Season Summary:
Standings scoring policy: By Gender - total World Cup points across all races.
Total number of starts: 1242
Total number of competitors: 208 (159 men, 49 women)
18 races completed.
Average starters per race: 69
Ave starters SL: 70 (562 starts, 8 races)
Ave starters GS: 72 (574 starts, 8 races)
Ave starters SG: 53 (106 starts, 2 races)
Average number of starts per racer: 6 (6 men, 6 women)
Position | Name | Points | Starts(Finishes) | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL |
All Women | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Lewis, Deb (W40) | 234 | 14(13) | 4(12) | 4(12) | 1(25) | 2(20) | 2(20) | 3(15) | 2(20) | 3(15) | 3(15) | 3(15) | 2(20) | DNF | 1(25) | 2(20) | ||||
2 | Ferguson, Keely (W20) | 225 | 14(12) | 11(5) | DNF | 5(11) | 4(12) | 1(25) | 1(25) | 1(25) | 1(25) | 2(20) | 2(20) | 4(12) | DNF | 1(25) | 2(20) | ||||
3 | Rossi, Kara (W30) | 216 | 16(15) | 5(11) | 2(20) | 6(10) | 5(11) | 6(10) | 4(12) | 6(10) | 4(12) | 4(12) | 4(12) | 5(11) | 1(25) | 2(20) | 2(20) | DNF | 2(20) | ||
4 | Greene, Samantha (W20) | 205 | 9(9) | 2(20) | 1(25) | 3(15) | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||||||
5 | Palermo, Danielle (W30) | 194 | 11(11) | 1(25) | 1(25) | 3(15) | 3(15) | 3(15) | 7(9) | 3(15) | 2(20) | 3(15) | 3(15) | 1(25) | |||||||
6 | Littenberg, Heidi (W30) | 191 | 18(15) | 3(15) | 3(15) | 7(9) | 6(10) | 5(11) | 2(20) | 4(12) | 6(10) | 6(10) | 6(10) | DNF | 3(15) | DSQ | DNF | 3(15) | 4(12) | 4(12) | 3(15) |
7 | Crowell, Linda (W40) | 142 | 13(13) | 6(10) | 5(11) | 8(8) | 5(11) | 5(11) | 5(11) | 5(11) | 6(10) | 6(10) | 4(12) | 3(15) | 5(11) | 5(11) | |||||
8 | Hogan, Sandy (W60) | 96 | 12(12) | 10(6) | 6(10) | 11(5) | 9(7) | 12(4) | 6(10) | 7(9) | 7(9) | 8(8) | 7(9) | 5(11) | 8(8) | ||||||
9 | Smith, Patty (W50) | 70 | 11(9) | 10(6) | 15(1) | 9(7) | 8(8) | 8(8) | 10(6) | 9(7) | 3(15) | 4(12) | DNF | DNF | |||||||
10 | Mosher, Janet (W60) | 67 | 16(16) | 14(2) | 11(5) | 23(-) | 15(1) | 15(1) | 10(6) | 10(6) | 10(6) | 11(5) | 14(2) | 13(3) | 10(6) | 9(7) | 5(11) | 12(4) | 14(2) | ||
11 | Braga, Charlene (W50) | 65 | 6(6) | 7(9) | 12(4) | 5(11) | 5(11) | 2(20) | 6(10) | ||||||||||||
12 | Richter, Margarethe (W60) | 52 | 14(13) | 13(3) | DNF | 21(-) | 12(4) | 14(2) | 9(7) | 9(7) | 10(6) | 13(3) | 11(5) | 10(6) | 8(8) | 15(1) | 18(-) | ||||
13 | Ptashne, Kay (W50) | 51 | 10(7) | 10(6) | 20(-) | 8(8) | 5(11) | 7(9) | DNF | DNF | DNF | 8(8) | 7(9) | ||||||||
14 | Frinell, Marietta (W60) | 47 | 9(9) | 16(-) | 10(6) | 17(-) | 12(4) | 10(6) | 5(11) | 6(10) | 11(5) | 11(5) | |||||||||
15 | Dornseif, Barbara (W30) | 45 | 7(5) | DNF | 9(7) | 8(8) | 7(9) | DNF | 7(9) | 4(12) | |||||||||||
16 | Cantanho, Teddy (W70) | 42 | 17(16) | 16(-) | 13(3) | 24(-) | 17(-) | 20(-) | 12(4) | DSQ | 13(3) | 17(-) | 14(2) | 14(2) | 13(3) | 6(10) | 8(8) | 9(7) | 23(-) | 20(-) | |
17 | Dey, Cheryl (W40) | 36 | 11(9) | 12(4) | 8(8) | 20(-) | DSQ | 9(7) | 15(1) | 12(4) | DNF | 7(9) | 16(-) | 13(3) | |||||||
18 | Barnett, Marcia (W50) | 34 | 6(6) | 8(8) | 7(9) | 18(-) | 8(8) | 13(3) | 10(6) | ||||||||||||
19 | Wentworth, Kim (W30) | 32 | 6(5) | 13(3) | DNF | 11(5) | 7(9) | 9(7) | 8(8) | ||||||||||||
20 | Robbins, Patricia (W40) | 31 | 4(4) | 8(8) | 4(12) | 9(7) | 12(4) | ||||||||||||||
21 | Brew, Sally (W60) | 28 | 9(8) | 9(7) | 9(7) | 19(-) | 16(-) | 16(-) | 11(5) | 9(7) | 14(2) | DSQ | |||||||||
22 | Hartmann, Kathy (W50) | 26 | 7(6) | 15(1) | 12(4) | DSQ | 12(4) | 6(10) | 10(6) | 15(1) | |||||||||||
23(t) | Collignon, Donna (W40) | 25 | 1(1) | 1(25) | |||||||||||||||||
23(t) | Kennedy, Elizabeth (W30) | 25 | 7(7) | 11(5) | 12(4) | 12(4) | 16(-) | 13(3) | 7(9) | 21(-) | |||||||||||
25 | Moeller, Reinhild (W40) | 21 | 2(2) | 7(9) | 4(12) | ||||||||||||||||
26 | Boulter, Tracy (W30) | 20 | 1(1) | 2(20) | |||||||||||||||||
27 | Mirviss, Annette (W30) | 17 | 2(2) | 6(10) | 9(7) | ||||||||||||||||
28 | Hawthorne, Susan (W40) | 14 | 2(2) | 11(5) | 7(9) | ||||||||||||||||
29(t) | Hess, Kathy (W30) | 13 | 2(2) | 8(8) | 11(5) | ||||||||||||||||
29(t) | Pettigrew, Marcie (W50) | 13 | 3(3) | 14(2) | 13(3) | 8(8) | |||||||||||||||
31(t) | Nordt, Alison (W30) | 12 | 1(1) | 4(12) | |||||||||||||||||
31(t) | Orozco, Gina (W40) | 12 | 1(1) | 4(12) | |||||||||||||||||
33 | Guilford, Patti (W50) | 10 | 1(1) | 6(10) | |||||||||||||||||
34(t) | Green, Claudia (W40) | 9 | 2(1) | 7(9) | DNF | ||||||||||||||||
34(t) | Loader, Dotti (W40) | 9 | 3(3) | 17(-) | 13(3) | 10(6) | |||||||||||||||
34(t) | Mozen, Barbara (W40) | 9 | 3(3) | 11(5) | 12(4) | 22(-) | |||||||||||||||
37(t) | Cookingham, Diana (W70) | 7 | 11(10) | 25(-) | 19(-) | 21(-) | DNF | 13(3) | 18(-) | 15(1) | 15(1) | 14(2) | 24(-) | 21(-) | |||||||
37(t) | Winston, Anne (W30) | 7 | 5(1) | 9(7) | DNF | DNF | DNF | DNF | |||||||||||||
39(t) | Battut, Danielle (W50) | 5 | 2(1) | 11(5) | DNF | ||||||||||||||||
39(t) | Colton, Judith (W40) | 5 | 3(3) | 11(5) | 18(-) | 17(-) | |||||||||||||||
41 | Theard, Lynne (W40) | 4 | 2(2) | 18(-) | 12(4) | ||||||||||||||||
42 | Faris, Kathryn (W50) | 3 | 3(3) | 18(-) | 19(-) | 13(3) | |||||||||||||||
43 | Andrews, Emily (W40) | 2 | 2(1) | 14(2) | DNF | ||||||||||||||||
44(t) | Beach, Marcia (W40) | - | 1(1) | 22(-) | |||||||||||||||||
44(t) | Bitton, Liza (W20) | - | 1(0) | DNF | |||||||||||||||||
44(t) | Lausmann, Norma (W70) | - | 2(2) | 20(-) | 19(-) | ||||||||||||||||
44(t) | Pitta, Nancy (W50) | - | 2(2) | 17(-) | 16(-) | ||||||||||||||||
44(t) | Spiegel, Sasha (W30) | - | 1(0) | DNF | |||||||||||||||||
44(t) | Sullivan, Barbara (W60) | - | 1(1) | 19(-) | |||||||||||||||||
(49 racers) | |||||||||||||||||||||
All Men | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Belden, Kurt (M40) | 212 | 11(10) | 4(12) | 1(25) | 1(25) | 3(15) | 2(20) | 2(20) | 1(25) | 2(20) | 1(25) | DSQ | 1(25) | |||||||
2 | Crown, George (M30) | 178 | 12(11) | 6(10) | 9(7) | 3(15) | 2(20) | DNF | 5(11) | 1(25) | 1(25) | 8(8) | 4(12) | 1(25) | 2(20) | ||||||
3 | Mukavitz, John (M30) | 177 | 11(9) | 1(25) | 1(25) | 1(25) | 3(15) | DNF | 4(12) | 3(15) | DNF | 2(20) | 3(15) | 1(25) | |||||||
4 | Papazian, Ara (M30) | 167 | 16(15) | 5(11) | 38(-) | 5(11) | 5(11) | 7(9) | 9(7) | 7(9) | DNF | 6(10) | 7(9) | 4(12) | 1(25) | 5(11) | 9(7) | 2(20) | 3(15) | ||
5 | Jeangirard, Pierre (M40) | 162 | 14(13) | 3(15) | 2(20) | 7(9) | 6(10) | DNF | 5(11) | 5(11) | 6(10) | 7(9) | 4(12) | 4(12) | 2(20) | 4(12) | 5(11) | ||||
6 | Fulton, Doug (M40) | 129 | 17(16) | 9(7) | DNF | 11(5) | 10(6) | 9(7) | 4(12) | 14(2) | 8(t)(8) | 9(7) | 9(7) | 8(8) | 8(8) | 6(10) | 5(11) | 7(9) | 6(10) | 4(12) | |
7 | Dubief, Yves (M20) | 102 | 7(7) | 34(-) | 2(20) | 2(20) | 1(25) | 5(11) | 2(20) | 10(6) | |||||||||||
8 | Crosier, Jeff (M40) | 101 | 11(10) | 2(20) | 3(15) | 9(7) | 11(5) | 20(-) | 11(5) | 5(11) | 3(15) | 8(8) | DSQ | 3(15) | |||||||
9 | Palermo, Rees (M40) | 90 | 14(14) | 7(9) | 5(11) | 14(2) | 18(-) | 22(-) | 16(-) | 12(4) | 7(9) | 9(7) | 5(11) | 7(9) | 6(10) | 8(8) | 6(t)(10) | ||||
10 | Van Stralen, Erich (M30) | 81 | 13(12) | 31(-) | 10(6) | 18(-) | 20(-) | 4(12) | DNF | 4(12) | 7(9) | 4(12) | 6(10) | 15(1) | 6(10) | 7(9) | |||||
11 | Amaya, Andres (M30) | 70 | 10(7) | 6(10) | DNF | 2(20) | 2(20) | 17(-) | 12(4) | 11(5) | DNF | 5(11) | DNF | ||||||||
12 | Larson, Dean (M30) | 63 | 9(7) | 4(12) | 4(12) | 10(6) | 12(4) | 6(10) | 7(9) | 6(10) | DNF | DNF | |||||||||
13 | Antis, Mark (M40) | 62 | 8(6) | DNF | 5(11) | 5(11) | 14(2) | 4(12) | 3(15) | 5(11) | DNF | ||||||||||
14 | Tsamasfyros, John (M30) | 60 | 5(3) | 3(15) | 1(25) | 2(20) | DSQ | DNF | |||||||||||||
15 | Carlucci, Brian (M30) | 57 | 3(3) | 4(12) | 2(20) | 1(25) | |||||||||||||||
16 | Alvarez, Paul (M30) | 45 | 2(2) | 1(25) | 2(20) | ||||||||||||||||
17 | Rathbone, Bill (M40) | 44 | 7(5) | 12(4) | 7(9) | DNF | 6(10) | DNF | 10(6) | 3(t)(15) | |||||||||||
18 | Opshaug, Guttorm (M30) | 42 | 4(4) | 3(t)(15) | 12(4) | 8(8) | 3(15) | ||||||||||||||
19 | Collignon, Gary (M40) | 41 | 5(5) | 8(8) | 5(11) | 9(7) | 19(-) | 3(15) | |||||||||||||
20(t) | Homsy, Stuart (M40) | 40 | 3(2) | 1(25) | DNF | 3(15) | |||||||||||||||
20(t) | Zuckerman, Ed (M50) | 40 | 9(9) | 11(5) | 7(9) | 19(-) | 13(3) | 6(10) | 11(5) | 14(2) | 13(t)(3) | 13(3) | |||||||||
22 | Anderson, Miles (M40) | 39 | 16(14) | 21(-) | 22(-) | 35(-) | 13(3) | 10(6) | 10(6) | 23(-) | DNF | 13(3) | 20(-) | 10(6) | 13(3) | 14(2) | 12(4) | 10(6) | DNF | ||
23 | Bowlds, Brian (M40) | 38 | 5(5) | 8(t)(8) | 6(10) | 10(6) | 9(7) | 9(7) | |||||||||||||
24 | Shackleton, Chris (M30) | 37 | 11(9) | 15(1) | 12(4) | 17(-) | 7(9) | 15(1) | 11(5) | 7(9) | DNF | 24(-) | DNF | 8(8) | |||||||
25 | Hulbert, Scott (M30) | 30 | 10(10) | 8(8) | 8(8) | 17(-) | 31(-) | 17(-) | 18(-) | 11(5) | 11(t)(5) | 19(-) | 12(4) | ||||||||
26 | Mozen, Eddie (M40) | 27 | 15(14) | 23(-) | 18(-) | 31(-) | DNF | 15(1) | 14(2) | 21(-) | 20(-) | 28(-) | 16(-) | 17(-) | 10(6) | 10(6) | 11(5) | 9(7) | |||
27 | Winquist, River (M20) | 25 | 2(2) | 6(10) | 3(15) | ||||||||||||||||
28 | Smith, Brian (M50) | 24 | 13(13) | 15(1) | 41(-) | 28(-) | 12(4) | 19(-) | 19(-) | 18(-) | 11(t)(5) | 14(2) | 13(3) | 14(2) | 14(2) | 11(5) | |||||
29(t) | Braun, Michael (M40) | 22 | 7(7) | 33(-) | 19(-) | 13(3) | 15(1) | 8(8) | 10(6) | 12(4) | |||||||||||
29(t) | Collins, Ross (M40) | 22 | 4(2) | 4(12) | DNF | DNF | 6(t)(10) | ||||||||||||||
29(t) | Pretscherer, Hans (M60) | 22 | 6(4) | 10(6) | DNF | 13(3) | 10(6) | DNF | 9(7) | ||||||||||||
32(t) | Peer, Scott (M40) | 21 | 3(3) | 8(8) | 11(5) | 8(8) | |||||||||||||||
32(t) | Robinson, Reed (M40) | 21 | 10(8) | 14(2) | 14(2) | 28(-) | 19(-) | 21(-) | 12(4) | DNF | 11(5) | DSQ | 8(8) | ||||||||
34 | Kafka, Chris (M30) | 20 | 12(9) | 25(-) | 16(-) | DNF | 10(6) | DNF | 20(-) | 17(-) | DNF | 21(-) | 11(5) | 11(5) | 12(4) | ||||||
35 | Pain, Mitch (M40) | 19 | 12(10) | 18(-) | 13(3) | 16(-) | 3(15) | 16(-) | 17(-) | 17(-) | DNF | 16(-) | 15(1) | DSQ | 16(t)(-) | ||||||
36(t) | Probert, Christopher (M20) | 16 | 8(4) | 13(3) | DNF | 12(4) | 14(2) | 9(7) | DNF | DNF | DNF | ||||||||||
36(t) | Smith, David Waine (M40) | 16 | 4(4) | 25(-) | 11(5) | 12(4) | 9(7) | ||||||||||||||
38 | Molloy, Tom (M50) | 15 | 8(7) | 12(4) | 30(-) | 25(-) | 28(-) | 23(-) | 13(3) | 8(8) | DNF | ||||||||||
39(t) | Canihan, William (M40) | 14 | 3(3) | 6(10) | 12(4) | 17(-) | |||||||||||||||
39(t) | Dunstone, Duane (M20) | 14 | 4(4) | 14(2) | 18(-) | 13(3) | 7(9) | ||||||||||||||
41 | Hawthorne, Gregory (M50) | 10 | 10(9) | 13(3) | 9(7) | 29(-) | 30(-) | 24(-) | 16(-) | 20(-) | DNF | 38(-) | 17(-) | ||||||||
42 | Ritchie, Ryan (M20) | 9 | 2(2) | 15(1) | 8(8) | ||||||||||||||||
43(t) | Humphreys, Eric (M40) | 8 | 8(6) | DNF | 27(-) | 44(-) | DSQ | 20(-) | 21(-) | 11(5) | 13(3) | ||||||||||
43(t) | Newell, Erik (M20) | 8 | 2(2) | 8(8) | 16(-) | ||||||||||||||||
43(t) | Praxmarer, Toni (M50) | 8 | 5(5) | 24(-) | 14(2) | 22(-) | 10(6) | 25(-) | |||||||||||||
46 | Herzfeld, Chris (M30) | 7 | 5(4) | 24(-) | 15(1) | DNF | 13(3) | 13(t)(3) | |||||||||||||
47(t) | Laudenschlager, Paul (M40) | 6 | 4(4) | 10(6) | 43(-) | 21(-) | 19(-) | ||||||||||||||
47(t) | Monico, Archie (M30) | 6 | 8(6) | 16(-) | 11(5) | 15(1) | 23(-) | 51(-) | 18(-) | DNF | DNF | ||||||||||
49(t) | Garner, Dave (M50) | 4 | 4(1) | DNF | 12(4) | DNF | DSQ | ||||||||||||||
49(t) | Smallhouse, Mark (M40) | 4 | 9(8) | 27(-) | 27(-) | 31(-) | 30(-) | DNF | 35(-) | 23(-) | 13(3) | 15(t)(1) | |||||||||
51(t) | Brake, Jim (M40) | 3 | 1(1) | 13(3) | |||||||||||||||||
51(t) | Littlejohn, Edward (M40) | 3 | 11(9) | DNF | 19(-) | 40(-) | 24(-) | 27(-) | 29(-) | 24(-) | DNF | 20(-) | 15(1) | 14(2) | |||||||
51(t) | Nichols, Robert E. (M40) | 3 | 10(9) | 20(t)(-) | 34(-) | 29(-) | 35(-) | DSQ | 25(-) | 21(-) | 23(-) | 14(2) | 15(1) | ||||||||
54 | Johnson, Jay (M40) | 2 | 2(2) | 32(t)(-) | 14(2) | ||||||||||||||||
55(t) | Dugan, Jim (M60) | 1 | 17(15) | 24(-) | 20(t)(-) | 46(-) | DNF | 38(-) | 24(-) | 26(-) | 20(-) | 24(-) | 32(-) | 22(-) | 16(t)(-) | 27(-) | 15(1) | 18(-) | 25(-) | DNF | |
55(t) | Eisen, Mark (M40) | 1 | 4(3) | 22(-) | 21(-) | 15(1) | DNF | ||||||||||||||
55(t) | Flavin, Sean (M30) | 1 | 12(11) | 20(-) | 16(-) | 23(-) | 21(-) | 25(-) | 20(-) | 30(-) | DNF | 33(-) | 26(-) | 15(1) | 18(-) | ||||||
55(t) | Okuda, Mark (M50) | 1 | 6(5) | 26(-) | 24(-) | 42(-) | DSQ | 56(-) | 15(t)(1) | ||||||||||||
55(t) | Quigley, Norman (M50) | 1 | 3(3) | 32(t)(-) | 34(-) | 15(1) | |||||||||||||||
55(t) | Robertson, Rich (M60) | 1 | 15(15) | 34(-) | 31(-) | 50(-) | 44(-) | 34(-) | 25(-) | 29(-) | 19(-) | 28(-) | 23(-) | 26(-) | 30(-) | 15(1) | 17(-) | 26(-) | |||
61(t) | Alpert, Rich (M50) | - | 2(2) | 41(-) | 51(-) | ||||||||||||||||
61(t) | Anderson, Jeff (M40) | - | 3(3) | 26(-) | 26(-) | 26(-) | |||||||||||||||
61(t) | Arns, Steve (M40) | - | 5(3) | 32(-) | 16(-) | DNF | DNF | 27(-) | |||||||||||||
61(t) | Asher, Tom (M70) | - | 6(3) | DNF | 58(-) | 32(-) | DSQ | 37(-) | DNF | ||||||||||||
61(t) | Ball, Doug (M50) | - | 1(0) | DSQ | |||||||||||||||||
61(t) | Barnett, Robert (M50) | - | 9(9) | 35(-) | 35(-) | 61(-) | 47(-) | 30(-) | 50(-) | 38(-) | 33(-) | 30(-) | |||||||||
61(t) | Barnhart, John (M40) | - | 6(6) | 24(-) | 16(-) | 17(-) | 17(-) | 20(-) | 20(-) | ||||||||||||
61(t) | Bazjanac, Vladimir (M60) | - | 2(2) | 40(-) | 30(-) | ||||||||||||||||
61(t) | Beach, Stan (M60) | - | 1(1) | 28(-) | |||||||||||||||||
61(t) | Bernard, Robert (M70) | - | 6(6) | 60(-) | 60(-) | 48(-) | 34(-) | 26(-) | 40(-) | ||||||||||||
61(t) | Bochenek, John (M30) | - | 5(3) | 19(-) | DNF | DNF | 20(-) | 16(-) | |||||||||||||
61(t) | Breeden, Maynard (M30) | - | 1(0) | DSQ | |||||||||||||||||
61(t) | Brown, Karl (M40) | - | 7(7) | 19(-) | 45(-) | 22(-) | 29(-) | 23(t)(-) | 22(-) | 18(-) | |||||||||||
61(t) | Bullard, Richard (M30) | - | 1(0) | DNF | |||||||||||||||||
61(t) | Bunaes, Eric (M30) | - | 1(1) | 22(-) | |||||||||||||||||
61(t) | Calvert, Timothy (M40) | - | 7(7) | 39(-) | 32(t)(-) | 29(-) | 27(-) | 26(-) | 22(-) | 22(-) | |||||||||||
61(t) | Clarkson, Cameron (M30) | - | 6(6) | 59(-) | 49(-) | 41(-) | 40(-) | 41(-) | 43(-) | ||||||||||||
61(t) | Colton, Bradley (M50) | - | 3(2) | 38(-) | DNF | 42(-) | |||||||||||||||
61(t) | Conrado, Rick (M30) | - | 2(2) | 36(-) | 29(-) | ||||||||||||||||
61(t) | Creedon, Scott (M30) | - | 1(1) | 16(-) | |||||||||||||||||
61(t) | Crowell, Sam (M50) | - | 8(5) | 29(-) | 49(-) | DNF | DSQ | 37(-) | 26(-) | 27(-) | DNF | ||||||||||
61(t) | Cucura, Paul (M50) | - | 6(6) | 28(-) | 28(-) | 24(-) | 28(-) | 23(-) | 19(-) | ||||||||||||
61(t) | Damask, Jim (M30) | - | 13(10) | DNF | 30(-) | 51(-) | 38(-) | 46(-) | 32(-) | 33(-) | DNF | DNF | 29(-) | 25(-) | 30(-) | 21(-) | |||||
61(t) | De Mattei, Gaetano (M70) | - | 13(12) | 39(-) | 33(-) | 54(-) | 40(-) | 39(-) | 39(-) | 30(-) | 33(-) | 33(-) | 31(-) | 26(-) | DNF | 29(-) | |||||
61(t) | Dey, Tim (M50) | - | 3(1) | DNF | 31(-) | DNF | |||||||||||||||
61(t) | Disbrow, Bill (M80) | - | 2(2) | 62(-) | 64(-) | ||||||||||||||||
61(t) | Eason, Tom (M50) | - | 2(2) | 32(-) | 40(-) | ||||||||||||||||
61(t) | Elliott, Mike (M40) | - | 1(1) | 43(-) | |||||||||||||||||
61(t) | Feldenheimer, Peter (M60) | - | 15(14) | 32(-) | 36(-) | 57(-) | 45(-) | 55(-) | 34(-) | 44(-) | 34(-) | 48(-) | DSQ | 33(-) | 27(-) | 17(-) | 31(-) | 31(-) | |||
61(t) | Ferrari, Al (M60) | - | 7(5) | 40(-) | DNF | 70(-) | 42(-) | 58(-) | DNF | 37(-) | |||||||||||
61(t) | Ferrari, Craig (M30) | - | 6(3) | 52(-) | DSQ | 53(-) | DNF | DSQ | 36(-) | ||||||||||||
61(t) | Fleck, Hank (M70) | - | 14(12) | 37(-) | 39(-) | 65(-) | 59(-) | 61(-) | 49(-) | 48(-) | DNF | 55(-) | 36(-) | 35(-) | DSQ | 36(-) | 29(-) | ||||
61(t) | Forland, John (M50) | - | 3(3) | 55(-) | 59(-) | 45(-) | |||||||||||||||
61(t) | Fryer, John (M40) | - | 1(1) | 68(-) | |||||||||||||||||
61(t) | Fulkerson, Paul (M40) | - | 2(2) | 23(-) | 16(-) | ||||||||||||||||
61(t) | Gianotti, John (M70) | - | 18(16) | DNF | 37(-) | 55(-) | 52(-) | 48(-) | 46(-) | 42(-) | 36(-) | 45(-) | 26(-) | DSQ | 25(-) | 30(-) | 28(-) | 24(-) | 19(-) | 35(-) | 33(-) |
61(t) | Good, Andy (M20) | - | 2(0) | DNF | DNF | ||||||||||||||||
61(t) | Hadley, Mark (M50) | - | 2(1) | DNF | 52(-) | ||||||||||||||||
61(t) | Hearne, Tom (M40) | - | 3(2) | 32(-) | 43(-) | DSQ | |||||||||||||||
61(t) | Herrick, Chris (M30) | - | 1(0) | DNF | |||||||||||||||||
61(t) | Home, Bob (M40) | - | 3(1) | DNF | 26(-) | DNF | |||||||||||||||
61(t) | Hopper, Dan (M40) | - | 2(2) | 39(-) | 41(-) | ||||||||||||||||
61(t) | Indreland, Jack (M70) | - | 2(2) | 40(-) | 36(-) | ||||||||||||||||
61(t) | Kerton, Michael (M50) | - | 1(1) | 22(-) | |||||||||||||||||
61(t) | Lamprecht, Hannes (M50) | - | 7(6) | 50(-) | 43(t)(-) | 33(-) | DNF | 27(-) | 21(-) | 20(-) | |||||||||||
61(t) | Larson, Thom (M40) | - | 4(3) | DNF | 61(-) | 62(-) | 39(-) | ||||||||||||||
61(t) | Laub, Joe (M40) | - | 2(2) | 36(-) | 27(-) | ||||||||||||||||
61(t) | Lilly, Mark (M30) | - | 1(1) | 49(-) | |||||||||||||||||
61(t) | Loader, Joseph (M50) | - | 1(1) | 56(-) | |||||||||||||||||
61(t) | Malonson, Daniel (M50) | - | 2(1) | 56(-) | DNF | ||||||||||||||||
61(t) | Manter, John (M60) | - | 7(7) | 38(-) | 69(-) | 57(-) | 58(-) | 57(-) | 39(-) | 36(-) | |||||||||||
61(t) | Martisius, Eric (M60) | - | 3(2) | DNF | 47(-) | 37(-) | |||||||||||||||
61(t) | Merritt, Don (M60) | - | 11(6) | DNF | DNF | 62(-) | 53(-) | 43(t)(-) | 38(-) | DNF | DNF | 32(-) | DNF | 23(-) | |||||||
61(t) | Mirviss, Mark (M40) | - | 2(2) | 38(-) | 27(-) | ||||||||||||||||
61(t) | Morse, Steve (M60) | - | 4(3) | 60(-) | 43(-) | DNF | 42(-) | ||||||||||||||
61(t) | Mouck, Gary (M70) | - | 1(1) | 71(-) | |||||||||||||||||
61(t) | Muhlgraber, Hans (M60) | - | 18(16) | 22(-) | 17(-) | DNF | 35(-) | 39(-) | 28(-) | 31(-) | 18(-) | 26(-) | 22(-) | 25(-) | 18(-) | 18(-) | 19(-) | 17(-) | DNF | 26(-) | 25(-) |
61(t) | Noll, Eric (M40) | - | 1(1) | 54(-) | |||||||||||||||||
61(t) | Nordquist, Josh (M20) | - | 1(0) | DNF | |||||||||||||||||
61(t) | Olson, Marcus (M60) | - | 1(1) | 35(-) | |||||||||||||||||
61(t) | Olson, Richard (M60) | - | 5(3) | 46(-) | 38(-) | DSQ | 32(-) | DNF | |||||||||||||
61(t) | Palermo, Frank (M50) | - | 2(2) | 35(-) | 41(-) | ||||||||||||||||
61(t) | Parks, Bryce (M30) | - | 1(0) | DNF | |||||||||||||||||
61(t) | Peters, Christopher (M30) | - | 2(2) | 37(-) | 42(-) | ||||||||||||||||
61(t) | Pomey, Carl (M60) | - | 13(13) | 36(-) | 40(-) | 66(-) | 58(-) | 57(-) | 47(-) | 49(-) | 40(-) | 54(-) | 37(-) | 40(-) | 37(-) | 25(-) | |||||
61(t) | Potts, Curtis (M40) | - | 1(1) | 21(-) | |||||||||||||||||
61(t) | Pressel, Art (M50) | - | 3(3) | 54(-) | 53(-) | 44(-) | |||||||||||||||
61(t) | Quitiquit, Sam (M70) | - | 1(1) | 39(-) | |||||||||||||||||
61(t) | Rhodes, Jon (M40) | - | 1(1) | 63(-) | |||||||||||||||||
61(t) | Richie, Ryan (M20) | - | 2(0) | DSQ | DNF | ||||||||||||||||
61(t) | Richter, Reinhard (M60) | - | 9(8) | 33(-) | DNF | 63(-) | 40(-) | 50(-) | 36(-) | 37(-) | 47(-) | 33(-) | |||||||||
61(t) | Rivera, Marty (M30) | - | 8(6) | DNF | 29(-) | 37(-) | 27(-) | 23(-) | 22(-) | 21(-) | DNF | ||||||||||
61(t) | Romine, Stephen (M50) | - | 3(3) | 51(-) | 56(-) | 42(-) | |||||||||||||||
61(t) | Salinger, David (M40) | - | 3(2) | 32(t)(-) | 25(-) | DNF | |||||||||||||||
61(t) | Sarchett, Bob (M50) | - | 1(1) | 21(-) | |||||||||||||||||
61(t) | Sato, Tatsuo (M30) | - | 1(1) | 30(-) | |||||||||||||||||
61(t) | Schaffner, Jim (M40) | - | 1(1) | 18(-) | |||||||||||||||||
61(t) | Schopfer, Ken (M60) | - | 2(1) | 34(-) | DSQ | ||||||||||||||||
61(t) | Shafe, Donald (M40) | - | 3(2) | 34(-) | 32(-) | DNF | |||||||||||||||
61(t) | Simmons, Daniel (M50) | - | 4(4) | 23(t)(-) | 19(-) | 22(-) | 21(-) | ||||||||||||||
61(t) | Smith, Don (M60) | - | 18(18) | 30(-) | 34(-) | 53(-) | 46(-) | 49(-) | 41(-) | 35(-) | 27(-) | 38(-) | 31(-) | 34(-) | 35(-) | 28(-) | 24(-) | 21(-) | 16(-) | 29(-) | 28(-) |
61(t) | Smith, Gary (M50) | - | 4(3) | 27(-) | 23(-) | 36(-) | DNF | ||||||||||||||
61(t) | Smith, Peter (M20) | - | 8(4) | 26(-) | 39(-) | DNF | 18(-) | DNF | DNF | DNF | 27(-) | ||||||||||
