Season Summary:
Standings scoring policy: By Class - total World Cup points across all races.
Total number of starts: 1242
Total number of competitors: 208 (159 men, 49 women)
18 races completed.
Average starters per race: 69
Ave starters SL: 70 (562 starts, 8 races)
Ave starters GS: 72 (574 starts, 8 races)
Ave starters SG: 53 (106 starts, 2 races)
Average number of starts per racer: 6 (6 men, 6 women)
Position | Name | Points | Starts(Finishes) | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL |
Men 80+ | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Wolfe, Howard | 325 | 13(13) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||
2 | Disbrow, Bill | 50 | 2(2) | 1(25) | 1(25) | ||||||||||||||||
Women 70 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Cantanho, Teddy | 390 | 17(16) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | DSQ | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 2(20) | 2(20) | |
2 | Cookingham, Diana | 195 | 11(10) | 2(20) | 2(20) | 2(20) | DNF | 1(25) | 2(20) | 2(20) | 2(20) | 2(20) | 3(15) | 3(15) | |||||||
3 | Lausmann, Norma | 50 | 2(2) | 1(25) | 1(25) | ||||||||||||||||
Men 70 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Gianotti, John | 316 | 18(16) | DNF | 3(15) | 3(15) | 1(25) | 1(25) | 1(25) | 4(12) | 3(15) | 4(12) | 1(25) | DSQ | 1(25) | 1(25) | 2(20) | 1(25) | 1(25) | 3(15) | 4(12) |
2 | Wescott, Harold | 250 | 11(11) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 2(20) | 3(15) | 1(25) | 2(20) | 2(20) | 1(25) | |||||||
3 | De Mattei, Gaetano | 206 | 13(12) | 4(12) | 2(20) | 2(20) | 3(15) | 4(12) | 3(15) | 4(12) | 2(20) | 3(15) | 2(20) | 1(25) | DNF | 2(20) | |||||
4 | Fleck, Hank | 162 | 14(12) | 3(15) | 4(12) | 5(11) | 2(20) | 3(15) | 3(15) | 5(11) | DNF | 5(11) | 5(11) | 3(15) | DSQ | 5(11) | 3(15) | ||||
5 | Thys, Edouard | 145 | 11(7) | 2(20) | DNF | DSQ | 2(20) | 2(20) | 1(25) | 2(20) | DNF | DNF | 1(25) | 3(15) | |||||||
6 | Bernard, Robert | 98 | 6(6) | 3(15) | 2(20) | 2(20) | 4(12) | 2(20) | 5(11) | ||||||||||||
7 | Asher, Tom | 39 | 6(3) | DNF | 4(12) | 3(15) | DSQ | 4(12) | DNF | ||||||||||||
8 | Indreland, Jack | 21 | 2(2) | 7(9) | 4(12) | ||||||||||||||||
9(t) | Mouck, Gary | 10 | 1(1) | 6(10) | |||||||||||||||||
9(t) | Quitiquit, Sam | 10 | 1(1) | 6(10) | |||||||||||||||||
(10 racers) | |||||||||||||||||||||
Women 60 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Hogan, Sandy | 270 | 11(11)* | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||||
2 | Mosher, Janet | 267 | 16(16) | 4(12) | 3(15) | 5(11) | 4(12) | 3(15) | 3(15) | 1(25) | 3(15) | 3(15) | 4(12) | 3(15) | 2(20) | 1(25) | 1(25) | 2(20) | 3(15) | ||
3 | Richter, Margarethe | 216 | 14(13) | 3(15) | DNF | 4(12) | 3(15) | 2(20) | 2(20) | 2(20) | 2(20) | 3(15) | 3(15) | 2(20) | 2(20) | 4(12) | 4(12) | ||||
4 | Frinell, Marietta | 186 | 9(9) | 2(20) | 2(20) | 5(11) | 2(20) | 2(20) | 1(25) | 1(25) | 1(25) | 2(20) | |||||||||
5 | Brew, Sally | 135 | 9(8) | 1(25) | 2(20) | 3(15) | 5(11) | 4(12) | 4(12) | 1(25) | 3(15) | DSQ | |||||||||
6 | Sullivan, Barbara | 11 | 1(1) | 5(11) | |||||||||||||||||
Women 50 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Smith, Patty | 180 | 10(8)* | 2(20) | 3(15) | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | DNF | DNF | ||||||||
2 | Ptashne, Kay | 152 | 10(7) | 1(25) | 4(12) | 1(25) | 1(25) | 1(25) | DNF | DNF | DNF | 2(20) | 2(20) | ||||||||
3 | Braga, Charlene | 145 | 6(6) | 1(25) | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | ||||||||||||
4 | Barnett, Marcia | 104 | 6(6) | 2(20) | 1(25) | 4(12) | 2(20) | 4(12) | 3(15) | ||||||||||||
5 | Hartmann, Kathy | 92 | 7(6) | 3(15) | 3(15) | DSQ | 3(15) | 2(20) | 3(15) | 4(12) | |||||||||||
6 | Pettigrew, Marcie | 60 | 3(3) | 2(20) | 2(20) | 2(20) | |||||||||||||||
7 | Faris, Kathryn | 45 | 3(3) | 3(15) | 3(15) | 3(15) | |||||||||||||||
8 | Battut, Danielle | 25 | 2(1) | 1(25) | DNF | ||||||||||||||||
9 | Pitta, Nancy | 22 | 2(2) | 5(11) | 5(11) | ||||||||||||||||
10 | Guilford, Patti | 20 | 1(1) | 2(20) | |||||||||||||||||
Women Open Seed | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Lewis, Deb | 234 | 13(13)* | 4(12) | 4(12) | 1(25) | 2(20) | 2(20) | 3(15) | 2(20) | 3(15) | 3(15) | 3(15) | 2(20) | 1(25) | 2(20) | |||||
2 | Ferguson, Keely | 220 | 12(11)* | 5(11) | 4(12) | 1(25) | 1(25) | 1(25) | 1(25) | 2(20) | 2(20) | 4(12) | DNF | 1(25) | 2(20) | ||||||
3 | Greene, Samantha | 205 | 9(9) | 2(20) | 1(25) | 3(15) | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||||||
4 | Rossi, Kara | 196 | 14(13)* | 2(20) | 5(11) | 5(11) | 4(12) | 6(10) | 4(12) | 4(12) | 4(12) | 5(11) | 1(25) | 2(20) | 2(20) | DNF | 2(20) | ||||
5 | Palermo, Danielle | 190 | 10(10)* | 1(25) | 1(25) | 3(15) | 3(15) | 3(15) | 3(15) | 2(20) | 3(15) | 2(20) | 1(25) | ||||||||
6 | Littenberg, Heidi | 159 | 11(11)* | 3(15) | 3(15) | 5(11) | 2(20) | 4(12) | 5(11) | 3(15) | 3(15) | 3(15) | 3(15) | 3(15) | |||||||
7 | Crowell, Linda | 90 | 8(8)* | 5(11) | 5(11) | 5(11) | 5(11) | 5(11) | 4(12) | 4(12) | 5(11) | ||||||||||
8 | Collignon, Donna | 25 | 1(1) | 1(25) | |||||||||||||||||
9 | Boulter, Tracy | 20 | 1(1) | 2(20) | |||||||||||||||||
10 | Smith, Patty | 15 | 1(1)* | 3(15) | |||||||||||||||||
11(t) | Dornseif, Barbara | 12 | 1(1)* | 4(12) | |||||||||||||||||
11(t) | Hogan, Sandy | 12 | 1(1)* | 4(12) | |||||||||||||||||
11(t) | Moeller, Reinhild | 12 | 1(1)* | 4(12) | |||||||||||||||||
11(t) | Nordt, Alison | 12 | 1(1) | 4(12) | |||||||||||||||||
11(t) | Orozco, Gina | 12 | 1(1) | 4(12) | |||||||||||||||||
(15 racers) | |||||||||||||||||||||
Women 40 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Dey, Cheryl | 182 | 11(9) | 2(20) | 1(25) | 4(12) | DSQ | 1(25) | 2(20) | 2(20) | DNF | 2(20) | 2(20) | 2(20) | |||||||
2 | Crowell, Linda | 125 | 5(5)* | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||||||||||
3 | Robbins, Patricia | 95 | 4(4) | 2(20) | 1(25) | 1(25) | 1(25) | ||||||||||||||
4 | Loader, Dotti | 60 | 3(3) | 3(15) | 2(20) | 1(25) | |||||||||||||||
5 | Hawthorne, Susan | 50 | 2(2) | 1(25) | 1(25) | ||||||||||||||||
6(t) | Colton, Judith | 45 | 3(3) | 3(15) | 3(15) | 3(15) | |||||||||||||||
6(t) | Theard, Lynne | 45 | 2(2) | 2(20) | 1(25) | ||||||||||||||||
8 | Mozen, Barbara | 44 | 3(3) | 2(20) | 4(12) | 4(12) | |||||||||||||||
9(t) | Green, Claudia | 25 | 2(1) | 1(25) | DNF | ||||||||||||||||
9(t) | Moeller, Reinhild | 25 | 1(1)* | 1(25) | |||||||||||||||||
11 | Andrews, Emily | 20 | 2(1) | 2(20) | DNF | ||||||||||||||||
12 | Beach, Marcia | 11 | 1(1) | 5(11) | |||||||||||||||||
13 | Lewis, Deb | - | 1(0)* | DNF | |||||||||||||||||
Women 30 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Kennedy, Elizabeth | 142 | 7(7) | 2(20) | 1(25) | 2(20) | 4(12) | 1(25) | 1(25) | 3(15) | |||||||||||
2 | Littenberg, Heidi | 100 | 7(4)* | 1(25) | 1(25) | 1(25) | 1(25) | DNF | DSQ | DNF | |||||||||||
3 | Wentworth, Kim | 92 | 6(5) | 3(15) | DNF | 4(12) | 1(25) | 3(15) | 1(25) | ||||||||||||
4 | Dornseif, Barbara | 80 | 6(4)* | DNF | 2(20) | 2(20) | 2(20) | DNF | 2(20) | ||||||||||||
5(t) | Mirviss, Annette | 50 | 2(2) | 1(25) | 1(25) | ||||||||||||||||
5(t) | Rossi, Kara | 50 | 2(2)* | 1(25) | 1(25) | ||||||||||||||||
7 | Hess, Kathy | 45 | 2(2) | 1(25) | 2(20) | ||||||||||||||||
8 | Palermo, Danielle | 20 | 1(1)* | 2(20) | |||||||||||||||||
9 | Winston, Anne | 15 | 5(1) | 3(15) | DNF | DNF | DNF | DNF | |||||||||||||
10 | Spiegel, Sasha | - | 1(0) | DNF | |||||||||||||||||
Women 20 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Ferguson, Keely | 25 | 2(1)* | DNF | 1(25) | ||||||||||||||||
2 | Bitton, Liza | - | 1(0) | DNF | |||||||||||||||||
Men 60 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Muhlgraber, Hans | 317 | 18(16) | 1(25) | 1(25) | DNF | 1(25) | 3(15) | 3(15) | 3(15) | 1(25) | 2(20) | 2(20) | 2(20) | 2(20) | 2(20) | 2(20) | 2(20) | DNF | 4(12) | 2(20) |
2 | Dugan, Jim | 296 | 17(15) | 2(20) | 2(20) | 2(20) | DNF | 2(20) | 1(25) | 1(25) | 3(15) | 1(25) | 6(10) | 1(25) | 1(25) | 3(15) | 1(25) | 5(11) | 3(15) | DNF | |
3 | Robertson, Rich | 260 | 15(15) | 6(10) | 3(15) | 3(15) | 3(15) | 1(25) | 2(20) | 2(20) | 2(20) | 3(15) | 3(15) | 3(15) | 3(15) | 2(20) | 1(25) | 3(15) | |||
4 | Smith, Don | 207 | 18(18) | 3(15) | 4(12) | 4(12) | 5(11) | 7(9) | 9(7) | 5(11) | 4(12) | 5(11) | 5(11) | 5(11) | 5(11) | 4(12) | 4(12) | 4(12) | 3(15) | 5(11) | 4(12) |
5 | Feldenheimer, Peter | 147 | 15(14) | 4(12) | 5(11) | 5(11) | 4(12) | 9(7) | 4(12) | 7(9) | 5(11) | 9(7) | DSQ | 5(11) | 5(11) | 4(12) | 6(10) | 5(11) | |||
6 | Sulser, Martin | 112 | 12(12) | 9(7) | 6(10) | 5(11) | 8(8) | 6(10) | 7(9) | 9(7) | 4(12) | 6(10) | 5(11) | 8(8) | 7(9) | ||||||
7 | Wood, Dick | 101 | 8(7) | 11(5) | 4(12) | 4(12) | 4(12) | DSQ | 3(15) | 2(20) | 1(25) | ||||||||||
8 | Pretscherer, Hans | 100 | 6(4) | 1(25) | DNF | 1(25) | 1(25) | DNF | 1(25) | ||||||||||||
9 | Pomey, Carl | 98 | 13(13) | 7(9) | 6(10) | 10(6) | 9(7) | 10(6) | 10(6) | 10(6) | 9(7) | 10(6) | 10(6) | 7(9) | 6(10) | 6(10) | |||||
10 | Richter, Reinhard | 83 | 9(8) | 5(11) | DNF | 8(8) | 2(20) | 8(8) | 6(10) | 7(9) | 8(8) | 7(9) | |||||||||
11 | Merritt, Don | 65 | 11(6) | DNF | DNF | 7(9) | 7(9) | 4(12) | 8(8) | DNF | DNF | 4(12) | DNF | 3(15) | |||||||
12 | Manter, John | 45 | 7(7) | 8(8) | 12(4) | 8(8) | 11(5) | 11(5) | 9(7) | 8(8) | |||||||||||
13 | Morse, Steve | 30 | 4(3) | 6(10) | 6(10) | DNF | 6(10) | ||||||||||||||
14 | Ferrari, Al | 27 | 7(5) | 9(7) | DNF | 13(3) | 10(6) | 12(4) | DNF | 9(7) | |||||||||||
15 | Beach, Stan | 25 | 1(1) | 1(25) | |||||||||||||||||
16 | Olson, Richard | 24 | 5(3) | 9(7) | 8(8) | DSQ | 7(9) | DNF | |||||||||||||
17(t) | Bazjanac, Vladimir | 19 | 2(2) | 7(9) | 6(10) | ||||||||||||||||
17(t) | Martisius, Eric | 19 | 3(2) | DNF | 6(10) | 7(9) | |||||||||||||||
19 | Olson, Marcus | 11 | 1(1) | 5(11) | |||||||||||||||||
20 | Waller, Phil | 10 | 3(1) | DNF | DNF | 6(10) | |||||||||||||||
21 | Schopfer, Ken | 8 | 2(1) | 8(8) | DSQ | ||||||||||||||||
Men 50 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Smith, Brian | 262 | 13(13) | 1(25) | 8(8) | 4(12) | 1(25) | 3(15) | 2(20) | 4(12) | 2(20) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | |||||
2 | Zuckerman, Ed | 165 | 7(7)* | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 1(25) | 3(15) | |||||||||||
3 | Hawthorne, Gregory | 142 | 9(8)* | 3(15) | 5(11) | 2(20) | 1(25) | 1(25) | 2(20) | DNF | 5(11) | 3(15) | |||||||||
4 | Molloy, Tom | 115 | 7(6)* | 2(20) | 6(10) | 1(25) | 2(20) | 2(20) | 2(20) | DNF | |||||||||||
5 | Barnett, Robert | 88 | 9(9) | 6(10) | 4(12) | 11(5) | 6(10) | 6(10) | 9(7) | 5(11) | 5(11) | 4(12) | |||||||||
6 | Lamprecht, Hannes | 87 | 7(6) | 5(11) | 4(12) | 4(12) | DNF | 4(12) | 2(20) | 2(20) | |||||||||||
7 | Cucura, Paul | 81 | 6(6) | 5(11) | 3(15) | 3(15) | 6(10) | 3(15) | 3(15) | ||||||||||||
8 | Praxmarer, Toni | 79 | 5(5) | 4(12) | 3(15) | 4(12) | 1(25) | 3(15) | |||||||||||||
9 | Simmons, Daniel | 76 | 4(4) | 5(11) | 1(25) | 2(20) | 2(20) | ||||||||||||||
10 | Okuda, Mark | 63 | 6(5) | 4(12) | 2(20) | 9(7) | DSQ | 12(4) | 2(20) | ||||||||||||
11 | Crowell, Sam | 55 | 8(5) | 5(11) | 8(8) | DNF | DSQ | 4(12) | 4(12) | 4(12) | DNF | ||||||||||
12 | Soule, Sam | 45 | 3(3) | 3(15) | 3(15) | 3(15) | |||||||||||||||
13 | Quigley, Norman | 42 | 3(3) | 5(11) | 5(11) | 2(20) | |||||||||||||||
14 | Smith, Gary | 37 | 4(3) | 3(15) | 4(12) | 6(10) | DNF | ||||||||||||||
15 | Romine, Stephen | 30 | 3(3) | 6(10) | 7(9) | 5(11) | |||||||||||||||
16 | Pressel, Art | 29 | 3(3) | 7(9) | 6(10) | 6(10) | |||||||||||||||
17 | Forland, John | 25 | 3(3) | 8(8) | 8(8) | 7(9) | |||||||||||||||
18 | Temple, Steve XX (wrong class?) XX | 23 | 2(2) | 4(12) | 5(11) | ||||||||||||||||
19 | Palermo, Frank | 21 | 2(2) | 5(11) | 6(10) | ||||||||||||||||
20(t) | Garner, Dave | 20 | 4(1) | DNF | 2(20) | DNF | DSQ | ||||||||||||||
20(t) | Sarchett, Bob | 20 | 1(1) | 2(20) | |||||||||||||||||
22 | Colton, Bradley | 19 | 3(2) | 6(10) | DNF | 7(9) | |||||||||||||||
23 | Eason, Tom | 18 | 2(2) | 7(9) | 7(9) | ||||||||||||||||
24 | Kerton, Michael | 15 | 1(1) | 3(15) | |||||||||||||||||
25 | Alpert, Rich | 14 | 2(2) | 8(8) | 10(6) | ||||||||||||||||
26(t) | Dey, Tim | 9 | 3(1) | DNF | 7(9) | DNF | |||||||||||||||
26(t) | Wallace, Blair | 9 | 2(1) | DNF | 7(9) | ||||||||||||||||
28 | Malonson, Daniel | 7 | 2(1) | 9(7) | DNF | ||||||||||||||||
29 | Loader, Joseph | 6 | 1(1) | 10(6) | |||||||||||||||||
30 | Hadley, Mark | 5 | 2(1) | DNF | 11(5) | ||||||||||||||||
31 | Ball, Doug | - | 1(0) | DSQ | |||||||||||||||||
Men Open Seed | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1 | Belden, Kurt | 212 | 10(10)* | 4(12) | 1(25) | 1(25) | 3(15) | 2(20) | 2(20) | 1(25) | 2(20) | 1(25) | 1(25) | ||||||||
2 | Crown, George | 179 | 11(11)* | 6(10) | 9(7) | 3(15) | 2(20) | 5(11) | 1(25) | 1(25) | 7(9) | 4(12) | 1(25) | 2(20) | |||||||
3 | Mukavitz, John | 177 | 10(9)* | 1(25) | 1(25) | 1(25) | 3(15) | 4(12) | 3(15) | DNF | 2(20) | 3(15) | 1(25) | ||||||||
4 | Jeangirard, Pierre | 162 | 14(13) | 3(15) | 2(20) | 7(9) | 6(10) | DNF | 5(11) | 5(11) | 6(10) | 7(9) | 4(12) | 4(12) | 2(20) | 4(12) | 5(11) | ||||
5 | Papazian, Ara | 151 | 12(12)* | 5(11) | 5(11) | 5(11) | 7(9) | 7(9) | 6(10) | 4(12) | 1(25) | 5(11) | 9(7) | 2(20) | 3(15) | ||||||
6 | Fulton, Doug | 108 | 12(12)* | 9(7) | 10(6) | 8(8) | 4(12) | 8(8) | 9(7) | 8(8) | 6(10) | 5(11) | 7(9) | 6(10) | 4(12) | ||||||
7 | Crosier, Jeff | 98 | 9(8)* | 2(20) | 3(15) | 9(7) | 9(7) | 5(11) | 3(15) | 8(8) | DSQ | 3(15) | |||||||||
8 | Dubief, Yves | 96 | 5(5)* | 2(20) | 2(20) | 1(25) | 5(11) | 2(20) | |||||||||||||
9 | Palermo, Rees | 76 | 8(8)* | 7(9) | 5(11) | 7(9) | 8(8) | 5(11) | 6(10) | 8(8) | 6(t)(10) | ||||||||||
10 | Van Stralen, Erich | 74 | 8(7)* | 4(12) | DNF | 4(12) | 7(9) | 4(12) | 6(10) | 6(10) | 7(9) | ||||||||||
11 | Amaya, Andres | 61 | 5(4)* | 6(10) | DNF | 2(20) | 2(20) | 5(11) | |||||||||||||
12(t) | Antis, Mark | 60 | 5(5)* | 5(11) | 5(11) | 4(12) | 3(15) | 5(11) | |||||||||||||
12(t) | Tsamasfyros, John | 60 | 3(3)* | 3(15) | 1(25) | 2(20) | |||||||||||||||
14 | Larson, Dean | 59 | 6(6)* | 4(12) | 4(12) | 10(6) | 6(10) | 7(9) | 6(10) | ||||||||||||
15 | Carlucci, Brian | 57 | 3(3) | 4(12) | 2(20) | 1(25) | |||||||||||||||
16 | Collignon, Gary | 47 | 5(5) | 8(8) | 5(11) | 9(7) | 10(6) | 3(15) | |||||||||||||
17 | Alvarez, Paul | 45 | 2(2) | 1(25) | 2(20) | ||||||||||||||||
18 | Opshaug, Guttorm | 44 | 4(4) | 3(t)(15) | 10(6) | 8(8) | 3(15) | ||||||||||||||
19 | Homsy, Stuart | 40 | 2(2)* | 1(25) | 3(15) | ||||||||||||||||
20(t) | Bowlds, Brian | 34 | 4(4)* | 7(9) | 6(10) | 9(7) | 8(8) | ||||||||||||||
20(t) | Rathbone, Bill | 34 | 3(3)* | 7(9) | 6(10) | 3(t)(15) | |||||||||||||||
20(t) | Shackleton, Chris | 34 | 2(2)* | 7(9) | 1(25) | ||||||||||||||||
23 | Winquist, River | 25 | 2(2) | 6(10) | 3(15) | ||||||||||||||||
24 | Collins, Ross | 22 | 3(2)* | 4(12) | DNF | 6(t)(10) | |||||||||||||||
25 | Zuckerman, Ed | 19 | 2(2)* | 7(9) | 6(10) | ||||||||||||||||
26(t) | Braun, Michael | 16 | 2(2)* | 8(8) | 8(8) | ||||||||||||||||
26(t) | Hulbert, Scott | 16 | 2(2)* | 8(8) | 8(8) | ||||||||||||||||
28(t) | Anderson, Miles | 15 | 2(2)* | 9(7) | 8(8) | ||||||||||||||||
28(t) | Pain, Mitch | 15 | 1(1)* | 3(15) | |||||||||||||||||
30 | Canihan, William | 10 | 1(1)* | 6(10) | |||||||||||||||||
31(t) | Dunstone, Duane | 9 | 1(1)* | 7(9) | |||||||||||||||||
31(t) | Newell, Erik | 9 | 1(1)* | 7(9) | |||||||||||||||||
33(t) | Molloy, Tom | 8 | 1(1)* | 8(8) | |||||||||||||||||
33(t) | Peer, Scott | 8 | 1(1)* | 8(8) | |||||||||||||||||
33(t) | Robinson, Reed | 8 | 1(1)* | 8(8) | |||||||||||||||||
36(t) | Hawthorne, Gregory | 7 | 1(1)* | 9(7) | |||||||||||||||||
36(t) | Kafka, Chris | 7 | 1(1)* | 9(7) | |||||||||||||||||
36(t) | Mozen, Eddie | 7 | 1(1)* | 9(7) | |||||||||||||||||
36(t) | Smith, David Waine | 7 | 1(1)* | 9(7) | |||||||||||||||||
40 | Laudenschlager, Paul | 6 | 1(1)* | 10(6) | |||||||||||||||||
41(t) | Eisen, Mark | - | 1(0)* | DNF | |||||||||||||||||
41(t) | Herzfeld, Chris | - | 1(0)* | DNF | |||||||||||||||||
41(t) | Monico, Archie | - | 1(0)* | DNF | |||||||||||||||||
41(t) | Probert, Christopher | - | 1(0)* | DNF | |||||||||||||||||
41(t) | Yeremian, Glenn | - | 1(0) | DNF | |||||||||||||||||
(45 racers) | |||||||||||||||||||||
Men 40 | SugarBowl SL | SugarBowl SL | Heavenly SL | Mammoth SL_1 | Mammoth GS | Mammoth GS | Squaw SG | Squaw GS | Squaw GS | Kirkwood GS | Kirkwood SL | MtRose SL | Alpine GS | Alpine GS | MtRose SG | MtRose SL | SugarBowl GS | SugarBowl SL | |||
1(t) | Anderson, Miles | 184 | 14(12)* | 4(12) | 6(10) | 11(5) | 2(20) | 6(10) | DNF | 2(20) | 3(15) | 2(20) | 2(20) | 4(12) | 3(15) | 1(25) | DNF | ||||
1(t) | Mozen, Eddie | 184 | 14(13)* | 5(11) | 3(15) | 7(9) | DNF | 3(15) | 3(15) | 5(11) | 4(12) | 8(8) | 4(12) | 5(11) | 2(20) | 1(25) | 2(20) | ||||
3 | Pain, Mitch | 147 | 11(9)* | 2(20) | 1(25) | 4(12) | 4(12) | 3(15) | 5(11) | DNF | 4(12) | 2(20) | DSQ | 2(20) | |||||||
4 | Robinson, Reed | 112 | 9(7)* | 1(25) | 2(20) | 7(9) | 5(11) | 4(12) | 2(20) | DNF | 3(15) | DSQ | |||||||||
5 | Fulton, Doug | 100 | 5(4)* | DNF | 1(25) | 1(25) | 1(25) | 1(25) | |||||||||||||
6 | Palermo, Rees | 98 | 6(6)* | 3(15) | 3(15) | 8(8) | 3(15) | 2(20) | 1(25) | ||||||||||||
7 | Littlejohn, Edward | 91 | 11(9) | DNF | 4(12) | 13(3) | 7(9) | 9(7) | 7(9) | 6(10) | DNF | 6(10) | 5(11) | 2(20) | |||||||
8 | Nichols, Robert E. | 86 | 10(9) | 5(11) | 10(6) | 8(8) | 15(1) | DSQ | 8(8) | 5(11) | 5(11) | 3(15) | 3(15) | ||||||||
9 | Braun, Michael | 84 | 5(5)* | 9(7) | 4(12) | 2(20) | 2(20) | 1(25) | |||||||||||||
10 | Smallhouse, Mark | 73 | 9(8) | 6(10) | 6(10) | 9(7) | 12(4) | DNF | 11(5) | 6(10) | 4(12) | 3(15) | |||||||||
11 | Humphreys, Eric | 72 | 8(6) | DNF | 9(7) | 15(1) | DSQ | 6(10) | 7(9) | 2(20) | 1(25) | ||||||||||
