Combined Summary:
Standings scoring policy: By Class - total time across all races (must complete all races to qualify).
Total number of competitors: 90 (66 men, 24 women)
3 races completed.
Average number of starts per racer: 2 (2 men, 2 women)
Position | Name | Time | Starts(Finishes) | MtRose SL | MtRose SG | MtRose SL |
Men 80+ | MtRose SL | MtRose SG | MtRose SL | |||
- | Wolfe, Howard | - | 2(2) | 1(2:47.92) | 1(1:41.03) | |
Women 70 | MtRose SL | MtRose SG | MtRose SL | |||
1 | Cantanho, Teddy | 7:45.35 | 3(3) | 1(2:49.17) | 1(1:46.53) | 1(3:09.65) |
- | Cookingham, Diana | - | 1(1) | 2(3:19.58) | ||
Men 70 | MtRose SL | MtRose SG | MtRose SL | |||
1 | Gianotti, John | 5:58.08 | 3(3) | 1(1:57.68) | 1(1:11.43) | 1(2:48.97) |
- | Bernard, Robert | - | 1(1) | 2(1:22.04) | ||
- | De Mattei, Gaetano | - | 1(1) | 3(2:00.79) | ||
- | Fleck, Hank | - | 1(0) | DSQ | ||
- | Thys, Edouard | - | 1(0) | DNF | ||
- | Wescott, Harold | - | 1(1) | 2(1:58.22) | ||
Women 60 | MtRose SL | MtRose SG | MtRose SL | |||
- | Brew, Sally | - | 1(1) | 1(2:11.66) | ||
- | Frinell, Marietta | - | 2(2) | 1(1:15.96) | 1(2:05.66) | |
- | Mosher, Janet | - | 1(1) | 2(2:18.42) | ||
- | Richter, Margarethe | - | 2(2) | 3(2:24.55) | 2(2:22.74) | |
Women 50 | MtRose SL | MtRose SG | MtRose SL | |||
- | Barnett, Marcia | - | 1(1) | 2(2:10.44) | ||
- | Braga, Charlene | - | 1(1) | 1(2:00.83) | ||
- | Hartmann, Kathy | - | 2(2) | 3(2:33.26) | 2(1:20.72) | |
- | Ptashne, Kay | - | 2(0) | DNF | DNF | |
- | Smith, Patty | - | 2(1) | 1(1:12.73) | DNF | |
Women Open Seed | MtRose SL | MtRose SG | MtRose SL | |||
1 | Littenberg, Heidi | 4:48.24 | 3(3) | 3(1:47.46) | 3(1:03.93) | 3(1:56.85) |
- | Crowell, Linda | - | 1(1)* | 5(2:00.85) | ||
- | Ferguson, Keely | - | 1(1) | 2(59.87) | ||
- | Greene, Samantha | - | 2(2) | 1(59.26) | 1(1:44.90) | |
- | Hogan, Sandy | - | 1(1) | 4(1:57.05) | ||
- | Nordt, Alison | - | 1(1) | 4(1:54.06) | ||
- | Palermo, Danielle | - | 1(1) | 2(1:46.70) | ||
- | Rossi, Kara | - | 3(2) | 1(1:45.47) | DNF | 2(1:47.90) |
Women 40 | MtRose SL | MtRose SG | MtRose SL | |||
- | Crowell, Linda | - | 1(1)* | 1(1:56.32) | ||
- | Dey, Cheryl | - | 2(1) | DNF | 2(2:14.22) | |
- | Green, Claudia | - | 2(1) | 1(2:07.43) | DNF | |
- | Lewis, Deb | - | 1(0) | DNF | ||
Women 30 | MtRose SL | MtRose SG | MtRose SL | |||
- | Dornseif, Barbara | - | 1(0) | DNF | ||
- | Kennedy, Elizabeth | - | 2(2) | 1(2:47.38) | 1(1:32.67) | |
Men 60 | MtRose SL | MtRose SG | MtRose SL | |||
1 | Dugan, Jim | 5:06.39 | 3(3) | 1(1:51.70) | 1(1:02.99) | 5(2:11.70) |
2 | Smith, Don | 5:10.68 | 3(3) | 5(2:02.30) | 4(1:06.74) | 3(2:01.64) |
- | Feldenheimer, Peter | - | 2(1) | DSQ | 4(2:04.02) | |
- | Ferrari, Al | - | 1(0) | DNF | ||
- | Merritt, Don | - | 1(1) | 4(2:00.73) | ||
- | Muhlgraber, Hans | - | 3(2) | 2(1:52.41) | 2(1:03.58) | DNF |
- | Pomey, Carl | - | 2(2) | 7(2:17.44) | 6(1:12.32) | |
- | Pretscherer, Hans | - | 3(1) | DNF | DNF | 1(1:40.26) |
- | Robertson, Rich | - | 2(2) | 3(1:59.93) | 2(1:48.82) | |
- | Sulser, Martin | - | 2(2) | 6(2:13.34) | 5(1:06.94) | |
- | Wood, Dick | - | 2(1) | DSQ | 3(1:04.78) | |
Men 50 | MtRose SL | MtRose SG | MtRose SL | |||
1 | Smith, Brian | 4:36.93 | 3(3) | 2(1:49.34) | 1(1:01.40) | 1(1:46.19) |
- | Barnett, Robert | - | 1(1) | 5(2:09.04) | ||
- | Colton, Bradley | - | 1(0) | DNF | ||
- | Crowell, Sam | - | 1(1) | 4(2:05.97) | ||
- | Dey, Tim | - | 1(0) | DNF | ||
- | Garner, Dave | - | 1(0) | DSQ | ||
- | Lamprecht, Hannes | - | 1(1) | 2(1:04.97) | ||
- | Molloy, Tom | - | 1(0) | DNF | ||
- | Praxmarer, Toni | - | 1(1) | 1(1:48.77) | ||
- | Smith, Gary | - | 1(0) | DNF | ||
- | Zuckerman, Ed | - | 1(1) | 3(1:49.85) | ||
Men Open Seed | MtRose SL | MtRose SG | MtRose SL | |||
1 | Mukavitz, John | 4:12.09 | 3(3) | 2(1:42.25) | 3(57.36) | 1(1:32.48) |
2 | Papazian, Ara | 4:12.58 | 3(3) | 1(1:42.15) | 2(57.01) | 3(1:33.42) |
3 | Jeangirard, Pierre | 4:13.93 | 3(3) | 6(1:43.73) | 4(57.41) | 2(1:32.79) |
4 | Fulton, Doug | 4:19.26 | 3(3) | 8(1:44.84) | 5(57.53) | 7(1:36.89) |
- | Amaya, Andres | - | 1(1) | 5(1:42.86) | ||
- | Bowlds, Brian | - | 2(2) | 9(1:45.17) | 8(58.79) | |
- | Collignon, Gary | - | 1(1) | 10(1:53.50) | ||
- | Crown, George | - | 2(2) | 7(58.50) | 4(1:33.74) | |
- | Dubief, Yves | - | 2(2)* | 1(56.14) | 5(1:34.93) | |
- | Opshaug, Guttorm | - | 1(1) | 3(t)(1:42.73) | ||
- | Palermo, Rees | - | 2(2)* | 7(1:44.14) | 6(1:35.66) | |
- | Rathbone, Bill | - | 1(1) | 3(t)(1:42.73) | ||
- | Shackleton, Chris | - | 1(1)* | 1(1:37.98) | ||
- | Winquist, River | - | 1(1) | 6(57.71) | ||
- | Yeremian, Glenn | - | 1(0) | DNF | ||
Men 40 | MtRose SL | MtRose SG | MtRose SL | |||
1 | Mozen, Eddie | 4:40.80 | 3(3) | 8(1:58.04) | 2(59.58) | 1(1:43.18) |
2 | Anderson, Miles | 4:41.81 | 3(3) | 3(1:55.10) | 4(1:02.91) | 3(1:43.80) |
- | Antis, Mark | - | 1(1) | 1(1:50.39) | ||
- | Arns, Steve | - | 1(1) | 7(1:58.03) | ||
- | Calvert, Timothy | - | 1(1) | 4(1:56.84) | ||
- | Humphreys, Eric | - | 2(1) | DSQ | 2(1:43.79) | |
- | Littlejohn, Edward | - | 1(1) | 6(1:57.38) | ||
- | Nichols, Robert E. | - | 1(1) | 5(1:57.00) | ||
- | Pain, Mitch | - | 1(1) | 2(1:51.70) | ||
- | Palermo, Rees | - | 1(1)* | 1(57.87) | ||
- | Robinson, Reed | - | 1(1) | 3(59.67) | ||
- | Smallhouse, Mark | - | 2(2) | 6(1:07.11) | 4(1:46.01) | |
- | Sussek, Randall | - | 2(2) | 9(2:00.71) | 5(1:04.36) | |
Men 30 | MtRose SL | MtRose SG | MtRose SL | |||
- | Bullard, Richard | - | 1(0) | DNF | ||
- | Creedon, Scott | - | 1(1) | 2(1:03.11) | ||
- | Damask, Jim | - | 1(0) | DNF | ||
- | Ferrari, Craig | - | 1(1) | 5(2:03.04) | ||
- | Flavin, Sean | - | 1(1) | 4(1:57.74) | ||
- | Herrick, Chris | - | 1(0) | DNF | ||
- | Hulbert, Scott | - | 1(1) | 1(1:49.34) | ||
- | Kafka, Chris | - | 2(2) | 3(1:55.45) | 1(1:00.70) | |
- | Shackleton, Chris | - | 1(0)* | DNF | ||
- | Van Stralen, Erich | - | 1(1) | 2(1:51.50) | ||
Men 20 | MtRose SL | MtRose SG | MtRose SL | |||
- | Dubief, Yves | - | 1(1)* | 1(2:01.86) | ||
- | Good, Andy | - | 1(0) | DNF |
Racer name - total number of starts (total number of finishes)