Combined Standings By Gender - Heavenly Viva Italia

Combined Summary:
1 races completed.

Standings scoring policy: By Gender - age-handicapped total time across all races (must complete all races to qualify).

Total number of competitors: 102 (77 men, 25 women)
Average number of starts per racer: 1 (1 men, 1 women)

Position Name Points Starts(Finishes) Heavenly SL
         
  All Women     Heavenly SL
1 Lewis, Deb (W40) 1:01.05 1(1) 1(1:09.38)
2 Hogan, Sandy (W60) 1:02.14 1(1) 11(1:21.77)
3 Orozco, Gina (W40) 1:04.81 1(1) 4(1:13.65)
4 Frinell, Marietta (W60) 1:05.61 1(1) 16(1:26.34)
5 Ptashne, Kay (W50) 1:07.01 1(1) 10(1:21.72)
6 Braga, Charlene (W50) 1:07.51 1(1) 12(1:22.33)
7 Palermo, Danielle (W30) 1:08.32 1(1) 3(1:12.69)
8 Brew, Sally (W60) 1:08.38 1(1) 19(1:29.98)
9 Crowell, Linda (W40) 1:09.08 1(1) 8(1:18.51)
10 Smith, Patty (W50) 1:10.24 1(1) 15(1:25.66)
11 Rossi, Kara (W30) 1:11.23 1(1) 6(1:15.78)
12 Greene, Samantha (W20) 1:11.38 1(1) 2(1:11.39)
13 Richter, Margarethe (W60) 1:11.51 1(1) 21(1:34.10)
14 Littenberg, Heidi (W30) 1:11.75 1(1) 7(1:16.33)
15 Barnett, Marcia (W50) 1:12.28 1(1) 18(1:28.15)
16 Mosher, Janet (W60) 1:13.43 1(1) 23(1:36.63)
17 Andrews, Emily (W40) 1:13.86 1(1) 14(1:23.94)
18 Ferguson, Keely (W20) 1:14.13 1(1) 5(1:14.14)
19 Dornseif, Barbara (W30) 1:16.50 1(1) 9(1:21.39)
20 Loader, Dotti (W40) 1:17.44 1(1) 17(1:28.01)
21 Wentworth, Kim (W30) 1:18.25 1(1) 13(1:23.25)
22 Cantanho, Teddy (W70) 1:21.15 1(1) 24(1:55.94)
23 Dey, Cheryl (W40) 1:22.64 1(1) 20(1:33.92)
24 Beach, Marcia (W40) 1:23.45 1(1) 22(1:34.84)
25 Cookingham, Diana (W70) 1:32.54 1(1) 25(2:12.21)
         
  All Men     Heavenly SL
1 Wescott, Harold (M70) 53.44 1(1) 47(1:16.35)
2 Beach, Stan (M60) 54.28 1(1) 28(1:11.43)
3 Belden, Kurt (M40) 55.52 1(1) 4(1:03.10)
4 De Mattei, Gaetano (M70) 56.57 1(1) 54(1:20.82)
5 Gianotti, John (M70) 56.72 1(1) 55(1:21.03)
6 Zuckerman, Ed (M50) 56.82 1(1) 19(1:09.30)
7 Sarchett, Bob (M50) 57.12 1(1) 21(1:09.66)
8 Jeangirard, Pierre (M40) 57.20 1(1) 7(1:05.00)
9 Collignon, Gary (M40) 57.27 1(1) 8(1:05.09)
10 Asher, Tom (M70) 57.59 1(1) 58(1:22.28)
11 Crosier, Jeff (M40) 57.72 1(1) 9(1:05.60)
12 Kerton, Michael (M50) 57.75 1(1) 22(1:10.43)
13 Dugan, Jim (M60) 57.84 1(1) 46(1:16.11)
14 Fulton, Doug (M40) 58.34 1(1) 11(1:06.30)
15 Praxmarer, Toni (M50) 58.40 1(1) 24(1:11.22)
16 Rathbone, Bill (M40) 58.51 1(1) 12(1:06.49)
17 Hawthorne, Gregory (M50) 58.87 1(1) 29(1:11.80)
18 Mukavitz, John (M30) 58.91 1(1) 1(1:02.68)
19 Robertson, Rich (M60) 59.05 1(1) 50(1:17.70)
20 Molloy, Tom (M50) 59.06 1(1) 30(1:12.03)
21 Amaya, Andres (M30) 59.17 1(1) 2(1:02.95)
22 Tsamasfyros, John (M30) 59.30 1(1) 3(1:03.09)
23 Palermo, Rees (M40) 59.47 1(1) 14(1:07.59)
24 Wallace, Blair (M50) 1:00.02 1(1) 36(1:13.20)
25 Pain, Mitch (M40) 1:00.20 1(1) 16(1:08.41)
26 Papazian, Ara (M30) 1:00.59 1(1) 5(1:04.46)
27 Smith, Brian (M50) 1:00.63 1(1) 41(1:13.94)
28 Okuda, Mark (M50) 1:00.64 1(1) 42(1:13.96)
29 Crown, George (M30) 1:00.78 1(1) 6(1:04.67)
30 Springbett, Brent (M40) 1:01.01 1(1) 20(1:09.33)
31 Smith, Don (M60) 1:01.24 1(1) 53(1:20.58)
32 Fleck, Hank (M70) 1:02.14 1(1) 65(1:28.78)
33 Larson, Dean (M30) 1:02.19 1(1) 10(1:06.17)
34 Feldenheimer, Peter (M60) 1:02.28 1(1) 57(1:21.96)
35 Morse, Steve (M60) 1:02.72 1(1) 60(1:22.53)
36 Smallhouse, Mark (M40) 1:02.82 1(1) 27(1:11.39)
37 Merritt, Don (M60) 1:03.65 1(1) 62(1:23.76)
38 Mozen, Eddie (M40) 1:03.72 1(1) 31(1:12.41)
39 Arns, Steve (M40) 1:03.93 1(1) 32(1:12.65)
40 Richter, Reinhard (M60) 1:03.96 1(1) 63(1:24.17)
41 Monico, Archie (M30) 1:03.98 1(1) 15(1:08.07)
42 Braun, Michael (M40) 1:03.99 1(1) 33(1:12.72)
43 Nichols, Robert E. (M40) 1:04.09 1(1) 34(1:12.83)
44 Sulser, Martin (M60) 1:04.20 1(1) 64(1:24.48)
45 Anderson, Miles (M40) 1:04.37 1(1) 35(1:13.15)
46 Shackleton, Chris (M30) 1:04.39 1(1) 17(1:08.51)
47 Van Stralen, Erich (M30) 1:04.60 1(1) 18(1:08.73)
48 Calvert, Timothy (M40) 1:04.79 1(1) 39(1:13.63)
49 Littlejohn, Edward (M40) 1:04.91 1(1) 40(1:13.77)
50 Laudenschlager, Paul (M40) 1:05.12 1(1) 43(1:14.01)
51 Humphreys, Eric (M40) 1:05.99 1(1) 44(1:14.99)
52 Brown, Karl (M40) 1:06.04 1(1) 45(1:15.05)
53 Flavin, Sean (M30) 1:06.43 1(1) 23(1:10.68)
54 Probert, Christopher (M20) 1:06.91 1(1) 13(1:06.92)
55 Kafka, Chris (M30) 1:06.96 1(1) 25(1:11.24)
56 Loader, Joseph (M50) 1:07.18 1(1) 56(1:21.93)
57 Sussek, Randall (M40) 1:07.52 1(1) 48(1:16.73)
58 Barnett, Robert (M50) 1:08.26 1(1) 61(1:23.25)
59 Pomey, Carl (M60) 1:08.35 1(1) 66(1:29.94)
60 Wood, Dick (M60) 1:08.51 1(1) 67(1:30.15)
61 Rivera, Marty (M30) 1:08.85 1(1) 37(1:13.25)
62 Vialpando, Mike (M30) 1:09.09 1(1) 38(1:13.51)
63 Manter, John (M60) 1:10.17 1(1) 69(1:32.33)
64 Ferrari, Al (M60) 1:10.42 1(1) 70(1:32.67)
65 Smith, Peter (M20) 1:11.27 1(1) 26(1:11.28)
66 Lilly, Mark (M30) 1:12.49 1(1) 49(1:17.12)
67 Damask, Jim (M30) 1:13.67 1(1) 51(1:18.38)
68 Ferrari, Craig (M30) 1:15.43 1(1) 52(1:20.25)
69 Mouck, Gary (M70) 1:16.18 1(1) 71(1:48.84)
70 Clarkson, Cameron (M30) 1:17.53 1(1) 59(1:22.48)
71 Wolfe, Howard (M80) 1:19.46 1(1) 72(2:04.16)
72 Fryer, John (M40) 1:20.35 1(1) 68(1:31.31)
- Garner, Dave (M50) - 1(0) DNF
- Good, Andy (M20) - 1(0) DNF
- Muhlgraber, Hans (M60) - 1(0) DNF
- Richie, Ryan (M20) - 1(0) DSQ
- Thys, Edouard (M70) - 1(0) DSQ