Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 301 (234 men, 67 women)
Number of qualifiers: 228 (168 men, 60 women)
Position | Competitor | Points | St | Fn | WinterPark GS | WinterPark SG | WinterPark SL |
Group A/B (men age 20-59) | WinterPark GS | WinterPark SG | WinterPark SL | ||||
1 | Neubauer, Pepi (M07, EA) | 50 | 3 | 3 | 25 (1) | 0 (31) | 25 (1) |
2 | Skinner, Bill (M05, IM) | 35 | 3 | 3 | 15 (3) | 0 (20) | 20 (2) |
3 | Olberg, Knut (M07, PN) | 32 | 3 | 3 | 20 (2) | 0 (19) | 12 (4) |
4(t) | Hendrickson, Kevin (M02, RM) | 25 | 3 | 3 | 0 (54) | 25 (1) | 0 (18) |
4(t) | Roy, Victor (M06, PN) | 25 | 3 | 3 | 10 (6) | 0 (29) | 15 (3) |
6 | Jeangirard, Pierre (M05, FW) | 20 | 3 | 3 | 12 (4) | 0 (65) | 8 (8) |
7(t) | Gooch, Bill (M06, RM) | 16 | 3 | 3 | 5 (11) | 0 (49) | 11 (5) |
7(t) | Kress, Eric (M05, N) | 16 | 3 | 3 | 6 (10) | 0 (39) | 10 (6) |
7(t) | Tengdin, David (M05, CN) | 16 | 3 | 2 | DNF | 15 (3) | 1 (15) |
10 | Halsnes, Stein I (M05, RM) | 14 | 3 | 3 | 11 (5) | 0 (34) | 3 (13) |
11 | Andree, Robert (M06, EA) | 13 | 3 | 3 | 9 (7) | 0 (55) | 4 (12) |
12 | Ackerman, Shawn (M04, IM) | 12 | 3 | 3 | 0 (49(t)) | 12 (4) | 0 (30) |
13 | Dumbrovsky, Tomas (M02, PN) | 10 | 3 | 3 | 0 (57) | 10 (6) | 0 (19) |
14(t) | Estelle, James E JR (M02, RM) | 9 | 3 | 3 | 0 (81) | 9 (7) | 0 (59) |
14(t) | Melhuse, Tom (M07, N) | 9 | 3 | 3 | 0 (17) | 0 (86) | 9 (7) |
16(t) | Dreyer, Ken (M05, AK) | 8 | 3 | 3 | 8 (8) | 0 (37) | 0 (33) |
16(t) | Schwing, Nathan (M01, IM) | 8 | 3 | 3 | 0 (59) | 8 (8) | 0 (23) |
18(t) | Dreyer, Bob (M06, IM) | 7 | 3 | 3 | 7 (9) | 0 (43(t)) | 0 (22) |
18(t) | Mackown, David (M07, RM) | 7 | 3 | 3 | 0 (24) | 0 (98) | 7 (9) |
18(t) | Mangold, Frank (M04, RM) | 7 | 3 | 3 | 0 (68) | 7 (9) | 0 (52) |
18(t) | Rathbone, William (M05, FW) | 7 | 3 | 3 | 2 (14) | 0 (73) | 5 (11) |
22(t) | Wilhelmsen, Dennis (M04, N) | 6 | 3 | 3 | 0 (77) | 0 (18) | 6 (10) |
22(t) | Woll, Christian (M03, RM) | 6 | 3 | 3 | 0 (86) | 6 (10) | 0 (81) |
24 | Whalen, Shawn (M04, PN) | 5 | 3 | 2 | 0 (65) | 5 (11(t)) | DNF |
25 | McCauley, Keith (M07, IM) | 4 | 3 | 3 | 4 (12) | 0 (72) | 0 (35) |
26(t) | Fuchsberger, Franz (M04, RM) | 3 | 3 | 2 | 0 (75(t)) | 3 (13) | DSQ |
26(t) | Tower, Chuck (M07, RM) | 3 | 3 | 3 | 3 (13) | 0 (83) | 0 (25) |
28(t) | Sarchett, Bob (M07, IM) | 2 | 3 | 3 | 0 (18) | 0 (91) | 2 (14) |
28(t) | Tsamasfyros, John (M02, FW) | 2 | 3 | 2 | DNF | 2 (14) | 0 (34) |
30 | Ward, Kevin (M05, RM) | 1 | 3 | 3 | 1 (15) | 0 (95) | 0 (51) |
31(t) | Allred, Jackson (M06, IM) | - | 3 | 3 | 0 (52) | 0 (97) | 0 (121) |
31(t) | Alpert, Richard (M06, FW) | - | 3 | 3 | 0 (89) | 0 (125) | 0 (107) |
31(t) | Amble, Percy (M07, N) | - | 3 | 3 | 0 (66) | 0 (120) | 0 (115) |
31(t) | Anderson, Ernie (M06, RM) | - | 3 | 3 | 0 (31) | 0 (71) | 0 (45) |
31(t) | Anderson, George (M05, EA) | - | 3 | 3 | 0 (47) | 0 (107) | 0 (101) |
31(t) | Anderson, Kermit (M04, CN) | - | 3 | 3 | 0 (116) | 0 (64) | 0 (71) |
31(t) | Anderson, Miles (M04, FW) | - | 3 | 3 | 0 (101) | 0 (61) | 0 (96) |
31(t) | Antis, Mark (M04, FW) | - | 3 | 2 | DNF | 0 (36) | 0 (112) |
31(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (125) | 0 (113) | 0 (126) |
31(t) | Belden, Kurt (M04, FW) | - | 3 | 3 | 0 (62) | 0 (24) | 0 (17) |
31(t) | Bergstedt, Mack (M03, AK) | - | 3 | 3 | 0 (79) | 0 (35) | 0 (48) |
31(t) | Bettman, Robert (M04, CN) | - | 3 | 3 | 0 (106) | 0 (92(t)) | 0 (94(t)) |
31(t) | Bischoff, Alvin (M05, PN) | - | 3 | 3 | 0 (113) | 0 (124) | 0 (133) |
31(t) | Boulette, Brian (M01, RM) | - | 3 | 1 | 0 (121) | DNF | DNF |
31(t) | Cappel, Laurence (M01, CN) | - | 3 | 3 | 0 (104) | 0 (43(t)) | 0 (74) |
31(t) | Chapman, Toby (M01, N) | - | 3 | 3 | 0 (74) | 0 (38) | 0 (49) |
31(t) | Crosier, Jeff (M04, FW) | - | 3 | 2 | DNF | 0 (30) | 0 (38) |
31(t) | Crown, George (M02, FW) | - | 3 | 2 | DSQ | 0 (42) | 0 (56) |
31(t) | Cunha, Cliff (M05, IM) | - | 3 | 3 | 0 (41) | 0 (51) | 0 (29) |
31(t) | Cushing, Roger (M04, RM) | - | 3 | 3 | 0 (131) | 0 (116) | 0 (129) |
31(t) | Eagon, Chris (M04, CN) | - | 3 | 3 | 0 (92) | 0 (47) | 0 (70) |
31(t) | Echevarria, Richard (M01, RM) | - | 3 | 3 | 0 (119) | 0 (77) | 0 (113) |
31(t) | Falk, Mike (M04, IM) | - | 3 | 3 | 0 (58) | 0 (28) | 0 (39) |
31(t) | Ford, Chip (M06, RM) | - | 3 | 3 | 0 (34) | 0 (79) | 0 (80) |
31(t) | Frericks, Justin (M05, CN) | - | 3 | 3 | 0 (30) | 0 (74) | 0 (89) |
31(t) | Friberg, Lars (M04, IM) | - | 3 | 3 | 0 (72) | 0 (21) | 0 (41) |
31(t) | Frost, Brian (M04, IM) | - | 3 | 3 | 0 (111) | 0 (100) | 0 (97) |
31(t) | Gill, Greg (M06, EA) | - | 3 | 3 | 0 (69) | 0 (119) | 0 (90) |
31(t) | Ginsburg, Chuck (M04, RM) | - | 3 | 3 | 0 (124) | 0 (52) | 0 (117) |
31(t) | Hayden, John (M05, RM) | - | 3 | 3 | 0 (33) | 0 (89) | 0 (53) |
31(t) | Heile, Craig (M02, IM) | - | 3 | 3 | 0 (120) | 0 (84) | 0 (110) |
31(t) | Henderson, Wayne (M07, AK) | - | 3 | 3 | 0 (19) | 0 (85) | 0 (26) |
31(t) | Henry, Scott (M05, IM) | - | 3 | 3 | 0 (27) | 0 (62) | 0 (66(t)) |
31(t) | Herrmann, Christopher (M02, CN) | - | 3 | 1 | DNF | 0 (68) | DNF |
31(t) | Jalili, Thunder (M02, IM) | - | 3 | 3 | 0 (122) | 0 (46) | 0 (61) |
31(t) | Janzig, Doug (M03, CN) | - | 3 | 2 | 0 (108) | 0 (40) | DNF |
31(t) | Johnson, Don (M04, RM) | - | 3 | 3 | 0 (91) | 0 (26) | 0 (79) |
31(t) | Johnson, Ted (M01, RM) | - | 3 | 1 | DNF | 0 (22) | DNF |
31(t) | Jones, Mike (M06, IM) | - | 3 | 3 | 0 (75(t)) | 0 (129) | 0 (120) |
31(t) | Kafka, Chris (M03, FW) | - | 3 | 3 | 0 (102(t)) | 0 (60) | 0 (93) |
31(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (45) | 0 (115) | 0 (86) |
31(t) | Kermode, Steven (M05, CN) | - | 3 | 3 | 0 (56) | 0 (112) | 0 (111) |
31(t) | Konzsa, Gary (M06, CN) | - | 3 | 3 | 0 (37) | 0 (96) | 0 (68) |
31(t) | Lien, Helge (M07, EA) | - | 3 | 3 | 0 (28) | 0 (78) | 0 (47) |
31(t) | Lindemer, Steven (M02, CN) | - | 3 | 3 | 0 (67) | 0 (17) | 0 (28) |
31(t) | Linstroth, Thomas (M06, CN) | - | 3 | 3 | 0 (26) | 0 (90) | 0 (62) |
31(t) | Malin, Randall (M04, IM) | - | 3 | 2 | 0 (88) | DSQ | 0 (76) |
31(t) | Malkovsky, Miroslav (M05, CN) | - | 3 | 3 | 0 (127) | 0 (130) | 0 (125) |
31(t) | Masur, Mark (M05, IM) | - | 3 | 3 | 0 (38) | 0 (87) | 0 (91) |
31(t) | Molloy, Tom (M06, FW) | - | 3 | 3 | 0 (35) | 0 (109) | 0 (50) |
31(t) | Moore, Kirk (M03, IM) | - | 3 | 2 | 0 (94) | DSQ | 0 (60) |
31(t) | Mueller, James (M06, RM) | - | 3 | 3 | 0 (40) | 0 (105) | 0 (69) |
31(t) | Nields, Morgan (M07, RM) | - | 3 | 3 | 0 (25) | 0 (57) | 0 (37) |
31(t) | Norton, Craig (M01, IM) | - | 3 | 3 | 0 (133) | 0 (82) | 0 (94(t)) |
31(t) | Oberlohr, Hans (M06, RM) | - | 3 | 3 | 0 (48) | 0 (101) | 0 (102) |
31(t) | Onnela, Brian (M04, CN) | - | 3 | 3 | 0 (115) | 0 (66) | 0 (103) |
31(t) | Papazian, Ara (M02, FW) | - | 3 | 2 | DSQ | 0 (58) | 0 (65) |
31(t) | Pech, Bradford (M04, RM) | - | 3 | 3 | 0 (100) | 0 (53) | 0 (98) |
31(t) | Petersen, Chris (M03, IM) | - | 3 | 3 | 0 (83(t)) | 0 (32) | 0 (92) |
31(t) | Ragan, James (M06, N) | - | 3 | 3 | 0 (20) | 0 (92(t)) | 0 (16) |
31(t) | Randall, Gerald (M07, AK) | - | 3 | 3 | 0 (21) | 0 (88) | 0 (43) |
31(t) | Randolph, Gary (M07, RM) | - | 3 | 3 | 0 (99) | 0 (128) | 0 (124) |
31(t) | Reid, Scott (M01, EA) | - | 3 | 3 | 0 (109) | 0 (111) | 0 (109) |
31(t) | Reutimann, Mike (M04, PN) | - | 3 | 3 | 0 (112) | 0 (56) | 0 (128) |
31(t) | Robinson, Reed (M05, FW) | - | 3 | 3 | 0 (22) | 0 (59) | 0 (42) |
31(t) | Runberg, Jon (M06, RM) | - | 3 | 3 | 0 (39) | 0 (99) | 0 (63) |
31(t) | Ruscitto, Jim (M07, IM) | - | 3 | 2 | 0 (43) | 0 (81) | DNF |
31(t) | Salmons, Roger (M06, EA) | - | 3 | 3 | 0 (70) | 0 (121) | 0 (116) |
31(t) | Schult, Lindsey (M04, RM) | - | 3 | 3 | 0 (132) | 0 (118) | 0 (134) |
31(t) | Schulthess, Reto (M02, RM) | - | 3 | 2 | 0 (73) | 0 (23) | DNF |
31(t) | Sertl, Mark C (M04, EA) | - | 3 | 3 | 0 (78) | 0 (16) | 0 (44) |
31(t) | Shaw, Adam (M01, RM) | - | 3 | 2 | DNF | 0 (102) | 0 (132) |
31(t) | Slabinski, Richard (M04, IM) | - | 3 | 2 | 0 (85) | 0 (25) | DNF |
31(t) | Smith, Byron (M05, IM) | - | 3 | 2 | DNF | 0 (45) | 0 (57) |
31(t) | Smith, Graham (M06, RM) | - | 3 | 3 | 0 (49(t)) | 0 (110) | 0 (78) |
31(t) | Sogard, Jeffrey (M07, N) | - | 3 | 3 | 0 (64) | 0 (126) | 0 (119) |
31(t) | Sorensen, Jerry (M07, CN) | - | 3 | 2 | DNF | 0 (103) | 0 (122) |
31(t) | Tengdin, D J (M03, RM) | - | 3 | 3 | 0 (80) | 0 (69) | 0 (114) |
31(t) | Thune, Jack (M03, CN) | - | 3 | 3 | 0 (96) | 0 (41) | 0 (55) |
31(t) | Van Atten, William (M07, EA) | - | 3 | 3 | 0 (93) | 0 (122) | 0 (127) |
31(t) | Van Stralen, Erich (M02, FW) | - | 3 | 3 | 0 (95) | 0 (50) | 0 (87) |
31(t) | Velasco, David (M04, RM) | - | 3 | 3 | 0 (110) | 0 (67) | 0 (118) |
31(t) | Wenner, Mike (M03, CN) | - | 3 | 3 | 0 (118) | 0 (76) | 0 (88) |
31(t) | Wood, Thomas (M06, IM) | - | 3 | 3 | 0 (32) | 0 (94) | 0 (24) |
31(t) | Zuckerman, Eddie (M06, FW) | - | 3 | 2 | 0 (16) | 0 (54) | DNF |
- | Treat III, Sandy (M04, RM) | 2 | 2 | 0 (90) | 20 (2) | ||
- | Nolting, Jon (M01, RM) | 2 | 2 | 0 (60) | 11 (5) | ||
- | Sowers, Jay (M03, RM) | 2 | 2 | 0 (82) | 5 (11(t)) | ||
- | Homsy, Stuart (M04, CN) | 2 | 1 | DNF | 1 (15) | ||
- | Baillargeon, Andy (M01, IM) | 2 | 1 | 0 (27) | DNF | ||
- | Bechtel, C.B. (M02, CN) | 1 | 1 | 0 (99) | |||
- | Bennett, Greg (M05, EA) | 1 | 1 | 0 (71) | |||
- | Bennett Jr, Greg (M01, EA) | 2 | 2 | 0 (107) | 0 (105) | ||
- | Beyer, Alan (M04, RM) | 2 | 2 | 0 (48) | 0 (85) | ||
- | Bowman, Michael (M02, RM) | 2 | 1 | DNF | 0 (33) | ||
- | Bygd, Gene (M06, CN) | 1 | 0 | DNF | |||
- | Campbell, Bob (M05, RM) | 2 | 2 | 0 (29) | 0 (27) | ||
- | Cannon, Neil (M04, RM) | 2 | 2 | 0 (128) | 0 (108) | ||
- | Engelbrecht, Bob (M07, RM) | 2 | 1 | 0 (42) | DSQ | ||
- | Formica, Steven (M03, EA) | 2 | 0 | DNF | DNF | ||
- | Garner, David (M04, RM) | 2 | 2 | 0 (126) | 0 (123) | ||
- | Gengenbach, David (M02, RM) | 1 | 1 | 0 (66(t)) | |||
- | Grush, John (M04, EA) | 2 | 0 | DNF | DNF | ||
- | Hathorn, Byron (M06, EA) | 2 | 2 | 0 (46) | 0 (72) | ||
- | Hayes, Chuck (M07, IM) | 2 | 2 | 0 (98) | 0 (123) | ||
- | Hill, Timothy (M03, PN) | 2 | 1 | 0 (70) | DNF | ||
- | Hunter, Joe (M06, RM) | 2 | 2 | 0 (36) | 0 (58) | ||
- | Judge, Russell (M06, RM) | 1 | 1 | 0 (63) | |||
- | Kath, Gene (M06, CN) | 2 | 2 | 0 (117) | 0 (130) | ||
- | Keller, Michael (M06, RM) | 2 | 2 | 0 (105) | 0 (127) | ||
- | Klysa, Michael (M06, RM) | 1 | 1 | 0 (32) | |||
- | Kohler, Jim (M02, RM) | 2 | 2 | 0 (97) | 0 (73) | ||
- | Krueger, John (M07, RM) | 2 | 2 | 0 (44) | 0 (100) | ||
- | Latimer, Bill (M07, IM) | 1 | 1 | 0 (114) | |||
- | Linck, Steve (M02, IM) | 2 | 2 | 0 (87) | 0 (40) | ||
- | Littlejohn, Edward (M05, FW) | 2 | 2 | 0 (53) | 0 (117) | ||
- | Malmros, Richard (M06, RM) | 2 | 2 | 0 (83(t)) | 0 (106) | ||
- | Mangelsdorf, Gary (M05, RM) | 2 | 1 | DSQ | 0 (54) | ||
- | Maynes, Tom (M07, EA) | 2 | 2 | 0 (61) | 0 (84) | ||
- | McFall, Matthew (M05, EA) | 2 | 2 | 0 (55) | 0 (108) | ||
- | McGrath, Bill (M03, IM) | 2 | 1 | DNF | 0 (104) | ||
- | McLusky, Jamie (M05, EA) | 2 | 2 | 0 (23) | 0 (21) | ||
- | Montgomary, Jim (M04, RM) | 1 | 1 | 0 (80) | |||
- | Myers, Jd (M07, RM) | 2 | 1 | DNF | 0 (83) | ||
- | Pannomarew, Richard (M06, RM) | 2 | 1 | DNF | 0 (20) | ||
- | Schaefer, David (M05, RM) | 1 | 1 | 0 (104) | |||
- | Schiltz, Gregory (M04, CN) | 2 | 2 | 0 (129) | 0 (75) | ||
- | Schmitz, Jon (M02, RM) | 1 | 1 | 0 (75) | |||
- | Smith, Paul (M04, RM) | 2 | 2 | 0 (114) | 0 (64) | ||
- | Smythe, Chuck (M07, RM) | 2 | 2 | 0 (123) | 0 (131) | ||
- | Taft, Frank (M05, RM) | 1 | 0 | DNF | |||
- | Taylor, Phil (M03, RM) | 1 | 1 | 0 (46) | |||
- | Trueblood, Michael (M02, RM) | 1 | 1 | 0 (36) | |||
- | Viguier, Laurent (M01, RM) | 2 | 2 | 0 (130) | 0 (131) | ||
- | Vranka, Joseph (M04, RM) | 2 | 2 | 0 (63) | 0 (31) | ||
- | Walters, Rick (M06, EA) | 2 | 2 | 0 (51) | 0 (106) | ||
- | Webb, Chuck (M06, RM) | 1 | 1 | 0 (77) | |||
- | Young, Elliot (M03, RM) | 2 | 2 | 0 (102(t)) | 0 (82) | ||
(115 of 168 competitors qualified) | |||||||
Group C (all women) | WinterPark GS | WinterPark SG | WinterPark SL | ||||
1 | Tsamasfyros, Julie (W02, RM) | 62 | 3 | 3 | 12 (4) | 25 (1) | 25 (1) |
2 | Densmore, Lisa (W04, EA) | 51 | 3 | 3 | 20 (2) | 11 (5) | 20 (2) |
3 | Leontic, Maca (W01, IM) | 42 | 3 | 3 | 25 (1) | 12 (4) | 5 (11) |
4(t) | Reutimann, Lauri (W04, PN) | 38 | 3 | 3 | 11 (5) | 15 (3) | 12 (4) |
4(t) | White, Sally (W05, EA) | 38 | 3 | 3 | 10 (6) | 20 (2) | 8 (8) |
6 | McBirney, Karlen (W05, PN) | 34 | 3 | 3 | 15 (3) | 10 (6) | 9 (7) |
7 | Katzenberger, Chris (W03, IM) | 32 | 3 | 3 | 9 (7) | 8 (8) | 15 (3) |
8 | McConkey, Glenn (W07, IM) | 24 | 3 | 3 | 8 (8) | 9 (7) | 7 (9) |
9 | Greene, Samantha (W01, FW) | 23 | 3 | 3 | 7 (9) | 5 (11) | 11 (5) |
10(t) | Roberts, Susan (W03, RM) | 11 | 3 | 3 | 1 (15) | 6 (10) | 4 (12) |
10(t) | Smith, Elizabeth "Booka" (W02, RM) | 11 | 3 | 3 | 6 (10) | 4 (12) | 1 (15) |
12 | Wilson, Elyse (W02, RM) | 10 | 3 | 3 | 3 (13) | 7 (9) | 0 (22) |
13(t) | Lewis, Deb (W05, FW) | 6 | 3 | 3 | 0 (16) | 0 (16) | 6 (10) |
13(t) | Orozco, Gina (W04, RM) | 6 | 3 | 3 | 4 (12) | 0 (18) | 2 (14) |
15 | Tauber, Sally (W04, IM) | 5 | 3 | 3 | 5 (11) | 0 (23) | 0 (20) |
16(t) | Auseklis, Nancy (W08, IM) | 3 | 3 | 3 | 0 (65) | 0 (22) | 3 (13) |
16(t) | Droege, Anna (W08, IM) | 3 | 3 | 3 | 0 (18) | 3 (13) | 0 (16) |
18(t) | Brumbaugh, Barbara (W03, EA) | 2 | 3 | 3 | 0 (26) | 2 (14) | 0 (30) |
18(t) | Duffany, Sarah (W01, IM) | 2 | 3 | 3 | 2 (14) | 0 (17) | 0 (18) |
20(t) | Ackerman, Julie (W05, IM) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (39) |
20(t) | Adams, Deb (W02, EA) | - | 3 | 3 | 0 (21) | 0 (26) | 0 (27) |
20(t) | Bihlman, Georgene (W11, FW) | - | 3 | 3 | 0 (62) | 0 (60) | 0 (59) |
20(t) | Boulter, Suzanne (W07, EA) | - | 3 | 3 | 0 (36(t)) | 0 (44) | 0 (32) |
20(t) | Bouthillier-Mackown, Carla (W07, RM) | - | 3 | 3 | 0 (45) | 0 (41) | 0 (42) |
20(t) | Braga, Charlene (W06, FW) | - | 3 | 3 | 0 (32) | 0 (36) | 0 (34) |
20(t) | Brew, Sally (W09, FW) | - | 3 | 3 | 0 (48) | 0 (49(t)) | 0 (43) |
20(t) | Cantanho, Teddy (W11, FW) | - | 3 | 3 | 0 (63) | 0 (59) | 0 (58) |
20(t) | Cooke, Jane (W10, EA) | - | 3 | 3 | 0 (59) | 0 (57) | 0 (55) |
20(t) | Cookingham, Diana (W10, FW) | - | 3 | 3 | 0 (64) | 0 (61) | 0 (62) |
20(t) | Douglas, Cathie (W12, RM) | - | 3 | 3 | 0 (61) | 0 (58) | 0 (57) |
20(t) | Fogel-Frinell, Marietta (W09, FW) | - | 3 | 3 | 0 (43) | 0 (47) | 0 (40) |
20(t) | Graw, Esther (W08, RM) | - | 3 | 3 | 0 (44) | 0 (43) | 0 (49) |
20(t) | Hall, Meredith (W08, IM) | - | 3 | 3 | 0 (50) | 0 (53) | 0 (47) |
20(t) | Iden, Peggy (W10, RM) | - | 3 | 3 | 0 (58) | 0 (55) | 0 (60) |
20(t) | Inkster, B. Mary (W10, PN) | - | 3 | 3 | 0 (54) | 0 (52) | 0 (52) |
20(t) | Jones, Sue (W08, IM) | - | 3 | 2 | 0 (56) | DSQ | 0 (54) |
20(t) | Kircher, Katrina (W03, RM) | - | 3 | 3 | 0 (31) | 0 (31) | 0 (36) |
20(t) | Konsza, Peggy (W04, CN) | - | 3 | 3 | 0 (36(t)) | 0 (35) | 0 (38) |
20(t) | Lane, Patti (W04, EA) | - | 3 | 3 | 0 (24) | 0 (28) | 0 (24) |
20(t) | Liegl, Chris (W08, CN) | - | 3 | 3 | 0 (53) | 0 (48) | 0 (48) |
20(t) | Loar, Melody (W05, RM) | - | 3 | 3 | 0 (38) | 0 (40) | 0 (50) |
20(t) | Martin, Eileen (W07, RM) | - | 3 | 3 | 0 (57) | 0 (54) | 0 (61) |
20(t) | Matthews, Kitty (W09, CN) | - | 3 | 3 | 0 (41) | 0 (39) | 0 (33) |
20(t) | Morrison, Soonok (W05, PN) | - | 3 | 3 | 0 (34) | 0 (34) | 0 (31) |
20(t) | Mosher, Janet (W08, FW) | - | 3 | 3 | 0 (46) | 0 (42) | 0 (44) |
20(t) | Muller, Tanya (W01, RM) | - | 3 | 2 | 0 (29) | 0 (24) | DNF |
20(t) | Nordhoy, Anne (W08, EA) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (25) |
20(t) | Nutter, Meg (W05, EA) | - | 3 | 3 | 0 (27) | 0 (30) | 0 (19) |
20(t) | Reed, Virginia (W10, IM) | - | 3 | 3 | 0 (55) | 0 (51) | 0 (53) |
20(t) | Rollins, Jennifer (W01, PN) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (29) |
20(t) | Rossi, Kara (W02, FW) | - | 3 | 3 | 0 (19) | 0 (20) | 0 (17) |
20(t) | Settel, Barbara (W06, EA) | - | 3 | 3 | 0 (28) | 0 (27) | 0 (35) |
20(t) | Sheeler, Pamela (W05, IM) | - | 3 | 3 | 0 (40) | 0 (32) | 0 (41) |
20(t) | Stratton, Meri (W07, IM) | - | 3 | 3 | 0 (47) | 0 (49(t)) | 0 (45) |
20(t) | Teat, Bonny (W06) | - | 3 | 3 | 0 (25) | 0 (29) | 0 (26) |
20(t) | Verde, Kim (W06, IM) | - | 3 | 3 | 0 (49) | 0 (46) | 0 (46) |
20(t) | Wagner, Linda (W06, IM) | - | 3 | 2 | 0 (39) | 0 (33) | DNF |
20(t) | Wert, Carol (W05, RM) | - | 3 | 2 | 0 (42) | 0 (45) | DNF |
20(t) | Whelan, Carol (W08, PN) | - | 3 | 3 | 0 (23) | 0 (25) | 0 (23) |
20(t) | Woodward, Lois (W10, FW) | - | 3 | 3 | 0 (60) | 0 (56) | 0 (56) |
- | Rogers, Diana (W02, RM) | 2 | 2 | 0 (22) | 10 (6) | ||
- | Russell, Liz (W03, IM) | 2 | 1 | 1 (15) | DNF | ||
- | Bettman, Kathy (W05, CN) | 2 | 2 | 0 (38) | 0 (37) | ||
- | Lanzel, Amy (W04, IM) | 2 | 2 | 0 (30) | 0 (21) | ||
- | Martin, Sally (W05, IM) | 2 | 2 | 0 (33) | 0 (28) | ||
- | Richter, Margarethe (W08, FW) | 2 | 2 | 0 (52) | 0 (51) | ||
- | Wolk, Rosvita (W07, CN) | 1 | 1 | 0 (51) | |||
(60 of 67 competitors qualified) | |||||||
Group D (men age 60+) | WinterPark GS | WinterPark SG | WinterPark SL | ||||
1 | Foley, Stephen (M08, EA) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) |
2 | Beach, Stan (M09, IM) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) |
3(t) | Reinholt, Haldor (M08, EA) | 33 | 3 | 2 | DNF | 8 (8) | 25 (1) |
3(t) | Thompson, Keith (M08, PN) | 33 | 3 | 3 | 15 (3) | 12 (4) | 6 (10) |
5 | Fullman, Carl (M09, IM) | 32 | 3 | 3 | 12 (4) | 15 (3) | 5 (11) |
6 | Melville, Marvin (M09, IM) | 31 | 3 | 3 | 9 (7) | 11 (5) | 11 (5) |
7 | Schmidt, Willi (M09, PN) | 28 | 3 | 3 | 8 (8) | 10 (6) | 10 (6) |
8 | Dolan, Ned (M08, IM) | 26 | 3 | 3 | 11 (5) | 7 (9) | 8 (8) |
9 | Robertson, Rich (M08, FW) | 17 | 3 | 3 | 10 (6) | 3 (13) | 4 (12) |
10(t) | Dugan, Jim (M08, FW) | 16 | 3 | 3 | 4 (12) | 5 (11) | 7 (9) |
10(t) | Snow, Mal (M08, RM) | 16 | 3 | 3 | 6 (10) | 9 (7) | 1 (15) |
12 | Haas, Klaus (M08, EA) | 10 | 3 | 3 | 7 (9) | 0 (16) | 3 (13) |
13 | Tengdin, Bob (M10, CN) | 5 | 3 | 3 | 5 (11) | 0 (39) | 0 (23) |
14 | Hagemeister, Neil (M08, CN) | 4 | 3 | 2 | DNF | 4 (12) | 0 (16) |
15 | Smith, Don (M08, FW) | 3 | 3 | 3 | 3 (13) | 0 (17) | 0 (25) |
16(t) | Schultz, Vernon (M09, CN) | 2 | 3 | 3 | 0 (31) | 2 (14) | 0 (26) |
16(t) | Tatge, Bob (M09, RM) | 2 | 3 | 2 | 2 (14) | 0 (28) | DNF |
16(t) | Wescott, Harold (M10, FW) | 2 | 3 | 3 | 0 (24) | 0 (23) | 2 (14) |
19 | Gibbs, T.H. Bud (M09, AK) | 1 | 3 | 3 | 0 (23) | 1 (15) | 0 (31) |
20(t) | Angelos, Gus (M10, IM) | - | 3 | 2 | 0 (37) | 0 (34) | DNF |
20(t) | Baxter, Harry (M10, IM) | - | 3 | 3 | 0 (28) | 0 (43) | 0 (29) |
20(t) | Bernard, Robert (M11, FW) | - | 3 | 3 | 0 (32) | 0 (50) | 0 (41) |
20(t) | Buresh, Robert (M10, RM) | - | 3 | 3 | 0 (27) | 0 (21) | 0 (30) |
20(t) | Butler, Robert (M08, EA) | - | 3 | 3 | 0 (40) | 0 (47) | 0 (43) |
20(t) | Chambers, Bob (M10, IM) | - | 3 | 3 | 0 (29) | 0 (45) | 0 (19) |
20(t) | Cooper, Drury (M10, IM) | - | 3 | 3 | 0 (42) | 0 (54) | 0 (39) |
20(t) | De Mattei, Gaetano (M10, FW) | - | 3 | 3 | 0 (18) | 0 (24) | 0 (18) |
20(t) | Dodge, Duffy (M11, EA) | - | 3 | 3 | 0 (20) | 0 (26) | 0 (21) |
20(t) | Droege, John (M11, IM) | - | 3 | 3 | 0 (44) | 0 (51) | 0 (44) |
20(t) | Feldenheimer, Peter (M08, FW) | - | 3 | 3 | 0 (30) | 0 (30) | 0 (28) |
20(t) | Fleck, Hank (M10, FW) | - | 3 | 3 | 0 (39) | 0 (41) | 0 (42) |
20(t) | Friedl, Werner (M09, CN) | - | 3 | 3 | 0 (38) | 0 (42) | 0 (38) |
20(t) | Gianotti, John (M10, FW) | - | 3 | 2 | DNF | 0 (22) | 0 (20) |
20(t) | Gransberg, Glen (M09, N) | - | 3 | 3 | 0 (34) | 0 (31) | 0 (32) |
20(t) | Grifkin, Nate (M11, EA) | - | 3 | 3 | 0 (43) | 0 (46) | 0 (50) |
