Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Number of qualifiers: 228 (168 men, 60 women)

Event Standings By Class
PositionCompetitorPointsStFnWinterPark GSWinterPark SGWinterPark SL
        
 Men Class 13 (85+)   WinterPark GSWinterPark SGWinterPark SL
1Woodward, John (FW)5032DSQ25 (1)25 (1)
        
 Women Class 12 (80+)   WinterPark GSWinterPark SGWinterPark SL
1Douglas, Cathie (RM)753325 (1)25 (1)25 (1)
        
 Women Class 11 (75-79)   WinterPark GSWinterPark SGWinterPark SL
1Cantanho, Teddy (FW)703320 (2)25 (1)25 (1)
2Bihlman, Georgene (FW)653325 (1)20 (2)20 (2)
        
 Women Class 10 (70-74)   WinterPark GSWinterPark SGWinterPark SL
1Inkster, B. Mary (PN)703325 (1)20 (2)25 (1)
2Reed, Virginia (IM)653320 (2)25 (1)20 (2)
3Iden, Peggy (RM)413315 (3)15 (3)11 (5)
4Cooke, Jane (EA)383312 (4)11 (5)15 (3)
5Woodward, Lois (FW)353311 (5)12 (4)12 (4)
6Cookingham, Diana (FW)303310 (6)10 (6)10 (6)
        
 Men Class 12 (80-84)   WinterPark GSWinterPark SGWinterPark SL
1Kristaponis, Henry (RM)653325 (1)20 (2)20 (2)
2(t)Stickler, Willi (RM)503320 (2)15 (3)15 (3)
2(t)Windisch, Erich (RM)5032DNF25 (1)25 (1)
 (3 competitors)      
        
 Men Class 11 (75-79)   WinterPark GSWinterPark SGWinterPark SL
1Dodge, Duffy (EA)753325 (1)25 (1)25 (1)
2Bernard, Robert (FW)473315 (3)12 (4)20 (2)
3(t)Droege, John (IM)373311 (5)11 (5)15 (3)
3(t)Grifkin, Nate (EA)373312 (4)15 (3)10 (6)
5Treat Sr., Sandy (RM)323310 (6)10 (6)12 (4)
6Wood, Richard (EA)20329 (7)DSQ11 (5)
-Roylance, Ralph (IM) 2220 (2)20 (2) 
        
 Men Class 10 (70-74)   WinterPark GSWinterPark SGWinterPark SL
1(t)De Mattei, Gaetano (FW)523320 (2)12 (4)20 (2)
1(t)Wescott, Harold (FW)523312 (4)15 (3)25 (1)
3(t)Buresh, Robert (RM)443310 (6)25 (1)9 (7)
3(t)Tengdin, Bob (CN)443325 (1)8 (8)11 (5)
5Gianotti, John (FW)3232DNF20 (2)12 (4)
6Chambers, Bob (IM)28338 (8)5 (11)15 (3)
7Waller, Manfred (CN)263215 (3)11 (5)DNF
8Baxter, Harry (IM)25339 (7)6 (10)10 (6)
9Thys, Edouard (FW)203211 (5)9 (7)DNF
10Fleck, Hank (FW)18335 (11)7 (9)6 (10)
11Angelos, Gus (IM)16326 (10)10 (6)DNF
12Cooper, Drury (IM)13334 (12)2 (14)7 (9)
13Marcellot, Jean (RM)11333 (13)3 (13)5 (11)
-Nyland, Fred (RM) 227 (9) 8 (8)
-Cooke, Jim (EA) 222 (14) 4 (12)
-Hutchinson, Don (RM) 11 4 (12) 
        
 Women Class 9 (65-69)   WinterPark GSWinterPark SGWinterPark SL
1Matthews, Kitty (CN)753325 (1)25 (1)25 (1)
2Fogel-Frinell, Marietta (FW)603320 (2)20 (2)20 (2)
3Brew, Sally (FW)453315 (3)15 (3)15 (3)
        
 Women Class 8 (60-64)   WinterPark GSWinterPark SGWinterPark SL
1Droege, Anna (IM)703325 (1)25 (1)20 (2)
2Nordhoy, Anne (EA)523320 (2)20 (2)12 (4)
3Auseklis, Nancy (IM)46336 (10)15 (3)25 (1)
4Whelan, Carol (PN)423315 (3)12 (4)15 (3)
5Mosher, Janet (FW)333311 (5)11 (5)11 (5)
6Graw, Esther (RM)303312 (4)10 (6)8 (8)
7Hall, Meredith (IM)283310 (6)8 (8)10 (6)
8Liegl, Chris (CN)26338 (8)9 (7)9 (7)
9Jones, Sue (IM)13327 (9)DSQ6 (10)
-Richter, Margarethe (FW) 229 (7) 7 (9)
        
 Women Class 7 (55-59)   WinterPark GSWinterPark SGWinterPark SL
1McConkey, Glenn (IM)753325 (1)25 (1)25 (1)
2Boulter, Suzanne (EA)553320 (2)15 (3)20 (2)
3Bouthillier-Mackown, Carla (RM)503315 (3)20 (2)15 (3)
4Stratton, Meri (IM)363312 (4)12 (4)12 (4)
5Martin, Eileen (RM)323310 (6)11 (5)11 (5)
-Wolk, Rosvita (CN) 1111 (5)  
        
 Women Class 6 (50-54)   WinterPark GSWinterPark SGWinterPark SL
1Teat, Bonny703325 (1)20 (2)25 (1)
2Settel, Barbara (EA)603320 (2)25 (1)15 (3)
3Braga, Charlene (FW)473315 (3)12 (4)20 (2)
4Verde, Kim (IM)343311 (5)11 (5)12 (4)
5Wagner, Linda (IM)273212 (4)15 (3)DNF
        
 Women Class 5 (45-49)   WinterPark GSWinterPark SGWinterPark SL
1McBirney, Karlen (PN)703325 (1)20 (2)25 (1)
2White, Sally (EA)653320 (2)25 (1)20 (2)
3Lewis, Deb (FW)453315 (3)15 (3)15 (3)
4Nutter, Meg (EA)363312 (4)12 (4)12 (4)
5Morrison, Soonok (PN)303310 (6)10 (6)10 (6)
6Ackerman, Julie (IM)26339 (7)9 (7)8 (8)
7Sheeler, Pamela (IM)25337 (9)11 (5)7 (9)
8Loar, Melody (RM)21338 (8)7 (9)6 (10)
9Wert, Carol (RM)12326 (10)6 (10)DNF
-Martin, Sally (IM) 2211 (5) 11 (5)
-Bettman, Kathy (CN) 22 8 (8)9 (7)
        
 Women Class 4 (40-44)   WinterPark GSWinterPark SGWinterPark SL
1Densmore, Lisa (EA)703325 (1)20 (2)25 (1)
2Reutimann, Lauri (PN)653320 (2)25 (1)20 (2)
3Orozco, Gina (RM)423312 (4)15 (3)15 (3)
4Tauber, Sally (IM)393315 (3)12 (4)12 (4)
5Lane, Patti (EA)323311 (5)11 (5)10 (6)
6Konsza, Peggy (CN)28339 (7)10 (6)9 (7)
-Lanzel, Amy (IM) 2210 (6) 11 (5)
        
 Women Class 3 (35-39)   WinterPark GSWinterPark SGWinterPark SL
1Katzenberger, Chris (IM)753325 (1)25 (1)25 (1)
2Roberts, Susan (RM)603320 (2)20 (2)20 (2)
3Brumbaugh, Barbara (EA)453315 (3)15 (3)15 (3)
4Kircher, Katrina (RM)353312 (4)11 (5)12 (4)
-Russell, Liz (IM) 21 12 (4)DNF
        
 Women Class 2 (30-34)   WinterPark GSWinterPark SGWinterPark SL
1Tsamasfyros, Julie (RM)753325 (1)25 (1)25 (1)
2Smith, Elizabeth "Booka" (RM)503320 (2)15 (3)15 (3)
3Wilson, Elyse (RM)463315 (3)20 (2)11 (5)
4Rossi, Kara (FW)363312 (4)12 (4)12 (4)
5Adams, Deb (EA)323311 (5)11 (5)10 (6)
-Rogers, Diana (RM) 2210 (6) 20 (2)
        
 Women Class 1 (21-29)   WinterPark GSWinterPark SGWinterPark SL
1Leontic, Maca (IM)703325 (1)25 (1)20 (2)
2Greene, Samantha (FW)653320 (2)20 (2)25 (1)
3Duffany, Sarah (IM)453315 (3)15 (3)15 (3)
4Rollins, Jennifer (PN)363312 (4)12 (4)12 (4)
5Muller, Tanya (RM)223211 (5)11 (5)DNF
        
 Men Class 9 (65-69)   WinterPark GSWinterPark SGWinterPark SL
1Beach, Stan (IM)753325 (1)25 (1)25 (1)
2Fullman, Carl (IM)513320 (2)20 (2)11 (5)
3Melville, Marvin (IM)503315 (3)15 (3)20 (2)
4Schmidt, Willi (PN)393312 (4)12 (4)15 (3)
5McGrath, Robert (EA)28339 (7)9 (7)10 (6)
6Schultz, Vernon (CN)25335 (11)11 (5)9 (7)
7(t)Gibbs, T.H. Bud (AK)24337 (9)10 (6)7 (9)
7(t)Whitesel, John (RM)24338 (8)8 (8)8 (8)
9Tatge, Bob (RM)173211 (5)6 (10)DNF
10Gransberg, Glen (N)15334 (12)5 (11)6 (10)
11Young, Larry (EA)13326 (10)7 (9)DNF
12Friedl, Werner (CN)9332 (14)3 (13)4 (12)
13Houot, Jacques6331 (15)2 (14)3 (13)
-Auseklis, Al (IM) 2210 (6) 12 (4)
-Wenner, Don (CN) 223 (13) 5 (11)
-Funk, Rolf (RM) 21DNF4 (12) 
        
 Men Class 8 (60-64)   WinterPark GSWinterPark SGWinterPark SL
1Foley, Stephen (EA)703325 (1)25 (1)20 (2)
2Thompson, Keith (PN)503320 (2)20 (2)10 (6)
3Dolan, Ned (IM)383315 (3)11 (5)12 (4)
4Reinholt, Haldor (EA)3732DNF12 (4)25 (1)
5Snow, Mal (RM)323310 (6)15 (3)7 (9)
6Dugan, Jim (FW)29339 (7)9 (7)11 (5)
7Robertson, Rich (FW)283312 (4)7 (9)9 (7)
8Haas, Klaus (EA)253311 (5)6 (10)8 (8)
9Smith, Don (FW)16338 (8)5 (11)3 (13)
10Simchuk, George (N)15337 (9)3 (13)5 (11)
11Hagemeister, Neil (CN)1432DNF8 (8)6 (10)
12Feldenheimer, Peter (FW)9336 (10)1 (15)2 (14)
13Maehara, Dennis (IM)5335 (11)0 (18)0 (16)
14(t)Butler, Robert (EA)4334 (12)0 (20)0 (19)
14(t)Kimball, Bill (RM)4333 (13)0 (22)1 (15)
16Waibel, Kurt (RM)1331 (15)0 (17)0 (18)
17Hauck, Thomas (EA)-32DNF0 (21)0 (17)
-Patterson, Tom (CN) 21DNF 15 (3)
-Ravin, Tom (RM) 11 10 (6) 
-Fontane, Otto (RM) 22 2 (14)4 (12)
-Schattleitner, Klaus (RM) 11 4 (12) 
-Parcheta, Jack (CN) 222 (14)0 (19) 
-Reistad, Knut (N) 11 0 (16) 
        
 Men Class 7 (55-59)   WinterPark GSWinterPark SGWinterPark SL
1Neubauer, Pepi (EA)703325 (1)20 (2)25 (1)
2Olberg, Knut (PN)653320 (2)25 (1)20 (2)
3McCauley, Keith (IM)353315 (3)12 (4)8 (8)
4Melhuse, Tom (N)333311 (5)7 (9)15 (3)
5Tower, Chuck (RM)313312 (4)9 (7)10 (6)
6Nields, Morgan (RM)28336 (10)15 (3)7 (9)
7(t)Henderson, Wayne (AK)26339 (7)8 (8)9 (7)
7(t)Sarchett, Bob (IM)263310 (6)5 (11)11 (5)
9Mackown, David (RM)23337 (9)4 (12)12 (4)
10Lien, Helge (EA)21335 (11)11 (5)5 (11)
11Randall, Gerald (AK)20338 (8)6 (10)6 (10)
12Ruscitto, Jim (IM)13323 (13)10 (6)DNF
13Karjalainen, Rauli (IM)4331 (15)1 (15)2 (14)
14Sorensen, Jerry (CN)332DNF3 (13)0 (18)
15(t)Amble, Percy (N)-330 (18)0 (16)0 (16)
15(t)Randolph, Gary (RM)-330 (21)0 (20)0 (19)
15(t)Sogard, Jeffrey (N)-330 (17)0 (19)0 (17)
15(t)Van Atten, William (EA)-330 (19)0 (17)0 (20)
-Engelbrecht, Bob (RM) 214 (12) DSQ
-Myers, Jd (RM) 21DNF 4 (12)
-Krueger, John (RM) 222 (14) 1 (15)
-Maynes, Tom (EA) 220 (16) 3 (13)
-Latimer, Bill (IM) 11 2 (14) 
-Hayes, Chuck (IM) 220 (20)0 (18) 
-Smythe, Chuck (RM) 220 (22) 0 (21)
 (18 of 25 competitors qualified)      
        
 Men Class 6 (50-54)   WinterPark GSWinterPark SGWinterPark SL
1Roy, Victor (PN)753325 (1)25 (1)25 (1)
2Gooch, Bill (RM)473312 (4)15 (3)20 (2)
3Andree, Robert (EA)463320 (2)11 (5)15 (3)
4Dreyer, Bob (IM)453315 (3)20 (2)10 (6)
5Ragan, James (N)283310 (6)6 (10)12 (4)
6Anderson, Ernie (RM)24338 (8)9 (7)7 (9)
7Zuckerman, Eddie (FW)233211 (5)12 (4)DNF
8Wood, Thomas (IM)21337 (9)5 (11)9 (7)
9Linstroth, Thomas (CN)20339 (7)7 (9)4 (12)
10Ford, Chip (RM)14336 (10)8 (8)0 (19)
11Molloy, Tom (FW)11335 (11)0 (18)6 (10)
12Konzsa, Gary (CN)9333 (13)4 (12)2 (14)
13Runberg, Jon (RM)7332 (14)2 (14)3 (13)
14Allred, Jackson (IM)3330 (20)3 (13)0 (26)
15Mueller, James (RM)2331 (15)0 (16)1 (15)
16Oberlohr, Hans (RM)1330 (17)1 (15)0 (21)
17(t)Alpert, Richard (FW)-330 (25)0 (22)0 (23)
17(t)Gill, Greg (EA)-330 (21)0 (20)0 (20)
17(t)Jones, Mike (IM)-330 (23)0 (24)0 (25)
17(t)Salmons, Roger (EA)-330 (22)0 (21)0 (24)
17(t)Smith, Graham (RM)-330 (18)0 (19)0 (18)
-Pannomarew, Richard (RM) 21DNF 11 (5)
-Judge, Russell (RM) 11 10 (6) 
-Hunter, Joe (RM) 224 (12) 5 (11)
-Klysa, Michael (RM) 11  8 (8)
-Bygd, Gene (CN) 10DNF  
-Hathorn, Byron (EA) 220 (16) 0 (16)
-Kath, Gene (CN) 220 (27) 0 (27)
-Keller, Michael (RM) 220 (26)0 (23) 
-Malmros, Richard (RM) 220 (24) 0 (22)
-Walters, Rick (EA) 220 (19)0 (17) 
-Webb, Chuck (RM) 11  0 (17)
 (21 of 32 competitors qualified)      
        
 Men Class 5 (45-49)   WinterPark GSWinterPark SGWinterPark SL
1Skinner, Bill (IM)703325 (1)20 (2)25 (1)
2Kress, Eric (N)423311 (5)11 (5)20 (2)
3(t)Halsnes, Stein I (RM)413315 (3)15 (3)11 (5)
3(t)Jeangirard, Pierre (FW)413320 (2)6 (10)15 (3)
5Tengdin, David (CN)3532DNF25 (1)10 (6)
6Dreyer, Ken (AK)303312 (4)12 (4)6 (10)
7Rathbone, William (FW)273310 (6)5 (11)12 (4)
8Robinson, Reed (FW)21338 (8)8 (8)5 (11)
9Cunha, Cliff (IM)17331 (15)9 (7)7 (9)
10Ward, Kevin (RM)14339 (7)1 (15)4 (12)
11Henry, Scott (IM)13336 (10)7 (9)0 (16)
12Smith, Byron (IM)1132DNF10 (6)1 (15)
13(t)Frericks, Justin (CN)8334 (12)4 (12)0 (17)
13(t)Hayden, John (RM)8333 (13)2 (14)3 (13)
15Masur, Mark (IM)5332 (14)3 (13)0 (18)
16(t)Anderson, George (EA)-330 (16)0 (17)0 (19)
16(t)Bischoff, Alvin (PN)-330 (21)0 (21)0 (22)
16(t)Kermode, Steven (CN)-330 (19)0 (19)0 (20)
16(t)Malkovsky, Miroslav (CN)-330 (22)0 (22)0 (21)
-McLusky, Jamie (EA) 227 (9) 9 (7)
-Campbell, Bob (RM) 225 (11) 8 (8)
-Mangelsdorf, Gary (RM) 21DSQ 2 (14)
-Bennett, Greg (EA) 110 (20)  
-Littlejohn, Edward (FW) 220 (17)0 (20) 
-McFall, Matthew (EA) 220 (18)0 (18) 
-Schaefer, David (RM) 11 0 (16) 
-Taft, Frank (RM) 10  DNF
 (19 of 27 competitors qualified)      
        
 Men Class 4 (40-44)   WinterPark GSWinterPark SGWinterPark SL
1Ackerman, Shawn (IM)603325 (1)20 (2)15 (3)
2Belden, Kurt (FW)413315 (3)6 (10)20 (2)
3Wilhelmsen, Dennis (N)40337 (9)8 (8)25 (1)
4Falk, Mike (IM)333320 (2)3 (13)10 (6)
5Mangold, Frank (RM)323310 (6)15 (3)7 (9)
6Friberg, Lars (IM)25339 (7)7 (9)9 (7)
7(t)Sertl, Mark C (EA)23336 (10)9 (7)8 (8)
7(t)Whalen, Shawn (PN)233211 (5)12 (4)DNF
9Fuchsberger, Franz (RM)19328 (8)11 (5)DSQ
10Crosier, Jeff (FW)1332DNF2 (14)11 (5)
11Slabinski, Richard (IM)10325 (11)5 (11)DNF
12Johnson, Don (RM)7332 (14)4 (12)1 (15)
13(t)Eagon, Chris (CN)6331 (15)0 (16)5 (11)
13(t)Malin, Randall (IM)6324 (12)DSQ2 (14)
15Anderson, Kermit (CN)4330 (24)0 (22)4 (12)
16Antis, Mark (FW)132DNF1 (15)0 (23)
17(t)Anderson, Miles (FW)-330 (17)0 (21)0 (18)
17(t)Bailey, Ken (N)-330 (26)0 (28)0 (27)
17(t)Bettman, Robert (CN)-330 (18)0 (26)0 (17)
17(t)Cushing, Roger (RM)-330 (30)0 (29)0 (29)
17(t)Frost, Brian (IM)-330 (20)0 (27)0 (19)
17(t)Ginsburg, Chuck (RM)-330 (25)0 (18)0 (24)
17(t)Onnela, Brian (CN)-330 (23)0 (23)0 (21)
17(t)Pech, Bradford (RM)-330 (16)0 (19)0 (20)
17(t)Reutimann, Mike (PN)-330 (21)0 (20)0 (28)
17(t)Schult, Lindsey (RM)-330 (31)0 (30)0 (30)
17(t)Velasco, David (RM)-330 (19)0 (24)0 (25)
-Treat III, Sandy (RM) 223 (13)25 (1) 
-Vranka, Joseph (RM) 2212 (4) 12 (4)
-Homsy, Stuart (CN) 21DNF10 (6) 
-Smith, Paul (RM) 220 (22) 6 (10)
-Schiltz, Gregory (CN) 220 (29) 3 (13)
-Beyer, Alan (RM) 22 0 (17)0 (16)
-Cannon, Neil (RM) 220 (28) 0 (22)
-Garner, David (RM) 220 (27) 0 (26)
-Grush, John (EA) 20DNFDNF 
-Montgomary, Jim (RM) 11 0 (25) 
 (27 of 37 competitors qualified)      
        
 Men Class 3 (35-39)   WinterPark GSWinterPark SGWinterPark SL
1Bergstedt, Mack (AK)573325 (1)12 (4)20 (2)
2Woll, Christian (RM)473311 (5)25 (1)11 (5)
3Petersen, Chris (IM)353312 (4)15 (3)8 (8)
4Thune, Jack (CN)34339 (7)10 (6)15 (3)
5Tengdin, D J (RM)333320 (2)8 (8)5 (11)
6Kafka, Chris (FW)24338 (8(t))9 (7)7 (9)
7Moore, Kirk (IM)223210 (6)DSQ12 (4)
8Wenner, Mike (CN)20335 (11)6 (10)9 (7)
9Janzig, Doug (CN)17326 (10)11 (5)DNF
-Sowers, Jay (RM) 2215 (3)20 (2) 
-Taylor, Phil (RM) 11  25 (1)
-Young, Elliot (RM) 228 (8(t)) 10 (6)
-Hill, Timothy (PN) 21 7 (9)DNF
-McGrath, Bill (IM) 21DNF 6 (10)
-Formica, Steven (EA) 20DNF DNF
        
 Men Class 2 (30-34)   WinterPark GSWinterPark SGWinterPark SL
1Hendrickson, Kevin (RM)753325 (1)25 (1)25 (1)
2Dumbrovsky, Tomas (PN)603320 (2)20 (2)20 (2)
3Lindemer, Steven (CN)413315 (3)11 (5)15 (3)
4Estelle, James E JR (RM)343311 (5)15 (3)8 (8)
5Tsamasfyros, John (FW)2432DNF12 (4)12 (4)
6Schulthess, Reto (RM)223212 (4)10 (6)DNF
7Jalili, Thunder (IM)20336 (10)7 (9)7 (9)
8Van Stralen, Erich (FW)18339 (7)6 (10)3 (13)
9Crown, George (FW)1732DSQ8 (8)9 (7)
10Papazian, Ara (FW)1132DSQ5 (11)6 (10)
11Heile, Craig (IM)10337 (9)2 (14)1 (15)
12Herrmann, Christopher (CN)431DNF4 (12)DNF
-Linck, Steve (IM) 2210 (6) 10 (6)
-Kohler, Jim (RM) 228 (8) 4 (12)
-Trueblood, Michael (RM) 11  11 (5)
-Bowman, Michael (RM) 21DNF9 (7) 
-Gengenbach, David (RM) 11  5 (11)
-Schmitz, Jon (RM) 11 3 (13) 
-Bechtel, C.B. (CN) 11  2 (14)
        
 Men Class 1 (21-29)   WinterPark GSWinterPark SGWinterPark SL
1Schwing, Nathan (IM)703325 (1)20 (2)25 (1)
2Chapman, Toby (N)463315 (3)11 (5)20 (2)
3Cappel, Laurence (CN)373312 (4)10 (6)15 (3)
4Echevarria, Richard (RM)27339 (7)9 (7)9 (7)
5(t)Norton, Craig (IM)26336 (10)8 (8)12 (4)
5(t)Reid, Scott (EA)263310 (6)6 (10)10 (6)
7(t)Johnson, Ted (RM)1531DNF15 (3)DNF
7(t)Shaw, Adam (RM)1532DNF7 (9)8 (8)
9Boulette, Brian (RM)8318 (8)DNFDNF
-Nolting, Jon (RM) 2220 (2)25 (1) 
-Bennett Jr, Greg (EA) 2211 (5) 11 (5)
-Baillargeon, Andy (IM) 21 12 (4)DNF
-Viguier, Laurent (RM) 227 (9)5 (11) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Winter Park GS - April 06, 2002 - Separate courses for National groups A, B, C, D
2. Winter Park SG - April 06, 2002 - Separate courses for National groups A/B and C/D
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D