Combined Standings By Class - 2002 National Championships - Group B Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total World Cup points across all races (must start all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SL WinterPark SG WinterPark GS
             
  Men Class 7 (55-59)     WinterPark SL WinterPark SG WinterPark GS
1 Neubauer, Pepi (EA) 70 3(3) 1(25) 2(20) 1(25)
2 Olberg, Knut (PN) 65 3(3) 2(20) 1(25) 2(20)
3 McCauley, Keith (IM) 35 3(3) 8(8) 4(12) 3(15)
4 Melhuse, Tom (N) 33 3(3) 3(15) 9(7) 5(11)
5 Tower, Chuck (RM) 31 3(3) 6(10) 7(9) 4(12)
6 Nields, Morgan (RM) 28 3(3) 9(7) 3(15) 10(6)
7(t) Henderson, Wayne (AK) 26 3(3) 7(9) 8(8) 7(9)
7(t) Sarchett, Bob (IM) 26 3(3) 5(11) 11(5) 6(10)
9 Mackown, David (RM) 23 3(3) 4(12) 12(4) 9(7)
10 Lien, Helge (EA) 21 3(3) 11(5) 5(11) 11(5)
11 Randall, Gerald (AK) 20 3(3) 10(6) 10(6) 8(8)
12 Ruscitto, Jim (IM) 13 3(2) DNF 6(10) 13(3)
13 Karjalainen, Rauli (IM) 4 3(3) 14(2) 15(1) 15(1)
14 Sorensen, Jerry (CN) 3 3(2) 18(-) 13(3) DNF
15(t) Amble, Percy (N) - 3(3) 16(-) 16(-) 18(-)
15(t) Randolph, Gary (RM) - 3(3) 19(-) 20(-) 21(-)
15(t) Sogard, Jeffrey (N) - 3(3) 17(-) 19(-) 17(-)
15(t) Van Atten, William (EA) - 3(3) 20(-) 17(-) 19(-)
- Engelbrecht, Bob (RM) 4 2(1) DSQ   12(4)
- Myers, Jd (RM) 4 2(1) 12(4)   DNF
- Krueger, John (RM) 3 2(2) 15(1)   14(2)
- Maynes, Tom (EA) 3 2(2) 13(3)   16(-)
- Latimer, Bill (IM) 2 1(1)   14(2)  
- Hayes, Chuck (IM) - 2(2)   18(-) 20(-)
- Smythe, Chuck (RM) - 2(2) 21(-)   22(-)
             
  Men Class 6 (50-54)     WinterPark SL WinterPark SG WinterPark GS
1 Roy, Victor (PN) 75 3(3) 1(25) 1(25) 1(25)
2 Gooch, Bill (RM) 47 3(3) 2(20) 3(15) 4(12)
3 Andree, Robert (EA) 46 3(3) 3(15) 5(11) 2(20)
4 Dreyer, Bob (IM) 45 3(3) 6(10) 2(20) 3(15)
5 Ragan, James (N) 28 3(3) 4(12) 10(6) 6(10)
6 Anderson, Ernie (RM) 24 3(3) 9(7) 7(9) 8(8)
7 Zuckerman, Eddie (FW) 23 3(2) DNF 4(12) 5(11)
8 Wood, Thomas (IM) 21 3(3) 7(9) 11(5) 9(7)
9 Linstroth, Thomas (CN) 20 3(3) 12(4) 9(7) 7(9)
10 Ford, Chip (RM) 14 3(3) 19(-) 8(8) 10(6)
11 Molloy, Tom (FW) 11 3(3) 10(6) 18(-) 11(5)
12 Konzsa, Gary (CN) 9 3(3) 14(2) 12(4) 13(3)
13 Runberg, Jon (RM) 7 3(3) 13(3) 14(2) 14(2)
14 Allred, Jackson (IM) 3 3(3) 26(-) 13(3) 20(-)
15 Mueller, James (RM) 2 3(3) 15(1) 16(-) 15(1)
16 Oberlohr, Hans (RM) 1 3(3) 21(-) 15(1) 17(-)
17(t) Alpert, Richard (FW) - 3(3) 23(-) 22(-) 25(-)
17(t) Gill, Greg (EA) - 3(3) 20(-) 20(-) 21(-)
17(t) Jones, Mike (IM) - 3(3) 25(-) 24(-) 23(-)
17(t) Salmons, Roger (EA) - 3(3) 24(-) 21(-) 22(-)
17(t) Smith, Graham (RM) - 3(3) 18(-) 19(-) 18(-)
- Pannomarew, Richard (RM) 11 2(1) 5(11)   DNF
- Judge, Russell (RM) 10 1(1)   6(10)  
- Hunter, Joe (RM) 9 2(2) 11(5)   12(4)
- Klysa, Michael (RM) 8 1(1) 8(8)    
- Bygd, Gene (CN) - 1(0)     DNF
- Hathorn, Byron (EA) - 2(2) 16(-)   16(-)
- Kath, Gene (CN) - 2(2) 27(-)   27(-)
- Keller, Michael (RM) - 2(2)   23(-) 26(-)
- Malmros, Richard (RM) - 2(2) 22(-)   24(-)
- Walters, Rick (EA) - 2(2)   17(-) 19(-)
- Webb, Chuck (RM) - 1(1) 17(-)    
             
  Men Class 5 (45-49)     WinterPark SL WinterPark SG WinterPark GS
1 Skinner, Bill (IM) 70 3(3) 1(25) 2(20) 1(25)
2 Kress, Eric (N) 42 3(3) 2(20) 5(11) 5(11)
3(t) Halsnes, Stein I (RM) 41 3(3) 5(11) 3(15) 3(15)
3(t) Jeangirard, Pierre (FW) 41 3(3) 3(15) 10(6) 2(20)
5 Tengdin, David (CN) 35 3(2) 6(10) 1(25) DNF
6 Dreyer, Ken (AK) 30 3(3) 10(6) 4(12) 4(12)
7 Rathbone, William (FW) 27 3(3) 4(12) 11(5) 6(10)
8 Robinson, Reed (FW) 21 3(3) 11(5) 8(8) 8(8)
9 Cunha, Cliff (IM) 17 3(3) 9(7) 7(9) 15(1)
10 Ward, Kevin (RM) 14 3(3) 12(4) 15(1) 7(9)
11 Henry, Scott (IM) 13 3(3) 16(-) 9(7) 10(6)
12 Smith, Byron (IM) 11 3(2) 15(1) 6(10) DNF
13(t) Frericks, Justin (CN) 8 3(3) 17(-) 12(4) 12(4)
13(t) Hayden, John (RM) 8 3(3) 13(3) 14(2) 13(3)
15 Masur, Mark (IM) 5 3(3) 18(-) 13(3) 14(2)
16(t) Anderson, George (EA) - 3(3) 19(-) 17(-) 16(-)
16(t) Bischoff, Alvin (PN) - 3(3) 22(-) 21(-) 21(-)
16(t) Kermode, Steven (CN) - 3(3) 20(-) 19(-) 19(-)
16(t) Malkovsky, Miroslav (CN) - 3(3) 21(-) 22(-) 22(-)
- McLusky, Jamie (EA) 16 2(2) 7(9)   9(7)
- Campbell, Bob (RM) 13 2(2) 8(8)   11(5)
- Mangelsdorf, Gary (RM) 2 2(1) 14(2)   DSQ
- Bennett, Greg (EA) - 1(1)     20(-)
- Littlejohn, Edward (FW) - 2(2)   20(-) 17(-)
- McFall, Matthew (EA) - 2(2)   18(-) 18(-)
- Schaefer, David (RM) - 1(1)   16(-)  
- Taft, Frank (RM) - 1(0) DNF