SL Results - Winter Park - April 06, 2002

Race Summary:
274 competitors (208 men, 66 women)
250 finishers (188 men, 62 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 WILHELMSEN, Dennis (M04) 51.37 47.17 1:38.54 0.00
2 BELDEN, Kurt (M04) 52.64 47.35 1:39.99 8.39
3 HENDRICKSON, Kevin (M02) 52.31 47.84 1:40.15 9.31
4 DUMBROVSKY, Tomas (M02) 52.52 47.68 1:40.20 9.60
5 SCHWING, Nathan (M01) 52.29 48.88 1:41.17 15.21
6 LINDEMER, Steven (M02) 52.26 49.95 1:42.21 21.23
7 ACKERMAN, Shawn (M04) 53.47 49.15 1:42.62 23.60
8 VRANKA, Joseph (M04) 54.12 48.55 1:42.67 23.89
9 TSAMASFYROS, John (M02) 53.51 49.61 1:43.12 26.49
10 TRUEBLOOD, Michael (M02) 54.09 49.17 1:43.26 27.30
11 CROSIER, Jeff (M04) 54.12 49.73 1:43.85 30.72
12 FALK, Mike (M04) 54.73 49.26 1:43.99 31.53
13 LINCK, Steve (M02) 55.09 49.42 1:44.51 34.53
14 FRIBERG, Lars (M04) 55.07 49.87 1:44.94 37.02
15 SERTL, Mark C (M04) 55.03 50.61 1:45.64 41.07
16 TAYLOR, Phil (M03) 54.78 51.11 1:45.89 42.52
17 BERGSTEDT, Mack (M03) 56.02 50.66 1:46.68 47.09
18 CHAPMAN, Toby (M01) 54.63 52.12 1:46.75 47.49
19 MANGOLD, Frank (M04) 56.81 50.21 1:47.02 49.05
20 THUNE, Jack (M03) 55.83 52.26 1:48.09 55.24
21 CROWN, George (M02) 56.52 51.99 1:48.51 57.67
22 ESTELLE, James E JR (M02) 56.26 52.53 1:48.79 59.29
23 MOORE, Kirk (M03) 57.08 51.72 1:48.80 59.35
24 JALILI, Thunder (M02) 55.73 53.13 1:48.86 59.70
25 SMITH, Paul (M04) 57.94 51.45 1:49.39 62.76
26 PAPAZIAN, Ara (M02) 57.28 52.44 1:49.72 64.67
27 GENGENBACH, David (M02) 58.67 51.33 1:50.00 66.29
28 EAGON, Chris (M04) 58.42 52.44 1:50.86 71.26
29 ANDERSON, Kermit (M04) 58.27 52.77 1:51.04 72.31
30 KOHLER, Jim (M02) 57.63 54.30 1:51.93 77.45
31 CAPPEL, Laurence (M01) 57.16 54.84 1:52.00 77.86
32 SCHILTZ, Gregory (M04) 58.84 53.18 1:52.02 77.97
33 MALIN, Randall (M04) 58.47 53.72 1:52.19 78.96
34 JOHNSON, Don (M04) 58.53 53.97 1:52.50 80.75
35 WOLL, Christian (M03) 58.79 54.36 1:53.15 84.51
36 YOUNG, ELLIOT (M03) 59.38 54.24 1:53.62 87.23
37 BEYER, Alen (M04) 59.49 54.35 1:53.84 88.50
38 VAN STRALEN, Erich (M02) 59.52 54.44 1:53.96 89.20
39 WENNER, Mike (M03) 59.53 54.45 1:53.98 89.31
40 PETERSEN, Chris (M03) 55.28 59.11 1:54.39 91.68
41 KAFKA, Chris (M03) 59.08 55.90 1:54.98 95.10
42(t) BETTMAN, Robert (M04) 1:00.65 54.49 1:55.14 96.02
42(t) NORTON, Craig (M01) 1:00.02 55.12 1:55.14 96.02
44 ANDERSON, Miles (M04) 1:00.16 55.12 1:55.28 96.83
45 FROST, Brian (M04) 1:00.34 55.19 1:55.53 98.28
46 PECH, Bradford (M04) 59.77 55.81 1:55.58 98.57
47 BECHTEL, C.B. (M02) 59.49 56.14 1:55.63 98.86
48 ONNELA, Brian (M04) 1:01.13 55.70 1:56.83 105.80
49 MCGRATH, Bill (M03) 1:06.77 50.58 1:57.35 108.81
50 BENNETT, GREG jr (M01) 1:01.07 56.68 1:57.75 111.12
51 CANNON, Neil (M04) 1:02.24 56.91 1:59.15 119.22
52 REID, Scott (M01) 59.22 1:00.73 1:59.95 123.85
53 HEILE, Craig (M02) 1:02.21 58.55 2:00.76 128.53
54 ANTIS, Mark (M04) 1:02.86 58.77 2:01.63 133.56
55 ECHEVARRIA, RICHARD (M01) 1:02.19 1:00.11 2:02.30 137.44
56 TENGDIN, D j (M03) 1:10.99 51.33 2:02.32 137.55
57 GINSBURG, CHUCK (M04) 1:04.46 59.01 2:03.47 144.21
58 VELASCO, David (M04) 1:03.27 1:00.22 2:03.49 144.32
59 GARNER, DAVID (M04) 1:07.27 59.40 2:06.67 162.72
60 BAILEY, Ken (M04) 1:11.83 1:00.39 2:12.22 194.82
61 REUTIMANN, Mike (M04) 1:20.99 56.03 2:17.02 222.59
62 CUSHING, Roger (M04) 1:11.68 1:05.91 2:17.59 225.88
63 SHAW, Adam (M01) 1:13.29 1:10.34 2:23.63 260.82
64 SCHULT, LINDSEY (M04) 1:09.18 1:17.50 2:26.68 278.46
- BAILLARGEON, Andy (M01) 56.23 DNS DNF  
- BOULETTE, BRIAN (M01) 1:03.42 DNF DNF  
- FORMICA, Steven (M03) DNF DNS DNF  
- FUCHSBERGER, Franz (M04) DSQ 50.14 DSQ  
- HERRMANN, Christopher (M02) 1:01.32 DNF DNF  
- HILL, Timothy (M03) 1:14.42 DNF DNF  
- JANZIG, Doug (M03) 59.87 DNF DNF  
- JOHNSON, TED (M01) DNF DNS DNF  
- SCHULTHESS, Reto (M02) 57.34 DNF DNF  
- SLABINSKI, Richard (M04) DNF DNS DNF  
- WHALEN, Shawn (M04) DNF DNS DNF  
           
  Group B (men age 45-59)     Time Race Points
1 NEUBAUER, Pepi (M07) 48.47 45.07 1:33.54 0.00
2 SKINNER, Bill (M05) 48.45 45.16 1:33.61 0.43
3 ROY, Victor (M06) 48.67 45.79 1:34.46 5.61
4 OLBERG, Knut (M07) 49.74 44.84 1:34.58 6.34
5 GOOCH, Bill (M06) 50.23 47.12 1:37.35 23.22
6 KRESS, Eric (M05) 50.63 47.15 1:37.78 25.84
7 MELHUSE, Tom (M07) 50.69 47.44 1:38.13 27.97
8 JEANGIRARD, Pierre (M05) 50.17 48.31 1:38.48 30.10
9 MACKOWN, David (M07) 50.91 47.58 1:38.49 30.16
10 RATHBONE, William (M05) 50.74 48.08 1:38.82 32.17
11 ANDREE, Robert (M06) 50.60 48.34 1:38.94 32.91
12 HALSNES, Stein I (M05) 50.67 48.29 1:38.96 33.03
13 SARCHETT, Bob (M07) 51.36 47.69 1:39.05 33.58
14 TENGDIN, David (M05) 49.39 50.01 1:39.40 35.71
15 RAGAN, James (M06) 51.12 48.53 1:39.65 37.23
16 PANNOMAREW, Richard (M06) 50.67 49.79 1:40.46 42.17
17 MCLUSKY, Jamie (M05) 51.50 49.34 1:40.84 44.48
18 DREYER, Bob (M06) 52.15 48.86 1:41.01 45.52
19 WOOD, Thomas (M06) 51.92 49.56 1:41.48 48.38
20 TOWER, Chuck (M07) 52.01 49.67 1:41.68 49.60
21 HENDERSON, Wayne (M07) 52.18 49.58 1:41.76 50.09
22 CAMPBELL, Bob (M05) 51.93 49.91 1:41.84 50.58
23 CUNHA, Cliff (M05) 52.36 50.13 1:42.49 54.54
24 KLYSA, Michael (M06) 52.75 50.15 1:42.90 57.04
25 DREYER, Ken (M05) 53.34 49.58 1:42.92 57.16
26 MCCAULEY, Keith (M07) 51.69 51.50 1:43.19 58.80
27 NIELDS, Morgan (M07) 53.62 49.95 1:43.57 61.12
28 ROBINSON, Reed (M05) 53.73 51.36 1:45.09 70.38
29 RANDALL, Gerald (M07) 53.45 51.65 1:45.10 70.44
30 ANDERSON, Ernie (M06) 54.06 51.66 1:45.72 74.22
31 LIEN, Helge (M07) 54.99 51.57 1:46.56 79.34
32 MOLLOY, Tom (M06) 55.03 51.75 1:46.78 80.68
33 WARD, Kevin (M05) 54.66 52.18 1:46.84 81.05
34 HAYDEN, John (M05) 54.22 53.37 1:47.59 85.62
35 MANGELSDORF, Gary (M05) 54.55 53.30 1:47.85 87.20
36 SMITH, Byron (M05) 55.07 53.52 1:48.59 91.71
37 HUNTER, Joe (M06) 54.73 54.04 1:48.77 92.81
38 LINSTROTH, Thomas (M06) 55.07 54.07 1:49.14 95.06
39 RUNBERG, Jon (M06) 55.94 53.26 1:49.20 95.43
40 HENRY, SCOTT (M05) 55.78 54.22 1:50.00 100.30
41 KONZSA, Gary (M06) 56.16 53.97 1:50.13 101.09
42 MUELLER, James (M06) 56.55 53.76 1:50.31 102.19
43 HATHORN, Byron (M06) 56.64 54.74 1:51.38 108.71
44 WEBB, Chuck (M06) 57.71 54.60 1:52.31 114.38
45 SMITH, Graham (M06) 57.05 55.34 1:52.39 114.87
46 FORD, Chip (M06) 57.44 55.60 1:53.04 118.83
47 MYERS, JD (M07) 57.73 55.90 1:53.63 122.42
48 MAYNES, Tom (M07) 58.42 55.26 1:53.68 122.73
49 KARJALAINEN, Rauli (M07) 58.86 55.06 1:53.92 124.19
50 FRERICKS, Justin (M05) 58.23 55.82 1:54.05 124.98
51 GILL, Greg (M06) 58.85 55.21 1:54.06 125.04
52 MASUR, Mark (M05) 58.66 55.58 1:54.24 126.14
53 KRUEGER, John (M07) 59.85 56.07 1:55.92 136.38
54 ANDERSON, George (M05) 59.53 56.40 1:55.93 136.44
55 OBERLOHR, Hans (M06) 1:00.14 56.32 1:56.46 139.67
56 MALMROS, Richard (M06) 59.08 59.33 1:58.41 151.55
57 ALPERT, Richard (M06) 1:00.66 58.32 1:58.98 155.02
58 KERMODE, Steven (M05) 1:00.71 1:00.63 2:01.34 169.40
59 AMBLE, Percy (M07) 1:03.22 59.74 2:02.96 179.28
60 SALMONS, Roger (M06) 1:02.67 1:00.32 2:02.99 179.46
61 SOGARD, JEFFREY (M07) 1:00.00 1:04.02 2:04.02 185.73
62 JONES, Mike (M06) 1:03.86 1:01.46 2:05.32 193.66
63 ALLRED, Jackson (M06) 1:03.73 1:02.10 2:05.83 196.76
64 SORENSEN, Jerry (M07) 1:09.63 56.23 2:05.86 196.95
65 RANDOLPH, Gary (M07) 1:06.21 1:02.32 2:08.53 213.22
66 MALKOVSKY, MIROSLAL (M05) 1:06.72 1:05.41 2:12.13 235.15
67 VAN ATTEN, William (M07) 1:06.60 1:05.91 2:12.51 237.47
68 KATH, Gene (M06) 1:10.37 1:08.58 2:18.95 276.71
69 SMYTHE, Chuck (M07) 1:11.11 1:08.24 2:19.35 279.15
70 BISCHOFF, Alvin (M05) 1:11.78 1:12.38 2:24.16 308.46
- ENGELBRECHT, Bob (M07) DSQ 1:00.39 DSQ  
- RUSCITTO, Jim (M07) 56.26 DNF DNF  
- TAFT, Frank (M05) 52.21 DNF DNF  
- ZUCKERMAN, Eddie (M06) DNF DNS DNF  
           
  Group C (all women)     Time Race Points
1 TSAMASFYROS, Julie (W02) 48.84 55.76 1:44.60 0.00
2 DENSMORE, Lisa (W04) 50.22 55.50 1:45.72 6.10
3 KATZENBERGER, Chris (W03) 49.90 55.84 1:45.74 6.21
4 REUTIMANN, Lauri (W04) 51.17 55.47 1:46.64 11.12
5 GREENE, Samantha (W01) 49.97 57.22 1:47.19 14.11
6 ROGERS, Diana (W02) 50.39 56.87 1:47.26 14.50
7 MCBIRNEY, Karlen (W05) 52.08 55.23 1:47.31 14.77
8 WHITE, Sally (W05) 52.31 56.52 1:48.83 23.05
9 MCCONKEY, Glenn (W07) 51.73 57.41 1:49.14 24.74
10 LEWIS, Deb (W05) 50.82 58.43 1:49.25 25.34
11 LEONTIC, Maca (W01) 51.08 58.70 1:49.78 28.23
12 ROBERTS, Susan (W03) 52.49 57.81 1:50.30 31.06
13 AUSEKLIS, Nancy (W08) 52.63 59.89 1:52.52 43.16
14 OROZCO, Gina (W04) 53.55 59.06 1:52.61 43.65
15 SMITH, Elizabeth "Booka" (W02) 53.64 59.69 1:53.33 47.57
16 DROEGE, Anna (W08) 53.82 59.57 1:53.39 47.90
17 ROSSI, Kara (W02) 53.11 1:00.64 1:53.75 49.86
18 DUFFANY, Sarah (W01) 53.98 59.87 1:53.85 50.41
19 NUTTER, Meg (W05) 54.13 1:00.70 1:54.83 55.75
20 TAUBER, SALLY (W04) 55.33 1:00.43 1:55.76 60.81
21 LANZEL, Amy (W04) 55.61 1:00.16 1:55.77 60.87
22 WILSON, Elyse (W02) 55.53 1:01.09 1:56.62 65.50
23 WHELAN, Carol (W08) 56.44 1:02.10 1:58.54 75.96
24 LANE, Patti (W04) 57.14 1:02.30 1:59.44 80.87
25 NORDHOY, Anne (W08) 57.36 1:04.00 2:01.36 91.33
26 TEAT, Bonny (W06) 59.51 1:02.99 2:02.50 97.54
27 ADAMS, Deb (W02) 58.02 1:04.60 2:02.62 98.20
28 MARTIN, Sally (W05) 1:00.54 1:05.70 2:06.24 117.92
29 ROLLINS, Jennifer (W01) 53.74 1:12.97 2:06.71 120.48
30 BRUMBAUGH, Barbara (W03) 1:04.76 1:03.18 2:07.94 127.19
31 MORRISON, Soonok (W05) 1:01.97 1:06.64 2:08.61 130.84
32 BOULTER, Suzanne (W07) 1:02.23 1:07.02 2:09.25 134.33
33 MATTHEWS, Kitty (W09) 1:02.90 1:06.43 2:09.33 134.76
34 BRAGA, Charlene (W06) 1:01.94 1:07.58 2:09.52 135.80
35 SETTEL, Barbara (W06) 1:02.48 1:07.44 2:09.92 137.98
36 KIRCHER, Katrina (W03) 1:02.81 1:07.17 2:09.98 138.30
37 BETTMAN, Kathy (W05) 1:01.16 1:09.11 2:10.27 139.88
38 KONSZA, Peggy (W04) 1:00.96 1:10.09 2:11.05 144.13
39 ACKERMAN, Jule (W05) 1:02.62 1:09.51 2:12.13 150.02
40 FOGEL-FRINELL, Marietta (W09) 1:02.67 1:09.87 2:12.54 152.25
41 SHEELER, Pamela (W05) 1:03.26 1:10.30 2:13.56 157.81
42 BOUTHILLIER-MACKOWN, Carla (W07) 1:03.94 1:12.84 2:16.78 175.36
43 BREW, SALLY (W09) 1:05.53 1:11.92 2:17.45 179.01
44 MOSHER, Janet (W08) 1:04.59 1:13.39 2:17.98 181.90
45 STRATTON, Meri (W07) 1:05.93 1:12.88 2:18.81 186.42
46 VERDE, Kim (W06) 1:05.78 1:13.96 2:19.74 191.49
47 HALL, Meredith (W08) 1:06.71 1:13.45 2:20.16 193.78
48 LIEGL, Chris (W08) 1:04.25 1:16.27 2:20.52 195.74
49 GRAW, Esther (W08) 1:11.42 1:09.96 2:21.38 200.43
50 LOAR, Melody (W05) 1:05.43 1:17.76 2:23.19 210.29
51 RICHTER, Margarethe (W08) 1:08.49 1:19.28 2:27.77 235.25
52 INKSTER, B. Mary (W10) 1:12.57 1:21.88 2:34.45 271.65
53 REED, Virginia (W10) 1:13.43 1:22.30 2:35.73 278.62
54 JONES, Sue (W08) 1:21.65 1:26.49 2:48.14 346.25
55 COOKE, Jane (W10) 1:18.75 1:30.21 2:48.96 350.72
56 WOODWARD, Lois (W10) 1:22.19 1:32.99 2:55.18 384.61
57 DOUGLAS, Cathie (W12) 1:28.57 1:34.71 3:03.28 428.75
58 CANTANHO, Teddy (W11) 1:29.87 1:33.45 3:03.32 428.97
59 BIHLMAN, Georgene (W11) 1:27.00 1:37.15 3:04.15 433.49
60 IDEN, Peggy (W10) 1:38.16 1:31.39 3:09.55 462.92
61 MARTIN, Eileen (W07) 1:58.01 1:28.81 3:26.82 557.03
62 COOKINGHAM, Diana (W10) 1:43.48 1:51.74 3:35.22 602.80
- MULLER, Tanya (W01) DNF DNS DNF  
- RUSSELL, LIZ (W03) DNF DNS DNF  
- WAGNER, Linda (W06) DNF DNS DNF  
- WERT, Carol (W05) DNF DNS DNF  
           
  Group D (men age 60+)     Time Race Points
1 REINHOLT, Haldov (M08) 52.54 52.39 1:44.93 0.00
2 BEACH, Stan (M09) 54.03 52.32 1:46.35 7.71
3 FOLEY, Stephen (M08) 55.88 53.84 1:49.72 26.02
4 PATTERSON, Tom (M08) 56.54 56.44 1:52.98 43.73
5 MELVILLE, Marvin (M09) 57.25 56.01 1:53.26 45.25
6 SCHMIDT, Willi (M09) 58.73 55.15 1:53.88 48.62
7 AUSEKLIS, Al (M09) 59.44 55.28 1:54.72 53.18
8 DOLAN, Ned (M08) 59.20 55.90 1:55.10 55.25
9 DUGAN, Jim (M08) 58.63 56.80 1:55.43 57.04
10 THOMPSON, Keith (M08) 58.73 56.78 1:55.51 57.47
11 FULLMAN, Carl (M09) 59.65 56.04 1:55.69 58.45
12 ROBERTSON, Rich (M08) 59.19 57.41 1:56.60 63.39
13 HAAS, Klaus (M08) 1:01.01 56.10 1:57.11 66.16
14 WESCOTT, Harold (M10) 1:00.09 58.40 1:58.49 73.66
15 SNOW, Mal (M08) 1:00.42 59.07 1:59.49 79.09
16 HAGEMEISTER, Neil (M08) 1:00.60 58.90 1:59.50 79.15
17 MCGRATH, ROBERT (M09) 1:01.11 59.02 2:00.13 82.57
18 DE MATTEI, Gaetano (M10) 1:03.02 59.16 2:02.18 93.71
19 CHAMBERS, Bob (M10) 1:02.61 1:00.26 2:02.87 97.45
20 GIANOTTI, John (M10) 1:02.77 1:00.95 2:03.72 102.07
21 DODGE, Duffy (M11) 1:02.59 1:02.32 2:04.91 108.54
22 SIMCHUK, George (M08) 1:03.22 1:01.81 2:05.03 109.19
23 TENGDIN, Bob (M10) 1:05.01 1:00.42 2:05.43 111.36
24 FONTANE, Otto (M08) 1:05.27 1:01.00 2:06.27 115.92
25 SMITH, Don (M08) 1:04.77 1:01.96 2:06.73 118.42
26 SCHULTZ, Vernon (M09) 1:03.40 1:04.30 2:07.70 123.69
27 WHITESEL, John (M09) 1:05.89 1:03.21 2:09.10 131.30
28 FELDENHEIMER, Peter (M08) 1:05.09 1:04.03 2:09.12 131.40
29 BAXTER, Harry (M10) 1:06.53 1:02.88 2:09.41 132.98
30 BURESH, ROBERT (M10) 1:06.64 1:03.38 2:10.02 136.29
31 GIBBS, T.H. Bud (M09) 1:07.02 1:06.10 2:13.12 153.13
32 GRANSBERG, Glen (M09) 1:06.97 1:06.57 2:13.54 155.41
33 KIMBALL, Bill (M08) 1:07.18 1:06.91 2:14.09 158.40
34 MAEHARA, Dennis (M08) 1:09.24 1:05.15 2:14.39 160.03
35 WENNER, Don (M09) 1:09.82 1:05.03 2:14.85 162.53
36 NYLAND, Fred (M10) 1:09.38 1:05.50 2:14.88 162.69
37 HAUCK, THOMAS (M08) 1:09.78 1:07.00 2:16.78 173.02
38 FRIEDL, Werner (M09) 1:09.41 1:09.31 2:18.72 183.55
39 COOPER, Drury (M10) 1:11.94 1:09.41 2:21.35 197.84
40 WAIBEL, KURT (M08) 1:11.92 1:09.48 2:21.40 198.11
41 BERNARD, Robert (M11) 1:12.66 1:08.98 2:21.64 199.42
42 FLECK, Hank (M10) 1:13.04 1:10.40 2:23.44 209.19
43 BUTLER, Robert (M08) 1:13.70 1:11.12 2:24.82 216.69
44 DROEGE, John (M11) 1:14.10 1:11.69 2:25.79 221.96
45 TREAT SR., Sandy (M11) 1:15.48 1:11.28 2:26.76 227.23
46 WINDISCH, Erich (M12) 1:16.02 1:11.35 2:27.37 230.54
47 WOOD, Richard (M11) 1:17.21 1:11.94 2:29.15 240.21
48 MARCELLOT, Jean (M10) 1:16.05 1:16.37 2:32.42 257.97
49 KRISTAPONIS, Henry (M12) 1:19.78 1:12.68 2:32.46 258.19
50 GRIFKIN, Nate (M11) 1:18.59 1:15.02 2:33.61 264.44
51 STICKLER, Willi (M12) 1:22.11 1:15.55 2:37.66 286.44
52 HOUOT, Jacques (M09) 1:22.79 1:16.47 2:39.26 295.13
53 COOKE, Jim (M10) 1:22.43 1:19.94 2:42.37 312.03
54 WOODWARD, John (M13) 1:24.79 1:19.71 2:44.50 323.60
- ANGELOS, Gus (M10) DNF 1:07.21 DNF  
- TATGE, Bob (M09) 1:00.82 DNF DNF  
- THYS, Edouard (M10) 1:04.27 DNF DNF  
- WALLER, Manfred (M10) 1:03.23 DNF DNF  
- YOUNG, Larry (M09) DNF 1:03.66 DNF