SG Results - Winter Park - April 04, 2002

Race Summary:
135 competitors (135 men, 0 women)
131 finishers (131 men, 0 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Men Class 7 (55-59) Time Race Points
1 OLBERG, Knut (PN) 1:18.09 0.00
2 NEUBAUER, Pepi (EA) 1:19.31 16.09
3 NIELDS, Morgan (RM) 1:21.85 49.59
4 MCCAULEY, Keith (IM) 1:23.61 72.81
5 LIEN, Helge (EA) 1:24.26 81.38
6 RUSCITTO, Jim (IM) 1:24.70 87.19
7 TOWER, Chuck (RM) 1:24.89 89.69
8 HENDERSON, Wayne (AK) 1:25.14 92.99
9 MELHUSE, Tom (N) 1:25.69 100.24
10 RANDALL, Gerald (AK) 1:25.97 103.94
11 SARCHETT, Bob (IM) 1:26.31 108.42
12 MACKOWN, David (RM) 1:27.61 125.57
13 SORENSEN, Jerry (CN) 1:28.45 136.65
14 LATIMER, Bill (IM) 1:32.02 183.74
15 KARJALAINEN, Rauli (IM) 1:33.27 200.22
16 AMBLE, Percy (N) 1:35.68 232.01
17 VAN ATTEN, William (EA) 1:38.56 270.00
18 HAYES, Chuck (IM) 1:39.07 276.72
19 SOGARD, JEFFREY (N) 1:40.49 295.45
20 RANDOLPH, Gary (RM) 1:43.11 330.01
       
  Men Class 6 (50-54) Time Race Points
1 ROY, Victor (PN) 1:19.11 0.00
2 DREYER, Bob (IM) 1:20.60 19.40
3 GOOCH, Bill (RM) 1:21.09 25.78
4 ZUCKERMAN, Eddie (FW) 1:21.68 33.46
5 ANDREE, Robert (EA) 1:21.79 34.89
6 JUDGE, Russell (RM) 1:22.79 47.91
7 ANDERSON, Ernie (RM) 1:23.58 58.20
8 FORD, Chip (RM) 1:24.27 67.18
9 LINSTROTH, Thomas (CN) 1:26.02 89.97
10 RAGAN, James (N) 1:26.44 95.44
11 WOOD, Thomas (IM) 1:26.94 101.95
12 KONZSA, Gary (CN) 1:27.07 103.64
13 ALLRED, Jackson (IM) 1:27.15 104.68
14 RUNBERG, Jon (RM) 1:28.04 116.27
15 OBERLOHR, Hans (RM) 1:28.41 121.08
16 MUELLER, James (RM) 1:28.89 127.33
17 WALTERS, Rick (EA) 1:29.68 137.62
18 MOLLOY, Tom (FW) 1:30.85 152.85
19 SMITH, Graham (RM) 1:31.19 157.28
20 GILL, Greg (EA) 1:35.66 215.48
21 SALMONS, Roger (EA) 1:36.44 225.63
22 ALPERT, Richard (FW) 1:40.43 277.58
23 KELLER, Michael (RM) 1:41.86 296.20
24 JONES, Mike (IM) 1:45.10 338.39
       
  Men Class 5 (45-49) Time Race Points
1 TENGDIN, David (CN) 1:16.15 0.00
2 SKINNER, Bill (IM) 1:18.11 26.51
3 HALSNES, Stein I (RM) 1:19.71 48.15
4 DREYER, Ken (AK) 1:19.92 50.99
5 KRESS, Eric (N) 1:20.05 52.75
6 SMITH, Byron (IM) 1:20.65 60.87
7 CUNHA, Cliff (IM) 1:21.49 72.23
8 ROBINSON, Reed (FW) 1:22.02 79.40
9 HENRY, SCOTT (IM) 1:22.60 87.24
10 JEANGIRARD, Pierre (FW) 1:23.05 93.33
11 RATHBONE, WILLIAM (FW) 1:23.78 103.20
12 FRERICKS, Justin (CN) 1:23.80 103.47
13 MASUR, Mark (IM) 1:25.90 131.88
14 HAYDEN, John (RM) 1:25.99 133.10
15 WARD, Kevin (RM) 1:27.06 147.57
16 SCHAEFER, David (RM) 1:28.73 170.16
17 ANDERSON, George (EA) 1:29.69 183.14
18 MCFALL, Matthew (EA) 1:29.71 183.41
19 KERMODE, Steven (CN) 1:31.50 207.62
20 LITTLEJOHN, Edward (FW) 1:33.63 236.43
21 BISCHOFF, Alvin (PN) 1:40.22 325.57
22 MIROSLAC, MALKOVSKY (CN) 1:53.98 511.69
       
  Men Class 4 (40-44) Time Race Points
1 TREAT III, Sandy (RM) 1:15.45 0.00
2 ACKERMAN, Shawn (IM) 1:16.35 12.29
3 MANGOLD, Frank (RM) 1:17.47 27.58
4 WHALEN, Shawn (PN) 1:17.64 29.90
5 FUCHSBERGER, Franz (X) 1:17.73 31.13
6 HOMSY, Stuart (CN) 1:17.89 33.31
7 SERTL, Mark C (EA) 1:17.96 34.27
8 WILHELMSEN, Dennis (N) 1:18.00 34.81
9 FRIBERG, Lars (IM) 1:18.16 37.00
10 BELDEN, Kurt (FW) 1:18.25 38.22
11 SLABINSKI, Richard (IM) 1:18.29 38.77
12 JOHNSON, Don (RM) 1:18.75 45.05
13 FALK, Mike (IM) 1:19.04 49.01
14 CROSIER, Jeff (FW) 1:19.15 50.51
15 ANTIS, Mark (FW) 1:19.91 60.89
16 EAGON, Chris (CN) 1:21.03 76.17
17 BEYER, Alen (RM) 1:21.06 76.58
18 GINSBURG, CHUCK (RM) 1:21.52 82.86
19 PECH, Bradford (RM) 1:21.61 84.09
20 REUTIMANN, Mike (PN) 1:21.84 87.23
21 ANDERSON, Miles (FW) 1:22.58 97.33
22 ANDERSON, Kermit (CN) 1:22.91 101.84
23 ONNELA, Brian (CN) 1:23.06 103.89
24 VELASCO, David (RM) 1:23.07 104.02
25 MONTGOMARY, Jim (RM) 1:24.34 121.36
26 BETTMAN, Robert (CN) 1:26.44 150.03
27 FROST, Brian (IM) 1:28.16 173.51
28 BAILEY, Ken (N) 1:31.91 224.70
29 CUSHING, Roger (RM) 1:33.32 243.95
30 SCHULT, LINDSEY (RM) 1:34.80 264.16
- GRUSH, John (EA) DNF  
- MALIN, Randall (IM) DSQ  
       
  Men Class 3 (35-39) Time Race Points
1 WOLL, Christian (RM) 1:17.62 0.00
2 SOWERS, Jay (RM) 1:17.64 0.27
3 PETERSEN, Chris (IM) 1:19.56 25.74
4 BERGSTEDT, MACK (AK) 1:19.79 28.80
5 JANZIG, Doug (CN) 1:20.22 34.50
6 THUNE, Jack (CN) 1:20.49 38.08
7 KAFKA, Chris (FW) 1:22.26 61.57
8 TENGDIN, D j (RM) 1:23.42 76.96
9 HILL, Timothy (PN) 1:23.47 77.63
10 WENNER, Mike (CN) 1:24.04 85.19
- MOORE, Kirk (IM) DSQ  
       
  Men Class 2 (30-34) Time Race Points
1 HENDRICKSON, Kevin (RM) 1:14.75 0.00
2 DUMBROVSKY, Tomas (X) 1:16.58 25.22
3 ESTELLE, James E JR (RM) 1:16.79 28.11
4 TSAMASFYROS, John (FW) 1:17.82 42.30
5 LINDEMER, Steven (CN) 1:17.99 44.64
6 SCHULTHESS, Reto (RM) 1:18.21 47.68
7 BOWMAN, MICHAEL (RM) 1:19.63 67.24
8 CROWN, George (FW) 1:20.59 80.47
9 JALILI, Thunder (IM) 1:20.97 85.71
10 VAN STRALEN, Erich (FW) 1:21.20 88.88
11 PAPAZIAN, Ara (FW) 1:21.96 99.35
12 HERRMANN, Christopher (CN) 1:23.13 115.47
13 SCHMITZ, JON (RM) 1:23.93 126.49
14 HEILE, Craig (IM) 1:25.04 141.79
       
  Men Class 1 (21-29) Time Race Points
1 NOLTING, Jon (RM) 1:16.53 0.00
2 SCHWING, Nathan (IM) 1:17.30 10.36
3 JOHNSON, TED (RM) 1:18.20 22.48
4 BAILLARGEON, Andy (IM) 1:18.87 31.49
5 CHAPMAN, Toby (N) 1:20.00 46.70
6 CAPPEL, Laurence (CN) 1:20.60 54.78
7 ECHEVARRIA, RICHARD (RM) 1:24.19 103.09
8 NORTON, Craig (IM) 1:24.74 110.50
9 SHAW, Adam (RM) 1:28.44 160.29
10 REID, Scott (EA) 1:31.23 197.84
11 VIGUIER, LAURENT (RM) 1:58.91 570.38
- BOULETTE, BRIAN (RM) DNF