Combined Standings By National Group - 2002 National Championships - Group A Combined

Combined Summary:
3 races completed.

Standings scoring policy: By National Group - total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Group A (men age 20-44)     WinterPark SG WinterPark GS WinterPark SL
1 Hendrickson, Kevin (M02, RM) 25.05 3(3) 1(0.00) 2(15.74) 3(9.31)
2 Ackerman, Shawn (M04, IM) 45.65 3(3) 3(22.05) 1(0.00) 7(23.60)
3 Dumbrovsky, Tomas (M02, PN) 56.66 3(3) 5(25.22) 3(21.84) 4(9.60)
4 Schwing, Nathan (M01, IM) 74.16 3(3) 7(35.14) 5(23.81) 5(15.21)
5 Belden, Kurt (M04, FW) 86.87 3(3) 21(48.23) 7(30.25) 2(8.39)
6 Wilhelmsen, Dennis (M04, N) 108.67 3(3) 17(44.78) 16(63.89) 1(0.00)
7 Falk, Mike (M04, IM) 114.04 3(3) 25(59.11) 4(23.40) 12(31.53)
8 Lindemer, Steven (M02, CN) 115.11 3(3) 16(44.64) 10(49.24) 6(21.23)
9 Mangold, Frank (M04, RM) 136.59 3(3) 8(37.48) 11(50.06) 19(49.05)
10 Friberg, Lars (M04, IM) 139.97 3(3) 18(46.99) 12(55.96) 14(37.02)
11 Sertl, Mark C (M04, EA) 149.40 3(3) 15(44.23) 17(64.10) 15(41.07)
12 Estelle, James E JR (M02, RM) 154.82 3(3) 6(28.11) 20(67.42) 22(59.29)
13 Chapman, Toby (M01, N) 181.01 3(3) 31(72.34) 14(61.18) 18(47.49)
14 Bergstedt, Mack (M03, AK) 181.65 3(3) 29(69.45) 18(65.11) 17(47.09)
15 Woll, Christian (M03, RM) 197.58 3(3) 9(39.55) 24(73.52) 35(84.51)
16 Petersen, Chris (M03, IM) 227.48 3(3) 27(66.28) 22(69.52) 40(91.68)
17 Johnson, Don (M04, RM) 228.11 3(3) 23(55.12) 28(92.24) 34(80.75)
18 Thune, Jack (M03, CN) 238.38 3(3) 33(79.09) 32(104.05) 20(55.24)
19 Eagon, Chris (M04, CN) 252.68 3(3) 37(86.53) 29(94.89) 28(71.26)
20 Van Stralen, Erich (M02, FW) 277.79 3(3) 39(88.88) 31(99.71) 38(89.20)
21 Cappel, Laurence (M01, CN) 279.68 3(3) 35(80.61) 38(121.21) 31(77.86)
22 Pech, Bradford (M04, RM) 308.27 3(3) 41(94.53) 34(115.17) 46(98.57)
23 Kafka, Chris (M03, FW) 316.67 3(3) 44(103.48) 36(t)(118.09) 41(95.10)
24 Jalili, Thunder (M02, IM) 320.27 3(3) 36(85.71) 53(174.86) 24(59.70)
25 Anderson, Miles (M04, FW) 321.52 3(3) 45(107.89) 35(116.80) 44(96.83)
26 Tengdin, D j (M03, RM) 323.08 3(3) 50(119.47) 19(66.06) 56(137.55)
27 Anderson, Kermit (M04, CN) 331.66 3(3) 46(112.44) 48(146.91) 29(72.31)
28 Onnela, Brian (M04, CN) 361.05 3(3) 47(114.51) 47(140.74) 48(105.80)
29 Wenner, Mike (M03, CN) 371.56 3(3) 53(128.01) 49(154.24) 39(89.31)
30 Bettman, Robert (M04, CN) 382.17 3(3) 58(161.08) 39(125.07) 42(t)(96.02)
31 Velasco, David (M04, RM) 391.09 3(3) 48(114.64) 43(132.13) 58(144.32)
32 Frost, Brian (M04, IM) 416.07 3(3) 59(184.78) 44(133.01) 45(98.28)
33 Ginsburg, Chuck (M04, RM) 420.50 3(3) 40(93.29) 54(183.00) 57(144.21)
34 Echevarria, Richard (M01, RM) 432.20 3(3) 54(130.08) 50(164.68) 55(137.44)
35 Heile, Craig (M02, IM) 438.60 3(3) 57(141.79) 51(168.28) 53(128.53)
36 Reutimann, Mike (M04, PN) 455.87 3(3) 42(97.69) 45(135.59) 61(222.59)
37 Reid, Scott (M01, EA) 480.00 3(3) 61(227.08) 42(129.07) 52(123.85)
38 Norton, Craig (M01, IM) 554.70 3(3) 56(137.65) 62(321.03) 42(t)(96.02)
39 Bailey, Ken (M04, N) 614.95 3(3) 62(236.45) 55(183.68) 60(194.82)
40 Cushing, Roger (M04, RM) 758.97 3(3) 63(255.88) 60(277.21) 62(225.88)
41 Schult, Lindsey (M04, RM) 873.31 3(3) 64(276.27) 61(318.58) 64(278.46)
- Antis, Mark (M04, FW) - 3(2) 30(71.10) DNF 54(133.56)
- Baillargeon, Andy (M01, IM) - 2(1) 24(56.77)   DNF
- Bechtel, C.B. (M02, CN) - 1(1)     47(98.86)
- Bennett Jr, Greg (M01, EA) - 2(2)   40(125.89) 50(111.12)
- Beyer, Alen (M04, RM) - 2(2) 38(86.95)   37(88.50)
- Boulette, Brian (M01, RM) - 3(1) DNF 52(168.62) DNF
- Bowman, Michael (M02, RM) - 2(1) 28(67.24) DNF  
- Cannon, Neil (M04, RM) - 2(2)   57(223.22) 51(119.22)
- Crosier, Jeff (M04, FW) - 3(2) 26(60.63) DNF 11(30.72)
- Crown, George (M02, FW) - 3(2) 34(80.47) DSQ 21(57.67)
- Formica, Steven (M03, EA) - 2(0)   DNF DNF
- Fuchsberger, Franz (M04, RM) - 3(2) 12(41.06) 15(61.25) DSQ
- Garner, David (M04, RM) - 2(2)   56(195.95) 59(162.72)
- Gengenbach, David (M02, RM) - 1(1)     27(66.29)
- Grush, John (M04, EA) - 2(0) DNF DNF  
- Herrmann, Christopher (M02, CN) - 3(1) 49(115.47) DNF DNF
- Hill, Timothy (M03, PN) - 2(1) 51(120.16)   DNF
- Homsy, Stuart (M04, CN) - 2(1) 14(43.27) DNF  
- Janzig, Doug (M03, CN) - 3(2) 32(75.37) 41(128.67) DNF
- Johnson, Ted (M01, RM) - 3(1) 19(47.54) DNF DNF
- Kohler, Jim (M02, RM) - 2(2)   33(104.93) 30(77.45)
- Linck, Steve (M02, IM) - 2(2)   25(74.20) 13(34.53)
- Malin, Randall (M04, IM) - 3(2) DSQ 26(79.56) 33(78.96)
- McGrath, Bill (M03, IM) - 2(1)   DNF 49(108.81)
- Montgomary, Jim (M04, RM) - 1(1) 55(132.14)    
- Moore, Kirk (M03, IM) - 3(2) DSQ 30(99.64) 23(59.35)
- Nolting, Jon (M01, RM) - 2(2) 4(24.53) 6(24.15)  
- Papazian, Ara (M02, FW) - 3(2) 43(99.35) DSQ 26(64.67)
- Schiltz, Gregory (M04, CN) - 2(2)   58(226.27) 32(77.97)
- Schmitz, Jon (M02, RM) - 1(1) 52(126.49)    
- Schulthess, Reto (M02, RM) - 3(2) 20(47.68) 13(60.50) DNF
- Shaw, Adam (M01, RM) - 3(2) 60(188.64) DNF 63(260.82)
- Slabinski, Richard (M04, IM) - 3(2) 22(48.78) 23(69.79) DNF
- Smith, Paul (M04, RM) - 2(2)   46(138.37) 25(62.76)
- Sowers, Jay (M03, RM) - 2(2) 10(t)(39.82) 21(69.05)  
- Taylor, Phil (M03, RM) - 1(1)     16(42.52)
- Treat III, Sandy (M04, RM) - 2(2) 2(9.65) 27(87.02)  
- Trueblood, Michael (M02, RM) - 1(1)     10(27.30)
- Tsamasfyros, John (M02, FW) - 3(2) 13(42.30) DNF 9(26.49)
- Viguier, Laurent (M01, RM) - 2(2) 65(608.49) 59(232.51)  
- Vranka, Joseph (M04, RM) - 2(2)   8(32.56) 8(23.89)
- Whalen, Shawn (M04, PN) - 3(2) 10(t)(39.82) 9(42.53) DNF
- Young, Elliot (M03, RM) - 2(2)   36(t)(118.09) 36(87.23)