GS Results - Winter Park - April 06, 2002

Race Summary:
279 competitors (214 men, 65 women)
251 finishers (186 men, 65 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 ACKERMAN, Shawn (M04) 1:02.41 59.96 2:02.37 0.00
2 HENDRICKSON, Kevin (M02) 1:03.88 1:00.81 2:04.69 15.74
3 DUMBROVSKY, Tomas (M02) 1:03.95 1:01.64 2:05.59 21.84
4 FALK, Mike (M04) 1:04.77 1:01.05 2:05.82 23.40
5 SCHWING, Nathan (M01) 1:04.43 1:01.45 2:05.88 23.81
6 NOLTING, JON (M01) 1:03.71 1:02.22 2:05.93 24.15
7 BELDEN, Kurt (M04) 1:05.10 1:01.73 2:06.83 30.25
8 VRANKA, Joseph (M04) 1:04.96 1:02.21 2:07.17 32.56
9 WHALEN, Shawn (M04) 1:06.30 1:02.34 2:08.64 42.53
10 LINDEMER, Steven (M02) 1:06.09 1:03.54 2:09.63 49.24
11 MANGOLD, Frank (M04) 1:05.94 1:03.81 2:09.75 50.06
12 FRIBERG, Lars (M04) 1:05.63 1:04.99 2:10.62 55.96
13 SCHULTHESS, Reto (M02) 1:06.64 1:04.65 2:11.29 60.50
14 CHAPMAN, Toby (M01) 1:06.76 1:04.63 2:11.39 61.18
15 FUCHSBERGER, Franz (M04) 1:07.12 1:04.28 2:11.40 61.25
16 WILHELMSEN, Dennis (M04) 1:07.00 1:04.79 2:11.79 63.89
17 SERTL, Mark C (M04) 1:06.95 1:04.87 2:11.82 64.10
18 BERGSTEDT, Mack (M03) 1:07.38 1:04.59 2:11.97 65.11
19 TENGDIN, D j (M03) 1:07.44 1:04.67 2:12.11 66.06
20 ESTELLE, James E JR (M02) 1:07.29 1:05.02 2:12.31 67.42
21 SOWERS, Jay (M03) 1:07.15 1:05.40 2:12.55 69.05
22 PETERSEN, Chris (M03) 1:08.02 1:04.60 2:12.62 69.52
23 SLABINSKI, Richard (M04) 1:07.06 1:05.60 2:12.66 69.79
24 WOLL, Christian (M03) 1:08.06 1:05.15 2:13.21 73.52
25 LINCK, Steve (M02) 1:06.77 1:06.54 2:13.31 74.20
26 MALIN, Randall (M04) 1:08.26 1:05.84 2:14.10 79.56
27 TREAT III, Sandy (M04) 1:04.30 1:10.90 2:15.20 87.02
28 JOHNSON, Don (M04) 1:08.84 1:07.13 2:15.97 92.24
29 EAGON, Chris (M04) 1:08.87 1:07.49 2:16.36 94.89
30 MOORE, Kirk (M03) 1:07.10 1:09.96 2:17.06 99.64
31 VAN STRALEN, Erich (M02) 1:09.46 1:07.61 2:17.07 99.71
32 THUNE, Jack (M03) 1:09.77 1:07.94 2:17.71 104.05
33 KOHLER, Jim (M02) 1:09.28 1:08.56 2:17.84 104.93
34 PECH, Bradford (M04) 1:10.14 1:09.21 2:19.35 115.17
35 ANDERSON, Miles (M04) 1:10.29 1:09.30 2:19.59 116.80
36(t) KAFKA, Chris (M03) 1:10.99 1:08.79 2:19.78 118.09
36(t) YOUNG, ELLIOT (M03) 1:11.00 1:08.78 2:19.78 118.09
38 CAPPEL, Laurence (M01) 1:10.40 1:09.84 2:20.24 121.21
39 BETTMAN, Robert (M04) 1:11.93 1:08.88 2:20.81 125.07
40 BENNETT JR, Greg (M01) 1:10.48 1:10.45 2:20.93 125.89
41 JANZIG, Doug (M03) 1:13.56 1:07.78 2:21.34 128.67
42 REID, Scott (M01) 1:11.06 1:10.34 2:21.40 129.07
43 VELASCO, David (M04) 1:11.54 1:10.31 2:21.85 132.13
44 FROST, Brian (M04) 1:11.98 1:10.00 2:21.98 133.01
45 REUTIMANN, Mike (M04) 1:12.07 1:10.29 2:22.36 135.59
46 SMITH, Paul (M04) 1:13.43 1:09.34 2:22.77 138.37
47 ONNELA, Brian (M04) 1:12.90 1:10.22 2:23.12 140.74
48 ANDERSON, Kermit (M04) 1:12.42 1:11.61 2:24.03 146.91
49 WENNER, Mike (M03) 1:14.24 1:10.87 2:25.11 154.24
50 ECHEVARRIA, RICHARD (M01) 1:13.91 1:12.74 2:26.65 164.68
51 HEILE, Craig (M02) 1:15.50 1:11.68 2:27.18 168.28
52 BOULETTE, BRIAN (M01) 1:14.90 1:12.33 2:27.23 168.62
53 JALILI, Thunder (M02) 1:09.79 1:18.36 2:28.15 174.86
54 GINSBURG, CHUCK (M04) 1:14.93 1:14.42 2:29.35 183.00
55 BAILEY, Ken (M04) 1:14.91 1:14.54 2:29.45 183.68
56 GARNER, DAVID (M04) 1:15.91 1:15.35 2:31.26 195.95
57 CANNON, Neil (M04) 1:17.44 1:17.84 2:35.28 223.22
58 SCHILTZ, Gregory (M04) 1:21.32 1:14.41 2:35.73 226.27
59 VIGUIER, LAURENT (M01) 1:21.88 1:14.77 2:36.65 232.51
60 CUSHING, Roger (M04) 1:22.02 1:21.22 2:43.24 277.21
61 SCHULT, LINDSEY (M04) 1:19.64 1:29.70 2:49.34 318.58
62 NORTON, Craig (M01) 1:10.52 1:39.18 2:49.70 321.03
- ANTIS, Mark (M04) DNF DNS DNF  
- BOWMAN, MICHAEL (M02) 1:11.11 DNS DNF  
- CROSIER, Jeff (M04) 1:07.72 DNF DNF  
- CROWN, George (M02) 1:06.57 DSQ DSQ  
- FORMICA, Steven (M03) DNF DNS DNF  
- GRUSH, John (M04) 1:10.35 DNS DNF  
- HERRMANN, Christopher (M02) 1:13.79 DNF DNF  
- HOMSY, Stuart (M04) DNF DNS DNF  
- JOHNSON, TED (M01) 1:08.97 DNF DNF  
- MCGRATH, Bill (M03) 1:04.28 DNF DNF  
- PAPAZIAN, Ara (M02) 1:09.18 DSQ DSQ  
- SHAW, Adam (M01) DNF 1:21.62 DNF  
- TSAMASFYROS, John (M02) DNF DNS DNF  
           
  Group B (men age 45-59)     Time Race Points
1 NEUBAUER, Pepi (M07) 53.85 51.90 1:45.75 0.00
2 OLBERG, Knut (M07) 55.42 51.86 1:47.28 12.01
3 SKINNER, Bill (M05) 54.86 53.08 1:47.94 17.19
4 JEANGIRARD, Pierre (M05) 55.18 53.49 1:48.67 22.92
5 HALSNES, Stein I (M05) 55.15 53.87 1:49.02 25.67
6 ROY, Victor (M06) 55.64 53.47 1:49.11 26.37
7 ANDREE, Robert (M06) 56.45 52.93 1:49.38 28.49
8 DREYER, Ken (M05) 55.66 54.73 1:50.39 36.42
9 DREYER, Bob (M06) 56.94 53.87 1:50.81 39.71
10 KRESS, Eric (M05) 56.39 54.70 1:51.09 41.91
11 GOOCH, Bill (M06) 57.21 54.62 1:51.83 47.72
12 MCCAULEY, Keith (M07) 57.49 54.40 1:51.89 48.19
13 TOWER, Chuck (M07) 57.70 54.36 1:52.06 49.53
14 RATHBONE, William (M05) 57.69 54.40 1:52.09 49.76
15 WARD, Kevin (M05) 57.18 54.98 1:52.16 50.31
16 ZUCKERMAN, Eddie (M06) 57.84 54.85 1:52.69 54.47
17 MELHUSE, Tom (M07) 58.29 54.53 1:52.82 55.49
18 SARCHETT, Bob (M07) 57.62 55.87 1:53.49 60.75
19 HENDERSON, Wayne (M07) 58.84 55.12 1:53.96 64.44
20 RAGAN, James (M06) 57.93 56.12 1:54.05 65.14
21 RANDALL, Gerald (M07) 58.32 56.03 1:54.35 67.50
22 ROBINSON, Reed (M05) 57.99 56.41 1:54.40 67.89
23 MCLUSKY, Jamie (M05) 58.27 57.16 1:55.43 75.98
24 MACKOWN, David (M07) 59.29 56.48 1:55.77 78.64
25 NIELDS, Morgan (M07) 59.68 56.58 1:56.26 82.49
26 LINSTROTH, Thomas (M06) 1:00.04 56.45 1:56.49 84.29
27 HENRY, SCOTT (M05) 59.61 57.20 1:56.81 86.81
28 LIEN, Helge (M07) 1:00.25 56.77 1:57.02 88.45
29 CAMPBELL, Bob (M05) 59.10 58.03 1:57.13 89.32
30 FRERICKS, Justin (M05) 59.23 58.46 1:57.69 93.71
31 ANDERSON, Ernie (M06) 1:01.14 56.66 1:57.80 94.58
32 WOOD, Thomas (M06) 59.18 58.65 1:57.83 94.81
33 HAYDEN, John (M05) 59.58 58.29 1:57.87 95.13
34 FORD, Chip (M06) 1:00.73 57.20 1:57.93 95.60
35 MOLLOY, Tom (M06) 1:00.98 57.04 1:58.02 96.30
36 HUNTER, Joe (M06) 59.46 58.88 1:58.34 98.82
37 KONZSA, Gary (M06) 1:00.16 58.40 1:58.56 100.54
38 MASUR, Mark (M05) 1:00.62 58.26 1:58.88 103.05
39 RUNBERG, Jon (M06) 1:01.12 57.81 1:58.93 103.45
40 MUELLER, James (M06) 1:01.73 57.72 1:59.45 107.53
41 CUNHA, Cliff (M05) 1:05.36 54.34 1:59.70 109.49
42 ENGELBRECHT, Bob (M07) 1:00.84 58.91 1:59.75 109.88
43 RUSCITTO, Jim (M07) 1:00.83 59.07 1:59.90 111.06
44 KRUEGER, John (M07) 1:01.84 58.29 2:00.13 112.86
45 KARJALAINEN, Rauli (M07) 1:02.18 58.23 2:00.41 115.06
46 HATHORN, Byron (M06) 1:01.74 58.76 2:00.50 115.77
47 ANDERSON, George (M05) 1:00.84 1:00.24 2:01.08 120.32
48 OBERLOHR, Hans (M06) 1:03.14 58.34 2:01.48 123.46
49 SMITH, Graham (M06) 1:03.34 59.03 2:02.37 130.45
50 WALTERS, Rick (M06) 1:03.92 58.83 2:02.75 133.43
51 ALLRED, Jackson (M06) 1:02.81 1:01.25 2:04.06 143.71
52 LITTLEJOHN, Edward (M05) 1:03.29 1:00.83 2:04.12 144.18
53 MCFALL, Matthew (M05) 1:03.41 1:01.92 2:05.33 153.68
54 KERMODE, Steven (M05) 1:03.11 1:02.39 2:05.50 155.01
55 MAYNES, Tom (M07) 1:04.97 1:01.85 2:06.82 165.37
56 SOGARD, JEFFREY (M07) 1:05.80 1:02.01 2:07.81 173.14
57 AMBLE, Percy (M07) 1:07.39 1:02.19 2:09.58 187.03
58 GILL, Greg (M06) 1:06.41 1:03.46 2:09.87 189.31
59 SALMONS, Roger (M06) 1:07.27 1:03.03 2:10.30 192.69
60 BENNETT, Greg (M05) 1:05.99 1:04.36 2:10.35 193.08
61 JONES, Mike (M06) 1:06.13 1:05.27 2:11.40 201.32
62 MALMROS, Richard (M06) 1:06.90 1:05.72 2:12.62 210.89
63 ALPERT, Richard (M06) 1:08.95 1:05.48 2:14.43 225.10
64 VAN ATTEN, William (M07) 1:11.17 1:05.22 2:16.39 240.48
65 HAYES, Chuck (M07) 1:10.88 1:07.34 2:18.22 254.85
66 RANDOLPH, Gary (M07) 1:11.28 1:07.38 2:18.66 258.30
67 KELLER, Michael (M06) 1:11.89 1:08.46 2:20.35 271.57
68 BISCHOFF, Alvin (M05) 1:12.25 1:10.12 2:22.37 287.42
69 KATH, Gene (M06) 1:14.40 1:10.44 2:24.84 306.81
70 SMYTHE, Chuck (M07) 1:17.51 1:11.29 2:28.80 337.89
71 MALKOVSKY, MIROSLAV (M05) 1:16.10 1:15.62 2:31.72 360.80
- BYGD, Gene (M06) DNF 1:01.03 DNF  
- MANGELSDORF, Gary (M05) 57.93 DSQ DSQ  
- MYERS, JD (M07) 1:07.62 DNS DNF  
- PANNOMAREW, Richard (M06) 58.18 DNF DNF  
- SMITH, Byron (M05) 57.31 DNF DNF  
- SORENSEN, Jerry (M07) DNF 1:00.25 DNF  
- TENGDIN, David (M05) 54.08 DNF DNF  
           
  Group C (all women)     Time Race Points
1 LEONTIC, Maca (W01) 57.21 59.77 1:56.98 0.00
2 DENSMORE, Lisa (W04) 58.23 59.09 1:57.32 2.41
3 MCBIRNEY, Karlen (W05) 58.66 58.98 1:57.64 4.68
4 TSAMASFYROS, Julie (W02) 58.58 59.07 1:57.65 4.75
5 REUTIMANN, Lauri (W04) 59.09 59.71 1:58.80 12.91
6 WHITE, Sally (W05) 59.44 59.71 1:59.15 15.40
7 KATZENBERGER, Chris (W03) 59.61 1:00.64 2:00.25 23.20
8 MCCONKEY, Glenn (W07) 1:00.03 1:00.44 2:00.47 24.76
9 GREENE, Samantha (W01) 59.89 1:00.84 2:00.73 26.61
10 SMITH, Elizabeth "Booka" (W02) 59.94 1:01.15 2:01.09 29.16
11 TAUBER, SALLY (W04) 59.71 1:01.57 2:01.28 30.51
12 OROZCO, Gina (W04) 1:01.93 1:00.60 2:02.53 39.38
13 WILSON, Elyse (W02) 1:00.98 1:02.24 2:03.22 44.27
14 DUFFANY, Sarah (W01) 1:01.88 1:02.45 2:04.33 52.15
15 ROBERTS, Susan (W03) 1:01.50 1:03.25 2:04.75 55.13
16 LEWIS, Deb (W05) 1:01.21 1:04.11 2:05.32 59.17
17 ROLLINS, Jennifer (W01) 1:02.79 1:03.26 2:06.05 64.35
18 DROEGE, Anna (W08) 1:02.52 1:04.31 2:06.83 69.89
19 ROSSI, Kara (W02) 1:02.81 1:04.83 2:07.64 75.64
20 NORDHOY, Anne (W08) 1:03.68 1:04.96 2:08.64 82.73
21 ADAMS, Deb (W02) 1:04.10 1:04.65 2:08.75 83.51
22 ROGERS, Diana (W02) 1:06.72 1:02.30 2:09.02 85.43
23 WHELAN, Carol (W08) 1:04.83 1:05.17 2:10.00 92.38
24 LANE, Patti (W04) 1:04.04 1:05.97 2:10.01 92.45
25 TEAT, Bonny (W06) 1:06.04 1:05.06 2:11.10 100.18
26 BRUMBAUGH, Barbara (W03) 1:04.92 1:06.44 2:11.36 102.03
27 NUTTER, Meg (W05) 1:05.20 1:06.35 2:11.55 103.38
28 SETTEL, Barbara (W06) 1:05.71 1:05.94 2:11.65 104.09
29 MULLER, Tanya (W01) 1:04.95 1:06.77 2:11.72 104.58
30 LANZEL, Amy (W04) 1:03.94 1:08.17 2:12.11 107.35
31 KIRCHER, Katrina (W03) 1:05.37 1:07.31 2:12.68 111.39
32 BRAGA, Charlene (W06) 1:05.73 1:06.99 2:12.72 111.68
33 MARTIN, Sally (W05) 1:08.48 1:07.67 2:16.15 136.02
34 MORRISON, Soonok (W05) 1:09.85 1:10.00 2:19.85 162.27
35 ACKERMAN, Jule (W05) 1:09.89 1:10.50 2:20.39 166.10
36(t) BOULTER, Suzanne (W07) 1:09.95 1:11.38 2:21.33 172.77
36(t) KONSZA, Peggy (W04) 1:09.89 1:11.44 2:21.33 172.77
38 LOAR, Melody (W05) 1:10.87 1:11.84 2:22.71 182.56
39 WAGNER, Linda (W06) 1:10.08 1:12.88 2:22.96 184.33
40 SHEELER, Pamela (W05) 1:12.92 1:11.36 2:24.28 193.70
41 MATTHEWS, Kitty (W09) 1:11.35 1:13.53 2:24.88 197.96
42 WERT, Carol (W05) 1:12.00 1:12.97 2:24.97 198.60
43 FOGEL-FRINELL, Marietta (W09) 1:15.24 1:12.80 2:28.04 220.38
44 GRAW, Esther (W08) 1:13.55 1:14.85 2:28.40 222.93
45 BOUTHILLIER-MACKOWN, Carla (W07) 1:15.15 1:15.04 2:30.19 235.63
46 MOSHER, Janet (W08) 1:16.05 1:15.12 2:31.17 242.59
47 STRATTON, Meri (W07) 1:15.59 1:16.57 2:32.16 249.61
48 BREW, SALLY (W09) 1:17.33 1:15.87 2:33.20 256.99
49 VERDE, Kim (W06) 1:15.96 1:18.36 2:34.32 264.94
50 HALL, Meredith (W08) 1:16.14 1:20.36 2:36.50 280.40
51 WOLK, Rosvita (W07) 1:17.45 1:19.13 2:36.58 280.97
52 RICHTER, Margarethe (W08) 1:16.80 1:21.28 2:38.08 291.61
53 LIEGL, Chris (W08) 1:18.32 1:20.36 2:38.68 295.87
54 INKSTER, B. Mary (W10) 1:21.53 1:21.88 2:43.41 329.43
55 REED, Virginia (W10) 1:22.02 1:23.18 2:45.20 342.13
56 JONES, Sue (W08) 1:25.32 1:27.85 2:53.17 398.68
57 MARTIN, Eileen (W07) 1:26.69 1:31.84 2:58.53 436.71
58 IDEN, Peggy (W10) 1:28.82 1:30.20 2:59.02 440.19
59 COOKE, Jane (W10) 1:28.36 1:31.60 2:59.96 446.86
60 WOODWARD, Lois (W10) 1:30.03 1:33.87 3:03.90 474.81
61 DOUGLAS, Cathie (W12) 1:32.96 1:35.90 3:08.86 510.01
62 BIHLMAN, Georgene (W11) 1:33.99 1:37.28 3:11.27 527.10
63 CANTANHO, Teddy (W11) 1:36.12 1:43.65 3:19.77 587.41
64 COOKINGHAM, Diana (W10) 1:56.17 2:05.20 4:01.37 882.58
65 AUSEKLIS, Nancy (W08) 3:54.34 1:05.17 4:59.51 1295.09
           
  Group D (men age 60+)     Time Race Points
1 FOLEY, Stephen (M08) 1:00.80 1:01.65 2:02.45 0.00
2 BEACH, Stan (M09) 1:01.82 1:00.97 2:02.79 2.30
3 THOMPSON, Keith (M08) 1:01.01 1:02.36 2:03.37 6.24
4 FULLMAN, Carl (M09) 1:02.20 1:01.68 2:03.88 9.69
5 DOLAN, Ned (M08) 1:01.58 1:03.24 2:04.82 16.06
6 ROBERTSON, Rich (M08) 1:03.27 1:03.34 2:06.61 28.20
7 MELVILLE, Marvin (M09) 1:03.94 1:03.08 2:07.02 30.98
8 SCHMIDT, Willi (M09) 1:03.46 1:04.76 2:08.22 39.11
9 HAAS, Klaus (M08) 1:04.36 1:04.28 2:08.64 41.96
10 SNOW, Mal (M08) 1:03.72 1:06.22 2:09.94 50.77
11 TENGDIN, Bob (M10) 1:03.84 1:07.60 2:11.44 60.94
12 DUGAN, Jim (M08) 1:05.77 1:06.51 2:12.28 66.63
13 SMITH, Don (M08) 1:06.31 1:06.12 2:12.43 67.65
14 TATGE, Bob (M09) 1:05.94 1:06.68 2:12.62 68.94
15 AUSEKLIS, Al (M09) 1:05.97 1:07.34 2:13.31 73.61
16 MCGRATH, ROBERT (M09) 1:07.11 1:06.47 2:13.58 75.44
17 SIMCHUK, George (M08) 1:05.45 1:08.30 2:13.75 76.59
18 DE MATTEI, Gaetano (M10) 1:07.45 1:07.33 2:14.78 83.58
19 WALLER, Manfred (M10) 1:08.18 1:07.90 2:16.08 92.39
20 DODGE, Duffy (M11) 1:09.29 1:07.35 2:16.64 96.18
21 ROYLANCE, Ralph (M11) 1:08.73 1:08.15 2:16.88 97.81
22 WHITESEL, John (M09) 1:08.66 1:08.95 2:17.61 102.76
23 GIBBS, T.H. Bud (M09) 1:08.46 1:09.45 2:17.91 104.79
24 WESCOTT, Harold (M10) 1:07.93 1:10.07 2:18.00 105.40
25 YOUNG, Larry (M09) 1:09.93 1:08.96 2:18.89 111.43
26 THYS, Edouard (M10) 1:09.56 1:09.35 2:18.91 111.57
27 BURESH, ROBERT (M10) 1:10.30 1:08.75 2:19.05 112.52
28 BAXTER, Harry (M10) 1:09.88 1:09.64 2:19.52 115.71
29 CHAMBERS, Bob (M10) 1:09.93 1:10.13 2:20.06 119.37
30 FELDENHEIMER, Peter (M08) 1:10.06 1:10.43 2:20.49 122.28
31 SCHULTZ, Vernon (M09) 1:09.67 1:13.06 2:22.73 137.46
32 BERNARD, Robert (M11) 1:11.78 1:12.20 2:23.98 145.94
33 MAEHARA, Dennis (M08) 1:12.49 1:13.73 2:26.22 161.12
34 GRANSBERG, Glen (M09) 1:13.18 1:13.40 2:26.58 163.56
35 NYLAND, Fred (M10) 1:15.00 1:13.22 2:28.22 174.68
36 WENNER, Don (M09) 1:12.50 1:16.12 2:28.62 177.39
37 ANGELOS, Gus (M10) 1:13.72 1:15.50 2:29.22 181.45
38 FRIEDL, Werner (M09) 1:13.92 1:16.10 2:30.02 186.88
39 FLECK, Hank (M10) 1:15.32 1:15.38 2:30.70 191.49
40 BUTLER, Robert (M08) 1:15.28 1:16.89 2:32.17 201.45
41 KIMBALL, Bill (M08) 1:14.19 1:18.04 2:32.23 201.86
42 COOPER, Drury (M10) 1:17.02 1:15.79 2:32.81 205.79
43 GRIFKIN, Nate (M11) 1:17.07 1:16.12 2:33.19 208.36
44 DROEGE, John (M11) 1:17.98 1:18.35 2:36.33 229.65
45 TREAT SR., Sandy (M11) 1:19.22 1:18.48 2:37.70 238.93
46 PARCHETA, Jack (M08) 1:15.98 1:22.46 2:38.44 243.95
47 WOOD, Richard (M11) 1:21.80 1:22.29 2:44.09 282.25
48 MARCELLOT, Jean (M10) 1:19.89 1:24.81 2:44.70 286.38
49 KRISTAPONIS, Henry (M12) 1:21.56 1:23.88 2:45.44 291.40
50 COOKE, Jim (M10) 1:22.80 1:27.45 2:50.25 324.00
51 HOUOT, Jacques (M09) 1:25.38 1:26.35 2:51.73 334.03
52 STICKLER, Willi (M12) 1:29.63 1:30.67 3:00.30 392.12
53 WAIBEL, KURT (M08) 1:52.52 1:13.69 3:06.21 432.18
- FUNK, Rolf (M09) 1:16.33 DNF DNF  
- GIANOTTI, John (M10) 1:06.78 DNF DNF  
- HAGEMEISTER, Neil (M08) DNF DNS DNF  
- HAUCK, THOMAS (M08) 1:11.50 DNF DNF  
- PATTERSON, Tom (M08) 1:05.73 DNF DNF  
- REINHOLT, Haldov (M08) 1:00.29 DNF DNF  
- WINDISCH, Erich (M12) DNF DNS DNF  
- WOODWARD, John (M13) DSQ 1:30.92 DSQ