Combined Standings By National Group (young/old men & women) - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By National Group (young/old men & women) - total time across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Time Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Group A/B (men age 20-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (M07, EA) 4:38.60 3(3) 31(1:19.31) 1(1:45.75) 1(1:33.54)
2 Skinner, Bill (M05, IM) 4:39.66 3(3) 20(1:18.11) 3(1:47.94) 2(1:33.61)
3 Olberg, Knut (M07, PN) 4:39.95 3(3) 19(1:18.09) 2(1:47.28) 4(1:34.58)
4 Roy, Victor (M06, PN) 4:42.68 3(3) 29(1:19.11) 6(1:49.11) 3(1:34.46)
5 Halsnes, Stein I (M05, RM) 4:47.69 3(3) 34(1:19.71) 5(1:49.02) 13(1:38.96)
6 Kress, Eric (M05, N) 4:48.92 3(3) 39(1:20.05) 10(1:51.09) 6(1:37.78)
7 Andree, Robert (M06, EA) 4:50.11 3(3) 55(1:21.79) 7(1:49.38) 12(1:38.94)
8 Jeangirard, Pierre (M05, FW) 4:50.20 3(3) 65(1:23.05) 4(1:48.67) 8(1:38.48)
9 Gooch, Bill (M06, RM) 4:50.27 3(3) 49(1:21.09) 11(1:51.83) 5(1:37.35)
10 Dreyer, Bob (M06, IM) 4:52.42 3(3) 43(t)(1:20.60) 9(1:50.81) 22(1:41.01)
11 Dreyer, Ken (M05, AK) 4:53.23 3(3) 37(1:19.92) 8(1:50.39) 33(1:42.92)
12 Rathbone, William (M05, FW) 4:54.69 3(3) 73(1:23.78) 14(1:52.09) 11(1:38.82)
13 Melhuse, Tom (M07, N) 4:56.64 3(3) 86(1:25.69) 17(1:52.82) 7(1:38.13)
14 Tower, Chuck (M07, RM) 4:58.63 3(3) 83(1:24.89) 13(1:52.06) 25(1:41.68)
15 McCauley, Keith (M07, IM) 4:58.69 3(3) 72(1:23.61) 12(1:51.89) 35(1:43.19)
16 Sarchett, Bob (M07, IM) 4:58.85 3(3) 91(1:26.31) 18(1:53.49) 14(1:39.05)
17 Hendrickson, Kevin (M02, RM) 4:59.59 3(3) 1(1:14.75) 54(2:04.69) 18(1:40.15)
18 Ragan, James (M06, N) 5:00.14 3(3) 92(t)(1:26.44) 20(1:54.05) 16(1:39.65)
19 Henderson, Wayne (M07, AK) 5:00.86 3(3) 85(1:25.14) 19(1:53.96) 26(1:41.76)
20 Ackerman, Shawn (M04, IM) 5:01.34 3(3) 4(1:16.35) 49(t)(2:02.37) 30(1:42.62)
21 Robinson, Reed (M05, FW) 5:01.51 3(3) 59(1:22.02) 22(1:54.40) 42(1:45.09)
22 Nields, Morgan (M07, RM) 5:01.68 3(3) 57(1:21.85) 25(1:56.26) 37(1:43.57)
23 Mackown, David (M07, RM) 5:01.87 3(3) 98(1:27.61) 24(1:55.77) 9(1:38.49)
24 Dumbrovsky, Tomas (M02, PN) 5:02.37 3(3) 6(1:16.58) 57(2:05.59) 19(1:40.20)
25 Cunha, Cliff (M05, IM) 5:03.68 3(3) 51(1:21.49) 41(1:59.70) 29(1:42.49)
26 Schwing, Nathan (M01, IM) 5:04.35 3(3) 8(1:17.30) 59(2:05.88) 23(1:41.17)
27 Belden, Kurt (M04, FW) 5:05.07 3(3) 24(1:18.25) 62(2:06.83) 17(1:39.99)
28 Randall, Gerald (M07, AK) 5:05.42 3(3) 88(1:25.97) 21(1:54.35) 43(1:45.10)
29 Ward, Kevin (M05, RM) 5:06.06 3(3) 95(1:27.06) 15(1:52.16) 51(1:46.84)
30 Wood, Thomas (M06, IM) 5:06.25 3(3) 94(1:26.94) 32(1:57.83) 24(1:41.48)
31 Anderson, Ernie (M06, RM) 5:07.10 3(3) 71(1:23.58) 31(1:57.80) 45(1:45.72)
32 Lien, Helge (M07, EA) 5:07.84 3(3) 78(1:24.26) 28(1:57.02) 47(1:46.56)
33 Wilhelmsen, Dennis (M04, N) 5:08.33 3(3) 18(1:18.00) 77(2:11.79) 10(1:38.54)
34 Falk, Mike (M04, IM) 5:08.85 3(3) 28(1:19.04) 58(2:05.82) 39(1:43.99)
35 Henry, Scott (M05, IM) 5:09.41 3(3) 62(1:22.60) 27(1:56.81) 66(t)(1:50.00)
36 Lindemer, Steven (M02, CN) 5:09.83 3(3) 17(1:17.99) 67(2:09.63) 28(1:42.21)
37 Hayden, John (M05, RM) 5:11.45 3(3) 89(1:25.99) 33(1:57.87) 53(1:47.59)
38 Linstroth, Thomas (M06, CN) 5:11.65 3(3) 90(1:26.02) 26(1:56.49) 62(1:49.14)
39 Friberg, Lars (M04, IM) 5:13.72 3(3) 21(1:18.16) 72(2:10.62) 41(1:44.94)
40 Mangold, Frank (M04, RM) 5:14.24 3(3) 9(1:17.47) 68(2:09.75) 52(1:47.02)
41 Ford, Chip (M06, RM) 5:15.24 3(3) 79(1:24.27) 34(1:57.93) 80(1:53.04)
42 Sertl, Mark C (M04, EA) 5:15.42 3(3) 16(1:17.96) 78(2:11.82) 44(1:45.64)
43 Frericks, Justin (M05, CN) 5:15.54 3(3) 74(1:23.80) 30(1:57.69) 89(1:54.05)
44 Molloy, Tom (M06, FW) 5:15.65 3(3) 109(1:30.85) 35(1:58.02) 50(1:46.78)
45 Konzsa, Gary (M06, CN) 5:15.76 3(3) 96(1:27.07) 37(1:58.56) 68(1:50.13)
46 Runberg, Jon (M06, RM) 5:16.17 3(3) 99(1:28.04) 39(1:58.93) 63(1:49.20)
47 Estelle, James E JR (M02, RM) 5:17.89 3(3) 7(1:16.79) 81(2:12.31) 59(1:48.79)
48 Chapman, Toby (M01, N) 5:18.14 3(3) 38(1:20.00) 74(2:11.39) 49(1:46.75)
49 Bergstedt, Mack (M03, AK) 5:18.44 3(3) 35(1:19.79) 79(2:11.97) 48(1:46.68)
50 Mueller, James (M06, RM) 5:18.65 3(3) 105(1:28.89) 40(1:59.45) 69(1:50.31)
51 Masur, Mark (M05, IM) 5:19.02 3(3) 87(1:25.90) 38(1:58.88) 91(1:54.24)
52 Woll, Christian (M03, RM) 5:23.98 3(3) 10(1:17.62) 86(2:13.21) 81(1:53.15)
53 Smith, Graham (M06, RM) 5:25.95 3(3) 110(1:31.19) 49(t)(2:02.37) 78(1:52.39)
54 Thune, Jack (M03, CN) 5:26.29 3(3) 41(1:20.49) 96(2:17.71) 55(1:48.09)
55 Oberlohr, Hans (M06, RM) 5:26.35 3(3) 101(1:28.41) 48(2:01.48) 102(1:56.46)
56 Petersen, Chris (M03, IM) 5:26.57 3(3) 32(1:19.56) 83(t)(2:12.62) 92(1:54.39)
57 Anderson, George (M05, EA) 5:26.70 3(3) 107(1:29.69) 47(2:01.08) 101(1:55.93)
58 Johnson, Don (M04, RM) 5:27.22 3(3) 26(1:18.75) 91(2:15.97) 79(1:52.50)
59 Karjalainen, Rauli (M07, IM) 5:27.60 3(3) 115(1:33.27) 45(2:00.41) 86(1:53.92)
60 Eagon, Chris (M04, CN) 5:28.25 3(3) 47(1:21.03) 92(2:16.36) 70(1:50.86)
61 Van Stralen, Erich (M02, FW) 5:32.23 3(3) 50(1:21.20) 95(2:17.07) 87(1:53.96)
62 Cappel, Laurence (M01, CN) 5:32.84 3(3) 43(t)(1:20.60) 104(2:20.24) 74(1:52.00)
63 Pech, Bradford (M04, RM) 5:36.54 3(3) 53(1:21.61) 100(2:19.35) 98(1:55.58)
64 Kafka, Chris (M03, FW) 5:37.02 3(3) 60(1:22.26) 102(t)(2:19.78) 93(1:54.98)
65 Allred, Jackson (M06, IM) 5:37.04 3(3) 97(1:27.15) 52(2:04.06) 121(2:05.83)
66 Anderson, Miles (M04, FW) 5:37.45 3(3) 61(1:22.58) 101(2:19.59) 96(1:55.28)
67 Tengdin, D J (M03, RM) 5:37.85 3(3) 69(1:23.42) 80(2:12.11) 114(2:02.32)
68(t) Anderson, Kermit (M04, CN) 5:37.98 3(3) 64(1:22.91) 116(2:24.03) 71(1:51.04)
68(t) Jalili, Thunder (M02, IM) 5:37.98 3(3) 46(1:20.97) 122(2:28.15) 61(1:48.86)
70 Kermode, Steven (M05, CN) 5:38.34 3(3) 112(1:31.50) 56(2:05.50) 111(2:01.34)
71 Gill, Greg (M06, EA) 5:39.59 3(3) 119(1:35.66) 69(2:09.87) 90(1:54.06)
72 Bettman, Robert (M04, CN) 5:42.39 3(3) 92(t)(1:26.44) 106(2:20.81) 94(t)(1:55.14)
73 Onnela, Brian (M04, CN) 5:43.01 3(3) 66(1:23.06) 115(2:23.12) 103(1:56.83)
74 Wenner, Mike (M03, CN) 5:43.13 3(3) 76(1:24.04) 118(2:25.11) 88(1:53.98)
75 Frost, Brian (M04, IM) 5:45.67 3(3) 100(1:28.16) 111(2:21.98) 97(1:55.53)
76 Amble, Percy (M07, N) 5:48.22 3(3) 120(1:35.68) 66(2:09.58) 115(2:02.96)
77 Velasco, David (M04, RM) 5:48.41 3(3) 67(1:23.07) 110(2:21.85) 118(2:03.49)
78 Salmons, Roger (M06, EA) 5:49.73 3(3) 121(1:36.44) 70(2:10.30) 116(2:02.99)
79 Sogard, Jeffrey (M07, N) 5:52.32 3(3) 126(1:40.49) 64(2:07.81) 119(2:04.02)
80 Reid, Scott (M01, EA) 5:52.58 3(3) 111(1:31.23) 109(2:21.40) 109(1:59.95)
81 Heile, Craig (M02, IM) 5:52.98 3(3) 84(1:25.04) 120(2:27.18) 110(2:00.76)
82 Echevarria, Richard (M01, RM) 5:53.14 3(3) 77(1:24.19) 119(2:26.65) 113(2:02.30)
83 Alpert, Richard (M06, FW) 5:53.84 3(3) 125(1:40.43) 89(2:14.43) 107(1:58.98)
84 Ginsburg, Chuck (M04, RM) 5:54.34 3(3) 52(1:21.52) 124(2:29.35) 117(2:03.47)
85 Reutimann, Mike (M04, PN) 6:01.22 3(3) 56(1:21.84) 112(2:22.36) 128(2:17.02)
86 Jones, Mike (M06, IM) 6:01.82 3(3) 129(1:45.10) 75(t)(2:11.40) 120(2:05.32)
87 Van Atten, William (M07, EA) 6:07.46 3(3) 122(1:38.56) 93(2:16.39) 127(2:12.51)
88 Norton, Craig (M01, IM) 6:09.58 3(3) 82(1:24.74) 133(2:49.70) 94(t)(1:55.14)
89 Randolph, Gary (M07, RM) 6:10.30 3(3) 128(1:43.11) 99(2:18.66) 124(2:08.53)
90 Bailey, Ken (M04, N) 6:13.58 3(3) 113(1:31.91) 125(2:29.45) 126(2:12.22)
91 Bischoff, Alvin (M05, PN) 6:26.75 3(3) 124(1:40.22) 113(2:22.37) 133(2:24.16)
92 Cushing, Roger (M04, RM) 6:34.15 3(3) 116(1:33.32) 131(2:43.24) 129(2:17.59)
93 Malkovsky, Miroslav (M05, CN) 6:37.83 3(3) 130(1:53.98) 127(2:31.72) 125(2:12.13)
94 Schult, Lindsey (M04, RM) 6:50.82 3(3) 118(1:34.80) 132(2:49.34) 134(2:26.68)
- Antis, Mark (M04, FW) - 3(2) 36(1:19.91) DNF 112(2:01.63)
- Baillargeon, Andy (M01, IM) - 2(1) 27(1:18.87)   DNF
- Bechtel, C.B. (M02, CN) - 1(1)     99(1:55.63)
- Bennett, Greg (M05, EA) - 1(1)   71(2:10.35)  
- Bennett Jr, Greg (M01, EA) - 2(2)   107(2:20.93) 105(1:57.75)
- Beyer, Alan (M04, RM) - 2(2) 48(1:21.06)   85(1:53.84)
- Boulette, Brian (M01, RM) - 3(1) DNF 121(2:27.23) DNF
- Bowman, Michael (M02, RM) - 2(1) 33(1:19.63) DNF  
- Bygd, Gene (M06, CN) - 1(0)   DNF  
- Campbell, Bob (M05, RM) - 2(2)   29(1:57.13) 27(1:41.84)
- Cannon, Neil (M04, RM) - 2(2)   128(2:35.28) 108(1:59.15)
- Crosier, Jeff (M04, FW) - 3(2) 30(1:19.15) DNF 38(1:43.85)
- Crown, George (M02, FW) - 3(2) 42(1:20.59) DSQ 56(1:48.51)
- Engelbrecht, Bob (M07, RM) - 2(1)   42(1:59.75) DSQ
- Formica, Steven (M03, EA) - 2(0)   DNF DNF
- Fuchsberger, Franz (M04, RM) - 3(2) 13(1:17.73) 75(t)(2:11.40) DSQ
- Garner, David (M04, RM) - 2(2)   126(2:31.26) 123(2:06.67)
- Gengenbach, David (M02, RM) - 1(1)     66(t)(1:50.00)
- Grush, John (M04, EA) - 2(0) DNF DNF  
- Hathorn, Byron (M06, EA) - 2(2)   46(2:00.50) 72(1:51.38)
- Hayes, Chuck (M07, IM) - 2(2) 123(1:39.07) 98(2:18.22)  
- Herrmann, Christopher (M02, CN) - 3(1) 68(1:23.13) DNF DNF
- Hill, Timothy (M03, PN) - 2(1) 70(1:23.47)   DNF
- Homsy, Stuart (M04, CN) - 2(1) 15(1:17.89) DNF  
- Hunter, Joe (M06, RM) - 2(2)   36(1:58.34) 58(1:48.77)
- Janzig, Doug (M03, CN) - 3(2) 40(1:20.22) 108(2:21.34) DNF
- Johnson, Ted (M01, RM) - 3(1) 22(1:18.20) DNF DNF
- Judge, Russell (M06, RM) - 1(1) 63(1:22.79)    
- Kath, Gene (M06, CN) - 2(2)   117(2:24.84) 130(2:18.95)
- Keller, Michael (M06, RM) - 2(2) 127(1:41.86) 105(2:20.35)  
- Klysa, Michael (M06, RM) - 1(1)     32(1:42.90)
- Kohler, Jim (M02, RM) - 2(2)   97(2:17.84) 73(1:51.93)
- Krueger, John (M07, RM) - 2(2)   44(2:00.13) 100(1:55.92)
- Latimer, Bill (M07, IM) - 1(1) 114(1:32.02)    
- Linck, Steve (M02, IM) - 2(2)   87(2:13.31) 40(1:44.51)
- Littlejohn, Edward (M05, FW) - 2(2) 117(1:33.63) 53(2:04.12)  
- Malin, Randall (M04, IM) - 3(2) DSQ 88(2:14.10) 76(1:52.19)
- Malmros, Richard (M06, RM) - 2(2)   83(t)(2:12.62) 106(1:58.41)
- Mangelsdorf, Gary (M05, RM) - 2(1)   DSQ 54(1:47.85)
- Maynes, Tom (M07, EA) - 2(2)   61(2:06.82) 84(1:53.68)
- McFall, Matthew (M05, EA) - 2(2) 108(1:29.71) 55(2:05.33)  
- McGrath, Bill (M03, IM) - 2(1)   DNF 104(1:57.35)
- McLusky, Jamie (M05, EA) - 2(2)   23(1:55.43) 21(1:40.84)
- Montgomary, Jim (M04, RM) - 1(1) 80(1:24.34)    
- Moore, Kirk (M03, IM) - 3(2) DSQ 94(2:17.06) 60(1:48.80)
- Myers, Jd (M07, RM) - 2(1)   DNF 83(1:53.63)
- Nolting, Jon (M01, RM) - 2(2) 5(1:16.53) 60(2:05.93)  
- Pannomarew, Richard (M06, RM) - 2(1)   DNF 20(1:40.46)
- Papazian, Ara (M02, FW) - 3(2) 58(1:21.96) DSQ 65(1:49.72)
- Ruscitto, Jim (M07, IM) - 3(2) 81(1:24.70) 43(1:59.90) DNF
- Schaefer, David (M05, RM) - 1(1) 104(1:28.73)    
- Schiltz, Gregory (M04, CN) - 2(2)   129(2:35.73) 75(1:52.02)
- Schmitz, Jon (M02, RM) - 1(1) 75(1:23.93)    
- Schulthess, Reto (M02, RM) - 3(2) 23(1:18.21) 73(2:11.29) DNF
- Shaw, Adam (M01, RM) - 3(2) 102(1:28.44) DNF 132(2:23.63)
- Slabinski, Richard (M04, IM) - 3(2) 25(1:18.29) 85(2:12.66) DNF
- Smith, Byron (M05, IM) - 3(2) 45(1:20.65) DNF 57(1:48.59)
- Smith, Paul (M04, RM) - 2(2)   114(2:22.77) 64(1:49.39)
- Smythe, Chuck (M07, RM) - 2(2)   123(2:28.80) 131(2:19.35)
- Sorensen, Jerry (M07, CN) - 3(2) 103(1:28.45) DNF 122(2:05.86)
- Sowers, Jay (M03, RM) - 2(2) 11(t)(1:17.64) 82(2:12.55)  
- Taft, Frank (M05, RM) - 1(0)     DNF
- Taylor, Phil (M03, RM) - 1(1)     46(1:45.89)
- Tengdin, David (M05, CN) - 3(2) 3(1:16.15) DNF 15(1:39.40)
- Treat III, Sandy (M04, RM) - 2(2) 2(1:15.45) 90(2:15.20)  
- Trueblood, Michael (M02, RM) - 1(1)     36(1:43.26)
- Tsamasfyros, John (M02, FW) - 3(2) 14(1:17.82) DNF 34(1:43.12)
- Viguier, Laurent (M01, RM) - 2(2) 131(1:58.91) 130(2:36.65)  
- Vranka, Joseph (M04, RM) - 2(2)   63(2:07.17) 31(1:42.67)
- Walters, Rick (M06, EA) - 2(2) 106(1:29.68) 51(2:02.75)  
- Webb, Chuck (M06, RM) - 1(1)     77(1:52.31)
- Whalen, Shawn (M04, PN) - 3(2) 11(t)(1:17.64) 65(2:08.64) DNF
- Young, Elliot (M03, RM) - 2(2)   102(t)(2:19.78) 82(1:53.62)
- Zuckerman, Eddie (M06, FW) - 3(2) 54(1:21.68) 16(1:52.69) DNF
             
  Group C (all women)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (W02, RM) 4:43.45 3(3) 1(1:01.20) 4(1:57.65) 1(1:44.60)
2 Densmore, Lisa (W04, EA) 4:46.20 3(3) 5(1:03.16) 2(1:57.32) 2(1:45.72)
3 Reutimann, Lauri (W04, PN) 4:47.94 3(3) 3(1:02.50) 5(1:58.80) 4(1:46.64)
4 McBirney, Karlen (W05, PN) 4:48.68 3(3) 6(1:03.73) 3(1:57.64) 7(1:47.31)
5 Leontic, Maca (W01, IM) 4:49.41 3(3) 4(1:02.65) 1(1:56.98) 11(1:49.78)
6 White, Sally (W05, EA) 4:50.12 3(3) 2(1:02.14) 6(1:59.15) 8(1:48.83)
7 Katzenberger, Chris (W03, IM) 4:50.48 3(3) 8(1:04.49) 7(2:00.25) 3(1:45.74)
8 Greene, Samantha (W01, FW) 4:52.71 3(3) 11(1:04.79) 9(2:00.73) 5(1:47.19)
9 McConkey, Glenn (W07, IM) 4:54.07 3(3) 7(1:04.46) 8(2:00.47) 9(1:49.14)
10 Smith, Elizabeth "Booka" (W02, RM) 4:59.60 3(3) 12(1:05.18) 10(2:01.09) 15(1:53.33)
11 Roberts, Susan (W03, RM) 4:59.80 3(3) 10(1:04.75) 15(2:04.75) 12(1:50.30)
12 Lewis, Deb (W05, FW) 5:01.54 3(3) 16(1:06.97) 16(2:05.32) 10(1:49.25)
13 Orozco, Gina (W04, RM) 5:02.62 3(3) 18(1:07.48) 12(2:02.53) 14(1:52.61)
14 Wilson, Elyse (W02, RM) 5:04.55 3(3) 9(1:04.71) 13(2:03.22) 22(1:56.62)
15 Tauber, Sally (W04, IM) 5:05.17 3(3) 23(1:08.13) 11(2:01.28) 20(1:55.76)
16 Duffany, Sarah (W01, IM) 5:05.44 3(3) 17(1:07.26) 14(2:04.33) 18(1:53.85)
17 Droege, Anna (W08, IM) 5:05.53 3(3) 13(1:05.31) 18(2:06.83) 16(1:53.39)
18 Rossi, Kara (W02, FW) 5:09.23 3(3) 20(1:07.84) 19(2:07.64) 17(1:53.75)
19 Whelan, Carol (W08, PN) 5:17.36 3(3) 25(1:08.82) 23(2:10.00) 23(1:58.54)
20 Nordhoy, Anne (W08, EA) 5:17.95 3(3) 21(1:07.95) 20(2:08.64) 25(2:01.36)
21 Nutter, Meg (W05, EA) 5:18.03 3(3) 30(1:11.65) 27(2:11.55) 19(1:54.83)
22 Lane, Patti (W04, EA) 5:19.86 3(3) 28(1:10.41) 24(2:10.01) 24(1:59.44)
23 Rollins, Jennifer (W01, PN) 5:20.25 3(3) 19(1:07.49) 17(2:06.05) 29(2:06.71)
24 Adams, Deb (W02, EA) 5:21.24 3(3) 26(1:09.87) 21(2:08.75) 27(2:02.62)
25 Teat, Bonny (W06, X) 5:24.94 3(3) 29(1:11.34) 25(2:11.10) 26(2:02.50)
26 Brumbaugh, Barbara (W03, EA) 5:25.16 3(3) 14(1:05.86) 26(2:11.36) 30(2:07.94)
27 Settel, Barbara (W06, EA) 5:31.70 3(3) 27(1:10.13) 28(2:11.65) 35(2:09.92)
28 Kircher, Katrina (W03, RM) 5:36.12 3(3) 31(1:13.46) 31(2:12.68) 36(2:09.98)
29 Braga, Charlene (W06, FW) 5:39.02 3(3) 36(1:16.78) 32(2:12.72) 34(2:09.52)
30 Morrison, Soonok (W05, PN) 5:44.26 3(3) 34(1:15.80) 34(2:19.85) 31(2:08.61)
31 Konsza, Peggy (W04, CN) 5:48.26 3(3) 35(1:15.88) 36(t)(2:21.33) 38(2:11.05)
32 Ackerman, Julie (W05, IM) 5:49.39 3(3) 37(1:16.87) 35(2:20.39) 39(2:12.13)
33 Boulter, Suzanne (W07, EA) 5:52.16 3(3) 44(1:21.58) 36(t)(2:21.33) 32(2:09.25)
34 Matthews, Kitty (W09, CN) 5:52.72 3(3) 39(1:18.51) 41(2:24.88) 33(2:09.33)
35 Sheeler, Pamela (W05, IM) 5:52.92 3(3) 32(1:15.08) 40(2:24.28) 41(2:13.56)
36 Fogel-Frinell, Marietta (W09, FW) 6:04.59 3(3) 47(1:24.01) 43(2:28.04) 40(2:12.54)
37 Loar, Melody (W05, RM) 6:05.48 3(3) 40(1:19.58) 38(2:22.71) 50(2:23.19)
38 Bouthillier-Mackown, Carla (W07, RM) 6:07.57 3(3) 41(1:20.60) 45(2:30.19) 42(2:16.78)
39 Mosher, Janet (W08, FW) 6:09.78 3(3) 42(1:20.63) 46(2:31.17) 44(2:17.98)
40 Graw, Esther (W08, RM) 6:10.64 3(3) 43(1:20.86) 44(2:28.40) 49(2:21.38)
41 Brew, Sally (W09, FW) 6:17.56 3(3) 49(t)(1:26.91) 48(2:33.20) 43(2:17.45)
42 Verde, Kim (W06, IM) 6:17.72 3(3) 46(1:23.66) 49(2:34.32) 46(2:19.74)
43 Stratton, Meri (W07, IM) 6:17.88 3(3) 49(t)(1:26.91) 47(2:32.16) 45(2:18.81)
44 Liegl, Chris (W08, CN) 6:24.44 3(3) 48(1:25.24) 53(2:38.68) 48(2:20.52)
45 Hall, Meredith (W08, IM) 6:32.92 3(3) 53(1:36.26) 50(2:36.50) 47(2:20.16)
46 Inkster, B. Mary (W10, PN) 6:50.10 3(3) 52(1:32.24) 54(2:43.41) 52(2:34.45)
47 Reed, Virginia (W10, IM) 6:52.34 3(3) 51(1:31.41) 55(2:45.20) 53(2:35.73)
48 Cooke, Jane (W10, EA) 7:32.09 3(3) 57(1:43.17) 59(2:59.96) 55(2:48.96)
49 Woodward, Lois (W10, FW) 7:40.74 3(3) 56(1:41.66) 60(3:03.90) 56(2:55.18)
50 Iden, Peggy (W10, RM) 7:46.50 3(3) 55(1:37.93) 58(2:59.02) 60(3:09.55)
51 Auseklis, Nancy (W08, IM) 8:00.02 3(3) 22(1:07.99) 65(4:59.51) 13(1:52.52)
52 Martin, Eileen (W07, RM) 8:02.13 3(3) 54(1:36.78) 57(2:58.53) 61(3:26.82)
53 Douglas, Cathie (W12, RM) 8:03.72 3(3) 58(1:51.58) 61(3:08.86) 57(3:03.28)
54 Cantanho, Teddy (W11, FW) 8:21.98 3(3) 59(1:58.89) 63(3:19.77) 58(3:03.32)
55 Bihlman, Georgene (W11, FW) 8:25.02 3(3) 60(2:09.60) 62(3:11.27) 59(3:04.15)
56 Cookingham, Diana (W10, FW) 10:18.64 3(3) 61(2:42.05) 64(4:01.37) 62(3:35.22)
- Bettman, Kathy (W05, CN) - 2(2) 38(1:17.33)   37(2:10.27)
- Jones, Sue (W08, IM) - 3(2) DSQ 56(2:53.17) 54(2:48.14)
- Lanzel, Amy (W04, IM) - 2(2)   30(2:12.11) 21(1:55.77)
- Martin, Sally (W05, IM) - 2(2)   33(2:16.15) 28(2:06.24)
- Muller, Tanya (W01, RM) - 3(2) 24(1:08.60) 29(2:11.72) DNF
- Richter, Margarethe (W08, FW) - 2(2)   52(2:38.08) 51(2:27.77)
- Rogers, Diana (W02, RM) - 2(2)   22(2:09.02) 6(1:47.26)
- Russell, Liz (W03, IM) - 2(1) 15(1:06.67)   DNF
- Wagner, Linda (W06, IM) - 3(2) 33(1:15.59) 39(2:22.96) DNF
- Wert, Carol (W05, RM) - 3(2) 45(1:21.90) 42(2:24.97) DNF
- Wolk, Rosvita (W07, CN) - 1(1)   51(2:36.58)  
             
  Group D (men age 60+)     WinterPark SG WinterPark GS WinterPark SL
1 Beach, Stan (M09, IM) 4:53.62 3(3) 2(1:04.48) 2(2:02.79) 2(1:46.35)
2 Foley, Stephen (M08, EA) 4:55.16 3(3) 1(1:02.99) 1(2:02.45) 3(1:49.72)
3 Thompson, Keith (M08, PN) 5:03.98 3(3) 4(1:05.10) 3(2:03.37) 10(1:55.51)
4 Fullman, Carl (M09, IM) 5:04.38 3(3) 3(1:04.81) 4(2:03.88) 11(1:55.69)
5 Melville, Marvin (M09, IM) 5:05.54 3(3) 5(1:05.26) 7(2:07.02) 5(1:53.26)
6 Dolan, Ned (M08, IM) 5:06.67 3(3) 9(1:06.75) 5(2:04.82) 8(1:55.10)
7 Schmidt, Willi (M09, PN) 5:07.55 3(3) 6(1:05.45) 8(2:08.22) 6(1:53.88)
8 Robertson, Rich (M08, FW) 5:12.46 3(3) 13(1:09.25) 6(2:06.61) 12(1:56.60)
9 Dugan, Jim (M08, FW) 5:14.90 3(3) 11(1:07.19) 12(2:12.28) 9(1:55.43)
10 Snow, Mal (M08, RM) 5:15.17 3(3) 7(1:05.74) 10(2:09.94) 15(1:59.49)
11 Haas, Klaus (M08, EA) 5:15.94 3(3) 16(1:10.19) 9(2:08.64) 13(1:57.11)
12 McGrath, Robert (M09, EA) 5:24.23 3(3) 18(1:10.52) 16(2:13.58) 17(2:00.13)
13 Wescott, Harold (M10, FW) 5:28.69 3(3) 23(1:12.20) 24(2:18.00) 14(1:58.49)
14 De Mattei, Gaetano (M10, FW) 5:29.60 3(3) 24(1:12.64) 18(2:14.78) 18(2:02.18)
15 Smith, Don (M08, FW) 5:29.66 3(3) 17(1:10.50) 13(2:12.43) 25(2:06.73)
16 Simchuk, George (M08, N) 5:32.18 3(3) 27(1:13.40) 17(2:13.75) 22(2:05.03)
17 Tengdin, Bob (M10, CN) 5:33.81 3(3) 39(1:16.94) 11(2:11.44) 23(2:05.43)
18 Dodge, Duffy (M11, EA) 5:34.94 3(3) 26(1:13.39) 20(2:16.64) 21(2:04.91)
19 Whitesel, John (M09, RM) 5:37.61 3(3) 20(1:10.90) 22(2:17.61) 27(2:09.10)
20 Schultz, Vernon (M09, CN) 5:40.42 3(3) 14(1:09.99) 31(2:22.73) 26(2:07.70)
21 Buresh, Robert (M10, RM) 5:40.45 3(3) 21(1:11.38) 27(2:19.05) 30(2:10.02)
22 Gibbs, T.H. Bud (M09, AK) 5:41.21 3(3) 15(1:10.18) 23(2:17.91) 31(2:13.12)
23 Chambers, Bob (M10, IM) 5:41.55 3(3) 45(1:18.62) 29(2:20.06) 19(2:02.87)
24 Feldenheimer, Peter (M08, FW) 5:43.68 3(3) 30(1:14.07) 30(2:20.49) 28(2:09.12)
25 Baxter, Harry (M10, IM) 5:46.46 3(3) 43(1:17.53) 28(2:19.52) 29(2:09.41)
26 Gransberg, Glen (M09, N) 5:54.31 3(3) 31(1:14.19) 34(2:26.58) 32(2:13.54)
27 Maehara, Dennis (M08, IM) 5:57.83 3(3) 40(1:17.22) 33(2:26.22) 34(2:14.39)
28 Friedl, Werner (M09, CN) 6:06.04 3(3) 42(1:17.30) 38(2:30.02) 38(2:18.72)
29 Bernard, Robert (M11, FW) 6:10.08 3(3) 50(1:24.46) 32(2:23.98) 41(2:21.64)
30 Fleck, Hank (M10, FW) 6:11.39 3(3) 41(1:17.25) 39(2:30.70) 42(2:23.44)
31 Kimball, Bill (M08, RM) 6:13.68 3(3) 53(1:27.36) 41(2:32.23) 33(2:14.09)
32 Butler, Robert (M08, EA) 6:19.62 3(3) 47(1:22.63) 40(2:32.17) 43(2:24.82)
