Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Number of qualifiers: 53 (53 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Men Class 7 (55-59)   WinterPark SGWinterPark GSWinterPark SL
1Neubauer, Pepi (EA)16.093316.09 (2)0.00 (1)0.00 (1)
2Olberg, Knut (PN)18.35330.00 (1)12.01 (2)6.34 (2)
3McCauley, Keith (IM)179.803372.81 (4)48.19 (3)58.80 (8)
4Melhuse, Tom (N)183.7033100.24 (9)55.49 (5)27.97 (3)
5Tower, Chuck (RM)188.823389.69 (7)49.53 (4)49.60 (6)
6Nields, Morgan (RM)193.203349.59 (3)82.49 (10)61.12 (9)
7Sarchett, Bob (IM)202.7533108.42 (11)60.75 (6)33.58 (5)
8Henderson, Wayne (AK)207.523392.99 (8)64.44 (7)50.09 (7)
9Mackown, David (RM)234.3733125.57 (12)78.64 (9)30.16 (4)
10Randall, Gerald (AK)241.8833103.94 (10)67.50 (8)70.44 (10)
11Lien, Helge (EA)249.173381.38 (5)88.45 (11)79.34 (11)
12Karjalainen, Rauli (IM)439.4733200.22 (15)115.06 (15)124.19 (14)
13Amble, Percy (N)598.3233232.01 (16)187.03 (18)179.28 (16)
14Sogard, Jeffrey (N)654.3233295.45 (19)173.14 (17)185.73 (17)
15Van Atten, William (EA)747.9533270.00 (17)240.48 (19)237.47 (20)
16Randolph, Gary (RM)801.5333330.01 (20)258.30 (21)213.22 (19)
-Engelbrecht, Bob (RM) 21 109.88 (12)DSQ
-Hayes, Chuck (IM) 22276.72 (18)254.85 (20) 
-Krueger, John (RM) 22 112.86 (14)136.38 (15)
-Latimer, Bill (IM) 11183.74 (14)  
-Maynes, Tom (EA) 22 165.37 (16)122.73 (13)
-Myers, Jd (RM) 21 DNF122.42 (12)
-Ruscitto, Jim (IM) 3287.19 (6)111.06 (13)DNF
-Smythe, Chuck (RM) 22 337.89 (22)279.15 (21)
-Sorensen, Jerry (CN) 32136.65 (13)DNF196.95 (18)
        
 Men Class 6 (50-54)   WinterPark SGWinterPark GSWinterPark SL
1Roy, Victor (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Gooch, Bill (RM)63.913325.78 (3)20.69 (4)17.44 (2)
3Andree, Robert (EA)63.973334.89 (5)2.05 (2)27.03 (3)
4Dreyer, Bob (IM)71.853319.40 (2)12.93 (3)39.52 (6)
5Ragan, James (N)164.343395.44 (10)37.58 (6)31.32 (4)
6Anderson, Ernie (RM)192.253358.20 (7)66.10 (8)67.95 (9)
7Wood, Thomas (IM)210.6433101.95 (11)66.33 (9)42.36 (7)
8Linstroth, Thomas (CN)234.693389.97 (9)56.14 (7)88.58 (12)
9Ford, Chip (RM)246.393367.18 (8)67.09 (10)112.12 (19)
10Konzsa, Gary (CN)270.0933103.64 (12)71.89 (13)94.56 (14)
11Runberg, Jon (RM)279.9233116.27 (14)74.70 (14)88.95 (13)
12Molloy, Tom (FW)294.9733152.85 (18)67.78 (11)74.34 (10)
13Mueller, James (RM)301.6333127.33 (16)78.66 (15)95.64 (15)
14Oberlohr, Hans (RM)347.9333121.08 (15)94.10 (17)132.75 (21)
15Smith, Graham (RM)366.3433157.28 (19)100.87 (18)108.19 (18)
16Allred, Jackson (IM)407.7033104.68 (13)113.72 (20)189.30 (26)
17Gill, Greg (EA)491.6733215.48 (20)157.92 (21)118.27 (20)
18Salmons, Roger (EA)558.9833225.63 (21)161.19 (22)172.16 (24)
19Alpert, Richard (FW)618.1533277.58 (22)192.61 (25)147.96 (23)
20Jones, Mike (IM)694.1733338.39 (24)169.56 (23)186.22 (25)
-Bygd, Gene (CN) 10 DNF 
-Hathorn, Byron (EA) 22 86.64 (16)102.10 (16)
-Hunter, Joe (RM) 22 70.21 (12)86.35 (11)
-Judge, Russell (RM) 1147.91 (6)  
-Kath, Gene (CN) 22 271.80 (27)268.47 (27)
-Keller, Michael (RM) 22296.20 (23)237.64 (26) 
-Klysa, Michael (RM) 11  50.93 (8)
-Malmros, Richard (RM) 22 178.84 (24)144.52 (22)
-Pannomarew, Richard (RM) 21 DNF36.21 (5)
-Walters, Rick (EA) 22137.62 (17)103.76 (19) 
-Webb, Chuck (RM) 11  107.71 (17)
-Zuckerman, Eddie (FW) 3233.46 (4)27.23 (5)DNF
        
 Men Class 5 (45-49)   WinterPark SGWinterPark GSWinterPark SL
1Skinner, Bill (IM)26.513326.51 (2)0.00 (1)0.00 (1)
2Halsnes, Stein I (RM)89.033348.15 (3)8.30 (3)32.58 (5)
3Kress, Eric (N)102.363352.75 (5)24.22 (5)25.39 (2)
4Dreyer, Ken (AK)126.523350.99 (4)18.84 (4)56.69 (10)
5Jeangirard, Pierre (FW)128.593393.33 (10)5.61 (2)29.65 (3)
6Rathbone, William (FW)166.8333103.20 (11)31.91 (6)31.72 (4)
7Robinson, Reed (FW)198.973379.40 (8)49.67 (8)69.90 (11)
8Cunha, Cliff (IM)216.733372.23 (7)90.43 (15)54.07 (9)
9Henry, Scott (IM)255.253387.24 (9)68.21 (10)99.80 (16)
10Ward, Kevin (RM)260.5833147.57 (15)32.45 (7)80.56 (12)
11Hayden, John (RM)294.5933133.10 (14)76.36 (13)85.13 (13)
12Frericks, Justin (CN)302.9033103.47 (12)74.97 (12)124.46 (17)
13Masur, Mark (IM)341.6233131.88 (13)84.12 (14)125.62 (18)
14Anderson, George (EA)420.0933183.14 (17)101.04 (16)135.91 (19)
15Kermode, Steven (CN)511.5033207.62 (19)135.03 (19)168.85 (20)
16Bischoff, Alvin (PN)898.1233325.57 (21)264.75 (21)307.80 (22)
17Malkovsky, Miroslav (CN)1082.8833511.69 (22)336.64 (22)234.55 (21)
-Bennett, Greg (EA) 11 172.32 (20) 
-Campbell, Bob (RM) 22 70.67 (11)50.11 (8)
-Littlejohn, Edward (FW) 22236.43 (20)124.42 (17) 
-Mangelsdorf, Gary (RM) 21 DSQ86.71 (14)
-McFall, Matthew (EA) 22183.41 (18)133.72 (18) 
-McLusky, Jamie (EA) 22 57.59 (9)44.02 (7)
-Schaefer, David (RM) 11170.16 (16)  
-Smith, Byron (IM) 3260.87 (6)DNF91.21 (15)
-Taft, Frank (RM) 10  DNF
-Tengdin, David (CN) 320.00 (1)DNF35.26 (6)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 04, 2002 - All racers on one course
2. Winter Park GS - April 05, 2002 - All racers on one course
3. Winter Park SL - April 03, 2002 - All racers on one course