Combined Standings By Class - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total World Cup points across all races (must start all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Men Class 13 (85+)     WinterPark SG WinterPark GS WinterPark SL
1 Woodward, John (FW) 50 3(2) 1(25) DSQ 1(25)
             
  Women Class 12 (80+)     WinterPark SG WinterPark GS WinterPark SL
1 Douglas, Cathie (RM) 75 3(3) 1(25) 1(25) 1(25)
             
  Women Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Cantanho, Teddy (FW) 70 3(3) 1(25) 2(20) 1(25)
2 Bihlman, Georgene (FW) 65 3(3) 2(20) 1(25) 2(20)
             
  Women Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1 Inkster, B. Mary (PN) 70 3(3) 2(20) 1(25) 1(25)
2 Reed, Virginia (IM) 65 3(3) 1(25) 2(20) 2(20)
3 Iden, Peggy (RM) 41 3(3) 3(15) 3(15) 5(11)
4 Cooke, Jane (EA) 38 3(3) 5(11) 4(12) 3(15)
5 Woodward, Lois (FW) 35 3(3) 4(12) 5(11) 4(12)
6 Cookingham, Diana (FW) 30 3(3) 6(10) 6(10) 6(10)
             
  Men Class 12 (80-84)     WinterPark SG WinterPark GS WinterPark SL
1 Kristaponis, Henry (RM) 65 3(3) 2(20) 1(25) 2(20)
2(t) Stickler, Willi (RM) 50 3(3) 3(15) 2(20) 3(15)
2(t) Windisch, Erich (RM) 50 3(2) 1(25) DNF 1(25)
  (3 racers)          
             
  Men Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Dodge, Duffy (EA) 75 3(3) 1(25) 1(25) 1(25)
2 Bernard, Robert (FW) 47 3(3) 4(12) 3(15) 2(20)
3(t) Droege, John (IM) 37 3(3) 5(11) 5(11) 3(15)
3(t) Grifkin, Nate (EA) 37 3(3) 3(15) 4(12) 6(10)
5 Treat Sr., Sandy (RM) 32 3(3) 6(10) 6(10) 4(12)
6 Wood, Richard (EA) 20 3(2) DSQ 7(9) 5(11)
- Roylance, Ralph (IM) 40 2(2) 2(20) 2(20)  
             
  Men Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1(t) De Mattei, Gaetano (FW) 52 3(3) 4(12) 2(20) 2(20)
1(t) Wescott, Harold (FW) 52 3(3) 3(15) 4(12) 1(25)
3(t) Buresh, Robert (RM) 44 3(3) 1(25) 6(10) 7(9)
3(t) Tengdin, Bob (CN) 44 3(3) 8(8) 1(25) 5(11)
5 Gianotti, John (FW) 32 3(2) 2(20) DNF 4(12)
6 Chambers, Bob (IM) 28 3(3) 11(5) 8(8) 3(15)
7 Waller, Manfred (CN) 26 3(2) 5(11) 3(15) DNF
8 Baxter, Harry (IM) 25 3(3) 10(6) 7(9) 6(10)
9 Thys, Edouard (FW) 20 3(2) 7(9) 5(11) DNF
10 Fleck, Hank (FW) 18 3(3) 9(7) 11(5) 10(6)
11 Angelos, Gus (IM) 16 3(2) 6(10) 10(6) DNF
12 Cooper, Drury (IM) 13 3(3) 14(2) 12(4) 9(7)
13 Marcellot, Jean (RM) 11 3(3) 13(3) 13(3) 11(5)
- Nyland, Fred (RM) 15 2(2)   9(7) 8(8)
- Cooke, Jim (EA) 6 2(2)   14(2) 12(4)
- Hutchinson, Don (RM) 4 1(1) 12(4)    
             
  Women Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Matthews, Kitty (CN) 75 3(3) 1(25) 1(25) 1(25)
2 Fogel-Frinell, Marietta (FW) 60 3(3) 2(20) 2(20) 2(20)
3 Brew, Sally (FW) 45 3(3) 3(15) 3(15) 3(15)
             
  Women Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Droege, Anna (IM) 70 3(3) 1(25) 1(25) 2(20)
2 Nordhoy, Anne (EA) 52 3(3) 2(20) 2(20) 4(12)
3 Auseklis, Nancy (IM) 46 3(3) 3(15) 10(6) 1(25)
4 Whelan, Carol (PN) 42 3(3) 4(12) 3(15) 3(15)
5 Mosher, Janet (FW) 33 3(3) 5(11) 5(11) 5(11)
6 Graw, Esther (RM) 30 3(3) 6(10) 4(12) 8(8)
7 Hall, Meredith (IM) 28 3(3) 8(8) 6(10) 6(10)
8 Liegl, Chris (CN) 26 3(3) 7(9) 8(8) 7(9)
9 Jones, Sue (IM) 13 3(2) DSQ 9(7) 10(6)
- Richter, Margarethe (FW) 16 2(2)   7(9) 9(7)
             
  Women Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 McConkey, Glenn (IM) 75 3(3) 1(25) 1(25) 1(25)
2 Boulter, Suzanne (EA) 55 3(3) 3(15) 2(20) 2(20)
3 Bouthillier-Mackown, Carla (RM) 50 3(3) 2(20) 3(15) 3(15)
4 Stratton, Meri (IM) 36 3(3) 4(12) 4(12) 4(12)
5 Martin, Eileen (RM) 32 3(3) 5(11) 6(10) 5(11)
- Wolk, Rosvita (CN) 11 1(1)   5(11)  
             
  Women Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Teat, Bonny (X) 70 3(3) 2(20) 1(25) 1(25)
2 Settel, Barbara (EA) 60 3(3) 1(25) 2(20) 3(15)
3 Braga, Charlene (FW) 47 3(3) 4(12) 3(15) 2(20)
4 Verde, Kim (IM) 34 3(3) 5(11) 5(11) 4(12)
5 Wagner, Linda (IM) 27 3(2) 3(15) 4(12) DNF
             
  Women Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 McBirney, Karlen (PN) 70 3(3) 2(20) 1(25) 1(25)
2 White, Sally (EA) 65 3(3) 1(25) 2(20) 2(20)
3 Lewis, Deb (FW) 45 3(3) 3(15) 3(15) 3(15)
4 Nutter, Meg (EA) 36 3(3) 4(12) 4(12) 4(12)
5 Morrison, Soonok (PN) 30 3(3) 6(10) 6(10) 6(10)
6 Ackerman, Julie (IM) 26 3(3) 7(9) 7(9) 8(8)
7 Sheeler, Pamela (IM) 25 3(3) 5(11) 9(7) 9(7)
8 Loar, Melody (RM) 21 3(3) 9(7) 8(8) 10(6)
9 Wert, Carol (RM) 12 3(2) 10(6) 10(6) DNF
- Martin, Sally (IM) 22 2(2)   5(11) 5(11)
- Bettman, Kathy (CN) 17 2(2) 8(8)   7(9)
             
  Women Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Densmore, Lisa (EA) 70 3(3) 2(20) 1(25) 1(25)
2 Reutimann, Lauri (PN) 65 3(3) 1(25) 2(20) 2(20)
3 Orozco, Gina (RM) 42 3(3) 3(15) 4(12) 3(15)
4 Tauber, Sally (IM) 39 3(3) 4(12) 3(15) 4(12)
5 Lane, Patti (EA) 32 3(3) 5(11) 5(11) 6(10)
6 Konsza, Peggy (CN) 28 3(3) 6(10) 7(9) 7(9)
- Lanzel, Amy (IM) 21 2(2)   6(10) 5(11)
             
  Women Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Katzenberger, Chris (IM) 75 3(3) 1(25) 1(25) 1(25)
2 Roberts, Susan (RM) 60 3(3) 2(20) 2(20) 2(20)
3 Brumbaugh, Barbara (EA) 45 3(3) 3(15) 3(15) 3(15)
4 Kircher, Katrina (RM) 35 3(3) 5(11) 4(12) 4(12)
- Russell, Liz (IM) 12 2(1) 4(12)   DNF
             
  Women Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (RM) 75 3(3) 1(25) 1(25) 1(25)
2 Smith, Elizabeth "Booka" (RM) 50 3(3) 3(15) 2(20) 3(15)
3 Wilson, Elyse (RM) 46 3(3) 2(20) 3(15) 5(11)
4 Rossi, Kara (FW) 36 3(3) 4(12) 4(12) 4(12)
5 Adams, Deb (EA) 32 3(3) 5(11) 5(11) 6(10)
- Rogers, Diana (RM) 30 2(2)   6(10) 2(20)
             
  Women Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Leontic, Maca (IM) 70 3(3) 1(25) 1(25) 2(20)
2 Greene, Samantha (FW) 65 3(3) 2(20) 2(20) 1(25)
3 Duffany, Sarah (IM) 45 3(3) 3(15) 3(15) 3(15)
4 Rollins, Jennifer (PN) 36 3(3) 4(12) 4(12) 4(12)
5 Muller, Tanya (RM) 22 3(2) 5(11) 5(11) DNF
             
  Men Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Beach, Stan (IM) 75 3(3) 1(25) 1(25) 1(25)
2 Fullman, Carl (IM) 51 3(3) 2(20) 2(20) 5(11)
3 Melville, Marvin (IM) 50 3(3) 3(15) 3(15) 2(20)
4 Schmidt, Willi (PN) 39 3(3) 4(12) 4(12) 3(15)
5 McGrath, Robert (EA) 28 3(3) 7(9) 7(9) 6(10)
6 Schultz, Vernon (CN) 25 3(3) 5(11) 11(5) 7(9)
7(t) Gibbs, T.H. Bud (AK) 24 3(3) 6(10) 9(7) 9(7)
7(t) Whitesel, John (RM) 24 3(3) 8(8) 8(8) 8(8)
9 Tatge, Bob (RM) 17 3(2) 10(6) 5(11) DNF
10 Gransberg, Glen (N) 15 3(3) 11(5) 12(4) 10(6)
11 Young, Larry (EA) 13 3(2) 9(7) 10(6) DNF
12 Friedl, Werner (CN) 9 3(3) 13(3) 14(2) 12(4)
13 Houot, Jacques (X) 6 3(3) 14(2) 15(1) 13(3)
- Auseklis, Al (IM) 22 2(2)   6(10) 4(12)
- Wenner, Don (CN) 8 2(2)   13(3) 11(5)
- Funk, Rolf (RM) 4 2(1) 12(4) DNF  
             
  Men Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Foley, Stephen (EA) 70 3(3) 1(25) 1(25) 2(20)
2 Thompson, Keith (PN) 50 3(3) 2(20) 2(20) 6(10)
3 Dolan, Ned (IM) 38 3(3) 5(11) 3(15) 4(12)
4 Reinholt, Haldor (EA) 37 3(2) 4(12) DNF 1(25)
5 Snow, Mal (RM) 32 3(3) 3(15) 6(10) 9(7)
6 Dugan, Jim (FW) 29 3(3) 7(9) 7(9) 5(11)
7 Robertson, Rich (FW) 28 3(3) 9(7) 4(12) 7(9)
8 Haas, Klaus (EA) 25 3(3) 10(6) 5(11) 8(8)
9 Smith, Don (FW) 16 3(3) 11(5) 8(8) 13(3)
10 Simchuk, George (N) 15 3(3) 13(3) 9(7) 11(5)
11 Hagemeister, Neil (CN) 14 3(2) 8(8) DNF 10(6)
12 Feldenheimer, Peter (FW) 9 3(3) 15(1) 10(6) 14(2)
13 Maehara, Dennis (IM) 5 3(3) 18(-) 11(5) 16(-)
14(t) Butler, Robert (EA) 4 3(3) 20(-) 12(4) 19(-)
14(t) Kimball, Bill (RM) 4 3(3) 22(-) 13(3) 15(1)
16 Waibel, Kurt (RM) 1 3(3) 17(-) 15(1) 18(-)
17 Hauck, Thomas (EA) - 3(2) 21(-) DNF 17(-)
- Patterson, Tom (CN) 15 2(1)   DNF 3(15)
- Ravin, Tom (RM) 10 1(1) 6(10)    
- Fontane, Otto (RM) 6 2(2) 14(2)   12(4)
- Schattleitner, Klaus (RM) 4 1(1) 12(4)    
- Parcheta, Jack (CN) 2 2(2) 19(-) 14(2)  
- Reistad, Knut (N) - 1(1) 16(-)    
             
  Men Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (EA) 70 3(3) 2(20) 1(25) 1(25)
2 Olberg, Knut (PN) 65 3(3) 1(25) 2(20) 2(20)
3 McCauley, Keith (IM) 35 3(3) 4(12) 3(15) 8(8)
4 Melhuse, Tom (N) 33 3(3) 9(7) 5(11) 3(15)
5 Tower, Chuck (RM) 31 3(3) 7(9) 4(12) 6(10)
6 Nields, Morgan (RM) 28 3(3) 3(15) 10(6) 9(7)
7(t) Henderson, Wayne (AK) 26 3(3) 8(8) 7(9) 7(9)
7(t) Sarchett, Bob (IM) 26 3(3) 11(5) 6(10) 5(11)
9 Mackown, David (RM) 23 3(3) 12(4) 9(7) 4(12)
10 Lien, Helge (EA) 21 3(3) 5(11) 11(5) 11(5)
11 Randall, Gerald (AK) 20 3(3) 10(6) 8(8) 10(6)
12 Ruscitto, Jim (IM) 13 3(2) 6(10) 13(3) DNF
13 Karjalainen, Rauli (IM) 4 3(3) 15(1) 15(1) 14(2)
14 Sorensen, Jerry (CN) 3 3(2) 13(3) DNF 18(-)
15(t) Amble, Percy (N) - 3(3) 16(-) 18(-) 16(-)
15(t) Randolph, Gary (RM) - 3(3) 20(-) 21(-) 19(-)
15(t) Sogard, Jeffrey (N) - 3(3) 19(-) 17(-) 17(-)
15(t) Van Atten, William (EA) - 3(3) 17(-) 19(-) 20(-)
- Engelbrecht, Bob (RM) 4 2(1)   12(4) DSQ
- Myers, Jd (RM) 4 2(1)   DNF 12(4)
- Krueger, John (RM) 3 2(2)   14(2) 15(1)
- Maynes, Tom (EA) 3 2(2)   16(-) 13(3)
- Latimer, Bill (IM) 2 1(1) 14(2)    
- Hayes, Chuck (IM) - 2(2) 18(-) 20(-)  
- Smythe, Chuck (RM) - 2(2)   22(-) 21(-)
             
  Men Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Roy, Victor (PN) 75 3(3) 1(25) 1(25) 1(25)
2 Gooch, Bill (RM) 47 3(3) 3(15) 4(12) 2(20)
3 Andree, Robert (EA) 46 3(3) 5(11) 2(20) 3(15)
4 Dreyer, Bob (IM) 45 3(3) 2(20) 3(15) 6(10)
5 Ragan, James (N) 28 3(3) 10(6) 6(10) 4(12)
6 Anderson, Ernie (RM) 24 3(3) 7(9) 8(8) 9(7)
7 Zuckerman, Eddie (FW) 23 3(2) 4(12) 5(11) DNF
8 Wood, Thomas (IM) 21 3(3) 11(5) 9(7) 7(9)
9 Linstroth, Thomas (CN) 20 3(3) 9(7) 7(9) 12(4)
10 Ford, Chip (RM) 14 3(3) 8(8) 10(6) 19(-)
11 Molloy, Tom (FW) 11 3(3) 18(-) 11(5) 10(6)
12 Konzsa, Gary (CN) 9 3(3) 12(4) 13(3) 14(2)
13 Runberg, Jon (RM) 7 3(3) 14(2) 14(2) 13(3)
14 Allred, Jackson (IM) 3 3(3) 13(3) 20(-) 26(-)
15 Mueller, James (RM) 2 3(3) 16(-) 15(1) 15(1)
16 Oberlohr, Hans (RM) 1 3(3) 15(1) 17(-) 21(-)
17(t) Alpert, Richard (FW) - 3(3) 22(-) 25(-) 23(-)
17(t) Gill, Greg (EA) - 3(3) 20(-) 21(-) 20(-)
17(t) Jones, Mike (IM) - 3(3) 24(-) 23(-) 25(-)
17(t) Salmons, Roger (EA) - 3(3) 21(-) 22(-) 24(-)
17(t) Smith, Graham (RM) - 3(3) 19(-) 18(-) 18(-)
- Pannomarew, Richard (RM) 11 2(1)   DNF 5(11)
- Judge, Russell (RM) 10 1(1) 6(10)    
- Hunter, Joe (RM) 9 2(2)   12(4) 11(5)
- Klysa, Michael (RM) 8 1(1)     8(8)
- Bygd, Gene (CN) - 1(0)   DNF  
- Hathorn, Byron (EA) - 2(2)   16(-) 16(-)
- Kath, Gene (CN) - 2(2)   27(-) 27(-)
- Keller, Michael (RM) - 2(2) 23(-) 26(-)  
- Malmros, Richard (RM) - 2(2)   24(-) 22(-)
- Walters, Rick (EA) - 2(2) 17(-) 19(-)  
- Webb, Chuck (RM) - 1(1)     17(-)
             
  Men Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 Skinner, Bill (IM) 70 3(3) 2(20) 1(25) 1(25)
2 Kress, Eric (N) 42 3(3) 5(11) 5(11) 2(20)
3(t) Halsnes, Stein I (RM) 41 3(3) 3(15) 3(15) 5(11)
3(t) Jeangirard, Pierre (FW) 41 3(3) 10(6) 2(20) 3(15)
5 Tengdin, David (CN) 35 3(2) 1(25) DNF 6(10)
6 Dreyer, Ken (AK) 30 3(3) 4(12) 4(12) 10(6)
7 Rathbone, William (FW) 27 3(3) 11(5) 6(10) 4(12)
8 Robinson, Reed (FW) 21 3(3) 8(8) 8(8) 11(5)
9 Cunha, Cliff (IM) 17 3(3) 7(9) 15(1) 9(7)
10 Ward, Kevin (RM) 14 3(3) 15(1) 7(9) 12(4)
11 Henry, Scott (IM) 13 3(3) 9(7) 10(6) 16(-)
12 Smith, Byron (IM) 11 3(2) 6(10) DNF 15(1)
13(t) Frericks, Justin (CN) 8 3(3) 12(4) 12(4) 17(-)
13(t) Hayden, John (RM) 8 3(3) 14(2) 13(3) 13(3)
15 Masur, Mark (IM) 5 3(3) 13(3) 14(2) 18(-)
16(t) Anderson, George (EA) - 3(3) 17(-) 16(-) 19(-)
16(t) Bischoff, Alvin (PN) - 3(3) 21(-) 21(-) 22(-)
16(t) Kermode, Steven (CN) - 3(3) 19(-) 19(-) 20(-)
16(t) Malkovsky, Miroslav (CN) - 3(3) 22(-) 22(-) 21(-)
- McLusky, Jamie (EA) 16 2(2)   9(7) 7(9)
- Campbell, Bob (RM) 13 2(2)   11(5) 8(8)
- Mangelsdorf, Gary (RM) 2 2(1)   DSQ 14(2)
- Bennett, Greg (EA) - 1(1)   20(-)  
- Littlejohn, Edward (FW) - 2(2) 20(-) 17(-)  
- McFall, Matthew (EA) - 2(2) 18(-) 18(-)  
- Schaefer, David (RM) - 1(1) 16(-)    
- Taft, Frank (RM) - 1(0)     DNF
             
  Men Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Ackerman, Shawn (IM) 60 3(3) 2(20) 1(25) 3(15)
2 Belden, Kurt (FW) 41 3(3) 10(6) 3(15) 2(20)
3 Wilhelmsen, Dennis (N) 40 3(3) 8(8) 9(7) 1(25)
4 Falk, Mike (IM) 33 3(3) 13(3) 2(20) 6(10)
5 Mangold, Frank (RM) 32 3(3) 3(15) 6(10) 9(7)
6 Friberg, Lars (IM) 25 3(3) 9(7) 7(9) 7(9)
7(t) Sertl, Mark C (EA) 23 3(3) 7(9) 10(6) 8(8)
7(t) Whalen, Shawn (PN) 23 3(2) 4(12) 5(11) DNF
9 Fuchsberger, Franz (RM) 19 3(2) 5(11) 8(8) DSQ
10 Crosier, Jeff (FW) 13 3(2) 14(2) DNF 5(11)
11 Slabinski, Richard (IM) 10 3(2) 11(5) 11(5) DNF
12 Johnson, Don (RM) 7 3(3) 12(4) 14(2) 15(1)
13(t) Eagon, Chris (CN) 6 3(3) 16(-) 15(1) 11(5)
13(t) Malin, Randall (IM) 6 3(2) DSQ 12(4) 14(2)
15 Anderson, Kermit (CN) 4 3(3) 22(-) 24(-) 12(4)
16 Antis, Mark (FW) 1 3(2) 15(1) DNF 23(-)
17(t) Anderson, Miles (FW) - 3(3) 21(-) 17(-) 18(-)
17(t) Bailey, Ken (N) - 3(3) 28(-) 26(-) 27(-)
17(t) Bettman, Robert (CN) - 3(3) 26(-) 18(-) 17(-)
17(t) Cushing, Roger (RM) - 3(3) 29(-) 30(-) 29(-)
17(t) Frost, Brian (IM) - 3(3) 27(-) 20(-) 19(-)
17(t) Ginsburg, Chuck (RM) - 3(3) 18(-) 25(-) 24(-)
17(t) Onnela, Brian (CN) - 3(3) 23(-) 23(-) 21(-)
17(t) Pech, Bradford (RM) - 3(3) 19(-) 16(-) 20(-)
17(t) Reutimann, Mike (PN) - 3(3) 20(-) 21(-) 28(-)
17(t) Schult, Lindsey (RM) - 3(3) 30(-) 31(-) 30(-)
17(t) Velasco, David (RM) - 3(3) 24(-) 19(-) 25(-)
- Treat III, Sandy (RM) 28 2(2) 1(25) 13(3)  
- Vranka, Joseph (RM) 24 2(2)   4(12) 4(12)
- Homsy, Stuart (CN) 10 2(1) 6(10) DNF  
- Smith, Paul (RM) 6 2(2)   22(-) 10(6)
- Schiltz, Gregory (CN) 3 2(2)   29(-) 13(3)
- Beyer, Alan (RM) - 2(2) 17(-)   16(-)
- Cannon, Neil (RM) - 2(2)   28(-) 22(-)
- Garner, David (RM) - 2(2)   27(-) 26(-)
- Grush, John (EA) - 2(0) DNF DNF  
- Montgomary, Jim (RM) - 1(1) 25(-)    
             
  Men Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Bergstedt, Mack (AK) 57 3(3) 4(12) 1(25) 2(20)
2 Woll, Christian (RM) 47 3(3) 1(25) 5(11) 5(11)
3 Petersen, Chris (IM) 35 3(3) 3(15) 4(12) 8(8)
4 Thune, Jack (CN) 34 3(3) 6(10) 7(9) 3(15)
5 Tengdin, D J (RM) 33 3(3) 8(8) 2(20) 11(5)
6 Kafka, Chris (FW) 24 3(3) 7(9) 8(t)(8) 9(7)
7 Moore, Kirk (IM) 22 3(2) DSQ 6(10) 4(12)
8 Wenner, Mike (CN) 20 3(3) 10(6) 11(5) 7(9)
9 Janzig, Doug (CN) 17 3(2) 5(11) 10(6) DNF
- Sowers, Jay (RM) 35 2(2) 2(20) 3(15)  
- Taylor, Phil (RM) 25 1(1)     1(25)
- Young, Elliot (RM) 18 2(2)   8(t)(8) 6(10)
- Hill, Timothy (PN) 7 2(1) 9(7)   DNF
- McGrath, Bill (IM) 6 2(1)   DNF 10(6)
- Formica, Steven (EA) - 2(0)   DNF DNF
             
  Men Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Hendrickson, Kevin (RM) 75 3(3) 1(25) 1(25) 1(25)
2 Dumbrovsky, Tomas (PN) 60 3(3) 2(20) 2(20) 2(20)
3 Lindemer, Steven (CN) 41 3(3) 5(11) 3(15) 3(15)
4 Estelle, James E JR (RM) 34 3(3) 3(15) 5(11) 8(8)
5 Tsamasfyros, John (FW) 24 3(2) 4(12) DNF 4(12)
6 Schulthess, Reto (RM) 22 3(2) 6(10) 4(12) DNF
7 Jalili, Thunder (IM) 20 3(3) 9(7) 10(6) 9(7)
8 Van Stralen, Erich (FW) 18 3(3) 10(6) 7(9) 13(3)
9 Crown, George (FW) 17 3(2) 8(8) DSQ 7(9)
10 Papazian, Ara (FW) 11 3(2) 11(5) DSQ 10(6)
11 Heile, Craig (IM) 10 3(3) 14(2) 9(7) 15(1)
12 Herrmann, Christopher (CN) 4 3(1) 12(4) DNF DNF
- Linck, Steve (IM) 20 2(2)   6(10) 6(10)
- Kohler, Jim (RM) 12 2(2)   8(8) 12(4)
- Trueblood, Michael (RM) 11 1(1)     5(11)
- Bowman, Michael (RM) 9 2(1) 7(9) DNF  
- Gengenbach, David (RM) 5 1(1)     11(5)
- Schmitz, Jon (RM) 3 1(1) 13(3)    
- Bechtel, C.B. (CN) 2 1(1)     14(2)
             
  Men Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Schwing, Nathan (IM) 70 3(3) 2(20) 1(25) 1(25)
2 Chapman, Toby (N) 46 3(3) 5(11) 3(15) 2(20)
3 Cappel, Laurence (CN) 37 3(3) 6(10) 4(12) 3(15)
4 Echevarria, Richard (RM) 27 3(3) 7(9) 7(9) 7(9)
5(t) Norton, Craig (IM) 26 3(3) 8(8) 10(6) 4(12)
5(t) Reid, Scott (EA) 26 3(3) 10(6) 6(10) 6(10)
7(t) Johnson, Ted (RM) 15 3(1) 3(15) DNF DNF
7(t) Shaw, Adam (RM) 15 3(2) 9(7) DNF 8(8)
9 Boulette, Brian (RM) 8 3(1) DNF 8(8) DNF
- Nolting, Jon (RM) 45 2(2) 1(25) 2(20)  
- Bennett Jr, Greg (EA) 22 2(2)   5(11) 5(11)
- Baillargeon, Andy (IM) 12 2(1) 4(12)   DNF
- Viguier, Laurent (RM) 12 2(2) 11(5) 9(7)