Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 66 (66 men, 0 women)
Number of qualifiers: 41 (41 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnWinterPark SGWinterPark SLWinterPark GS
        
 Men Class 13 (85+)   WinterPark SGWinterPark SLWinterPark GS
-Woodward, John (FW) 320.00 (1)0.00 (1)DSQ
        
 Men Class 12 (80-84)   WinterPark SGWinterPark SLWinterPark GS
1Kristaponis, Henry (RM)25.99336.30 (2)19.69 (2)0.00 (1)
2Stickler, Willi (RM)187.213372.86 (3)39.80 (3)74.55 (2)
-Windisch, Erich (RM) 320.00 (1)0.00 (1)DNF
        
 Men Class 11 (75-79)   WinterPark SGWinterPark SLWinterPark GS
1Dodge, Duffy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Bernard, Robert (FW)276.2933155.36 (4)76.34 (2)44.59 (3)
3Grifkin, Nate (EA)329.603398.10 (3)130.97 (6)100.53 (4)
4Droege, John (IM)374.4533159.57 (5)95.28 (3)119.60 (5)
5Treat Sr., Sandy (RM)451.9133224.27 (6)99.71 (4)127.93 (6)
-Roylance, Ralph (IM) 2214.46 (2) 1.46 (2)
-Wood, Richard (EA) 32DSQ110.61 (5)166.74 (7)
        
 Men Class 10 (70-74)   WinterPark SGWinterPark SLWinterPark GS
1Wescott, Harold (FW)53.253311.83 (3)0.00 (1)41.42 (4)
2De Mattei, Gaetano (FW)57.023318.18 (4)17.75 (2)21.09 (2)
3Buresh, Robert (RM)103.52330.00 (1)55.47 (7)48.05 (6)
4Tengdin, Bob (CN)113.623380.23 (8)33.39 (5)0.00 (1)
5Chambers, Bob (IM)179.9733104.47 (11)21.07 (3)54.43 (8)
6Baxter, Harry (IM)192.293388.74 (10)52.53 (6)51.02 (7)
7Fleck, Hank (FW)326.343384.70 (9)120.02 (10)121.62 (11)
8Cooper, Drury (IM)486.1833241.27 (14)109.97 (9)134.94 (12)
9Marcellot, Jean (RM)574.2633201.01 (13)163.22 (11)210.03 (13)
-Angelos, Gus (IM) 3253.10 (6)DNF112.27 (10)
-Cooke, Jim (EA) 22 211.09 (12)245.07 (14)
-Gianotti, John (FW) 3211.69 (2)25.16 (4)DNF
-Hutchinson, Don (RM) 11169.12 (12)  
-Nyland, Fred (RM) 22 78.84 (8)105.96 (9)
-Thys, Edouard (FW) 3271.86 (7)DNF47.17 (5)
-Waller, Manfred (CN) 3244.88 (5)DNF29.30 (3)
        
 Men Class 9 (65-69)   WinterPark SGWinterPark SLWinterPark GS
1Beach, Stan (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Fullman, Carl (IM)62.70335.27 (2)50.06 (5)7.37 (2)
3Melville, Marvin (IM)78.093312.46 (3)37.04 (2)28.59 (3)
4Schmidt, Willi (PN)92.553315.49 (4)40.36 (3)36.70 (4)
5McGrath, Robert (EA)243.283396.48 (7)73.86 (6)72.94 (7)
6Whitesel, John (RM)324.6633102.55 (8)121.93 (8)100.18 (8)
7Gibbs, T.H. Bud (AK)336.733391.05 (6)143.48 (9)102.20 (9)
8Schultz, Vernon (CN)337.233388.02 (5)114.43 (7)134.78 (11)
9Gransberg, Glen (N)461.6533155.11 (11)145.73 (10)160.81 (12)
10Friedl, Werner (CN)562.3433204.79 (13)173.49 (12)184.06 (14)
11Houot, Jacques1052.7133438.32 (14)283.58 (13)330.81 (15)
-Auseklis, Al (IM) 22 44.86 (4)71.11 (6)
-Funk, Rolf (RM) 21190.09 (12) DNF
-Tatge, Bob (RM) 32143.13 (10)DNF66.45 (5)
-Wenner, Don (CN) 22 152.75 (11)174.60 (13)
-Young, Larry (EA) 32137.86 (9)DNF108.83 (10)
        
 Men Class 8 (60-64)   WinterPark SGWinterPark SLWinterPark GS
1Foley, Stephen (EA)26.02330.00 (1)26.02 (2)0.00 (1)
2Thompson, Keith (PN)98.213334.50 (2)57.47 (6)6.24 (2)
3Dolan, Ned (IM)132.793361.48 (5)55.25 (4)16.06 (3)
4Snow, Mal (RM)174.833344.97 (3)79.09 (9)50.77 (6)
5Dugan, Jim (FW)192.353368.68 (7)57.04 (5)66.63 (7)
6Robertson, Rich (FW)193.9533102.36 (9)63.39 (7)28.20 (4)
7Haas, Klaus (EA)225.8533117.73 (10)66.16 (8)41.96 (5)
8Smith, Don (FW)308.8733122.80 (11)118.42 (13)67.65 (8)
9Simchuk, George (N)356.0033170.22 (13)109.19 (11)76.59 (9)
10Feldenheimer, Peter (FW)434.8633181.18 (15)131.40 (14)122.28 (10)
11Maehara, Dennis (IM)553.8433232.69 (18)160.03 (16)161.12 (11)
12Butler, Robert (EA)739.2933321.15 (20)216.69 (19)201.45 (12)
13Kimball, Bill (RM)758.7533398.49 (22)158.40 (15)201.86 (13)
14Waibel, Kurt (RM)850.0633219.77 (17)198.11 (18)432.18 (15)
-Fontane, Otto (RM) 22177.91 (14)115.92 (12) 
-Hagemeister, Neil (CN) 3294.35 (8)79.15 (10)DNF
-Hauck, Thomas (EA) 32347.48 (21)173.02 (17)DNF
-Parcheta, Jack (CN) 22251.98 (19) 243.95 (14)
-Patterson, Tom (CN) 21 43.73 (3)DNF
-Ravin, Tom (RM) 1164.43 (6)  
-Reinholt, Haldor (EA) 3254.12 (4)0.00 (1)DNF
-Reistad, Knut (N) 11205.22 (16)  
-Schattleitner, Klaus (RM) 11124.93 (12)  

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 03, 2002 - Separate courses for National groups A, B, C, D
2. Winter Park SL - April 04, 2002 - All racers on one course
3. Winter Park GS - April 06, 2002 - All racers on one course