Combined Standings By Gender - 2002 National Championships - Group D Combined

Combined Summary:
1 races completed.

Standings scoring policy: By Gender - total race points across all races (must complete all races to qualify).

Total number of competitors: 61 (61 men, 0 women)
Average number of starts per racer: 1 (1 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG
         
  All Men     WinterPark SG
1 Foley, Stephen (M08, EA) 0.00 1(1) 1(0.00)
2 Beach, Stan (M09, IM) 24.36 1(1) 2(24.36)
3 Fullman, Carl (M09, IM) 29.76 1(1) 3(29.76)
4 Thompson, Keith (M08, PN) 34.50 1(1) 4(34.50)
5 Melville, Marvin (M09, IM) 37.12 1(1) 5(37.12)
6 Schmidt, Willi (M09, PN) 40.23 1(1) 6(40.23)
7 Snow, Mal (M08, RM) 44.97 1(1) 7(44.97)
8 Reinholt, Haldov (M08, EA) 54.12 1(1) 8(54.12)
9 Dolan, Ned (M08, IM) 61.48 1(1) 9(61.48)
10 Ravin, Tom (M08, RM) 64.43 1(1) 10(64.43)
11 Dugan, Jim (M08, FW) 68.68 1(1) 11(68.68)
12 Hagemeister, Neil (M08, CN) 94.35 1(1) 12(94.35)
13 Robertson, Rich (M08, FW) 102.36 1(1) 13(102.36)
14 Schultz, Vernon (M09, CN) 114.46 1(1) 14(114.46)
15 Gibbs, T.H. Bud (M09, AK) 117.57 1(1) 15(117.57)
16 Haas, Klaus (M08, EA) 117.73 1(1) 16(117.73)
17 Smith, Don (M08, FW) 122.80 1(1) 17(122.80)
18 McGrath, Robert (M09, EA) 123.13 1(1) 18(123.13)
19 Schattleitner, Klaus (M08, RM) 124.93 1(1) 19(124.93)
20 Whitesel, John (M09, RM) 129.34 1(1) 20(129.34)
21 Buresh, Robert (M10, RM) 137.19 1(1) 21(137.19)
22 Gianotti, John (M10, FW) 150.44 1(1) 22(150.44)
23 Wescott, Harold (M10, FW) 150.60 1(1) 23(150.60)
24 De Mattei, Gaetano (M10, FW) 157.79 1(1) 24(157.79)
25 Young, Larry (M09, EA) 165.48 1(1) 25(165.48)
26 Dodge, Duffy (M11, EA) 170.06 1(1) 26(170.06)
27 Simchuk, George (M08, N) 170.22 1(1) 27(170.22)
28 Tatge, Bob (M09, RM) 170.88 1(1) 28(170.88)
29 Fontane, Otto (M08, RM) 177.91 1(1) 29(177.91)
30 Feldenheimer, Peter (M08, FW) 181.18 1(1) 30(181.18)
31 Gransberg, Glen (M09, N) 183.14 1(1) 31(183.14)
32 Roylance, Ralph (M11, IM) 186.90 1(1) 32(186.90)
33 Waller, Manfred (M10, CN) 188.05 1(1) 33(188.05)
34 Angelos, Gus (M10, IM) 197.37 1(1) 34(197.37)
35 Reistad, Knut (M08, N) 205.22 1(1) 35(205.22)
36 Thys, Edouard (M10, FW) 218.62 1(1) 36(218.62)
37 Funk, Rolf (M09, RM) 218.95 1(1) 37(218.95)
38 Waibel, Kurt (M08, RM) 219.77 1(1) 38(219.77)
39 Tengdin, Bob (M10, CN) 228.11 1(1) 39(228.11)
40 Maehara, Dennis (M08, IM) 232.69 1(1) 40(232.69)
41 Fleck, Hank (M10, FW) 233.18 1(1) 41(233.18)
42 Friedl, Werner (M09, CN) 233.99 1(1) 42(233.99)
43 Baxter, Harry (M10, IM) 237.76 1(1) 43(237.76)
44 Parcheta, Jack (M08, CN) 251.98 1(1) 44(251.98)
45 Chambers, Bob (M10, IM) 255.58 1(1) 45(255.58)
46 Grifkin, Nate (M11, EA) 284.36 1(1) 46(284.36)
47 Butler, Robert (M08, EA) 321.15 1(1) 47(321.15)
48 Hutchinson, Don (M10, RM) 328.83 1(1) 48(328.83)
49 Hauk, Thomas (M08, EA) 347.48 1(1) 49(347.48)
50 Droege, John (M11, IM) 355.98 1(1) 50(355.98)
51 Marcellot, Jean (M10, RM) 364.97 1(1) 51(364.97)
52 Kimball, Bill (M08, RM) 398.49 1(1) 52(398.49)
53 Cooper, Drury (M10, IM) 410.59 1(1) 53(410.59)
54 Treat Sr., Sandy (M11, RM) 431.36 1(1) 54(431.36)
55 Windisch, Erich (M12, RM) 440.19 1(1) 55(440.19)
56 Kristaponis, Henry (M12, RM) 449.18 1(1) 56(449.18)
57 Houot, Jacques (M09, X) 473.06 1(1) 57(473.06)
58 Woodward, John (M13, FW) 528.00 1(1) 58(528.00)
59 Stickler, Willi (M12, RM) 544.19 1(1) 59(544.19)
- Bernard, Robert (M11, FW) - 1(0) DSQ
- Wood, Richard (M11, EA) - 1(0) DSQ