SG Results - Alpine Meadows - April 03, 2002

Race Summary:
123 competitors (61 men, 62 women)
121 finishers (60 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Group C (all women) Time Race Points
1 TSAMASFYROS, Julie (W02, RM) 1:01.20 0.00
2 WHITE, Sally (W05, EA) 1:02.14 15.82
3 REUTIMANN, Lauri (W04, PN) 1:02.50 21.88
4 LEONTIC, Maca (W01, IM) 1:02.65 24.40
5 DENSMORE, Lisa (W04, EA) 1:03.16 32.99
6 MCBIRNEY, Karlen (W05, PN) 1:03.73 42.58
7 MCCONKEY, Glenn (W07, IM) 1:04.46 54.87
8 KATZENBERGER, Chris (W03, IM) 1:04.49 55.37
9 WILSON, Elyse (W02, RM) 1:04.71 59.07
10 ROBERTS, Susan (W03, RM) 1:04.75 59.75
11 GREENE, Samantha (W01, FW) 1:04.79 60.42
12 SMITH, Elizabeth "Booka" (W02, RM) 1:05.18 66.98
13 DROEGE, Anna (W08, IM) 1:05.31 69.17
14 BRUMBAUGH, Barbara (W03, EA) 1:05.86 78.43
15 RUSSELL, LIZ (W03, IM) 1:06.67 92.06
16 LEWIS, Deb (W05, FW) 1:06.97 97.11
17 DUFFANY, Sarah (W01, IM) 1:07.26 101.99
18 OROZCO, Gina (W04, RM) 1:07.48 105.69
19 ROLLINS, Jennifer (W01, PN) 1:07.49 105.86
20 ROSSI, Kara (W02, FW) 1:07.84 111.75
21 NORDHOY, Anne (W08, EA) 1:07.95 113.60
22 AUSEKLIS, Nancy (W08, IM) 1:07.99 114.28
23 TAUBER, SALLY (W04, IM) 1:08.13 116.63
24 MULLER, TANYA (W01, RM) 1:08.60 124.54
25 WHELAN, Carol (W08, PN) 1:08.82 128.25
26 ADAMS, Deb (W02, EA) 1:09.87 145.92
27 SETTEL, Barbara (W06, EA) 1:10.13 150.29
28 LANE, Patti (W04, EA) 1:10.41 155.00
29 TEAT, Bonny (W06) 1:11.34 170.66
30 NUTTER, Meg (W05, EA) 1:11.65 175.87
31 KIRCHER, Katrina (W03, RM) 1:13.46 206.34
32 SHEELER, Pamela (W05, IM) 1:15.08 233.60
33 WAGNER, Linda (W06, IM) 1:15.59 242.18
34 MORRISON, Soonok (W05, PN) 1:15.80 245.72
35 KONSZA, Peggy (W04, CN) 1:15.88 247.07
36 BRAGA, Charlene (W06, FW) 1:16.78 262.21
37 ACKERMAN, Jule (W05, EA) 1:16.87 263.73
38 BETTMAN, Kathy (W05, CN) 1:17.33 271.47
39 MATTHEWS, Kitty (W09, CN) 1:18.51 291.33
40 LOAR, Melody (W05, RM) 1:19.58 309.34
41 BOUTHILLIER-MACKOWN, Carla (W07, RM) 1:20.60 326.50
42 MOSHER, Janet (W08, FW) 1:20.63 327.01
43 GRAW, Esther (W08, RM) 1:20.86 330.88
44 BOULTER, Suzanne (W07, EA) 1:21.58 343.00
45 WERT, Carol (W05, RM) 1:21.90 348.38
46 VERDE, Kim (W06, IM) 1:23.66 378.00
47 FOGEL-FRINELL, Marietta (W09, FW) 1:24.01 383.89
48 LIEGL, Chris (W08, CN) 1:25.24 404.59
49(t) BREW, SALLY (W09, FW) 1:26.91 432.70
49(t) STRATTON, Meri (W07, IM) 1:26.91 432.70
51 REED, Virginia (W10, IM) 1:31.41 508.44
52 INKSTER, B. Mary (W10, PN) 1:32.24 522.41
53 HALL, Meredith (W08, IM) 1:36.26 590.06
54 MARTIN, Eileen (W07, RM) 1:36.78 598.81
55 IDEN, Peggy (W10, RM) 1:37.93 618.17
56 WOODWARD, Lois (W10, FW) 1:41.66 680.94
57 COOKE, Jane (W10, EA) 1:43.17 706.36
58 DOUGLAS, Cathie (W12, RM) 1:51.58 847.90
59 CANTANHO, Teddy (W11, FW) 1:58.89 970.93
60 BIHLMAN, Georgene (W11, FW) 2:09.60 1151.18
61 COOKINGHAM, Diana (W10, FW) 2:42.05 1697.31
- JONES, Sue (W08, IM) DSQ  
       
  Group D (men age 60+) Time Race Points
1 FOLEY, Stephen (M08, EA) 1:02.99 0.00
2 BEACH, Stan (M09, IM) 1:04.48 24.36
3 FULLMAN, Carl (M09, IM) 1:04.81 29.76
4 THOMPSON, Keith (M08, PN) 1:05.10 34.50
5 MELVILLE, Marvin (M09, IM) 1:05.26 37.12
6 SCHMIDT, Willi (M09, PN) 1:05.45 40.23
7 SNOW, Mal (M08, RM) 1:05.74 44.97
8 REINHOLT, Haldov (M08, EA) 1:06.30 54.12
9 DOLAN, Ned (M08, IM) 1:06.75 61.48
10 RAVIN, Tom (M08, RM) 1:06.93 64.43
11 DUGAN, Jim (M08, FW) 1:07.19 68.68
12 HAGEMEISTER, Neil (M08, CN) 1:08.76 94.35
13 ROBERTSON, Rich (M08, FW) 1:09.25 102.36
14 SCHULTZ, Vernon (M09, CN) 1:09.99 114.46
15 GIBBS, T.H. Bud (M09, AK) 1:10.18 117.57
16 HAAS, Klaus (M08, EA) 1:10.19 117.73
17 SMITH, Don (M08, FW) 1:10.50 122.80
18 MCGRATH, ROBERT (M09, EA) 1:10.52 123.13
19 SCHATTLEITNER, Klaus (M08, RM) 1:10.63 124.93
20 WHITESEL, John (M09, RM) 1:10.90 129.34
21 BURESH, ROBERT (M10, RM) 1:11.38 137.19
22 GIANOTTI, John (M10, FW) 1:12.19 150.44
23 WESCOTT, Harold (M10, FW) 1:12.20 150.60
24 DE MATTEI, Gaetano (M10, FW) 1:12.64 157.79
25 YOUNG, Larry (M09, EA) 1:13.11 165.48
26 DODGE, Duffy (M11, EA) 1:13.39 170.06
27 SIMCHUK, George (M08, N) 1:13.40 170.22
28 TATGE, Bob (M09, RM) 1:13.44 170.88
29 FONTANE, Otto (M08, RM) 1:13.87 177.91
30 FELDENHEIMER, Peter (M08, FW) 1:14.07 181.18
31 GRANSBERG, Glen (M09, N) 1:14.19 183.14
32 ROYLANCE, Ralph (M11, IM) 1:14.42 186.90
33 WALLER, Manfred (M10, CN) 1:14.49 188.05
34 ANGELOS, Gus (M10, IM) 1:15.06 197.37
35 REISTAD, KNUT (M08, N) 1:15.54 205.22
36 THYS, Edouard (M10, FW) 1:16.36 218.62
37 FUNK, Rolf (M09, RM) 1:16.38 218.95
38 WAIBEL, KURT (M08, RM) 1:16.43 219.77
39 TENGDIN, Bob (M10, CN) 1:16.94 228.11
40 MAEHARA, Dennis (M08, IM) 1:17.22 232.69
41 FLECK, Hank (M10, FW) 1:17.25 233.18
42 FRIEDL, Werner (M09, CN) 1:17.30 233.99
43 BAXTER, Harry (M10, IM) 1:17.53 237.76
44 PARCHETA, Jack (M08, CN) 1:18.40 251.98
45 CHAMBERS, Bob (M10, IM) 1:18.62 255.58
46 GRIFKIN, Nate (M11, EA) 1:20.38 284.36
47 BUTLER, Robert (M08, EA) 1:22.63 321.15
48 HUTCHINSON, Don (M10, RM) 1:23.10 328.83
49 HAUK, Thomas (M08, EA) 1:24.24 347.48
50 BERNARD, Robert (M11, FW) 1:24.46 351.07
51 DROEGE, John (M11, IM) 1:24.76 355.98
52 MARCELLOT, Jean (M10, RM) 1:25.31 364.97
53 KIMBALL, Bill (M08, RM) 1:27.36 398.49
54 COOPER, Drury (M10, IM) 1:28.10 410.59
55 TREAT SR., Sandy (M11, RM) 1:29.37 431.36
56 WINDISCH, Erich (M12, RM) 1:29.91 440.19
57 KRISTAPONIS, Henry (M12, RM) 1:30.46 449.18
58 HOUOT, Jacques (M09, X) 1:31.92 473.06
59 WOODWARD, John (M13, FW) 1:35.28 528.00
60 STICKLER, Willi (M12, RM) 1:36.27 544.19
- WOOD, Richard (M11, EA) DSQ