Combined Standings By Gender - 2002 National Championships - Group A Combined

Combined Summary:
2 races completed.

Standings scoring policy: By Gender - total race points across all races (must complete all races to qualify).

Total number of competitors: 80 (80 men, 0 women)
Average number of starts per racer: 2 (2 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS
           
  All Men     WinterPark SG WinterPark GS
1 Hendrickson, Kevin (M02, RM) 15.74 2(2) 1(0.00) 2(15.74)
2 Ackerman, Shawn (M04, IM) 22.05 2(2) 3(22.05) 1(0.00)
3 Dumbrovsky, Tomas (M02, PN) 47.06 2(2) 5(25.22) 3(21.84)
4 Nolting, Jon (M01, RM) 48.68 2(2) 4(24.53) 6(24.15)
5 Schwing, Nathan (M01, IM) 58.95 2(2) 7(35.14) 5(23.81)
6 Belden, Kurt (M04, FW) 78.48 2(2) 21(48.23) 7(30.25)
7 Whalen, Shawn (M04, PN) 82.35 2(2) 10(t)(39.82) 9(42.53)
8 Falk, Mike (M04, IM) 82.51 2(2) 25(59.11) 4(23.40)
9 Mangold, Frank (M04, RM) 87.54 2(2) 8(37.48) 11(50.06)
10 Lindemer, Steven (M02, CN) 93.88 2(2) 16(44.64) 10(49.24)
11 Estelle, James E JR (M02, RM) 95.53 2(2) 6(28.11) 20(67.42)
12 Treat III, Sandy (M04, RM) 96.67 2(2) 2(9.65) 27(87.02)
13 Fuchsberger, Franz (M04, RM) 102.31 2(2) 12(41.06) 15(61.25)
14 Friberg, Lars (M04, IM) 102.95 2(2) 18(46.99) 12(55.96)
15 Schulthess, Reto (M02, RM) 108.18 2(2) 20(47.68) 13(60.50)
16 Sertl, Mark C (M04, EA) 108.33 2(2) 15(44.23) 17(64.10)
17 Wilhelmsen, Dennis (M04, N) 108.67 2(2) 17(44.78) 16(63.89)
18 Sowers, Jay (M03, RM) 108.87 2(2) 10(t)(39.82) 21(69.05)
19 Woll, Christian (M03, RM) 113.07 2(2) 9(39.55) 24(73.52)
20 Slabinski, Richard (M04, IM) 118.57 2(2) 22(48.78) 23(69.79)
21 Chapman, Toby (M01, N) 133.52 2(2) 31(72.34) 14(61.18)
22 Bergstedt, Mack (M03, AK) 134.56 2(2) 29(69.45) 18(65.11)
23 Petersen, Chris (M03, IM) 135.80 2(2) 27(66.28) 22(69.52)
24 Johnson, Don (M04, RM) 147.36 2(2) 23(55.12) 28(92.24)
25 Eagon, Chris (M04, CN) 181.42 2(2) 37(86.53) 29(94.89)
26 Thune, Jack (M03, CN) 183.14 2(2) 33(79.09) 32(104.05)
27 Tengdin, D j (M03, RM) 185.53 2(2) 50(119.47) 19(66.06)
28 Van Stralen, Erich (M02, FW) 188.59 2(2) 39(88.88) 31(99.71)
29 Cappel, Laurence (M01, CN) 201.82 2(2) 35(80.61) 38(121.21)
30 Janzig, Doug (M03, CN) 204.04 2(2) 32(75.37) 41(128.67)
31 Pech, Bradford (M04, RM) 209.70 2(2) 41(94.53) 34(115.17)
32 Kafka, Chris (M03, FW) 221.57 2(2) 44(103.48) 36(t)(118.09)
33 Anderson, Miles (M04, FW) 224.69 2(2) 45(107.89) 35(116.80)
34 Reutimann, Mike (M04, PN) 233.28 2(2) 42(97.69) 45(135.59)
35 Velasco, David (M04, RM) 246.77 2(2) 48(114.64) 43(132.13)
36 Onnela, Brian (M04, CN) 255.25 2(2) 47(114.51) 47(140.74)
37 Anderson, Kermit (M04, CN) 259.35 2(2) 46(112.44) 48(146.91)
38 Jalili, Thunder (M02, IM) 260.57 2(2) 36(85.71) 53(174.86)
39 Ginsburg, Chuck (M04, RM) 276.29 2(2) 40(93.29) 54(183.00)
40 Wenner, Mike (M03, CN) 282.25 2(2) 53(128.01) 49(154.24)
41 Bettman, Robert (M04, CN) 286.15 2(2) 58(161.08) 39(125.07)
42 Echevarria, Richard (M01, RM) 294.76 2(2) 54(130.08) 50(164.68)
43 Heile, Craig (M02, IM) 310.07 2(2) 57(141.79) 51(168.28)
44 Frost, Brian (M04, IM) 317.79 2(2) 59(184.78) 44(133.01)
45 Reid, Scott (M01, EA) 356.15 2(2) 61(227.08) 42(129.07)
46 Bailey, Ken (M04, N) 420.13 2(2) 62(236.45) 55(183.68)
47 Norton, Craig (M01, IM) 458.68 2(2) 56(137.65) 62(321.03)
48 Cushing, Roger (M04, RM) 533.09 2(2) 63(255.88) 60(277.21)
49 Schult, Lindsey (M04, RM) 594.85 2(2) 64(276.27) 61(318.58)
50 Viguier, Laurent (M01, RM) 841.00 2(2) 65(608.49) 59(232.51)
- Antis, Mark (M04, FW) - 2(1) 30(71.10) DNF
- Baillargeon, Andy (M01, IM) - 1(1) 24(56.77)  
- Bennett Jr, Greg (M01, EA) - 1(1)   40(125.89)
- Beyer, Alen (M04, RM) - 1(1) 38(86.95)  
- Boulette, Brian (M01, RM) - 2(1) DNF 52(168.62)
- Bowman, Michael (M02, RM) - 2(1) 28(67.24) DNF
- Cannon, Neil (M04, RM) - 1(1)   57(223.22)
- Crosier, Jeff (M04, FW) - 2(1) 26(60.63) DNF
- Crown, George (M02, FW) - 2(1) 34(80.47) DSQ
- Formica, Steven (M03, EA) - 1(0)   DNF
- Garner, David (M04, RM) - 1(1)   56(195.95)
- Grush, John (M04, EA) - 2(0) DNF DNF
- Herrmann, Christopher (M02, CN) - 2(1) 49(115.47) DNF
- Hill, Timothy (M03, PN) - 1(1) 51(120.16)  
- Homsy, Stuart (M04, CN) - 2(1) 14(43.27) DNF
- Johnson, Ted (M01, RM) - 2(1) 19(47.54) DNF
- Kohler, Jim (M02, RM) - 1(1)   33(104.93)
- Linck, Steve (M02, IM) - 1(1)   25(74.20)
- Malin, Randall (M04, IM) - 2(1) DSQ 26(79.56)
- McGrath, Bill (M03, IM) - 1(0)   DNF
- Montgomary, Jim (M04, RM) - 1(1) 55(132.14)  
- Moore, Kirk (M03, IM) - 2(1) DSQ 30(99.64)
- Papazian, Ara (M02, FW) - 2(1) 43(99.35) DSQ
- Schiltz, Gregory (M04, CN) - 1(1)   58(226.27)
- Schmitz, Jon (M02, RM) - 1(1) 52(126.49)  
- Shaw, Adam (M01, RM) - 2(1) 60(188.64) DNF
- Smith, Paul (M04, RM) - 1(1)   46(138.37)
- Tsamasfyros, John (M02, FW) - 2(1) 13(42.30) DNF
- Vranka, Joseph (M04, RM) - 1(1)   8(32.56)
- Young, Elliot (M03, RM) - 1(1)   36(t)(118.09)