SG Results - Winter Park - April 06, 2002

Race Summary:
258 competitors (196 men, 62 women)
252 finishers (191 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Men Class 13 (85+) Time Race Points
1 WOODWARD, John 1:35.28 0.00
       
  Women Class 12 (80+) Time Race Points
1 DOUGLAS, Cathie 1:51.58 0.00
       
  Women Class 11 (75-79) Time Race Points
1 CANTANHO, Teddy 1:58.89 0.00
2 BIHLMAN, Georgene 2:09.60 92.79
       
  Women Class 10 (70-74) Time Race Points
1 REED, Virginia 1:31.41 0.00
2 INKSTER, B. Mary 1:32.24 9.35
3 IDEN, Peggy 1:37.93 73.47
4 WOODWARD, Lois 1:41.66 115.50
5 COOKE, Jane 1:43.17 132.51
6 COOKINGHAM, Diana 2:42.05 795.97
       
  Men Class 12 (80-84) Time Race Points
1 WINDISCH, Erich 1:29.91 0.00
2 KRISTAPONIS, Henry 1:30.46 6.30
3 STICKLER, Willi 1:36.27 72.86
       
  Men Class 11 (75-79) Time Race Points
1 DODGE, Duffy 1:13.39 0.00
2 ROYLANCE, Ralph 1:14.42 14.46
3 GRIFKIN, Nate 1:20.38 98.10
4 BERNARD, Robert 1:24.46 155.36
5 DROEGE, John 1:24.76 159.57
6 TREAT SR., Sandy 1:29.37 224.27
- WOOD, Richard DSQ  
       
  Men Class 10 (70-74) Time Race Points
1 BURESH, ROBERT 1:11.38 0.00
2 GIANOTTI, John 1:12.19 11.69
3 WESCOTT, Harold 1:12.20 11.83
4 DE MATTEI, Gaetano 1:12.64 18.18
5 WALLER, Manfred 1:14.49 44.88
6 ANGELOS, Gus 1:15.06 53.10
7 THYS, Edouard 1:16.36 71.86
8 TENGDIN, Bob 1:16.94 80.23
9 FLECK, Hank 1:17.25 84.70
10 BAXTER, Harry 1:17.53 88.74
11 CHAMBERS, Bob 1:18.62 104.47
12 HUTCHINSON, Don 1:23.10 169.12
13 MARCELLOT, Jean 1:25.31 201.01
14 COOPER, Drury 1:28.10 241.27
       
  Women Class 9 (65-69) Time Race Points
1 MATTHEWS, Kitty 1:18.51 0.00
2 FOGEL-FRINELL, Marietta 1:24.01 72.16
3 BREW, SALLY 1:26.91 110.20
       
  Women Class 8 (60-64) Time Race Points
1 DROEGE, Anna 1:05.31 0.00
2 NORDHOY, Anne 1:07.95 41.64
3 AUSEKLIS, Nancy 1:07.99 42.27
4 WHELAN, Carol 1:08.82 55.36
5 MOSHER, Janet 1:20.63 241.61
6 GRAW, Esther 1:20.86 245.24
7 LIEGL, Chris 1:25.24 314.31
8 HALL, Meredith 1:36.26 488.11
- JONES, Sue DSQ  
       
  Women Class 7 (55-59) Time Race Points
1 MCCONKEY, Glenn 1:04.46 0.00
2 BOUTHILLIER-MACKOWN, Carla 1:20.60 257.90
3 BOULTER, Suzanne 1:21.58 273.56
4 STRATTON, Meri 1:26.91 358.73
5 MARTIN, Eileen 1:36.78 516.44
       
  Women Class 6 (50-54) Time Race Points
1 SETTEL, Barbara 1:10.13 0.00
2 TEAT, Bonny 1:11.34 17.77
3 WAGNER, Linda 1:15.59 80.19
4 BRAGA, Charlene 1:16.78 97.67
5 VERDE, Kim 1:23.66 198.72
       
  Women Class 5 (45-49) Time Race Points
1 WHITE, Sally 1:02.14 0.00
2 MCBIRNEY, Karlen 1:03.73 26.36
3 LEWIS, Deb 1:06.97 80.06
4 NUTTER, Meg 1:11.65 157.63
5 SHEELER, Pamela 1:15.08 214.49
6 MORRISON, Soonok 1:15.80 226.42
7 ACKERMAN, Jule 1:16.87 244.16
8 BETTMAN, Kathy 1:17.33 251.78
9 LOAR, Melody 1:19.58 289.08
10 WERT, Carol 1:21.90 327.53
       
  Women Class 4 (40-44) Time Race Points
1 REUTIMANN, Lauri 1:02.50 0.00
2 DENSMORE, Lisa 1:03.16 10.88
3 OROZCO, Gina 1:07.48 82.07
4 TAUBER, SALLY 1:08.13 92.78
5 LANE, Patti 1:10.41 130.36
6 KONSZA, Peggy 1:15.88 220.50
       
  Women Class 3 (35-39) Time Race Points
1 KATZENBERGER, Chris 1:04.49 0.00
2 ROBERTS, Susan 1:04.75 4.15
3 BRUMBAUGH, Barbara 1:05.86 21.88
4 RUSSELL, LIZ 1:06.67 34.82
5 KIRCHER, Katrina 1:13.46 143.26
       
  Women Class 2 (30-34) Time Race Points
1 TSAMASFYROS, Julie 1:01.20 0.00
2 WILSON, Elyse 1:04.71 59.07
3 SMITH, Elizabeth "Booka" 1:05.18 66.98
4 ROSSI, Kara 1:07.84 111.75
5 ADAMS, Deb 1:09.87 145.92
       
  Women Class 1 (21-29) Time Race Points
1 LEONTIC, Maca 1:02.65 0.00
2 GREENE, Samantha 1:04.79 35.18
3 DUFFANY, Sarah 1:07.26 75.79
4 ROLLINS, Jennifer 1:07.49 79.57
5 MULLER, TANYA 1:08.60 97.82
       
  Men Class 9 (65-69) Time Race Points
1 BEACH, Stan 1:04.48 0.00
2 FULLMAN, Carl 1:04.81 5.27
3 MELVILLE, Marvin 1:05.26 12.46
4 SCHMIDT, Willi 1:05.45 15.49
5 SCHULTZ, Vernon 1:09.99 88.02
6 GIBBS, T.H. Bud 1:10.18 91.05
7 MCGRATH, ROBERT 1:10.52 96.48
8 WHITESEL, John 1:10.90 102.55
9 YOUNG, Larry 1:13.11 137.86
10 TATGE, Bob 1:13.44 143.13
11 GRANSBERG, Glen 1:14.19 155.11
12 FUNK, Rolf 1:16.38 190.09
13 FRIEDL, Werner 1:17.30 204.79
14 HOUOT, Jacques 1:31.92 438.32
       
  Men Class 8 (60-64) Time Race Points
1 FOLEY, Stephen 1:02.99 0.00
2 THOMPSON, Keith 1:05.10 34.50
3 SNOW, Mal 1:05.74 44.97
4 REINHOLT, Haldov 1:06.30 54.12
5 DOLAN, Ned 1:06.75 61.48
6 RAVIN, Tom 1:06.93 64.43
7 DUGAN, Jim 1:07.19 68.68
8 HAGEMEISTER, Neil 1:08.76 94.35
9 ROBERTSON, Rich 1:09.25 102.36
10 HAAS, Klaus 1:10.19 117.73
11 SMITH, Don 1:10.50 122.80
12 SCHATTLEITNER, Klaus 1:10.63 124.93
13 SIMCHUK, George 1:13.40 170.22
14 FONTANE, Otto 1:13.87 177.91
15 FELDENHEIMER, Peter 1:14.07 181.18
16 REISTAD, KNUT 1:15.54 205.22
17 WAIBEL, KURT 1:16.43 219.77
18 MAEHARA, Dennis 1:17.22 232.69
19 PARCHETA, Jack 1:18.40 251.98
20 BUTLER, Robert 1:22.63 321.15
21 HAUK, Thomas 1:24.24 347.48
22 KIMBALL, Bill 1:27.36 398.49
       
  Men Class 7 (55-59) Time Race Points
1 OLBERG, Knut 1:18.09 0.00
2 NEUBAUER, Pepi 1:19.31 16.09
3 NIELDS, Morgan 1:21.85 49.59
4 MCCAULEY, Keith 1:23.61 72.81
5 LIEN, Helge 1:24.26 81.38
6 RUSCITTO, Jim 1:24.70 87.19
7 TOWER, Chuck 1:24.89 89.69
8 HENDERSON, Wayne 1:25.14 92.99
9 MELHUSE, Tom 1:25.69 100.24
10 RANDALL, Gerald 1:25.97 103.94
11 SARCHETT, Bob 1:26.31 108.42
12 MACKOWN, David 1:27.61 125.57
13 SORENSEN, Jerry 1:28.45 136.65
14 LATIMER, Bill 1:32.02 183.74
15 KARJALAINEN, Rauli 1:33.27 200.22
16 AMBLE, Percy 1:35.68 232.01
17 VAN ATTEN, William 1:38.56 270.00
18 HAYES, Chuck 1:39.07 276.72
19 SOGARD, JEFFREY 1:40.49 295.45
20 RANDOLPH, Gary 1:43.11 330.01
       
  Men Class 6 (50-54) Time Race Points
1 ROY, Victor 1:19.11 0.00
2 DREYER, Bob 1:20.60 19.40
3 GOOCH, Bill 1:21.09 25.78
4 ZUCKERMAN, Eddie 1:21.68 33.46
5 ANDREE, Robert 1:21.79 34.89
6 JUDGE, Russell 1:22.79 47.91
7 ANDERSON, Ernie 1:23.58 58.20
8 FORD, Chip 1:24.27 67.18
9 LINSTROTH, Thomas 1:26.02 89.97
10 RAGAN, James 1:26.44 95.44
11 WOOD, Thomas 1:26.94 101.95
12 KONZSA, Gary 1:27.07 103.64
13 ALLRED, Jackson 1:27.15 104.68
14 RUNBERG, Jon 1:28.04 116.27
15 OBERLOHR, Hans 1:28.41 121.08
16 MUELLER, James 1:28.89 127.33
17 WALTERS, Rick 1:29.68 137.62
18 MOLLOY, Tom 1:30.85 152.85
19 SMITH, Graham 1:31.19 157.28
20 GILL, Greg 1:35.66 215.48
21 SALMONS, Roger 1:36.44 225.63
22 ALPERT, Richard 1:40.43 277.58
23 KELLER, Michael 1:41.86 296.20
24 JONES, Mike 1:45.10 338.39
       
  Men Class 5 (45-49) Time Race Points
1 TENGDIN, David 1:16.15 0.00
2 SKINNER, Bill 1:18.11 26.51
3 HALSNES, Stein I 1:19.71 48.15
4 DREYER, Ken 1:19.92 50.99
5 KRESS, Eric 1:20.05 52.75
6 SMITH, Byron 1:20.65 60.87
7 CUNHA, Cliff 1:21.49 72.23
8 ROBINSON, Reed 1:22.02 79.40
9 HENRY, SCOTT 1:22.60 87.24
10 JEANGIRARD, Pierre 1:23.05 93.33
11 RATHBONE, WILLIAM 1:23.78 103.20
12 FRERICKS, Justin 1:23.80 103.47
13 MASUR, Mark 1:25.90 131.88
14 HAYDEN, John 1:25.99 133.10
15 WARD, Kevin 1:27.06 147.57
16 SCHAEFER, David 1:28.73 170.16
17 ANDERSON, George 1:29.69 183.14
18 MCFALL, Matthew 1:29.71 183.41
19 KERMODE, Steven 1:31.50 207.62
20 LITTLEJOHN, Edward 1:33.63 236.43
21 BISCHOFF, Alvin 1:40.22 325.57
22 MIROSLAC, MALKOVSKY 1:53.98 511.69
       
  Men Class 4 (40-44) Time Race Points
1 TREAT III, Sandy 1:15.45 0.00
2 ACKERMAN, Shawn 1:16.35 12.29
3 MANGOLD, Frank 1:17.47 27.58
4 WHALEN, Shawn 1:17.64 29.90
5 FUCHSBERGER, Franz 1:17.73 31.13
6 HOMSY, Stuart 1:17.89 33.31
7 SERTL, Mark C 1:17.96 34.27
8 WILHELMSEN, Dennis 1:18.00 34.81
9 FRIBERG, Lars 1:18.16 37.00
10 BELDEN, Kurt 1:18.25 38.22
11 SLABINSKI, Richard 1:18.29 38.77
12 JOHNSON, Don 1:18.75 45.05
13 FALK, Mike 1:19.04 49.01
14 CROSIER, Jeff 1:19.15 50.51
15 ANTIS, Mark 1:19.91 60.89
16 EAGON, Chris 1:21.03 76.17
17 BEYER, Alen 1:21.06 76.58
18 GINSBURG, CHUCK 1:21.52 82.86
19 PECH, Bradford 1:21.61 84.09
20 REUTIMANN, Mike 1:21.84 87.23
21 ANDERSON, Miles 1:22.58 97.33
22 ANDERSON, Kermit 1:22.91 101.84
23 ONNELA, Brian 1:23.06 103.89
24 VELASCO, David 1:23.07 104.02
25 MONTGOMARY, Jim 1:24.34 121.36
26 BETTMAN, Robert 1:26.44 150.03
27 FROST, Brian 1:28.16 173.51
28 BAILEY, Ken 1:31.91 224.70
29 CUSHING, Roger 1:33.32 243.95
30 SCHULT, LINDSEY 1:34.80 264.16
- GRUSH, John DNF  
- MALIN, Randall DSQ  
       
  Men Class 3 (35-39) Time Race Points
1 WOLL, Christian 1:17.62 0.00
2 SOWERS, Jay 1:17.64 0.27
3 PETERSEN, Chris 1:19.56 25.74
4 BERGSTEDT, MACK 1:19.79 28.80
5 JANZIG, Doug 1:20.22 34.50
6 THUNE, Jack 1:20.49 38.08
7 KAFKA, Chris 1:22.26 61.57
8 TENGDIN, D j 1:23.42 76.96
9 HILL, Timothy 1:23.47 77.63
10 WENNER, Mike 1:24.04 85.19
- MOORE, Kirk DSQ  
       
  Men Class 2 (30-34) Time Race Points
1 HENDRICKSON, Kevin 1:14.75 0.00
2 DUMBROVSKY, Tomas 1:16.58 25.22
3 ESTELLE, James E JR 1:16.79 28.11
4 TSAMASFYROS, John 1:17.82 42.30
5 LINDEMER, Steven 1:17.99 44.64
6 SCHULTHESS, Reto 1:18.21 47.68
7 BOWMAN, MICHAEL 1:19.63 67.24
8 CROWN, George 1:20.59 80.47
9 JALILI, Thunder 1:20.97 85.71
10 VAN STRALEN, Erich 1:21.20 88.88
11 PAPAZIAN, Ara 1:21.96 99.35
12 HERRMANN, Christopher 1:23.13 115.47
13 SCHMITZ, JON 1:23.93 126.49
14 HEILE, Craig 1:25.04 141.79
       
  Men Class 1 (21-29) Time Race Points
1 NOLTING, Jon 1:16.53 0.00
2 SCHWING, Nathan 1:17.30 10.36
3 JOHNSON, TED 1:18.20 22.48
4 BAILLARGEON, Andy 1:18.87 31.49
5 CHAPMAN, Toby 1:20.00 46.70
6 CAPPEL, Laurence 1:20.60 54.78
7 ECHEVARRIA, RICHARD 1:24.19 103.09
8 NORTON, Craig 1:24.74 110.50
9 SHAW, Adam 1:28.44 160.29
10 REID, Scott 1:31.23 197.84
11 VIGUIER, LAURENT 1:58.91 570.38
- BOULETTE, BRIAN DNF