Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Number of qualifiers: 53 (53 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Group B (men age 45-59)   WinterPark SGWinterPark GSWinterPark SL
1Neubauer, Pepi (M07, EA)42.743342.74 (5)0.00 (1)0.00 (1)
2Skinner, Bill (M05, IM)44.133326.51 (3)17.19 (3)0.43 (2)
3Olberg, Knut (M07, PN)44.593326.24 (2)12.01 (2)6.34 (4)
4Roy, Victor (M06, PN)72.023340.04 (4)26.37 (6)5.61 (3)
5Halsnes, Stein I (M05, RM)106.853348.15 (6)25.67 (5)33.03 (12)
6Kress, Eric (M05, N)120.503352.75 (8)41.91 (10)25.84 (6)
7Andree, Robert (M06, EA)137.693376.29 (14)28.49 (7)32.91 (11)
8Gooch, Bill (M06, RM)137.763366.82 (11)47.72 (11)23.22 (5)
9Dreyer, Ken (M05, AK)144.573350.99 (7)36.42 (8)57.16 (25)
10Dreyer, Bob (M06, IM)145.423360.19 (9)39.71 (9)45.52 (18)
11Jeangirard, Pierre (M05, FW)146.353393.33 (19)22.92 (4)30.10 (8)
12Rathbone, William (M05, FW)185.1333103.20 (22)49.76 (14)32.17 (10)
13McCauley, Keith (M07, IM)207.8933100.90 (21)48.19 (12)58.80 (26)
14Melhuse, Tom (M07, N)212.5033129.04 (29)55.49 (17)27.97 (7)
15Tower, Chuck (M07, RM)217.3533118.22 (27)49.53 (13)49.60 (20)
16Robinson, Reed (M05, FW)217.673379.40 (16)67.89 (22)70.38 (28)
17Nields, Morgan (M07, RM)220.713377.10 (15)82.49 (25)61.12 (27)
18Sarchett, Bob (M07, IM)231.7533137.42 (34)60.75 (18)33.58 (13)
19Henderson, Wayne (M07, AK)236.1333121.60 (28)64.44 (19)50.09 (21)
20Cunha, Cliff (M05, IM)236.263372.23 (12)109.49 (41)54.54 (23)
21Ragan, James (M06, N)241.5533139.18 (35)65.14 (20)37.23 (15)
22Mackown, David (M07, RM)263.8133155.01 (40)78.64 (24)30.16 (9)
23Anderson, Ernie (M06, RM)269.3033100.50 (20)94.58 (31)74.22 (30)
24Randall, Gerald (M07, AK)270.7633132.82 (31)67.50 (21)70.44 (29)
25Henry, Scott (M05, IM)274.353387.24 (17)86.81 (27)100.30 (40)
26Lien, Helge (M07, EA)277.4933109.70 (24)88.45 (28)79.34 (31)
27Ward, Kevin (M05, RM)278.9333147.57 (37)50.31 (15)81.05 (33)
28Wood, Thomas (M06, IM)289.1333145.94 (36)94.81 (32)48.38 (19)
29Linstroth, Thomas (M06, CN)312.8533133.50 (33)84.29 (26)95.06 (38)
30Hayden, John (M05, RM)313.8533133.10 (32)95.13 (33)85.62 (34)
31Frericks, Justin (M05, CN)322.1633103.47 (23)93.71 (30)124.98 (50)
32Ford, Chip (M06, RM)324.2633109.83 (25)95.60 (34)118.83 (46)
33Konzsa, Gary (M06, CN)349.3333147.70 (38)100.54 (37)101.09 (41)
34Runberg, Jon (M06, RM)359.7033160.82 (41)103.45 (39)95.43 (39)
35Masur, Mark (M05, IM)361.0733131.88 (30)103.05 (38)126.14 (52)
36Molloy, Tom (M06, FW)375.8133198.83 (49)96.30 (35)80.68 (32)
37Mueller, James (M06, RM)382.0433172.32 (45)107.53 (40)102.19 (42)
38Oberlohr, Hans (M06, RM)428.9633165.83 (42)123.46 (48)139.67 (55)
39Anderson, George (M05, EA)439.9033183.14 (47)120.32 (47)136.44 (54)
40Smith, Graham (M06, RM)448.7533203.43 (50)130.45 (49)114.87 (45)
41Karjalainen, Rauli (M07, IM)470.8133231.56 (53)115.06 (45)124.19 (49)
42Allred, Jackson (M06, IM)489.2633148.79 (39)143.71 (51)196.76 (63)
43Kermode, Steven (M05, CN)532.0333207.62 (51)155.01 (54)169.40 (58)
44Gill, Greg (M06, EA)578.2433263.89 (55)189.31 (58)125.04 (51)
45Amble, Percy (M07, N)630.4733264.16 (56)187.03 (57)179.28 (59)
46Salmons, Roger (M06, EA)646.5933274.44 (57)192.69 (59)179.46 (60)
47Sogard, Jeffrey (M07, N)688.0933329.22 (62)173.14 (56)185.73 (61)
48Alpert, Richard (M06, FW)708.5333328.41 (61)225.10 (63)155.02 (57)
49Van Atten, William (M07, EA)781.0733303.12 (58)240.48 (64)237.47 (67)
50Jones, Mike (M06, IM)786.5633391.58 (65)201.32 (61)193.66 (62)
51Randolph, Gary (M07, RM)836.1833364.66 (64)258.30 (66)213.22 (65)
52Bischoff, Alvin (M05, PN)921.4533325.57 (60)287.42 (68)308.46 (70)
53Malkovsky, Miroslav (M05, CN)1107.6433511.69 (66)360.80 (71)235.15 (66)
-Bennett, Greg (M05, EA) 11 193.08 (60) 
-Bygd, Gene (M06, CN) 10 DNF 
-Campbell, Bob (M05, RM) 22 89.32 (29)50.58 (22)
-Engelbrecht, Bob (M07, RM) 21 109.88 (42)DSQ
-Hathorn, Byron (M06, EA) 22 115.77 (46)108.71 (43)
-Hayes, Chuck (M07, IM) 22310.01 (59)254.85 (65) 
-Hunter, Joe (M06, RM) 22 98.82 (36)92.81 (37)
-Judge, Russell (M06, RM) 1189.81 (18)  
-Kath, Gene (M06, CN) 22 306.81 (69)276.71 (68)
-Keller, Michael (M06, RM) 22347.75 (63)271.57 (67) 
-Klysa, Michael (M06, RM) 11  57.04 (24)
-Krueger, John (M07, RM) 22 112.86 (44)136.38 (53)
-Latimer, Bill (M07, IM) 11214.66 (52)  
-Littlejohn, Edward (M05, FW) 22236.43 (54)144.18 (52) 
-Malmros, Richard (M06, RM) 22 210.89 (62)151.55 (56)
-Mangelsdorf, Gary (M05, RM) 21 DSQ87.20 (35)
-Maynes, Tom (M07, EA) 22 165.37 (55)122.73 (48)
-McFall, Matthew (M05, EA) 22183.41 (48)153.68 (53) 
-McLusky, Jamie (M05, EA) 22 75.98 (23)44.48 (17)
-Myers, Jd (M07, RM) 21 DNF122.42 (47)
-Pannomarew, Richard (M06, RM) 21 DNF42.17 (16)
-Ruscitto, Jim (M07, IM) 32115.65 (26)111.06 (43)DNF
-Schaefer, David (M05, RM) 11170.16 (44)  
-Smith, Byron (M05, IM) 3260.87 (10)DNF91.71 (36)
-Smythe, Chuck (M07, RM) 22 337.89 (70)279.15 (69)
-Sorensen, Jerry (M07, CN) 32166.37 (43)DNF196.95 (64)
-Taft, Frank (M05, RM) 10  DNF
-Tengdin, David (M05, CN) 320.00 (1)DNF35.71 (14)
-Walters, Rick (M06, EA) 22183.01 (46)133.43 (50) 
-Webb, Chuck (M06, RM) 11  114.38 (44)
-Zuckerman, Eddie (M06, FW) 3274.80 (13)54.47 (16)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 04, 2002 - All racers on one course
2. Winter Park GS - April 05, 2002 - All racers on one course
3. Winter Park SL - April 03, 2002 - All racers on one course