SG Results - Alpine Meadows - April 03, 2002

Race Summary:
123 competitors (61 men, 62 women)
121 finishers (60 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Men Class 13 (85+) Time Race Points
1 WOODWARD, John (FW) 1:35.28 0.00
       
  Women Class 12 (80+) Time Race Points
1 DOUGLAS, Cathie (RM) 1:51.58 0.00
       
  Women Class 11 (75-79) Time Race Points
1 CANTANHO, Teddy (FW) 1:58.89 0.00
2 BIHLMAN, Georgene (FW) 2:09.60 92.79
       
  Women Class 10 (70-74) Time Race Points
1 REED, Virginia (IM) 1:31.41 0.00
2 INKSTER, B. Mary (PN) 1:32.24 9.35
3 IDEN, Peggy (RM) 1:37.93 73.47
4 WOODWARD, Lois (FW) 1:41.66 115.50
5 COOKE, Jane (EA) 1:43.17 132.51
6 COOKINGHAM, Diana (FW) 2:42.05 795.97
       
  Men Class 12 (80-84) Time Race Points
1 WINDISCH, Erich (RM) 1:29.91 0.00
2 KRISTAPONIS, Henry (RM) 1:30.46 6.30
3 STICKLER, Willi (RM) 1:36.27 72.86
       
  Men Class 11 (75-79) Time Race Points
1 DODGE, Duffy (EA) 1:13.39 0.00
2 ROYLANCE, Ralph (IM) 1:14.42 14.46
3 GRIFKIN, Nate (EA) 1:20.38 98.10
4 BERNARD, Robert (FW) 1:24.46 155.36
5 DROEGE, John (IM) 1:24.76 159.57
6 TREAT SR., Sandy (RM) 1:29.37 224.27
- WOOD, Richard (EA) DSQ  
       
  Men Class 10 (70-74) Time Race Points
1 BURESH, ROBERT (RM) 1:11.38 0.00
2 GIANOTTI, John (FW) 1:12.19 11.69
3 WESCOTT, Harold (FW) 1:12.20 11.83
4 DE MATTEI, Gaetano (FW) 1:12.64 18.18
5 WALLER, Manfred (CN) 1:14.49 44.88
6 ANGELOS, Gus (IM) 1:15.06 53.10
7 THYS, Edouard (FW) 1:16.36 71.86
8 TENGDIN, Bob (CN) 1:16.94 80.23
9 FLECK, Hank (FW) 1:17.25 84.70
10 BAXTER, Harry (IM) 1:17.53 88.74
11 CHAMBERS, Bob (IM) 1:18.62 104.47
12 HUTCHINSON, Don (RM) 1:23.10 169.12
13 MARCELLOT, Jean (RM) 1:25.31 201.01
14 COOPER, Drury (IM) 1:28.10 241.27
       
  Women Class 9 (65-69) Time Race Points
1 MATTHEWS, Kitty (CN) 1:18.51 0.00
2 FOGEL-FRINELL, Marietta (FW) 1:24.01 72.16
3 BREW, SALLY (FW) 1:26.91 110.20
       
  Women Class 8 (60-64) Time Race Points
1 DROEGE, Anna (IM) 1:05.31 0.00
2 NORDHOY, Anne (EA) 1:07.95 41.64
3 AUSEKLIS, Nancy (IM) 1:07.99 42.27
4 WHELAN, Carol (PN) 1:08.82 55.36
5 MOSHER, Janet (FW) 1:20.63 241.61
6 GRAW, Esther (RM) 1:20.86 245.24
7 LIEGL, Chris (CN) 1:25.24 314.31
8 HALL, Meredith (IM) 1:36.26 488.11
- JONES, Sue (IM) DSQ  
       
  Women Class 7 (55-59) Time Race Points
1 MCCONKEY, Glenn (IM) 1:04.46 0.00
2 BOUTHILLIER-MACKOWN, Carla (RM) 1:20.60 257.90
3 BOULTER, Suzanne (EA) 1:21.58 273.56
4 STRATTON, Meri (IM) 1:26.91 358.73
5 MARTIN, Eileen (RM) 1:36.78 516.44
       
  Women Class 6 (50-54) Time Race Points
1 SETTEL, Barbara (EA) 1:10.13 0.00
2 TEAT, Bonny 1:11.34 17.77
3 WAGNER, Linda (IM) 1:15.59 80.19
4 BRAGA, Charlene (FW) 1:16.78 97.67
5 VERDE, Kim (IM) 1:23.66 198.72
       
  Women Class 5 (45-49) Time Race Points
1 WHITE, Sally (EA) 1:02.14 0.00
2 MCBIRNEY, Karlen (PN) 1:03.73 26.36
3 LEWIS, Deb (FW) 1:06.97 80.06
4 NUTTER, Meg (EA) 1:11.65 157.63
5 SHEELER, Pamela (IM) 1:15.08 214.49
6 MORRISON, Soonok (PN) 1:15.80 226.42
7 ACKERMAN, Jule (EA) 1:16.87 244.16
8 BETTMAN, Kathy (CN) 1:17.33 251.78
9 LOAR, Melody (RM) 1:19.58 289.08
10 WERT, Carol (RM) 1:21.90 327.53
       
  Women Class 4 (40-44) Time Race Points
1 REUTIMANN, Lauri (PN) 1:02.50 0.00
2 DENSMORE, Lisa (EA) 1:03.16 10.88
3 OROZCO, Gina (RM) 1:07.48 82.07
4 TAUBER, SALLY (IM) 1:08.13 92.78
5 LANE, Patti (EA) 1:10.41 130.36
6 KONSZA, Peggy (CN) 1:15.88 220.50
       
  Women Class 3 (35-39) Time Race Points
1 KATZENBERGER, Chris (IM) 1:04.49 0.00
2 ROBERTS, Susan (RM) 1:04.75 4.15
3 BRUMBAUGH, Barbara (EA) 1:05.86 21.88
4 RUSSELL, LIZ (IM) 1:06.67 34.82
5 KIRCHER, Katrina (RM) 1:13.46 143.26
       
  Women Class 2 (30-34) Time Race Points
1 TSAMASFYROS, Julie (RM) 1:01.20 0.00
2 WILSON, Elyse (RM) 1:04.71 59.07
3 SMITH, Elizabeth "Booka" (RM) 1:05.18 66.98
4 ROSSI, Kara (FW) 1:07.84 111.75
5 ADAMS, Deb (EA) 1:09.87 145.92
       
  Women Class 1 (21-29) Time Race Points
1 LEONTIC, Maca (IM) 1:02.65 0.00
2 GREENE, Samantha (FW) 1:04.79 35.18
3 DUFFANY, Sarah (IM) 1:07.26 75.79
4 ROLLINS, Jennifer (PN) 1:07.49 79.57
5 MULLER, TANYA (RM) 1:08.60 97.82
       
  Men Class 9 (65-69) Time Race Points
1 BEACH, Stan (IM) 1:04.48 0.00
2 FULLMAN, Carl (IM) 1:04.81 5.27
3 MELVILLE, Marvin (IM) 1:05.26 12.46
4 SCHMIDT, Willi (PN) 1:05.45 15.49
5 SCHULTZ, Vernon (CN) 1:09.99 88.02
6 GIBBS, T.H. Bud (AK) 1:10.18 91.05
7 MCGRATH, ROBERT (EA) 1:10.52 96.48
8 WHITESEL, John (RM) 1:10.90 102.55
9 YOUNG, Larry (EA) 1:13.11 137.86
10 TATGE, Bob (RM) 1:13.44 143.13
11 GRANSBERG, Glen (N) 1:14.19 155.11
12 FUNK, Rolf (RM) 1:16.38 190.09
13 FRIEDL, Werner (CN) 1:17.30 204.79
14 HOUOT, Jacques (X) 1:31.92 438.32
       
  Men Class 8 (60-64) Time Race Points
1 FOLEY, Stephen (EA) 1:02.99 0.00
2 THOMPSON, Keith (PN) 1:05.10 34.50
3 SNOW, Mal (RM) 1:05.74 44.97
4 REINHOLT, Haldov (EA) 1:06.30 54.12
5 DOLAN, Ned (IM) 1:06.75 61.48
6 RAVIN, Tom (RM) 1:06.93 64.43
7 DUGAN, Jim (FW) 1:07.19 68.68
8 HAGEMEISTER, Neil (CN) 1:08.76 94.35
9 ROBERTSON, Rich (FW) 1:09.25 102.36
10 HAAS, Klaus (EA) 1:10.19 117.73
11 SMITH, Don (FW) 1:10.50 122.80
12 SCHATTLEITNER, Klaus (RM) 1:10.63 124.93
13 SIMCHUK, George (N) 1:13.40 170.22
14 FONTANE, Otto (RM) 1:13.87 177.91
15 FELDENHEIMER, Peter (FW) 1:14.07 181.18
16 REISTAD, KNUT (N) 1:15.54 205.22
17 WAIBEL, KURT (RM) 1:16.43 219.77
18 MAEHARA, Dennis (IM) 1:17.22 232.69
19 PARCHETA, Jack (CN) 1:18.40 251.98
20 BUTLER, Robert (EA) 1:22.63 321.15
21 HAUK, Thomas (EA) 1:24.24 347.48
22 KIMBALL, Bill (RM) 1:27.36 398.49