Combined Standings By National Group - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By National Group - total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Group A (men age 20-44)     WinterPark SG WinterPark GS WinterPark SL
1 Hendrickson, Kevin (M02, RM) 25.05 3(3) 1(0.00) 2(15.74) 3(9.31)
2 Ackerman, Shawn (M04, IM) 45.65 3(3) 3(22.05) 1(0.00) 7(23.60)
3 Dumbrovsky, Tomas (M02, PN) 56.66 3(3) 5(25.22) 3(21.84) 4(9.60)
4 Schwing, Nathan (M01, IM) 74.16 3(3) 7(35.14) 5(23.81) 5(15.21)
5 Belden, Kurt (M04, FW) 86.87 3(3) 21(48.23) 7(30.25) 2(8.39)
6 Wilhelmsen, Dennis (M04, N) 108.67 3(3) 17(44.78) 16(63.89) 1(0.00)
7 Falk, Mike (M04, IM) 114.04 3(3) 25(59.11) 4(23.40) 12(31.53)
8 Lindemer, Steven (M02, CN) 115.11 3(3) 16(44.64) 10(49.24) 6(21.23)
9 Mangold, Frank (M04, RM) 136.59 3(3) 8(37.48) 11(50.06) 19(49.05)
10 Friberg, Lars (M04, IM) 139.97 3(3) 18(46.99) 12(55.96) 14(37.02)
11 Sertl, Mark C (M04, EA) 149.40 3(3) 15(44.23) 17(64.10) 15(41.07)
12 Estelle, James E JR (M02, RM) 154.82 3(3) 6(28.11) 20(67.42) 22(59.29)
13 Chapman, Toby (M01, N) 181.01 3(3) 31(72.34) 14(61.18) 18(47.49)
14 Bergstedt, Mack (M03, AK) 181.65 3(3) 29(69.45) 18(65.11) 17(47.09)
15 Woll, Christian (M03, RM) 197.58 3(3) 9(39.55) 24(73.52) 35(84.51)
16 Petersen, Chris (M03, IM) 227.48 3(3) 27(66.28) 22(69.52) 40(91.68)
17 Johnson, Don (M04, RM) 228.11 3(3) 23(55.12) 28(92.24) 34(80.75)
18 Thune, Jack (M03, CN) 238.38 3(3) 33(79.09) 32(104.05) 20(55.24)
19 Eagon, Chris (M04, CN) 252.68 3(3) 37(86.53) 29(94.89) 28(71.26)
20 Van Stralen, Erich (M02, FW) 277.79 3(3) 39(88.88) 31(99.71) 38(89.20)
21 Cappel, Laurence (M01, CN) 279.68 3(3) 35(80.61) 38(121.21) 31(77.86)
22 Pech, Bradford (M04, RM) 308.27 3(3) 41(94.53) 34(115.17) 46(98.57)
23 Kafka, Chris (M03, FW) 316.67 3(3) 44(103.48) 36(t)(118.09) 41(95.10)
24 Jalili, Thunder (M02, IM) 320.27 3(3) 36(85.71) 53(174.86) 24(59.70)
25 Anderson, Miles (M04, FW) 321.52 3(3) 45(107.89) 35(116.80) 44(96.83)
26 Tengdin, D J (M03, RM) 323.08 3(3) 50(119.47) 19(66.06) 56(137.55)
27 Anderson, Kermit (M04, CN) 331.66 3(3) 46(112.44) 48(146.91) 29(72.31)
28 Onnela, Brian (M04, CN) 361.05 3(3) 47(114.51) 47(140.74) 48(105.80)
29 Wenner, Mike (M03, CN) 371.56 3(3) 53(128.01) 49(154.24) 39(89.31)
30 Bettman, Robert (M04, CN) 382.17 3(3) 58(161.08) 39(125.07) 42(t)(96.02)
31 Velasco, David (M04, RM) 391.09 3(3) 48(114.64) 43(132.13) 58(144.32)
32 Frost, Brian (M04, IM) 416.07 3(3) 59(184.78) 44(133.01) 45(98.28)
33 Ginsburg, Chuck (M04, RM) 420.50 3(3) 40(93.29) 54(183.00) 57(144.21)
34 Echevarria, Richard (M01, RM) 432.20 3(3) 54(130.08) 50(164.68) 55(137.44)
35 Heile, Craig (M02, IM) 438.60 3(3) 57(141.79) 51(168.28) 53(128.53)
36 Reutimann, Mike (M04, PN) 455.87 3(3) 42(97.69) 45(135.59) 61(222.59)
37 Reid, Scott (M01, EA) 480.00 3(3) 61(227.08) 42(129.07) 52(123.85)
38 Norton, Craig (M01, IM) 554.70 3(3) 56(137.65) 62(321.03) 42(t)(96.02)
39 Bailey, Ken (M04, N) 614.95 3(3) 62(236.45) 55(183.68) 60(194.82)
40 Cushing, Roger (M04, RM) 758.97 3(3) 63(255.88) 60(277.21) 62(225.88)
41 Schult, Lindsey (M04, RM) 873.31 3(3) 64(276.27) 61(318.58) 64(278.46)
- Antis, Mark (M04, FW) - 3(2) 30(71.10) DNF 54(133.56)
- Baillargeon, Andy (M01, IM) - 2(1) 24(56.77)   DNF
- Bechtel, C.B. (M02, CN) - 1(1)     47(98.86)
- Bennett Jr, Greg (M01, EA) - 2(2)   40(125.89) 50(111.12)
- Beyer, Alan (M04, RM) - 2(2) 38(86.95)   37(88.50)
- Boulette, Brian (M01, RM) - 3(1) DNF 52(168.62) DNF
- Bowman, Michael (M02, RM) - 2(1) 28(67.24) DNF  
- Cannon, Neil (M04, RM) - 2(2)   57(223.22) 51(119.22)
- Crosier, Jeff (M04, FW) - 3(2) 26(60.63) DNF 11(30.72)
- Crown, George (M02, FW) - 3(2) 34(80.47) DSQ 21(57.67)
- Formica, Steven (M03, EA) - 2(0)   DNF DNF
- Fuchsberger, Franz (M04, RM) - 3(2) 12(41.06) 15(61.25) DSQ
- Garner, David (M04, RM) - 2(2)   56(195.95) 59(162.72)
- Gengenbach, David (M02, RM) - 1(1)     27(66.29)
- Grush, John (M04, EA) - 2(0) DNF DNF  
- Herrmann, Christopher (M02, CN) - 3(1) 49(115.47) DNF DNF
- Hill, Timothy (M03, PN) - 2(1) 51(120.16)   DNF
- Homsy, Stuart (M04, CN) - 2(1) 14(43.27) DNF  
- Janzig, Doug (M03, CN) - 3(2) 32(75.37) 41(128.67) DNF
- Johnson, Ted (M01, RM) - 3(1) 19(47.54) DNF DNF
- Kohler, Jim (M02, RM) - 2(2)   33(104.93) 30(77.45)
- Linck, Steve (M02, IM) - 2(2)   25(74.20) 13(34.53)
- Malin, Randall (M04, IM) - 3(2) DSQ 26(79.56) 33(78.96)
- McGrath, Bill (M03, IM) - 2(1)   DNF 49(108.81)
- Montgomary, Jim (M04, RM) - 1(1) 55(132.14)    
- Moore, Kirk (M03, IM) - 3(2) DSQ 30(99.64) 23(59.35)
- Nolting, Jon (M01, RM) - 2(2) 4(24.53) 6(24.15)  
- Papazian, Ara (M02, FW) - 3(2) 43(99.35) DSQ 26(64.67)
- Schiltz, Gregory (M04, CN) - 2(2)   58(226.27) 32(77.97)
- Schmitz, Jon (M02, RM) - 1(1) 52(126.49)    
- Schulthess, Reto (M02, RM) - 3(2) 20(47.68) 13(60.50) DNF
- Shaw, Adam (M01, RM) - 3(2) 60(188.64) DNF 63(260.82)
- Slabinski, Richard (M04, IM) - 3(2) 22(48.78) 23(69.79) DNF
- Smith, Paul (M04, RM) - 2(2)   46(138.37) 25(62.76)
- Sowers, Jay (M03, RM) - 2(2) 10(t)(39.82) 21(69.05)  
- Taylor, Phil (M03, RM) - 1(1)     16(42.52)
- Treat III, Sandy (M04, RM) - 2(2) 2(9.65) 27(87.02)  
- Trueblood, Michael (M02, RM) - 1(1)     10(27.30)
- Tsamasfyros, John (M02, FW) - 3(2) 13(42.30) DNF 9(26.49)
- Viguier, Laurent (M01, RM) - 2(2) 65(608.49) 59(232.51)  
- Vranka, Joseph (M04, RM) - 2(2)   8(32.56) 8(23.89)
- Whalen, Shawn (M04, PN) - 3(2) 10(t)(39.82) 9(42.53) DNF
- Young, Elliot (M03, RM) - 2(2)   36(t)(118.09) 36(87.23)
             
  Group B (men age 45-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (M07, EA) 42.74 3(3) 5(42.74) 1(0.00) 1(0.00)
2 Skinner, Bill (M05, IM) 44.13 3(3) 3(26.51) 3(17.19) 2(0.43)
3 Olberg, Knut (M07, PN) 44.59 3(3) 2(26.24) 2(12.01) 4(6.34)
4 Roy, Victor (M06, PN) 72.02 3(3) 4(40.04) 6(26.37) 3(5.61)
5 Halsnes, Stein I (M05, RM) 106.85 3(3) 6(48.15) 5(25.67) 12(33.03)
6 Kress, Eric (M05, N) 120.50 3(3) 8(52.75) 10(41.91) 6(25.84)
7 Andree, Robert (M06, EA) 137.69 3(3) 14(76.29) 7(28.49) 11(32.91)
8 Gooch, Bill (M06, RM) 137.76 3(3) 11(66.82) 11(47.72) 5(23.22)
9 Dreyer, Ken (M05, AK) 144.57 3(3) 7(50.99) 8(36.42) 25(57.16)
10 Dreyer, Bob (M06, IM) 145.42 3(3) 9(60.19) 9(39.71) 18(45.52)
11 Jeangirard, Pierre (M05, FW) 146.35 3(3) 19(93.33) 4(22.92) 8(30.10)
12 Rathbone, William (M05, FW) 185.13 3(3) 22(103.20) 14(49.76) 10(32.17)
13 McCauley, Keith (M07, IM) 207.89 3(3) 21(100.90) 12(48.19) 26(58.80)
14 Melhuse, Tom (M07, N) 212.50 3(3) 29(129.04) 17(55.49) 7(27.97)
15 Tower, Chuck (M07, RM) 217.35 3(3) 27(118.22) 13(49.53) 20(49.60)
16 Robinson, Reed (M05, FW) 217.67 3(3) 16(79.40) 22(67.89) 28(70.38)
17 Nields, Morgan (M07, RM) 220.71 3(3) 15(77.10) 25(82.49) 27(61.12)
18 Sarchett, Bob (M07, IM) 231.75 3(3) 34(137.42) 18(60.75) 13(33.58)
19 Henderson, Wayne (M07, AK) 236.13 3(3) 28(121.60) 19(64.44) 21(50.09)
20 Cunha, Cliff (M05, IM) 236.26 3(3) 12(72.23) 41(109.49) 23(54.54)
21 Ragan, James (M06, N) 241.55 3(3) 35(139.18) 20(65.14) 15(37.23)
22 Mackown, David (M07, RM) 263.81 3(3) 40(155.01) 24(78.64) 9(30.16)
23 Anderson, Ernie (M06, RM) 269.30 3(3) 20(100.50) 31(94.58) 30(74.22)
24 Randall, Gerald (M07, AK) 270.76 3(3) 31(132.82) 21(67.50) 29(70.44)
25 Henry, Scott (M05, IM) 274.35 3(3) 17(87.24) 27(86.81) 40(100.30)
26 Lien, Helge (M07, EA) 277.49 3(3) 24(109.70) 28(88.45) 31(79.34)
27 Ward, Kevin (M05, RM) 278.93 3(3) 37(147.57) 15(50.31) 33(81.05)
28 Wood, Thomas (M06, IM) 289.13 3(3) 36(145.94) 32(94.81) 19(48.38)
29 Linstroth, Thomas (M06, CN) 312.85 3(3) 33(133.50) 26(84.29) 38(95.06)
30 Hayden, John (M05, RM) 313.85 3(3) 32(133.10) 33(95.13) 34(85.62)
31 Frericks, Justin (M05, CN) 322.16 3(3) 23(103.47) 30(93.71) 50(124.98)
32 Ford, Chip (M06, RM) 324.26 3(3) 25(109.83) 34(95.60) 46(118.83)
33 Konzsa, Gary (M06, CN) 349.33 3(3) 38(147.70) 37(100.54) 41(101.09)
34 Runberg, Jon (M06, RM) 359.70 3(3) 41(160.82) 39(103.45) 39(95.43)
35 Masur, Mark (M05, IM) 361.07 3(3) 30(131.88) 38(103.05) 52(126.14)
36 Molloy, Tom (M06, FW) 375.81 3(3) 49(198.83) 35(96.30) 32(80.68)
37 Mueller, James (M06, RM) 382.04 3(3) 45(172.32) 40(107.53) 42(102.19)
38 Oberlohr, Hans (M06, RM) 428.96 3(3) 42(165.83) 48(123.46) 55(139.67)
39 Anderson, George (M05, EA) 439.90 3(3) 47(183.14) 47(120.32) 54(136.44)
40 Smith, Graham (M06, RM) 448.75 3(3) 50(203.43) 49(130.45) 45(114.87)
41 Karjalainen, Rauli (M07, IM) 470.81 3(3) 53(231.56) 45(115.06) 49(124.19)
42 Allred, Jackson (M06, IM) 489.26 3(3) 39(148.79) 51(143.71) 63(196.76)
43 Kermode, Steven (M05, CN) 532.03 3(3) 51(207.62) 54(155.01) 58(169.40)
44 Gill, Greg (M06, EA) 578.24 3(3) 55(263.89) 58(189.31) 51(125.04)
45 Amble, Percy (M07, N) 630.47 3(3) 56(264.16) 57(187.03) 59(179.28)
46 Salmons, Roger (M06, EA) 646.59 3(3) 57(274.44) 59(192.69) 60(179.46)
47 Sogard, Jeffrey (M07, N) 688.09 3(3) 62(329.22) 56(173.14) 61(185.73)
48 Alpert, Richard (M06, FW) 708.53 3(3) 61(328.41) 63(225.10) 57(155.02)
49 Van Atten, William (M07, EA) 781.07 3(3) 58(303.12) 64(240.48) 67(237.47)
50 Jones, Mike (M06, IM) 786.56 3(3) 65(391.58) 61(201.32) 62(193.66)
51 Randolph, Gary (M07, RM) 836.18 3(3) 64(364.66) 66(258.30) 65(213.22)
52 Bischoff, Alvin (M05, PN) 921.45 3(3) 60(325.57) 68(287.42) 70(308.46)
53 Malkovsky, Miroslav (M05, CN) 1107.64 3(3) 66(511.69) 71(360.80) 66(235.15)
- Bennett, Greg (M05, EA) - 1(1)   60(193.08)  
- Bygd, Gene (M06, CN) - 1(0)   DNF  
- Campbell, Bob (M05, RM) - 2(2)   29(89.32) 22(50.58)
- Engelbrecht, Bob (M07, RM) - 2(1)   42(109.88) DSQ
- Hathorn, Byron (M06, EA) - 2(2)   46(115.77) 43(108.71)
- Hayes, Chuck (M07, IM) - 2(2) 59(310.01) 65(254.85)  
- Hunter, Joe (M06, RM) - 2(2)   36(98.82) 37(92.81)
- Judge, Russell (M06, RM) - 1(1) 18(89.81)    
- Kath, Gene (M06, CN) - 2(2)   69(306.81) 68(276.71)
- Keller, Michael (M06, RM) - 2(2) 63(347.75) 67(271.57)  
- Klysa, Michael (M06, RM) - 1(1)     24(57.04)
- Krueger, John (M07, RM) - 2(2)   44(112.86) 53(136.38)
- Latimer, Bill (M07, IM) - 1(1) 52(214.66)    
- Littlejohn, Edward (M05, FW) - 2(2) 54(236.43) 52(144.18)  
- Malmros, Richard (M06, RM) - 2(2)   62(210.89) 56(151.55)
- Mangelsdorf, Gary (M05, RM) - 2(1)   DSQ 35(87.20)
- Maynes, Tom (M07, EA) - 2(2)   55(165.37) 48(122.73)
- McFall, Matthew (M05, EA) - 2(2) 48(183.41) 53(153.68)  
- McLusky, Jamie (M05, EA) - 2(2)   23(75.98) 17(44.48)
- Myers, Jd (M07, RM) - 2(1)   DNF 47(122.42)
- Pannomarew, Richard (M06, RM) - 2(1)   DNF 16(42.17)
- Ruscitto, Jim (M07, IM) - 3(2) 26(115.65) 43(111.06) DNF
- Schaefer, David (M05, RM) - 1(1) 44(170.16)    
- Smith, Byron (M05, IM) - 3(2) 10(60.87) DNF 36(91.71)
- Smythe, Chuck (M07, RM) - 2(2)   70(337.89) 69(279.15)
- Sorensen, Jerry (M07, CN) - 3(2) 43(166.37) DNF 64(196.95)
- Taft, Frank (M05, RM) - 1(0)     DNF
- Tengdin, David (M05, CN) - 3(2) 1(0.00) DNF 14(35.71)
- Walters, Rick (M06, EA) - 2(2) 46(183.01) 50(133.43)  
- Webb, Chuck (M06, RM) - 1(1)     44(114.38)
- Zuckerman, Eddie (M06, FW) - 3(2) 13(74.80) 16(54.47) DNF
             
  Group C (all women)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (W02, RM) 4.75 3(3) 1(0.00) 4(4.75) 1(0.00)
2 Densmore, Lisa (W04, EA) 41.50 3(3) 5(32.99) 2(2.41) 2(6.10)
3 Reutimann, Lauri (W04, PN) 45.91 3(3) 3(21.88) 5(12.91) 4(11.12)
4 Leontic, Maca (W01, IM) 52.63 3(3) 4(24.40) 1(0.00) 11(28.23)
5 White, Sally (W05, EA) 54.27 3(3) 2(15.82) 6(15.40) 8(23.05)
6 McBirney, Karlen (W05, PN) 62.03 3(3) 6(42.58) 3(4.68) 7(14.77)
7 Katzenberger, Chris (W03, IM) 84.78 3(3) 8(55.37) 7(23.20) 3(6.21)
8 Greene, Samantha (W01, FW) 101.14 3(3) 11(60.42) 9(26.61) 5(14.11)
9 McConkey, Glenn (W07, IM) 104.37 3(3) 7(54.87) 8(24.76) 9(24.74)
10 Smith, Elizabeth "Booka" (W02, RM) 143.71 3(3) 12(66.98) 10(29.16) 15(47.57)
11 Roberts, Susan (W03, RM) 145.94 3(3) 10(59.75) 15(55.13) 12(31.06)
12 Wilson, Elyse (W02, RM) 168.84 3(3) 9(59.07) 13(44.27) 22(65.50)
13 Lewis, Deb (W05, FW) 181.62 3(3) 16(97.11) 16(59.17) 10(25.34)
14 Droege, Anna (W08, IM) 186.96 3(3) 13(69.17) 18(69.89) 16(47.90)
15 Orozco, Gina (W04, RM) 188.72 3(3) 18(105.69) 12(39.38) 14(43.65)
16 Duffany, Sarah (W01, IM) 204.55 3(3) 17(101.99) 14(52.15) 18(50.41)
17 Tauber, Sally (W04, IM) 207.95 3(3) 23(116.63) 11(30.51) 20(60.81)
18 Rossi, Kara (W02, FW) 237.25 3(3) 20(111.75) 19(75.64) 17(49.86)
19 Nordhoy, Anne (W08, EA) 287.66 3(3) 21(113.60) 20(82.73) 25(91.33)
20 Rollins, Jennifer (W01, PN) 290.69 3(3) 19(105.86) 17(64.35) 29(120.48)
21 Whelan, Carol (W08, PN) 296.59 3(3) 25(128.25) 23(92.38) 23(75.96)
22 Brumbaugh, Barbara (W03, EA) 307.65 3(3) 14(78.43) 26(102.03) 30(127.19)
23 Adams, Deb (W02, EA) 327.63 3(3) 26(145.92) 21(83.51) 27(98.20)
24 Lane, Patti (W04, EA) 328.32 3(3) 28(155.00) 24(92.45) 24(80.87)
25 Nutter, Meg (W05, EA) 335.00 3(3) 30(175.87) 27(103.38) 19(55.75)
26 Teat, Bonny (W06, X) 368.38 3(3) 29(170.66) 25(100.18) 26(97.54)
27 Settel, Barbara (W06, EA) 392.36 3(3) 27(150.29) 28(104.09) 35(137.98)
28 Kircher, Katrina (W03, RM) 456.03 3(3) 31(206.34) 31(111.39) 36(138.30)
29 Braga, Charlene (W06, FW) 509.69 3(3) 36(262.21) 32(111.68) 34(135.80)
30 Morrison, Soonok (W05, PN) 538.83 3(3) 34(245.72) 34(162.27) 31(130.84)
31 Konsza, Peggy (W04, CN) 563.97 3(3) 35(247.07) 36(t)(172.77) 38(144.13)
32 Ackerman, Julie (W05, IM) 579.85 3(3) 37(263.73) 35(166.10) 39(150.02)
33 Sheeler, Pamela (W05, IM) 585.11 3(3) 32(233.60) 40(193.70) 41(157.81)
34 Matthews, Kitty (W09, CN) 624.05 3(3) 39(291.33) 41(197.96) 33(134.76)
35 Boulter, Suzanne (W07, EA) 650.10 3(3) 44(343.00) 36(t)(172.77) 32(134.33)
36 Loar, Melody (W05, RM) 702.19 3(3) 40(309.34) 38(182.56) 50(210.29)
37 Bouthillier-Mackown, Carla (W07, RM) 737.49 3(3) 41(326.50) 45(235.63) 42(175.36)
38 Mosher, Janet (W08, FW) 751.50 3(3) 42(327.01) 46(242.59) 44(181.90)
39 Graw, Esther (W08, RM) 754.24 3(3) 43(330.88) 44(222.93) 49(200.43)
40 Fogel-Frinell, Marietta (W09, FW) 756.52 3(3) 47(383.89) 43(220.38) 40(152.25)
41 Verde, Kim (W06, IM) 834.43 3(3) 46(378.00) 49(264.94) 46(191.49)
42 Brew, Sally (W09, FW) 868.70 3(3) 49(t)(432.70) 48(256.99) 43(179.01)
43 Stratton, Meri (W07, IM) 868.73 3(3) 49(t)(432.70) 47(249.61) 45(186.42)
44 Liegl, Chris (W08, CN) 896.20 3(3) 48(404.59) 53(295.87) 48(195.74)
45 Hall, Meredith (W08, IM) 1064.24 3(3) 53(590.06) 50(280.40) 47(193.78)
46 Inkster, B. Mary (W10, PN) 1123.49 3(3) 52(522.41) 54(329.43) 52(271.65)
47 Reed, Virginia (W10, IM) 1129.19 3(3) 51(508.44) 55(342.13) 53(278.62)
48 Auseklis, Nancy (W08, IM) 1452.53 3(3) 22(114.28) 65(1295.09) 13(43.16)
49 Cooke, Jane (W10, EA) 1503.94 3(3) 57(706.36) 59(446.86) 55(350.72)
50 Iden, Peggy (W10, RM) 1521.28 3(3) 55(618.17) 58(440.19) 60(462.92)
51 Woodward, Lois (W10, FW) 1540.36 3(3) 56(680.94) 60(474.81) 56(384.61)
52 Martin, Eileen (W07, RM) 1592.55 3(3) 54(598.81) 57(436.71) 61(557.03)
53 Douglas, Cathie (W12, RM) 1786.66 3(3) 58(847.90) 61(510.01) 57(428.75)
54 Cantanho, Teddy (W11, FW) 1987.31 3(3) 59(970.93) 63(587.41) 58(428.97)
55 Bihlman, Georgene (W11, FW) 2111.77 3(3) 60(1151.18) 62(527.10) 59(433.49)
56 Cookingham, Diana (W10, FW) 3182.69 3(3) 61(1697.31) 64(882.58) 62(602.80)
- Bettman, Kathy (W05, CN) - 2(2) 38(271.47)   37(139.88)
- Jones, Sue (W08, IM) - 3(2) DSQ 56(398.68) 54(346.25)
- Lanzel, Amy (W04, IM) - 2(2)   30(107.35) 21(60.87)
- Martin, Sally (W05, IM) - 2(2)   33(136.02) 28(117.92)
- Muller, Tanya (W01, RM) - 3(2) 24(124.54) 29(104.58) DNF
- Richter, Margarethe (W08, FW) - 2(2)   52(291.61) 51(235.25)
- Rogers, Diana (W02, RM) - 2(2)   22(85.43) 6(14.50)
- Russell, Liz (W03, IM) - 2(1) 15(92.06)   DNF
- Wagner, Linda (W06, IM) - 3(2) 33(242.18) 39(184.33) DNF
- Wert, Carol (W05, RM) - 3(2) 45(348.38) 42(198.60) DNF
- Wolk, Rosvita (W07, CN) - 1(1)   51(280.97)  
             
  Group D (men age 60+)     WinterPark SG WinterPark GS WinterPark SL
1 Foley, Stephen (M08, EA) 26.02 3(3) 1(0.00) 1(0.00) 3(26.02)
2 Beach, Stan (M09, IM) 34.37 3(3) 2(24.36) 2(2.30) 2(7.71)
3 Fullman, Carl (M09, IM) 97.90 3(3) 3(29.76) 4(9.69) 11(58.45)
4 Thompson, Keith (M08, PN) 98.21 3(3) 4(34.50) 3(6.24) 10(57.47)
5 Melville, Marvin (M09, IM) 113.35 3(3) 5(37.12) 7(30.98) 5(45.25)
6 Schmidt, Willi (M09, PN) 127.96 3(3) 6(40.23) 8(39.11) 6(48.62)
7 Dolan, Ned (M08, IM) 132.79 3(3) 9(61.48) 5(16.06) 8(55.25)
8 Snow, Mal (M08, RM) 174.83 3(3) 7(44.97) 10(50.77) 15(79.09)
9 Dugan, Jim (M08, FW) 192.35 3(3) 11(68.68) 12(66.63) 9(57.04)
10 Robertson, Rich (M08, FW) 193.95 3(3) 13(102.36) 6(28.20) 12(63.39)
11 Haas, Klaus (M08, EA) 225.85 3(3) 16(117.73) 9(41.96) 13(66.16)
12 McGrath, Robert (M09, EA) 281.14 3(3) 18(123.13) 16(75.44) 17(82.57)
13 Smith, Don (M08, FW) 308.87 3(3) 17(122.80) 13(67.65) 25(118.42)
14 Wescott, Harold (M10, FW) 329.66 3(3) 23(150.60) 24(105.40) 14(73.66)
15 De Mattei, Gaetano (M10, FW) 335.08 3(3) 24(157.79) 18(83.58) 18(93.71)
16 Simchuk, George (M08, N) 356.00 3(3) 27(170.22) 17(76.59) 22(109.19)
17 Whitesel, John (M09, RM) 363.40 3(3) 20(129.34) 22(102.76) 27(131.30)
18 Dodge, Duffy (M11, EA) 374.78 3(3) 26(170.06) 20(96.18) 21(108.54)
19 Gibbs, T.H. Bud (M09, AK) 375.49 3(3) 15(117.57) 23(104.79) 31(153.13)
20 Schultz, Vernon (M09, CN) 375.61 3(3) 14(114.46) 31(137.46) 26(123.69)
21 Buresh, Robert (M10, RM) 386.00 3(3) 21(137.19) 27(112.52) 30(136.29)
22 Tengdin, Bob (M10, CN) 400.41 3(3) 39(228.11) 11(60.94) 23(111.36)
23 Feldenheimer, Peter (M08, FW) 434.86 3(3) 30(181.18) 30(122.28) 28(131.40)
24 Chambers, Bob (M10, IM) 472.40 3(3) 45(255.58) 29(119.37) 19(97.45)
25 Baxter, Harry (M10, IM) 486.45 3(3) 43(237.76) 28(115.71) 29(132.98)
26 Gransberg, Glen (M09, N) 502.11 3(3) 31(183.14) 34(163.56) 32(155.41)
27 Maehara, Dennis (M08, IM) 553.84 3(3) 40(232.69) 33(161.12) 34(160.03)
28 Friedl, Werner (M09, CN) 604.42 3(3) 42(233.99) 38(186.88) 38(183.55)
29 Fleck, Hank (M10, FW) 633.86 3(3) 41(233.18) 39(191.49) 42(209.19)
30 Bernard, Robert (M11, FW) 696.43 3(3) 50(351.07) 32(145.94) 41(199.42)
31 Butler, Robert (M08, EA) 739.29 3(3) 47(321.15) 40(201.45) 43(216.69)
32 Grifkin, Nate (M11, EA) 757.16 3(3) 46(284.36) 43(208.36) 50(264.44)
33 Kimball, Bill (M08, RM) 758.75 3(3) 53(398.49) 41(201.86) 33(158.40)
34 Droege, John (M11, IM) 807.59 3(3) 51(355.98) 44(229.65) 44(221.96)
35 Cooper, Drury (M10, IM) 814.22 3(3) 54(410.59) 42(205.79) 39(197.84)
36 Waibel, Kurt (M08, RM) 850.06 3(3) 38(219.77) 53(432.18) 40(198.11)
37 Treat Sr., Sandy (M11, RM) 897.52 3(3) 55(431.36) 45(238.93) 45(227.23)
38 Marcellot, Jean (M10, RM) 909.32 3(3) 52(364.97) 48(286.38) 48(257.97)
39 Kristaponis, Henry (M12, RM) 998.77 3(3) 57(449.18) 49(291.40) 49(258.19)
40 Houot, Jacques (M09, X) 1102.22 3(3) 58(473.06) 51(334.03) 52(295.13)
41 Stickler, Willi (M12, RM) 1222.75 3(3) 60(544.19) 52(392.12) 51(286.44)
- Angelos, Gus (M10, IM) - 3(2) 34(197.37) 37(181.45) DNF
- Auseklis, Al (M09, IM) - 2(2)   15(73.61) 7(53.18)
- Cooke, Jim (M10, EA) - 2(2)   50(324.00) 53(312.03)
- Fontane, Otto (M08, RM) - 2(2) 29(177.91)   24(115.92)
- Funk, Rolf (M09, RM) - 2(1) 37(218.95) DNF  
- Gianotti, John (M10, FW) - 3(2) 22(150.44) DNF 20(102.07)
- Hagemeister, Neil (M08, CN) - 3(2) 12(94.35) DNF 16(79.15)
- Hauck, Thomas (M08, EA) - 3(2) 49(347.48) DNF 37(173.02)
- Hutchinson, Don (M10, RM) - 1(1) 48(328.83)    
- Nyland, Fred (M10, RM) - 2(2)   35(174.68) 36(162.69)
- Parcheta, Jack (M08, CN) - 2(2) 44(251.98) 46(243.95)  
- Patterson, Tom (M08, CN) - 2(1)   DNF 4(43.73)
- Ravin, Tom (M08, RM) - 1(1) 10(64.43)    
- Reinholt, Haldor (M08, EA) - 3(2) 8(54.12) DNF 1(0.00)
- Reistad, Knut (M08, N) - 1(1) 35(205.22)    
- Roylance, Ralph (M11, IM) - 2(2) 32(186.90) 21(97.81)  
- Schattleitner, Klaus (M08, RM) - 1(1) 19(124.93)    
- Tatge, Bob (M09, RM) - 3(2) 28(170.88) 14(68.94) DNF
- Thys, Edouard (M10, FW) - 3(2) 36(218.62) 26(111.57) DNF
- Waller, Manfred (M10, CN) - 3(2) 33(188.05) 19(92.39) DNF
- Wenner, Don (M09, CN) - 2(2)   36(177.39) 35(162.53)
- Windisch, Erich (M12, RM) - 3(2) 56(440.19) DNF 46(230.54)
- Wood, Richard (M11, EA) - 3(2) DSQ 47(282.25) 47(240.21)
- Woodward, John (M13, FW) - 3(2) 59(528.00) DSQ 54(323.60)
- Young, Larry (M09, EA) - 3(2) 25(165.48) 25(111.43) DNF