Combined Standings By National Group - 2002 National Championships - Group C Combined

Combined Summary:
3 races completed.

Standings scoring policy: By National Group - total race points across all races (must complete all races to qualify).

Total number of competitors: 67 (0 men, 67 women)
Average number of starts per racer: 3 (0 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark SL WinterPark GS
             
  Group C (all women)     WinterPark SG WinterPark SL WinterPark GS
1 Tsamasfyros, Julie (W02, RM) 4.75 3(3) 1(0.00) 1(0.00) 4(4.75)
2 Densmore, Lisa (W04, EA) 41.50 3(3) 5(32.99) 2(6.10) 2(2.41)
3 Reutimann, Lauri (W04, PN) 45.91 3(3) 3(21.88) 4(11.12) 5(12.91)
4 Leontic, Maca (W01, IM) 52.63 3(3) 4(24.40) 11(28.23) 1(0.00)
5 White, Sally (W05, EA) 54.27 3(3) 2(15.82) 8(23.05) 6(15.40)
6 McBirney, Karlen (W05, PN) 62.03 3(3) 6(42.58) 7(14.77) 3(4.68)
7 Katzenberger, Chris (W03, IM) 84.78 3(3) 8(55.37) 3(6.21) 7(23.20)
8 Greene, Samantha (W01, FW) 101.14 3(3) 11(60.42) 5(14.11) 9(26.61)
9 McConkey, Glenn (W07, IM) 104.37 3(3) 7(54.87) 9(24.74) 8(24.76)
10 Smith, Elizabeth "Booka" (W02, RM) 143.71 3(3) 12(66.98) 15(47.57) 10(29.16)
11 Roberts, Susan (W03, RM) 145.94 3(3) 10(59.75) 12(31.06) 15(55.13)
12 Wilson, Elyse (W02, RM) 168.84 3(3) 9(59.07) 22(65.50) 13(44.27)
13 Lewis, Deb (W05, FW) 181.62 3(3) 16(97.11) 10(25.34) 16(59.17)
14 Droege, Anna (W08, IM) 186.96 3(3) 13(69.17) 16(47.90) 18(69.89)
15 Orozco, Gina (W04, RM) 188.72 3(3) 18(105.69) 14(43.65) 12(39.38)
16 Duffany, Sarah (W01, IM) 204.55 3(3) 17(101.99) 18(50.41) 14(52.15)
17 Tauber, Sally (W04, IM) 207.95 3(3) 23(116.63) 20(60.81) 11(30.51)
18 Rossi, Kara (W02, FW) 237.25 3(3) 20(111.75) 17(49.86) 19(75.64)
19 Nordhoy, Anne (W08, EA) 287.66 3(3) 21(113.60) 25(91.33) 20(82.73)
20 Rollins, Jennifer (W01, PN) 290.69 3(3) 19(105.86) 29(120.48) 17(64.35)
21 Whelan, Carol (W08, PN) 296.59 3(3) 25(128.25) 23(75.96) 23(92.38)
22 Brumbaugh, Barbara (W03, EA) 307.65 3(3) 14(78.43) 30(127.19) 26(102.03)
23 Adams, Deb (W02, EA) 327.63 3(3) 26(145.92) 27(98.20) 21(83.51)
24 Lane, Patti (W04, EA) 328.32 3(3) 28(155.00) 24(80.87) 24(92.45)
25 Nutter, Meg (W05, EA) 335.00 3(3) 30(175.87) 19(55.75) 27(103.38)
26 Teat, Bonny (W06, X) 368.38 3(3) 29(170.66) 26(97.54) 25(100.18)
27 Settel, Barbara (W06, EA) 392.36 3(3) 27(150.29) 35(137.98) 28(104.09)
28 Kircher, Katrina (W03, RM) 456.03 3(3) 31(206.34) 36(138.30) 31(111.39)
29 Braga, Charlene (W06, FW) 509.69 3(3) 36(262.21) 34(135.80) 32(111.68)
30 Morrison, Soonok (W05, PN) 538.83 3(3) 34(245.72) 31(130.84) 34(162.27)
31 Konsza, Peggy (W04, CN) 563.97 3(3) 35(247.07) 38(144.13) 36(t)(172.77)
32 Ackerman, Julie (W05, IM) 579.85 3(3) 37(263.73) 39(150.02) 35(166.10)
33 Sheeler, Pamela (W05, IM) 585.11 3(3) 32(233.60) 41(157.81) 40(193.70)
34 Matthews, Kitty (W09, CN) 624.05 3(3) 39(291.33) 33(134.76) 41(197.96)
35 Boulter, Suzanne (W07, EA) 650.10 3(3) 44(343.00) 32(134.33) 36(t)(172.77)
36 Loar, Melody (W05, RM) 702.19 3(3) 40(309.34) 50(210.29) 38(182.56)
37 Bouthillier-Mackown, Carla (W07, RM) 737.49 3(3) 41(326.50) 42(175.36) 45(235.63)
38 Mosher, Janet (W08, FW) 751.50 3(3) 42(327.01) 44(181.90) 46(242.59)
39 Graw, Esther (W08, RM) 754.24 3(3) 43(330.88) 49(200.43) 44(222.93)
40 Fogel-Frinell, Marietta (W09, FW) 756.52 3(3) 47(383.89) 40(152.25) 43(220.38)
41 Verde, Kim (W06, IM) 834.43 3(3) 46(378.00) 46(191.49) 49(264.94)
42 Brew, Sally (W09, FW) 868.70 3(3) 49(t)(432.70) 43(179.01) 48(256.99)
43 Stratton, Meri (W07, IM) 868.73 3(3) 49(t)(432.70) 45(186.42) 47(249.61)
44 Liegl, Chris (W08, CN) 896.20 3(3) 48(404.59) 48(195.74) 53(295.87)
45 Hall, Meredith (W08, IM) 1064.24 3(3) 53(590.06) 47(193.78) 50(280.40)
46 Inkster, B. Mary (W10, PN) 1123.49 3(3) 52(522.41) 52(271.65) 54(329.43)
47 Reed, Virginia (W10, IM) 1129.19 3(3) 51(508.44) 53(278.62) 55(342.13)
48 Auseklis, Nancy (W08, IM) 1452.53 3(3) 22(114.28) 13(43.16) 65(1295.09)
49 Cooke, Jane (W10, EA) 1503.94 3(3) 57(706.36) 55(350.72) 59(446.86)
50 Iden, Peggy (W10, RM) 1521.28 3(3) 55(618.17) 60(462.92) 58(440.19)
51 Woodward, Lois (W10, FW) 1540.36 3(3) 56(680.94) 56(384.61) 60(474.81)
52 Martin, Eileen (W07, RM) 1592.55 3(3) 54(598.81) 61(557.03) 57(436.71)
53 Douglas, Cathie (W12, RM) 1786.66 3(3) 58(847.90) 57(428.75) 61(510.01)
54 Cantanho, Teddy (W11, FW) 1987.31 3(3) 59(970.93) 58(428.97) 63(587.41)
55 Bihlman, Georgene (W11, FW) 2111.77 3(3) 60(1151.18) 59(433.49) 62(527.10)
56 Cookingham, Diana (W10, FW) 3182.69 3(3) 61(1697.31) 62(602.80) 64(882.58)
- Bettman, Kathy (W05, CN) - 2(2) 38(271.47) 37(139.88)  
- Jones, Sue (W08, IM) - 3(2) DSQ 54(346.25) 56(398.68)
- Lanzel, Amy (W04, IM) - 2(2)   21(60.87) 30(107.35)
- Martin, Sally (W05, IM) - 2(2)   28(117.92) 33(136.02)
- Muller, Tanya (W01, RM) - 3(2) 24(124.54) DNF 29(104.58)
- Richter, Margarethe (W08, FW) - 2(2)   51(235.25) 52(291.61)
- Rogers, Diana (W02, RM) - 2(2)   6(14.50) 22(85.43)
- Russell, Liz (W03, IM) - 2(1) 15(92.06) DNF  
- Wagner, Linda (W06, IM) - 3(2) 33(242.18) DNF 39(184.33)
- Wert, Carol (W05, RM) - 3(2) 45(348.38) DNF 42(198.60)
- Wolk, Rosvita (W07, CN) - 1(1)     51(280.97)