Combined Standings By Gender - 2002 National Championships - Group B Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Gender - total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SL WinterPark SG WinterPark GS
             
  All Men     WinterPark SL WinterPark SG WinterPark GS
1 Neubauer, Pepi (M07, EA) 42.74 3(3) 1(0.00) 5(42.74) 1(0.00)
2 Skinner, Bill (M05, IM) 44.13 3(3) 2(0.43) 3(26.51) 3(17.19)
3 Olberg, Knut (M07, PN) 44.59 3(3) 4(6.34) 2(26.24) 2(12.01)
4 Roy, Victor (M06, PN) 72.02 3(3) 3(5.61) 4(40.04) 6(26.37)
5 Halsnes, Stein I (M05, RM) 106.85 3(3) 12(33.03) 6(48.15) 5(25.67)
6 Kress, Eric (M05, N) 120.50 3(3) 6(25.84) 8(52.75) 10(41.91)
7 Andree, Robert (M06, EA) 137.69 3(3) 11(32.91) 14(76.29) 7(28.49)
8 Gooch, Bill (M06, RM) 137.76 3(3) 5(23.22) 11(66.82) 11(47.72)
9 Dreyer, Ken (M05, AK) 144.57 3(3) 25(57.16) 7(50.99) 8(36.42)
10 Dreyer, Bob (M06, IM) 145.42 3(3) 18(45.52) 9(60.19) 9(39.71)
11 Jeangirard, Pierre (M05, FW) 146.35 3(3) 8(30.10) 19(93.33) 4(22.92)
12 Rathbone, William (M05, FW) 185.13 3(3) 10(32.17) 22(103.20) 14(49.76)
13 McCauley, Keith (M07, IM) 207.89 3(3) 26(58.80) 21(100.90) 12(48.19)
14 Melhuse, Tom (M07, N) 212.50 3(3) 7(27.97) 29(129.04) 17(55.49)
15 Tower, Chuck (M07, RM) 217.35 3(3) 20(49.60) 27(118.22) 13(49.53)
16 Robinson, Reed (M05, FW) 217.67 3(3) 28(70.38) 16(79.40) 22(67.89)
17 Nields, Morgan (M07, RM) 220.71 3(3) 27(61.12) 15(77.10) 25(82.49)
18 Sarchett, Bob (M07, IM) 231.75 3(3) 13(33.58) 34(137.42) 18(60.75)
19 Henderson, Wayne (M07, AK) 236.13 3(3) 21(50.09) 28(121.60) 19(64.44)
20 Cunha, Cliff (M05, IM) 236.26 3(3) 23(54.54) 12(72.23) 41(109.49)
21 Ragan, James (M06, N) 241.55 3(3) 15(37.23) 35(139.18) 20(65.14)
22 Mackown, David (M07, RM) 263.81 3(3) 9(30.16) 40(155.01) 24(78.64)
23 Anderson, Ernie (M06, RM) 269.30 3(3) 30(74.22) 20(100.50) 31(94.58)
24 Randall, Gerald (M07, AK) 270.76 3(3) 29(70.44) 31(132.82) 21(67.50)
25 Henry, Scott (M05, IM) 274.35 3(3) 40(100.30) 17(87.24) 27(86.81)
26 Lien, Helge (M07, EA) 277.49 3(3) 31(79.34) 24(109.70) 28(88.45)
27 Ward, Kevin (M05, RM) 278.93 3(3) 33(81.05) 37(147.57) 15(50.31)
28 Wood, Thomas (M06, IM) 289.13 3(3) 19(48.38) 36(145.94) 32(94.81)
29 Linstroth, Thomas (M06, CN) 312.85 3(3) 38(95.06) 33(133.50) 26(84.29)
30 Hayden, John (M05, RM) 313.85 3(3) 34(85.62) 32(133.10) 33(95.13)
31 Frericks, Justin (M05, CN) 322.16 3(3) 50(124.98) 23(103.47) 30(93.71)
32 Ford, Chip (M06, RM) 324.26 3(3) 46(118.83) 25(109.83) 34(95.60)
33 Konzsa, Gary (M06, CN) 349.33 3(3) 41(101.09) 38(147.70) 37(100.54)
34 Runberg, Jon (M06, RM) 359.70 3(3) 39(95.43) 41(160.82) 39(103.45)
35 Masur, Mark (M05, IM) 361.07 3(3) 52(126.14) 30(131.88) 38(103.05)
36 Molloy, Tom (M06, FW) 375.81 3(3) 32(80.68) 49(198.83) 35(96.30)
37 Mueller, James (M06, RM) 382.04 3(3) 42(102.19) 45(172.32) 40(107.53)
38 Oberlohr, Hans (M06, RM) 428.96 3(3) 55(139.67) 42(165.83) 48(123.46)
39 Anderson, George (M05, EA) 439.90 3(3) 54(136.44) 47(183.14) 47(120.32)
40 Smith, Graham (M06, RM) 448.75 3(3) 45(114.87) 50(203.43) 49(130.45)
41 Karjalainen, Rauli (M07, IM) 470.81 3(3) 49(124.19) 53(231.56) 45(115.06)
42 Allred, Jackson (M06, IM) 489.26 3(3) 63(196.76) 39(148.79) 51(143.71)
43 Kermode, Steven (M05, CN) 532.03 3(3) 58(169.40) 51(207.62) 54(155.01)
44 Gill, Greg (M06, EA) 578.24 3(3) 51(125.04) 55(263.89) 58(189.31)
45 Amble, Percy (M07, N) 630.47 3(3) 59(179.28) 56(264.16) 57(187.03)
46 Salmons, Roger (M06, EA) 646.59 3(3) 60(179.46) 57(274.44) 59(192.69)
47 Sogard, Jeffrey (M07, N) 688.09 3(3) 61(185.73) 62(329.22) 56(173.14)
48 Alpert, Richard (M06, FW) 708.53 3(3) 57(155.02) 61(328.41) 63(225.10)
49 Van Atten, William (M07, EA) 781.07 3(3) 67(237.47) 58(303.12) 64(240.48)
50 Jones, Mike (M06, IM) 786.56 3(3) 62(193.66) 65(391.58) 61(201.32)
51 Randolph, Gary (M07, RM) 836.18 3(3) 65(213.22) 64(364.66) 66(258.30)
52 Bischoff, Alvin (M05, PN) 921.45 3(3) 70(308.46) 60(325.57) 68(287.42)
53 Malkovsky, Miroslav (M05, CN) 1107.64 3(3) 66(235.15) 66(511.69) 71(360.80)
- Bennett, Greg (M05, EA) - 1(1)     60(193.08)
- Bygd, Gene (M06, CN) - 1(0)     DNF
- Campbell, Bob (M05, RM) - 2(2) 22(50.58)   29(89.32)
- Engelbrecht, Bob (M07, RM) - 2(1) DSQ   42(109.88)
- Hathorn, Byron (M06, EA) - 2(2) 43(108.71)   46(115.77)
- Hayes, Chuck (M07, IM) - 2(2)   59(310.01) 65(254.85)
- Hunter, Joe (M06, RM) - 2(2) 37(92.81)   36(98.82)
- Judge, Russell (M06, RM) - 1(1)   18(89.81)  
- Kath, Gene (M06, CN) - 2(2) 68(276.71)   69(306.81)
- Keller, Michael (M06, RM) - 2(2)   63(347.75) 67(271.57)
- Klysa, Michael (M06, RM) - 1(1) 24(57.04)    
- Krueger, John (M07, RM) - 2(2) 53(136.38)   44(112.86)
- Latimer, Bill (M07, IM) - 1(1)   52(214.66)  
- Littlejohn, Edward (M05, FW) - 2(2)   54(236.43) 52(144.18)
- Malmros, Richard (M06, RM) - 2(2) 56(151.55)   62(210.89)
- Mangelsdorf, Gary (M05, RM) - 2(1) 35(87.20)   DSQ
- Maynes, Tom (M07, EA) - 2(2) 48(122.73)   55(165.37)
- McFall, Matthew (M05, EA) - 2(2)   48(183.41) 53(153.68)
- McLusky, Jamie (M05, EA) - 2(2) 17(44.48)   23(75.98)
- Myers, Jd (M07, RM) - 2(1) 47(122.42)   DNF
- Pannomarew, Richard (M06, RM) - 2(1) 16(42.17)   DNF
- Ruscitto, Jim (M07, IM) - 3(2) DNF 26(115.65) 43(111.06)
- Schaefer, David (M05, RM) - 1(1)   44(170.16)  
- Smith, Byron (M05, IM) - 3(2) 36(91.71) 10(60.87) DNF
- Smythe, Chuck (M07, RM) - 2(2) 69(279.15)   70(337.89)
- Sorensen, Jerry (M07, CN) - 3(2) 64(196.95) 43(166.37) DNF
- Taft, Frank (M05, RM) - 1(0) DNF    
- Tengdin, David (M05, CN) - 3(2) 14(35.71) 1(0.00) DNF
- Walters, Rick (M06, EA) - 2(2)   46(183.01) 50(133.43)
- Webb, Chuck (M06, RM) - 1(1) 44(114.38)    
- Zuckerman, Eddie (M06, FW) - 3(2) DNF 13(74.80) 16(54.47)