Combined Standings By National Group (young/old men & women) - SkiMeister

Combined Summary:
4 races completed.

Standings scoring policy: By National Group (young/old men & women) - total time across all races (must complete all races to qualify).

Total number of competitors: 309 (242 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Time Starts(Finishes) WinterPark DH WinterPark SG WinterPark GS WinterPark SL
               
  Group A/B (men age 20-59)     WinterPark DH WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (M07, EA) 5:56.19 4(4) 7(1:17.59) 31(1:19.31) 1(1:45.75) 1(1:33.54)
2 Skinner, Bill (M05, IM) 5:58.14 4(4) 16(t)(1:18.48) 20(1:18.11) 3(1:47.94) 2(1:33.61)
3 Olberg, Knut (M07, PN) 5:58.42 4(4) 15(1:18.47) 19(1:18.09) 2(1:47.28) 4(1:34.58)
4 Halsnes, Stein I (M05, RM) 6:05.75 4(4) 12(1:18.06) 34(1:19.71) 5(1:49.02) 13(1:38.96)
5 Gooch, Bill (M06, RM) 6:11.61 4(4) 34(1:21.34) 49(1:21.09) 11(1:51.83) 5(1:37.35)
6 Dreyer, Bob (M06, IM) 6:11.73 4(4) 22(1:19.31) 43(t)(1:20.60) 9(1:50.81) 22(1:41.01)
7 Dreyer, Ken (M05, AK) 6:12.96 4(4) 26(1:19.73) 37(1:19.92) 8(1:50.39) 33(1:42.92)
8 Ackerman, Shawn (M04, IM) 6:19.36 4(4) 11(1:18.02) 4(1:16.35) 49(t)(2:02.37) 30(1:42.62)
9 Henderson, Wayne (M07, AK) 6:20.32 4(4) 23(1:19.46) 85(1:25.14) 19(1:53.96) 26(1:41.76)
10 Nields, Morgan (M07, RM) 6:21.31 4(4) 25(1:19.63) 57(1:21.85) 25(1:56.26) 37(1:43.57)
11 Tower, Chuck (M07, RM) 6:21.71 4(4) 44(1:23.08) 83(1:24.89) 13(1:52.06) 25(1:41.68)
12 Robinson, Reed (M05, FW) 6:22.89 4(4) 35(1:21.38) 59(1:22.02) 22(1:54.40) 42(1:45.09)
13 Lindemer, Steven (M02, CN) 6:27.39 4(4) 6(1:17.56) 17(1:17.99) 67(2:09.63) 28(1:42.21)
14 Anderson, Ernie (M06, RM) 6:28.06 4(4) 32(1:20.96) 71(1:23.58) 31(1:57.80) 45(1:45.72)
15 Lien, Helge (M07, EA) 6:31.26 4(4) 46(1:23.42) 78(1:24.26) 28(1:57.02) 47(1:46.56)
16 Henry, Scott (M05, IM) 6:31.97 4(4) 42(1:22.56) 62(1:22.60) 27(1:56.81) 66(t)(1:50.00)
17 Mangold, Frank (M04, RM) 6:32.19 4(4) 10(1:17.95) 9(1:17.47) 68(2:09.75) 52(1:47.02)
18 Friberg, Lars (M04, IM) 6:32.52 4(4) 21(1:18.80) 21(1:18.16) 72(2:10.62) 41(1:44.94)
19 Sertl, Mark C (M04, EA) 6:34.04 4(4) 19(1:18.62) 16(1:17.96) 78(2:11.82) 44(1:45.64)
20 Ford, Chip (M06, RM) 6:36.90 4(4) 37(1:21.66) 79(1:24.27) 34(1:57.93) 80(1:53.04)
21 Linstroth, Thomas (M06, CN) 6:37.69 4(4) 52(1:26.04) 90(1:26.02) 26(1:56.49) 62(1:49.14)
22 Hayden, John (M05, RM) 6:38.29 4(4) 55(1:26.84) 89(1:25.99) 33(1:57.87) 53(1:47.59)
23 Frericks, Justin (M05, CN) 6:39.00 4(4) 47(1:23.46) 74(1:23.80) 30(1:57.69) 89(1:54.05)
24 Woll, Christian (M03, RM) 6:40.40 4(4) 2(1:16.42) 10(1:17.62) 86(2:13.21) 81(1:53.15)
25 Konzsa, Gary (M06, CN) 6:40.99 4(4) 49(1:25.23) 96(1:27.07) 37(1:58.56) 68(1:50.13)
26 Johnson, Don (M04, RM) 6:45.40 4(4) 13(1:18.18) 26(1:18.75) 91(2:15.97) 79(1:52.50)
27 Petersen, Chris (M03, IM) 6:46.98 4(4) 31(1:20.41) 32(1:19.56) 83(t)(2:12.62) 92(1:54.39)
28 Masur, Mark (M05, IM) 6:47.93 4(4) 60(1:28.91) 87(1:25.90) 38(1:58.88) 91(1:54.24)
29 Cappel, Laurence (M01, CN) 6:51.36 4(4) 18(1:18.52) 43(t)(1:20.60) 104(2:20.24) 74(1:52.00)
30 Smith, Graham (M06, RM) 6:52.33 4(4) 53(1:26.38) 110(1:31.19) 49(t)(2:02.37) 78(1:52.39)
31 Anderson, George (M05, EA) 6:53.32 4(4) 54(1:26.62) 107(1:29.69) 47(2:01.08) 101(1:55.93)
32 Tengdin, D J (M03, RM) 6:55.77 4(4) 9(1:17.92) 69(1:23.42) 80(2:12.11) 114(2:02.32)
33 Kafka, Chris (M03, FW) 6:57.37 4(4) 30(1:20.35) 60(1:22.26) 102(t)(2:19.78) 93(1:54.98)
34 Onnela, Brian (M04, CN) 7:04.65 4(4) 36(1:21.64) 66(1:23.06) 115(2:23.12) 103(1:56.83)
35 Gill, Greg (M06, EA) 7:05.04 4(4) 50(1:25.45) 119(1:35.66) 69(2:09.87) 90(1:54.06)
36 Ginsburg, Chuck (M04, RM) 7:13.85 4(4) 24(1:19.51) 52(1:21.52) 124(2:29.35) 117(2:03.47)
37 Echevarria, Richard (M01, RM) 7:15.01 4(4) 40(1:21.87) 77(1:24.19) 119(2:26.65) 113(2:02.30)
38 Alpert, Richard (M06, FW) 7:31.80 4(4) 62(1:37.96) 125(1:40.43) 89(2:14.43) 107(1:58.98)
39 Randolph, Gary (M07, RM) 7:55.26 4(4) 64(1:44.96) 128(1:43.11) 99(2:18.66) 124(2:08.53)
40 Cushing, Roger (M04, RM) 8:02.15 4(4) 58(1:28.00) 116(1:33.32) 131(2:43.24) 129(2:17.59)
41 Bischoff, Alvin (M05, PN) 8:05.29 4(4) 63(1:38.54) 124(1:40.22) 113(2:22.37) 133(2:24.16)
- Allred, Jackson (M06, IM) - 3(3)   97(1:27.15) 52(2:04.06) 121(2:05.83)
- Amble, Percy (M07, N) - 3(3)   120(1:35.68) 66(2:09.58) 115(2:02.96)
- Anderson, Kermit (M04, CN) - 3(3)   64(1:22.91) 116(2:24.03) 71(1:51.04)
- Anderson, Miles (M04, FW) - 3(3)   61(1:22.58) 101(2:19.59) 96(1:55.28)
- Andree, Robert (M06, EA) - 3(3)   55(1:21.79) 7(1:49.38) 12(1:38.94)
- Antis, Mark (M04, FW) - 3(2)   36(1:19.91) DNF 112(2:01.63)
- Bailey, Ken (M04, N) - 3(3)   113(1:31.91) 125(2:29.45) 126(2:12.22)
- Baillargeon, Andy (M01, IM) - 2(1)   27(1:18.87)   DNF
- Bechtel, C.B. (M02, CN) - 1(1)       99(1:55.63)
- Belden, Kurt (M04, FW) - 3(3)   24(1:18.25) 62(2:06.83) 17(1:39.99)
- Bennett, Greg (M05, EA) - 1(1)     71(2:10.35)  
- Bennett Jr, Greg (M01, EA) - 2(2)     107(2:20.93) 105(1:57.75)
- Bergstedt, Mack (M03, AK) - 3(3)   35(1:19.79) 79(2:11.97) 48(1:46.68)
- Bettman, Robert (M04, CN) - 3(3)   92(t)(1:26.44) 106(2:20.81) 94(t)(1:55.14)
- Beyer, Alan (M04, RM) - 3(3) 29(1:20.18) 48(1:21.06)   85(1:53.84)
- Bixel, Doug (M03, PN) - 1(1) 38(1:21.74)      
- Boulette, Brian (M01, RM) - 3(1)   DNF 121(2:27.23) DNF
- Bowman, Michael (M02, RM) - 2(1)   33(1:19.63) DNF  
- Bygd, Gene (M06, CN) - 1(0)     DNF  
- Campbell, Bob (M05, RM) - 2(2)     29(1:57.13) 27(1:41.84)
- Cannon, Neil (M04, RM) - 2(2)     128(2:35.28) 108(1:59.15)
- Chapman, Toby (M01, N) - 3(3)   38(1:20.00) 74(2:11.39) 49(1:46.75)
- Crosier, Jeff (M04, FW) - 4(3) 43(1:22.64) 30(1:19.15) DNF 38(1:43.85)
- Crown, George (M02, FW) - 3(2)   42(1:20.59) DSQ 56(1:48.51)
- Cunha, Cliff (M05, IM) - 3(3)   51(1:21.49) 41(1:59.70) 29(1:42.49)
- Dumbrovsky, Tomas (M02, PN) - 3(3)   6(1:16.58) 57(2:05.59) 19(1:40.20)
- Eagon, Chris (M04, CN) - 3(3)   47(1:21.03) 92(2:16.36) 70(1:50.86)
- Engelbrecht, Bob (M07, RM) - 2(1)     42(1:59.75) DSQ
- Estelle, James E JR (M02, RM) - 3(3)   7(1:16.79) 81(2:12.31) 59(1:48.79)
- Falk, Mike (M04, IM) - 3(3)   28(1:19.04) 58(2:05.82) 39(1:43.99)
- Formica, Steven (M03, EA) - 2(0)     DNF DNF
- Frost, Brian (M04, IM) - 3(3)   100(1:28.16) 111(2:21.98) 97(1:55.53)
- Fuchsberger, Franz (M04, RM) - 3(2)   13(1:17.73) 75(t)(2:11.40) DSQ
- Garner, David (M04, RM) - 2(2)     126(2:31.26) 123(2:06.67)
- Gengenbach, David (M02, RM) - 1(1)       66(t)(1:50.00)
- Grush, John (M04, EA) - 3(1) 8(1:17.89) DNF DNF  
- Hathorn, Byron (M06, EA) - 2(2)     46(2:00.50) 72(1:51.38)
- Hayes, Chuck (M07, IM) - 2(2)   123(1:39.07) 98(2:18.22)  
- Heile, Craig (M02, IM) - 3(3)   84(1:25.04) 120(2:27.18) 110(2:00.76)
- Hendrickson, Kevin (M02, RM) - 3(3)   1(1:14.75) 54(2:04.69) 18(1:40.15)
- Herrmann, Christopher (M02, CN) - 3(1)   68(1:23.13) DNF DNF
- Hill, Timothy (M03, PN) - 2(1)   70(1:23.47)   DNF
- Homsy, Stuart (M04, CN) - 2(1)   15(1:17.89) DNF  
- Hunter, Joe (M06, RM) - 2(2)     36(1:58.34) 58(1:48.77)
- Jalili, Thunder (M02, IM) - 3(3)   46(1:20.97) 122(2:28.15) 61(1:48.86)
- Janzig, Doug (M03, CN) - 3(2)   40(1:20.22) 108(2:21.34) DNF
- Jeangirard, Pierre (M05, FW) - 3(3)   65(1:23.05) 4(1:48.67) 8(1:38.48)
- Johns, Dylan (M01, RM) - 1(1) 61(1:31.47)      
- Johnson, Ted (M01, RM) - 3(1)   22(1:18.20) DNF DNF
- Jones, Mike (M06, IM) - 3(3)   129(1:45.10) 75(t)(2:11.40) 120(2:05.32)
- Judge, Russell (M06, RM) - 2(2) 28(1:20.01) 63(1:22.79)    
- Karjalainen, Rauli (M07, IM) - 3(3)   115(1:33.27) 45(2:00.41) 86(1:53.92)
- Kath, Gene (M06, CN) - 2(2)     117(2:24.84) 130(2:18.95)
- Keller, Michael (M06, RM) - 2(2)   127(1:41.86) 105(2:20.35)  
- Kermode, Steven (M05, CN) - 3(3)   112(1:31.50) 56(2:05.50) 111(2:01.34)
- Klysa, Michael (M06, RM) - 1(1)       32(1:42.90)
- Kohler, Jim (M02, RM) - 2(2)     97(2:17.84) 73(1:51.93)
- Koski, James (M04, CN) - 1(1) 33(1:21.32)      
- Kress, Eric (M05, N) - 3(3)   39(1:20.05) 10(1:51.09) 6(1:37.78)
- Krueger, John (M07, RM) - 2(2)     44(2:00.13) 100(1:55.92)
- Latimer, Bill (M07, IM) - 2(2) 48(1:23.76) 114(1:32.02)    
- Linck, Steve (M02, IM) - 2(2)     87(2:13.31) 40(1:44.51)
- Littlejohn, Edward (M05, FW) - 2(2)   117(1:33.63) 53(2:04.12)  
- Mackown, David (M07, RM) - 3(3)   98(1:27.61) 24(1:55.77) 9(1:38.49)
- Malin, Randall (M04, IM) - 4(3) 4(1:17.46) DSQ 88(2:14.10) 76(1:52.19)
- Malkovsky, Miroslav (M05, CN) - 3(3)   130(1:53.98) 127(2:31.72) 125(2:12.13)
- Malmros, Richard (M06, RM) - 2(2)     83(t)(2:12.62) 106(1:58.41)
- Mangelsdorf, Gary (M05, RM) - 2(1)     DSQ 54(1:47.85)
- Maynes, Tom (M07, EA) - 2(2)     61(2:06.82) 84(1:53.68)
- McCarthy, Dan (M04, RM) - 1(1) 20(1:18.78)      
- McCauley, Keith (M07, IM) - 3(3)   72(1:23.61) 12(1:51.89) 35(1:43.19)
- McFall, Matthew (M05, EA) - 3(3) 56(1:27.01) 108(1:29.71) 55(2:05.33)  
- McGrath, Bill (M03, IM) - 2(1)     DNF 104(1:57.35)
- McLusky, Jamie (M05, EA) - 2(2)     23(1:55.43) 21(1:40.84)
- Mehrer, Kurt (M03, PN) - 1(1) 14(1:18.30)      
- Melhuse, Tom (M07, N) - 3(3)   86(1:25.69) 17(1:52.82) 7(1:38.13)
- Molloy, Tom (M06, FW) - 3(3)   109(1:30.85) 35(1:58.02) 50(1:46.78)
- Montgomary, Jim (M04, RM) - 1(1)   80(1:24.34)    
- Moore, Kirk (M03, IM) - 3(2)   DSQ 94(2:17.06) 60(1:48.80)
- Mueller, James (M06, RM) - 3(3)   105(1:28.89) 40(1:59.45) 69(1:50.31)
- Myers, Jd (M07, RM) - 2(1)     DNF 83(1:53.63)
- Nolting, Jon (M01, RM) - 2(2)   5(1:16.53) 60(2:05.93)  
- Norton, Craig (M01, IM) - 3(3)   82(1:24.74) 133(2:49.70) 94(t)(1:55.14)
- Oberlohr, Hans (M06, RM) - 3(3)   101(1:28.41) 48(2:01.48) 102(1:56.46)
- Pacheco, Pedro (M03, RM) - 1(1) 39(1:21.79)      
- Pannomarew, Richard (M06, RM) - 2(1)     DNF 20(1:40.46)
- Papazian, Ara (M02, FW) - 3(2)   58(1:21.96) DSQ 65(1:49.72)
- Pech, Bradford (M04, RM) - 3(3)   53(1:21.61) 100(2:19.35) 98(1:55.58)
- Ragan, James (M06, N) - 3(3)   92(t)(1:26.44) 20(1:54.05) 16(1:39.65)
- Randall, Gerald (M07, AK) - 3(3)   88(1:25.97) 21(1:54.35) 43(1:45.10)
- Rathbone, William (M05, FW) - 3(3)   73(1:23.78) 14(1:52.09) 11(1:38.82)
- Reid, Scott (M01, EA) - 3(3)   111(1:31.23) 109(2:21.40) 109(1:59.95)
- Reutimann, Mike (M04, PN) - 3(3)   56(1:21.84) 112(2:22.36) 128(2:17.02)
- Roy, Victor (M06, PN) - 3(3)   29(1:19.11) 6(1:49.11) 3(1:34.46)
- Runberg, Jon (M06, RM) - 3(3)   99(1:28.04) 39(1:58.93) 63(1:49.20)
- Ruscitto, Jim (M07, IM) - 4(3) 45(1:23.25) 81(1:24.70) 43(1:59.90) DNF
- Salmons, Roger (M06, EA) - 4(3) DNF 121(1:36.44) 70(2:10.30) 116(2:02.99)
- Sarchett, Bob (M07, IM) - 3(3)   91(1:26.31) 18(1:53.49) 14(1:39.05)
- Schaefer, David (M05, RM) - 2(2) 41(1:22.19) 104(1:28.73)    
- Schiltz, Gregory (M04, CN) - 2(2)     129(2:35.73) 75(1:52.02)
- Schmitz, Jon (M02, RM) - 2(2) 51(1:25.74) 75(1:23.93)    
- Scholz, Kevin (M05, IM) - 1(1) 59(1:28.84)      
- Schult, Lindsey (M04, RM) - 3(3)   118(1:34.80) 132(2:49.34) 134(2:26.68)
- Schulthess, Reto (M02, RM) - 4(3) 16(t)(1:18.48) 23(1:18.21) 73(2:11.29) DNF
- Schwing, Nathan (M01, IM) - 3(3)   8(1:17.30) 59(2:05.88) 23(1:41.17)
- Shaw, Adam (M01, RM) - 4(3) 57(1:27.24) 102(1:28.44) DNF 132(2:23.63)
- Slabinski, Richard (M04, IM) - 4(3) 1(1:16.32) 25(1:18.29) 85(2:12.66) DNF
- Smith, Byron (M05, IM) - 4(3) 27(1:19.78) 45(1:20.65) DNF 57(1:48.59)
- Smith, Paul (M04, RM) - 2(2)     114(2:22.77) 64(1:49.39)
- Smythe, Chuck (M07, RM) - 2(2)     123(2:28.80) 131(2:19.35)
- Sogard, Jeffrey (M07, N) - 3(3)   126(1:40.49) 64(2:07.81) 119(2:04.02)
- Sorensen, Jerry (M07, CN) - 3(2)   103(1:28.45) DNF 122(2:05.86)
- Sowers, Jay (M03, RM) - 2(2)   11(t)(1:17.64) 82(2:12.55)  
- Taft, Frank (M05, RM) - 1(0)       DNF
- Taylor, Phil (M03, RM) - 1(1)       46(1:45.89)
- Tengdin, David (M05, CN) - 4(3) 3(1:16.87) 3(1:16.15) DNF 15(1:39.40)
- Thune, Jack (M03, CN) - 3(3)   41(1:20.49) 96(2:17.71) 55(1:48.09)
- Treat III, Sandy (M04, RM) - 2(2)   2(1:15.45) 90(2:15.20)  
- Trueblood, Michael (M02, RM) - 1(1)       36(1:43.26)
- Tsamasfyros, John (M02, FW) - 3(2)   14(1:17.82) DNF 34(1:43.12)
- Van Atten, William (M07, EA) - 3(3)   122(1:38.56) 93(2:16.39) 127(2:12.51)
- Van Stralen, Erich (M02, FW) - 3(3)   50(1:21.20) 95(2:17.07) 87(1:53.96)
- Velasco, David (M04, RM) - 3(3)   67(1:23.07) 110(2:21.85) 118(2:03.49)
- Viguier, Laurent (M01, RM) - 2(2)   131(1:58.91) 130(2:36.65)  
- Vranka, Joseph (M04, RM) - 2(2)     63(2:07.17) 31(1:42.67)
- Walters, Rick (M06, EA) - 2(2)   106(1:29.68) 51(2:02.75)  
- Ward, Kevin (M05, RM) - 3(3)   95(1:27.06) 15(1:52.16) 51(1:46.84)
- Webb, Chuck (M06, RM) - 1(1)       77(1:52.31)
- Wenner, Mike (M03, CN) - 3(3)   76(1:24.04) 118(2:25.11) 88(1:53.98)
- Whalen, Shawn (M04, PN) - 4(3) 5(1:17.53) 11(t)(1:17.64) 65(2:08.64) DNF
- Wilhelmsen, Dennis (M04, N) - 3(3)   18(1:18.00) 77(2:11.79) 10(1:38.54)
- Wood, Thomas (M06, IM) - 3(3)   94(1:26.94) 32(1:57.83) 24(1:41.48)
- Young, Elliot (M03, RM) - 2(2)     102(t)(2:19.78) 82(1:53.62)
- Zuckerman, Eddie (M06, FW) - 3(2)   54(1:21.68) 16(1:52.69) DNF
               
  Group C (all women)     WinterPark DH WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (W02, RM) 5:58.14 4(4) 1(1:14.69) 1(1:01.20) 4(1:57.65) 1(1:44.60)
2 White, Sally (W05, EA) 6:04.95 4(4) 2(1:14.83) 2(1:02.14) 6(1:59.15) 8(1:48.83)
3 Katzenberger, Chris (W03, IM) 6:07.07 4(4) 6(1:16.59) 8(1:04.49) 7(2:00.25) 3(1:45.74)
4 McConkey, Glenn (W07, IM) 6:10.84 4(4) 7(1:16.77) 7(1:04.46) 8(2:00.47) 9(1:49.14)
5 Roberts, Susan (W03, RM) 6:15.33 4(4) 5(1:15.53) 10(1:04.75) 15(2:04.75) 12(1:50.30)
6 Wilson, Elyse (W02, RM) 6:19.94 4(4) 4(1:15.39) 9(1:04.71) 13(2:03.22) 22(1:56.62)
7 Lewis, Deb (W05, FW) 6:20.13 4(4) 10(1:18.59) 16(1:06.97) 16(2:05.32) 10(1:49.25)
8 Orozco, Gina (W04, RM) 6:20.76 4(4) 9(1:18.14) 18(1:07.48) 12(2:02.53) 14(1:52.61)
9 Brumbaugh, Barbara (W03, EA) 6:40.28 4(4) 3(1:15.12) 14(1:05.86) 26(2:11.36) 30(2:07.94)
10 Whelan, Carol (W08, PN) 6:40.94 4(4) 13(1:23.58) 25(1:08.82) 23(2:10.00) 23(1:58.54)
11 Adams, Deb (W02, EA) 6:42.26 4(4) 12(1:21.02) 26(1:09.87) 21(2:08.75) 27(2:02.62)
12 Kircher, Katrina (W03, RM) 7:03.61 4(4) 15(1:27.49) 31(1:13.46) 31(2:12.68) 36(2:09.98)
13 Morrison, Soonok (W05, PN) 7:17.10 4(4) 17(1:32.84) 34(1:15.80) 34(2:19.85) 31(2:08.61)
14 Sheeler, Pamela (W05, IM) 7:19.37 4(4) 14(1:26.45) 32(1:15.08) 40(2:24.28) 41(2:13.56)
15 Matthews, Kitty (W09, CN) 7:29.39 4(4) 18(1:36.67) 39(1:18.51) 41(2:24.88) 33(2:09.33)
16 Mosher, Janet (W08, FW) 7:50.34 4(4) 19(1:40.56) 42(1:20.63) 46(2:31.17) 44(2:17.98)
17 Verde, Kim (W06, IM) 7:59.28 4(4) 20(1:41.56) 46(1:23.66) 49(2:34.32) 46(2:19.74)
18 Auseklis, Nancy (W08, IM) 9:19.20 4(4) 11(1:19.18) 22(1:07.99) 65(4:59.51) 13(1:52.52)
- Ackerman, Julie (W05, IM) - 3(3)   37(1:16.87) 35(2:20.39) 39(2:12.13)
- Bettman, Kathy (W05, CN) - 2(2)   38(1:17.33)   37(2:10.27)
- Bihlman, Georgene (W11, FW) - 3(3)   60(2:09.60) 62(3:11.27) 59(3:04.15)
- Boulter, Suzanne (W07, EA) - 3(3)   44(1:21.58) 36(t)(2:21.33) 32(2:09.25)
- Bouthillier-Mackown, Carla (W07, RM) - 3(3)   41(1:20.60) 45(2:30.19) 42(2:16.78)
- Braga, Charlene (W06, FW) - 3(3)   36(1:16.78) 32(2:12.72) 34(2:09.52)
- Brew, Sally (W09, FW) - 3(3)   49(t)(1:26.91) 48(2:33.20) 43(2:17.45)
- Cantanho, Teddy (W11, FW) - 3(3)   59(1:58.89) 63(3:19.77) 58(3:03.32)
- Cooke, Jane (W10, EA) - 3(3)   57(1:43.17) 59(2:59.96) 55(2:48.96)
- Cookingham, Diana (W10, FW) - 3(3)   61(2:42.05) 64(4:01.37) 62(3:35.22)
- Densmore, Lisa (W04, EA) - 3(3)   5(1:03.16) 2(1:57.32) 2(1:45.72)
- Douglas, Cathie (W12, RM) - 3(3)   58(1:51.58) 61(3:08.86) 57(3:03.28)
- Droege, Anna (W08, IM) - 3(3)   13(1:05.31) 18(2:06.83) 16(1:53.39)
- Duffany, Sarah (W01, IM) - 3(3)   17(1:07.26) 14(2:04.33) 18(1:53.85)
- Fogel-Frinell, Marietta (W09, FW) - 3(3)   47(1:24.01) 43(2:28.04) 40(2:12.54)
- Graw, Esther (W08, RM) - 3(3)   43(1:20.86) 44(2:28.40) 49(2:21.38)
- Greene, Samantha (W01, FW) - 3(3)   11(1:04.79) 9(2:00.73) 5(1:47.19)
- Hall, Meredith (W08, IM) - 3(3)   53(1:36.26) 50(2:36.50) 47(2:20.16)
- Iden, Peggy (W10, RM) - 3(3)   55(1:37.93) 58(2:59.02) 60(3:09.55)
- Inkster, B. Mary (W10, PN) - 3(3)   52(1:32.24) 54(2:43.41) 52(2:34.45)
- Jones, Sue (W08, IM) - 3(2)   DSQ 56(2:53.17) 54(2:48.14)
- Konsza, Peggy (W04, CN) - 3(3)   35(1:15.88) 36(t)(2:21.33) 38(2:11.05)
- Lane, Patti (W04, EA) - 3(3)   28(1:10.41) 24(2:10.01) 24(1:59.44)
- Lanzel, Amy (W04, IM) - 2(2)     30(2:12.11) 21(1:55.77)
- Leontic, Maca (W01, IM) - 3(3)   4(1:02.65) 1(1:56.98) 11(1:49.78)
- Liegl, Chris (W08, CN) - 3(3)   48(1:25.24) 53(2:38.68) 48(2:20.52)
- Loar, Melody (W05, RM) - 3(3)   40(1:19.58) 38(2:22.71) 50(2:23.19)
- Martin, Eileen (W07, RM) - 3(3)   54(1:36.78) 57(2:58.53) 61(3:26.82)
- Martin, Sally (W05, IM) - 2(2)     33(2:16.15) 28(2:06.24)
- McBirney, Karlen (W05, PN) - 3(3)   6(1:03.73) 3(1:57.64) 7(1:47.31)
- Muller, Tanya (W01, RM) - 3(2)   24(1:08.60) 29(2:11.72) DNF
- Nordhoy, Anne (W08, EA) - 4(3) DNF 21(1:07.95) 20(2:08.64) 25(2:01.36)
- Nutter, Meg (W05, EA) - 3(3)   30(1:11.65) 27(2:11.55) 19(1:54.83)
- Reed, Virginia (W10, IM) - 3(3)   51(1:31.41) 55(2:45.20) 53(2:35.73)
- Reutimann, Lauri (W04, PN) - 3(3)   3(1:02.50) 5(1:58.80) 4(1:46.64)
- Richter, Margarethe (W08, FW) - 2(2)     52(2:38.08) 51(2:27.77)
- Rogers, Diana (W02, RM) - 2(2)     22(2:09.02) 6(1:47.26)
- Rollins, Jennifer (W01, PN) - 3(3)   19(1:07.49) 17(2:06.05) 29(2:06.71)
- Rossi, Kara (W02, FW) - 3(3)   20(1:07.84) 19(2:07.64) 17(1:53.75)
- Russell, Liz (W03, IM) - 3(2) 8(1:16.92) 15(1:06.67)   DNF
- Settel, Barbara (W06, EA) - 3(3)   27(1:10.13) 28(2:11.65) 35(2:09.92)
- Smith, Elizabeth "Booka" (W02, RM) - 3(3)   12(1:05.18) 10(2:01.09) 15(1:53.33)
- Stratton, Meri (W07, IM) - 3(3)   49(t)(1:26.91) 47(2:32.16) 45(2:18.81)
- Tauber, Sally (W04, IM) - 3(3)   23(1:08.13) 11(2:01.28) 20(1:55.76)
- Teat, Bonny (W06, X) - 3(3)   29(1:11.34) 25(2:11.10) 26(2:02.50)
- Wagner, Linda (W06, IM) - 4(3) 16(1:31.03) 33(1:15.59) 39(2:22.96) DNF
- Wert, Carol (W05, RM) - 3(2)   45(1:21.90) 42(2:24.97) DNF
- Wolk, Rosvita (W07, CN) - 1(1)     51(2:36.58)  
- Woodward, Lois (W10, FW) - 3(3)   56(1:41.66) 60(3:03.90) 56(2:55.18)
               
  Group D (men age 60+)     WinterPark DH WinterPark SG WinterPark GS WinterPark SL
1 Thompson, Keith (M08, PN) 6:16.29 4(4) 1(1:12.31) 4(1:05.10) 3(2:03.37) 10(1:55.51)
2 Melville, Marvin (M09, IM) 6:19.97 4(4) 3(1:14.43) 5(1:05.26) 7(2:07.02) 5(1:53.26)
3 Dolan, Ned (M08, IM) 6:23.03 4(4) 6(1:16.36) 9(1:06.75) 5(2:04.82) 8(1:55.10)
4 Schmidt, Willi (M09, PN) 6:23.47 4(4) 5(1:15.92) 6(1:05.45) 8(2:08.22) 6(1:53.88)
5 Robertson, Rich (M08, FW) 6:27.86 4(4) 4(1:15.40) 13(1:09.25) 6(2:06.61) 12(1:56.60)
6 Snow, Mal (M08, RM) 6:28.60 4(4) 2(1:13.43) 7(1:05.74) 10(2:09.94) 15(1:59.49)
7 Dugan, Jim (M08, FW) 6:33.29 4(4) 7(1:18.39) 11(1:07.19) 12(2:12.28) 9(1:55.43)
8 De Mattei, Gaetano (M10, FW) 6:50.74 4(4) 11(1:21.14) 24(1:12.64) 18(2:14.78) 18(2:02.18)
9 Wescott, Harold (M10, FW) 6:52.10 4(4) 13(1:23.41) 23(1:12.20) 24(2:18.00) 14(1:58.49)
10 Smith, Don (M08, FW) 6:54.11 4(4) 15(1:24.45) 17(1:10.50) 13(2:12.43) 25(2:06.73)
11 Whitesel, John (M09, RM) 7:00.76 4(4) 12(1:23.15) 20(1:10.90) 22(2:17.61) 27(2:09.10)
12 Buresh, Robert (M10, RM) 7:05.77 4(4) 16(1:25.32) 21(1:11.38) 27(2:19.05) 30(2:10.02)
13 Baxter, Harry (M10, IM) 7:12.22 4(4) 18(1:25.76) 43(1:17.53) 28(2:19.52) 29(2:09.41)
14 Friedl, Werner (M09, CN) 7:33.71 4(4) 22(1:27.67) 42(1:17.30) 38(2:30.02) 38(2:18.72)
15 Grifkin, Nate (M11, EA) 8:08.20 4(4) 25(1:41.02) 46(1:20.38) 43(2:33.19) 50(2:33.61)
16 Waibel, Kurt (M08, RM) 8:11.49 4(4) 21(1:27.45) 38(1:16.43) 53(3:06.21) 40(2:21.40)
17 Kristaponis, Henry (M12, RM) 8:35.66 4(4) 26(1:47.30) 57(1:30.46) 49(2:45.44) 49(2:32.46)
18 Stickler, Willi (M12, RM) 9:02.35 4(4) 27(1:48.12) 60(1:36.27) 52(3:00.30) 51(2:37.66)
- Angelos, Gus (M10, IM) - 4(3) 20(1:27.10) 34(1:15.06) 37(2:29.22) DNF
- Auseklis, Al (M09, IM) - 3(3) 10(1:20.34)   15(2:13.31) 7(1:54.72)
- Beach, Stan (M09, IM) - 3(3)   2(1:04.48) 2(2:02.79) 2(1:46.35)
- Bernard, Robert (M11, FW) - 3(3)   50(1:24.46) 32(2:23.98) 41(2:21.64)
