Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Number of qualifiers: 41 (41 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Group A (men age 20-44)   WinterPark SGWinterPark GSWinterPark SL
1Hendrickson, Kevin (M02, RM)25.05330.00 (1)15.74 (2)9.31 (3)
2Ackerman, Shawn (M04, IM)45.653322.05 (3)0.00 (1)23.60 (7)
3Dumbrovsky, Tomas (M02, PN)56.663325.22 (5)21.84 (3)9.60 (4)
4Schwing, Nathan (M01, IM)74.163335.14 (7)23.81 (5)15.21 (5)
5Belden, Kurt (M04, FW)86.873348.23 (21)30.25 (7)8.39 (2)
6Wilhelmsen, Dennis (M04, N)108.673344.78 (17)63.89 (16)0.00 (1)
7Falk, Mike (M04, IM)114.043359.11 (25)23.40 (4)31.53 (12)
8Lindemer, Steven (M02, CN)115.113344.64 (16)49.24 (10)21.23 (6)
9Mangold, Frank (M04, RM)136.593337.48 (8)50.06 (11)49.05 (19)
10Friberg, Lars (M04, IM)139.973346.99 (18)55.96 (12)37.02 (14)
11Sertl, Mark C (M04, EA)149.403344.23 (15)64.10 (17)41.07 (15)
12Estelle, James E JR (M02, RM)154.823328.11 (6)67.42 (20)59.29 (22)
13Chapman, Toby (M01, N)181.013372.34 (31)61.18 (14)47.49 (18)
14Bergstedt, Mack (M03, AK)181.653369.45 (29)65.11 (18)47.09 (17)
15Woll, Christian (M03, RM)197.583339.55 (9)73.52 (24)84.51 (35)
16Petersen, Chris (M03, IM)227.483366.28 (27)69.52 (22)91.68 (40)
17Johnson, Don (M04, RM)228.113355.12 (23)92.24 (28)80.75 (34)
18Thune, Jack (M03, CN)238.383379.09 (33)104.05 (32)55.24 (20)
19Eagon, Chris (M04, CN)252.683386.53 (37)94.89 (29)71.26 (28)
20Van Stralen, Erich (M02, FW)277.793388.88 (39)99.71 (31)89.20 (38)
21Cappel, Laurence (M01, CN)279.683380.61 (35)121.21 (38)77.86 (31)
22Pech, Bradford (M04, RM)308.273394.53 (41)115.17 (34)98.57 (46)
23Kafka, Chris (M03, FW)316.6733103.48 (44)118.09 (36(t))95.10 (41)
24Jalili, Thunder (M02, IM)320.273385.71 (36)174.86 (53)59.70 (24)
25Anderson, Miles (M04, FW)321.5233107.89 (45)116.80 (35)96.83 (44)
26Tengdin, D J (M03, RM)323.0833119.47 (50)66.06 (19)137.55 (56)
27Anderson, Kermit (M04, CN)331.6633112.44 (46)146.91 (48)72.31 (29)
28Onnela, Brian (M04, CN)361.0533114.51 (47)140.74 (47)105.80 (48)
29Wenner, Mike (M03, CN)371.5633128.01 (53)154.24 (49)89.31 (39)
30Bettman, Robert (M04, CN)382.1733161.08 (58)125.07 (39)96.02 (42(t))
31Velasco, David (M04, RM)391.0933114.64 (48)132.13 (43)144.32 (58)
32Frost, Brian (M04, IM)416.0733184.78 (59)133.01 (44)98.28 (45)
33Ginsburg, Chuck (M04, RM)420.503393.29 (40)183.00 (54)144.21 (57)
34Echevarria, Richard (M01, RM)432.2033130.08 (54)164.68 (50)137.44 (55)
35Heile, Craig (M02, IM)438.6033141.79 (57)168.28 (51)128.53 (53)
36Reutimann, Mike (M04, PN)455.873397.69 (42)135.59 (45)222.59 (61)
37Reid, Scott (M01, EA)480.0033227.08 (61)129.07 (42)123.85 (52)
38Norton, Craig (M01, IM)554.7033137.65 (56)321.03 (62)96.02 (42(t))
39Bailey, Ken (M04, N)614.9533236.45 (62)183.68 (55)194.82 (60)
40Cushing, Roger (M04, RM)758.9733255.88 (63)277.21 (60)225.88 (62)
41Schult, Lindsey (M04, RM)873.3133276.27 (64)318.58 (61)278.46 (64)
-Antis, Mark (M04, FW) 3271.10 (30)DNF133.56 (54)
-Baillargeon, Andy (M01, IM) 2156.77 (24) DNF
-Bechtel, C.B. (M02, CN) 11  98.86 (47)
-Bennett Jr, Greg (M01, EA) 22 125.89 (40)111.12 (50)
-Beyer, Alan (M04, RM) 2286.95 (38) 88.50 (37)
-Boulette, Brian (M01, RM) 31DNF168.62 (52)DNF
-Bowman, Michael (M02, RM) 2167.24 (28)DNF 
-Cannon, Neil (M04, RM) 22 223.22 (57)119.22 (51)
-Crosier, Jeff (M04, FW) 3260.63 (26)DNF30.72 (11)
-Crown, George (M02, FW) 3280.47 (34)DSQ57.67 (21)
-Formica, Steven (M03, EA) 20 DNFDNF
-Fuchsberger, Franz (M04, RM) 3241.06 (12)61.25 (15)DSQ
-Garner, David (M04, RM) 22 195.95 (56)162.72 (59)
-Gengenbach, David (M02, RM) 11  66.29 (27)
-Grush, John (M04, EA) 20DNFDNF 
-Herrmann, Christopher (M02, CN) 31115.47 (49)DNFDNF
-Hill, Timothy (M03, PN) 21120.16 (51) DNF
-Homsy, Stuart (M04, CN) 2143.27 (14)DNF 
-Janzig, Doug (M03, CN) 3275.37 (32)128.67 (41)DNF
-Johnson, Ted (M01, RM) 3147.54 (19)DNFDNF
-Kohler, Jim (M02, RM) 22 104.93 (33)77.45 (30)
-Linck, Steve (M02, IM) 22 74.20 (25)34.53 (13)
-Malin, Randall (M04, IM) 32DSQ79.56 (26)78.96 (33)
-McGrath, Bill (M03, IM) 21 DNF108.81 (49)
-Montgomary, Jim (M04, RM) 11132.14 (55)  
-Moore, Kirk (M03, IM) 32DSQ99.64 (30)59.35 (23)
-Nolting, Jon (M01, RM) 2224.53 (4)24.15 (6) 
-Papazian, Ara (M02, FW) 3299.35 (43)DSQ64.67 (26)
-Schiltz, Gregory (M04, CN) 22 226.27 (58)77.97 (32)
-Schmitz, Jon (M02, RM) 11126.49 (52)  
-Schulthess, Reto (M02, RM) 3247.68 (20)60.50 (13)DNF
-Shaw, Adam (M01, RM) 32188.64 (60)DNF260.82 (63)
-Slabinski, Richard (M04, IM) 3248.78 (22)69.79 (23)DNF
-Smith, Paul (M04, RM) 22 138.37 (46)62.76 (25)
-Sowers, Jay (M03, RM) 2239.82 (10(t))69.05 (21) 
-Taylor, Phil (M03, RM) 11  42.52 (16)
-Treat III, Sandy (M04, RM) 229.65 (2)87.02 (27) 
-Trueblood, Michael (M02, RM) 11  27.30 (10)
-Tsamasfyros, John (M02, FW) 3242.30 (13)DNF26.49 (9)
-Viguier, Laurent (M01, RM) 22608.49 (65)232.51 (59) 
-Vranka, Joseph (M04, RM) 22 32.56 (8)23.89 (8)
-Whalen, Shawn (M04, PN) 3239.82 (10(t))42.53 (9)DNF
-Young, Elliot (M03, RM) 22 118.09 (36(t))87.23 (36)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 04, 2002 - All racers on one course
2. Winter Park GS - April 05, 2002 - All racers on one course
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D