Combined Summary:
Standings scoring policy: By National Group - total World Cup points across all races.
Total number of competitors: 84 (84 men, 0 women)
3 races completed.
Average number of starts per racer: 3 (3 men, 0 women)
Position | Name | Points | Starts(Finishes) | WinterPark SL | WinterPark SG | WinterPark GS |
Group B (men age 45-59) | WinterPark SL | WinterPark SG | WinterPark GS | |||
1 | Neubauer, Pepi (M07, EA) | 61 | 3(3) | 1(25) | 5(11) | 1(25) |
2 | Olberg, Knut (M07, PN) | 52 | 3(3) | 4(12) | 2(20) | 2(20) |
3 | Skinner, Bill (M05, IM) | 50 | 3(3) | 2(20) | 3(15) | 3(15) |
4 | Roy, Victor (M06, PN) | 37 | 3(3) | 3(15) | 4(12) | 6(10) |
5 | Tengdin, David (M05, CN) | 27 | 3(2) | 14(2) | 1(25) | DNF |
6 | Halsnes, Stein I (M05, RM) | 25 | 3(3) | 12(4) | 6(10) | 5(11) |
7 | Kress, Eric (M05, N) | 24 | 3(3) | 6(10) | 8(8) | 10(6) |
8 | Gooch, Bill (M06, RM) | 21 | 3(3) | 5(11) | 11(5) | 11(5) |
9 | Jeangirard, Pierre (M05, FW) | 20 | 3(3) | 8(8) | 19(-) | 4(12) |
10 | Dreyer, Ken (M05, AK) | 17 | 3(3) | 25(-) | 7(9) | 8(8) |
11 | Andree, Robert (M06, EA) | 16 | 3(3) | 11(5) | 14(2) | 7(9) |
12 | Dreyer, Bob (M06, IM) | 14 | 3(3) | 18(-) | 9(7) | 9(7) |
13 | Melhuse, Tom (M07, N) | 9 | 3(3) | 7(9) | 29(-) | 17(-) |
14 | Rathbone, William (M05, FW) | 8 | 3(3) | 10(6) | 22(-) | 14(2) |
15 | Mackown, David (M07, RM) | 7 | 3(3) | 9(7) | 40(-) | 24(-) |
16 | Smith, Byron (M05, IM) | 6 | 3(2) | 36(-) | 10(6) | DNF |
17(t) | Cunha, Cliff (M05, IM) | 4 | 3(3) | 23(-) | 12(4) | 41(-) |
17(t) | McCauley, Keith (M07, IM) | 4 | 3(3) | 26(-) | 21(-) | 12(4) |
19(t) | Sarchett, Bob (M07, IM) | 3 | 3(3) | 13(3) | 34(-) | 18(-) |
19(t) | Tower, Chuck (M07, RM) | 3 | 3(3) | 20(-) | 27(-) | 13(3) |
19(t) | Zuckerman, Eddie (M06, FW) | 3 | 3(2) | DNF | 13(3) | 16(-) |
22(t) | Nields, Morgan (M07, RM) | 1 | 3(3) | 27(-) | 15(1) | 25(-) |
22(t) | Ragan, James (M06, N) | 1 | 3(3) | 15(1) | 35(-) | 20(-) |
22(t) | Ward, Kevin (M05, RM) | 1 | 3(3) | 33(-) | 37(-) | 15(1) |
25(t) | Allred, Jackson (M06, IM) | - | 3(3) | 63(-) | 39(-) | 51(-) |
25(t) | Alpert, Richard (M06, FW) | - | 3(3) | 57(-) | 61(-) | 63(-) |
25(t) | Amble, Percy (M07, N) | - | 3(3) | 59(-) | 56(-) | 57(-) |
25(t) | Anderson, Ernie (M06, RM) | - | 3(3) | 30(-) | 20(-) | 31(-) |
25(t) | Anderson, George (M05, EA) | - | 3(3) | 54(-) | 47(-) | 47(-) |
25(t) | Bennett, Greg (M05, EA) | - | 1(1) | 60(-) | ||
25(t) | Bischoff, Alvin (M05, PN) | - | 3(3) | 70(-) | 60(-) | 68(-) |
25(t) | Bygd, Gene (M06, CN) | - | 1(0) | DNF | ||
25(t) | Campbell, Bob (M05, RM) | - | 2(2) | 22(-) | 29(-) | |
25(t) | Engelbrecht, Bob (M07, RM) | - | 2(1) | DSQ | 42(-) | |
25(t) | Ford, Chip (M06, RM) | - | 3(3) | 46(-) | 25(-) | 34(-) |
25(t) | Frericks, Justin (M05, CN) | - | 3(3) | 50(-) | 23(-) | 30(-) |
25(t) | Gill, Greg (M06, EA) | - | 3(3) | 51(-) | 55(-) | 58(-) |
25(t) | Hathorn, Byron (M06, EA) | - | 2(2) | 43(-) | 46(-) | |
25(t) | Hayden, John (M05, RM) | - | 3(3) | 34(-) | 32(-) | 33(-) |
25(t) | Hayes, Chuck (M07, IM) | - | 2(2) | 59(-) | 65(-) | |
25(t) | Henderson, Wayne (M07, AK) | - | 3(3) | 21(-) | 28(-) | 19(-) |
25(t) | Henry, Scott (M05, IM) | - | 3(3) | 40(-) | 17(-) | 27(-) |
25(t) | Hunter, Joe (M06, RM) | - | 2(2) | 37(-) | 36(-) | |
25(t) | Jones, Mike (M06, IM) | - | 3(3) | 62(-) | 65(-) | 61(-) |
25(t) | Judge, Russell (M06, RM) | - | 1(1) | 18(-) | ||
25(t) | Karjalainen, Rauli (M07, IM) | - | 3(3) | 49(-) | 53(-) | 45(-) |
25(t) | Kath, Gene (M06, CN) | - | 2(2) | 68(-) | 69(-) | |
25(t) | Keller, Michael (M06, RM) | - | 2(2) | 63(-) | 67(-) | |
25(t) | Kermode, Steven (M05, CN) | - | 3(3) | 58(-) | 51(-) | 54(-) |
25(t) | Klysa, Michael (M06, RM) | - | 1(1) | 24(-) | ||
25(t) | Konzsa, Gary (M06, CN) | - | 3(3) | 41(-) | 38(-) | 37(-) |
25(t) | Krueger, John (M07, RM) | - | 2(2) | 53(-) | 44(-) | |
25(t) | Latimer, Bill (M07, IM) | - | 1(1) | 52(-) | ||
25(t) | Lien, Helge (M07, EA) | - | 3(3) | 31(-) | 24(-) | 28(-) |
25(t) | Linstroth, Thomas (M06, CN) | - | 3(3) | 38(-) | 33(-) | 26(-) |
25(t) | Littlejohn, Edward (M05, FW) | - | 2(2) | 54(-) | 52(-) | |
25(t) | Malkovsky, Miroslav (M05, CN) | - | 3(3) | 66(-) | 66(-) | 71(-) |
25(t) | Malmros, Richard (M06, RM) | - | 2(2) | 56(-) | 62(-) | |
25(t) | Mangelsdorf, Gary (M05, RM) | - | 2(1) | 35(-) | DSQ | |
25(t) | Masur, Mark (M05, IM) | - | 3(3) | 52(-) | 30(-) | 38(-) |
25(t) | Maynes, Tom (M07, EA) | - | 2(2) | 48(-) | 55(-) | |
25(t) | McFall, Matthew (M05, EA) | - | 2(2) | 48(-) | 53(-) | |
25(t) | McLusky, Jamie (M05, EA) | - | 2(2) | 17(-) | 23(-) | |
25(t) | Molloy, Tom (M06, FW) | - | 3(3) | 32(-) | 49(-) | 35(-) |
25(t) | Mueller, James (M06, RM) | - | 3(3) | 42(-) | 45(-) | 40(-) |
25(t) | Myers, Jd (M07, RM) | - | 2(1) | 47(-) | DNF | |
25(t) | Oberlohr, Hans (M06, RM) | - | 3(3) | 55(-) | 42(-) | 48(-) |
25(t) | Pannomarew, Richard (M06, RM) | - | 2(1) | 16(-) | DNF | |
25(t) | Randall, Gerald (M07, AK) | - | 3(3) | 29(-) | 31(-) | 21(-) |
25(t) | Randolph, Gary (M07, RM) | - | 3(3) | 65(-) | 64(-) | 66(-) |
25(t) | Robinson, Reed (M05, FW) | - | 3(3) | 28(-) | 16(-) | 22(-) |
25(t) | Runberg, Jon (M06, RM) | - | 3(3) | 39(-) | 41(-) | 39(-) |
25(t) | Ruscitto, Jim (M07, IM) | - | 3(2) | DNF | 26(-) | 43(-) |
25(t) | Salmons, Roger (M06, EA) | - | 3(3) | 60(-) | 57(-) | 59(-) |
25(t) | Schaefer, David (M05, RM) | - | 1(1) | 44(-) | ||
25(t) | Smith, Graham (M06, RM) | - | 3(3) | 45(-) | 50(-) | 49(-) |
25(t) | Smythe, Chuck (M07, RM) | - | 2(2) | 69(-) | 70(-) | |
25(t) | Sogard, Jeffrey (M07, N) | - | 3(3) | 61(-) | 62(-) | 56(-) |
25(t) | Sorensen, Jerry (M07, CN) | - | 3(2) | 64(-) | 43(-) | DNF |
25(t) | Taft, Frank (M05, RM) | - | 1(0) | DNF | ||
25(t) | Van Atten, William (M07, EA) | - | 3(3) | 67(-) | 58(-) | 64(-) |
25(t) | Walters, Rick (M06, EA) | - | 2(2) | 46(-) | 50(-) | |
25(t) | Webb, Chuck (M06, RM) | - | 1(1) | 44(-) | ||
25(t) | Wood, Thomas (M06, IM) | - | 3(3) | 19(-) | 36(-) | 32(-) |
(84 racers) |