Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Number of qualifiers: 41 (41 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Men Class 4 (40-44)   WinterPark SGWinterPark GSWinterPark SL
1Ackerman, Shawn (IM)35.893312.29 (2)0.00 (1)23.60 (3)
2Belden, Kurt (FW)76.863338.22 (10)30.25 (3)8.39 (2)
3Wilhelmsen, Dennis (N)98.703334.81 (8)63.89 (9)0.00 (1)
4Falk, Mike (IM)103.943349.01 (13)23.40 (2)31.53 (6)
5Mangold, Frank (RM)126.693327.58 (3)50.06 (6)49.05 (9)
6Friberg, Lars (IM)129.983337.00 (9)55.96 (7)37.02 (7)
7Sertl, Mark C (EA)139.443334.27 (7)64.10 (10)41.07 (8)
8Johnson, Don (RM)218.043345.05 (12)92.24 (14)80.75 (15)
9Eagon, Chris (CN)242.323376.17 (16)94.89 (15)71.26 (11)
10Pech, Bradford (RM)297.833384.09 (19)115.17 (16)98.57 (20)
11Anderson, Miles (FW)310.963397.33 (21)116.80 (17)96.83 (18)
12Anderson, Kermit (CN)321.0633101.84 (22)146.91 (24)72.31 (12)
13Onnela, Brian (CN)350.4333103.89 (23)140.74 (23)105.80 (21)
14Bettman, Robert (CN)371.1233150.03 (26)125.07 (18)96.02 (17)
15Velasco, David (RM)380.4733104.02 (24)132.13 (19)144.32 (25)
16Frost, Brian (IM)404.8033173.51 (27)133.01 (20)98.28 (19)
17Ginsburg, Chuck (RM)410.073382.86 (18)183.00 (25)144.21 (24)
18Reutimann, Mike (PN)445.413387.23 (20)135.59 (21)222.59 (28)
19Bailey, Ken (N)603.2033224.70 (28)183.68 (26)194.82 (27)
20Cushing, Roger (RM)747.0433243.95 (29)277.21 (30)225.88 (29)
21Schult, Lindsey (RM)861.2033264.16 (30)318.58 (31)278.46 (30)
-Antis, Mark (FW) 3260.89 (15)DNF133.56 (23)
-Beyer, Alan (RM) 2276.58 (17) 88.50 (16)
-Cannon, Neil (RM) 22 223.22 (28)119.22 (22)
-Crosier, Jeff (FW) 3250.51 (14)DNF30.72 (5)
-Fuchsberger, Franz (RM) 3231.13 (5)61.25 (8)DSQ
-Garner, David (RM) 22 195.95 (27)162.72 (26)
-Grush, John (EA) 20DNFDNF 
-Homsy, Stuart (CN) 2133.31 (6)DNF 
-Malin, Randall (IM) 32DSQ79.56 (12)78.96 (14)
-Montgomary, Jim (RM) 11121.36 (25)  
-Schiltz, Gregory (CN) 22 226.27 (29)77.97 (13)
-Slabinski, Richard (IM) 3238.77 (11)69.79 (11)DNF
-Smith, Paul (RM) 22 138.37 (22)62.76 (10)
-Treat III, Sandy (RM) 220.00 (1)87.02 (13) 
-Vranka, Joseph (RM) 22 32.56 (4)23.89 (4)
-Whalen, Shawn (PN) 3229.90 (4)42.53 (5)DNF
        
 Men Class 3 (35-39)   WinterPark SGWinterPark GSWinterPark SL
1Bergstedt, Mack (AK)33.053328.80 (4)0.00 (1)4.25 (2)
2Woll, Christian (RM)46.88330.00 (1)7.80 (5)39.08 (5)
3Petersen, Chris (IM)75.593325.74 (3)4.09 (4)45.76 (8)
4Thune, Jack (CN)86.023338.08 (6)36.10 (7)11.84 (3)
5Kafka, Chris (FW)159.623361.57 (7)49.12 (8(t))48.93 (9)
6Tengdin, D J (RM)166.283376.96 (8)0.88 (2)88.44 (11)
7Wenner, Mike (CN)211.383385.19 (10)82.64 (11)43.55 (7)
-Formica, Steven (EA) 20 DNFDNF
-Hill, Timothy (PN) 2177.63 (9) DNF
-Janzig, Doug (CN) 3234.50 (5)58.93 (10)DNF
-McGrath, Bill (IM) 21 DNF61.69 (10)
-Moore, Kirk (IM) 32DSQ32.01 (6)15.66 (4)
-Sowers, Jay (RM) 220.27 (2)3.65 (3) 
-Taylor, Phil (RM) 11  0.00 (1)
-Young, Elliot (RM) 22 49.12 (8(t))41.61 (6)
        
 Men Class 2 (30-34)   WinterPark SGWinterPark GSWinterPark SL
1Hendrickson, Kevin (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Dumbrovsky, Tomas (PN)31.493325.22 (2)5.99 (2)0.28 (2)
3Lindemer, Steven (CN)89.243344.64 (5)32.88 (3)11.72 (3)
4Estelle, James E JR (RM)128.003328.11 (3)50.72 (5)49.17 (8)
5Van Stralen, Erich (FW)249.893388.88 (10)82.41 (7)78.60 (13)
6Jalili, Thunder (IM)291.443385.71 (9)156.16 (10)49.57 (9)
7Heile, Craig (IM)408.7933141.79 (14)149.70 (9)117.30 (15)
-Bechtel, C.B. (CN) 11  88.10 (14)
-Bowman, Michael (RM) 2167.24 (7)DNF 
-Crown, George (FW) 3280.47 (8)DSQ47.58 (7)
-Gengenbach, David (RM) 11  56.06 (11)
-Herrmann, Christopher (CN) 31115.47 (12)DNFDNF
-Kohler, Jim (RM) 22 87.53 (8)67.05 (12)
-Linck, Steve (IM) 22 57.38 (6)24.81 (6)
-Papazian, Ara (FW) 3299.35 (11)DSQ54.47 (10)
-Schmitz, Jon (RM) 11126.49 (13)  
-Schulthess, Reto (RM) 3247.68 (6)43.93 (4)DNF
-Trueblood, Michael (RM) 11  17.70 (5)
-Tsamasfyros, John (FW) 3242.30 (4)DNF16.90 (4)
        
 Men Class 1 (21-29)   WinterPark SGWinterPark GSWinterPark SL
1Schwing, Nathan (IM)10.363310.36 (2)0.00 (1)0.00 (1)
2Chapman, Toby (N)114.473346.70 (5)36.33 (3)31.44 (2)
3Cappel, Laurence (CN)210.483354.78 (6)94.68 (4)61.02 (3)
4Echevarria, Richard (RM)359.0933103.09 (7)136.95 (7)119.05 (7)
5Reid, Scott (EA)405.9833197.84 (10)102.33 (6)105.81 (6)
6Norton, Craig (IM)478.1433110.50 (8)288.93 (10)78.71 (4)
-Baillargeon, Andy (IM) 2131.49 (4) DNF
-Bennett Jr, Greg (EA) 22 99.23 (5)93.41 (5)
-Boulette, Brian (RM) 31DNF140.77 (8)DNF
-Johnson, Ted (RM) 3122.48 (3)DNFDNF
-Nolting, Jon (RM) 220.00 (1)0.33 (2) 
-Shaw, Adam (RM) 32160.29 (9)DNF239.22 (8)
-Viguier, Laurent (RM) 22570.38 (11)202.88 (9) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 04, 2002 - All racers on one course
2. Winter Park GS - April 05, 2002 - All racers on one course
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D