SG Results - Alpine Meadows - April 03, 2002

Race Summary:
123 competitors (61 men, 62 women)
121 finishers (60 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
1 TSAMASFYROS, Julie (W02, RM) 1:01.20 0.00
2 WHITE, Sally (W05, EA) 1:02.14 15.82
3 REUTIMANN, Lauri (W04, PN) 1:02.50 21.88
4 LEONTIC, Maca (W01, IM) 1:02.65 24.40
5 FOLEY, Stephen (M08, EA) 1:02.99 30.13
6 DENSMORE, Lisa (W04, EA) 1:03.16 32.99
7 MCBIRNEY, Karlen (W05, PN) 1:03.73 42.58
8 MCCONKEY, Glenn (W07, IM) 1:04.46 54.87
9 BEACH, Stan (M09, IM) 1:04.48 55.20
10 KATZENBERGER, Chris (W03, IM) 1:04.49 55.37
11 WILSON, Elyse (W02, RM) 1:04.71 59.07
12 ROBERTS, Susan (W03, RM) 1:04.75 59.75
13 GREENE, Samantha (W01, FW) 1:04.79 60.42
14 FULLMAN, Carl (M09, IM) 1:04.81 60.76
15 THOMPSON, Keith (M08, PN) 1:05.10 65.64
16 SMITH, Elizabeth "Booka" (W02, RM) 1:05.18 66.98
17 MELVILLE, Marvin (M09, IM) 1:05.26 68.33
18 DROEGE, Anna (W08, IM) 1:05.31 69.17
19 SCHMIDT, Willi (M09, PN) 1:05.45 71.53
20 SNOW, Mal (M08, RM) 1:05.74 76.41
21 BRUMBAUGH, Barbara (W03, EA) 1:05.86 78.43
22 REINHOLT, Haldov (M08, EA) 1:06.30 85.83
23 RUSSELL, LIZ (W03, IM) 1:06.67 92.06
24 DOLAN, Ned (M08, IM) 1:06.75 93.41
25 RAVIN, Tom (M08, RM) 1:06.93 96.44
26 LEWIS, Deb (W05, FW) 1:06.97 97.11
27 DUGAN, Jim (M08, FW) 1:07.19 100.81
28 DUFFANY, Sarah (W01, IM) 1:07.26 101.99
29 OROZCO, Gina (W04, RM) 1:07.48 105.69
30 ROLLINS, Jennifer (W01, PN) 1:07.49 105.86
31 ROSSI, Kara (W02, FW) 1:07.84 111.75
32 NORDHOY, Anne (W08, EA) 1:07.95 113.60
33 AUSEKLIS, Nancy (W08, IM) 1:07.99 114.28
34 TAUBER, SALLY (W04, IM) 1:08.13 116.63
35 MULLER, TANYA (W01, RM) 1:08.60 124.54
36 HAGEMEISTER, Neil (M08, CN) 1:08.76 127.24
37 WHELAN, Carol (W08, PN) 1:08.82 128.25
38 ROBERTSON, Rich (M08, FW) 1:09.25 135.48
39 ADAMS, Deb (W02, EA) 1:09.87 145.92
40 SCHULTZ, Vernon (M09, CN) 1:09.99 147.94
41 SETTEL, Barbara (W06, EA) 1:10.13 150.29
42 GIBBS, T.H. Bud (M09, AK) 1:10.18 151.13
43 HAAS, Klaus (M08, EA) 1:10.19 151.30
44 LANE, Patti (W04, EA) 1:10.41 155.00
45 SMITH, Don (M08, FW) 1:10.50 156.52
46 MCGRATH, ROBERT (M09, EA) 1:10.52 156.86
47 SCHATTLEITNER, Klaus (M08, RM) 1:10.63 158.71
48 WHITESEL, John (M09, RM) 1:10.90 163.25
49 TEAT, Bonny (W06) 1:11.34 170.66
50 BURESH, ROBERT (M10, RM) 1:11.38 171.33
51 NUTTER, Meg (W05, EA) 1:11.65 175.87
52 GIANOTTI, John (M10, FW) 1:12.19 184.96
53 WESCOTT, Harold (M10, FW) 1:12.20 185.13
54 DE MATTEI, Gaetano (M10, FW) 1:12.64 192.54
55 YOUNG, Larry (M09, EA) 1:13.11 200.45
56 DODGE, Duffy (M11, EA) 1:13.39 205.16
57 SIMCHUK, George (M08, N) 1:13.40 205.33
58 TATGE, Bob (M09, RM) 1:13.44 206.00
59 KIRCHER, Katrina (W03, RM) 1:13.46 206.34
60 FONTANE, Otto (M08, RM) 1:13.87 213.24
61 FELDENHEIMER, Peter (M08, FW) 1:14.07 216.60
62 GRANSBERG, Glen (M09, N) 1:14.19 218.62
63 ROYLANCE, Ralph (M11, IM) 1:14.42 222.49
64 WALLER, Manfred (M10, CN) 1:14.49 223.67
65 ANGELOS, Gus (M10, IM) 1:15.06 233.26
66 SHEELER, Pamela (W05, IM) 1:15.08 233.60
67 REISTAD, KNUT (M08, N) 1:15.54 241.34
68 WAGNER, Linda (W06, IM) 1:15.59 242.18
69 MORRISON, Soonok (W05, PN) 1:15.80 245.72
70 KONSZA, Peggy (W04, CN) 1:15.88 247.07
71 THYS, Edouard (M10, FW) 1:16.36 255.14
72 FUNK, Rolf (M09, RM) 1:16.38 255.48
73 WAIBEL, KURT (M08, RM) 1:16.43 256.32
74 BRAGA, Charlene (W06, FW) 1:16.78 262.21
75 ACKERMAN, Jule (W05, EA) 1:16.87 263.73
76 TENGDIN, Bob (M10, CN) 1:16.94 264.91
77 MAEHARA, Dennis (M08, IM) 1:17.22 269.62
78 FLECK, Hank (M10, FW) 1:17.25 270.12
79 FRIEDL, Werner (M09, CN) 1:17.30 270.96
80 BETTMAN, Kathy (W05, CN) 1:17.33 271.47
81 BAXTER, Harry (M10, IM) 1:17.53 274.83
82 PARCHETA, Jack (M08, CN) 1:18.40 289.48
83 MATTHEWS, Kitty (W09, CN) 1:18.51 291.33
84 CHAMBERS, Bob (M10, IM) 1:18.62 293.18
85 LOAR, Melody (W05, RM) 1:19.58 309.34
86 GRIFKIN, Nate (M11, EA) 1:20.38 322.80
87 BOUTHILLIER-MACKOWN, Carla (W07, RM) 1:20.60 326.50
88 MOSHER, Janet (W08, FW) 1:20.63 327.01
89 GRAW, Esther (W08, RM) 1:20.86 330.88
90 BOULTER, Suzanne (W07, EA) 1:21.58 343.00
91 WERT, Carol (W05, RM) 1:21.90 348.38
92 BUTLER, Robert (M08, EA) 1:22.63 360.67
93 HUTCHINSON, Don (M10, RM) 1:23.10 368.58
94 VERDE, Kim (W06, IM) 1:23.66 378.00
95 FOGEL-FRINELL, Marietta (W09, FW) 1:24.01 383.89
96 HAUK, Thomas (M08, EA) 1:24.24 387.76
97 BERNARD, Robert (M11, FW) 1:24.46 391.47
98 DROEGE, John (M11, IM) 1:24.76 396.52
99 LIEGL, Chris (W08, CN) 1:25.24 404.59
100 MARCELLOT, Jean (M10, RM) 1:25.31 405.77
101(t) BREW, SALLY (W09, FW) 1:26.91 432.70
101(t) STRATTON, Meri (W07, IM) 1:26.91 432.70
103 KIMBALL, Bill (M08, RM) 1:27.36 440.27
104 COOPER, Drury (M10, IM) 1:28.10 452.73
105 TREAT SR., Sandy (M11, RM) 1:29.37 474.10
106 WINDISCH, Erich (M12, RM) 1:29.91 483.19
107 KRISTAPONIS, Henry (M12, RM) 1:30.46 492.45
108 REED, Virginia (W10, IM) 1:31.41 508.44
109 HOUOT, Jacques (M09, X) 1:31.92 517.02
110 INKSTER, B. Mary (W10, PN) 1:32.24 522.41
111 WOODWARD, John (M13, FW) 1:35.28 573.57
112 HALL, Meredith (W08, IM) 1:36.26 590.06
113 STICKLER, Willi (M12, RM) 1:36.27 590.23
114 MARTIN, Eileen (W07, RM) 1:36.78 598.81
115 IDEN, Peggy (W10, RM) 1:37.93 618.17
116 WOODWARD, Lois (W10, FW) 1:41.66 680.94
117 COOKE, Jane (W10, EA) 1:43.17 706.36
118 DOUGLAS, Cathie (W12, RM) 1:51.58 847.90
119 CANTANHO, Teddy (W11, FW) 1:58.89 970.93
120 BIHLMAN, Georgene (W11, FW) 2:09.60 1151.18
121 COOKINGHAM, Diana (W10, FW) 2:42.05 1697.31
- JONES, Sue (W08, IM) DSQ  
- WOOD, Richard (M11, EA) DSQ