Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Number of qualifiers: 191 (135 men, 56 women)

Event Standings By National Group
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Group A (men age 20-44)   WinterPark SGWinterPark GSWinterPark SL
1Hendrickson, Kevin (M02, RM)25.05330.00 (1)15.74 (2)9.31 (3)
2Ackerman, Shawn (M04, IM)45.653322.05 (3)0.00 (1)23.60 (7)
3Dumbrovsky, Tomas (M02, PN)56.663325.22 (5)21.84 (3)9.60 (4)
4Schwing, Nathan (M01, IM)74.163335.14 (7)23.81 (5)15.21 (5)
5Belden, Kurt (M04, FW)86.873348.23 (21)30.25 (7)8.39 (2)
6Wilhelmsen, Dennis (M04, N)108.673344.78 (17)63.89 (16)0.00 (1)
7Falk, Mike (M04, IM)114.043359.11 (25)23.40 (4)31.53 (12)
8Lindemer, Steven (M02, CN)115.113344.64 (16)49.24 (10)21.23 (6)
9Mangold, Frank (M04, RM)136.593337.48 (8)50.06 (11)49.05 (19)
10Friberg, Lars (M04, IM)139.973346.99 (18)55.96 (12)37.02 (14)
11Sertl, Mark C (M04, EA)149.403344.23 (15)64.10 (17)41.07 (15)
12Estelle, James E JR (M02, RM)154.823328.11 (6)67.42 (20)59.29 (22)
13Chapman, Toby (M01, N)181.013372.34 (31)61.18 (14)47.49 (18)
14Bergstedt, Mack (M03, AK)181.653369.45 (29)65.11 (18)47.09 (17)
15Woll, Christian (M03, RM)197.583339.55 (9)73.52 (24)84.51 (35)
16Petersen, Chris (M03, IM)227.483366.28 (27)69.52 (22)91.68 (40)
17Johnson, Don (M04, RM)228.113355.12 (23)92.24 (28)80.75 (34)
18Thune, Jack (M03, CN)238.383379.09 (33)104.05 (32)55.24 (20)
19Eagon, Chris (M04, CN)252.683386.53 (37)94.89 (29)71.26 (28)
20Van Stralen, Erich (M02, FW)277.793388.88 (39)99.71 (31)89.20 (38)
21Cappel, Laurence (M01, CN)279.683380.61 (35)121.21 (38)77.86 (31)
22Pech, Bradford (M04, RM)308.273394.53 (41)115.17 (34)98.57 (46)
23Kafka, Chris (M03, FW)316.6733103.48 (44)118.09 (36(t))95.10 (41)
24Jalili, Thunder (M02, IM)320.273385.71 (36)174.86 (53)59.70 (24)
25Anderson, Miles (M04, FW)321.5233107.89 (45)116.80 (35)96.83 (44)
26Tengdin, D J (M03, RM)323.0833119.47 (50)66.06 (19)137.55 (56)
27Anderson, Kermit (M04, CN)331.6633112.44 (46)146.91 (48)72.31 (29)
28Onnela, Brian (M04, CN)361.0533114.51 (47)140.74 (47)105.80 (48)
29Wenner, Mike (M03, CN)371.5633128.01 (53)154.24 (49)89.31 (39)
30Bettman, Robert (M04, CN)382.1733161.08 (58)125.07 (39)96.02 (42(t))
31Velasco, David (M04, RM)391.0933114.64 (48)132.13 (43)144.32 (58)
32Frost, Brian (M04, IM)416.0733184.78 (59)133.01 (44)98.28 (45)
33Ginsburg, Chuck (M04, RM)420.503393.29 (40)183.00 (54)144.21 (57)
34Echevarria, Richard (M01, RM)432.2033130.08 (54)164.68 (50)137.44 (55)
35Heile, Craig (M02, IM)438.6033141.79 (57)168.28 (51)128.53 (53)
36Reutimann, Mike (M04, PN)455.873397.69 (42)135.59 (45)222.59 (61)
37Reid, Scott (M01, EA)480.0033227.08 (61)129.07 (42)123.85 (52)
38Norton, Craig (M01, IM)554.7033137.65 (56)321.03 (62)96.02 (42(t))
39Bailey, Ken (M04, N)614.9533236.45 (62)183.68 (55)194.82 (60)
40Cushing, Roger (M04, RM)758.9733255.88 (63)277.21 (60)225.88 (62)
41Schult, Lindsey (M04, RM)873.3133276.27 (64)318.58 (61)278.46 (64)
-Antis, Mark (M04, FW) 3271.10 (30)DNF133.56 (54)
-Baillargeon, Andy (M01, IM) 2156.77 (24) DNF
-Bechtel, C.B. (M02, CN) 11  98.86 (47)
-Bennett Jr, Greg (M01, EA) 22 125.89 (40)111.12 (50)
-Beyer, Alan (M04, RM) 2286.95 (38) 88.50 (37)
-Boulette, Brian (M01, RM) 31DNF168.62 (52)DNF
-Bowman, Michael (M02, RM) 2167.24 (28)DNF 
-Cannon, Neil (M04, RM) 22 223.22 (57)119.22 (51)
-Crosier, Jeff (M04, FW) 3260.63 (26)DNF30.72 (11)
-Crown, George (M02, FW) 3280.47 (34)DSQ57.67 (21)
-Formica, Steven (M03, EA) 20 DNFDNF
-Fuchsberger, Franz (M04, RM) 3241.06 (12)61.25 (15)DSQ
-Garner, David (M04, RM) 22 195.95 (56)162.72 (59)
-Gengenbach, David (M02, RM) 11  66.29 (27)
-Grush, John (M04, EA) 20DNFDNF 
-Herrmann, Christopher (M02, CN) 31115.47 (49)DNFDNF
-Hill, Timothy (M03, PN) 21120.16 (51) DNF
-Homsy, Stuart (M04, CN) 2143.27 (14)DNF 
-Janzig, Doug (M03, CN) 3275.37 (32)128.67 (41)DNF
-Johnson, Ted (M01, RM) 3147.54 (19)DNFDNF
-Kohler, Jim (M02, RM) 22 104.93 (33)77.45 (30)
-Linck, Steve (M02, IM) 22 74.20 (25)34.53 (13)
-Malin, Randall (M04, IM) 32DSQ79.56 (26)78.96 (33)
-McGrath, Bill (M03, IM) 21 DNF108.81 (49)
-Montgomary, Jim (M04, RM) 11132.14 (55)  
-Moore, Kirk (M03, IM) 32DSQ99.64 (30)59.35 (23)
-Nolting, Jon (M01, RM) 2224.53 (4)24.15 (6) 
-Papazian, Ara (M02, FW) 3299.35 (43)DSQ64.67 (26)
-Schiltz, Gregory (M04, CN) 22 226.27 (58)77.97 (32)
-Schmitz, Jon (M02, RM) 11126.49 (52)  
-Schulthess, Reto (M02, RM) 3247.68 (20)60.50 (13)DNF
-Shaw, Adam (M01, RM) 32188.64 (60)DNF260.82 (63)
-Slabinski, Richard (M04, IM) 3248.78 (22)69.79 (23)DNF
-Smith, Paul (M04, RM) 22 138.37 (46)62.76 (25)
-Sowers, Jay (M03, RM) 2239.82 (10(t))69.05 (21) 
-Taylor, Phil (M03, RM) 11  42.52 (16)
-Treat III, Sandy (M04, RM) 229.65 (2)87.02 (27) 
-Trueblood, Michael (M02, RM) 11  27.30 (10)
-Tsamasfyros, John (M02, FW) 3242.30 (13)DNF26.49 (9)
-Viguier, Laurent (M01, RM) 22608.49 (65)232.51 (59) 
-Vranka, Joseph (M04, RM) 22 32.56 (8)23.89 (8)
-Whalen, Shawn (M04, PN) 3239.82 (10(t))42.53 (9)DNF
-Young, Elliot (M03, RM) 22 118.09 (36(t))87.23 (36)
        
 Group B (men age 45-59)   WinterPark SGWinterPark GSWinterPark SL
1Neubauer, Pepi (M07, EA)42.743342.74 (5)0.00 (1)0.00 (1)
2Skinner, Bill (M05, IM)44.133326.51 (3)17.19 (3)0.43 (2)
3Olberg, Knut (M07, PN)44.593326.24 (2)12.01 (2)6.34 (4)
4Roy, Victor (M06, PN)72.023340.04 (4)26.37 (6)5.61 (3)
5Halsnes, Stein I (M05, RM)106.853348.15 (6)25.67 (5)33.03 (12)
6Kress, Eric (M05, N)120.503352.75 (8)41.91 (10)25.84 (6)
7Andree, Robert (M06, EA)137.693376.29 (14)28.49 (7)32.91 (11)
8Gooch, Bill (M06, RM)137.763366.82 (11)47.72 (11)23.22 (5)
9Dreyer, Ken (M05, AK)144.573350.99 (7)36.42 (8)57.16 (25)
10Dreyer, Bob (M06, IM)145.423360.19 (9)39.71 (9)45.52 (18)
11Jeangirard, Pierre (M05, FW)146.353393.33 (19)22.92 (4)30.10 (8)
12Rathbone, William (M05, FW)185.1333103.20 (22)49.76 (14)32.17 (10)
13McCauley, Keith (M07, IM)207.8933100.90 (21)48.19 (12)58.80 (26)
14Melhuse, Tom (M07, N)212.5033129.04 (29)55.49 (17)27.97 (7)
15Tower, Chuck (M07, RM)217.3533118.22 (27)49.53 (13)49.60 (20)
16Robinson, Reed (M05, FW)217.673379.40 (16)67.89 (22)70.38 (28)
17Nields, Morgan (M07, RM)220.713377.10 (15)82.49 (25)61.12 (27)
18Sarchett, Bob (M07, IM)231.7533137.42 (34)60.75 (18)33.58 (13)
19Henderson, Wayne (M07, AK)236.1333121.60 (28)64.44 (19)50.09 (21)
20Cunha, Cliff (M05, IM)236.263372.23 (12)109.49 (41)54.54 (23)
21Ragan, James (M06, N)241.5533139.18 (35)65.14 (20)37.23 (15)
22Mackown, David (M07, RM)263.8133155.01 (40)78.64 (24)30.16 (9)
23Anderson, Ernie (M06, RM)269.3033100.50 (20)94.58 (31)74.22 (30)
24Randall, Gerald (M07, AK)270.7633132.82 (31)67.50 (21)70.44 (29)
25Henry, Scott (M05, IM)274.353387.24 (17)86.81 (27)100.30 (40)
26Lien, Helge (M07, EA)277.4933109.70 (24)88.45 (28)79.34 (31)
27Ward, Kevin (M05, RM)278.9333147.57 (37)50.31 (15)81.05 (33)
28Wood, Thomas (M06, IM)289.1333145.94 (36)94.81 (32)48.38 (19)
29Linstroth, Thomas (M06, CN)312.8533133.50 (33)84.29 (26)95.06 (38)
30Hayden, John (M05, RM)313.8533133.10 (32)95.13 (33)85.62 (34)
31Frericks, Justin (M05, CN)322.1633103.47 (23)93.71 (30)124.98 (50)
32Ford, Chip (M06, RM)324.2633109.83 (25)95.60 (34)118.83 (46)
33Konzsa, Gary (M06, CN)349.3333147.70 (38)100.54 (37)101.09 (41)
34Runberg, Jon (M06, RM)359.7033160.82 (41)103.45 (39)95.43 (39)
35Masur, Mark (M05, IM)361.0733131.88 (30)103.05 (38)126.14 (52)
36Molloy, Tom (M06, FW)375.8133198.83 (49)96.30 (35)80.68 (32)
37Mueller, James (M06, RM)382.0433172.32 (45)107.53 (40)102.19 (42)
38Oberlohr, Hans (M06, RM)428.9633165.83 (42)123.46 (48)139.67 (55)
39Anderson, George (M05, EA)439.9033183.14 (47)120.32 (47)136.44 (54)
40Smith, Graham (M06, RM)448.7533203.43 (50)130.45 (49)114.87 (45)
41Karjalainen, Rauli (M07, IM)470.8133231.56 (53)115.06 (45)124.19 (49)
42Allred, Jackson (M06, IM)489.2633148.79 (39)143.71 (51)196.76 (63)
43Kermode, Steven (M05, CN)532.0333207.62 (51)155.01 (54)169.40 (58)
44Gill, Greg (M06, EA)578.2433263.89 (55)189.31 (58)125.04 (51)
45Amble, Percy (M07, N)630.4733264.16 (56)187.03 (57)179.28 (59)
46Salmons, Roger (M06, EA)646.5933274.44 (57)192.69 (59)179.46 (60)
47Sogard, Jeffrey (M07, N)688.0933329.22 (62)173.14 (56)185.73 (61)
48Alpert, Richard (M06, FW)708.5333328.41 (61)225.10 (63)155.02 (57)
49Van Atten, William (M07, EA)781.0733303.12 (58)240.48 (64)237.47 (67)
50Jones, Mike (M06, IM)786.5633391.58 (65)201.32 (61)193.66 (62)
51Randolph, Gary (M07, RM)836.1833364.66 (64)258.30 (66)213.22 (65)
52Bischoff, Alvin (M05, PN)921.4533325.57 (60)287.42 (68)308.46 (70)
53Malkovsky, Miroslav (M05, CN)1107.6433511.69 (66)360.80 (71)235.15 (66)
-Bennett, Greg (M05, EA) 11 193.08 (60) 
-Bygd, Gene (M06, CN) 10 DNF 
-Campbell, Bob (M05, RM) 22 89.32 (29)50.58 (22)
-Engelbrecht, Bob (M07, RM) 21 109.88 (42)DSQ
-Hathorn, Byron (M06, EA) 22 115.77 (46)108.71 (43)
-Hayes, Chuck (M07, IM) 22310.01 (59)254.85 (65) 
-Hunter, Joe (M06, RM) 22 98.82 (36)92.81 (37)
-Judge, Russell (M06, RM) 1189.81 (18)  
-Kath, Gene (M06, CN) 22 306.81 (69)276.71 (68)
-Keller, Michael (M06, RM) 22347.75 (63)271.57 (67) 
-Klysa, Michael (M06, RM) 11  57.04 (24)
-Krueger, John (M07, RM) 22 112.86 (44)136.38 (53)
-Latimer, Bill (M07, IM) 11214.66 (52)  
-Littlejohn, Edward (M05, FW) 22236.43 (54)144.18 (52) 
-Malmros, Richard (M06, RM) 22 210.89 (62)151.55 (56)
-Mangelsdorf, Gary (M05, RM) 21 DSQ87.20 (35)
-Maynes, Tom (M07, EA) 22 165.37 (55)122.73 (48)
-McFall, Matthew (M05, EA) 22183.41 (48)153.68 (53) 
-McLusky, Jamie (M05, EA) 22 75.98 (23)44.48 (17)
-Myers, Jd (M07, RM) 21 DNF122.42 (47)
-Pannomarew, Richard (M06, RM) 21 DNF42.17 (16)
-Ruscitto, Jim (M07, IM) 32115.65 (26)111.06 (43)DNF
-Schaefer, David (M05, RM) 11170.16 (44)  
-Smith, Byron (M05, IM) 3260.87 (10)DNF91.71 (36)
-Smythe, Chuck (M07, RM) 22 337.89 (70)279.15 (69)
-Sorensen, Jerry (M07, CN) 32166.37 (43)DNF196.95 (64)
-Taft, Frank (M05, RM) 10  DNF
-Tengdin, David (M05, CN) 320.00 (1)DNF35.71 (14)
-Walters, Rick (M06, EA) 22183.01 (46)133.43 (50) 
-Webb, Chuck (M06, RM) 11  114.38 (44)
-Zuckerman, Eddie (M06, FW) 3274.80 (13)54.47 (16)DNF
        
 Group C (all women)   WinterPark SGWinterPark GSWinterPark SL
1Tsamasfyros, Julie (W02, RM)4.75330.00 (1)4.75 (4)0.00 (1)
2Densmore, Lisa (W04, EA)41.503332.99 (5)2.41 (2)6.10 (2)
3Reutimann, Lauri (W04, PN)45.913321.88 (3)12.91 (5)11.12 (4)
4Leontic, Maca (W01, IM)52.633324.40 (4)0.00 (1)28.23 (11)
5White, Sally (W05, EA)54.273315.82 (2)15.40 (6)23.05 (8)
6McBirney, Karlen (W05, PN)62.033342.58 (6)4.68 (3)14.77 (7)
7Katzenberger, Chris (W03, IM)84.783355.37 (8)23.20 (7)6.21 (3)
8Greene, Samantha (W01, FW)101.143360.42 (11)26.61 (9)14.11 (5)
9McConkey, Glenn (W07, IM)104.373354.87 (7)24.76 (8)24.74 (9)
10Smith, Elizabeth "Booka" (W02, RM)143.713366.98 (12)29.16 (10)47.57 (15)
11Roberts, Susan (W03, RM)145.943359.75 (10)55.13 (15)31.06 (12)
12Wilson, Elyse (W02, RM)168.843359.07 (9)44.27 (13)65.50 (22)
13Lewis, Deb (W05, FW)181.623397.11 (16)59.17 (16)25.34 (10)
14Droege, Anna (W08, IM)186.963369.17 (13)69.89 (18)47.90 (16)
15Orozco, Gina (W04, RM)188.7233105.69 (18)39.38 (12)43.65 (14)
16Duffany, Sarah (W01, IM)204.5533101.99 (17)52.15 (14)50.41 (18)
17Tauber, Sally (W04, IM)207.9533116.63 (23)30.51 (11)60.81 (20)
18Rossi, Kara (W02, FW)237.2533111.75 (20)75.64 (19)49.86 (17)
19Nordhoy, Anne (W08, EA)287.6633113.60 (21)82.73 (20)91.33 (25)
20Rollins, Jennifer (W01, PN)290.6933105.86 (19)64.35 (17)120.48 (29)
21Whelan, Carol (W08, PN)296.5933128.25 (25)92.38 (23)75.96 (23)
22Brumbaugh, Barbara (W03, EA)307.653378.43 (14)102.03 (26)127.19 (30)
23Adams, Deb (W02, EA)327.6333145.92 (26)83.51 (21)98.20 (27)
24Lane, Patti (W04, EA)328.3233155.00 (28)92.45 (24)80.87 (24)
25Nutter, Meg (W05, EA)335.0033175.87 (30)103.38 (27)55.75 (19)
26Teat, Bonny (W06)368.3833170.66 (29)100.18 (25)97.54 (26)
27Settel, Barbara (W06, EA)392.3633150.29 (27)104.09 (28)137.98 (35)
28Kircher, Katrina (W03, RM)456.0333206.34 (31)111.39 (31)138.30 (36)
29Braga, Charlene (W06, FW)509.6933262.21 (36)111.68 (32)135.80 (34)
30Morrison, Soonok (W05, PN)538.8333245.72 (34)162.27 (34)130.84 (31)
31Konsza, Peggy (W04, CN)563.9733247.07 (35)172.77 (36(t))144.13 (38)
32Ackerman, Julie (W05, IM)579.8533263.73 (37)166.10 (35)150.02 (39)
33Sheeler, Pamela (W05, IM)585.1133233.60 (32)193.70 (40)157.81 (41)
34Matthews, Kitty (W09, CN)624.0533291.33 (39)197.96 (41)134.76 (33)
35Boulter, Suzanne (W07, EA)650.1033343.00 (44)172.77 (36(t))134.33 (32)
36Loar, Melody (W05, RM)702.1933309.34 (40)182.56 (38)210.29 (50)
37Bouthillier-Mackown, Carla (W07, RM)737.4933326.50 (41)235.63 (45)175.36 (42)
38Mosher, Janet (W08, FW)751.5033327.01 (42)242.59 (46)181.90 (44)
39Graw, Esther (W08, RM)754.2433330.88 (43)222.93 (44)200.43 (49)
40Fogel-Frinell, Marietta (W09, FW)756.5233383.89 (47)220.38 (43)152.25 (40)
41Verde, Kim (W06, IM)834.4333378.00 (46)264.94 (49)191.49 (46)
42Brew, Sally (W09, FW)868.7033432.70 (49(t))256.99 (48)179.01 (43)
43Stratton, Meri (W07, IM)868.7333432.70 (49(t))249.61 (47)186.42 (45)
44Liegl, Chris (W08, CN)896.2033404.59 (48)295.87 (53)195.74 (48)
45Hall, Meredith (W08, IM)1064.2433590.06 (53)280.40 (50)193.78 (47)
46Inkster, B. Mary (W10, PN)1123.4933522.41 (52)329.43 (54)271.65 (52)
47Reed, Virginia (W10, IM)1129.1933508.44 (51)342.13 (55)278.62 (53)
48Auseklis, Nancy (W08, IM)1452.5333114.28 (22)1295.09 (65)43.16 (13)
49Cooke, Jane (W10, EA)1503.9433706.36 (57)446.86 (59)350.72 (55)
50Iden, Peggy (W10, RM)1521.2833618.17 (55)440.19 (58)462.92 (60)
51Woodward, Lois (W10, FW)1540.3633680.94 (56)474.81 (60)384.61 (56)
52Martin, Eileen (W07, RM)1592.5533598.81 (54)436.71 (57)557.03 (61)
53Douglas, Cathie (W12, RM)1786.6633847.90 (58)510.01 (61)428.75 (57)
54Cantanho, Teddy (W11, FW)1987.3133970.93 (59)587.41 (63)428.97 (58)
55Bihlman, Georgene (W11, FW)2111.77331151.18 (60)527.10 (62)433.49 (59)
56Cookingham, Diana (W10, FW)3182.69331697.31 (61)882.58 (64)602.80 (62)
-Bettman, Kathy (W05, CN) 22271.47 (38) 139.88 (37)
-Jones, Sue (W08, IM) 32DSQ398.68 (56)346.25 (54)
-Lanzel, Amy (W04, IM) 22 107.35 (30)60.87 (21)
-Martin, Sally (W05, IM) 22 136.02 (33)117.92 (28)
-Muller, Tanya (W01, RM) 32124.54 (24)104.58 (29)DNF
-Richter, Margarethe (W08, FW) 22 291.61 (52)235.25 (51)
-Rogers, Diana (W02, RM) 22 85.43 (22)14.50 (6)
-Russell, Liz (W03, IM) 2192.06 (15) DNF
-Wagner, Linda (W06, IM) 32242.18 (33)184.33 (39)DNF
-Wert, Carol (W05, RM) 32348.38 (45)198.60 (42)DNF
-Wolk, Rosvita (W07, CN) 11 280.97 (51) 
        
 Group D (men age 60+)   WinterPark SGWinterPark GSWinterPark SL
1Foley, Stephen (M08, EA)26.02330.00 (1)0.00 (1)26.02 (3)
2Beach, Stan (M09, IM)34.373324.36 (2)2.30 (2)7.71 (2)
3Fullman, Carl (M09, IM)97.903329.76 (3)9.69 (4)58.45 (11)
4Thompson, Keith (M08, PN)98.213334.50 (4)6.24 (3)57.47 (10)
5Melville, Marvin (M09, IM)113.353337.12 (5)30.98 (7)45.25 (5)
6Schmidt, Willi (M09, PN)127.963340.23 (6)39.11 (8)48.62 (6)
7Dolan, Ned (M08, IM)132.793361.48 (9)16.06 (5)55.25 (8)
8Snow, Mal (M08, RM)174.833344.97 (7)50.77 (10)79.09 (15)
9Dugan, Jim (M08, FW)192.353368.68 (11)66.63 (12)57.04 (9)
10Robertson, Rich (M08, FW)193.9533102.36 (13)28.20 (6)63.39 (12)
11Haas, Klaus (M08, EA)225.8533117.73 (16)41.96 (9)66.16 (13)
12McGrath, Robert (M09, EA)281.1433123.13 (18)75.44 (16)82.57 (17)
13Smith, Don (M08, FW)308.8733122.80 (17)67.65 (13)118.42 (25)
14Wescott, Harold (M10, FW)329.6633150.60 (23)105.40 (24)73.66 (14)
15De Mattei, Gaetano (M10, FW)335.0833157.79 (24)83.58 (18)93.71 (18)
16Simchuk, George (M08, N)356.0033170.22 (27)76.59 (17)109.19 (22)
17Whitesel, John (M09, RM)363.4033129.34 (20)102.76 (22)131.30 (27)
18Dodge, Duffy (M11, EA)374.7833170.06 (26)96.18 (20)108.54 (21)
19Gibbs, T.H. Bud (M09, AK)375.4933117.57 (15)104.79 (23)153.13 (31)
20Schultz, Vernon (M09, CN)375.6133114.46 (14)137.46 (31)123.69 (26)
21Buresh, Robert (M10, RM)386.0033137.19 (21)112.52 (27)136.29 (30)
22Tengdin, Bob (M10, CN)400.4133228.11 (39)60.94 (11)111.36 (23)
23Feldenheimer, Peter (M08, FW)434.8633181.18 (30)122.28 (30)131.40 (28)
24Chambers, Bob (M10, IM)472.4033255.58 (45)119.37 (29)97.45 (19)
25Baxter, Harry (M10, IM)486.4533237.76 (43)115.71 (28)132.98 (29)
26Gransberg, Glen (M09, N)502.1133183.14 (31)163.56 (34)155.41 (32)
27Maehara, Dennis (M08, IM)553.8433232.69 (40)161.12 (33)160.03 (34)
28Friedl, Werner (M09, CN)604.4233233.99 (42)186.88 (38)183.55 (38)
29Fleck, Hank (M10, FW)633.8633233.18 (41)191.49 (39)209.19 (42)
30Bernard, Robert (M11, FW)696.4333351.07 (50)145.94 (32)199.42 (41)
31Butler, Robert (M08, EA)739.2933321.15 (47)201.45 (40)216.69 (43)
32Grifkin, Nate (M11, EA)757.1633284.36 (46)208.36 (43)264.44 (50)
33Kimball, Bill (M08, RM)758.7533398.49 (53)201.86 (41)158.40 (33)
34Droege, John (M11, IM)807.5933355.98 (51)229.65 (44)221.96 (44)
35Cooper, Drury (M10, IM)814.2233410.59 (54)205.79 (42)197.84 (39)
36Waibel, Kurt (M08, RM)850.0633219.77 (38)432.18 (53)198.11 (40)
37Treat Sr., Sandy (M11, RM)897.5233431.36 (55)238.93 (45)227.23 (45)
38Marcellot, Jean (M10, RM)909.3233364.97 (52)286.38 (48)257.97 (48)
39Kristaponis, Henry (M12, RM)998.7733449.18 (57)291.40 (49)258.19 (49)
40Houot, Jacques (M09)1102.2233473.06 (58)334.03 (51)295.13 (52)
41Stickler, Willi (M12, RM)1222.7533544.19 (60)392.12 (52)286.44 (51)
-Angelos, Gus (M10, IM) 32197.37 (34)181.45 (37)DNF
-Auseklis, Al (M09, IM) 22 73.61 (15)53.18 (7)
-Cooke, Jim (M10, EA) 22 324.00 (50)312.03 (53)
-Fontane, Otto (M08, RM) 22177.91 (29) 115.92 (24)
-Funk, Rolf (M09, RM) 21218.95 (37)DNF 
-Gianotti, John (M10, FW) 32150.44 (22)DNF102.07 (20)
-Hagemeister, Neil (M08, CN) 3294.35 (12)DNF79.15 (16)
-Hauck, Thomas (M08, EA) 32347.48 (49)DNF173.02 (37)
-Hutchinson, Don (M10, RM) 11328.83 (48)  
-Nyland, Fred (M10, RM) 22 174.68 (35)162.69 (36)
-Parcheta, Jack (M08, CN) 22251.98 (44)243.95 (46) 
-Patterson, Tom (M08, CN) 21 DNF43.73 (4)
-Ravin, Tom (M08, RM) 1164.43 (10)  
-Reinholt, Haldor (M08, EA) 3254.12 (8)DNF0.00 (1)
-Reistad, Knut (M08, N) 11205.22 (35)  
-Roylance, Ralph (M11, IM) 22186.90 (32)97.81 (21) 
-Schattleitner, Klaus (M08, RM) 11124.93 (19)  
-Tatge, Bob (M09, RM) 32170.88 (28)68.94 (14)DNF
-Thys, Edouard (M10, FW) 32218.62 (36)111.57 (26)DNF
-Waller, Manfred (M10, CN) 32188.05 (33)92.39 (19)DNF
-Wenner, Don (M09, CN) 22 177.39 (36)162.53 (35)
-Windisch, Erich (M12, RM) 32440.19 (56)DNF230.54 (46)
-Wood, Richard (M11, EA) 32DSQ282.25 (47)240.21 (47)
-Woodward, John (M13, FW) 32528.00 (59)DSQ323.60 (54)
-Young, Larry (M09, EA) 32165.48 (25)111.43 (25)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 06, 2002 - Separate courses for National groups A/B and C/D
2. Winter Park GS - April 06, 2002 - Separate courses for National groups A, B, C, D
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D