Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Number of qualifiers: 191 (135 men, 56 women)

Event Standings By Class
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Men Class 13 (85+)   WinterPark SGWinterPark GSWinterPark SL
-Woodward, John (FW) 320.00 (1)DSQ0.00 (1)
        
 Women Class 12 (80+)   WinterPark SGWinterPark GSWinterPark SL
1Douglas, Cathie (RM)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 11 (75-79)   WinterPark SGWinterPark GSWinterPark SL
1Cantanho, Teddy (FW)36.89330.00 (1)36.89 (2)0.00 (1)
2Bihlman, Georgene (FW)95.373392.79 (2)0.00 (1)2.58 (2)
        
 Women Class 10 (70-74)   WinterPark SGWinterPark GSWinterPark SL
1Inkster, B. Mary (PN)9.35339.35 (2)0.00 (1)0.00 (1)
2Reed, Virginia (IM)13.81330.00 (1)9.09 (2)4.72 (2)
3Cooke, Jane (EA)270.1233132.51 (5)84.06 (4)53.55 (3)
4Iden, Peggy (RM)282.303373.47 (3)79.29 (3)129.54 (5)
5Woodward, Lois (FW)296.0733115.50 (4)104.07 (5)76.50 (4)
6Cookingham, Diana (FW)1416.2233795.97 (6)395.98 (6)224.27 (6)
        
 Men Class 12 (80-84)   WinterPark SGWinterPark GSWinterPark SL
1Kristaponis, Henry (RM)25.99336.30 (2)0.00 (1)19.69 (2)
2Stickler, Willi (RM)187.213372.86 (3)74.55 (2)39.80 (3)
-Windisch, Erich (RM) 320.00 (1)DNF0.00 (1)
        
 Men Class 11 (75-79)   WinterPark SGWinterPark GSWinterPark SL
1Dodge, Duffy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Bernard, Robert (FW)276.2933155.36 (4)44.59 (3)76.34 (2)
3Grifkin, Nate (EA)329.603398.10 (3)100.53 (4)130.97 (6)
4Droege, John (IM)374.4533159.57 (5)119.60 (5)95.28 (3)
5Treat Sr., Sandy (RM)451.9133224.27 (6)127.93 (6)99.71 (4)
-Roylance, Ralph (IM) 2214.46 (2)1.46 (2) 
-Wood, Richard (EA) 32DSQ166.74 (7)110.61 (5)
        
 Men Class 10 (70-74)   WinterPark SGWinterPark GSWinterPark SL
1Wescott, Harold (FW)53.253311.83 (3)41.42 (4)0.00 (1)
2De Mattei, Gaetano (FW)57.023318.18 (4)21.09 (2)17.75 (2)
3Buresh, Robert (RM)103.52330.00 (1)48.05 (6)55.47 (7)
4Tengdin, Bob (CN)113.623380.23 (8)0.00 (1)33.39 (5)
5Chambers, Bob (IM)179.9733104.47 (11)54.43 (8)21.07 (3)
6Baxter, Harry (IM)192.293388.74 (10)51.02 (7)52.53 (6)
7Fleck, Hank (FW)326.343384.70 (9)121.62 (11)120.02 (10)
8Cooper, Drury (IM)486.1833241.27 (14)134.94 (12)109.97 (9)
9Marcellot, Jean (RM)574.2633201.01 (13)210.03 (13)163.22 (11)
-Angelos, Gus (IM) 3253.10 (6)112.27 (10)DNF
-Cooke, Jim (EA) 22 245.07 (14)211.09 (12)
-Gianotti, John (FW) 3211.69 (2)DNF25.16 (4)
-Hutchinson, Don (RM) 11169.12 (12)  
-Nyland, Fred (RM) 22 105.96 (9)78.84 (8)
-Thys, Edouard (FW) 3271.86 (7)47.17 (5)DNF
-Waller, Manfred (CN) 3244.88 (5)29.30 (3)DNF
        
 Women Class 9 (65-69)   WinterPark SGWinterPark GSWinterPark SL
1Matthews, Kitty (CN)0.00330.00 (1)0.00 (1)0.00 (1)
2Fogel-Frinell, Marietta (FW)104.413372.16 (2)18.10 (2)14.15 (2)
3Brew, Sally (FW)193.6533110.20 (3)47.66 (3)35.79 (3)
        
 Women Class 8 (60-64)   WinterPark SGWinterPark GSWinterPark SL
1Droege, Anna (IM)4.41330.00 (1)0.00 (1)4.41 (2)
2Nordhoy, Anne (EA)98.263341.64 (2)11.84 (2)44.78 (4)
3Whelan, Carol (PN)106.613355.36 (4)20.75 (3)30.50 (3)
4Mosher, Janet (FW)529.8733241.61 (5)159.29 (5)128.97 (5)
5Graw, Esther (RM)532.6033245.24 (6)141.16 (4)146.20 (8)
6Liegl, Chris (CN)664.5833314.31 (7)208.43 (8)141.84 (7)
7Hall, Meredith (IM)822.3033488.11 (8)194.17 (6)140.02 (6)
8Auseklis, Nancy (IM)1172.323342.27 (3)1130.05 (10)0.00 (1)
-Jones, Sue (IM) 32DSQ303.26 (9)281.76 (10)
-Richter, Margarethe (FW) 22 204.51 (7)178.57 (9)
        
 Women Class 7 (55-59)   WinterPark SGWinterPark GSWinterPark SL
1McConkey, Glenn (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Boulter, Suzanne (EA)522.3133273.56 (3)143.72 (2)105.03 (2)
3Bouthillier-Mackown, Carla (RM)607.0133257.90 (2)204.76 (3)144.35 (3)
4Stratton, Meri (IM)732.0233358.73 (4)218.33 (4)154.96 (4)
5Martin, Eileen (RM)1426.6033516.44 (5)400.01 (6)510.15 (5)
-Wolk, Rosvita (CN) 11 248.79 (5) 
        
 Women Class 6 (50-54)   WinterPark SGWinterPark GSWinterPark SL
1Teat, Bonny17.773317.77 (2)0.00 (1)0.00 (1)
2Settel, Barbara (EA)38.01330.00 (1)3.48 (2)34.53 (3)
3Braga, Charlene (FW)140.593397.67 (4)10.26 (3)32.66 (2)
4Verde, Kim (IM)425.9533198.72 (5)147.01 (5)80.22 (4)
-Wagner, Linda (IM) 3280.19 (3)75.09 (4)DNF
        
 Women Class 5 (45-49)   WinterPark SGWinterPark GSWinterPark SL
1White, Sally (EA)18.72330.00 (1)10.65 (2)8.07 (2)
2McBirney, Karlen (PN)26.363326.36 (2)0.00 (1)0.00 (1)
3Lewis, Deb (FW)144.553380.06 (3)54.19 (3)10.30 (3)
4Nutter, Meg (EA)295.7133157.63 (4)98.14 (4)39.94 (4)
5Morrison, Soonok (PN)496.2633226.42 (6)156.70 (6)113.14 (6)
6Ackerman, Julie (IM)536.5133244.16 (7)160.51 (7)131.84 (8)
7Sheeler, Pamela (IM)541.8833214.49 (5)187.96 (9)139.43 (9)
8Loar, Melody (RM)656.5433289.08 (9)176.88 (8)190.58 (10)
-Bettman, Kathy (CN) 22251.78 (8) 121.96 (7)
-Martin, Sally (IM) 22 130.60 (5)100.55 (5)
-Wert, Carol (RM) 32327.53 (10)192.82 (10)DNF
        
 Women Class 4 (40-44)   WinterPark SGWinterPark GSWinterPark SL
1Densmore, Lisa (EA)10.883310.88 (2)0.00 (1)0.00 (1)
2Reutimann, Lauri (PN)15.43330.00 (1)10.47 (2)4.96 (2)
3Orozco, Gina (RM)156.083382.07 (3)36.86 (4)37.15 (3)
4Tauber, Sally (IM)174.933392.78 (4)28.02 (3)54.13 (4)
5Lane, Patti (EA)294.1133130.36 (5)89.78 (5)73.97 (6)
6Konsza, Peggy (CN)526.9333220.50 (6)169.86 (7)136.57 (7)
-Lanzel, Amy (IM) 22 104.63 (6)54.19 (5)
        
 Women Class 3 (35-39)   WinterPark SGWinterPark GSWinterPark SL
1Katzenberger, Chris (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Roberts, Susan (RM)59.79334.15 (2)31.06 (2)24.58 (2)
3Brumbaugh, Barbara (EA)218.233321.88 (3)76.68 (3)119.67 (3)
4Kircher, Katrina (RM)359.7333143.26 (5)85.80 (4)130.67 (4)
-Russell, Liz (IM) 2134.82 (4) DNF
        
 Women Class 2 (30-34)   WinterPark SGWinterPark GSWinterPark SL
1Tsamasfyros, Julie (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Smith, Elizabeth "Booka" (RM)138.823366.98 (3)24.27 (2)47.57 (3)
3Wilson, Elyse (RM)163.873359.07 (2)39.30 (3)65.50 (5)
4Rossi, Kara (FW)232.0933111.75 (4)70.48 (4)49.86 (4)
5Adams, Deb (EA)322.4333145.92 (5)78.31 (5)98.20 (6)
-Rogers, Diana (RM) 22 80.21 (6)14.50 (2)
        
 Women Class 1 (21-29)   WinterPark SGWinterPark GSWinterPark SL
1Leontic, Maca (IM)13.77330.00 (1)0.00 (1)13.77 (2)
2Greene, Samantha (FW)61.793335.18 (2)26.61 (2)0.00 (1)
3Duffany, Sarah (IM)163.363375.79 (3)52.15 (3)35.42 (3)
4Rollins, Jennifer (PN)247.723379.57 (4)64.35 (4)103.80 (4)
-Muller, Tanya (RM) 3297.82 (5)104.58 (5)DNF
        
 Men Class 9 (65-69)   WinterPark SGWinterPark GSWinterPark SL
1Beach, Stan (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Fullman, Carl (IM)62.70335.27 (2)7.37 (2)50.06 (5)
3Melville, Marvin (IM)78.093312.46 (3)28.59 (3)37.04 (2)
4Schmidt, Willi (PN)92.553315.49 (4)36.70 (4)40.36 (3)
5McGrath, Robert (EA)243.283396.48 (7)72.94 (7)73.86 (6)
6Whitesel, John (RM)324.6633102.55 (8)100.18 (8)121.93 (8)
7Gibbs, T.H. Bud (AK)336.733391.05 (6)102.20 (9)143.48 (9)
8Schultz, Vernon (CN)337.233388.02 (5)134.78 (11)114.43 (7)
9Gransberg, Glen (N)461.6533155.11 (11)160.81 (12)145.73 (10)
10Friedl, Werner (CN)562.3433204.79 (13)184.06 (14)173.49 (12)
11Houot, Jacques1052.7133438.32 (14)330.81 (15)283.58 (13)
-Auseklis, Al (IM) 22 71.11 (6)44.86 (4)
-Funk, Rolf (RM) 21190.09 (12)DNF 
-Tatge, Bob (RM) 32143.13 (10)66.45 (5)DNF
-Wenner, Don (CN) 22 174.60 (13)152.75 (11)
-Young, Larry (EA) 32137.86 (9)108.83 (10)DNF
        
 Men Class 8 (60-64)   WinterPark SGWinterPark GSWinterPark SL
1Foley, Stephen (EA)26.02330.00 (1)0.00 (1)26.02 (2)
2Thompson, Keith (PN)98.213334.50 (2)6.24 (2)57.47 (6)
3Dolan, Ned (IM)132.793361.48 (5)16.06 (3)55.25 (4)
4Snow, Mal (RM)174.833344.97 (3)50.77 (6)79.09 (9)
5Dugan, Jim (FW)192.353368.68 (7)66.63 (7)57.04 (5)
6Robertson, Rich (FW)193.9533102.36 (9)28.20 (4)63.39 (7)
7Haas, Klaus (EA)225.8533117.73 (10)41.96 (5)66.16 (8)
8Smith, Don (FW)308.8733122.80 (11)67.65 (8)118.42 (13)
9Simchuk, George (N)356.0033170.22 (13)76.59 (9)109.19 (11)
10Feldenheimer, Peter (FW)434.8633181.18 (15)122.28 (10)131.40 (14)
11Maehara, Dennis (IM)553.8433232.69 (18)161.12 (11)160.03 (16)
12Butler, Robert (EA)739.2933321.15 (20)201.45 (12)216.69 (19)
13Kimball, Bill (RM)758.7533398.49 (22)201.86 (13)158.40 (15)
14Waibel, Kurt (RM)850.0633219.77 (17)432.18 (15)198.11 (18)
-Fontane, Otto (RM) 22177.91 (14) 115.92 (12)
-Hagemeister, Neil (CN) 3294.35 (8)DNF79.15 (10)
-Hauck, Thomas (EA) 32347.48 (21)DNF173.02 (17)
-Parcheta, Jack (CN) 22251.98 (19)243.95 (14) 
-Patterson, Tom (CN) 21 DNF43.73 (3)
-Ravin, Tom (RM) 1164.43 (6)  
-Reinholt, Haldor (EA) 3254.12 (4)DNF0.00 (1)
-Reistad, Knut (N) 11205.22 (16)  
-Schattleitner, Klaus (RM) 11124.93 (12)  
        
 Men Class 7 (55-59)   WinterPark SGWinterPark GSWinterPark SL
1Neubauer, Pepi (EA)16.093316.09 (2)0.00 (1)0.00 (1)
2Olberg, Knut (PN)18.35330.00 (1)12.01 (2)6.34 (2)
3McCauley, Keith (IM)179.803372.81 (4)48.19 (3)58.80 (8)
4Melhuse, Tom (N)183.7033100.24 (9)55.49 (5)27.97 (3)
5Tower, Chuck (RM)188.823389.69 (7)49.53 (4)49.60 (6)
6Nields, Morgan (RM)193.203349.59 (3)82.49 (10)61.12 (9)
7Sarchett, Bob (IM)202.7533108.42 (11)60.75 (6)33.58 (5)
8Henderson, Wayne (AK)207.523392.99 (8)64.44 (7)50.09 (7)
9Mackown, David (RM)234.3733125.57 (12)78.64 (9)30.16 (4)
10Randall, Gerald (AK)241.8833103.94 (10)67.50 (8)70.44 (10)
11Lien, Helge (EA)249.173381.38 (5)88.45 (11)79.34 (11)
12Karjalainen, Rauli (IM)439.4733200.22 (15)115.06 (15)124.19 (14)
13Amble, Percy (N)598.3233232.01 (16)187.03 (18)179.28 (16)
14Sogard, Jeffrey (N)654.3233295.45 (19)173.14 (17)185.73 (17)
15Van Atten, William (EA)747.9533270.00 (17)240.48 (19)237.47 (20)
16Randolph, Gary (RM)801.5333330.01 (20)258.30 (21)213.22 (19)
-Engelbrecht, Bob (RM) 21 109.88 (12)DSQ
-Hayes, Chuck (IM) 22276.72 (18)254.85 (20) 
-Krueger, John (RM) 22 112.86 (14)136.38 (15)
-Latimer, Bill (IM) 11183.74 (14)  
-Maynes, Tom (EA) 22 165.37 (16)122.73 (13)
-Myers, Jd (RM) 21 DNF122.42 (12)
-Ruscitto, Jim (IM) 3287.19 (6)111.06 (13)DNF
-Smythe, Chuck (RM) 22 337.89 (22)279.15 (21)
-Sorensen, Jerry (CN) 32136.65 (13)DNF196.95 (18)
        
 Men Class 6 (50-54)   WinterPark SGWinterPark GSWinterPark SL
1Roy, Victor (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Gooch, Bill (RM)63.913325.78 (3)20.69 (4)17.44 (2)
3Andree, Robert (EA)63.973334.89 (5)2.05 (2)27.03 (3)
4Dreyer, Bob (IM)71.853319.40 (2)12.93 (3)39.52 (6)
5Ragan, James (N)164.343395.44 (10)37.58 (6)31.32 (4)
6Anderson, Ernie (RM)192.253358.20 (7)66.10 (8)67.95 (9)
7Wood, Thomas (IM)210.6433101.95 (11)66.33 (9)42.36 (7)
8Linstroth, Thomas (CN)234.693389.97 (9)56.14 (7)88.58 (12)
9Ford, Chip (RM)246.393367.18 (8)67.09 (10)112.12 (19)
10Konzsa, Gary (CN)270.0933103.64 (12)71.89 (13)94.56 (14)
11Runberg, Jon (RM)279.9233116.27 (14)74.70 (14)88.95 (13)
12Molloy, Tom (FW)294.9733152.85 (18)67.78 (11)74.34 (10)
13Mueller, James (RM)301.6333127.33 (16)78.66 (15)95.64 (15)
14Oberlohr, Hans (RM)347.9333121.08 (15)94.10 (17)132.75 (21)
15Smith, Graham (RM)366.3433157.28 (19)100.87 (18)108.19 (18)
16Allred, Jackson (IM)407.7033104.68 (13)113.72 (20)189.30 (26)
17Gill, Greg (EA)491.6733215.48 (20)157.92 (21)118.27 (20)
18Salmons, Roger (EA)558.9833225.63 (21)161.19 (22)172.16 (24)
19Alpert, Richard (FW)618.1533277.58 (22)192.61 (25)147.96 (23)
20Jones, Mike (IM)694.1733338.39 (24)169.56 (23)186.22 (25)
-Bygd, Gene (CN) 10 DNF 
-Hathorn, Byron (EA) 22 86.64 (16)102.10 (16)
-Hunter, Joe (RM) 22 70.21 (12)86.35 (11)
-Judge, Russell (RM) 1147.91 (6)  
-Kath, Gene (CN) 22 271.80 (27)268.47 (27)
-Keller, Michael (RM) 22296.20 (23)237.64 (26) 
-Klysa, Michael (RM) 11  50.93 (8)
-Malmros, Richard (RM) 22 178.84 (24)144.52 (22)
-Pannomarew, Richard (RM) 21 DNF36.21 (5)
-Walters, Rick (EA) 22137.62 (17)103.76 (19) 
-Webb, Chuck (RM) 11  107.71 (17)
-Zuckerman, Eddie (FW) 3233.46 (4)27.23 (5)DNF
        
 Men Class 5 (45-49)   WinterPark SGWinterPark GSWinterPark SL
1Skinner, Bill (IM)26.513326.51 (2)0.00 (1)0.00 (1)
2Halsnes, Stein I (RM)89.033348.15 (3)8.30 (3)32.58 (5)
3Kress, Eric (N)102.363352.75 (5)24.22 (5)25.39 (2)
4Dreyer, Ken (AK)126.523350.99 (4)18.84 (4)56.69 (10)
5Jeangirard, Pierre (FW)128.593393.33 (10)5.61 (2)29.65 (3)
6Rathbone, William (FW)166.8333103.20 (11)31.91 (6)31.72 (4)
7Robinson, Reed (FW)198.973379.40 (8)49.67 (8)69.90 (11)
8Cunha, Cliff (IM)216.733372.23 (7)90.43 (15)54.07 (9)
9Henry, Scott (IM)255.253387.24 (9)68.21 (10)99.80 (16)
10Ward, Kevin (RM)260.5833147.57 (15)32.45 (7)80.56 (12)
11Hayden, John (RM)294.5933133.10 (14)76.36 (13)85.13 (13)
12Frericks, Justin (CN)302.9033103.47 (12)74.97 (12)124.46 (17)
13Masur, Mark (IM)341.6233131.88 (13)84.12 (14)125.62 (18)
14Anderson, George (EA)420.0933183.14 (17)101.04 (16)135.91 (19)
15Kermode, Steven (CN)511.5033207.62 (19)135.03 (19)168.85 (20)
16Bischoff, Alvin (PN)898.1233325.57 (21)264.75 (21)307.80 (22)
17Malkovsky, Miroslav (CN)1082.8833511.69 (22)336.64 (22)234.55 (21)
-Bennett, Greg (EA) 11 172.32 (20) 
-Campbell, Bob (RM) 22 70.67 (11)50.11 (8)
-Littlejohn, Edward (FW) 22236.43 (20)124.42 (17) 
-Mangelsdorf, Gary (RM) 21 DSQ86.71 (14)
-McFall, Matthew (EA) 22183.41 (18)133.72 (18) 
-McLusky, Jamie (EA) 22 57.59 (9)44.02 (7)
-Schaefer, David (RM) 11170.16 (16)  
-Smith, Byron (IM) 3260.87 (6)DNF91.21 (15)
-Taft, Frank (RM) 10  DNF
-Tengdin, David (CN) 320.00 (1)DNF35.26 (6)
        
 Men Class 4 (40-44)   WinterPark SGWinterPark GSWinterPark SL
1Ackerman, Shawn (IM)35.893312.29 (2)0.00 (1)23.60 (3)
2Belden, Kurt (FW)76.863338.22 (10)30.25 (3)8.39 (2)
3Wilhelmsen, Dennis (N)98.703334.81 (8)63.89 (9)0.00 (1)
4Falk, Mike (IM)103.943349.01 (13)23.40 (2)31.53 (6)
5Mangold, Frank (RM)126.693327.58 (3)50.06 (6)49.05 (9)
6Friberg, Lars (IM)129.983337.00 (9)55.96 (7)37.02 (7)
7Sertl, Mark C (EA)139.443334.27 (7)64.10 (10)41.07 (8)
8Johnson, Don (RM)218.043345.05 (12)92.24 (14)80.75 (15)
9Eagon, Chris (CN)242.323376.17 (16)94.89 (15)71.26 (11)
10Pech, Bradford (RM)297.833384.09 (19)115.17 (16)98.57 (20)
11Anderson, Miles (FW)310.963397.33 (21)116.80 (17)96.83 (18)
12Anderson, Kermit (CN)321.0633101.84 (22)146.91 (24)72.31 (12)
13Onnela, Brian (CN)350.4333103.89 (23)140.74 (23)105.80 (21)
14Bettman, Robert (CN)371.1233150.03 (26)125.07 (18)96.02 (17)
15Velasco, David (RM)380.4733104.02 (24)132.13 (19)144.32 (25)
16Frost, Brian (IM)404.8033173.51 (27)133.01 (20)98.28 (19)
17Ginsburg, Chuck (RM)410.073382.86 (18)183.00 (25)144.21 (24)
18Reutimann, Mike (PN)445.413387.23 (20)135.59 (21)222.59 (28)
19Bailey, Ken (N)603.2033224.70 (28)183.68 (26)194.82 (27)
20Cushing, Roger (RM)747.0433243.95 (29)277.21 (30)225.88 (29)
21Schult, Lindsey (RM)861.2033264.16 (30)318.58 (31)278.46 (30)
-Antis, Mark (FW) 3260.89 (15)DNF133.56 (23)
-Beyer, Alan (RM) 2276.58 (17) 88.50 (16)
-Cannon, Neil (RM) 22 223.22 (28)119.22 (22)
-Crosier, Jeff (FW) 3250.51 (14)DNF30.72 (5)
-Fuchsberger, Franz (RM) 3231.13 (5)61.25 (8)DSQ
-Garner, David (RM) 22 195.95 (27)162.72 (26)
-Grush, John (EA) 20DNFDNF 
-Homsy, Stuart (CN) 2133.31 (6)DNF 
-Malin, Randall (IM) 32DSQ79.56 (12)78.96 (14)
-Montgomary, Jim (RM) 11121.36 (25)  
-Schiltz, Gregory (CN) 22 226.27 (29)77.97 (13)
-Slabinski, Richard (IM) 3238.77 (11)69.79 (11)DNF
-Smith, Paul (RM) 22 138.37 (22)62.76 (10)
-Treat III, Sandy (RM) 220.00 (1)87.02 (13) 
-Vranka, Joseph (RM) 22 32.56 (4)23.89 (4)
-Whalen, Shawn (PN) 3229.90 (4)42.53 (5)DNF
        
 Men Class 3 (35-39)   WinterPark SGWinterPark GSWinterPark SL
1Bergstedt, Mack (AK)33.053328.80 (4)0.00 (1)4.25 (2)
2Woll, Christian (RM)46.88330.00 (1)7.80 (5)39.08 (5)
3Petersen, Chris (IM)75.593325.74 (3)4.09 (4)45.76 (8)
4Thune, Jack (CN)86.023338.08 (6)36.10 (7)11.84 (3)
5Kafka, Chris (FW)159.623361.57 (7)49.12 (8(t))48.93 (9)
6Tengdin, D J (RM)166.283376.96 (8)0.88 (2)88.44 (11)
7Wenner, Mike (CN)211.383385.19 (10)82.64 (11)43.55 (7)
-Formica, Steven (EA) 20 DNFDNF
-Hill, Timothy (PN) 2177.63 (9) DNF
-Janzig, Doug (CN) 3234.50 (5)58.93 (10)DNF
-McGrath, Bill (IM) 21 DNF61.69 (10)
-Moore, Kirk (IM) 32DSQ32.01 (6)15.66 (4)
-Sowers, Jay (RM) 220.27 (2)3.65 (3) 
-Taylor, Phil (RM) 11  0.00 (1)
-Young, Elliot (RM) 22 49.12 (8(t))41.61 (6)
        
 Men Class 2 (30-34)   WinterPark SGWinterPark GSWinterPark SL
1Hendrickson, Kevin (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Dumbrovsky, Tomas (PN)31.493325.22 (2)5.99 (2)0.28 (2)
3Lindemer, Steven (CN)89.243344.64 (5)32.88 (3)11.72 (3)
4Estelle, James E JR (RM)128.003328.11 (3)50.72 (5)49.17 (8)
5Van Stralen, Erich (FW)249.893388.88 (10)82.41 (7)78.60 (13)
6Jalili, Thunder (IM)291.443385.71 (9)156.16 (10)49.57 (9)
7Heile, Craig (IM)408.7933141.79 (14)149.70 (9)117.30 (15)
-Bechtel, C.B. (CN) 11  88.10 (14)
-Bowman, Michael (RM) 2167.24 (7)DNF 
-Crown, George (FW) 3280.47 (8)DSQ47.58 (7)
-Gengenbach, David (RM) 11  56.06 (11)
-Herrmann, Christopher (CN) 31115.47 (12)DNFDNF
-Kohler, Jim (RM) 22 87.53 (8)67.05 (12)
-Linck, Steve (IM) 22 57.38 (6)24.81 (6)
-Papazian, Ara (FW) 3299.35 (11)DSQ54.47 (10)
-Schmitz, Jon (RM) 11126.49 (13)  
-Schulthess, Reto (RM) 3247.68 (6)43.93 (4)DNF
-Trueblood, Michael (RM) 11  17.70 (5)
-Tsamasfyros, John (FW) 3242.30 (4)DNF16.90 (4)
        
 Men Class 1 (21-29)   WinterPark SGWinterPark GSWinterPark SL
1Schwing, Nathan (IM)10.363310.36 (2)0.00 (1)0.00 (1)
2Chapman, Toby (N)114.473346.70 (5)36.33 (3)31.44 (2)
3Cappel, Laurence (CN)210.483354.78 (6)94.68 (4)61.02 (3)
4Echevarria, Richard (RM)359.0933103.09 (7)136.95 (7)119.05 (7)
5Reid, Scott (EA)405.9833197.84 (10)102.33 (6)105.81 (6)
6Norton, Craig (IM)478.1433110.50 (8)288.93 (10)78.71 (4)
-Baillargeon, Andy (IM) 2131.49 (4) DNF
-Bennett Jr, Greg (EA) 22 99.23 (5)93.41 (5)
-Boulette, Brian (RM) 31DNF140.77 (8)DNF
-Johnson, Ted (RM) 3122.48 (3)DNFDNF
-Nolting, Jon (RM) 220.00 (1)0.33 (2) 
-Shaw, Adam (RM) 32160.29 (9)DNF239.22 (8)
-Viguier, Laurent (RM) 22570.38 (11)202.88 (9) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 06, 2002 - Separate courses for National groups A/B and C/D
2. Winter Park GS - April 06, 2002 - Separate courses for National groups A, B, C, D
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D