Combined Standings By National Group (young/old men & women) - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By National Group (young/old men & women) - total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Group A/B (men age 20-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (M07, EA) 62.83 3(3) 31(62.83) 1(0.00) 1(0.00)
2 Skinner, Bill (M05, IM) 63.92 3(3) 20(46.30) 3(17.19) 2(0.43)
3 Olberg, Knut (M07, PN) 64.37 3(3) 19(46.02) 2(12.01) 4(6.34)
4 Roy, Victor (M06, PN) 92.06 3(3) 29(60.08) 6(26.37) 3(5.61)
5 Halsnes, Stein I (M05, RM) 127.05 3(3) 34(68.35) 5(25.67) 13(33.03)
6 Kress, Eric (M05, N) 140.78 3(3) 39(73.03) 10(41.91) 6(25.84)
7 Gooch, Bill (M06, RM) 158.30 3(3) 49(87.36) 11(47.72) 5(23.22)
8 Andree, Robert (M06, EA) 158.41 3(3) 55(97.01) 7(28.49) 12(32.91)
9 Dreyer, Ken (M05, AK) 164.82 3(3) 37(71.24) 8(36.42) 33(57.16)
10 Dreyer, Bob (M06, IM) 165.84 3(3) 43(t)(80.61) 9(39.71) 22(45.52)
11 Jeangirard, Pierre (M05, FW) 167.39 3(3) 65(114.37) 4(22.92) 8(30.10)
12 Hendrickson, Kevin (M02, RM) 188.93 3(3) 1(0.00) 54(148.65) 18(40.28)
13 Rathbone, William (M05, FW) 206.36 3(3) 73(124.43) 14(49.76) 11(32.17)
14 Ackerman, Shawn (M04, IM) 207.83 3(3) 4(22.05) 49(t)(130.45) 30(55.33)
15 Dumbrovsky, Tomas (M02, PN) 221.52 3(3) 6(25.22) 57(155.72) 19(40.58)
16 McCauley, Keith (M07, IM) 229.07 3(3) 72(122.08) 12(48.19) 35(58.80)
17 Melhuse, Tom (M07, N) 234.21 3(3) 86(150.75) 17(55.49) 7(27.97)
18 Robinson, Reed (M05, FW) 238.45 3(3) 59(100.18) 22(67.89) 42(70.38)
19 Tower, Chuck (M07, RM) 238.85 3(3) 83(139.72) 13(49.53) 25(49.60)
20 Schwing, Nathan (M01, IM) 239.62 3(3) 8(35.14) 59(157.99) 23(46.49)
21 Nields, Morgan (M07, RM) 241.44 3(3) 57(97.83) 25(82.49) 37(61.12)
22 Belden, Kurt (M04, FW) 252.98 3(3) 24(48.23) 62(165.45) 17(39.30)
23 Sarchett, Bob (M07, IM) 253.62 3(3) 91(159.29) 18(60.75) 14(33.58)
24 Cunha, Cliff (M05, IM) 256.90 3(3) 51(92.87) 41(109.49) 29(54.54)
25 Henderson, Wayne (M07, AK) 257.70 3(3) 85(143.17) 19(64.44) 26(50.09)
26 Ragan, James (M06, N) 263.45 3(3) 92(t)(161.08) 20(65.14) 16(37.23)
27 Wilhelmsen, Dennis (M04, N) 279.63 3(3) 18(44.78) 77(204.38) 10(30.47)
28 Falk, Mike (M04, IM) 280.31 3(3) 28(59.11) 58(157.52) 39(63.68)
29 Lindemer, Steven (M02, CN) 284.90 3(3) 17(44.64) 67(187.43) 28(52.83)
30 Mackown, David (M07, RM) 286.00 3(3) 98(177.20) 24(78.64) 9(30.16)
31 Anderson, Ernie (M06, RM) 290.47 3(3) 71(121.67) 31(94.58) 45(74.22)
32 Randall, Gerald (M07, AK) 292.54 3(3) 88(154.60) 21(67.50) 43(70.44)
33 Henry, Scott (M05, IM) 295.28 3(3) 62(108.17) 27(86.81) 66(t)(100.30)
34 Lien, Helge (M07, EA) 298.83 3(3) 78(131.04) 28(88.45) 47(79.34)
35 Ward, Kevin (M05, RM) 300.98 3(3) 95(169.62) 15(50.31) 51(81.05)
36 Mangold, Frank (M04, RM) 307.99 3(3) 9(37.48) 68(188.37) 52(82.14)
37 Wood, Thomas (M06, IM) 311.16 3(3) 94(167.97) 32(94.81) 24(48.38)
38 Friberg, Lars (M04, IM) 311.66 3(3) 21(46.99) 72(195.20) 41(69.47)
39 Sertl, Mark C (M04, EA) 322.58 3(3) 16(44.23) 78(204.62) 44(73.73)
40 Estelle, James E JR (M02, RM) 329.50 3(3) 7(28.11) 81(208.46) 59(92.93)
41 Linstroth, Thomas (M06, CN) 334.64 3(3) 90(155.29) 26(84.29) 62(95.06)
42 Hayden, John (M05, RM) 335.63 3(3) 89(154.88) 33(95.13) 53(85.62)
43 Frericks, Justin (M05, CN) 343.39 3(3) 74(124.70) 30(93.71) 89(124.98)
44 Ford, Chip (M06, RM) 345.61 3(3) 79(131.18) 34(95.60) 80(118.83)
45 Chapman, Toby (M01, N) 354.08 3(3) 38(72.34) 74(201.24) 49(80.50)
46 Bergstedt, Mack (M03, AK) 355.31 3(3) 35(69.45) 79(205.79) 48(80.07)
47 Konzsa, Gary (M06, CN) 371.39 3(3) 96(169.76) 37(100.54) 68(101.09)
48 Woll, Christian (M03, RM) 374.58 3(3) 10(39.55) 86(215.53) 81(119.50)
49 Runberg, Jon (M06, RM) 382.01 3(3) 99(183.13) 39(103.45) 63(95.43)
50 Masur, Mark (M05, IM) 382.83 3(3) 87(153.64) 38(103.05) 91(126.14)
51 Molloy, Tom (M06, FW) 398.83 3(3) 109(221.85) 35(96.30) 50(80.68)
52 Petersen, Chris (M03, IM) 404.22 3(3) 32(66.28) 83(t)(210.89) 92(127.05)
53 Mueller, James (M06, RM) 404.56 3(3) 105(194.84) 40(107.53) 69(102.19)
54 Johnson, Don (M04, RM) 407.85 3(3) 26(55.12) 91(237.19) 79(115.54)
55 Thune, Jack (M03, CN) 418.59 3(3) 41(79.09) 96(250.84) 55(88.66)
56 Eagon, Chris (M04, CN) 432.32 3(3) 47(86.53) 92(240.25) 70(105.54)
57 Oberlohr, Hans (M06, RM) 451.35 3(3) 101(188.22) 48(123.46) 102(139.67)
58 Van Stralen, Erich (M02, FW) 459.13 3(3) 50(88.88) 95(245.82) 87(124.43)
59 Anderson, George (M05, EA) 462.62 3(3) 107(205.86) 47(120.32) 101(136.44)
60 Cappel, Laurence (M01, CN) 463.80 3(3) 43(t)(80.61) 104(270.70) 74(112.49)
61 Smith, Graham (M06, RM) 471.85 3(3) 110(226.53) 49(t)(130.45) 78(114.87)
62 Pech, Bradford (M04, RM) 492.55 3(3) 53(94.53) 100(263.72) 98(134.30)
63 Karjalainen, Rauli (M07, IM) 494.44 3(3) 115(255.19) 45(115.06) 86(124.19)
64 Kafka, Chris (M03, FW) 501.22 3(3) 60(103.48) 102(t)(267.09) 93(130.65)
65 Tengdin, D J (M03, RM) 501.74 3(3) 69(119.47) 80(206.89) 114(175.38)
66 Anderson, Miles (M04, FW) 505.97 3(3) 61(107.89) 101(265.60) 96(132.48)
67 Allred, Jackson (M06, IM) 511.33 3(3) 97(170.86) 52(143.71) 121(196.76)
68 Jalili, Thunder (M02, IM) 511.84 3(3) 46(85.71) 122(332.78) 61(93.35)
69 Anderson, Kermit (M04, CN) 519.53 3(3) 64(112.44) 116(300.45) 71(106.64)
70 Onnela, Brian (M04, CN) 549.74 3(3) 66(114.51) 115(293.31) 103(141.92)
71 Kermode, Steven (M05, CN) 555.21 3(3) 112(230.80) 56(155.01) 111(169.40)
72 Wenner, Mike (M03, CN) 561.48 3(3) 76(128.01) 118(308.92) 88(124.55)
73 Bettman, Robert (M04, CN) 567.88 3(3) 92(t)(161.08) 106(275.18) 94(t)(131.62)
74 Velasco, David (M04, RM) 580.48 3(3) 67(114.64) 110(283.34) 118(182.50)
75 Gill, Greg (M06, EA) 602.47 3(3) 119(288.12) 69(189.31) 90(125.04)
76 Frost, Brian (M04, IM) 603.14 3(3) 100(184.78) 111(284.36) 97(134.00)
77 Ginsburg, Chuck (M04, RM) 617.87 3(3) 52(93.29) 124(342.20) 117(182.38)
78 Echevarria, Richard (M01, RM) 626.34 3(3) 77(130.08) 119(321.01) 113(175.25)
79 Heile, Craig (M02, IM) 632.83 3(3) 84(141.79) 120(325.17) 110(165.87)
80 Reutimann, Mike (M04, PN) 649.98 3(3) 56(97.69) 112(287.34) 128(264.95)
81 Amble, Percy (M07, N) 654.71 3(3) 120(288.40) 66(187.03) 115(179.28)
82 Reid, Scott (M01, EA) 667.82 3(3) 111(227.08) 109(279.81) 109(160.93)
83 Salmons, Roger (M06, EA) 671.02 3(3) 121(298.87) 70(192.69) 116(179.46)
84 Sogard, Jeffrey (M07, N) 713.55 3(3) 126(354.68) 64(173.14) 119(185.73)
85 Alpert, Richard (M06, FW) 733.97 3(3) 125(353.85) 89(225.10) 107(155.02)
86 Norton, Craig (M01, IM) 771.19 3(3) 82(137.65) 133(501.92) 94(t)(131.62)
87 Van Atten, William (M07, EA) 806.03 3(3) 122(328.08) 93(240.48) 127(237.47)
88 Jones, Mike (M06, IM) 813.18 3(3) 129(418.20) 75(t)(201.32) 120(193.66)
89 Bailey, Ken (M04, N) 815.14 3(3) 113(236.45) 125(342.99) 126(235.70)
90 Randolph, Gary (M07, RM) 862.30 3(3) 128(390.78) 99(258.30) 124(213.22)
91 Bischoff, Alvin (M05, PN) 946.84 3(3) 124(350.96) 113(287.42) 133(308.46)
92 Cushing, Roger (M04, RM) 975.53 3(3) 116(255.88) 131(451.22) 129(268.43)
93 Schult, Lindsey (M04, RM) 1099.19 3(3) 118(276.27) 132(499.10) 134(323.82)
94 Malkovsky, Miroslav (M05, CN) 1136.51 3(3) 130(540.56) 127(360.80) 125(235.15)
- Antis, Mark (M04, FW) - 3(2) 36(71.10) DNF 112(171.17)
- Baillargeon, Andy (M01, IM) - 2(1) 27(56.77)   DNF
- Bechtel, C.B. (M02, CN) - 1(1)     99(134.61)
- Bennett, Greg (M05, EA) - 1(1)   71(193.08)  
- Bennett Jr, Greg (M01, EA) - 2(2)   107(276.12) 105(147.53)
- Beyer, Alan (M04, RM) - 2(2) 48(86.95)   85(123.70)
- Boulette, Brian (M01, RM) - 3(1) DNF 121(325.56) DNF
- Bowman, Michael (M02, RM) - 2(1) 33(67.24) DNF  
- Bygd, Gene (M06, CN) - 1(0)   DNF  
- Campbell, Bob (M05, RM) - 2(2)   29(89.32) 27(50.58)
- Cannon, Neil (M04, RM) - 2(2)   128(388.75) 108(156.06)
- Crosier, Jeff (M04, FW) - 3(2) 30(60.63) DNF 38(62.83)
- Crown, George (M02, FW) - 3(2) 42(80.47) DSQ 56(91.22)
- Engelbrecht, Bob (M07, RM) - 2(1)   42(109.88) DSQ
- Formica, Steven (M03, EA) - 2(0)   DNF DNF
- Fuchsberger, Franz (M04, RM) - 3(2) 13(41.06) 75(t)(201.32) DSQ
- Garner, David (M04, RM) - 2(2)   126(357.19) 123(201.88)
- Gengenbach, David (M02, RM) - 1(1)     66(t)(100.30)
- Grush, John (M04, EA) - 2(0) DNF DNF  
- Hathorn, Byron (M06, EA) - 2(2)   46(115.77) 72(108.71)
- Hayes, Chuck (M07, IM) - 2(2) 123(335.11) 98(254.85)  
- Herrmann, Christopher (M02, CN) - 3(1) 68(115.47) DNF DNF
- Hill, Timothy (M03, PN) - 2(1) 70(120.16)   DNF
- Homsy, Stuart (M04, CN) - 2(1) 15(43.27) DNF  
- Hunter, Joe (M06, RM) - 2(2)   36(98.82) 58(92.81)
- Janzig, Doug (M03, CN) - 3(2) 40(75.37) 108(279.34) DNF
- Johnson, Ted (M01, RM) - 3(1) 22(47.54) DNF DNF
- Judge, Russell (M06, RM) - 1(1) 63(110.79)    
- Kath, Gene (M06, CN) - 2(2)   117(306.81) 130(276.71)
- Keller, Michael (M06, RM) - 2(2) 127(373.56) 105(271.57)  
- Klysa, Michael (M06, RM) - 1(1)     32(57.04)
- Kohler, Jim (M02, RM) - 2(2)   97(251.86) 73(112.06)
- Krueger, John (M07, RM) - 2(2)   44(112.86) 100(136.38)
- Latimer, Bill (M07, IM) - 1(1) 114(237.97)    
- Linck, Steve (M02, IM) - 2(2)   87(216.31) 40(66.85)
- Littlejohn, Edward (M05, FW) - 2(2) 117(260.15) 53(144.18)  
- Malin, Randall (M04, IM) - 3(2) DSQ 88(222.51) 76(113.65)
- Malmros, Richard (M06, RM) - 2(2)   83(t)(210.89) 106(151.55)
- Mangelsdorf, Gary (M05, RM) - 2(1)   DSQ 54(87.20)
- Maynes, Tom (M07, EA) - 2(2)   61(165.37) 84(122.73)
- McFall, Matthew (M05, EA) - 2(2) 108(206.14) 55(153.68)  
- McGrath, Bill (M03, IM) - 2(1)   DNF 104(145.09)
- McLusky, Jamie (M05, EA) - 2(2)   23(75.98) 21(44.48)
- Montgomary, Jim (M04, RM) - 1(1) 80(132.14)    
- Moore, Kirk (M03, IM) - 3(2) DSQ 94(245.74) 60(92.99)
- Myers, Jd (M07, RM) - 2(1)   DNF 83(122.42)
- Nolting, Jon (M01, RM) - 2(2) 5(24.53) 60(158.39)  
- Pannomarew, Richard (M06, RM) - 2(1)   DNF 20(42.17)
- Papazian, Ara (M02, FW) - 3(2) 58(99.35) DSQ 65(98.60)
- Ruscitto, Jim (M07, IM) - 3(2) 81(137.10) 43(111.06) DNF
- Schaefer, David (M05, RM) - 1(1) 104(192.63)    
- Schiltz, Gregory (M04, CN) - 2(2)   129(392.28) 75(112.61)
- Schmitz, Jon (M02, RM) - 1(1) 75(126.49)    
- Schulthess, Reto (M02, RM) - 3(2) 23(47.68) 73(200.46) DNF
- Shaw, Adam (M01, RM) - 3(2) 102(188.64) DNF 132(305.23)
- Slabinski, Richard (M04, IM) - 3(2) 25(48.78) 85(211.21) DNF
- Smith, Byron (M05, IM) - 3(2) 45(81.30) DNF 57(91.71)
- Smith, Paul (M04, RM) - 2(2)   114(290.56) 64(96.58)
- Smythe, Chuck (M07, RM) - 2(2)   123(337.89) 131(279.15)
- Sorensen, Jerry (M07, CN) - 3(2) 103(188.78) DNF 122(196.95)
- Sowers, Jay (M03, RM) - 2(2) 11(t)(39.82) 82(210.35)  
- Taft, Frank (M05, RM) - 1(0)     DNF
- Taylor, Phil (M03, RM) - 1(1)     46(75.26)
- Tengdin, David (M05, CN) - 3(2) 3(19.29) DNF 15(35.71)
- Treat III, Sandy (M04, RM) - 2(2) 2(9.65) 90(231.14)  
- Trueblood, Michael (M02, RM) - 1(1)     36(59.23)
- Tsamasfyros, John (M02, FW) - 3(2) 14(42.30) DNF 34(58.38)
- Viguier, Laurent (M01, RM) - 2(2) 131(608.49) 130(399.50)  
- Vranka, Joseph (M04, RM) - 2(2)   63(168.12) 31(55.63)
- Walters, Rick (M06, EA) - 2(2) 106(205.72) 51(133.43)  
- Webb, Chuck (M06, RM) - 1(1)     77(114.38)
- Whalen, Shawn (M04, PN) - 3(2) 11(t)(39.82) 65(179.66) DNF
- Young, Elliot (M03, RM) - 2(2)   102(t)(267.09) 82(122.36)
- Zuckerman, Eddie (M06, FW) - 3(2) 54(95.49) 16(54.47) DNF
             
  Group C (all women)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (W02, RM) 4.75 3(3) 1(0.00) 4(4.75) 1(0.00)
2 Densmore, Lisa (W04, EA) 41.50 3(3) 5(32.99) 2(2.41) 2(6.10)
3 Reutimann, Lauri (W04, PN) 45.91 3(3) 3(21.88) 5(12.91) 4(11.12)
4 Leontic, Maca (W01, IM) 52.63 3(3) 4(24.40) 1(0.00) 11(28.23)
5 White, Sally (W05, EA) 54.27 3(3) 2(15.82) 6(15.40) 8(23.05)
6 McBirney, Karlen (W05, PN) 62.03 3(3) 6(42.58) 3(4.68) 7(14.77)
7 Katzenberger, Chris (W03, IM) 84.78 3(3) 8(55.37) 7(23.20) 3(6.21)
8 Greene, Samantha (W01, FW) 101.14 3(3) 11(60.42) 9(26.61) 5(14.11)
9 McConkey, Glenn (W07, IM) 104.37 3(3) 7(54.87) 8(24.76) 9(24.74)
10 Smith, Elizabeth "Booka" (W02, RM) 143.71 3(3) 12(66.98) 10(29.16) 15(47.57)
11 Roberts, Susan (W03, RM) 145.94 3(3) 10(59.75) 15(55.13) 12(31.06)
12 Wilson, Elyse (W02, RM) 168.84 3(3) 9(59.07) 13(44.27) 22(65.50)
13 Lewis, Deb (W05, FW) 181.62 3(3) 16(97.11) 16(59.17) 10(25.34)
14 Droege, Anna (W08, IM) 186.96 3(3) 13(69.17) 18(69.89) 16(47.90)
15 Orozco, Gina (W04, RM) 188.72 3(3) 18(105.69) 12(39.38) 14(43.65)
16 Duffany, Sarah (W01, IM) 204.55 3(3) 17(101.99) 14(52.15) 18(50.41)
17 Tauber, Sally (W04, IM) 207.95 3(3) 23(116.63) 11(30.51) 20(60.81)
18 Rossi, Kara (W02, FW) 237.25 3(3) 20(111.75) 19(75.64) 17(49.86)
19 Nordhoy, Anne (W08, EA) 287.66 3(3) 21(113.60) 20(82.73) 25(91.33)
20 Rollins, Jennifer (W01, PN) 290.69 3(3) 19(105.86) 17(64.35) 29(120.48)
21 Whelan, Carol (W08, PN) 296.59 3(3) 25(128.25) 23(92.38) 23(75.96)
22 Brumbaugh, Barbara (W03, EA) 307.65 3(3) 14(78.43) 26(102.03) 30(127.19)
23 Adams, Deb (W02, EA) 327.63 3(3) 26(145.92) 21(83.51) 27(98.20)
24 Lane, Patti (W04, EA) 328.32 3(3) 28(155.00) 24(92.45) 24(80.87)
25 Nutter, Meg (W05, EA) 335.00 3(3) 30(175.87) 27(103.38) 19(55.75)
26 Teat, Bonny (W06, X) 368.38 3(3) 29(170.66) 25(100.18) 26(97.54)
27 Settel, Barbara (W06, EA) 392.36 3(3) 27(150.29) 28(104.09) 35(137.98)
28 Kircher, Katrina (W03, RM) 456.03 3(3) 31(206.34) 31(111.39) 36(138.30)
29 Braga, Charlene (W06, FW) 509.69 3(3) 36(262.21) 32(111.68) 34(135.80)
30 Morrison, Soonok (W05, PN) 538.83 3(3) 34(245.72) 34(162.27) 31(130.84)
31 Konsza, Peggy (W04, CN) 563.97 3(3) 35(247.07) 36(t)(172.77) 38(144.13)
32 Ackerman, Julie (W05, IM) 579.85 3(3) 37(263.73) 35(166.10) 39(150.02)
33 Sheeler, Pamela (W05, IM) 585.11 3(3) 32(233.60) 40(193.70) 41(157.81)
34 Matthews, Kitty (W09, CN) 624.05 3(3) 39(291.33) 41(197.96) 33(134.76)
35 Boulter, Suzanne (W07, EA) 650.10 3(3) 44(343.00) 36(t)(172.77) 32(134.33)
36 Loar, Melody (W05, RM) 702.19 3(3) 40(309.34) 38(182.56) 50(210.29)
37 Bouthillier-Mackown, Carla (W07, RM) 737.49 3(3) 41(326.50) 45(235.63) 42(175.36)
38 Mosher, Janet (W08, FW) 751.50 3(3) 42(327.01) 46(242.59) 44(181.90)
39 Graw, Esther (W08, RM) 754.24 3(3) 43(330.88) 44(222.93) 49(200.43)
40 Fogel-Frinell, Marietta (W09, FW) 756.52 3(3) 47(383.89) 43(220.38) 40(152.25)
41 Verde, Kim (W06, IM) 834.43 3(3) 46(378.00) 49(264.94) 46(191.49)
42 Brew, Sally (W09, FW) 868.70 3(3) 49(t)(432.70) 48(256.99) 43(179.01)
43 Stratton, Meri (W07, IM) 868.73 3(3) 49(t)(432.70) 47(249.61) 45(186.42)
44 Liegl, Chris (W08, CN) 896.20 3(3) 48(404.59) 53(295.87) 48(195.74)
45 Hall, Meredith (W08, IM) 1064.24 3(3) 53(590.06) 50(280.40) 47(193.78)
46 Inkster, B. Mary (W10, PN) 1123.49 3(3) 52(522.41) 54(329.43) 52(271.65)
47 Reed, Virginia (W10, IM) 1129.19 3(3) 51(508.44) 55(342.13) 53(278.62)
48 Auseklis, Nancy (W08, IM) 1452.53 3(3) 22(114.28) 65(1295.09) 13(43.16)
49 Cooke, Jane (W10, EA) 1503.94 3(3) 57(706.36) 59(446.86) 55(350.72)
50 Iden, Peggy (W10, RM) 1521.28 3(3) 55(618.17) 58(440.19) 60(462.92)
51 Woodward, Lois (W10, FW) 1540.36 3(3) 56(680.94) 60(474.81) 56(384.61)
52 Martin, Eileen (W07, RM) 1592.55 3(3) 54(598.81) 57(436.71) 61(557.03)
53 Douglas, Cathie (W12, RM) 1786.66 3(3) 58(847.90) 61(510.01) 57(428.75)
54 Cantanho, Teddy (W11, FW) 1987.31 3(3) 59(970.93) 63(587.41) 58(428.97)
55 Bihlman, Georgene (W11, FW) 2111.77 3(3) 60(1151.18) 62(527.10) 59(433.49)
56 Cookingham, Diana (W10, FW) 3182.69 3(3) 61(1697.31) 64(882.58) 62(602.80)
- Bettman, Kathy (W05, CN) - 2(2) 38(271.47)   37(139.88)
- Jones, Sue (W08, IM) - 3(2) DSQ 56(398.68) 54(346.25)
- Lanzel, Amy (W04, IM) - 2(2)   30(107.35) 21(60.87)
- Martin, Sally (W05, IM) - 2(2)   33(136.02) 28(117.92)
- Muller, Tanya (W01, RM) - 3(2) 24(124.54) 29(104.58) DNF
- Richter, Margarethe (W08, FW) - 2(2)   52(291.61) 51(235.25)
- Rogers, Diana (W02, RM) - 2(2)   22(85.43) 6(14.50)
- Russell, Liz (W03, IM) - 2(1) 15(92.06)   DNF
- Wagner, Linda (W06, IM) - 3(2) 33(242.18) 39(184.33) DNF
- Wert, Carol (W05, RM) - 3(2) 45(348.38) 42(198.60) DNF
- Wolk, Rosvita (W07, CN) - 1(1)   51(280.97)  
             
  Group D (men age 60+)     WinterPark SG WinterPark GS WinterPark SL
1 Foley, Stephen (M08, EA) 26.02 3(3) 1(0.00) 1(0.00) 3(26.02)
2 Beach, Stan (M09, IM) 34.37 3(3) 2(24.36) 2(2.30) 2(7.71)
3 Fullman, Carl (M09, IM) 97.90 3(3) 3(29.76) 4(9.69) 11(58.45)
4 Thompson, Keith (M08, PN) 98.21 3(3) 4(34.50) 3(6.24) 10(57.47)
5 Melville, Marvin (M09, IM) 113.35 3(3) 5(37.12) 7(30.98) 5(45.25)
6 Schmidt, Willi (M09, PN) 127.96 3(3) 6(40.23) 8(39.11) 6(48.62)
7 Dolan, Ned (M08, IM) 132.79 3(3) 9(61.48) 5(16.06) 8(55.25)
8 Snow, Mal (M08, RM) 174.83 3(3) 7(44.97) 10(50.77) 15(79.09)
9 Dugan, Jim (M08, FW) 192.35 3(3) 11(68.68) 12(66.63) 9(57.04)
10 Robertson, Rich (M08, FW) 193.95 3(3) 13(102.36) 6(28.20) 12(63.39)
11 Haas, Klaus (M08, EA) 225.85 3(3) 16(117.73) 9(41.96) 13(66.16)
12 McGrath, Robert (M09, EA) 281.14 3(3) 18(123.13) 16(75.44) 17(82.57)
13 Smith, Don (M08, FW) 308.87 3(3) 17(122.80) 13(67.65) 25(118.42)
14 Wescott, Harold (M10, FW) 329.66 3(3) 23(150.60) 24(105.40) 14(73.66)
15 De Mattei, Gaetano (M10, FW) 335.08 3(3) 24(157.79) 18(83.58) 18(93.71)
16 Simchuk, George (M08, N) 356.00 3(3) 27(170.22) 17(76.59) 22(109.19)
17 Whitesel, John (M09, RM) 363.40 3(3) 20(129.34) 22(102.76) 27(131.30)
18 Dodge, Duffy (M11, EA) 374.78 3(3) 26(170.06) 20(96.18) 21(108.54)
19 Gibbs, T.H. Bud (M09, AK) 375.49 3(3) 15(117.57) 23(104.79) 31(153.13)
20 Schultz, Vernon (M09, CN) 375.61 3(3) 14(114.46) 31(137.46) 26(123.69)
21 Buresh, Robert (M10, RM) 386.00 3(3) 21(137.19) 27(112.52) 30(136.29)
22 Tengdin, Bob (M10, CN) 400.41 3(3) 39(228.11) 11(60.94) 23(111.36)
23 Feldenheimer, Peter (M08, FW) 434.86 3(3) 30(181.18) 30(122.28) 28(131.40)
24 Chambers, Bob (M10, IM) 472.40 3(3) 45(255.58) 29(119.37) 19(97.45)
25 Baxter, Harry (M10, IM) 486.45 3(3) 43(237.76) 28(115.71) 29(132.98)
26 Gransberg, Glen (M09, N) 502.11 3(3) 31(183.14) 34(163.56) 32(155.41)
27 Maehara, Dennis (M08, IM) 553.84 3(3) 40(232.69) 33(161.12) 34(160.03)
28 Friedl, Werner (M09, CN) 604.42 3(3) 42(233.99) 38(186.88) 38(183.55)
29 Fleck, Hank (M10, FW) 633.86 3(3) 41(233.18) 39(191.49) 42(209.19)
30 Bernard, Robert (M11, FW) 696.43 3(3) 50(351.07) 32(145.94) 41(199.42)
31 Butler, Robert (M08, EA) 739.29 3(3) 47(321.15) 40(201.45) 43(216.69)
32 Grifkin, Nate (M11, EA) 757.16 3(3) 46(284.36) 43(208.36) 50(264.44)
33 Kimball, Bill (M08, RM) 758.75 3(3) 53(398.49) 41(201.86) 33(158.40)
34 Droege, John (M11, IM) 807.59 3(3) 51(355.98) 44(229.65) 44(221.96)
35 Cooper, Drury (M10, IM) 814.22 3(3) 54(410.59) 42(205.79) 39(197.84)
36 Waibel, Kurt (M08, RM) 850.06 3(3) 38(219.77) 53(432.18) 40(198.11)
37 Treat Sr., Sandy (M11, RM) 897.52 3(3) 55(431.36) 45(238.93) 45(227.23)
38 Marcellot, Jean (M10, RM) 909.32 3(3) 52(364.97) 48(286.38) 48(257.97)
39 Kristaponis, Henry (M12, RM) 998.77 3(3) 57(449.18) 49(291.40) 49(258.19)
40 Houot, Jacques (M09, X) 1102.22 3(3) 58(473.06) 51(334.03) 52(295.13)
41 Stickler, Willi (M12, RM) 1222.75 3(3) 60(544.19) 52(392.12) 51(286.44)
- Angelos, Gus (M10, IM) - 3(2) 34(197.37) 37(181.45) DNF
- Auseklis, Al (M09, IM) - 2(2)   15(73.61) 7(53.18)
- Cooke, Jim (M10, EA) - 2(2)   50(324.00) 53(312.03)
- Fontane, Otto (M08, RM) - 2(2) 29(177.91)   24(115.92)
- Funk, Rolf (M09, RM) - 2(1) 37(218.95) DNF  
- Gianotti, John (M10, FW) - 3(2) 22(150.44) DNF 20(102.07)
- Hagemeister, Neil (M08, CN) - 3(2) 12(94.35) DNF 16(79.15)
- Hauck, Thomas (M08, EA) - 3(2) 49(347.48) DNF 37(173.02)
- Hutchinson, Don (M10, RM) - 1(1) 48(328.83)    
- Nyland, Fred (M10, RM) - 2(2)   35(174.68) 36(162.69)
- Parcheta, Jack (M08, CN) - 2(2) 44(251.98) 46(243.95)  
- Patterson, Tom (M08, CN) - 2(1)   DNF 4(43.73)
- Ravin, Tom (M08, RM) - 1(1) 10(64.43)    
- Reinholt, Haldor (M08, EA) - 3(2) 8(54.12) DNF 1(0.00)
- Reistad, Knut (M08, N) - 1(1) 35(205.22)    
- Roylance, Ralph (M11, IM) - 2(2) 32(186.90) 21(97.81)  
- Schattleitner, Klaus (M08, RM) - 1(1) 19(124.93)    
- Tatge, Bob (M09, RM) - 3(2) 28(170.88) 14(68.94) DNF
- Thys, Edouard (M10, FW) - 3(2) 36(218.62) 26(111.57) DNF
- Waller, Manfred (M10, CN) - 3(2) 33(188.05) 19(92.39) DNF
- Wenner, Don (M09, CN) - 2(2)   36(177.39) 35(162.53)
- Windisch, Erich (M12, RM) - 3(2) 56(440.19) DNF 46(230.54)
- Wood, Richard (M11, EA) - 3(2) DSQ 47(282.25) 47(240.21)
- Woodward, John (M13, FW) - 3(2) 59(528.00) DSQ 54(323.60)
- Young, Larry (M09, EA) - 3(2) 25(165.48) 25(111.43) DNF