Combined Standings By National Group (young/old men & women) - 2002 National Championships - Group D Combined

Combined Summary:
3 races completed.

Standings scoring policy: By National Group (young/old men & women) - total race points across all races (must complete all races to qualify).

Total number of competitors: 66 (66 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark SL WinterPark GS
             
  Group D (men age 60+)     WinterPark SG WinterPark SL WinterPark GS
1 Foley, Stephen (M08, EA) 26.02 3(3) 1(0.00) 3(26.02) 1(0.00)
2 Beach, Stan (M09, IM) 34.37 3(3) 2(24.36) 2(7.71) 2(2.30)
3 Fullman, Carl (M09, IM) 97.90 3(3) 3(29.76) 11(58.45) 4(9.69)
4 Thompson, Keith (M08, PN) 98.21 3(3) 4(34.50) 10(57.47) 3(6.24)
5 Melville, Marvin (M09, IM) 113.35 3(3) 5(37.12) 5(45.25) 7(30.98)
6 Schmidt, Willi (M09, PN) 127.96 3(3) 6(40.23) 6(48.62) 8(39.11)
7 Dolan, Ned (M08, IM) 132.79 3(3) 9(61.48) 8(55.25) 5(16.06)
8 Snow, Mal (M08, RM) 174.83 3(3) 7(44.97) 15(79.09) 10(50.77)
9 Dugan, Jim (M08, FW) 192.35 3(3) 11(68.68) 9(57.04) 12(66.63)
10 Robertson, Rich (M08, FW) 193.95 3(3) 13(102.36) 12(63.39) 6(28.20)
11 Haas, Klaus (M08, EA) 225.85 3(3) 16(117.73) 13(66.16) 9(41.96)
12 McGrath, Robert (M09, EA) 281.14 3(3) 18(123.13) 17(82.57) 16(75.44)
13 Smith, Don (M08, FW) 308.87 3(3) 17(122.80) 25(118.42) 13(67.65)
14 Wescott, Harold (M10, FW) 329.66 3(3) 23(150.60) 14(73.66) 24(105.40)
15 De Mattei, Gaetano (M10, FW) 335.08 3(3) 24(157.79) 18(93.71) 18(83.58)
16 Simchuk, George (M08, N) 356.00 3(3) 27(170.22) 22(109.19) 17(76.59)
17 Whitesel, John (M09, RM) 363.40 3(3) 20(129.34) 27(131.30) 22(102.76)
18 Dodge, Duffy (M11, EA) 374.78 3(3) 26(170.06) 21(108.54) 20(96.18)
19 Gibbs, T.H. Bud (M09, AK) 375.49 3(3) 15(117.57) 31(153.13) 23(104.79)
20 Schultz, Vernon (M09, CN) 375.61 3(3) 14(114.46) 26(123.69) 31(137.46)
21 Buresh, Robert (M10, RM) 386.00 3(3) 21(137.19) 30(136.29) 27(112.52)
22 Tengdin, Bob (M10, CN) 400.41 3(3) 39(228.11) 23(111.36) 11(60.94)
23 Feldenheimer, Peter (M08, FW) 434.86 3(3) 30(181.18) 28(131.40) 30(122.28)
24 Chambers, Bob (M10, IM) 472.40 3(3) 45(255.58) 19(97.45) 29(119.37)
25 Baxter, Harry (M10, IM) 486.45 3(3) 43(237.76) 29(132.98) 28(115.71)
26 Gransberg, Glen (M09, N) 502.11 3(3) 31(183.14) 32(155.41) 34(163.56)
27 Maehara, Dennis (M08, IM) 553.84 3(3) 40(232.69) 34(160.03) 33(161.12)
28 Friedl, Werner (M09, CN) 604.42 3(3) 42(233.99) 38(183.55) 38(186.88)
29 Fleck, Hank (M10, FW) 633.86 3(3) 41(233.18) 42(209.19) 39(191.49)
30 Bernard, Robert (M11, FW) 696.43 3(3) 50(351.07) 41(199.42) 32(145.94)
31 Butler, Robert (M08, EA) 739.29 3(3) 47(321.15) 43(216.69) 40(201.45)
32 Grifkin, Nate (M11, EA) 757.16 3(3) 46(284.36) 50(264.44) 43(208.36)
33 Kimball, Bill (M08, RM) 758.75 3(3) 53(398.49) 33(158.40) 41(201.86)
34 Droege, John (M11, IM) 807.59 3(3) 51(355.98) 44(221.96) 44(229.65)
35 Cooper, Drury (M10, IM) 814.22 3(3) 54(410.59) 39(197.84) 42(205.79)
36 Waibel, Kurt (M08, RM) 850.06 3(3) 38(219.77) 40(198.11) 53(432.18)
37 Treat Sr., Sandy (M11, RM) 897.52 3(3) 55(431.36) 45(227.23) 45(238.93)
38 Marcellot, Jean (M10, RM) 909.32 3(3) 52(364.97) 48(257.97) 48(286.38)
39 Kristaponis, Henry (M12, RM) 998.77 3(3) 57(449.18) 49(258.19) 49(291.40)
40 Houot, Jacques (M09, X) 1102.22 3(3) 58(473.06) 52(295.13) 51(334.03)
41 Stickler, Willi (M12, RM) 1222.75 3(3) 60(544.19) 51(286.44) 52(392.12)
- Angelos, Gus (M10, IM) - 3(2) 34(197.37) DNF 37(181.45)
- Auseklis, Al (M09, IM) - 2(2)   7(53.18) 15(73.61)
- Cooke, Jim (M10, EA) - 2(2)   53(312.03) 50(324.00)
- Fontane, Otto (M08, RM) - 2(2) 29(177.91) 24(115.92)  
- Funk, Rolf (M09, RM) - 2(1) 37(218.95)   DNF
- Gianotti, John (M10, FW) - 3(2) 22(150.44) 20(102.07) DNF
- Hagemeister, Neil (M08, CN) - 3(2) 12(94.35) 16(79.15) DNF
- Hauck, Thomas (M08, EA) - 3(2) 49(347.48) 37(173.02) DNF
- Hutchinson, Don (M10, RM) - 1(1) 48(328.83)    
- Nyland, Fred (M10, RM) - 2(2)   36(162.69) 35(174.68)
- Parcheta, Jack (M08, CN) - 2(2) 44(251.98)   46(243.95)
- Patterson, Tom (M08, CN) - 2(1)   4(43.73) DNF
- Ravin, Tom (M08, RM) - 1(1) 10(64.43)    
- Reinholt, Haldor (M08, EA) - 3(2) 8(54.12) 1(0.00) DNF
- Reistad, Knut (M08, N) - 1(1) 35(205.22)    
- Roylance, Ralph (M11, IM) - 2(2) 32(186.90)   21(97.81)
- Schattleitner, Klaus (M08, RM) - 1(1) 19(124.93)    
- Tatge, Bob (M09, RM) - 3(2) 28(170.88) DNF 14(68.94)
- Thys, Edouard (M10, FW) - 3(2) 36(218.62) DNF 26(111.57)
- Waller, Manfred (M10, CN) - 3(2) 33(188.05) DNF 19(92.39)
- Wenner, Don (M09, CN) - 2(2)   35(162.53) 36(177.39)
- Windisch, Erich (M12, RM) - 3(2) 56(440.19) 46(230.54) DNF
- Wood, Richard (M11, EA) - 3(2) DSQ 47(240.21) 47(282.25)
- Woodward, John (M13, FW) - 3(2) 59(528.00) 54(323.60) DSQ
- Young, Larry (M09, EA) - 3(2) 25(165.48) DNF 25(111.43)