Combined Standings By Class - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total time across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Time Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Men Class 13 (85+)     WinterPark SG WinterPark GS WinterPark SL
- Woodward, John (FW) - 3(2) 1(1:35.28) DSQ 1(2:44.50)
             
  Women Class 12 (80+)     WinterPark SG WinterPark GS WinterPark SL
1 Douglas, Cathie (RM) 8:03.72 3(3) 1(1:51.58) 1(3:08.86) 1(3:03.28)
             
  Women Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Cantanho, Teddy (FW) 8:21.98 3(3) 1(1:58.89) 2(3:19.77) 1(3:03.32)
2 Bihlman, Georgene (FW) 8:25.02 3(3) 2(2:09.60) 1(3:11.27) 2(3:04.15)
             
  Women Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1 Inkster, B. Mary (PN) 6:50.10 3(3) 2(1:32.24) 1(2:43.41) 1(2:34.45)
2 Reed, Virginia (IM) 6:52.34 3(3) 1(1:31.41) 2(2:45.20) 2(2:35.73)
3 Cooke, Jane (EA) 7:32.09 3(3) 5(1:43.17) 4(2:59.96) 3(2:48.96)
4 Woodward, Lois (FW) 7:40.74 3(3) 4(1:41.66) 5(3:03.90) 4(2:55.18)
5 Iden, Peggy (RM) 7:46.50 3(3) 3(1:37.93) 3(2:59.02) 5(3:09.55)
6 Cookingham, Diana (FW) 10:18.64 3(3) 6(2:42.05) 6(4:01.37) 6(3:35.22)
             
  Men Class 12 (80-84)     WinterPark SG WinterPark GS WinterPark SL
1 Kristaponis, Henry (RM) 6:48.36 3(3) 2(1:30.46) 1(2:45.44) 2(2:32.46)
2 Stickler, Willi (RM) 7:14.23 3(3) 3(1:36.27) 2(3:00.30) 3(2:37.66)
- Windisch, Erich (RM) - 3(2) 1(1:29.91) DNF 1(2:27.37)
             
  Men Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Dodge, Duffy (EA) 5:34.94 3(3) 1(1:13.39) 1(2:16.64) 1(2:04.91)
2 Bernard, Robert (FW) 6:10.08 3(3) 4(1:24.46) 3(2:23.98) 2(2:21.64)
3 Droege, John (IM) 6:26.88 3(3) 5(1:24.76) 5(2:36.33) 3(2:25.79)
4 Grifkin, Nate (EA) 6:27.18 3(3) 3(1:20.38) 4(2:33.19) 6(2:33.61)
5 Treat Sr., Sandy (RM) 6:33.83 3(3) 6(1:29.37) 6(2:37.70) 4(2:26.76)
- Roylance, Ralph (IM) - 2(2) 2(1:14.42) 2(2:16.88)  
- Wood, Richard (EA) - 3(2) DSQ 7(2:44.09) 5(2:29.15)
             
  Men Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1 Wescott, Harold (FW) 5:28.69 3(3) 3(1:12.20) 4(2:18.00) 1(1:58.49)
2 De Mattei, Gaetano (FW) 5:29.60 3(3) 4(1:12.64) 2(2:14.78) 2(2:02.18)
3 Tengdin, Bob (CN) 5:33.81 3(3) 8(1:16.94) 1(2:11.44) 5(2:05.43)
4 Buresh, Robert (RM) 5:40.45 3(3) 1(1:11.38) 6(2:19.05) 7(2:10.02)
5 Chambers, Bob (IM) 5:41.55 3(3) 11(1:18.62) 8(2:20.06) 3(2:02.87)
6 Baxter, Harry (IM) 5:46.46 3(3) 10(1:17.53) 7(2:19.52) 6(2:09.41)
7 Fleck, Hank (FW) 6:11.39 3(3) 9(1:17.25) 11(2:30.70) 10(2:23.44)
8 Cooper, Drury (IM) 6:22.26 3(3) 14(1:28.10) 12(2:32.81) 9(2:21.35)
9 Marcellot, Jean (RM) 6:42.43 3(3) 13(1:25.31) 13(2:44.70) 11(2:32.42)
- Angelos, Gus (IM) - 3(2) 6(1:15.06) 10(2:29.22) DNF
- Cooke, Jim (EA) - 2(2)   14(2:50.25) 12(2:42.37)
- Gianotti, John (FW) - 3(2) 2(1:12.19) DNF 4(2:03.72)
- Hutchinson, Don (RM) - 1(1) 12(1:23.10)    
- Nyland, Fred (RM) - 2(2)   9(2:28.22) 8(2:14.88)
- Thys, Edouard (FW) - 3(2) 7(1:16.36) 5(2:18.91) DNF
- Waller, Manfred (CN) - 3(2) 5(1:14.49) 3(2:16.08) DNF
             
  Women Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Matthews, Kitty (CN) 5:52.72 3(3) 1(1:18.51) 1(2:24.88) 1(2:09.33)
2 Fogel-Frinell, Marietta (FW) 6:04.59 3(3) 2(1:24.01) 2(2:28.04) 2(2:12.54)
3 Brew, Sally (FW) 6:17.56 3(3) 3(1:26.91) 3(2:33.20) 3(2:17.45)
             
  Women Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Droege, Anna (IM) 5:05.53 3(3) 1(1:05.31) 1(2:06.83) 2(1:53.39)
2 Whelan, Carol (PN) 5:17.36 3(3) 4(1:08.82) 3(2:10.00) 3(1:58.54)
3 Nordhoy, Anne (EA) 5:17.95 3(3) 2(1:07.95) 2(2:08.64) 4(2:01.36)
4 Mosher, Janet (FW) 6:09.78 3(3) 5(1:20.63) 5(2:31.17) 5(2:17.98)
5 Graw, Esther (RM) 6:10.64 3(3) 6(1:20.86) 4(2:28.40) 8(2:21.38)
6 Liegl, Chris (CN) 6:24.44 3(3) 7(1:25.24) 8(2:38.68) 7(2:20.52)
7 Hall, Meredith (IM) 6:32.92 3(3) 8(1:36.26) 6(2:36.50) 6(2:20.16)
8 Auseklis, Nancy (IM) 8:00.02 3(3) 3(1:07.99) 10(4:59.51) 1(1:52.52)
- Jones, Sue (IM) - 3(2) DSQ 9(2:53.17) 10(2:48.14)
- Richter, Margarethe (FW) - 2(2)   7(2:38.08) 9(2:27.77)
             
  Women Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 McConkey, Glenn (IM) 4:54.07 3(3) 1(1:04.46) 1(2:00.47) 1(1:49.14)
2 Boulter, Suzanne (EA) 5:52.16 3(3) 3(1:21.58) 2(2:21.33) 2(2:09.25)
3 Bouthillier-Mackown, Carla (RM) 6:07.57 3(3) 2(1:20.60) 3(2:30.19) 3(2:16.78)
4 Stratton, Meri (IM) 6:17.88 3(3) 4(1:26.91) 4(2:32.16) 4(2:18.81)
5 Martin, Eileen (RM) 8:02.13 3(3) 5(1:36.78) 6(2:58.53) 5(3:26.82)
- Wolk, Rosvita (CN) - 1(1)   5(2:36.58)  
             
  Women Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Teat, Bonny (X) 5:24.94 3(3) 2(1:11.34) 1(2:11.10) 1(2:02.50)
2 Settel, Barbara (EA) 5:31.70 3(3) 1(1:10.13) 2(2:11.65) 3(2:09.92)
3 Braga, Charlene (FW) 5:39.02 3(3) 4(1:16.78) 3(2:12.72) 2(2:09.52)
4 Verde, Kim (IM) 6:17.72 3(3) 5(1:23.66) 5(2:34.32) 4(2:19.74)
- Wagner, Linda (IM) - 3(2) 3(1:15.59) 4(2:22.96) DNF
             
  Women Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 McBirney, Karlen (PN) 4:48.68 3(3) 2(1:03.73) 1(1:57.64) 1(1:47.31)
2 White, Sally (EA) 4:50.12 3(3) 1(1:02.14) 2(1:59.15) 2(1:48.83)
3 Lewis, Deb (FW) 5:01.54 3(3) 3(1:06.97) 3(2:05.32) 3(1:49.25)
4 Nutter, Meg (EA) 5:18.03 3(3) 4(1:11.65) 4(2:11.55) 4(1:54.83)
5 Morrison, Soonok (PN) 5:44.26 3(3) 6(1:15.80) 6(2:19.85) 6(2:08.61)
6 Ackerman, Julie (IM) 5:49.39 3(3) 7(1:16.87) 7(2:20.39) 8(2:12.13)
7 Sheeler, Pamela (IM) 5:52.92 3(3) 5(1:15.08) 9(2:24.28) 9(2:13.56)
8 Loar, Melody (RM) 6:05.48 3(3) 9(1:19.58) 8(2:22.71) 10(2:23.19)
- Bettman, Kathy (CN) - 2(2) 8(1:17.33)   7(2:10.27)
- Martin, Sally (IM) - 2(2)   5(2:16.15) 5(2:06.24)
- Wert, Carol (RM) - 3(2) 10(1:21.90) 10(2:24.97) DNF
             
  Women Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Densmore, Lisa (EA) 4:46.20 3(3) 2(1:03.16) 1(1:57.32) 1(1:45.72)
2 Reutimann, Lauri (PN) 4:47.94 3(3) 1(1:02.50) 2(1:58.80) 2(1:46.64)
3 Orozco, Gina (RM) 5:02.62 3(3) 3(1:07.48) 4(2:02.53) 3(1:52.61)
4 Tauber, Sally (IM) 5:05.17 3(3) 4(1:08.13) 3(2:01.28) 4(1:55.76)
5 Lane, Patti (EA) 5:19.86 3(3) 5(1:10.41) 5(2:10.01) 6(1:59.44)
6 Konsza, Peggy (CN) 5:48.26 3(3) 6(1:15.88) 7(2:21.33) 7(2:11.05)
- Lanzel, Amy (IM) - 2(2)   6(2:12.11) 5(1:55.77)
             
  Women Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Katzenberger, Chris (IM) 4:50.48 3(3) 1(1:04.49) 1(2:00.25) 1(1:45.74)
2 Roberts, Susan (RM) 4:59.80 3(3) 2(1:04.75) 2(2:04.75) 2(1:50.30)
3 Brumbaugh, Barbara (EA) 5:25.16 3(3) 3(1:05.86) 3(2:11.36) 3(2:07.94)
4 Kircher, Katrina (RM) 5:36.12 3(3) 5(1:13.46) 4(2:12.68) 4(2:09.98)
- Russell, Liz (IM) - 2(1) 4(1:06.67)   DNF
             
  Women Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (RM) 4:43.45 3(3) 1(1:01.20) 1(1:57.65) 1(1:44.60)
2 Smith, Elizabeth "Booka" (RM) 4:59.60 3(3) 3(1:05.18) 2(2:01.09) 3(1:53.33)
3 Wilson, Elyse (RM) 5:04.55 3(3) 2(1:04.71) 3(2:03.22) 5(1:56.62)
4 Rossi, Kara (FW) 5:09.23 3(3) 4(1:07.84) 4(2:07.64) 4(1:53.75)
5 Adams, Deb (EA) 5:21.24 3(3) 5(1:09.87) 5(2:08.75) 6(2:02.62)
- Rogers, Diana (RM) - 2(2)   6(2:09.02) 2(1:47.26)
             
  Women Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Leontic, Maca (IM) 4:49.41 3(3) 1(1:02.65) 1(1:56.98) 2(1:49.78)
2 Greene, Samantha (FW) 4:52.71 3(3) 2(1:04.79) 2(2:00.73) 1(1:47.19)
3 Duffany, Sarah (IM) 5:05.44 3(3) 3(1:07.26) 3(2:04.33) 3(1:53.85)
4 Rollins, Jennifer (PN) 5:20.25 3(3) 4(1:07.49) 4(2:06.05) 4(2:06.71)
- Muller, Tanya (RM) - 3(2) 5(1:08.60) 5(2:11.72) DNF
             
  Men Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Beach, Stan (IM) 4:53.62 3(3) 1(1:04.48) 1(2:02.79) 1(1:46.35)
2 Fullman, Carl (IM) 5:04.38 3(3) 2(1:04.81) 2(2:03.88) 5(1:55.69)
3 Melville, Marvin (IM) 5:05.54 3(3) 3(1:05.26) 3(2:07.02) 2(1:53.26)
4 Schmidt, Willi (PN) 5:07.55 3(3) 4(1:05.45) 4(2:08.22) 3(1:53.88)
5 McGrath, Robert (EA) 5:24.23 3(3) 7(1:10.52) 7(2:13.58) 6(2:00.13)
6 Whitesel, John (RM) 5:37.61 3(3) 8(1:10.90) 8(2:17.61) 8(2:09.10)
7 Schultz, Vernon (CN) 5:40.42 3(3) 5(1:09.99) 11(2:22.73) 7(2:07.70)
8 Gibbs, T.H. Bud (AK) 5:41.21 3(3) 6(1:10.18) 9(2:17.91) 9(2:13.12)
9 Gransberg, Glen (N) 5:54.31 3(3) 11(1:14.19) 12(2:26.58) 10(2:13.54)
10 Friedl, Werner (CN) 6:06.04 3(3) 13(1:17.30) 14(2:30.02) 12(2:18.72)
11 Houot, Jacques (X) 7:02.91 3(3) 14(1:31.92) 15(2:51.73) 13(2:39.26)
- Auseklis, Al (IM) - 2(2)   6(2:13.31) 4(1:54.72)
- Funk, Rolf (RM) - 2(1) 12(1:16.38) DNF  
- Tatge, Bob (RM) - 3(2) 10(1:13.44) 5(2:12.62) DNF
- Wenner, Don (CN) - 2(2)   13(2:28.62) 11(2:14.85)
- Young, Larry (EA) - 3(2) 9(1:13.11) 10(2:18.89) DNF
             
  Men Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Foley, Stephen (EA) 4:55.16 3(3) 1(1:02.99) 1(2:02.45) 2(1:49.72)
2 Thompson, Keith (PN) 5:03.98 3(3) 2(1:05.10) 2(2:03.37) 6(1:55.51)
3 Dolan, Ned (IM) 5:06.67 3(3) 5(1:06.75) 3(2:04.82) 4(1:55.10)
4 Robertson, Rich (FW) 5:12.46 3(3) 9(1:09.25) 4(2:06.61) 7(1:56.60)
5 Dugan, Jim (FW) 5:14.90 3(3) 7(1:07.19) 7(2:12.28) 5(1:55.43)
6 Snow, Mal (RM) 5:15.17 3(3) 3(1:05.74) 6(2:09.94) 9(1:59.49)
7 Haas, Klaus (EA) 5:15.94 3(3) 10(1:10.19) 5(2:08.64) 8(1:57.11)
8 Smith, Don (FW) 5:29.66 3(3) 11(1:10.50) 8(2:12.43) 13(2:06.73)
9 Simchuk, George (N) 5:32.18 3(3) 13(1:13.40) 9(2:13.75) 11(2:05.03)
10 Feldenheimer, Peter (FW) 5:43.68 3(3) 15(1:14.07) 10(2:20.49) 14(2:09.12)
11 Maehara, Dennis (IM) 5:57.83 3(3) 18(1:17.22) 11(2:26.22) 16(2:14.39)
12 Kimball, Bill (RM) 6:13.68 3(3) 22(1:27.36) 13(2:32.23) 15(2:14.09)
13 Butler, Robert (EA) 6:19.62 3(3) 20(1:22.63) 12(2:32.17) 19(2:24.82)
14 Waibel, Kurt (RM) 6:44.04 3(3) 17(1:16.43) 15(3:06.21) 18(2:21.40)
- Fontane, Otto (RM) - 2(2) 14(1:13.87)   12(2:06.27)
- Hagemeister, Neil (CN) - 3(2) 8(1:08.76) DNF 10(1:59.50)
- Hauck, Thomas (EA) - 3(2) 21(1:24.24) DNF 17(2:16.78)
- Parcheta, Jack (CN) - 2(2) 19(1:18.40) 14(2:38.44)  
- Patterson, Tom (CN) - 2(1)   DNF 3(1:52.98)
- Ravin, Tom (RM) - 1(1) 6(1:06.93)    
- Reinholt, Haldor (EA) - 3(2) 4(1:06.30) DNF 1(1:44.93)
- Reistad, Knut (N) - 1(1) 16(1:15.54)    
- Schattleitner, Klaus (RM) - 1(1) 12(1:10.63)    
             
  Men Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (EA) 4:38.60 3(3) 2(1:19.31) 1(1:45.75) 1(1:33.54)
2 Olberg, Knut (PN) 4:39.95 3(3) 1(1:18.09) 2(1:47.28) 2(1:34.58)
3 Melhuse, Tom (N) 4:56.64 3(3) 9(1:25.69) 5(1:52.82) 3(1:38.13)
4 Tower, Chuck (RM) 4:58.63 3(3) 7(1:24.89) 4(1:52.06) 6(1:41.68)
5 McCauley, Keith (IM) 4:58.69 3(3) 4(1:23.61) 3(1:51.89) 8(1:43.19)
6 Sarchett, Bob (IM) 4:58.85 3(3) 11(1:26.31) 6(1:53.49) 5(1:39.05)
7 Henderson, Wayne (AK) 5:00.86 3(3) 8(1:25.14) 7(1:53.96) 7(1:41.76)
8 Nields, Morgan (RM) 5:01.68 3(3) 3(1:21.85) 10(1:56.26) 9(1:43.57)
9 Mackown, David (RM) 5:01.87 3(3) 12(1:27.61) 9(1:55.77) 4(1:38.49)
10 Randall, Gerald (AK) 5:05.42 3(3) 10(1:25.97) 8(1:54.35) 10(1:45.10)
11 Lien, Helge (EA) 5:07.84 3(3) 5(1:24.26) 11(1:57.02) 11(1:46.56)
12 Karjalainen, Rauli (IM) 5:27.60 3(3) 15(1:33.27) 15(2:00.41) 14(1:53.92)
13 Amble, Percy (N) 5:48.22 3(3) 16(1:35.68) 18(2:09.58) 16(2:02.96)
14 Sogard, Jeffrey (N) 5:52.32 3(3) 19(1:40.49) 17(2:07.81) 17(2:04.02)
15 Van Atten, William (EA) 6:07.46 3(3) 17(1:38.56) 19(2:16.39) 20(2:12.51)
16 Randolph, Gary (RM) 6:10.30 3(3) 20(1:43.11) 21(2:18.66) 19(2:08.53)
- Engelbrecht, Bob (RM) - 2(1)   12(1:59.75) DSQ
- Hayes, Chuck (IM) - 2(2) 18(1:39.07) 20(2:18.22)  
- Krueger, John (RM) - 2(2)   14(2:00.13) 15(1:55.92)
- Latimer, Bill (IM) - 1(1) 14(1:32.02)    
- Maynes, Tom (EA) - 2(2)   16(2:06.82) 13(1:53.68)
- Myers, Jd (RM) - 2(1)   DNF 12(1:53.63)
- Ruscitto, Jim (IM) - 3(2) 6(1:24.70) 13(1:59.90) DNF
- Smythe, Chuck (RM) - 2(2)   22(2:28.80) 21(2:19.35)
- Sorensen, Jerry (CN) - 3(2) 13(1:28.45) DNF 18(2:05.86)
             
  Men Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Roy, Victor (PN) 4:42.68 3(3) 1(1:19.11) 1(1:49.11) 1(1:34.46)
2 Andree, Robert (EA) 4:50.11 3(3) 5(1:21.79) 2(1:49.38) 3(1:38.94)
3 Gooch, Bill (RM) 4:50.27 3(3) 3(1:21.09) 4(1:51.83) 2(1:37.35)
4 Dreyer, Bob (IM) 4:52.42 3(3) 2(1:20.60) 3(1:50.81) 6(1:41.01)
5 Ragan, James (N) 5:00.14 3(3) 10(1:26.44) 6(1:54.05) 4(1:39.65)
6 Wood, Thomas (IM) 5:06.25 3(3) 11(1:26.94) 9(1:57.83) 7(1:41.48)
7 Anderson, Ernie (RM) 5:07.10 3(3) 7(1:23.58) 8(1:57.80) 9(1:45.72)
8 Linstroth, Thomas (CN) 5:11.65 3(3) 9(1:26.02) 7(1:56.49) 12(1:49.14)
9 Ford, Chip (RM) 5:15.24 3(3) 8(1:24.27) 10(1:57.93) 19(1:53.04)
10 Molloy, Tom (FW) 5:15.65 3(3) 18(1:30.85) 11(1:58.02) 10(1:46.78)
11 Konzsa, Gary (CN) 5:15.76 3(3) 12(1:27.07) 13(1:58.56) 14(1:50.13)
12 Runberg, Jon (RM) 5:16.17 3(3) 14(1:28.04) 14(1:58.93) 13(1:49.20)
13 Mueller, James (RM) 5:18.65 3(3) 16(1:28.89) 15(1:59.45) 15(1:50.31)
14 Smith, Graham (RM) 5:25.95 3(3) 19(1:31.19) 18(2:02.37) 18(1:52.39)
15 Oberlohr, Hans (RM) 5:26.35 3(3) 15(1:28.41) 17(2:01.48) 21(1:56.46)
16 Allred, Jackson (IM) 5:37.04 3(3) 13(1:27.15) 20(2:04.06) 26(2:05.83)
17 Gill, Greg (EA) 5:39.59 3(3) 20(1:35.66) 21(2:09.87) 20(1:54.06)
18 Salmons, Roger (EA) 5:49.73 3(3) 21(1:36.44) 22(2:10.30) 24(2:02.99)
19 Alpert, Richard (FW) 5:53.84 3(3) 22(1:40.43) 25(2:14.43) 23(1:58.98)
20 Jones, Mike (IM) 6:01.82 3(3) 24(1:45.10) 23(2:11.40) 25(2:05.32)
- Bygd, Gene (CN) - 1(0)   DNF  
- Hathorn, Byron (EA) - 2(2)   16(2:00.50) 16(1:51.38)
- Hunter, Joe (RM) - 2(2)   12(1:58.34) 11(1:48.77)
- Judge, Russell (RM) - 1(1) 6(1:22.79)    
- Kath, Gene (CN) - 2(2)   27(2:24.84) 27(2:18.95)
- Keller, Michael (RM) - 2(2) 23(1:41.86) 26(2:20.35)  
- Klysa, Michael (RM) - 1(1)     8(1:42.90)
- Malmros, Richard (RM) - 2(2)   24(2:12.62) 22(1:58.41)
- Pannomarew, Richard (RM) - 2(1)   DNF 5(1:40.46)
- Walters, Rick (EA) - 2(2) 17(1:29.68) 19(2:02.75)  
- Webb, Chuck (RM) - 1(1)     17(1:52.31)
- Zuckerman, Eddie (FW) - 3(2) 4(1:21.68) 5(1:52.69) DNF
             
  Men Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 Skinner, Bill (IM) 4:39.66 3(3) 2(1:18.11) 1(1:47.94) 1(1:33.61)
2 Halsnes, Stein I (RM) 4:47.69 3(3) 3(1:19.71) 3(1:49.02) 5(1:38.96)
3 Kress, Eric (N) 4:48.92 3(3) 5(1:20.05) 5(1:51.09) 2(1:37.78)
4 Jeangirard, Pierre (FW) 4:50.20 3(3) 10(1:23.05) 2(1:48.67) 3(1:38.48)
5 Dreyer, Ken (AK) 4:53.23 3(3) 4(1:19.92) 4(1:50.39) 10(1:42.92)
6 Rathbone, William (FW) 4:54.69 3(3) 11(1:23.78) 6(1:52.09) 4(1:38.82)
7 Robinson, Reed (FW) 5:01.51 3(3) 8(1:22.02) 8(1:54.40) 11(1:45.09)
8 Cunha, Cliff (IM) 5:03.68 3(3) 7(1:21.49) 15(1:59.70) 9(1:42.49)
9 Ward, Kevin (RM) 5:06.06 3(3) 15(1:27.06) 7(1:52.16) 12(1:46.84)
10 Henry, Scott (IM) 5:09.41 3(3) 9(1:22.60) 10(1:56.81) 16(1:50.00)
11 Hayden, John (RM) 5:11.45 3(3) 14(1:25.99) 13(1:57.87) 13(1:47.59)
12 Frericks, Justin (CN) 5:15.54 3(3) 12(1:23.80) 12(1:57.69) 17(1:54.05)
13 Masur, Mark (IM) 5:19.02 3(3) 13(1:25.90) 14(1:58.88) 18(1:54.24)
14 Anderson, George (EA) 5:26.70 3(3) 17(1:29.69) 16(2:01.08) 19(1:55.93)
15 Kermode, Steven (CN) 5:38.34 3(3) 19(1:31.50) 19(2:05.50) 20(2:01.34)
16 Bischoff, Alvin (PN) 6:26.75 3(3) 21(1:40.22) 21(2:22.37) 22(2:24.16)
17 Malkovsky, Miroslav (CN) 6:37.83 3(3) 22(1:53.98) 22(2:31.72) 21(2:12.13)
- Bennett, Greg (EA) - 1(1)   20(2:10.35)  
- Campbell, Bob (RM) - 2(2)   11(1:57.13) 8(1:41.84)
- Littlejohn, Edward (FW) - 2(2) 20(1:33.63) 17(2:04.12)  
- Mangelsdorf, Gary (RM) - 2(1)   DSQ 14(1:47.85)
- McFall, Matthew (EA) - 2(2) 18(1:29.71) 18(2:05.33)  
- McLusky, Jamie (EA) - 2(2)   9(1:55.43) 7(1:40.84)
- Schaefer, David (RM) - 1(1) 16(1:28.73)    
- Smith, Byron (IM) - 3(2) 6(1:20.65) DNF 15(1:48.59)
- Taft, Frank (RM) - 1(0)     DNF
- Tengdin, David (CN) - 3(2) 1(1:16.15) DNF 6(1:39.40)
             
  Men Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Ackerman, Shawn (IM) 5:01.34 3(3) 2(1:16.35) 1(2:02.37) 3(1:42.62)
2 Belden, Kurt (FW) 5:05.07 3(3) 10(1:18.25) 3(2:06.83) 2(1:39.99)
3 Wilhelmsen, Dennis (N) 5:08.33 3(3) 8(1:18.00) 9(2:11.79) 1(1:38.54)
4 Falk, Mike (IM) 5:08.85 3(3) 13(1:19.04) 2(2:05.82) 6(1:43.99)
5 Friberg, Lars (IM) 5:13.72 3(3) 9(1:18.16) 7(2:10.62) 7(1:44.94)
6 Mangold, Frank (RM) 5:14.24 3(3) 3(1:17.47) 6(2:09.75) 9(1:47.02)
7 Sertl, Mark C (EA) 5:15.42 3(3) 7(1:17.96) 10(2:11.82) 8(1:45.64)
8 Johnson, Don (RM) 5:27.22 3(3) 12(1:18.75) 14(2:15.97) 15(1:52.50)
9 Eagon, Chris (CN) 5:28.25 3(3) 16(1:21.03) 15(2:16.36) 11(1:50.86)
10 Pech, Bradford (RM) 5:36.54 3(3) 19(1:21.61) 16(2:19.35) 20(1:55.58)
11 Anderson, Miles (FW) 5:37.45 3(3) 21(1:22.58) 17(2:19.59) 18(1:55.28)
12 Anderson, Kermit (CN) 5:37.98 3(3) 22(1:22.91) 24(2:24.03) 12(1:51.04)
13 Bettman, Robert (CN) 5:42.39 3(3) 26(1:26.44) 18(2:20.81) 17(1:55.14)
14 Onnela, Brian (CN) 5:43.01 3(3) 23(1:23.06) 23(2:23.12) 21(1:56.83)
15 Frost, Brian (IM) 5:45.67 3(3) 27(1:28.16) 20(2:21.98) 19(1:55.53)
16 Velasco, David (RM) 5:48.41 3(3) 24(1:23.07) 19(2:21.85) 25(2:03.49)
17 Ginsburg, Chuck (RM) 5:54.34 3(3) 18(1:21.52) 25(2:29.35) 24(2:03.47)
18 Reutimann, Mike (PN) 6:01.22 3(3) 20(1:21.84) 21(2:22.36) 28(2:17.02)
19 Bailey, Ken (N) 6:13.58 3(3) 28(1:31.91) 26(2:29.45) 27(2:12.22)
20 Cushing, Roger (RM) 6:34.15 3(3) 29(1:33.32) 30(2:43.24) 29(2:17.59)
21 Schult, Lindsey (RM) 6:50.82 3(3) 30(1:34.80) 31(2:49.34) 30(2:26.68)
- Antis, Mark (FW) - 3(2) 15(1:19.91) DNF 23(2:01.63)
- Beyer, Alan (RM) - 2(2) 17(1:21.06)   16(1:53.84)
- Cannon, Neil (RM) - 2(2)   28(2:35.28) 22(1:59.15)
- Crosier, Jeff (FW) - 3(2) 14(1:19.15) DNF 5(1:43.85)
- Fuchsberger, Franz (RM) - 3(2) 5(1:17.73) 8(2:11.40) DSQ
- Garner, David (RM) - 2(2)   27(2:31.26) 26(2:06.67)
- Grush, John (EA) - 2(0) DNF DNF  
- Homsy, Stuart (CN) - 2(1) 6(1:17.89) DNF  
- Malin, Randall (IM) - 3(2) DSQ 12(2:14.10) 14(1:52.19)
- Montgomary, Jim (RM) - 1(1) 25(1:24.34)    
- Schiltz, Gregory (CN) - 2(2)   29(2:35.73) 13(1:52.02)
- Slabinski, Richard (IM) - 3(2) 11(1:18.29) 11(2:12.66) DNF
- Smith, Paul (RM) - 2(2)   22(2:22.77) 10(1:49.39)
- Treat III, Sandy (RM) - 2(2) 1(1:15.45) 13(2:15.20)  
- Vranka, Joseph (RM) - 2(2)   4(2:07.17) 4(1:42.67)
- Whalen, Shawn (PN) - 3(2) 4(1:17.64) 5(2:08.64) DNF
             
  Men Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Bergstedt, Mack (AK) 5:18.44 3(3) 4(1:19.79) 1(2:11.97) 2(1:46.68)
2 Woll, Christian (RM) 5:23.98 3(3) 1(1:17.62) 5(2:13.21) 5(1:53.15)
3 Thune, Jack (CN) 5:26.29 3(3) 6(1:20.49) 7(2:17.71) 3(1:48.09)
4 Petersen, Chris (IM) 5:26.57 3(3) 3(1:19.56) 4(2:12.62) 8(1:54.39)
5 Kafka, Chris (FW) 5:37.02 3(3) 7(1:22.26) 8(t)(2:19.78) 9(1:54.98)
6 Tengdin, D J (RM) 5:37.85 3(3) 8(1:23.42) 2(2:12.11) 11(2:02.32)
7 Wenner, Mike (CN) 5:43.13 3(3) 10(1:24.04) 11(2:25.11) 7(1:53.98)
- Formica, Steven (EA) - 2(0)   DNF DNF
- Hill, Timothy (PN) - 2(1) 9(1:23.47)   DNF
- Janzig, Doug (CN) - 3(2) 5(1:20.22) 10(2:21.34) DNF
- McGrath, Bill (IM) - 2(1)   DNF 10(1:57.35)
- Moore, Kirk (IM) - 3(2) DSQ 6(2:17.06) 4(1:48.80)
- Sowers, Jay (RM) - 2(2) 2(1:17.64) 3(2:12.55)  
- Taylor, Phil (RM) - 1(1)     1(1:45.89)
- Young, Elliot (RM) - 2(2)   8(t)(2:19.78) 6(1:53.62)
             
  Men Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
