Combined Standings By Class - Triple Combined - All Classes

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Men Class 13 (85+)     WinterPark SG WinterPark GS WinterPark SL
- Woodward, John (FW) - 3(2) 1(0.00) DSQ 1(0.00)
             
  Women Class 12 (80+)     WinterPark SG WinterPark GS WinterPark SL
1 Douglas, Cathie (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
             
  Women Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Cantanho, Teddy (FW) 36.89 3(3) 1(0.00) 2(36.89) 1(0.00)
2 Bihlman, Georgene (FW) 95.37 3(3) 2(92.79) 1(0.00) 2(2.58)
             
  Women Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1 Inkster, B. Mary (PN) 9.35 3(3) 2(9.35) 1(0.00) 1(0.00)
2 Reed, Virginia (IM) 13.81 3(3) 1(0.00) 2(9.09) 2(4.72)
3 Cooke, Jane (EA) 270.12 3(3) 5(132.51) 4(84.06) 3(53.55)
4 Iden, Peggy (RM) 282.30 3(3) 3(73.47) 3(79.29) 5(129.54)
5 Woodward, Lois (FW) 296.07 3(3) 4(115.50) 5(104.07) 4(76.50)
6 Cookingham, Diana (FW) 1416.22 3(3) 6(795.97) 6(395.98) 6(224.27)
             
  Men Class 12 (80-84)     WinterPark SG WinterPark GS WinterPark SL
1 Kristaponis, Henry (RM) 25.99 3(3) 2(6.30) 1(0.00) 2(19.69)
2 Stickler, Willi (RM) 187.21 3(3) 3(72.86) 2(74.55) 3(39.80)
- Windisch, Erich (RM) - 3(2) 1(0.00) DNF 1(0.00)
             
  Men Class 11 (75-79)     WinterPark SG WinterPark GS WinterPark SL
1 Dodge, Duffy (EA) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Bernard, Robert (FW) 276.29 3(3) 4(155.36) 3(44.59) 2(76.34)
3 Grifkin, Nate (EA) 329.60 3(3) 3(98.10) 4(100.53) 6(130.97)
4 Droege, John (IM) 374.45 3(3) 5(159.57) 5(119.60) 3(95.28)
5 Treat Sr., Sandy (RM) 451.91 3(3) 6(224.27) 6(127.93) 4(99.71)
- Roylance, Ralph (IM) - 2(2) 2(14.46) 2(1.46)  
- Wood, Richard (EA) - 3(2) DSQ 7(166.74) 5(110.61)
             
  Men Class 10 (70-74)     WinterPark SG WinterPark GS WinterPark SL
1 Wescott, Harold (FW) 53.25 3(3) 3(11.83) 4(41.42) 1(0.00)
2 De Mattei, Gaetano (FW) 57.02 3(3) 4(18.18) 2(21.09) 2(17.75)
3 Buresh, Robert (RM) 103.52 3(3) 1(0.00) 6(48.05) 7(55.47)
4 Tengdin, Bob (CN) 113.62 3(3) 8(80.23) 1(0.00) 5(33.39)
5 Chambers, Bob (IM) 179.97 3(3) 11(104.47) 8(54.43) 3(21.07)
6 Baxter, Harry (IM) 192.29 3(3) 10(88.74) 7(51.02) 6(52.53)
7 Fleck, Hank (FW) 326.34 3(3) 9(84.70) 11(121.62) 10(120.02)
8 Cooper, Drury (IM) 486.18 3(3) 14(241.27) 12(134.94) 9(109.97)
9 Marcellot, Jean (RM) 574.26 3(3) 13(201.01) 13(210.03) 11(163.22)
- Angelos, Gus (IM) - 3(2) 6(53.10) 10(112.27) DNF
- Cooke, Jim (EA) - 2(2)   14(245.07) 12(211.09)
- Gianotti, John (FW) - 3(2) 2(11.69) DNF 4(25.16)
- Hutchinson, Don (RM) - 1(1) 12(169.12)    
- Nyland, Fred (RM) - 2(2)   9(105.96) 8(78.84)
- Thys, Edouard (FW) - 3(2) 7(71.86) 5(47.17) DNF
- Waller, Manfred (CN) - 3(2) 5(44.88) 3(29.30) DNF
             
  Women Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Matthews, Kitty (CN) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Fogel-Frinell, Marietta (FW) 104.41 3(3) 2(72.16) 2(18.10) 2(14.15)
3 Brew, Sally (FW) 193.65 3(3) 3(110.20) 3(47.66) 3(35.79)
             
  Women Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Droege, Anna (IM) 4.41 3(3) 1(0.00) 1(0.00) 2(4.41)
2 Nordhoy, Anne (EA) 98.26 3(3) 2(41.64) 2(11.84) 4(44.78)
3 Whelan, Carol (PN) 106.61 3(3) 4(55.36) 3(20.75) 3(30.50)
4 Mosher, Janet (FW) 529.87 3(3) 5(241.61) 5(159.29) 5(128.97)
5 Graw, Esther (RM) 532.60 3(3) 6(245.24) 4(141.16) 8(146.20)
6 Liegl, Chris (CN) 664.58 3(3) 7(314.31) 8(208.43) 7(141.84)
7 Hall, Meredith (IM) 822.30 3(3) 8(488.11) 6(194.17) 6(140.02)
8 Auseklis, Nancy (IM) 1172.32 3(3) 3(42.27) 10(1130.05) 1(0.00)
- Jones, Sue (IM) - 3(2) DSQ 9(303.26) 10(281.76)
- Richter, Margarethe (FW) - 2(2)   7(204.51) 9(178.57)
             
  Women Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 McConkey, Glenn (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Boulter, Suzanne (EA) 522.31 3(3) 3(273.56) 2(143.72) 2(105.03)
3 Bouthillier-Mackown, Carla (RM) 607.01 3(3) 2(257.90) 3(204.76) 3(144.35)
4 Stratton, Meri (IM) 732.02 3(3) 4(358.73) 4(218.33) 4(154.96)
5 Martin, Eileen (RM) 1426.60 3(3) 5(516.44) 6(400.01) 5(510.15)
- Wolk, Rosvita (CN) - 1(1)   5(248.79)  
             
  Women Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Teat, Bonny (X) 17.77 3(3) 2(17.77) 1(0.00) 1(0.00)
2 Settel, Barbara (EA) 38.01 3(3) 1(0.00) 2(3.48) 3(34.53)
3 Braga, Charlene (FW) 140.59 3(3) 4(97.67) 3(10.26) 2(32.66)
4 Verde, Kim (IM) 425.95 3(3) 5(198.72) 5(147.01) 4(80.22)
- Wagner, Linda (IM) - 3(2) 3(80.19) 4(75.09) DNF
             
  Women Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 White, Sally (EA) 18.72 3(3) 1(0.00) 2(10.65) 2(8.07)
2 McBirney, Karlen (PN) 26.36 3(3) 2(26.36) 1(0.00) 1(0.00)
3 Lewis, Deb (FW) 144.55 3(3) 3(80.06) 3(54.19) 3(10.30)
4 Nutter, Meg (EA) 295.71 3(3) 4(157.63) 4(98.14) 4(39.94)
5 Morrison, Soonok (PN) 496.26 3(3) 6(226.42) 6(156.70) 6(113.14)
6 Ackerman, Julie (IM) 536.51 3(3) 7(244.16) 7(160.51) 8(131.84)
7 Sheeler, Pamela (IM) 541.88 3(3) 5(214.49) 9(187.96) 9(139.43)
8 Loar, Melody (RM) 656.54 3(3) 9(289.08) 8(176.88) 10(190.58)
- Bettman, Kathy (CN) - 2(2) 8(251.78)   7(121.96)
- Martin, Sally (IM) - 2(2)   5(130.60) 5(100.55)
- Wert, Carol (RM) - 3(2) 10(327.53) 10(192.82) DNF
             
  Women Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Densmore, Lisa (EA) 10.88 3(3) 2(10.88) 1(0.00) 1(0.00)
2 Reutimann, Lauri (PN) 15.43 3(3) 1(0.00) 2(10.47) 2(4.96)
3 Orozco, Gina (RM) 156.08 3(3) 3(82.07) 4(36.86) 3(37.15)
4 Tauber, Sally (IM) 174.93 3(3) 4(92.78) 3(28.02) 4(54.13)
5 Lane, Patti (EA) 294.11 3(3) 5(130.36) 5(89.78) 6(73.97)
6 Konsza, Peggy (CN) 526.93 3(3) 6(220.50) 7(169.86) 7(136.57)
- Lanzel, Amy (IM) - 2(2)   6(104.63) 5(54.19)
             
  Women Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Katzenberger, Chris (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Roberts, Susan (RM) 59.79 3(3) 2(4.15) 2(31.06) 2(24.58)
3 Brumbaugh, Barbara (EA) 218.23 3(3) 3(21.88) 3(76.68) 3(119.67)
4 Kircher, Katrina (RM) 359.73 3(3) 5(143.26) 4(85.80) 4(130.67)
- Russell, Liz (IM) - 2(1) 4(34.82)   DNF
             
  Women Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Tsamasfyros, Julie (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Smith, Elizabeth "Booka" (RM) 138.82 3(3) 3(66.98) 2(24.27) 3(47.57)
3 Wilson, Elyse (RM) 163.87 3(3) 2(59.07) 3(39.30) 5(65.50)
4 Rossi, Kara (FW) 232.09 3(3) 4(111.75) 4(70.48) 4(49.86)
5 Adams, Deb (EA) 322.43 3(3) 5(145.92) 5(78.31) 6(98.20)
- Rogers, Diana (RM) - 2(2)   6(80.21) 2(14.50)
             
  Women Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Leontic, Maca (IM) 13.77 3(3) 1(0.00) 1(0.00) 2(13.77)
2 Greene, Samantha (FW) 61.79 3(3) 2(35.18) 2(26.61) 1(0.00)
3 Duffany, Sarah (IM) 163.36 3(3) 3(75.79) 3(52.15) 3(35.42)
4 Rollins, Jennifer (PN) 247.72 3(3) 4(79.57) 4(64.35) 4(103.80)
- Muller, Tanya (RM) - 3(2) 5(97.82) 5(104.58) DNF
             
  Men Class 9 (65-69)     WinterPark SG WinterPark GS WinterPark SL
1 Beach, Stan (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Fullman, Carl (IM) 62.70 3(3) 2(5.27) 2(7.37) 5(50.06)
3 Melville, Marvin (IM) 78.09 3(3) 3(12.46) 3(28.59) 2(37.04)
4 Schmidt, Willi (PN) 92.55 3(3) 4(15.49) 4(36.70) 3(40.36)
5 McGrath, Robert (EA) 243.28 3(3) 7(96.48) 7(72.94) 6(73.86)
6 Whitesel, John (RM) 324.66 3(3) 8(102.55) 8(100.18) 8(121.93)
7 Gibbs, T.H. Bud (AK) 336.73 3(3) 6(91.05) 9(102.20) 9(143.48)
8 Schultz, Vernon (CN) 337.23 3(3) 5(88.02) 11(134.78) 7(114.43)
9 Gransberg, Glen (N) 461.65 3(3) 11(155.11) 12(160.81) 10(145.73)
10 Friedl, Werner (CN) 562.34 3(3) 13(204.79) 14(184.06) 12(173.49)
11 Houot, Jacques (X) 1052.71 3(3) 14(438.32) 15(330.81) 13(283.58)
- Auseklis, Al (IM) - 2(2)   6(71.11) 4(44.86)
- Funk, Rolf (RM) - 2(1) 12(190.09) DNF  
- Tatge, Bob (RM) - 3(2) 10(143.13) 5(66.45) DNF
- Wenner, Don (CN) - 2(2)   13(174.60) 11(152.75)
- Young, Larry (EA) - 3(2) 9(137.86) 10(108.83) DNF
             
  Men Class 8 (60-64)     WinterPark SG WinterPark GS WinterPark SL
1 Foley, Stephen (EA) 26.02 3(3) 1(0.00) 1(0.00) 2(26.02)
2 Thompson, Keith (PN) 98.21 3(3) 2(34.50) 2(6.24) 6(57.47)
3 Dolan, Ned (IM) 132.79 3(3) 5(61.48) 3(16.06) 4(55.25)
4 Snow, Mal (RM) 174.83 3(3) 3(44.97) 6(50.77) 9(79.09)
5 Dugan, Jim (FW) 192.35 3(3) 7(68.68) 7(66.63) 5(57.04)
6 Robertson, Rich (FW) 193.95 3(3) 9(102.36) 4(28.20) 7(63.39)
7 Haas, Klaus (EA) 225.85 3(3) 10(117.73) 5(41.96) 8(66.16)
8 Smith, Don (FW) 308.87 3(3) 11(122.80) 8(67.65) 13(118.42)
9 Simchuk, George (N) 356.00 3(3) 13(170.22) 9(76.59) 11(109.19)
10 Feldenheimer, Peter (FW) 434.86 3(3) 15(181.18) 10(122.28) 14(131.40)
11 Maehara, Dennis (IM) 553.84 3(3) 18(232.69) 11(161.12) 16(160.03)
12 Butler, Robert (EA) 739.29 3(3) 20(321.15) 12(201.45) 19(216.69)
13 Kimball, Bill (RM) 758.75 3(3) 22(398.49) 13(201.86) 15(158.40)
14 Waibel, Kurt (RM) 850.06 3(3) 17(219.77) 15(432.18) 18(198.11)
- Fontane, Otto (RM) - 2(2) 14(177.91)   12(115.92)
- Hagemeister, Neil (CN) - 3(2) 8(94.35) DNF 10(79.15)
- Hauck, Thomas (EA) - 3(2) 21(347.48) DNF 17(173.02)
- Parcheta, Jack (CN) - 2(2) 19(251.98) 14(243.95)  
- Patterson, Tom (CN) - 2(1)   DNF 3(43.73)
- Ravin, Tom (RM) - 1(1) 6(64.43)    
- Reinholt, Haldor (EA) - 3(2) 4(54.12) DNF 1(0.00)
- Reistad, Knut (N) - 1(1) 16(205.22)    
- Schattleitner, Klaus (RM) - 1(1) 12(124.93)    
             
  Men Class 7 (55-59)     WinterPark SG WinterPark GS WinterPark SL
1 Neubauer, Pepi (EA) 16.09 3(3) 2(16.09) 1(0.00) 1(0.00)
2 Olberg, Knut (PN) 18.35 3(3) 1(0.00) 2(12.01) 2(6.34)
3 McCauley, Keith (IM) 179.80 3(3) 4(72.81) 3(48.19) 8(58.80)
4 Melhuse, Tom (N) 183.70 3(3) 9(100.24) 5(55.49) 3(27.97)
5 Tower, Chuck (RM) 188.82 3(3) 7(89.69) 4(49.53) 6(49.60)
6 Nields, Morgan (RM) 193.20 3(3) 3(49.59) 10(82.49) 9(61.12)
7 Sarchett, Bob (IM) 202.75 3(3) 11(108.42) 6(60.75) 5(33.58)
8 Henderson, Wayne (AK) 207.52 3(3) 8(92.99) 7(64.44) 7(50.09)
9 Mackown, David (RM) 234.37 3(3) 12(125.57) 9(78.64) 4(30.16)
10 Randall, Gerald (AK) 241.88 3(3) 10(103.94) 8(67.50) 10(70.44)
11 Lien, Helge (EA) 249.17 3(3) 5(81.38) 11(88.45) 11(79.34)
12 Karjalainen, Rauli (IM) 439.47 3(3) 15(200.22) 15(115.06) 14(124.19)
13 Amble, Percy (N) 598.32 3(3) 16(232.01) 18(187.03) 16(179.28)
14 Sogard, Jeffrey (N) 654.32 3(3) 19(295.45) 17(173.14) 17(185.73)
15 Van Atten, William (EA) 747.95 3(3) 17(270.00) 19(240.48) 20(237.47)
16 Randolph, Gary (RM) 801.53 3(3) 20(330.01) 21(258.30) 19(213.22)
- Engelbrecht, Bob (RM) - 2(1)   12(109.88) DSQ
- Hayes, Chuck (IM) - 2(2) 18(276.72) 20(254.85)  
- Krueger, John (RM) - 2(2)   14(112.86) 15(136.38)
- Latimer, Bill (IM) - 1(1) 14(183.74)    
- Maynes, Tom (EA) - 2(2)   16(165.37) 13(122.73)
- Myers, Jd (RM) - 2(1)   DNF 12(122.42)
- Ruscitto, Jim (IM) - 3(2) 6(87.19) 13(111.06) DNF
- Smythe, Chuck (RM) - 2(2)   22(337.89) 21(279.15)
- Sorensen, Jerry (CN) - 3(2) 13(136.65) DNF 18(196.95)
             
  Men Class 6 (50-54)     WinterPark SG WinterPark GS WinterPark SL
1 Roy, Victor (PN) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Gooch, Bill (RM) 63.91 3(3) 3(25.78) 4(20.69) 2(17.44)
3 Andree, Robert (EA) 63.97 3(3) 5(34.89) 2(2.05) 3(27.03)
4 Dreyer, Bob (IM) 71.85 3(3) 2(19.40) 3(12.93) 6(39.52)
5 Ragan, James (N) 164.34 3(3) 10(95.44) 6(37.58) 4(31.32)
6 Anderson, Ernie (RM) 192.25 3(3) 7(58.20) 8(66.10) 9(67.95)
7 Wood, Thomas (IM) 210.64 3(3) 11(101.95) 9(66.33) 7(42.36)
8 Linstroth, Thomas (CN) 234.69 3(3) 9(89.97) 7(56.14) 12(88.58)
9 Ford, Chip (RM) 246.39 3(3) 8(67.18) 10(67.09) 19(112.12)
10 Konzsa, Gary (CN) 270.09 3(3) 12(103.64) 13(71.89) 14(94.56)
11 Runberg, Jon (RM) 279.92 3(3) 14(116.27) 14(74.70) 13(88.95)
12 Molloy, Tom (FW) 294.97 3(3) 18(152.85) 11(67.78) 10(74.34)
13 Mueller, James (RM) 301.63 3(3) 16(127.33) 15(78.66) 15(95.64)
14 Oberlohr, Hans (RM) 347.93 3(3) 15(121.08) 17(94.10) 21(132.75)
15 Smith, Graham (RM) 366.34 3(3) 19(157.28) 18(100.87) 18(108.19)
16 Allred, Jackson (IM) 407.70 3(3) 13(104.68) 20(113.72) 26(189.30)
17 Gill, Greg (EA) 491.67 3(3) 20(215.48) 21(157.92) 20(118.27)
18 Salmons, Roger (EA) 558.98 3(3) 21(225.63) 22(161.19) 24(172.16)
19 Alpert, Richard (FW) 618.15 3(3) 22(277.58) 25(192.61) 23(147.96)
20 Jones, Mike (IM) 694.17 3(3) 24(338.39) 23(169.56) 25(186.22)
- Bygd, Gene (CN) - 1(0)   DNF  
- Hathorn, Byron (EA) - 2(2)   16(86.64) 16(102.10)
- Hunter, Joe (RM) - 2(2)   12(70.21) 11(86.35)
- Judge, Russell (RM) - 1(1) 6(47.91)    
- Kath, Gene (CN) - 2(2)   27(271.80) 27(268.47)
- Keller, Michael (RM) - 2(2) 23(296.20) 26(237.64)  
- Klysa, Michael (RM) - 1(1)     8(50.93)
- Malmros, Richard (RM) - 2(2)   24(178.84) 22(144.52)
- Pannomarew, Richard (RM) - 2(1)   DNF 5(36.21)
- Walters, Rick (EA) - 2(2) 17(137.62) 19(103.76)  
- Webb, Chuck (RM) - 1(1)     17(107.71)
- Zuckerman, Eddie (FW) - 3(2) 4(33.46) 5(27.23) DNF
             
  Men Class 5 (45-49)     WinterPark SG WinterPark GS WinterPark SL
1 Skinner, Bill (IM) 26.51 3(3) 2(26.51) 1(0.00) 1(0.00)
2 Halsnes, Stein I (RM) 89.03 3(3) 3(48.15) 3(8.30) 5(32.58)
3 Kress, Eric (N) 102.36 3(3) 5(52.75) 5(24.22) 2(25.39)
4 Dreyer, Ken (AK) 126.52 3(3) 4(50.99) 4(18.84) 10(56.69)
5 Jeangirard, Pierre (FW) 128.59 3(3) 10(93.33) 2(5.61) 3(29.65)
6 Rathbone, William (FW) 166.83 3(3) 11(103.20) 6(31.91) 4(31.72)
7 Robinson, Reed (FW) 198.97 3(3) 8(79.40) 8(49.67) 11(69.90)
8 Cunha, Cliff (IM) 216.73 3(3) 7(72.23) 15(90.43) 9(54.07)
9 Henry, Scott (IM) 255.25 3(3) 9(87.24) 10(68.21) 16(99.80)
10 Ward, Kevin (RM) 260.58 3(3) 15(147.57) 7(32.45) 12(80.56)
11 Hayden, John (RM) 294.59 3(3) 14(133.10) 13(76.36) 13(85.13)
12 Frericks, Justin (CN) 302.90 3(3) 12(103.47) 12(74.97) 17(124.46)
13 Masur, Mark (IM) 341.62 3(3) 13(131.88) 14(84.12) 18(125.62)
14 Anderson, George (EA) 420.09 3(3) 17(183.14) 16(101.04) 19(135.91)
15 Kermode, Steven (CN) 511.50 3(3) 19(207.62) 19(135.03) 20(168.85)
16 Bischoff, Alvin (PN) 898.12 3(3) 21(325.57) 21(264.75) 22(307.80)
17 Malkovsky, Miroslav (CN) 1082.88 3(3) 22(511.69) 22(336.64) 21(234.55)
- Bennett, Greg (EA) - 1(1)   20(172.32)  
- Campbell, Bob (RM) - 2(2)   11(70.67) 8(50.11)
- Littlejohn, Edward (FW) - 2(2) 20(236.43) 17(124.42)  
- Mangelsdorf, Gary (RM) - 2(1)   DSQ 14(86.71)
- McFall, Matthew (EA) - 2(2) 18(183.41) 18(133.72)  
- McLusky, Jamie (EA) - 2(2)   9(57.59) 7(44.02)
- Schaefer, David (RM) - 1(1) 16(170.16)    
- Smith, Byron (IM) - 3(2) 6(60.87) DNF 15(91.21)
- Taft, Frank (RM) - 1(0)     DNF
- Tengdin, David (CN) - 3(2) 1(0.00) DNF 6(35.26)
             
  Men Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Ackerman, Shawn (IM) 35.89 3(3) 2(12.29) 1(0.00) 3(23.60)
2 Belden, Kurt (FW) 76.86 3(3) 10(38.22) 3(30.25) 2(8.39)
3 Wilhelmsen, Dennis (N) 98.70 3(3) 8(34.81) 9(63.89) 1(0.00)
4 Falk, Mike (IM) 103.94 3(3) 13(49.01) 2(23.40) 6(31.53)
5 Mangold, Frank (RM) 126.69 3(3) 3(27.58) 6(50.06) 9(49.05)
6 Friberg, Lars (IM) 129.98 3(3) 9(37.00) 7(55.96) 7(37.02)
7 Sertl, Mark C (EA) 139.44 3(3) 7(34.27) 10(64.10) 8(41.07)
8 Johnson, Don (RM) 218.04 3(3) 12(45.05) 14(92.24) 15(80.75)
9 Eagon, Chris (CN) 242.32 3(3) 16(76.17) 15(94.89) 11(71.26)
10 Pech, Bradford (RM) 297.83 3(3) 19(84.09) 16(115.17) 20(98.57)
11 Anderson, Miles (FW) 310.96 3(3) 21(97.33) 17(116.80) 18(96.83)
12 Anderson, Kermit (CN) 321.06 3(3) 22(101.84) 24(146.91) 12(72.31)
13 Onnela, Brian (CN) 350.43 3(3) 23(103.89) 23(140.74) 21(105.80)
14 Bettman, Robert (CN) 371.12 3(3) 26(150.03) 18(125.07) 17(96.02)
15 Velasco, David (RM) 380.47 3(3) 24(104.02) 19(132.13) 25(144.32)
16 Frost, Brian (IM) 404.80 3(3) 27(173.51) 20(133.01) 19(98.28)
17 Ginsburg, Chuck (RM) 410.07 3(3) 18(82.86) 25(183.00) 24(144.21)
18 Reutimann, Mike (PN) 445.41 3(3) 20(87.23) 21(135.59) 28(222.59)
19 Bailey, Ken (N) 603.20 3(3) 28(224.70) 26(183.68) 27(194.82)
20 Cushing, Roger (RM) 747.04 3(3) 29(243.95) 30(277.21) 29(225.88)
21 Schult, Lindsey (RM) 861.20 3(3) 30(264.16) 31(318.58) 30(278.46)
- Antis, Mark (FW) - 3(2) 15(60.89) DNF 23(133.56)
- Beyer, Alan (RM) - 2(2) 17(76.58)   16(88.50)
- Cannon, Neil (RM) - 2(2)   28(223.22) 22(119.22)
- Crosier, Jeff (FW) - 3(2) 14(50.51) DNF 5(30.72)
- Fuchsberger, Franz (RM) - 3(2) 5(31.13) 8(61.25) DSQ
- Garner, David (RM) - 2(2)   27(195.95) 26(162.72)
- Grush, John (EA) - 2(0) DNF DNF  
- Homsy, Stuart (CN) - 2(1) 6(33.31) DNF  
- Malin, Randall (IM) - 3(2) DSQ 12(79.56) 14(78.96)
- Montgomary, Jim (RM) - 1(1) 25(121.36)    
- Schiltz, Gregory (CN) - 2(2)   29(226.27) 13(77.97)
- Slabinski, Richard (IM) - 3(2) 11(38.77) 11(69.79) DNF
- Smith, Paul (RM) - 2(2)   22(138.37) 10(62.76)
- Treat III, Sandy (RM) - 2(2) 1(0.00) 13(87.02)  
- Vranka, Joseph (RM) - 2(2)   4(32.56) 4(23.89)
- Whalen, Shawn (PN) - 3(2) 4(29.90) 5(42.53) DNF
             
  Men Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Bergstedt, Mack (AK) 33.05 3(3) 4(28.80) 1(0.00) 2(4.25)
2 Woll, Christian (RM) 46.88 3(3) 1(0.00) 5(7.80) 5(39.08)
3 Petersen, Chris (IM) 75.59 3(3) 3(25.74) 4(4.09) 8(45.76)
4 Thune, Jack (CN) 86.02 3(3) 6(38.08) 7(36.10) 3(11.84)
5 Kafka, Chris (FW) 159.62 3(3) 7(61.57) 8(t)(49.12) 9(48.93)
6 Tengdin, D J (RM) 166.28 3(3) 8(76.96) 2(0.88) 11(88.44)
7 Wenner, Mike (CN) 211.38 3(3) 10(85.19) 11(82.64) 7(43.55)
- Formica, Steven (EA) - 2(0)   DNF DNF
- Hill, Timothy (PN) - 2(1) 9(77.63)   DNF
- Janzig, Doug (CN) - 3(2) 5(34.50) 10(58.93) DNF
- McGrath, Bill (IM) - 2(1)   DNF 10(61.69)
- Moore, Kirk (IM) - 3(2) DSQ 6(32.01) 4(15.66)
- Sowers, Jay (RM) - 2(2) 2(0.27) 3(3.65)  
- Taylor, Phil (RM) - 1(1)     1(0.00)
- Young, Elliot (RM) - 2(2)   8(t)(49.12) 6(41.61)
             
  Men Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Hendrickson, Kevin (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Dumbrovsky, Tomas (PN) 31.49 3(3) 2(25.22) 2(5.99) 2(0.28)
3 Lindemer, Steven (CN) 89.24 3(3) 5(44.64) 3(32.88) 3(11.72)
4 Estelle, James E JR (RM) 128.00 3(3) 3(28.11) 5(50.72) 8(49.17)
5 Van Stralen, Erich (FW) 249.89 3(3) 10(88.88) 7(82.41) 13(78.60)
6 Jalili, Thunder (IM) 291.44 3(3) 9(85.71) 10(156.16) 9(49.57)
7 Heile, Craig (IM) 408.79 3(3) 14(141.79) 9(149.70) 15(117.30)
- Bechtel, C.B. (CN) - 1(1)     14(88.10)
- Bowman, Michael (RM) - 2(1) 7(67.24) DNF  
- Crown, George (FW) - 3(2) 8(80.47) DSQ 7(47.58)
- Gengenbach, David (RM) - 1(1)     11(56.06)
- Herrmann, Christopher (CN) - 3(1) 12(115.47) DNF DNF
- Kohler, Jim (RM) - 2(2)   8(87.53) 12(67.05)
- Linck, Steve (IM) - 2(2)   6(57.38) 6(24.81)
- Papazian, Ara (FW) - 3(2) 11(99.35) DSQ 10(54.47)
- Schmitz, Jon (RM) - 1(1) 13(126.49)    
- Schulthess, Reto (RM) - 3(2) 6(47.68) 4(43.93) DNF
- Trueblood, Michael (RM) - 1(1)     5(17.70)
- Tsamasfyros, John (FW) - 3(2) 4(42.30) DNF 4(16.90)
             
  Men Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Schwing, Nathan (IM) 10.36 3(3) 2(10.36) 1(0.00) 1(0.00)
2 Chapman, Toby (N) 114.47 3(3) 5(46.70) 3(36.33) 2(31.44)
3 Cappel, Laurence (CN) 210.48 3(3) 6(54.78) 4(94.68) 3(61.02)
4 Echevarria, Richard (RM) 359.09 3(3) 7(103.09) 7(136.95) 7(119.05)
5 Reid, Scott (EA) 405.98 3(3) 10(197.84) 6(102.33) 6(105.81)
6 Norton, Craig (IM) 478.14 3(3) 8(110.50) 10(288.93) 4(78.71)
- Baillargeon, Andy (IM) - 2(1) 4(31.49)   DNF
- Bennett Jr, Greg (EA) - 2(2)   5(99.23) 5(93.41)
- Boulette, Brian (RM) - 3(1) DNF 8(140.77) DNF
- Johnson, Ted (RM) - 3(1) 3(22.48) DNF DNF
- Nolting, Jon (RM) - 2(2) 1(0.00) 2(0.33)  
- Shaw, Adam (RM) - 3(2) 9(160.29) DNF 8(239.22)
- Viguier, Laurent (RM) - 2(2) 11(570.38) 9(202.88)