SG Results - Winter Park - April 04, 2002

Race Summary:
135 competitors (135 men, 0 women)
131 finishers (131 men, 0 women)

Race points: F=1030

Place Competitor Time Race Points
1 HENDRICKSON, Kevin (M02, RM) 1:14.75 0.00
2 TREAT III, Sandy (M04, RM) 1:15.45 9.65
3 TENGDIN, David (M05, CN) 1:16.15 19.29
4 ACKERMAN, Shawn (M04, IM) 1:16.35 22.05
5 NOLTING, Jon (M01, RM) 1:16.53 24.53
6 DUMBROVSKY, Tomas (M02, X) 1:16.58 25.22
7 ESTELLE, James E JR (M02, RM) 1:16.79 28.11
8 SCHWING, Nathan (M01, IM) 1:17.30 35.14
9 MANGOLD, Frank (M04, RM) 1:17.47 37.48
10 WOLL, Christian (M03, RM) 1:17.62 39.55
11(t) SOWERS, Jay (M03, RM) 1:17.64 39.82
11(t) WHALEN, Shawn (M04, PN) 1:17.64 39.82
13 FUCHSBERGER, Franz (M04, X) 1:17.73 41.06
14 TSAMASFYROS, John (M02, FW) 1:17.82 42.30
15 HOMSY, Stuart (M04, CN) 1:17.89 43.27
16 SERTL, Mark C (M04, EA) 1:17.96 44.23
17 LINDEMER, Steven (M02, CN) 1:17.99 44.64
18 WILHELMSEN, Dennis (M04, N) 1:18.00 44.78
19 OLBERG, Knut (M07, PN) 1:18.09 46.02
20 SKINNER, Bill (M05, IM) 1:18.11 46.30
21 FRIBERG, Lars (M04, IM) 1:18.16 46.99
22 JOHNSON, TED (M01, RM) 1:18.20 47.54
23 SCHULTHESS, Reto (M02, RM) 1:18.21 47.68
24 BELDEN, Kurt (M04, FW) 1:18.25 48.23
25 SLABINSKI, Richard (M04, IM) 1:18.29 48.78
26 JOHNSON, Don (M04, RM) 1:18.75 55.12
27 BAILLARGEON, Andy (M01, IM) 1:18.87 56.77
28 FALK, Mike (M04, IM) 1:19.04 59.11
29 ROY, Victor (M06, PN) 1:19.11 60.08
30 CROSIER, Jeff (M04, FW) 1:19.15 60.63
31 NEUBAUER, Pepi (M07, EA) 1:19.31 62.83
32 PETERSEN, Chris (M03, IM) 1:19.56 66.28
33 BOWMAN, MICHAEL (M02, RM) 1:19.63 67.24
34 HALSNES, Stein I (M05, RM) 1:19.71 68.35
35 BERGSTEDT, MACK (M03, AK) 1:19.79 69.45
36 ANTIS, Mark (M04, FW) 1:19.91 71.10
37 DREYER, Ken (M05, AK) 1:19.92 71.24
38 CHAPMAN, Toby (M01, N) 1:20.00 72.34
39 KRESS, Eric (M05, N) 1:20.05 73.03
40 JANZIG, Doug (M03, CN) 1:20.22 75.37
41 THUNE, Jack (M03, CN) 1:20.49 79.09
42 CROWN, George (M02, FW) 1:20.59 80.47
43(t) CAPPEL, Laurence (M01, CN) 1:20.60 80.61
43(t) DREYER, Bob (M06, IM) 1:20.60 80.61
45 SMITH, Byron (M05, IM) 1:20.65 81.30
46 JALILI, Thunder (M02, IM) 1:20.97 85.71
47 EAGON, Chris (M04, CN) 1:21.03 86.53
48 BEYER, Alen (M04, RM) 1:21.06 86.95
49 GOOCH, Bill (M06, RM) 1:21.09 87.36
50 VAN STRALEN, Erich (M02, FW) 1:21.20 88.88
51 CUNHA, Cliff (M05, IM) 1:21.49 92.87
52 GINSBURG, CHUCK (M04, RM) 1:21.52 93.29
53 PECH, Bradford (M04, RM) 1:21.61 94.53
54 ZUCKERMAN, Eddie (M06, FW) 1:21.68 95.49
55 ANDREE, Robert (M06, EA) 1:21.79 97.01
56 REUTIMANN, Mike (M04, PN) 1:21.84 97.69
57 NIELDS, Morgan (M07, RM) 1:21.85 97.83
58 PAPAZIAN, Ara (M02, FW) 1:21.96 99.35
59 ROBINSON, Reed (M05, FW) 1:22.02 100.18
60 KAFKA, Chris (M03, FW) 1:22.26 103.48
61 ANDERSON, Miles (M04, FW) 1:22.58 107.89
62 HENRY, SCOTT (M05, IM) 1:22.60 108.17
63 JUDGE, Russell (M06, RM) 1:22.79 110.79
64 ANDERSON, Kermit (M04, CN) 1:22.91 112.44
65 JEANGIRARD, Pierre (M05, FW) 1:23.05 114.37
66 ONNELA, Brian (M04, CN) 1:23.06 114.51
67 VELASCO, David (M04, RM) 1:23.07 114.64
68 HERRMANN, Christopher (M02, CN) 1:23.13 115.47
69 TENGDIN, D j (M03, RM) 1:23.42 119.47
70 HILL, Timothy (M03, PN) 1:23.47 120.16
71 ANDERSON, Ernie (M06, RM) 1:23.58 121.67
72 MCCAULEY, Keith (M07, IM) 1:23.61 122.08
73 RATHBONE, WILLIAM (M05, FW) 1:23.78 124.43
74 FRERICKS, Justin (M05, CN) 1:23.80 124.70
75 SCHMITZ, JON (M02, RM) 1:23.93 126.49
76 WENNER, Mike (M03, CN) 1:24.04 128.01
77 ECHEVARRIA, RICHARD (M01, RM) 1:24.19 130.08
78 LIEN, Helge (M07, EA) 1:24.26 131.04
79 FORD, Chip (M06, RM) 1:24.27 131.18
80 MONTGOMARY, Jim (M04, RM) 1:24.34 132.14
81 RUSCITTO, Jim (M07, IM) 1:24.70 137.10
82 NORTON, Craig (M01, IM) 1:24.74 137.65
83 TOWER, Chuck (M07, RM) 1:24.89 139.72
84 HEILE, Craig (M02, IM) 1:25.04 141.79
85 HENDERSON, Wayne (M07, AK) 1:25.14 143.17
86 MELHUSE, Tom (M07, N) 1:25.69 150.75
87 MASUR, Mark (M05, IM) 1:25.90 153.64
88 RANDALL, Gerald (M07, AK) 1:25.97 154.60
89 HAYDEN, John (M05, RM) 1:25.99 154.88
90 LINSTROTH, Thomas (M06, CN) 1:26.02 155.29
91 SARCHETT, Bob (M07, IM) 1:26.31 159.29
92(t) BETTMAN, Robert (M04, CN) 1:26.44 161.08
92(t) RAGAN, James (M06, N) 1:26.44 161.08
94 WOOD, Thomas (M06, IM) 1:26.94 167.97
95 WARD, Kevin (M05, RM) 1:27.06 169.62
96 KONZSA, Gary (M06, CN) 1:27.07 169.76
97 ALLRED, Jackson (M06, IM) 1:27.15 170.86
98 MACKOWN, David (M07, RM) 1:27.61 177.20
99 RUNBERG, Jon (M06, RM) 1:28.04 183.13
100 FROST, Brian (M04, IM) 1:28.16 184.78
101 OBERLOHR, Hans (M06, RM) 1:28.41 188.22
102 SHAW, Adam (M01, RM) 1:28.44 188.64
103 SORENSEN, Jerry (M07, CN) 1:28.45 188.78
104 SCHAEFER, David (M05, RM) 1:28.73 192.63
105 MUELLER, James (M06, RM) 1:28.89 194.84
106 WALTERS, Rick (M06, EA) 1:29.68 205.72
107 ANDERSON, George (M05, EA) 1:29.69 205.86
108 MCFALL, Matthew (M05, EA) 1:29.71 206.14
109 MOLLOY, Tom (M06, FW) 1:30.85 221.85
110 SMITH, Graham (M06, RM) 1:31.19 226.53
111 REID, Scott (M01, EA) 1:31.23 227.08
112 KERMODE, Steven (M05, CN) 1:31.50 230.80
113 BAILEY, Ken (M04, N) 1:31.91 236.45
114 LATIMER, Bill (M07, IM) 1:32.02 237.97
115 KARJALAINEN, Rauli (M07, IM) 1:33.27 255.19
116 CUSHING, Roger (M04, RM) 1:33.32 255.88
117 LITTLEJOHN, Edward (M05, FW) 1:33.63 260.15
118 SCHULT, LINDSEY (M04, RM) 1:34.80 276.27
119 GILL, Greg (M06, EA) 1:35.66 288.12
120 AMBLE, Percy (M07, N) 1:35.68 288.40
121 SALMONS, Roger (M06, EA) 1:36.44 298.87
122 VAN ATTEN, William (M07, EA) 1:38.56 328.08
123 HAYES, Chuck (M07, IM) 1:39.07 335.11
124 BISCHOFF, Alvin (M05, PN) 1:40.22 350.96
125 ALPERT, Richard (M06, FW) 1:40.43 353.85
126 SOGARD, JEFFREY (M07, N) 1:40.49 354.68
127 KELLER, Michael (M06, RM) 1:41.86 373.56
128 RANDOLPH, Gary (M07, RM) 1:43.11 390.78
129 JONES, Mike (M06, IM) 1:45.10 418.20
130 MIROSLAC, MALKOVSKY (M05, CN) 1:53.98 540.56
131 VIGUIER, LAURENT (M01, RM) 1:58.91 608.49
- BOULETTE, BRIAN (M01, RM) DNF  
- GRUSH, John (M04, EA) DNF  
- MALIN, Randall (M04, IM) DSQ  
- MOORE, Kirk (M03, IM) DSQ