Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 301 (234 men, 67 women)
Number of qualifiers: 191 (135 men, 56 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnWinterPark SGWinterPark GSWinterPark SL
        
 Group A/B (men age 20-59)   WinterPark SGWinterPark GSWinterPark SL
1Neubauer, Pepi (M07, EA)62.833362.83 (31)0.00 (1)0.00 (1)
2Skinner, Bill (M05, IM)63.923346.30 (20)17.19 (3)0.43 (2)
3Olberg, Knut (M07, PN)64.373346.02 (19)12.01 (2)6.34 (4)
4Roy, Victor (M06, PN)92.063360.08 (29)26.37 (6)5.61 (3)
5Halsnes, Stein I (M05, RM)127.053368.35 (34)25.67 (5)33.03 (13)
6Kress, Eric (M05, N)140.783373.03 (39)41.91 (10)25.84 (6)
7Gooch, Bill (M06, RM)158.303387.36 (49)47.72 (11)23.22 (5)
8Andree, Robert (M06, EA)158.413397.01 (55)28.49 (7)32.91 (12)
9Dreyer, Ken (M05, AK)164.823371.24 (37)36.42 (8)57.16 (33)
10Dreyer, Bob (M06, IM)165.843380.61 (43(t))39.71 (9)45.52 (22)
11Jeangirard, Pierre (M05, FW)167.3933114.37 (65)22.92 (4)30.10 (8)
12Hendrickson, Kevin (M02, RM)188.93330.00 (1)148.65 (54)40.28 (18)
13Rathbone, William (M05, FW)206.3633124.43 (73)49.76 (14)32.17 (11)
14Ackerman, Shawn (M04, IM)207.833322.05 (4)130.45 (49(t))55.33 (30)
15Dumbrovsky, Tomas (M02, PN)221.523325.22 (6)155.72 (57)40.58 (19)
16McCauley, Keith (M07, IM)229.0733122.08 (72)48.19 (12)58.80 (35)
17Melhuse, Tom (M07, N)234.2133150.75 (86)55.49 (17)27.97 (7)
18Robinson, Reed (M05, FW)238.4533100.18 (59)67.89 (22)70.38 (42)
19Tower, Chuck (M07, RM)238.8533139.72 (83)49.53 (13)49.60 (25)
20Schwing, Nathan (M01, IM)239.623335.14 (8)157.99 (59)46.49 (23)
21Nields, Morgan (M07, RM)241.443397.83 (57)82.49 (25)61.12 (37)
22Belden, Kurt (M04, FW)252.983348.23 (24)165.45 (62)39.30 (17)
23Sarchett, Bob (M07, IM)253.6233159.29 (91)60.75 (18)33.58 (14)
24Cunha, Cliff (M05, IM)256.903392.87 (51)109.49 (41)54.54 (29)
25Henderson, Wayne (M07, AK)257.7033143.17 (85)64.44 (19)50.09 (26)
26Ragan, James (M06, N)263.4533161.08 (92(t))65.14 (20)37.23 (16)
27Wilhelmsen, Dennis (M04, N)279.633344.78 (18)204.38 (77)30.47 (10)
28Falk, Mike (M04, IM)280.313359.11 (28)157.52 (58)63.68 (39)
29Lindemer, Steven (M02, CN)284.903344.64 (17)187.43 (67)52.83 (28)
30Mackown, David (M07, RM)286.0033177.20 (98)78.64 (24)30.16 (9)
31Anderson, Ernie (M06, RM)290.4733121.67 (71)94.58 (31)74.22 (45)
32Randall, Gerald (M07, AK)292.5433154.60 (88)67.50 (21)70.44 (43)
33Henry, Scott (M05, IM)295.2833108.17 (62)86.81 (27)100.30 (66(t))
34Lien, Helge (M07, EA)298.8333131.04 (78)88.45 (28)79.34 (47)
35Ward, Kevin (M05, RM)300.9833169.62 (95)50.31 (15)81.05 (51)
36Mangold, Frank (M04, RM)307.993337.48 (9)188.37 (68)82.14 (52)
37Wood, Thomas (M06, IM)311.1633167.97 (94)94.81 (32)48.38 (24)
38Friberg, Lars (M04, IM)311.663346.99 (21)195.20 (72)69.47 (41)
39Sertl, Mark C (M04, EA)322.583344.23 (16)204.62 (78)73.73 (44)
40Estelle, James E JR (M02, RM)329.503328.11 (7)208.46 (81)92.93 (59)
41Linstroth, Thomas (M06, CN)334.6433155.29 (90)84.29 (26)95.06 (62)
42Hayden, John (M05, RM)335.6333154.88 (89)95.13 (33)85.62 (53)
43Frericks, Justin (M05, CN)343.3933124.70 (74)93.71 (30)124.98 (89)
44Ford, Chip (M06, RM)345.6133131.18 (79)95.60 (34)118.83 (80)
45Chapman, Toby (M01, N)354.083372.34 (38)201.24 (74)80.50 (49)
46Bergstedt, Mack (M03, AK)355.313369.45 (35)205.79 (79)80.07 (48)
47Konzsa, Gary (M06, CN)371.3933169.76 (96)100.54 (37)101.09 (68)
48Woll, Christian (M03, RM)374.583339.55 (10)215.53 (86)119.50 (81)
49Runberg, Jon (M06, RM)382.0133183.13 (99)103.45 (39)95.43 (63)
50Masur, Mark (M05, IM)382.8333153.64 (87)103.05 (38)126.14 (91)
51Molloy, Tom (M06, FW)398.8333221.85 (109)96.30 (35)80.68 (50)
52Petersen, Chris (M03, IM)404.223366.28 (32)210.89 (83(t))127.05 (92)
53Mueller, James (M06, RM)404.5633194.84 (105)107.53 (40)102.19 (69)
54Johnson, Don (M04, RM)407.853355.12 (26)237.19 (91)115.54 (79)
55Thune, Jack (M03, CN)418.593379.09 (41)250.84 (96)88.66 (55)
56Eagon, Chris (M04, CN)432.323386.53 (47)240.25 (92)105.54 (70)
57Oberlohr, Hans (M06, RM)451.3533188.22 (101)123.46 (48)139.67 (102)
58Van Stralen, Erich (M02, FW)459.133388.88 (50)245.82 (95)124.43 (87)
59Anderson, George (M05, EA)462.6233205.86 (107)120.32 (47)136.44 (101)
60Cappel, Laurence (M01, CN)463.803380.61 (43(t))270.70 (104)112.49 (74)
61Smith, Graham (M06, RM)471.8533226.53 (110)130.45 (49(t))114.87 (78)
62Pech, Bradford (M04, RM)492.553394.53 (53)263.72 (100)134.30 (98)
63Karjalainen, Rauli (M07, IM)494.4433255.19 (115)115.06 (45)124.19 (86)
64Kafka, Chris (M03, FW)501.2233103.48 (60)267.09 (102(t))130.65 (93)
65Tengdin, D J (M03, RM)501.7433119.47 (69)206.89 (80)175.38 (114)
66Anderson, Miles (M04, FW)505.9733107.89 (61)265.60 (101)132.48 (96)
67Allred, Jackson (M06, IM)511.3333170.86 (97)143.71 (52)196.76 (121)
68Jalili, Thunder (M02, IM)511.843385.71 (46)332.78 (122)93.35 (61)
69Anderson, Kermit (M04, CN)519.5333112.44 (64)300.45 (116)106.64 (71)
70Onnela, Brian (M04, CN)549.7433114.51 (66)293.31 (115)141.92 (103)
71Kermode, Steven (M05, CN)555.2133230.80 (112)155.01 (56)169.40 (111)
72Wenner, Mike (M03, CN)561.4833128.01 (76)308.92 (118)124.55 (88)
73Bettman, Robert (M04, CN)567.8833161.08 (92(t))275.18 (106)131.62 (94(t))
74Velasco, David (M04, RM)580.4833114.64 (67)283.34 (110)182.50 (118)
75Gill, Greg (M06, EA)602.4733288.12 (119)189.31 (69)125.04 (90)
76Frost, Brian (M04, IM)603.1433184.78 (100)284.36 (111)134.00 (97)
77Ginsburg, Chuck (M04, RM)617.873393.29 (52)342.20 (124)182.38 (117)
78Echevarria, Richard (M01, RM)626.3433130.08 (77)321.01 (119)175.25 (113)
79Heile, Craig (M02, IM)632.8333141.79 (84)325.17 (120)165.87 (110)
80Reutimann, Mike (M04, PN)649.983397.69 (56)287.34 (112)264.95 (128)
81Amble, Percy (M07, N)654.7133288.40 (120)187.03 (66)179.28 (115)
82Reid, Scott (M01, EA)667.8233227.08 (111)279.81 (109)160.93 (109)
83Salmons, Roger (M06, EA)671.0233298.87 (121)192.69 (70)179.46 (116)
84Sogard, Jeffrey (M07, N)713.5533354.68 (126)173.14 (64)185.73 (119)
85Alpert, Richard (M06, FW)733.9733353.85 (125)225.10 (89)155.02 (107)
86Norton, Craig (M01, IM)771.1933137.65 (82)501.92 (133)131.62 (94(t))
87Van Atten, William (M07, EA)806.0333328.08 (122)240.48 (93)237.47 (127)
88Jones, Mike (M06, IM)813.1833418.20 (129)201.32 (75(t))193.66 (120)
89Bailey, Ken (M04, N)815.1433236.45 (113)342.99 (125)235.70 (126)
90Randolph, Gary (M07, RM)862.3033390.78 (128)258.30 (99)213.22 (124)
91Bischoff, Alvin (M05, PN)946.8433350.96 (124)287.42 (113)308.46 (133)
92Cushing, Roger (M04, RM)975.5333255.88 (116)451.22 (131)268.43 (129)
93Schult, Lindsey (M04, RM)1099.1933276.27 (118)499.10 (132)323.82 (134)
94Malkovsky, Miroslav (M05, CN)1136.5133540.56 (130)360.80 (127)235.15 (125)
-Antis, Mark (M04, FW) 3271.10 (36)DNF171.17 (112)
-Baillargeon, Andy (M01, IM) 2156.77 (27) DNF
-Bechtel, C.B. (M02, CN) 11  134.61 (99)
-Bennett, Greg (M05, EA) 11 193.08 (71) 
-Bennett Jr, Greg (M01, EA) 22 276.12 (107)147.53 (105)
-Beyer, Alan (M04, RM) 2286.95 (48) 123.70 (85)
-Boulette, Brian (M01, RM) 31DNF325.56 (121)DNF
-Bowman, Michael (M02, RM) 2167.24 (33)DNF 
-Bygd, Gene (M06, CN) 10 DNF 
-Campbell, Bob (M05, RM) 22 89.32 (29)50.58 (27)
-Cannon, Neil (M04, RM) 22 388.75 (128)156.06 (108)
-Crosier, Jeff (M04, FW) 3260.63 (30)DNF62.83 (38)
-Crown, George (M02, FW) 3280.47 (42)DSQ91.22 (56)
-Engelbrecht, Bob (M07, RM) 21 109.88 (42)DSQ
-Formica, Steven (M03, EA) 20 DNFDNF
-Fuchsberger, Franz (M04, RM) 3241.06 (13)201.32 (75(t))DSQ
-Garner, David (M04, RM) 22 357.19 (126)201.88 (123)
-Gengenbach, David (M02, RM) 11  100.30 (66(t))
-Grush, John (M04, EA) 20DNFDNF 
-Hathorn, Byron (M06, EA) 22 115.77 (46)108.71 (72)
-Hayes, Chuck (M07, IM) 22335.11 (123)254.85 (98) 
-Herrmann, Christopher (M02, CN) 31115.47 (68)DNFDNF
-Hill, Timothy (M03, PN) 21120.16 (70) DNF
-Homsy, Stuart (M04, CN) 2143.27 (15)DNF 
-Hunter, Joe (M06, RM) 22 98.82 (36)92.81 (58)
-Janzig, Doug (M03, CN) 3275.37 (40)279.34 (108)DNF
-Johnson, Ted (M01, RM) 3147.54 (22)DNFDNF
-Judge, Russell (M06, RM) 11110.79 (63)  
-Kath, Gene (M06, CN) 22 306.81 (117)276.71 (130)
-Keller, Michael (M06, RM) 22373.56 (127)271.57 (105) 
-Klysa, Michael (M06, RM) 11  57.04 (32)
-Kohler, Jim (M02, RM) 22 251.86 (97)112.06 (73)
-Krueger, John (M07, RM) 22 112.86 (44)136.38 (100)
-Latimer, Bill (M07, IM) 11237.97 (114)  
-Linck, Steve (M02, IM) 22 216.31 (87)66.85 (40)
-Littlejohn, Edward (M05, FW) 22260.15 (117)144.18 (53) 
-Malin, Randall (M04, IM) 32DSQ222.51 (88)113.65 (76)
-Malmros, Richard (M06, RM) 22 210.89 (83(t))151.55 (106)
-Mangelsdorf, Gary (M05, RM) 21 DSQ87.20 (54)
-Maynes, Tom (M07, EA) 22 165.37 (61)122.73 (84)
-McFall, Matthew (M05, EA) 22206.14 (108)153.68 (55) 
-McGrath, Bill (M03, IM) 21 DNF145.09 (104)
-McLusky, Jamie (M05, EA) 22 75.98 (23)44.48 (21)
-Montgomary, Jim (M04, RM) 11132.14 (80)  
-Moore, Kirk (M03, IM) 32DSQ245.74 (94)92.99 (60)
-Myers, Jd (M07, RM) 21 DNF122.42 (83)
-Nolting, Jon (M01, RM) 2224.53 (5)158.39 (60) 
-Pannomarew, Richard (M06, RM) 21 DNF42.17 (20)
-Papazian, Ara (M02, FW) 3299.35 (58)DSQ98.60 (65)
-Ruscitto, Jim (M07, IM) 32137.10 (81)111.06 (43)DNF
-Schaefer, David (M05, RM) 11192.63 (104)  
-Schiltz, Gregory (M04, CN) 22 392.28 (129)112.61 (75)
-Schmitz, Jon (M02, RM) 11126.49 (75)  
-Schulthess, Reto (M02, RM) 3247.68 (23)200.46 (73)DNF
-Shaw, Adam (M01, RM) 32188.64 (102)DNF305.23 (132)
-Slabinski, Richard (M04, IM) 3248.78 (25)211.21 (85)DNF
-Smith, Byron (M05, IM) 3281.30 (45)DNF91.71 (57)
-Smith, Paul (M04, RM) 22 290.56 (114)96.58 (64)
-Smythe, Chuck (M07, RM) 22 337.89 (123)279.15 (131)
-Sorensen, Jerry (M07, CN) 32188.78 (103)DNF196.95 (122)
-Sowers, Jay (M03, RM) 2239.82 (11(t))210.35 (82) 
-Taft, Frank (M05, RM) 10  DNF
-Taylor, Phil (M03, RM) 11  75.26 (46)
-Tengdin, David (M05, CN) 3219.29 (3)DNF35.71 (15)
-Treat III, Sandy (M04, RM) 229.65 (2)231.14 (90) 
-Trueblood, Michael (M02, RM) 11  59.23 (36)
-Tsamasfyros, John (M02, FW) 3242.30 (14)DNF58.38 (34)
-Viguier, Laurent (M01, RM) 22608.49 (131)399.50 (130) 
-Vranka, Joseph (M04, RM) 22 168.12 (63)55.63 (31)
-Walters, Rick (M06, EA) 22205.72 (106)133.43 (51) 
-Webb, Chuck (M06, RM) 11  114.38 (77)
-Whalen, Shawn (M04, PN) 3239.82 (11(t))179.66 (65)DNF
-Young, Elliot (M03, RM) 22 267.09 (102(t))122.36 (82)
-Zuckerman, Eddie (M06, FW) 3295.49 (54)54.47 (16)DNF
        
 Group C (all women)   WinterPark SGWinterPark GSWinterPark SL
1Tsamasfyros, Julie (W02, RM)4.75330.00 (1)4.75 (4)0.00 (1)
2Densmore, Lisa (W04, EA)41.503332.99 (5)2.41 (2)6.10 (2)
3Reutimann, Lauri (W04, PN)45.913321.88 (3)12.91 (5)11.12 (4)
4Leontic, Maca (W01, IM)52.633324.40 (4)0.00 (1)28.23 (11)
5White, Sally (W05, EA)54.273315.82 (2)15.40 (6)23.05 (8)
6McBirney, Karlen (W05, PN)62.033342.58 (6)4.68 (3)14.77 (7)
7Katzenberger, Chris (W03, IM)84.783355.37 (8)23.20 (7)6.21 (3)
8Greene, Samantha (W01, FW)101.143360.42 (11)26.61 (9)14.11 (5)
9McConkey, Glenn (W07, IM)104.373354.87 (7)24.76 (8)24.74 (9)
10Smith, Elizabeth "Booka" (W02, RM)143.713366.98 (12)29.16 (10)47.57 (15)
11Roberts, Susan (W03, RM)145.943359.75 (10)55.13 (15)31.06 (12)
12Wilson, Elyse (W02, RM)168.843359.07 (9)44.27 (13)65.50 (22)
13Lewis, Deb (W05, FW)181.623397.11 (16)59.17 (16)25.34 (10)
14Droege, Anna (W08, IM)186.963369.17 (13)69.89 (18)47.90 (16)
15Orozco, Gina (W04, RM)188.7233105.69 (18)39.38 (12)43.65 (14)
16Duffany, Sarah (W01, IM)204.5533101.99 (17)52.15 (14)50.41 (18)
17Tauber, Sally (W04, IM)207.9533116.63 (23)30.51 (11)60.81 (20)
18Rossi, Kara (W02, FW)237.2533111.75 (20)75.64 (19)49.86 (17)
19Nordhoy, Anne (W08, EA)287.6633113.60 (21)82.73 (20)91.33 (25)
20Rollins, Jennifer (W01, PN)290.6933105.86 (19)64.35 (17)120.48 (29)
21Whelan, Carol (W08, PN)296.5933128.25 (25)92.38 (23)75.96 (23)
22Brumbaugh, Barbara (W03, EA)307.653378.43 (14)102.03 (26)127.19 (30)
23Adams, Deb (W02, EA)327.6333145.92 (26)83.51 (21)98.20 (27)
24Lane, Patti (W04, EA)328.3233155.00 (28)92.45 (24)80.87 (24)
25Nutter, Meg (W05, EA)335.0033175.87 (30)103.38 (27)55.75 (19)
26Teat, Bonny (W06)368.3833170.66 (29)100.18 (25)97.54 (26)
27Settel, Barbara (W06, EA)392.3633150.29 (27)104.09 (28)137.98 (35)
28Kircher, Katrina (W03, RM)456.0333206.34 (31)111.39 (31)138.30 (36)
29Braga, Charlene (W06, FW)509.6933262.21 (36)111.68 (32)135.80 (34)
30Morrison, Soonok (W05, PN)538.8333245.72 (34)162.27 (34)130.84 (31)
31Konsza, Peggy (W04, CN)563.9733247.07 (35)172.77 (36(t))144.13 (38)
32Ackerman, Julie (W05, IM)579.8533263.73 (37)166.10 (35)150.02 (39)
33Sheeler, Pamela (W05, IM)585.1133233.60 (32)193.70 (40)157.81 (41)
34Matthews, Kitty (W09, CN)624.0533291.33 (39)197.96 (41)134.76 (33)
35Boulter, Suzanne (W07, EA)650.1033343.00 (44)172.77 (36(t))134.33 (32)
36Loar, Melody (W05, RM)702.1933309.34 (40)182.56 (38)210.29 (50)
37Bouthillier-Mackown, Carla (W07, RM)737.4933326.50 (41)235.63 (45)175.36 (42)
38Mosher, Janet (W08, FW)751.5033327.01 (42)242.59 (46)181.90 (44)
39Graw, Esther (W08, RM)754.2433330.88 (43)222.93 (44)200.43 (49)
40Fogel-Frinell, Marietta (W09, FW)756.5233383.89 (47)220.38 (43)152.25 (40)
41Verde, Kim (W06, IM)834.4333378.00 (46)264.94 (49)191.49 (46)
42Brew, Sally (W09, FW)868.7033432.70 (49(t))256.99 (48)179.01 (43)
43Stratton, Meri (W07, IM)868.7333432.70 (49(t))249.61 (47)186.42 (45)
44Liegl, Chris (W08, CN)896.2033404.59 (48)295.87 (53)195.74 (48)
45Hall, Meredith (W08, IM)1064.2433590.06 (53)280.40 (50)193.78 (47)
46Inkster, B. Mary (W10, PN)1123.4933522.41 (52)329.43 (54)271.65 (52)
47Reed, Virginia (W10, IM)1129.1933508.44 (51)342.13 (55)278.62 (53)
48Auseklis, Nancy (W08, IM)1452.5333114.28 (22)1295.09 (65)43.16 (13)
49Cooke, Jane (W10, EA)1503.9433706.36 (57)446.86 (59)350.72 (55)
50Iden, Peggy (W10, RM)1521.2833618.17 (55)440.19 (58)462.92 (60)
51Woodward, Lois (W10, FW)1540.3633680.94 (56)474.81 (60)384.61 (56)
52Martin, Eileen (W07, RM)1592.5533598.81 (54)436.71 (57)557.03 (61)
53Douglas, Cathie (W12, RM)1786.6633847.90 (58)510.01 (61)428.75 (57)
54Cantanho, Teddy (W11, FW)1987.3133970.93 (59)587.41 (63)428.97 (58)
55Bihlman, Georgene (W11, FW)2111.77331151.18 (60)527.10 (62)433.49 (59)
56Cookingham, Diana (W10, FW)3182.69331697.31 (61)882.58 (64)602.80 (62)
-Bettman, Kathy (W05, CN) 22271.47 (38) 139.88 (37)
-Jones, Sue (W08, IM) 32DSQ398.68 (56)346.25 (54)
-Lanzel, Amy (W04, IM) 22 107.35 (30)60.87 (21)
-Martin, Sally (W05, IM) 22 136.02 (33)117.92 (28)
-Muller, Tanya (W01, RM) 32124.54 (24)104.58 (29)DNF
-Richter, Margarethe (W08, FW) 22 291.61 (52)235.25 (51)
-Rogers, Diana (W02, RM) 22 85.43 (22)14.50 (6)
-Russell, Liz (W03, IM) 2192.06 (15) DNF
-Wagner, Linda (W06, IM) 32242.18 (33)184.33 (39)DNF
-Wert, Carol (W05, RM) 32348.38 (45)198.60 (42)DNF
-Wolk, Rosvita (W07, CN) 11 280.97 (51) 
        
 Group D (men age 60+)   WinterPark SGWinterPark GSWinterPark SL
1Foley, Stephen (M08, EA)26.02330.00 (1)0.00 (1)26.02 (3)
2Beach, Stan (M09, IM)34.373324.36 (2)2.30 (2)7.71 (2)
3Fullman, Carl (M09, IM)97.903329.76 (3)9.69 (4)58.45 (11)
4Thompson, Keith (M08, PN)98.213334.50 (4)6.24 (3)57.47 (10)
5Melville, Marvin (M09, IM)113.353337.12 (5)30.98 (7)45.25 (5)
6Schmidt, Willi (M09, PN)127.963340.23 (6)39.11 (8)48.62 (6)
7Dolan, Ned (M08, IM)132.793361.48 (9)16.06 (5)55.25 (8)
8Snow, Mal (M08, RM)174.833344.97 (7)50.77 (10)79.09 (15)
9Dugan, Jim (M08, FW)192.353368.68 (11)66.63 (12)57.04 (9)
10Robertson, Rich (M08, FW)193.9533102.36 (13)28.20 (6)63.39 (12)
11Haas, Klaus (M08, EA)225.8533117.73 (16)41.96 (9)66.16 (13)
12McGrath, Robert (M09, EA)281.1433123.13 (18)75.44 (16)82.57 (17)
13Smith, Don (M08, FW)308.8733122.80 (17)67.65 (13)118.42 (25)
14Wescott, Harold (M10, FW)329.6633150.60 (23)105.40 (24)73.66 (14)
15De Mattei, Gaetano (M10, FW)335.0833157.79 (24)83.58 (18)93.71 (18)
16Simchuk, George (M08, N)356.0033170.22 (27)76.59 (17)109.19 (22)
17Whitesel, John (M09, RM)363.4033129.34 (20)102.76 (22)131.30 (27)
18Dodge, Duffy (M11, EA)374.7833170.06 (26)96.18 (20)108.54 (21)
19Gibbs, T.H. Bud (M09, AK)375.4933117.57 (15)104.79 (23)153.13 (31)
20Schultz, Vernon (M09, CN)375.6133114.46 (14)137.46 (31)123.69 (26)
21Buresh, Robert (M10, RM)386.0033137.19 (21)112.52 (27)136.29 (30)
22Tengdin, Bob (M10, CN)400.4133228.11 (39)60.94 (11)111.36 (23)
23Feldenheimer, Peter (M08, FW)434.8633181.18 (30)122.28 (30)131.40 (28)
24Chambers, Bob (M10, IM)472.4033255.58 (45)119.37 (29)97.45 (19)
25Baxter, Harry (M10, IM)486.4533237.76 (43)115.71 (28)132.98 (29)
26Gransberg, Glen (M09, N)502.1133183.14 (31)163.56 (34)155.41 (32)
27Maehara, Dennis (M08, IM)553.8433232.69 (40)161.12 (33)160.03 (34)
28Friedl, Werner (M09, CN)604.4233233.99 (42)186.88 (38)183.55 (38)
29Fleck, Hank (M10, FW)633.8633233.18 (41)191.49 (39)209.19 (42)
30Bernard, Robert (M11, FW)696.4333351.07 (50)145.94 (32)199.42 (41)
31Butler, Robert (M08, EA)739.2933321.15 (47)201.45 (40)216.69 (43)
32Grifkin, Nate (M11, EA)757.1633284.36 (46)208.36 (43)264.44 (50)
33Kimball, Bill (M08, RM)758.7533398.49 (53)201.86 (41)158.40 (33)
34Droege, John (M11, IM)807.5933355.98 (51)229.65 (44)221.96 (44)
35Cooper, Drury (M10, IM)814.2233410.59 (54)205.79 (42)197.84 (39)
36Waibel, Kurt (M08, RM)850.0633219.77 (38)432.18 (53)198.11 (40)
37Treat Sr., Sandy (M11, RM)897.5233431.36 (55)238.93 (45)227.23 (45)
38Marcellot, Jean (M10, RM)909.3233364.97 (52)286.38 (48)257.97 (48)
39Kristaponis, Henry (M12, RM)998.7733449.18 (57)291.40 (49)258.19 (49)
40Houot, Jacques (M09)1102.2233473.06 (58)334.03 (51)295.13 (52)
41Stickler, Willi (M12, RM)1222.7533544.19 (60)392.12 (52)286.44 (51)
-Angelos, Gus (M10, IM) 32197.37 (34)181.45 (37)DNF
-Auseklis, Al (M09, IM) 22 73.61 (15)53.18 (7)
-Cooke, Jim (M10, EA) 22 324.00 (50)312.03 (53)
-Fontane, Otto (M08, RM) 22177.91 (29) 115.92 (24)
-Funk, Rolf (M09, RM) 21218.95 (37)DNF 
-Gianotti, John (M10, FW) 32150.44 (22)DNF102.07 (20)
-Hagemeister, Neil (M08, CN) 3294.35 (12)DNF79.15 (16)
-Hauck, Thomas (M08, EA) 32347.48 (49)DNF173.02 (37)
-Hutchinson, Don (M10, RM) 11328.83 (48)  
-Nyland, Fred (M10, RM) 22 174.68 (35)162.69 (36)
-Parcheta, Jack (M08, CN) 22251.98 (44)243.95 (46) 
-Patterson, Tom (M08, CN) 21 DNF43.73 (4)
-Ravin, Tom (M08, RM) 1164.43 (10)  
-Reinholt, Haldor (M08, EA) 3254.12 (8)DNF0.00 (1)
-Reistad, Knut (M08, N) 11205.22 (35)  
-Roylance, Ralph (M11, IM) 22186.90 (32)97.81 (21) 
-Schattleitner, Klaus (M08, RM) 11124.93 (19)  
-Tatge, Bob (M09, RM) 32170.88 (28)68.94 (14)DNF
-Thys, Edouard (M10, FW) 32218.62 (36)111.57 (26)DNF
-Waller, Manfred (M10, CN) 32188.05 (33)92.39 (19)DNF
-Wenner, Don (M09, CN) 22 177.39 (36)162.53 (35)
-Windisch, Erich (M12, RM) 32440.19 (56)DNF230.54 (46)
-Wood, Richard (M11, EA) 32DSQ282.25 (47)240.21 (47)
-Woodward, John (M13, FW) 32528.00 (59)DSQ323.60 (54)
-Young, Larry (M09, EA) 32165.48 (25)111.43 (25)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SG - April 06, 2002 - Separate courses for National groups A/B and C/D
2. Winter Park GS - April 06, 2002 - Separate courses for National groups A, B, C, D
3. Winter Park SL - April 06, 2002 - Separate courses for National groups A, B, C, D