Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 159 (135 men, 24 women)
Number of qualifiers: 159 (135 men, 24 women)
Position | Competitor | Points | St | Fn | Sugarbush SG | Sugarbush GS | Sugarbush SL |
Group A/B (men age 20-59) | Sugarbush SG | Sugarbush GS | Sugarbush SL | ||||
1 | Dahl, Ivar (M02, EA) | 50 | 3 | 2 | 25 (1) | 25 (1) | DNF |
2 | Skinner, Bill (M05, IM) | 46 | 3 | 3 | 11 (5(t)) | 10 (6) | 25 (1) |
3 | Sertl, Mark (M04, EA) | 44 | 3 | 3 | 12 (4) | 20 (2) | 12 (4) |
4(t) | Homsy, Stuart (M04, CN) | 35 | 3 | 3 | 15 (3) | 9 (7) | 11 (5) |
4(t) | Sarkis, Greg (M04, EA) | 35 | 3 | 2 | 20 (2) | 15 (3) | DSQ |
6 | Pierce, John (M03, EA) | 31 | 3 | 3 | 4 (12) | 7 (9) | 20 (2) |
7 | Neubauer, Pepi (M07, EA) | 25 | 3 | 3 | 9 (7) | 1 (15) | 15 (3) |
8 | Sardelli, Robert (M04, EA) | 22 | 2 | 2 | 11 (5(t)) | 11 (5) | |
9 | Thoman, James (M01, EA) | 17 | 2 | 2 | 8 (8) | 9 (7) | |
10 | Aeschliman, Matthew (M02, EA) | 12 | 2 | 1 | 12 (4) | DNF | |
11 | McCollom, William (M07, EA) | 10 | 3 | 3 | 0 (28) | 0 (38) | 10 (6) |
12(t) | Diel, Kenneth (M02, EA) | 9 | 3 | 2 | 7 (9) | 2 (14) | DNF |
12(t) | Gadbois, Alex (M02, EA) | 9 | 3 | 3 | 2 (14) | 0 (24) | 7 (9) |
14(t) | Perreault, Marc (M06, CAN) | 8 | 2 | 1 | DSQ | 8 (8) | |
14(t) | Sarkis, Wade (M04, EA) | 8 | 3 | 1 | 8 (8) | DNF | DNF |
16 | Keith, Andrew (M03, EA) | 7 | 3 | 2 | 1 (15) | 6 (10) | DNF |
17(t) | Lien, Helge (M07, EA) | 6 | 3 | 1 | 6 (10) | DNF | DNF |
17(t) | Yombor, Christopher (M03, EA) | 6 | 2 | 2 | 0 (19) | 6 (10) | |
19(t) | Maynard, Dale (M05, EA) | 5 | 2 | 2 | 0 (17) | 5 (11) | |
19(t) | Munteanu, Dorin (M07, EA) | 5 | 3 | 1 | 5 (11) | DNF | DNF |
19(t) | Naples, John (M02, EA) | 5 | 3 | 3 | 3 (13) | 0 (23) | 2 (14) |
19(t) | Tucker, Douglas (M05, EA) | 5 | 1 | 1 | 5 (11) | ||
23(t) | Andree, Robert (M06, EA) | 4 | 2 | 1 | 4 (12) | DNF | |
23(t) | Ragan, James (M06, N) | 4 | 2 | 2 | 0 (36) | 4 (12) | |
25(t) | Carpenter, Douglas (M04, EA) | 3 | 2 | 1 | 3 (13) | DNF | |
25(t) | Conant, Dwight (M07, EA) | 3 | 3 | 3 | 0 (20) | 0 (20) | 3 (13) |
27 | Sorel, Marc (M01, EA) | 1 | 3 | 3 | 0 (18(t)) | 0 (21) | 1 (15) |
28(t) | Ames, Mark (M06, EA) | - | 2 | 2 | 0 (70) | 0 (41) | |
28(t) | Anderson, George (M05, EA) | - | 3 | 3 | 0 (40) | 0 (53) | 0 (33) |
28(t) | Baker, Rick (M06, EA) | - | 1 | 1 | 0 (44) | ||
28(t) | Barnett, Andrew (M01, EA) | - | 1 | 1 | 0 (18) | ||
28(t) | Berton, Paul (M05, EA) | - | 1 | 1 | 0 (35) | ||
28(t) | Brennan, William (M06, EA) | - | 1 | 0 | DNF | ||
28(t) | Calder, Tom (M07, EA) | - | 3 | 3 | 0 (33) | 0 (54) | 0 (31) |
28(t) | Carreira, Michael (M03, EA) | - | 1 | 1 | 0 (40) | ||
28(t) | Carruthers, Jamie (M05, EA) | - | 2 | 2 | 0 (43) | 0 (69) | |
28(t) | Chabot, Paul (M05, EA) | - | 2 | 2 | 0 (25) | 0 (18) | |
28(t) | Chalker, Tom (M04, EA) | - | 2 | 1 | DNF | 0 (29) | |
28(t) | Clausen, Ed (M04, EA) | - | 1 | 1 | 0 (73) | ||
28(t) | Coughlin, John (M05, EA) | - | 2 | 2 | 0 (31) | 0 (45) | |
28(t) | Damore, Peter (M02, EA) | - | 2 | 1 | 0 (37) | DNF | |
28(t) | Dashong, Edward (M04, EA) | - | 3 | 3 | 0 (26) | 0 (43) | 0 (23) |
28(t) | Dee, Peter (M06) | - | 2 | 2 | 0 (47) | 0 (67) | |
28(t) | Dieffenbach, Fred (M05, EA) | - | 1 | 0 | DNF | ||
28(t) | Donaghy, Peardon (M07, EA) | - | 3 | 2 | 0 (39) | 0 (49) | DSQ |
28(t) | Dover, Kent (M06, EA) | - | 1 | 1 | 0 (24) | ||
28(t) | Duffany, Lawrence (M07, EA) | - | 2 | 2 | 0 (72) | 0 (42) | |
28(t) | Dumont, Peter (M06, EA) | - | 1 | 1 | 0 (37) | ||
28(t) | Eisenschmid Jr, John A (Jack) (M05, EA) | - | 2 | 2 | 0 (29) | 0 (27) | |
28(t) | Elander, Walter (M06, EA) | - | 2 | 2 | 0 (29) | 0 (28) | |
28(t) | Ferranti, William (M06, EA) | - | 3 | 2 | 0 (37) | 0 (59) | DNF |
28(t) | Fiske, Robin (M06, EA) | - | 2 | 2 | 0 (74) | 0 (45) | |
28(t) | Gill, Greg (M07, EA) | - | 3 | 3 | 0 (34) | 0 (52) | 0 (38) |
28(t) | Hamacher, John (M06, EA) | - | 2 | 2 | 0 (64) | 0 (39) | |
28(t) | Hamilton, Alex (M04) | - | 1 | 1 | 0 (41) | ||
28(t) | Hancock, Erik (M02, EA) | - | 3 | 3 | 0 (32) | 0 (34) | 0 (28) |
28(t) | Hanley, Joseph (M02, EA) | - | 1 | 1 | 0 (71) | ||
28(t) | Hardy, Stephen (M05, EA) | - | 2 | 1 | 0 (46) | DNF | |
28(t) | Hathorn, Byron (M06, EA) | - | 3 | 3 | 0 (22) | 0 (61) | 0 (25) |
28(t) | Hoar, Mike (M06, EA) | - | 1 | 1 | 0 (48) | ||
28(t) | Iovino, Christopher (M04, EA) | - | 2 | 1 | 0 (51) | DNF | |
28(t) | Klobuczek, Heinrich (M03, EA) | - | 1 | 1 | 0 (32) | ||
28(t) | Larsen, Jim (M07, EA) | - | 3 | 2 | 0 (42) | 0 (50) | DSQ |
28(t) | Laverty, Stephen (M06, EA) | - | 2 | 2 | 0 (31) | 0 (21) | |
28(t) | Lettenberger, Lewis (M05, EA) | - | 1 | 1 | 0 (34) | ||
28(t) | Leuci, Chris (M02, EA) | - | 1 | 1 | 0 (30) | ||
28(t) | Mann, Thomas (M05, EA) | - | 2 | 1 | 0 (22) | DNF | |
28(t) | Mark, Clifton (M06, EA) | - | 2 | 2 | 0 (65) | 0 (36) | |
28(t) | Masse, Michel (M05, CAN) | - | 3 | 2 | 0 (17) | 0 (16) | DNF |
28(t) | Masur, Steven (M03, EA) | - | 2 | 2 | 0 (25) | 0 (60) | |
28(t) | Maynes, Thomas (M07, EA) | - | 2 | 2 | 0 (55) | 0 (24) | |
28(t) | McClain, Jon (M05, EA) | - | 2 | 2 | 0 (68) | 0 (43) | |
28(t) | McLusky, James (M05, EA) | - | 3 | 3 | 0 (16) | 0 (27) | 0 (19) |
28(t) | McMahon, Gerald (M04, EA) | - | 1 | 1 | 0 (18(t)) | ||
28(t) | Merrill, George (M06, EA) | - | 2 | 1 | 0 (33) | DNF | |
28(t) | Mooney, David (M05, EA) | - | 2 | 2 | 0 (46) | 0 (66) | |
28(t) | Mueller, James (M06, RM) | - | 3 | 3 | 0 (36) | 0 (56) | 0 (30) |
28(t) | Neeb, Christopher (M02, EA) | - | 3 | 2 | 0 (35) | DNF | 0 (20) |
28(t) | Norelli, Clyde (M05, EA) | - | 2 | 0 | DSQ | DSQ | |
28(t) | Nutter, Ben (M05, EA) | - | 1 | 0 | DNF | ||
28(t) | Pantazelos, George (M02, EA) | - | 1 | 0 | DNF | ||
28(t) | Probert, Russell (M06, EA) | - | 3 | 3 | 0 (41) | 0 (47) | 0 (22) |
28(t) | Richter, Eric (M03, EA) | - | 2 | 1 | 0 (42) | DNF | |
28(t) | Robison, Richard (M06, EA) | - | 1 | 0 | DNF | ||
28(t) | Rogers, Charles (M06, EA) | - | 1 | 1 | 0 (62) | ||
28(t) | Rooney, Michael (M07, EA) | - | 2 | 2 | 0 (63) | 0 (26) | |
28(t) | Salmons, Roger (M06, EA) | - | 2 | 1 | 0 (57) | DNF | |
28(t) | Schreiber, Jeff (M02, EA) | - | 1 | 0 | DNF | ||
28(t) | Seymour, Andrew (M05, EA) | - | 2 | 0 | DNF | DNF | |
28(t) | Spillane, James (M03, EA) | - | 3 | 2 | 0 (23) | 0 (32) | DNF |
28(t) | Spring, Francis (M07, EA) | - | 3 | 3 | 0 (44) | 0 (58) | 0 (35) |
28(t) | Strang, David (M04, EA) | - | 2 | 2 | 0 (21) | 0 (44) | |
28(t) | Taylor, Donald (M06, EA) | - | 1 | 1 | 0 (45) | ||
28(t) | Taylor, Rod (M07, EA) | - | 3 | 3 | 0 (27) | 0 (39) | 0 (16) |
28(t) | Thompson, Peter (M04, EA) | - | 2 | 1 | 0 (38) | DNF | |
28(t) | Truckenbrod, Hans (M06, EA) | - | 3 | 3 | 0 (30) | 0 (26) | 0 (17) |
28(t) | Wilkes, F john (M07, EA) | - | 3 | 2 | 0 (48) | DNF | 0 (40) |
28(t) | Zimmerman, William (M05, EA) | - | 2 | 0 | DNF | DNF | |
(98 competitors) | |||||||
Group C (all women) | Sugarbush SG | Sugarbush GS | Sugarbush SL | ||||
1 | White, Sally (W06, EA) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) |
2(t) | McAleer, Jessie (W02, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |
2(t) | Strojny, Angela (W03, EA) | 50 | 3 | 3 | 20 (2) | 15 (3) | 15 (3) |
4 | Weston, Stacey (W05, EA) | 36 | 3 | 3 | 15 (3) | 10 (6) | 11 (5) |
5 | Lane, Patti (W04, EA) | 27 | 3 | 3 | 11 (5) | 8 (8) | 8 (8) |
6 | Nordhoy, Anne (W08, EA) | 25 | 3 | 3 | 9 (7) | 6 (10) | 10 (6) |
7 | Vaughn, Margaret (W05, EA) | 24 | 3 | 2 | 12 (4) | 12 (4) | DNF |
8(t) | Dietrich, Lisa (W04, EA) | 19 | 2 | 2 | 7 (9) | 12 (4) | |
8(t) | Settel, Barbara (W06, EA) | 19 | 3 | 3 | 5 (11) | 5 (11) | 9 (7) |
10 | Woloshin, Michelle (W01, EA) | 18 | 3 | 3 | 10 (6) | 1 (15) | 7 (9) |
11 | Fejan, Anneliese (W02, EA) | 11 | 2 | 1 | 11 (5) | DNF | |
12 | Elander, Caroline (W03, EA) | 10 | 2 | 2 | 6 (10) | 4 (12) | |
13 | Nash, Karen (W04, EA) | 9 | 1 | 1 | 9 (7) | ||
14(t) | Brennan, Kerry (W01, EA) | 8 | 3 | 1 | 8 (8) | DNF | DNF |
14(t) | Dorn, Susan (W05, EA) | 8 | 2 | 2 | 2 (14) | 6 (10) | |
16(t) | Hill, Wendy (W09, EA) | 7 | 2 | 2 | 3 (13) | 4 (12) | |
16(t) | Nutter, Meg (W06, EA) | 7 | 3 | 1 | 7 (9) | DNF | DNF |
16(t) | Sherter, Sara (W05, EA) | 7 | 3 | 2 | 4 (12) | 3 (13) | DNF |
19 | Larsen, Dee (W07, EA) | 6 | 3 | 3 | 1 (15) | 0 (18) | 5 (11) |
20 | Calder, Jennifer (W07, EA) | 3 | 3 | 3 | 0 (16) | 0 (19) | 3 (13) |
21(t) | Boulter, Suzanne (W07, EA) | 2 | 3 | 2 | 2 (14) | 0 (16) | DNF |
21(t) | Cooke, Jane (W10, EA) | 2 | 3 | 3 | 0 (17) | 0 (21) | 2 (14) |
23(t) | Hanaway, Elizabeth (W05, EA) | - | 1 | 1 | 0 (20) | ||
23(t) | Wieser, Anna (W07, EA) | - | 1 | 1 | 0 (17) | ||
(24 competitors) | |||||||
Group D (men age 60+) | Sugarbush SG | Sugarbush GS | Sugarbush SL | ||||
1 | McKee, Robert (M08) | 60 | 3 | 3 | 15 (3) | 25 (1) | 20 (2) |
2 | Reinholt, Haldor (M09, EA) | 51 | 3 | 3 | 11 (5) | 15 (3) | 25 (1) |
3 | Wigglesworth, Robert (M08, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |
4 | Komarmi, Dick (M08, EA) | 44 | 3 | 3 | 20 (2) | 12 (4) | 12 (4) |
5 | Lussier, John (M08, EA) | 32 | 3 | 3 | 10 (6) | 11 (5) | 11 (5) |
6 | Britton, David (M09, EA) | 24 | 2 | 2 | 9 (7) | 15 (3) | |
7 | Dodge, David Duffy (M11, EA) | 20 | 3 | 3 | 7 (9) | 3 (13) | 10 (6) |
8 | Wisse, Douglas (M09, EA) | 17 | 3 | 3 | 5 (11) | 6 (10) | 6 (10) |
9 | Bidwell, Ted (M08, EA) | 15 | 2 | 2 | 7 (9) | 8 (8) | |
10 | Sevigny, Alphonse (M10, EA) | 14 | 3 | 3 | 8 (8) | 1 (15) | 5 (11) |
11 | Pierce, Albert (M08, PN) | 13 | 2 | 2 | 4 (12) | 9 (7) | |
12 | Prentice, R h (M09, EA) | 12 | 3 | 1 | 12 (4) | DNF | DNF |
13 | Voelker, Larry (M10, EA) | 11 | 3 | 2 | 3 (13) | 8 (8) | DNF |
14 | McGrath, Robert (M09, EA) | 10 | 2 | 1 | 10 (6) | DSQ | |
15(t) | Chang, Ji (M09, EA) | 9 | 3 | 2 | 4 (12) | 5 (11) | DNF |
15(t) | Young, Laurence (M09, EA) | 9 | 3 | 2 | 9 (7) | 0 (20) | DNF |
17 | Rogers, Paul (M08, EA) | 7 | 2 | 2 | 0 (24) | 7 (9) | |
18 | Vanatten, William (M08, EA) | 6 | 3 | 2 | 6 (10) | 0 (18) | DSQ |
19(t) | Butler, Robert (M09, EA) | 4 | 3 | 3 | 1 (15) | 0 (16) | 3 (13) |
19(t) | Lahaise, Tom (M08, EA) | 4 | 2 | 2 | 0 (22) | 4 (12) | |
21(t) | Gilman, Jonathan (M08, EA) | 2 | 2 | 2 | 0 (34) | 2 (14) | |
21(t) | Hanaway, Dick (M09, EA) | 2 | 2 | 2 | 0 (16) | 2 (14) | |
21(t) | Rich, Paul (M10, EA) | 2 | 3 | 2 | 2 (14) | 0 (17) | DNF |
24 | Caner, George (M11, EA) | 1 | 3 | 3 | 0 (22) | 0 (27) | 1 (15) |
25(t) | Ahern, Douglas (M09, EA) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (16) |
25(t) | Aller, Rodney (M13, EA) | - | 1 | 1 | 0 (26) | ||
25(t) | Ames, Adelbert (M12, EA) | - | 2 | 2 | 0 (29) | 0 (19) | |
25(t) | Baurmeister, Hans (M09, EA) | - | 3 | 2 | 0 (17) | 0 (21) | DNF |
25(t) | Brodt, Philipp (M08, EA) | - | 2 | 2 | 0 (18) | 0 (19) | |
25(t) | Cooke, James (M10, EA) | - | 3 | 3 | 0 (25) | 0 (35) | 0 (21) |
25(t) | Everitt, Charles (M09, EA) | - | 2 | 1 | 0 (32) | DSQ | |
25(t) | Hallagan, Richard (M09, EA) | - | 3 | 3 | 0 (21) | 0 (28) | 0 (17) |
25(t) | Janicki, Bronislaw (M08, EA) | - | 1 | 1 | 0 (30) | ||
25(t) | Kielty, John (M10, EA) | - | 3 | 2 | 0 (23) | 0 (31) | DSQ |
25(t) | Macneil, George (M10, EA) | - | 3 | 3 | 0 (19) | 0 (23) | 0 (18) |
25(t) | Wood, Richard (M12, EA) | - | 3 | 3 | 0 (24) | 0 (33) | 0 (20) |
25(t) | Zanolli, Mike (M08, EA) | - | 1 | 0 | DNF | ||
(37 competitors) |