Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 70 (70 men, 0 women)
Number of qualifiers: 51 (51 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnParkCity SGParkCity SLParkCity GS
        
 Men Class 13 (85+)   ParkCity SGParkCity SLParkCity GS
1Aller, Rodney (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Woodward, John (FW)312.7633141.39 (2)97.96 (2)73.41 (2)
3Disbrow, Major Bill (FW)970.1633178.22 (3)620.05 (3)171.89 (3)
        
 Men Class 12 (80-84)   ParkCity SGParkCity SLParkCity GS
1Droege, John (IM)55.14330.00 (1)0.00 (1)55.14 (2)
2Kristaponis, Henry (RM)223.5333122.16 (4)30.20 (2)71.17 (4)
-Grifkin, Nate (EA) 3224.50 (2)DSQ0.00 (1)
-Keleher, John (EA) 21 DSQ139.50 (5)
-Wood, Richard (EA) 3234.10 (3)DSQ58.90 (3)
        
 Men Class 11 (75-79)   ParkCity SGParkCity SLParkCity GS
1Dodge, David Duffy (EA)7.91330.00 (1)0.00 (1)7.91 (2)
2Roylance, Ralph (IM)43.823321.45 (3)22.37 (4)0.00 (1)
3Bernard, Robert (FW)177.203360.39 (4)70.33 (7)46.48 (4)
4Vaarvik, Odd (PN)187.853376.71 (5)53.77 (6)57.37 (5)
5Berg, Kristian (PN)261.9533130.13 (6)47.06 (5)84.76 (7)
-Caner, George (EA) 32179.61 (7)DNF111.58 (9)
-Gidlow, Gunnar (CN) 22 17.74 (3)97.31 (8)
-Masters, Richard (CN) 22 8.65 (2)70.95 (6)
-Walker, Karl (IM) 221.58 (2) 24.82 (3)
        
 Men Class 10 (70-74)   ParkCity SGParkCity SLParkCity GS
1Auseklis, Al (IM)29.713323.57 (2)0.00 (1)6.14 (2)
2Wescott, Harold (FW)82.883323.98 (3)33.07 (3)25.83 (5)
3Chappell, Armand (RM)87.513327.89 (4)59.62 (5)0.00 (1)
4Tengdin, Robert (CN)102.813364.84 (9)29.20 (2)8.77 (3)
5Rich, Paul (EA)144.943342.39 (5)68.43 (8)34.12 (8)
6Voelker, Larry (EA)147.673354.52 (7)73.94 (10)19.21 (4)
7Thys, Edouard (FW)194.443395.80 (12)71.14 (9)27.50 (6)
8Baxter, Harry (IM)209.3633107.93 (14)67.72 (7)33.71 (7)
9Chambers, Bob (IM)214.573393.15 (11)33.73 (4)87.69 (12)
10Angelos, Gus (IM)338.733399.70 (13)147.16 (13)91.87 (13)
11Cooper, Drury (IM)402.3733182.53 (15)102.02 (11)117.82 (14)
12Fleck, Hank (FW)471.8833182.95 (16)169.02 (14)119.91 (15)
13Toda, Kenichi (JPN)500.2833228.55 (17)115.67 (12)156.06 (16)
14Cooke, James (EA)849.9333335.78 (18)263.24 (15)250.91 (17)
-Bradley, Ray (CAN) 220.00 (1) 49.22 (10)
-Demattei, Gaetano (FW) 3252.43 (6)DNF56.37 (11)
-Friedl, Werner (CN) 3273.21 (10)DNF44.09 (9)
-Waller, Manfred (CN) 3256.75 (8)65.48 (6)DNF
        
 Men Class 9 (65-69)   ParkCity SGParkCity SLParkCity GS
1Reinholt, Haldor (EA)3.39330.00 (1(t))3.39 (2)0.00 (1)
2Beach, Stan (FW)8.88336.98 (3)0.00 (1)1.90 (3)
3Fullman, Carl (IM)44.333313.66 (4)29.59 (4)1.08 (2)
4Snow, Malcolm (RM)60.07330.00 (1(t))49.98 (5)10.09 (4)
5Schmidt, Willi (PN)71.013324.13 (6)29.43 (3)17.45 (5)
6Robertson, Rich (FW)124.983320.93 (5)54.88 (6)49.17 (7)
7Sulser, Martin (FW)182.613356.83 (8)70.64 (8)55.14 (9)
8Unterberger, Walter (NZE)210.873365.99 (10)91.84 (9)53.04 (8)
9Feldenheimer, Peter (FW)303.2233116.72 (12)116.32 (10)70.18 (10)
10Wisse, Douglas (EA)377.6933150.74 (15)123.21 (11)103.74 (11)
11Gransberg, Glen (N)456.0133148.12 (13(t))148.50 (12)159.39 (12)
12Baurmeister, Hans (EA)480.8633159.46 (16)161.25 (13)160.15 (13)
13Butler, Robert (EA)618.7433266.44 (17)180.67 (14)171.63 (15)
-Bloomberg, John (IM) 2241.57 (7) 48.48 (6)
-Funk, Rolf (IM) 11101.75 (11)  
-McGrath, Robert (EA) 3162.50 (9)DSQDNF
-Richter, Reinhard (FW) 21 69.41 (7)DNF
-Wenner, Don (CN) 32148.12 (13(t))DNF162.05 (14)
        
 Men Class 8 (60-64)   ParkCity SGParkCity SLParkCity GS
1Praxmarer, Toni (FW)8.89330.00 (1)0.00 (1)8.89 (2)
2Dolan, Ned (IM)47.21337.64 (2)39.57 (4)0.00 (1)
3Dugan, Jim (FW)81.153333.17 (4)25.43 (2)22.55 (4)
4Phillips, Jim (PN)105.023317.74 (3)40.98 (5)46.30 (5)
5Slivinski, Stephen (IM)175.673352.93 (7)57.64 (7)65.10 (8)
6Merritt, Don (FW)178.433380.04 (11)45.29 (6)53.10 (6)
7Muhlgraber, Hans (FW)179.313366.63 (8)34.05 (3)78.63 (10)
8Smith, Donald (FW)198.713342.98 (6)92.79 (12)62.94 (7)
9Rusden, Dick (IM)226.963367.50 (9)82.23 (10)77.23 (9)
10Ward, Francis (IM)237.983382.64 (12)75.56 (8)79.78 (11)
11Amble, Percy (N)256.773375.28 (10)84.12 (11)97.37 (12)
12Locher, Horst (EA)322.8733127.64 (14)78.55 (9)116.68 (13)
13Maehara, Dennis (IM)409.5733139.75 (16)122.53 (13)147.29 (15)
14Vanatten, William (EA)440.2633129.66 (15)183.38 (14)127.22 (14)
-Lamprecht, Hannes (FW) 2237.35 (5) 15.05 (3)
-Lenton, David (IM) 21101.97 (13) DNF
-Wayne, James (RM) 32150.86 (17)DSQ158.22 (16)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 19, 2003 - All racers on one course
2. Park City SL - March 20, 2003 - All racers on one course
3. Park City GS - March 21, 2003 - All racers on one course