Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 242 (169 men, 73 women)

Event Standings By Class
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Men Class 13 (85+)   ParkCity SGParkCity GSParkCity SL
1Aller, Rodney (EA)753325 (1)25 (1)25 (1)
2Woodward, John (FW)603320 (2)20 (2)20 (2)
3Disbrow, Major Bill (FW)453315 (3)15 (3)15 (3)
        
 Women Class 12 (80+)   ParkCity SGParkCity GSParkCity SL
1Lausmann, Norma (FW)753325 (1)25 (1)25 (1)
2Douglas, Cathie (RM)603320 (2)20 (2)20 (2)
3Cantanho, Teddy (FW)453315 (3)15 (3)15 (3)
        
 Women Class 11 (75-79)   ParkCity SGParkCity GSParkCity SL
1Woodward, Lois (FW)753325 (1)25 (1)25 (1)
2Cookingham, Diana (FW)603320 (2)20 (2)20 (2)
        
 Women Class 10 (70-74)   ParkCity SGParkCity GSParkCity SL
1Reed, Virginia (IM)703325 (1)25 (1)20 (2)
2(t)Cooke, Jane (EA)553315 (3)15 (3)25 (1)
2(t)Iden, Peggy (RM)553320 (2)20 (2)15 (3)
 (3 competitors)      
        
 Men Class 12 (80-84)   ParkCity SGParkCity GSParkCity SL
1Droege, John (IM)703325 (1)20 (2)25 (1)
2Grifkin, Nate (EA)453220 (2)25 (1)DSQ
3Kristaponis, Henry (RM)443312 (4)12 (4)20 (2)
4Wood, Richard (EA)303215 (3)15 (3)DSQ
-Keleher, John (EA) 21 11 (5)DSQ
        
 Men Class 11 (75-79)   ParkCity SGParkCity GSParkCity SL
1Dodge, David Duffy (EA)703325 (1)20 (2)25 (1)
2Roylance, Ralph (IM)523315 (3)25 (1)12 (4)
3Bernard, Robert (FW)333312 (4)12 (4)9 (7)
4Vaarvik, Odd (PN)323311 (5)11 (5)10 (6)
5Berg, Kristian (PN)303310 (6)9 (7)11 (5)
6Caner, George (EA)16329 (7)7 (9)DNF
-Walker, Karl (IM) 2220 (2)15 (3) 
-Masters, Richard (CN) 22 10 (6)20 (2)
-Gidlow, Gunnar (CN) 22 8 (8)15 (3)
        
 Men Class 10 (70-74)   ParkCity SGParkCity GSParkCity SL
1Auseklis, Al (IM)653320 (2)20 (2)25 (1)
2Chappell, Armand (RM)483312 (4)25 (1)11 (5)
3Tengdin, Robert (CN)42337 (9)15 (3)20 (2)
4Wescott, Harold (FW)413315 (3)11 (5)15 (3)
5(t)Rich, Paul (EA)273311 (5)8 (8)8 (8)
5(t)Voelker, Larry (EA)27339 (7)12 (4)6 (10)
7(t)Chambers, Bob (IM)21335 (11)4 (12)12 (4)
7(t)Thys, Edouard (FW)21334 (12)10 (6)7 (9)
9Baxter, Harry (IM)20332 (14)9 (7)9 (7)
10Waller, Manfred (CN)18328 (8)DNF10 (6)
11Demattei, Gaetano (FW)153210 (6)5 (11)DNF
12Friedl, Werner (CN)13326 (10)7 (9)DNF
13Angelos, Gus (IM)9333 (13)3 (13)3 (13)
14Cooper, Drury (IM)8331 (15)2 (14)5 (11)
15Toda, Kenichi (JPN)4330 (17)0 (16)4 (12)
16Fleck, Hank (FW)3330 (16)1 (15)2 (14)
17Cooke, James (EA)1330 (18)0 (17)1 (15)
-Bradley, Ray (CAN) 2225 (1)6 (10) 
        
 Women Class 9 (65-69)   ParkCity SGParkCity GSParkCity SL
1Matthews, Kitty (CN)703325 (1)20 (2)25 (1)
2Hill, Wendy (EA)653320 (2)25 (1)20 (2)
3Graw, Esther (RM)423315 (3)12 (4)15 (3)
4Frinell, Marietta (FW)383312 (4)15 (3)11 (5)
5Mosher, Janet (FW)343311 (5)11 (5)12 (4)
6Gellert, Janet (AK)303310 (6)10 (6)10 (6)
        
 Women Class 8 (60-64)   ParkCity SGParkCity GSParkCity SL
1McConkey, Glenn (IM)653320 (2)20 (2)25 (1)
2Droege, Anna (IM)623325 (1)25 (1)12 (4)
3Nordhoy, Anne (EA)453315 (3)15 (3)15 (3)
4Hogan, Sandy (FW)343312 (4)12 (4)10 (6)
5Whelan, Carol (PN)323311 (5)10 (6)11 (5)
6Gidlow, Lilla (CN)283310 (6)11 (5)7 (9)
7Wiegle, Bonnie (CAN)27339 (7)9 (7)9 (7)
8Phillips, Carolyn (PN)23338 (8)7 (9)8 (8)
9Liegl, Chris (CN)20337 (9)8 (8)5 (11)
10Hall, Meredith (IM)16335 (11)5 (11)6 (10)
11James, Ellen (IM)10326 (10)4 (12)DSQ
-Auseklis, Nancy (IM) 11  20 (2)
-Richter, Margarethe (FW) 22 6 (10)4 (12)
-Jones, Sue (IM) 11 3 (13) 
        
 Women Class 7 (55-59)   ParkCity SGParkCity GSParkCity SL
1Boulter, Suzanne (EA)703325 (1)25 (1)20 (2)
2Bouthillier, Carla (RM)603320 (2)15 (3)25 (1)
3O'Brien, Patty (RM)443312 (4)20 (2)12 (4)
4Hastings, Stefi (EA)383311 (5)12 (4)15 (3)
5Stratton, Meri (IM)323310 (6)11 (5)11 (5)
-Moschel, Rosemary (IM) 2115 (3) DNF
        
 Women Class 6 (50-54)   ParkCity SGParkCity GSParkCity SL
1(t)Braga, Charlene (FW)503315 (3)15 (3)20 (2)
1(t)White, Sally (EA)503225 (1)25 (1)DSQ
3Nutter, Meg (EA)483311 (5)12 (4)25 (1)
4Teat, Bonny (NZE)403220 (2)20 (2)DNF
5Morrison, Soonok (PN)34339 (7)10 (6)15 (3)
6Settel, Barbara (EA)333312 (4)11 (5)10 (6)
7Wagner, Linda (IM)293310 (6)7 (9)12 (4)
8Kramer, Susan (FW)22338 (8)5 (11)9 (7)
9Verde, Kim Cathleen (IM)20337 (9)6 (10)7 (9)
-Smith, Patricia (FW) 22 8 (8)11 (5)
-Sturgeon, Wina (IM) 22 9 (7)8 (8)
        
 Women Class 5 (45-49)   ParkCity SGParkCity GSParkCity SL
1McBirney, Karlen (N)753325 (1)25 (1)25 (1)
2Lewis, Deborah (FW)413320 (2)6 (10)15 (3)
3Weston, Stacey (EA)393312 (4)20 (2)7 (9)
4Hayes, Margee (IM)38339 (7)9 (7)20 (2)
5Vaughn, Margaret (EA)343311 (5)12 (4)11 (5)
6Johnstone, Deanie (NZE)313310 (6)11 (5)10 (6)
7Moeller, Reinhild (FW)303215 (3)15 (3)DNF
8Rolfe, Julie (FW)26337 (9)10 (6)9 (7)
9Raffin, Celeste (IM)23338 (8)7 (9)8 (8)
10Konsza, Peggy (CN)16336 (10)5 (11)5 (11)
11Ackerman, Julie (IM)15335 (11)4 (12)6 (10)
-Gooch, Judy (IM) 22 8 (8)12 (4)
        
 Women Class 4 (40-44)   ParkCity SGParkCity GSParkCity SL
1Densmore, Lisa Feinberg (EA)753325 (1)25 (1)25 (1)
2Tauber, Sally (IM)523320 (2)20 (2)12 (4)
3Valar, Victoria (RM)463315 (3)11 (5)20 (2)
4McGrath, Darci (IM)403310 (6)15 (3)15 (3)
5Lanzel, Amy (IM)353312 (4)12 (4)11 (5)
6Cooke, Katherine (CAN)29339 (7)10 (6)10 (6)
7Lane, Patti (EA)25338 (8)8 (8)9 (7)
8Orozco, Gina (RM)113111 (5)DNFDNF
-Getzelman, Sarah (IM) 11 9 (7) 
-Capper, Martha (CN) 20 DNFDNF
        
 Women Class 3 (35-39)   ParkCity SGParkCity GSParkCity SL
1Beckedorff, Carolyn (EA)703320 (2)25 (1)25 (1)
2Katzenberger, Chris (IM)653325 (1)20 (2)20 (2)
3Kubiak, Susan (PN)423315 (3)12 (4)15 (3)
4Burke, Mary (PN)293311 (5)9 (7)9 (7)
5Wentworth, Kimberly (FW)283310 (6)8 (8)10 (6)
6Warll, JuliAnne (IM)273212 (4)15 (3)DNF
-Piva, Toni (IM) 22 11 (5)12 (4)
-Black, Heather (IM) 22 10 (6)11 (5)
        
 Women Class 2 (30-34)   ParkCity SGParkCity GSParkCity SL
1(t)Kadulova, Dasha (IM)503315 (3)15 (3)20 (2)
1(t)Tsamasfyros, Julie (RM)503225 (1)25 (1)DNF
3Lindemer, Heidi (CN)443320 (2)12 (4)12 (4)
4Rossi, Kara (FW)363311 (5)10 (6)15 (3)
5Wilson, Elyse (RM)333312 (4)11 (5)10 (6)
-McAleer, Jessie (EA) 22 20 (2)25 (1)
-Boulter, Tracy (EA) 22 9 (7)11 (5)
-Hurdcarrillo, Kathy (EA) 22 8 (8)9 (7)
        
 Women Class 1 (21-29)   ParkCity SGParkCity GSParkCity SL
1Duffany, Sarah (IM)753325 (1)25 (1)25 (1)
2Lee, Kristi (IM)423312 (4)15 (3)15 (3)
3Badger, Jenny (IM)403220 (2)DNF20 (2)
4Giuge, Cecile (RM)393315 (3)12 (4)12 (4)
-Morehouse, Jamie (EA) 21 20 (2)DNF
        
 Men Class 9 (65-69)   ParkCity SGParkCity GSParkCity SL
1Reinholt, Haldor (EA)703325 (1(t))25 (1)20 (2)
2Beach, Stan (FW)553315 (3)15 (3)25 (1)
3Snow, Malcolm (RM)483325 (1(t))12 (4)11 (5)
4Fullman, Carl (IM)443312 (4)20 (2)12 (4)
5Schmidt, Willi (PN)363310 (6)11 (5)15 (3)
6Robertson, Rich (FW)303311 (5)9 (7)10 (6)
7Sulser, Martin (FW)23338 (8)7 (9)8 (8)
8Unterberger, Walter (NZE)21336 (10)8 (8)7 (9)
9Feldenheimer, Peter (FW)16334 (12)6 (10)6 (10)
10(t)Gransberg, Glen (N)11333 (13(t))4 (12)4 (12)
10(t)Wisse, Douglas (EA)11331 (15)5 (11)5 (11)
12McGrath, Robert (EA)7317 (9)DNFDSQ
13Baurmeister, Hans (EA)6330 (16)3 (13)3 (13)
14Wenner, Don (CN)5323 (13(t))2 (14)DNF
15Butler, Robert (EA)3330 (17)1 (15)2 (14)
-Bloomberg, John (IM) 229 (7)10 (6) 
-Richter, Reinhard (FW) 21 DNF9 (7)
-Funk, Rolf (IM) 115 (11)  
        
 Men Class 8 (60-64)   ParkCity SGParkCity GSParkCity SL
1Praxmarer, Toni (FW)703325 (1)20 (2)25 (1)
2Dolan, Ned (IM)573320 (2)25 (1)12 (4)
3Dugan, Jim (FW)443312 (4)12 (4)20 (2)
4Phillips, Jim (PN)373315 (3)11 (5)11 (5)
5Muhlgraber, Hans (FW)29338 (8)6 (10)15 (3)
6Slivinski, Stephen (IM)26339 (7)8 (8)9 (7)
7Merritt, Don (FW)25335 (11)10 (6)10 (6)
8Smith, Donald (FW)233310 (6)9 (7)4 (12)
9Rusden, Dick (IM)20337 (9)7 (9)6 (10)
10Ward, Francis (IM)17334 (12)5 (11)8 (8)
11Amble, Percy (N)15336 (10)4 (12)5 (11)
12Locher, Horst (EA)12332 (14)3 (13)7 (9)
13Vanatten, William (EA)5331 (15)2 (14)2 (14)
14Maehara, Dennis (IM)4330 (16)1 (15)3 (13)
15Wayne, James (RM)-320 (17)0 (16)DSQ
-Lamprecht, Hannes (FW) 2211 (5)15 (3) 
-Lenton, David (IM) 213 (13)DNF 
        
 Men Class 7 (55-59)   ParkCity SGParkCity GSParkCity SL
1Olberg, Knut (PN)703320 (2)25 (1)25 (1)
2Neubauer, Pepi (EA)653325 (1)20 (2)20 (2)
3Dreyer, Bob (IM)453315 (3)15 (3)15 (3)
4McCauley, Keith (IM)333310 (6)11 (5)12 (4)
5Melhuse, Tom (N)29337 (9)12 (4)10 (6)
6(t)Marsh, Stew (IM)233312 (4)0 (17)11 (5)
6(t)Sarchett, Bob (IM)23336 (10)9 (7(t))8 (8)
8Nields, Morgan (RM)20339 (7)9 (7(t))2 (14)
9(t)Karjalainen, Rauli (IM)12330 (16)6 (10)6 (10)
9(t)Mackown, David (RM)12322 (14)10 (6)DNF
11Taylor, Rod (EA)113111 (5)DNFDNF
12Smith, Graham (RM)10334 (12)1 (15)5 (11)
13Doig, James (EA)8331 (15)4 (12)3 (13)
14Thorndike, Charles (EA)632DNF5 (11)1 (15)
15Donaghy, Peardon (EA)4330 (19)0 (16)4 (12)
16Stonington, David (PN)3333 (13)0 (20)0 (16)
17Cofer, Don (IM)-330 (18)0 (21)0 (17)
-McClure, Royal (IM) 22 7 (9)9 (7)
-Perrins, Steve (RM) 22 3 (13)7 (9)
-Ruscitto, Jim (IM) 228 (8)2 (14) 
-Latimer, Bill (IM) 225 (11)0 (18) 
-Duffany, Lawrence (EA) 22 0 (22)0 (18)
-Hayes, Chuck (IM) 210 (20)DNF 
-Mahonen, Jukka (CN) 21 0 (19)DNF
-May, Fitz (IM) 110 (17)  
-Smythe, Charles (RM) 22 0 (23)0 (19)
-Sogard, Jeffrey (IM) 10 DNF 
        
 Men Class 6 (50-54)   ParkCity SGParkCity GSParkCity SL
1Roy, Victor (PN)753325 (1)25 (1)25 (1)
2Smith, Byron (IM)553320 (2)20 (2)15 (3)
3Wood, Thomas (IM)323311 (5)10 (6)11 (5)
4Ragan, James (N)31337 (9)12 (4)12 (4)
5Cunha, Cliff (IM)303210 (6)DNF20 (2)
6Loritz, Gary (IM)293315 (3)6 (10)8 (8)
7Konsza, Gary (CN)27339 (7)11 (5)7 (9)
8Smith, Brian (FW)25336 (10)9 (7)10 (6)
9Sletten, Mark (IM)18338 (8)4 (12)6 (10)
10Cyr, Timothy (N)15333 (13)7 (9)5 (11)
11Linstroth, Thomas (CN)13325 (11)8 (8)DNF
12Allred, Jackson (IM)9332 (14)5 (11)2 (14)
13Jones, Michael (IM)6331 (15)2 (14)3 (13)
-Kronthaler, Thomas (IM) 22 15 (3)9 (7)
-Judge, Russell (RM) 1112 (4)  
-Stier, Jeff (PN) 22 3 (13)4 (12)
-Wood, Bob (IM) 114 (12)  
-Baer, Joe (IM) 11 1 (15) 
-Badger, Rod (IM) 220 (16)0 (16) 
-Taft, Frank (RM) 10  DNF
        
 Men Class 5 (45-49)   ParkCity SGParkCity GSParkCity SL
1Skinner, Bill (IM)653325 (1)20 (2)20 (2)
2Skinner, Robert (IM)603320 (2)15 (3)25 (1)
3Belden, Kurt (FW)49339 (7)25 (1)15 (3)
4Whittaker, Gerry (CAN)383315 (3)11 (5)12 (4)
5Kress, Eric (N)28338 (8)9 (7)11 (5)
6Donovan, Grant (IM)273310 (6)8 (8)9 (7)
7(t)Jeangirard, Pierre (FW)24336 (10)10 (6)8 (8)
7(t)Tengdin, David (CN)243212 (4)12 (4)DNF
9Maricich, Nick (IM)213211 (5)DNF10 (6)
10Bergseng, James (IM)11324 (12)7 (9)DNF
11Cole, James (N)10323 (13)DNF7 (9)
12(t)Shafe, Donald (FW)8331 (15)3 (13)4 (12)
12(t)Ward, Kevin (RM)8325 (11)DNF3 (13)
14Kruse, Frank (IM)7332 (14)0 (16)5 (11)
15Littlejohn, Edward (FW)2320 (20)DNF2 (14)
16Anderson, George (EA)1330 (17)1 (15)0 (18)
17Bischoff, Al (PN)-330 (19)0 (18)0 (19)
-Rounkles, Keith (IM) 227 (9)6 (10) 
-Smith, David (RM) 22 5 (11)6 (10)
-Delong, Jeffrey (IM) 22 4 (12)0 (16)
-Robinson, Reed (FW) 11 2 (14) 
-Nelson, James (CN) 11  1 (15)
-Costello, Steven (IM) 11 0 (19) 
-Masur, Mark (IM) 220 (16) 0 (17)
-Pool, Terrell (IM) 220 (18)0 (17) 
        
 Men Class 4 (40-44)   ParkCity SGParkCity GSParkCity SL
1Ackerman, Shawn (IM)703325 (1)25 (1)20 (2)
2Wilhelmsen, Dennis (N)453315 (3)5 (11)25 (1)
3Treat, Sandy (RM)443320 (2)15 (3)9 (7)
4Deblanc, Harold (IM)31336 (10)20 (2)5 (11)
5Hatch, Jeff (CAN)29338 (8)11 (5)10 (6)
6Whalen, Shawn (PN)26339 (7)9 (7)8 (8)
7Sarkis, Greg (EA)253311 (5)12 (4)2 (14)
8Malin, Randall (IM)233310 (6)7 (9)6 (10)
9Johnson, Don (RM)183212 (4)6 (10)DNF
10(t)Falk, Michael (IM)17332 (14)4 (12)11 (5)
10(t)McGrail, Dennis (IM)1732DNF10 (6)7 (9)
12(t)Campbell, John (IM)15330 (22)0 (18(t))15 (3)
12(t)Homsy, Stuart (CN)15327 (9)8 (8)DNF
12(t)Thune, Jack (CN)15330 (17)3 (13)12 (4)
15Gorman, M Keefe (EA)11335 (11)2 (14)4 (12)
16McGill, Joseph (FW)4334 (12)0 (16)0 (17)
17Fuchsberger, Franz (RM)3313 (13)DNFDNF
18Scroggins, William (PN)2331 (15)1 (15)0 (16)
19Tabar, William (IM)1330 (18)0 (21)1 (15)
20(t)Anderson, Miles (FW)-330 (26)0 (26)0 (22)
20(t)Antis, Mark (FW)-330 (19)0 (24)0 (19)
20(t)Bailey, Ken (N)-330 (33)0 (32)0 (25)
20(t)Beyer, Alan (RM)-330 (20)0 (22)0 (21)
20(t)Braun, Michael (FW)-320 (21)0 (25)DSQ
20(t)Crosier, Jeff (FW)-320 (16)0 (17)DNF
20(t)Eagon, J Chris (CN)-320 (24)0 (18(t))DNF
20(t)Frost, Brian (IM)-320 (30)DNF0 (20)
20(t)Hughes, Fred (CAN)-330 (32)0 (29)0 (24)
20(t)Onnela, Brian (CN)-320 (25)0 (23)DNF
20(t)Pain, Mitch (FW)-320 (28)0 (28)DNF
20(t)Schramm, Eric (IM)-330 (29)0 (30)0 (23)
20(t)Scroggins, Jesse (PN)-310 (34)DNFDNF
20(t)Strang, David (EA)-330 (23)0 (27)0 (27)
-McGurl, Daniel (IM) 21 DNF3 (13)
-Brower, Mark (IM) 22 0 (20)0 (18)
-Capper, Cappy (CN) 22 0 (31)0 (26)
-Slabinski, Richard (IM) 20DNFDNF 
-Thompson, Peter (EA) 220 (31)0 (33) 
-Wagner, Chuck (IM) 110 (27)  
 (33 of 39 competitors qualified)      
        
 Men Class 3 (35-39)   ParkCity SGParkCity GSParkCity SL
1Estelle, James (RM)623325 (1)25 (1)12 (4)
2Hill, Timothy (PN)503310 (6)15 (3)25 (1)
3Florian, Sean (EA)423315 (3)12 (4)15 (3)
4(t)Gowe, Michael (IM)31339 (7)11 (5)11 (5)
4(t)McGrath, William (IM)313211 (5)20 (2)DSQ
6Wenner, Mike (CN)22337 (9)6 (10)9 (7)
7Jalili, Thunder (IM)203212 (4)8 (8)DNF
8Wolff, David (EA)17328 (8)9 (7)DNF
9Waller, Kurt (CN)16333 (13)5 (11)8 (8)
10(t)Bechtel, C b (RM)15325 (11)DNF10 (6)
10(t)Lippucci, David (EA)15334 (12)4 (12)7 (9)
-Linck, Steven (IM) 22 10 (6)20 (2)
-Amaya, Andres (FW) 1120 (2)  
-Masur, Steven (EA) 226 (10)7 (9) 
-Cohn, Peter (RM) 10 DSQ 
 (11 of 15 competitors qualified)      
        
 Men Class 2 (30-34)   ParkCity SGParkCity GSParkCity SL
1Lindemer, Steven (CN)603320 (2)15 (3)25 (1)
2Hendrickson, Kevin (RM)443325 (1)11 (5)8 (8)
3Firth, Brandon (IM)413310 (6)20 (2)11 (5)
4(t)Crown, George (FW)403315 (3)10 (6)15 (3)
4(t)Tsamasfyros, John (FW)40339 (7)25 (1)6 (10)
6Chapman, Toby (PN)3232DNF12 (4)20 (2)
7Bartlett, Judson (EA)303311 (5)7 (9)12 (4)
8Papazian, Ara (FW)253312 (4)6 (10)7 (9)
9Gadbois, Alex (EA)24337 (9)8 (8)9 (7)
10(t)Flavin, Sean (FW)16338 (8)4 (12)4 (12)
10(t)Heile, Craig (IM)16336 (10)5 (11)5 (11)
12Teague, Jay (PN)332DNF1 (15)2 (14)
-Aeschliman, Matthew (EA) 22 9 (7)10 (6)
-Bailey, Jerry (EA) 22 3 (13)3 (13)
-Digangi, S Anthony (EA) 21 2 (14)DNF
        
 Men Class 1 (21-29)   ParkCity SGParkCity GSParkCity SL
1Norton, Craig (IM)653325 (1)20 (2)20 (2)
2Reimer, Bryan (EA)603320 (2)15 (3)25 (1)
3Sorel, Marc (EA)393315 (3)12 (4)12 (4)
4Conti, Carlos (RM)323310 (6)11 (5)11 (5)
5Boulette, Brian (RM)303311 (5)10 (6)9 (7)
6Bennett, Greg Jr (EA)273212 (4)DNF15 (3)
-Sarchett, Robin (IM) 21 25 (1)DNF
-Lee, Sam (IM) 22 9 (7)10 (6)
-Frandsen, James (IM) 11  8 (8)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Park City SG - March 22, 2003 - Separate courses for National groups A, B, C, D
2. Park City GS - March 22, 2003 - Separate courses for National groups A, B, C, D
3. Park City SL - March 22, 2003 - Separate courses for National groups A, B, C, D