Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 196 (131 men, 65 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Group A/B (men age 20-59)   ParkCity SGParkCity GSParkCity SL
1Ackerman, Shawn (M04, IM)20.80330.00 (1)12.43 (2)8.37 (4(t))
2Wilhelmsen, Dennis (M04, N)45.24337.40 (3)35.88 (16)1.96 (3)
3Treat, Sandy (M04, RM)58.83334.18 (2)24.15 (5)30.50 (18)
4Hatch, Jeff (M04, CAN)69.203314.80 (11)29.16 (7)25.24 (14)
5Falk, Michael (M04, IM)80.753318.50 (17)39.38 (19)22.87 (12)
6Whalen, Shawn (M04, PN)81.403312.55 (10)32.87 (9)35.98 (20)
7Lindemer, Steven (M02, CN)83.853327.19 (21)40.31 (20)16.35 (9)
8Deblanc, Harold (M04, IM)86.573317.22 (13)21.01 (3)48.34 (29(t))
9Malin, Randall (M04, IM)90.493311.58 (8)33.80 (12)45.11 (26)
10Sarkis, Greg (M04, EA)91.013310.46 (6(t))27.59 (6)52.96 (35)
11Thune, Jack (M04, CN)97.193333.30 (26)41.88 (21)22.01 (11)
12Gorman, M Keefe (M04, EA)112.013318.02 (14)42.59 (22)51.40 (32)
13Hill, Timothy (M03, PN)112.123348.75 (40)35.59 (15)27.78 (16)
14Estelle, James (M03, RM)113.943321.08 (19)33.66 (11)59.20 (41)
15Campbell, John (M04, IM)118.813348.27 (39)59.10 (34(t))11.44 (6)
16Hendrickson, Kevin (M02, RM)126.723310.46 (6(t))49.67 (27)66.59 (50)
17Florian, Sean (M03, EA)127.063334.75 (28)38.02 (18)54.29 (36)
18Scroggins, William (M04, PN)127.403321.24 (20)47.31 (26)58.85 (40)
19McGill, Joseph (M04, FW)136.423318.18 (15)56.67 (31)61.57 (44)
20Crown, George (M02, FW)149.393357.92 (45)52.60 (28)38.87 (23)
21Tabar, William (M04, IM)162.313338.78 (30)65.25 (40)58.28 (39)
22Skinner, Bill (M05, IM)164.833311.91 (9)152.00 (67)0.92 (2)
23Firth, Brandon (M02, IM)170.263385.60 (70)37.59 (17)47.07 (27)
24Bartlett, Judson (M02, EA)171.283372.56 (59)59.39 (37)39.33 (24)
25Gowe, Michael (M03, IM)182.393365.48 (52)47.02 (25)69.89 (52)
26Skinner, Robert (M05, IM)183.553320.11 (18)163.44 (70)0.00 (1)
27Neubauer, Pepi (M07, EA)186.473310.14 (5)159.29 (69)17.04 (10)
28Antis, Mark (M04, FW)192.243343.28 (33)73.47 (45)75.49 (54)
29Belden, Kurt (M05, FW)196.123344.89 (35)142.86 (65)8.37 (4(t))
30Olberg, Knut (M07, PN)198.983331.54 (24)152.65 (68)14.79 (7)
31Papazian, Ara (M02, FW)201.013367.90 (56)66.46 (42)66.65 (51)
32Norton, Craig (M01, IM)206.313378.35 (64(t))45.31 (24)82.65 (62)
33Reimer, Bryan (M01, EA)209.053382.06 (67)63.75 (39)63.24 (45)
34Tsamasfyros, John (M02, FW)214.4533112.95 (91)21.22 (4)80.28 (59)
35Beyer, Alan (M04, RM)222.113345.69 (37)67.03 (43)109.39 (69)
36Whittaker, Gerry (M05, CAN)230.383328.16 (22)186.45 (74)15.77 (8)
37Wenner, Mike (M03, CN)237.273377.71 (63)80.90 (48)78.66 (58)
38Dreyer, Bob (M07, IM)243.773334.27 (27)171.44 (72)38.06 (21(t))
39Roy, Victor (M06, PN)255.933349.07 (41)168.80 (71)38.06 (21(t))
40Anderson, Miles (M04, FW)266.233368.22 (57)84.40 (49)113.61 (71)
41Kress, Eric (M05, N)280.763355.99 (44)200.74 (77)24.03 (13)
42Sorel, Marc (M01, EA)282.913390.42 (73)86.33 (50)106.16 (68)
43Donovan, Grant (M05, IM)294.663344.41 (34)202.60 (79)47.65 (28)
44Strang, David (M04, EA)296.733359.21 (46)88.97 (51)148.55 (91)
45Schramm, Eric (M04, IM)308.033395.09 (76)96.91 (57)116.03 (74)
46Jeangirard, Pierre (M05, FW)310.543362.10 (49(t))197.38 (75)51.06 (31)
47Smith, Byron (M06, IM)316.733352.45 (42)200.81 (78)63.47 (46)
48McCauley, Keith (M07, IM)317.803365.00 (51)204.46 (80)48.34 (29(t))
49Hughes, Fred (M04, CAN)324.2533108.44 (88)93.48 (54)122.33 (79)
50Melhuse, Tom (M07, N)351.423387.04 (71(t))198.60 (76)65.78 (48)
51Conti, Carlos (M01, RM)353.3433134.99 (103)96.19 (55)122.16 (78)
52Flavin, Sean (M02, FW)366.6933123.57 (99)114.27 (59)128.85 (86)
53Gadbois, Alex (M02, EA)384.6033266.44 (117)58.67 (33)59.49 (42)
54Boulette, Brian (M01, RM)386.8433111.82 (89)104.41 (58)170.61 (97)
55Waller, Kurt (M03, CN)390.1933131.61 (102)96.69 (56)161.89 (94)
56Sarchett, Bob (M07, IM)396.123397.50 (79)221.75 (84(t))76.87 (57)
57Marsh, Stew (M07, IM)406.013355.19 (43)290.93 (102)59.89 (43)
58Bailey, Ken (M04, N)414.4633163.79 (109)126.49 (63)124.18 (81)
59Nields, Morgan (M07, RM)417.833366.13 (53)221.75 (84(t))129.95 (87)
60Wood, Thomas (M06, IM)434.753387.04 (71(t))265.70 (94)82.01 (60)
61Ragan, James (M06, N)451.3933115.04 (93)260.63 (92)75.72 (55)
62Heile, Craig (M02, IM)470.9633280.28 (118)91.05 (52)99.63 (64)
63Karjalainen, Rauli (M07, IM)473.5233118.90 (97)248.98 (88)105.64 (67)
64Lippucci, David (M03, EA)484.5133122.92 (98)146.50 (66)215.09 (103)
65Doig, James (M07, EA)497.7033115.52 (94(t))255.98 (90)126.20 (83)
66Smith, Graham (M07, RM)498.6933101.85 (84)286.64 (100)110.20 (70)
67Smith, Brian (M06, FW)514.0133115.52 (94(t))283.21 (99)115.28 (72)
68Loritz, Gary (M06, IM)518.223377.55 (61(t))319.09 (109)121.58 (77)
69Shafe, Donald (M05, FW)522.2633106.03 (87)299.79 (104)116.44 (75)
70Konsza, Gary (M06, CN)523.043398.63 (80)263.85 (93)160.56 (93)
71Donaghy, Peardon (M07, EA)567.6833156.87 (107)287.79 (101)123.02 (80)
72Kruse, Frank (M05, IM)577.3233101.36 (82)374.83 (113(t))101.13 (66)
73Stonington, David (M07, PN)591.2533102.33 (85)322.23 (111)166.69 (95)
74Anderson, George (M05, EA)650.2633145.61 (105)335.60 (112)169.05 (96)
75Cyr, Timothy (M06, N)670.4633159.12 (108)312.66 (108)198.68 (100)
76Sletten, Mark (M06, IM)680.6633113.11 (92)379.26 (115)188.29 (98)
77Cofer, Don (M07, IM)737.3633151.72 (106)380.26 (116)205.38 (102)
78Allred, Jackson (M06, IM)788.9333177.47 (110)374.83 (113(t))236.63 (106)
79Jones, Michael (M06, IM)874.8233251.48 (113)389.77 (118)233.57 (105)
80Bischoff, Al (M05, PN)1091.1933244.07 (112)543.49 (121)303.63 (108)
-Aeschliman, Matthew (M02, EA) 22 52.88 (29)56.66 (37)
-Amaya, Andres (M03, FW) 1128.32 (23)  
-Badger, Rod (M06, IM) 22258.88 (115)563.78 (122) 
-Baer, Joe (M06, IM) 11 472.09 (120) 
-Bailey, Jerry (M02, EA) 22 120.77 (61)190.08 (99)
-Bechtel, C b (M03, RM) 3291.55 (74)DNF72.48 (53)
-Bennett, Greg Jr (M01, EA) 32105.06 (86)DNF88.48 (63)
-Bergseng, James (M05, IM) 3285.43 (69)219.54 (83)DNF
-Braun, Michael (M04, FW) 3247.79 (38)73.61 (46)DSQ
-Brower, Mark (M04, IM) 22 59.24 (36)65.32 (47)
-Capper, Cappy (M04, CN) 22 114.49 (60)133.42 (89)
-Chapman, Toby (M02, PN) 32DNF44.95 (23)32.57 (19)
-Cohn, Peter (M03, RM) 10 DSQ 
-Cole, James (M05, N) 3297.02 (77)DNF52.21 (34)
-Costello, Steven (M05, IM) 11 638.53 (125) 
-Crosier, Jeff (M04, FW) 3232.82 (25)56.81 (32)DNF
-Cunha, Cliff (M06, IM) 3292.84 (75)DNF57.81 (38)
-Delong, Jeffrey (M05, IM) 22 295.36 (103)131.97 (88)
-Digangi, S Anthony (M02, EA) 21 123.92 (62)DNF
-Duffany, Lawrence (M07, EA) 22 606.45 (123)304.44 (109)
-Eagon, J Chris (M04, CN) 3262.10 (49(t))59.10 (34(t))DNF
-Frandsen, James (M01, IM) 11  218.32 (104)
-Frost, Brian (M04, IM) 3297.18 (78)DNF75.95 (56)
-Fuchsberger, Franz (M04, RM) 3118.34 (16)DNFDNF
-Hayes, Chuck (M07, IM) 21256.95 (114)DNF 
-Homsy, Stuart (M04, CN) 3214.96 (12)33.16 (10)DNF
-Jalili, Thunder (M03, IM) 3240.38 (31(t))65.32 (41)DNF
-Johnson, Don (M04, RM) 328.37 (4)34.45 (13)DNF
-Judge, Russell (M06, RM) 1178.35 (64(t))  
-Kronthaler, Thomas (M06, IM) 22 256.77 (91)115.74 (73)
-Latimer, Bill (M07, IM) 22101.52 (83)304.94 (105) 
-Lee, Sam (M01, IM) 22 213.32 (82)127.64 (85)
-Linck, Steven (M03, IM) 22 53.10 (30)29.40 (17)
-Linstroth, Thomas (M06, CN) 32118.42 (96)306.08 (106)DNF
-Littlejohn, Edward (M05, FW) 32265.63 (116)DNF125.16 (82)
-Mackown, David (M07, RM) 32112.46 (90)207.75 (81)DNF
-Mahonen, Jukka (M07, CN) 21 309.08 (107)DNF
-Maricich, Nick (M05, IM) 3240.38 (31(t))DNF26.68 (15)
-Masur, Mark (M05, IM) 22128.71 (100) 143.87 (90)
-Masur, Steven (M03, EA) 2279.00 (66)75.39 (47) 
-May, Fitz (M07, IM) 11135.47 (104)  
-McClure, Royal (M07, IM) 22 222.90 (86)65.90 (49)
-McGrail, Dennis (M04, IM) 32DNF30.66 (8)40.31 (25)
-McGrath, William (M03, IM) 3245.05 (36)35.02 (14)DSQ
-McGurl, Daniel (M04, IM) 21 DNF51.98 (33)
-Nelson, James (M05, CN) 11  126.95 (84)
-Onnela, Brian (M04, CN) 3266.61 (54)70.39 (44)DNF
-Pain, Mitch (M04, FW) 3275.78 (60)93.40 (53)DNF
-Perrins, Steve (M07, RM) 22 281.00 (96)82.30 (61)
-Pool, Terrell (M05, IM) 22211.57 (111)410.70 (119) 
-Robinson, Reed (M05, FW) 11 320.52 (110) 
-Rounkles, Keith (M05, IM) 2261.30 (48)274.21 (95) 
-Ruscitto, Jim (M07, IM) 2284.95 (68)282.36 (98) 
-Sarchett, Robin (M01, IM) 21 0.00 (1)DNF
-Scroggins, Jesse (M04, PN) 31287.36 (119)DNFDNF
-Slabinski, Richard (M04, IM) 20DNFDNF 
-Smith, David (M05, RM) 22 281.57 (97)100.09 (65)
-Smythe, Charles (M07, RM) 22 635.53 (124)337.24 (110)
-Sogard, Jeffrey (M07, IM) 10 DNF 
-Stier, Jeff (M06, PN) 22 382.48 (117)200.07 (101)
-Taft, Frank (M06, RM) 10  DNF
-Taylor, Rod (M07, EA) 3159.37 (47)DNFDNF
-Teague, Jay (M02, PN) 32DNF225.97 (87)238.59 (107)
-Tengdin, David (M05, CN) 3237.33 (29)177.73 (73)DNF
-Thompson, Peter (M04, EA) 2299.43 (81)142.43 (64) 
-Thorndike, Charles (M07, EA) 32DNF255.13 (89)156.35 (92)
-Wagner, Chuck (M04, IM) 1168.86 (58)  
-Ward, Kevin (M05, RM) 3277.55 (61(t))DNF118.05 (76)
-Wolff, David (M03, EA) 3266.93 (55)60.24 (38)DNF
-Wood, Bob (M06, IM) 11130.81 (101)  
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Katzenberger, Chris (W03, IM)15.31330.00 (1)5.34 (6)9.97 (4)
2Densmore, Lisa Feinberg (W04, EA)39.093328.76 (2)3.49 (4)6.84 (3)
3Beckedorff, Carolyn (W03, EA)53.883351.84 (6)2.04 (3)0.00 (1)
4McBirney, Karlen (W05, N)75.623345.69 (5)7.58 (7)22.35 (6)
5Tauber, Sally (W04, IM)106.763361.38 (8)7.64 (8)37.74 (11)
6Valar, Victoria (W04, RM)114.103361.68 (9)37.15 (15)15.27 (5)
7Lindemer, Heidi (W02, CN)142.413360.61 (7)18.64 (10)63.16 (25)
8McGrath, Darci (W04, IM)144.433394.91 (19)25.76 (11)23.76 (7)
9Kadulova, Dasha (W02, IM)144.813374.60 (10)12.71 (9)57.50 (20)
10Lanzel, Amy (W04, IM)161.833382.91 (13)35.64 (14)43.28 (13)
11Droege, Anna (W08, IM)173.123379.68 (11)47.03 (21)46.41 (17)
12McConkey, Glenn (W08, IM)176.553395.52 (20)50.19 (24)30.84 (9)
13Kubiak, Susan (W03, PN)195.7833102.91 (21)47.23 (22)45.64 (15(t))
14Vaughn, Margaret (W05, EA)199.2933105.98 (23)44.66 (19)48.65 (18)
15Wilson, Elyse (W02, RM)210.813387.99 (15)37.61 (16)85.21 (28)
16Duffany, Sarah (W01, IM)217.3933119.37 (25)34.98 (13)63.04 (24)
17Lewis, Deborah (W05, FW)224.993380.14 (12)109.41 (46)35.44 (10)
18Nordhoy, Anne (W08, EA)227.9933130.90 (29)51.51 (25)45.58 (14)
19Johnstone, Deanie (W05, NZE)240.2733123.83 (26)61.19 (30)55.25 (19)
20Cooke, Katherine (W04, CAN)240.8033109.06 (24)46.18 (20)85.56 (29(t))
21Hayes, Margee (W05, IM)251.5733155.67 (37)65.41 (33)30.49 (8)
22Rossi, Kara (W02, FW)265.5833142.13 (32)64.36 (31)59.09 (21)
23Weston, Stacey (W05, EA)270.143394.14 (17)41.37 (17)134.63 (43)
24Lane, Patti (W04, EA)281.1333127.36 (27)60.07 (28)93.70 (32)
25Hogan, Sandy (W08, FW)316.9333139.98 (31)80.89 (37)96.06 (34)
26Braga, Charlene (W06, FW)331.0933132.13 (30)87.15 (38)111.81 (37)
27Whelan, Carol (W08, PN)334.9933142.59 (33)106.84 (44)85.56 (29(t))
28Rolfe, Julie (W05, FW)339.9233181.82 (40)65.28 (32)92.82 (31)
29Nutter, Meg (W06, EA)362.5233209.35 (44)92.02 (39)61.15 (23)
30Raffin, Celeste (W05, IM)382.9433163.36 (38)98.87 (40)120.71 (38)
31Burke, Mary (W03, PN)404.9633154.59 (36)99.53 (41)150.84 (48)
32Wentworth, Kimberly (W03, FW)409.1833204.43 (42)100.85 (42)103.90 (36)
33Gidlow, Lilla (W08, CN)411.1833146.44 (34)103.22 (43)161.52 (52)
34Wiegle, Bonnie (W08, CAN)413.0333175.36 (39)107.76 (45)129.91 (41)
35Giuge, Cecile (W01, RM)441.2633151.36 (35)131.21 (51)158.69 (50)
36Lee, Kristi (W01, IM)474.7833215.35 (45)125.75 (50)133.68 (42)
37Boulter, Suzanne (W07, EA)490.0033207.35 (43)123.31 (48)159.34 (51)
38Matthews, Kitty (W09, CN)491.7733227.81 (49)139.12 (53)124.84 (39)
39Hill, Wendy (W09, EA)494.9033230.27 (50)136.02 (52)128.61 (40)
40Settel, Barbara (W06, EA)506.2033194.74 (41)124.76 (49)186.70 (58)
41Bouthillier, Carla (W07, RM)514.1733221.20 (47)146.43 (56)146.54 (46)
42Morrison, Soonok (W06, PN)532.6333242.88 (52)146.63 (57)143.12 (45)
43Ackerman, Julie (W05, IM)533.9133241.04 (51)154.47 (58)138.40 (44)
44Konsza, Peggy (W05, CN)565.0533226.73 (48)144.78 (54(t))193.54 (61)
45Wagner, Linda (W06, IM)565.3333217.20 (46)182.13 (65)166.00 (54)
46Graw, Esther (W09, RM)574.9733259.34 (55)166.32 (62)149.31 (47)
47Phillips, Carolyn (W08, PN)599.4533254.27 (54)192.80 (66)152.38 (49)
48O'Brien, Patty (W07, RM)609.9733278.73 (56)144.78 (54(t))186.46 (57)
49Hastings, Stefi (W07, EA)621.0533296.11 (58)156.11 (59)168.83 (55)
50Frinell, Marietta (W09, FW)694.6733295.49 (57)164.48 (61)234.70 (67)
51Mosher, Janet (W09, FW)734.5733334.87 (59)208.87 (68)190.83 (60)
52Liegl, Chris (W08, CN)744.3633363.02 (60)180.55 (64)200.79 (62)
53Verde, Kim Cathleen (W06, IM)799.7933396.25 (63)197.74 (67)205.80 (65)
54Kramer, Susan (W06, FW)806.0433382.71 (61)236.34 (70)186.99 (59)
55Stratton, Meri (W07, IM)855.7133391.94 (62)246.88 (72)216.89 (66)
56Hall, Meredith (W08, IM)962.7433554.68 (68)244.18 (71)163.88 (53)
57Gellert, Janet (W09, AK)1006.8333457.93 (64)310.78 (74)238.12 (68)
58Lausmann, Norma (W12, FW)1077.4833494.69 (66)329.75 (75)253.04 (69)
59Reed, Virginia (W10, IM)1196.5233548.84 (67)350.30 (76)297.38 (71)
60Iden, Peggy (W10, RM)1265.7633567.30 (69)355.96 (77)342.50 (72)
61Cooke, Jane (W10, EA)1296.3833614.06 (71)401.15 (78)281.17 (70)
62Douglas, Cathie (W12, RM)1389.3333575.76 (70)419.59 (80)393.98 (74)
63Woodward, Lois (W11, FW)1720.1733923.55 (72)431.19 (81)365.43 (73)
64Cantanho, Teddy (W12, FW)1987.94331141.21 (73)447.39 (82)399.34 (75)
65Cookingham, Diana (W11, FW)3637.39332247.65 (74)838.79 (83)550.95 (76)
-Auseklis, Nancy (W08, IM) 11  42.52 (12)
-Badger, Jenny (W01, IM) 32130.29 (28)DNF73.42 (27)
-Black, Heather (W03, IM) 22 79.24 (36)100.78 (35)
-Boulter, Tracy (W02, EA) 22 73.45 (34)70.00 (26)
-Capper, Martha (W04, CN) 20 DNFDNF
-Getzelman, Sarah (W04, IM) 11 53.55 (26) 
-Gooch, Judy (W05, IM) 22 75.88 (35)45.64 (15(t))
-Hurdcarrillo, Kathy (W02, EA) 22 118.50 (47)95.29 (33)
-James, Ellen (W08, IM) 32489.77 (65)278.17 (73)DSQ
-Jones, Sue (W08, IM) 11 417.68 (79) 
-McAleer, Jessie (W02, EA) 22 3.69 (5)1.95 (2)
-Moeller, Reinhild (W05, FW) 3287.83 (14)44.59 (18)DNF
-Morehouse, Jamie (W01, EA) 21 50.13 (23)DNF
-Moschel, Rosemary (W07, IM) 21250.58 (53) DNF
-Orozco, Gina (W04, RM) 3189.68 (16)DNFDNF
-Piva, Toni (W03, IM) 22 56.78 (27)60.50 (22)
-Richter, Margarethe (W08, FW) 22 218.29 (69)204.74 (64)
-Smith, Patricia (W06, FW) 22 171.99 (63)173.90 (56)
-Sturgeon, Wina (W06, IM) 22 158.29 (60)200.85 (63)
-Teat, Bonny (W06, NZE) 3294.29 (18)60.14 (29)DNF
-Tsamasfyros, Julie (W02, RM) 3237.99 (4)0.79 (2)DNF
-Warll, JuliAnne (W03, IM) 32103.68 (22)29.71 (12)DNF
-White, Sally (W06, EA) 3231.07 (3)0.00 (1)DSQ
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Reinholt, Haldor (M09, EA)4.28330.00 (1(t))0.89 (2)3.39 (2)
2Beach, Stan (M09, FW)9.77336.98 (3)2.79 (4)0.00 (1)
3Praxmarer, Toni (M08, FW)30.26337.70 (4)8.89 (5)13.67 (3)
4Fullman, Carl (M09, IM)45.223313.66 (5)1.97 (3)29.59 (5)
5Snow, Malcolm (M09, RM)60.97330.00 (1(t))10.99 (6)49.98 (9)
6Dolan, Ned (M08, IM)69.593315.41 (6)0.00 (1)54.18 (10)
7Schmidt, Willi (M09, PN)71.923324.13 (8)18.36 (8)29.43 (4)
8Dugan, Jim (M08, FW)103.403341.14 (10)22.55 (9)39.71 (7)
9Robertson, Rich (M09, FW)125.923320.93 (7)50.11 (12)54.88 (11)
10Phillips, Jim (M08, PN)127.513325.58 (9)46.30 (10)55.63 (12)
11Auseklis, Al (M10, IM)160.173366.14 (19)62.18 (17)31.85 (6)
12Sulser, Martin (M09, FW)183.553356.83 (15)56.08 (16)70.64 (18)
13Slivinski, Stephen (M08, IM)198.843361.05 (16)65.10 (20)72.69 (19)
14Merritt, Don (M08, FW)201.533388.38 (26)53.10 (13)60.05 (13)
15Muhlgraber, Hans (M08, FW)202.023374.86 (22)78.63 (24)48.53 (8)
16Unterberger, Walter (M09, NZE)211.823365.99 (18)53.99 (14)91.84 (23)
17Wescott, Harold (M10, FW)216.483366.57 (20)83.14 (26)66.77 (15)
18Chappell, Armand (M10, RM)221.083370.64 (21)55.64 (15)94.80 (25)
19Smith, Donald (M08, FW)222.643351.02 (14)62.94 (18)108.68 (34)
20Tengdin, Robert (M10, CN)236.8233109.16 (34)64.98 (19)62.68 (14)
21Rusden, Dick (M08, IM)250.833375.73 (23)77.23 (23)97.87 (26)
22Ward, Francis (M08, IM)261.813390.99 (27)79.78 (25)91.04 (22)
23Amble, Percy (M08, N)280.763383.58 (24)97.37 (31)99.81 (28)
24Rich, Paul (M10, EA)281.843385.76 (25)91.97 (29)104.11 (32)
25Dodge, David Duffy (M11, EA)282.9533102.62 (32)101.88 (32)78.45 (20)
26Voelker, Larry (M10, EA)284.423398.41 (29)76.09 (22)109.92 (35)
27Feldenheimer, Peter (M09, FW)304.1833116.72 (36)71.14 (21)116.32 (36)
28Roylance, Ralph (M11, IM)323.3333126.32 (38)93.11 (30)103.90 (31)
29Thys, Edouard (M10, FW)333.3133141.43 (42)84.92 (27)106.96 (33)
30Locher, Horst (M08, EA)347.1333136.35 (39)116.68 (37)94.10 (24)
31Baxter, Harry (M10, IM)348.9733154.08 (48)91.53 (28)103.36 (30)
32Chambers, Bob (M10, IM)355.1533138.67 (41)149.01 (42)67.47 (16)
33Wisse, Douglas (M09, EA)378.6933150.74 (47)104.74 (34)123.21 (37)
34Maehara, Dennis (M08, IM)434.9933148.56 (46)147.29 (41)139.14 (39)
35Gransberg, Glen (M09, N)457.0633148.12 (44(t))160.44 (46)148.50 (42)
36Vanatten, William (M08, EA)467.0433138.38 (40)127.22 (39)201.44 (49)
37Bernard, Robert (M11, FW)472.4133169.34 (51)144.62 (40)158.45 (44)
38Baurmeister, Hans (M09, EA)481.9133159.46 (49)161.20 (47)161.25 (45)
39Vaarvik, Odd (M11, PN)483.6833187.37 (52)156.69 (44)139.62 (41)
40Angelos, Gus (M10, IM)486.1933145.50 (43)153.45 (43)187.24 (48)
41Cooper, Drury (M10, IM)552.5033231.85 (53)181.08 (51)139.57 (40)
42Berg, Kristian (M11, PN)565.4133246.38 (55)187.05 (53)131.98 (38)
43Butler, Robert (M09, EA)619.8133266.44 (56)172.70 (50)180.67 (46)
44Fleck, Hank (M10, FW)625.9133232.28 (54)183.31 (52)210.32 (50)
45Toda, Kenichi (M10, JPN)655.6033279.81 (57)221.80 (57)153.99 (43)
46Aller, Rodney (M13, EA)768.2233338.83 (60)242.69 (58)186.70 (47)
47Droege, John (M12, IM)816.7433310.92 (59)285.82 (59)220.00 (51)
48Cooke, James (M10, EA)1024.1833391.59 (63)322.79 (62)309.80 (53)
49Kristaponis, Henry (M12, RM)1039.5833471.83 (64)305.89 (61)261.86 (52)
50Woodward, John (M13, FW)1182.6633529.10 (65)336.82 (63)316.74 (54)
51Disbrow, Major Bill (M13, FW)2051.6133578.67 (66)463.09 (65)1009.85 (55)
-Bloomberg, John (M09, IM) 2241.57 (11(t))49.42 (11) 
-Bradley, Ray (M10, CAN) 2241.57 (11(t))108.04 (35) 
-Caner, George (M11, EA) 32301.04 (58)216.78 (55(t))DNF
-Demattei, Gaetano (M10, FW) 3296.23 (28)115.66 (36)DNF
-Friedl, Werner (M10, CN) 32117.88 (37)102.58 (33)DNF
-Funk, Rolf (M09, IM) 11101.75 (31)  
-Gidlow, Gunnar (M11, CN) 22 200.96 (54)98.62 (27)
-Grifkin, Nate (M12, EA) 32343.19 (61)216.78 (55(t))DSQ
-Keleher, John (M12, EA) 21 391.45 (64)DSQ
-Lamprecht, Hannes (M08, FW) 2245.35 (13)15.05 (7) 
-Lenton, David (M08, IM) 21110.47 (35)DNF 
-Masters, Richard (M11, CN) 22 171.75 (49)88.29 (21)
-McGrath, Robert (M09, EA) 3162.50 (17)DNFDSQ
-Richter, Reinhard (M09, FW) 21 DNF69.41 (17)
-Walker, Karl (M11, IM) 22104.37 (33)120.62 (38) 
-Waller, Manfred (M10, CN) 32100.73 (30)DNF100.99 (29)
-Wayne, James (M08, RM) 32159.75 (50)158.22 (45)DSQ
-Wenner, Don (M09, CN) 32148.12 (44(t))163.11 (48)DNF
-Wood, Richard (M12, EA) 32355.84 (62)290.52 (60)DSQ

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 22, 2003 - Separate courses for National groups A, B, C, D
2. Park City GS - March 22, 2003 - Separate courses for National groups A, B, C, D
3. Park City SL - March 22, 2003 - Separate courses for National groups A, B, C, D