Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 242 (169 men, 73 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Group A (men age 20-44)   ParkCity SGParkCity GSParkCity SL
1Ackerman, Shawn (M04, IM)653325 (1)20 (2)20 (2)
2Wilhelmsen, Dennis (M04, N)403315 (3)0 (16)25 (1)
3Treat, Sandy (M04, RM)373320 (2)11 (5)6 (10)
4Hatch, Jeff (M04, CAN)25337 (9)9 (7)9 (7)
5Sarkis, Greg (M04, EA)213311 (5(t))10 (6)0 (21)
6Deblanc, Harold (M04, IM)20335 (11)15 (3)0 (18)
7Whalen, Shawn (M04, PN)19338 (8)7 (9)4 (12)
8(t)Campbell, John (M04, IM)15330 (29)0 (34(t))15 (3)
8(t)Johnson, Don (M04, RM)153212 (4)3 (13)DNF
10Malin, Randall (M04, IM)13339 (7)4 (12)0 (16)
11(t)Homsy, Stuart (M04, CN)12326 (10)6 (10)DNF
11(t)Lindemer, Steven (M02, CN)12330 (18)0 (20)12 (4)
11(t)Tsamasfyros, John (M02, FW)12330 (55)12 (4)0 (38)
14(t)Falk, Michael (M04, IM)11331 (15)0 (19)10 (6)
14(t)Hendrickson, Kevin (M02, RM)113311 (5(t))0 (27)0 (31)
14(t)Thune, Jack (M04, CN)11330 (21)0 (21)11 (5)
17(t)Hill, Timothy (M03, PN)9330 (30)1 (15)8 (8)
17(t)McGrail, Dennis (M04, IM)932DNF8 (8)1 (15)
19(t)Chapman, Toby (M02, PN)532DNF0 (23)5 (11)
19(t)Estelle, James (M03, RM)5330 (16)5 (11)0 (26)
21Gorman, M Keefe (M04, EA)4334 (12)0 (22)0 (19)
22(t)Crown, George (M02, FW)3330 (31)0 (28)3 (13)
22(t)McGill, Joseph (M04, FW)3333 (13)0 (31)0 (28)
24(t)Bartlett, Judson (M02, EA)2330 (40)0 (37)2 (14)
24(t)Fuchsberger, Franz (M04, RM)2312 (14)DNFDNF
24(t)McGrath, William (M03, IM)2320 (26)2 (14)DSQ
27(t)Anderson, Miles (M04, FW)-330 (38)0 (49)0 (44)
27(t)Antis, Mark (M04, FW)-330 (25)0 (45)0 (35)
27(t)Bailey, Ken (M04, N)-330 (60)0 (63)0 (48)
27(t)Bechtel, C b (M03, RM)-320 (48)DNF0 (34)
27(t)Bennett, Greg Jr (M01, EA)-320 (52)DNF0 (40)
27(t)Beyer, Alan (M04, RM)-330 (27)0 (43)0 (43)
27(t)Boulette, Brian (M01, RM)-330 (54)0 (58)0 (54)
27(t)Braun, Michael (M04, FW)-320 (28)0 (46)DSQ
27(t)Conti, Carlos (M01, RM)-330 (59)0 (55)0 (46)
27(t)Crosier, Jeff (M04, FW)-320 (20)0 (32)DNF
27(t)Eagon, J Chris (M04, CN)-320 (33)0 (34(t))DNF
27(t)Firth, Brandon (M02, IM)-330 (46)0 (17)0 (17)
27(t)Flavin, Sean (M02, FW)-330 (57)0 (59)0 (50)
27(t)Florian, Sean (M03, EA)-330 (22)0 (18)0 (22)
27(t)Frost, Brian (M04, IM)-320 (50)DNF0 (36)
27(t)Gadbois, Alex (M02, EA)-330 (61)0 (33)0 (27)
27(t)Gowe, Michael (M03, IM)-330 (34)0 (25)0 (33)
27(t)Heile, Craig (M02, IM)-330 (62)0 (52)0 (41)
27(t)Hughes, Fred (M04, CAN)-330 (53)0 (54)0 (47)
27(t)Jalili, Thunder (M03, IM)-320 (24)0 (41)DNF
27(t)Lippucci, David (M03, EA)-330 (56)0 (65)0 (56)
27(t)Norton, Craig (M01, IM)-330 (43)0 (24)0 (39)
27(t)Onnela, Brian (M04, CN)-320 (35)0 (44)DNF
27(t)Pain, Mitch (M04, FW)-320 (41)0 (53)DNF
27(t)Papazian, Ara (M02, FW)-330 (37)0 (42)0 (32)
27(t)Reimer, Bryan (M01, EA)-330 (45)0 (39)0 (29)
27(t)Schramm, Eric (M04, IM)-330 (49)0 (57)0 (45)
27(t)Scroggins, Jesse (M04, PN)-310 (63)DNFDNF
27(t)Scroggins, William (M04, PN)-330 (17)0 (26)0 (25)
27(t)Sorel, Marc (M01, EA)-330 (47)0 (50)0 (42)
27(t)Strang, David (M04, EA)-330 (32)0 (51)0 (52)
27(t)Tabar, William (M04, IM)-330 (23)0 (40)0 (24)
27(t)Teague, Jay (M02, PN)-32DNF0 (67)0 (58)
27(t)Waller, Kurt (M03, CN)-330 (58)0 (56)0 (53)
27(t)Wenner, Mike (M03, CN)-330 (42)0 (48)0 (37)
27(t)Wolff, David (M03, EA)-320 (36)0 (38)DNF
-Sarchett, Robin (M01, IM) 21 25 (1)DNF
-Linck, Steven (M03, IM) 22 0 (30)7 (9)
-Aeschliman, Matthew (M02, EA) 22 0 (29)0 (23)
-Amaya, Andres (M03, FW) 110 (19)  
-Bailey, Jerry (M02, EA) 22 0 (61)0 (55)
-Brower, Mark (M04, IM) 22 0 (36)0 (30)
-Capper, Cappy (M04, CN) 22 0 (60)0 (51)
-Cohn, Peter (M03, RM) 10 DSQ 
-Digangi, S Anthony (M02, EA) 21 0 (62)DNF
-Frandsen, James (M01, IM) 11  0 (57)
-Lee, Sam (M01, IM) 22 0 (66)0 (49)
-Masur, Steven (M03, EA) 220 (44)0 (47) 
-McGurl, Daniel (M04, IM) 21 DNF0 (20)
-Slabinski, Richard (M04, IM) 20DNFDNF 
-Thompson, Peter (M04, EA) 220 (51)0 (64) 
-Wagner, Chuck (M04, IM) 110 (39)  
 (62 of 78 competitors qualified)      
        
 Group B (men age 45-59)   ParkCity SGParkCity GSParkCity SL
1Skinner, Bill (M05, IM)603320 (2)20 (2)20 (2)
2Skinner, Robert (M05, IM)513315 (3)11 (5)25 (1)
3Neubauer, Pepi (M07, EA)473325 (1)12 (4)10 (6)
4Belden, Kurt (M05, FW)46336 (10)25 (1)15 (3)
5Olberg, Knut (M07, PN)383311 (5)15 (3)12 (4)
6Whittaker, Gerry (M05, CAN)303312 (4)7 (9)11 (5)
7Dreyer, Bob (M07, IM)263310 (6)9 (7)7 (9(t))
8Roy, Victor (M06, PN)22335 (11)10 (6)7 (9(t))
9Tengdin, David (M05, CN)17329 (7)8 (8)DNF
10Maricich, Nick (M05, IM)16328 (8)DNF8 (8)
11Kress, Eric (M05, N)15332 (14)4 (12)9 (7)
12Donovan, Grant (M05, IM)14337 (9)2 (14)5 (11)
13Jeangirard, Pierre (M05, FW)9330 (17)6 (10)3 (13)
14Smith, Byron (M06, IM)7334 (12)3 (13)0 (17)
15(t)McCauley, Keith (M07, IM)5330 (18)1 (15)4 (12)
15(t)Melhuse, Tom (M07, N)5330 (25(t))5 (11)0 (18)
17Marsh, Stew (M07, IM)3333 (13)0 (35)0 (16)
18Cole, James (M05, N)2320 (28)DNF2 (14)
19(t)Cunha, Cliff (M06, IM)1320 (27)DNF1 (15)
19(t)Taylor, Rod (M07, EA)1311 (15)DNFDNF
21(t)Allred, Jackson (M06, IM)-330 (50)0 (46(t))0 (49)
21(t)Anderson, George (M05, EA)-330 (46)0 (45)0 (43)
21(t)Bergseng, James (M05, IM)-320 (24)0 (17)DNF
21(t)Bischoff, Al (M05, PN)-330 (52)0 (54)0 (50)
21(t)Cofer, Don (M07, IM)-330 (47)0 (49)0 (47)
21(t)Cyr, Timothy (M06, N)-330 (49)0 (41)0 (45)
21(t)Doig, James (M07, EA)-330 (39(t))0 (23)0 (35)
21(t)Donaghy, Peardon (M07, EA)-330 (48)0 (34)0 (33)
21(t)Jones, Michael (M06, IM)-330 (53)0 (51)0 (48)
21(t)Karjalainen, Rauli (M07, IM)-330 (42)0 (21)0 (26)
21(t)Konsza, Gary (M06, CN)-330 (30)0 (26)0 (41)
21(t)Kruse, Frank (M05, IM)-330 (31)0 (46(t))0 (25)
21(t)Linstroth, Thomas (M06, CN)-320 (41)0 (39)DNF
21(t)Littlejohn, Edward (M05, FW)-320 (56)DNF0 (34)
21(t)Loritz, Gary (M06, IM)-330 (20(t))0 (42)0 (32)
21(t)Mackown, David (M07, RM)-320 (36)0 (16)DNF
21(t)Nields, Morgan (M07, RM)-330 (19)0 (18(t))0 (37)
21(t)Ragan, James (M06, N)-330 (38)0 (25)0 (20)
21(t)Sarchett, Bob (M07, IM)-330 (29)0 (18(t))0 (21)
21(t)Shafe, Donald (M05, FW)-330 (35)0 (37)0 (30)
21(t)Sletten, Mark (M06, IM)-330 (37)0 (48)0 (44)
21(t)Smith, Brian (M06, FW)-330 (39(t))0 (32)0 (28)
21(t)Smith, Graham (M07, RM)-330 (33)0 (33)0 (27)
21(t)Stonington, David (M07, PN)-330 (34)0 (44)0 (42)
21(t)Thorndike, Charles (M07, EA)-32DNF0 (22)0 (40)
21(t)Ward, Kevin (M05, RM)-320 (20(t))DNF0 (31)
21(t)Wood, Thomas (M06, IM)-330 (25(t))0 (27)0 (22)
-Badger, Rod (M06, IM) 220 (55)0 (55) 
-Baer, Joe (M06, IM) 11 0 (53) 
-Costello, Steven (M05, IM) 11 0 (58) 
-Delong, Jeffrey (M05, IM) 22 0 (36)0 (38)
-Duffany, Lawrence (M07, EA) 22 0 (56)0 (51)
-Hayes, Chuck (M07, IM) 210 (54)DNF 
-Judge, Russell (M06, RM) 110 (22)  
-Kronthaler, Thomas (M06, IM) 22 0 (24)0 (29)
-Latimer, Bill (M07, IM) 220 (32)0 (38) 
-Mahonen, Jukka (M07, CN) 21 0 (40)DNF
-Masur, Mark (M05, IM) 220 (43) 0 (39)
-May, Fitz (M07, IM) 110 (45)  
-McClure, Royal (M07, IM) 22 0 (20)0 (19)
-Nelson, James (M05, CN) 11  0 (36)
-Perrins, Steve (M07, RM) 22 0 (29)0 (23)
-Pool, Terrell (M05, IM) 220 (51)0 (52) 
-Robinson, Reed (M05, FW) 11 0 (43) 
-Rounkles, Keith (M05, IM) 220 (16)0 (28) 
-Ruscitto, Jim (M07, IM) 220 (23)0 (31) 
-Smith, David (M05, RM) 22 0 (30)0 (24)
-Smythe, Charles (M07, RM) 22 0 (57)0 (52)
-Sogard, Jeffrey (M07, IM) 10 DNF 
-Stier, Jeff (M06, PN) 22 0 (50)0 (46)
-Taft, Frank (M06, RM) 10  DNF
-Wood, Bob (M06, IM) 110 (44)  
 (47 of 72 competitors qualified)      
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Beckedorff, Carolyn (W03, EA)503310 (6)15 (3)25 (1)
2(t)Densmore, Lisa Feinberg (W04, EA)473320 (2)12 (4)15 (3)
2(t)Katzenberger, Chris (W03, IM)473325 (1)10 (6)12 (4)
4White, Sally (W06, EA)403215 (3)25 (1)DSQ
5Tsamasfyros, Julie (W02, RM)323212 (4)20 (2)DNF
6McBirney, Karlen (W05, N)303311 (5)9 (7)10 (6)
7Tauber, Sally (W04, IM)21338 (8)8 (8)5 (11)
8Valar, Victoria (W04, RM)19337 (9)1 (15)11 (5)
9Lindemer, Heidi (W02, CN)15339 (7)6 (10)0 (25)
10McGrath, Darci (W04, IM)14330 (19)5 (11)9 (7)
11Kadulova, Dasha (W02, IM)13336 (10)7 (9)0 (20)
12Lewis, Deborah (W05, FW)10334 (12)0 (46)6 (10)
13(t)Hayes, Margee (W05, IM)8330 (37)0 (33)8 (8)
13(t)Lanzel, Amy (W04, IM)8333 (13)2 (14)3 (13)
15McConkey, Glenn (W08, IM)7330 (20)0 (24)7 (9)
16Droege, Anna (W08, IM)5335 (11)0 (21)0 (17)
17Warll, JuliAnne (W03, IM)4320 (22)4 (12)DNF
18Duffany, Sarah (W01, IM)3330 (25)3 (13)0 (24)
19(t)Moeller, Reinhild (W05, FW)2322 (14)0 (18)DNF
19(t)Nordhoy, Anne (W08, EA)2330 (29)0 (25)2 (14)
21(t)Kubiak, Susan (W03, PN)1330 (21)0 (22)1 (15(t))
21(t)Wilson, Elyse (W02, RM)1331 (15)0 (16)0 (28)
23(t)Ackerman, Julie (W05, IM)-330 (51)0 (58)0 (44)
23(t)Badger, Jenny (W01, IM)-320 (28)DNF0 (27)
23(t)Boulter, Suzanne (W07, EA)-330 (43)0 (48)0 (51)
23(t)Bouthillier, Carla (W07, RM)-330 (47)0 (56)0 (46)
23(t)Braga, Charlene (W06, FW)-330 (30)0 (38)0 (37)
23(t)Burke, Mary (W03, PN)-330 (36)0 (41)0 (48)
23(t)Cantanho, Teddy (W12, FW)-330 (73)0 (82)0 (75)
23(t)Cooke, Jane (W10, EA)-330 (71)0 (78)0 (70)
23(t)Cooke, Katherine (W04, CAN)-330 (24)0 (20)0 (29(t))
23(t)Cookingham, Diana (W11, FW)-330 (74)0 (83)0 (76)
23(t)Douglas, Cathie (W12, RM)-330 (70)0 (80)0 (74)
23(t)Frinell, Marietta (W09, FW)-330 (57)0 (61)0 (67)
23(t)Gellert, Janet (W09, AK)-330 (64)0 (74)0 (68)
23(t)Gidlow, Lilla (W08, CN)-330 (34)0 (43)0 (52)
23(t)Giuge, Cecile (W01, RM)-330 (35)0 (51)0 (50)
23(t)Graw, Esther (W09, RM)-330 (55)0 (62)0 (47)
23(t)Hall, Meredith (W08, IM)-330 (68)0 (71)0 (53)
23(t)Hastings, Stefi (W07, EA)-330 (58)0 (59)0 (55)
23(t)Hill, Wendy (W09, EA)-330 (50)0 (52)0 (40)
23(t)Hogan, Sandy (W08, FW)-330 (31)0 (37)0 (34)
23(t)Iden, Peggy (W10, RM)-330 (69)0 (77)0 (72)
23(t)James, Ellen (W08, IM)-320 (65)0 (73)DSQ
23(t)Johnstone, Deanie (W05, NZE)-330 (26)0 (30)0 (19)
23(t)Konsza, Peggy (W05, CN)-330 (48)0 (54(t))0 (61)
23(t)Kramer, Susan (W06, FW)-330 (61)0 (70)0 (59)
23(t)Lane, Patti (W04, EA)-330 (27)0 (28)0 (32)
23(t)Lausmann, Norma (W12, FW)-330 (66)0 (75)0 (69)
23(t)Lee, Kristi (W01, IM)-330 (45)0 (50)0 (42)
23(t)Liegl, Chris (W08, CN)-330 (60)0 (64)0 (62)
23(t)Matthews, Kitty (W09, CN)-330 (49)0 (53)0 (39)
23(t)Morrison, Soonok (W06, PN)-330 (52)0 (57)0 (45)
23(t)Mosher, Janet (W09, FW)-330 (59)0 (68)0 (60)
23(t)Nutter, Meg (W06, EA)-330 (44)0 (39)0 (23)
23(t)O'Brien, Patty (W07, RM)-330 (56)0 (54(t))0 (57)
23(t)Orozco, Gina (W04, RM)-310 (16)DNFDNF
23(t)Phillips, Carolyn (W08, PN)-330 (54)0 (66)0 (49)
23(t)Raffin, Celeste (W05, IM)-330 (38)0 (40)0 (38)
23(t)Reed, Virginia (W10, IM)-330 (67)0 (76)0 (71)
23(t)Rolfe, Julie (W05, FW)-330 (40)0 (32)0 (31)
23(t)Rossi, Kara (W02, FW)-330 (32)0 (31)0 (21)
23(t)Settel, Barbara (W06, EA)-330 (41)0 (49)0 (58)
23(t)Stratton, Meri (W07, IM)-330 (62)0 (72)0 (66)
23(t)Teat, Bonny (W06, NZE)-320 (18)0 (29)DNF
23(t)Vaughn, Margaret (W05, EA)-330 (23)0 (19)0 (18)
23(t)Verde, Kim Cathleen (W06, IM)-330 (63)0 (67)0 (65)
23(t)Wagner, Linda (W06, IM)-330 (46)0 (65)0 (54)
23(t)Wentworth, Kimberly (W03, FW)-330 (42)0 (42)0 (36)
23(t)Weston, Stacey (W05, EA)-330 (17)0 (17)0 (43)
23(t)Whelan, Carol (W08, PN)-330 (33)0 (44)0 (29(t))
23(t)Wiegle, Bonnie (W08, CAN)-330 (39)0 (45)0 (41)
23(t)Woodward, Lois (W11, FW)-330 (72)0 (81)0 (73)
-McAleer, Jessie (W02, EA) 22 11 (5)20 (2)
-Auseklis, Nancy (W08, IM) 11  4 (12)
-Gooch, Judy (W05, IM) 22 0 (35)1 (15(t))
-Black, Heather (W03, IM) 22 0 (36)0 (35)
-Boulter, Tracy (W02, EA) 22 0 (34)0 (26)
-Capper, Martha (W04, CN) 20 DNFDNF
-Getzelman, Sarah (W04, IM) 11 0 (26) 
-Hurdcarrillo, Kathy (W02, EA) 22 0 (47)0 (33)
-Jones, Sue (W08, IM) 11 0 (79) 
-Morehouse, Jamie (W01, EA) 21 0 (23)DNF
-Moschel, Rosemary (W07, IM) 210 (53) DNF
-Piva, Toni (W03, IM) 22 0 (27)0 (22)
-Richter, Margarethe (W08, FW) 22 0 (69)0 (64)
-Smith, Patricia (W06, FW) 22 0 (63)0 (56)
-Sturgeon, Wina (W06, IM) 22 0 (60)0 (63)
 (73 of 88 competitors qualified)      
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Reinholt, Haldor (M09, EA)653325 (1(t))20 (2)20 (2)
2Beach, Stan (M09, FW)523315 (3)12 (4)25 (1)
3Snow, Malcolm (M09, RM)423325 (1(t))10 (6)7 (9)
4Dolan, Ned (M08, IM)413310 (6)25 (1)6 (10)
5Praxmarer, Toni (M08, FW)383312 (4)11 (5)15 (3)
6Fullman, Carl (M09, IM)373311 (5)15 (3)11 (5)
7Schmidt, Willi (M09, PN)28338 (8)8 (8)12 (4)
8Dugan, Jim (M08, FW)22336 (10)7 (9)9 (7)
9Robertson, Rich (M09, FW)18339 (7)4 (12)5 (11)
10Phillips, Jim (M08, PN)17337 (9)6 (10)4 (12)
11Auseklis, Al (M10, IM)10330 (19)0 (17)10 (6)
12Muhlgraber, Hans (M08, FW)8330 (22)0 (24)8 (8)
13Merritt, Don (M08, FW)6330 (26)3 (13)3 (13)
14(t)Smith, Donald (M08, FW)2332 (14)0 (18)0 (34)
14(t)Tengdin, Robert (M10, CN)2330 (34)0 (19)2 (14)
14(t)Unterberger, Walter (M09, NZE)2330 (18)2 (14)0 (23)
17(t)Chappell, Armand (M10, RM)1330 (21)1 (15)0 (25)
17(t)Sulser, Martin (M09, FW)1331 (15)0 (16)0 (18)
17(t)Wescott, Harold (M10, FW)1330 (20)0 (26)1 (15)
20(t)Aller, Rodney (M13, EA)-330 (60)0 (58)0 (47)
20(t)Amble, Percy (M08, N)-330 (24)0 (31)0 (28)
20(t)Angelos, Gus (M10, IM)-330 (43)0 (43)0 (48)
20(t)Baurmeister, Hans (M09, EA)-330 (49)0 (47)0 (45)
20(t)Baxter, Harry (M10, IM)-330 (48)0 (28)0 (30)
20(t)Berg, Kristian (M11, PN)-330 (55)0 (53)0 (38)
20(t)Bernard, Robert (M11, FW)-330 (51)0 (40)0 (44)
20(t)Butler, Robert (M09, EA)-330 (56)0 (50)0 (46)
20(t)Caner, George (M11, EA)-320 (58)0 (55(t))DNF
20(t)Chambers, Bob (M10, IM)-330 (41)0 (42)0 (16)
20(t)Cooke, James (M10, EA)-330 (63)0 (62)0 (53)
20(t)Cooper, Drury (M10, IM)-330 (53)0 (51)0 (40)
20(t)Demattei, Gaetano (M10, FW)-320 (28)0 (36)DNF
20(t)Disbrow, Major Bill (M13, FW)-330 (66)0 (65)0 (55)
20(t)Dodge, David Duffy (M11, EA)-330 (32)0 (32)0 (20)
20(t)Droege, John (M12, IM)-330 (59)0 (59)0 (51)
20(t)Feldenheimer, Peter (M09, FW)-330 (36)0 (21)0 (36)
20(t)Fleck, Hank (M10, FW)-330 (54)0 (52)0 (50)
20(t)Friedl, Werner (M10, CN)-320 (37)0 (33)DNF
20(t)Gransberg, Glen (M09, N)-330 (44(t))0 (46)0 (42)
20(t)Grifkin, Nate (M12, EA)-320 (61)0 (55(t))DSQ
20(t)Kristaponis, Henry (M12, RM)-330 (64)0 (61)0 (52)
20(t)Locher, Horst (M08, EA)-330 (39)0 (37)0 (24)
20(t)Maehara, Dennis (M08, IM)-330 (46)0 (41)0 (39)
20(t)McGrath, Robert (M09, EA)-310 (17)DNFDSQ
20(t)Rich, Paul (M10, EA)-330 (25)0 (29)0 (32)
20(t)Roylance, Ralph (M11, IM)-330 (38)0 (30)0 (31)
20(t)Rusden, Dick (M08, IM)-330 (23)0 (23)0 (26)
20(t)Slivinski, Stephen (M08, IM)-330 (16)0 (20)0 (19)
20(t)Thys, Edouard (M10, FW)-330 (42)0 (27)0 (33)
20(t)Toda, Kenichi (M10, JPN)-330 (57)0 (57)0 (43)
20(t)Vaarvik, Odd (M11, PN)-330 (52)0 (44)0 (41)
20(t)Vanatten, William (M08, EA)-330 (40)0 (39)0 (49)
20(t)Voelker, Larry (M10, EA)-330 (29)0 (22)0 (35)
20(t)Waller, Manfred (M10, CN)-320 (30)DNF0 (29)
20(t)Ward, Francis (M08, IM)-330 (27)0 (25)0 (22)
20(t)Wayne, James (M08, RM)-320 (50)0 (45)DSQ
20(t)Wenner, Don (M09, CN)-320 (44(t))0 (48)DNF
20(t)Wisse, Douglas (M09, EA)-330 (47)0 (34)0 (37)
20(t)Wood, Richard (M12, EA)-320 (62)0 (60)DSQ
20(t)Woodward, John (M13, FW)-330 (65)0 (63)0 (54)
-Lamprecht, Hannes (M08, FW) 223 (13)9 (7) 
-Bloomberg, John (M09, IM) 225 (11(t))5 (11) 
-Bradley, Ray (M10, CAN) 225 (11(t))0 (35) 
-Funk, Rolf (M09, IM) 110 (31)  
-Gidlow, Gunnar (M11, CN) 22 0 (54)0 (27)
-Keleher, John (M12, EA) 21 0 (64)DSQ
-Lenton, David (M08, IM) 210 (35)DNF 
-Masters, Richard (M11, CN) 22 0 (49)0 (21)
-Richter, Reinhard (M09, FW) 21 DNF0 (17)
-Walker, Karl (M11, IM) 220 (33)0 (38) 
 (60 of 70 competitors qualified)      

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Park City SG - March 22, 2003 - Separate courses for National groups A, B, C, D
2. Park City GS - March 22, 2003 - Separate courses for National groups A, B, C, D
3. Park City SL - March 22, 2003 - Separate courses for National groups A, B, C, D