Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 242 (169 men, 73 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity GS | ParkCity SL |
Group A (men age 20-44) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Ackerman, Shawn (M04, IM) | 65 | 3 | 3 | 25 (1) | 20 (2) | 20 (2) |
2 | Wilhelmsen, Dennis (M04, N) | 40 | 3 | 3 | 15 (3) | 0 (16) | 25 (1) |
3 | Treat, Sandy (M04, RM) | 37 | 3 | 3 | 20 (2) | 11 (5) | 6 (10) |
4 | Hatch, Jeff (M04, CAN) | 25 | 3 | 3 | 7 (9) | 9 (7) | 9 (7) |
5 | Sarkis, Greg (M04, EA) | 21 | 3 | 3 | 11 (5(t)) | 10 (6) | 0 (21) |
6 | Deblanc, Harold (M04, IM) | 20 | 3 | 3 | 5 (11) | 15 (3) | 0 (18) |
7 | Whalen, Shawn (M04, PN) | 19 | 3 | 3 | 8 (8) | 7 (9) | 4 (12) |
8(t) | Campbell, John (M04, IM) | 15 | 3 | 3 | 0 (29) | 0 (34(t)) | 15 (3) |
8(t) | Johnson, Don (M04, RM) | 15 | 3 | 2 | 12 (4) | 3 (13) | DNF |
10 | Malin, Randall (M04, IM) | 13 | 3 | 3 | 9 (7) | 4 (12) | 0 (16) |
11(t) | Homsy, Stuart (M04, CN) | 12 | 3 | 2 | 6 (10) | 6 (10) | DNF |
11(t) | Lindemer, Steven (M02, CN) | 12 | 3 | 3 | 0 (18) | 0 (20) | 12 (4) |
11(t) | Tsamasfyros, John (M02, FW) | 12 | 3 | 3 | 0 (55) | 12 (4) | 0 (38) |
14(t) | Falk, Michael (M04, IM) | 11 | 3 | 3 | 1 (15) | 0 (19) | 10 (6) |
14(t) | Hendrickson, Kevin (M02, RM) | 11 | 3 | 3 | 11 (5(t)) | 0 (27) | 0 (31) |
14(t) | Thune, Jack (M04, CN) | 11 | 3 | 3 | 0 (21) | 0 (21) | 11 (5) |
17(t) | Hill, Timothy (M03, PN) | 9 | 3 | 3 | 0 (30) | 1 (15) | 8 (8) |
17(t) | McGrail, Dennis (M04, IM) | 9 | 3 | 2 | DNF | 8 (8) | 1 (15) |
19(t) | Chapman, Toby (M02, PN) | 5 | 3 | 2 | DNF | 0 (23) | 5 (11) |
19(t) | Estelle, James (M03, RM) | 5 | 3 | 3 | 0 (16) | 5 (11) | 0 (26) |
21 | Gorman, M Keefe (M04, EA) | 4 | 3 | 3 | 4 (12) | 0 (22) | 0 (19) |
22(t) | Crown, George (M02, FW) | 3 | 3 | 3 | 0 (31) | 0 (28) | 3 (13) |
22(t) | McGill, Joseph (M04, FW) | 3 | 3 | 3 | 3 (13) | 0 (31) | 0 (28) |
24(t) | Bartlett, Judson (M02, EA) | 2 | 3 | 3 | 0 (40) | 0 (37) | 2 (14) |
24(t) | Fuchsberger, Franz (M04, RM) | 2 | 3 | 1 | 2 (14) | DNF | DNF |
24(t) | McGrath, William (M03, IM) | 2 | 3 | 2 | 0 (26) | 2 (14) | DSQ |
27(t) | Anderson, Miles (M04, FW) | - | 3 | 3 | 0 (38) | 0 (49) | 0 (44) |
27(t) | Antis, Mark (M04, FW) | - | 3 | 3 | 0 (25) | 0 (45) | 0 (35) |
27(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (60) | 0 (63) | 0 (48) |
27(t) | Bechtel, C b (M03, RM) | - | 3 | 2 | 0 (48) | DNF | 0 (34) |
27(t) | Bennett, Greg Jr (M01, EA) | - | 3 | 2 | 0 (52) | DNF | 0 (40) |
27(t) | Beyer, Alan (M04, RM) | - | 3 | 3 | 0 (27) | 0 (43) | 0 (43) |
27(t) | Boulette, Brian (M01, RM) | - | 3 | 3 | 0 (54) | 0 (58) | 0 (54) |
27(t) | Braun, Michael (M04, FW) | - | 3 | 2 | 0 (28) | 0 (46) | DSQ |
27(t) | Conti, Carlos (M01, RM) | - | 3 | 3 | 0 (59) | 0 (55) | 0 (46) |
27(t) | Crosier, Jeff (M04, FW) | - | 3 | 2 | 0 (20) | 0 (32) | DNF |
27(t) | Eagon, J Chris (M04, CN) | - | 3 | 2 | 0 (33) | 0 (34(t)) | DNF |
27(t) | Firth, Brandon (M02, IM) | - | 3 | 3 | 0 (46) | 0 (17) | 0 (17) |
27(t) | Flavin, Sean (M02, FW) | - | 3 | 3 | 0 (57) | 0 (59) | 0 (50) |
27(t) | Florian, Sean (M03, EA) | - | 3 | 3 | 0 (22) | 0 (18) | 0 (22) |
27(t) | Frost, Brian (M04, IM) | - | 3 | 2 | 0 (50) | DNF | 0 (36) |
27(t) | Gadbois, Alex (M02, EA) | - | 3 | 3 | 0 (61) | 0 (33) | 0 (27) |
27(t) | Gowe, Michael (M03, IM) | - | 3 | 3 | 0 (34) | 0 (25) | 0 (33) |
27(t) | Heile, Craig (M02, IM) | - | 3 | 3 | 0 (62) | 0 (52) | 0 (41) |
27(t) | Hughes, Fred (M04, CAN) | - | 3 | 3 | 0 (53) | 0 (54) | 0 (47) |
27(t) | Jalili, Thunder (M03, IM) | - | 3 | 2 | 0 (24) | 0 (41) | DNF |
27(t) | Lippucci, David (M03, EA) | - | 3 | 3 | 0 (56) | 0 (65) | 0 (56) |
27(t) | Norton, Craig (M01, IM) | - | 3 | 3 | 0 (43) | 0 (24) | 0 (39) |
27(t) | Onnela, Brian (M04, CN) | - | 3 | 2 | 0 (35) | 0 (44) | DNF |
27(t) | Pain, Mitch (M04, FW) | - | 3 | 2 | 0 (41) | 0 (53) | DNF |
27(t) | Papazian, Ara (M02, FW) | - | 3 | 3 | 0 (37) | 0 (42) | 0 (32) |
27(t) | Reimer, Bryan (M01, EA) | - | 3 | 3 | 0 (45) | 0 (39) | 0 (29) |
27(t) | Schramm, Eric (M04, IM) | - | 3 | 3 | 0 (49) | 0 (57) | 0 (45) |
27(t) | Scroggins, Jesse (M04, PN) | - | 3 | 1 | 0 (63) | DNF | DNF |
27(t) | Scroggins, William (M04, PN) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (25) |
27(t) | Sorel, Marc (M01, EA) | - | 3 | 3 | 0 (47) | 0 (50) | 0 (42) |
27(t) | Strang, David (M04, EA) | - | 3 | 3 | 0 (32) | 0 (51) | 0 (52) |
27(t) | Tabar, William (M04, IM) | - | 3 | 3 | 0 (23) | 0 (40) | 0 (24) |
27(t) | Teague, Jay (M02, PN) | - | 3 | 2 | DNF | 0 (67) | 0 (58) |
27(t) | Waller, Kurt (M03, CN) | - | 3 | 3 | 0 (58) | 0 (56) | 0 (53) |
27(t) | Wenner, Mike (M03, CN) | - | 3 | 3 | 0 (42) | 0 (48) | 0 (37) |
27(t) | Wolff, David (M03, EA) | - | 3 | 2 | 0 (36) | 0 (38) | DNF |
- | Sarchett, Robin (M01, IM) | 2 | 1 | 25 (1) | DNF | ||
- | Linck, Steven (M03, IM) | 2 | 2 | 0 (30) | 7 (9) | ||
- | Aeschliman, Matthew (M02, EA) | 2 | 2 | 0 (29) | 0 (23) | ||
- | Amaya, Andres (M03, FW) | 1 | 1 | 0 (19) | |||
- | Bailey, Jerry (M02, EA) | 2 | 2 | 0 (61) | 0 (55) | ||
- | Brower, Mark (M04, IM) | 2 | 2 | 0 (36) | 0 (30) | ||
- | Capper, Cappy (M04, CN) | 2 | 2 | 0 (60) | 0 (51) | ||
- | Cohn, Peter (M03, RM) | 1 | 0 | DSQ | |||
- | Digangi, S Anthony (M02, EA) | 2 | 1 | 0 (62) | DNF | ||
- | Frandsen, James (M01, IM) | 1 | 1 | 0 (57) | |||
- | Lee, Sam (M01, IM) | 2 | 2 | 0 (66) | 0 (49) | ||
- | Masur, Steven (M03, EA) | 2 | 2 | 0 (44) | 0 (47) | ||
- | McGurl, Daniel (M04, IM) | 2 | 1 | DNF | 0 (20) | ||
- | Slabinski, Richard (M04, IM) | 2 | 0 | DNF | DNF | ||
- | Thompson, Peter (M04, EA) | 2 | 2 | 0 (51) | 0 (64) | ||
- | Wagner, Chuck (M04, IM) | 1 | 1 | 0 (39) | |||
(62 of 78 competitors qualified) | |||||||
Group B (men age 45-59) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Skinner, Bill (M05, IM) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) |
2 | Skinner, Robert (M05, IM) | 51 | 3 | 3 | 15 (3) | 11 (5) | 25 (1) |
3 | Neubauer, Pepi (M07, EA) | 47 | 3 | 3 | 25 (1) | 12 (4) | 10 (6) |
4 | Belden, Kurt (M05, FW) | 46 | 3 | 3 | 6 (10) | 25 (1) | 15 (3) |
5 | Olberg, Knut (M07, PN) | 38 | 3 | 3 | 11 (5) | 15 (3) | 12 (4) |
6 | Whittaker, Gerry (M05, CAN) | 30 | 3 | 3 | 12 (4) | 7 (9) | 11 (5) |
7 | Dreyer, Bob (M07, IM) | 26 | 3 | 3 | 10 (6) | 9 (7) | 7 (9(t)) |
8 | Roy, Victor (M06, PN) | 22 | 3 | 3 | 5 (11) | 10 (6) | 7 (9(t)) |
9 | Tengdin, David (M05, CN) | 17 | 3 | 2 | 9 (7) | 8 (8) | DNF |
10 | Maricich, Nick (M05, IM) | 16 | 3 | 2 | 8 (8) | DNF | 8 (8) |
11 | Kress, Eric (M05, N) | 15 | 3 | 3 | 2 (14) | 4 (12) | 9 (7) |
12 | Donovan, Grant (M05, IM) | 14 | 3 | 3 | 7 (9) | 2 (14) | 5 (11) |
13 | Jeangirard, Pierre (M05, FW) | 9 | 3 | 3 | 0 (17) | 6 (10) | 3 (13) |
14 | Smith, Byron (M06, IM) | 7 | 3 | 3 | 4 (12) | 3 (13) | 0 (17) |
15(t) | McCauley, Keith (M07, IM) | 5 | 3 | 3 | 0 (18) | 1 (15) | 4 (12) |
15(t) | Melhuse, Tom (M07, N) | 5 | 3 | 3 | 0 (25(t)) | 5 (11) | 0 (18) |
17 | Marsh, Stew (M07, IM) | 3 | 3 | 3 | 3 (13) | 0 (35) | 0 (16) |
18 | Cole, James (M05, N) | 2 | 3 | 2 | 0 (28) | DNF | 2 (14) |
19(t) | Cunha, Cliff (M06, IM) | 1 | 3 | 2 | 0 (27) | DNF | 1 (15) |
19(t) | Taylor, Rod (M07, EA) | 1 | 3 | 1 | 1 (15) | DNF | DNF |
21(t) | Allred, Jackson (M06, IM) | - | 3 | 3 | 0 (50) | 0 (46(t)) | 0 (49) |
21(t) | Anderson, George (M05, EA) | - | 3 | 3 | 0 (46) | 0 (45) | 0 (43) |
21(t) | Bergseng, James (M05, IM) | - | 3 | 2 | 0 (24) | 0 (17) | DNF |
21(t) | Bischoff, Al (M05, PN) | - | 3 | 3 | 0 (52) | 0 (54) | 0 (50) |
21(t) | Cofer, Don (M07, IM) | - | 3 | 3 | 0 (47) | 0 (49) | 0 (47) |
21(t) | Cyr, Timothy (M06, N) | - | 3 | 3 | 0 (49) | 0 (41) | 0 (45) |
21(t) | Doig, James (M07, EA) | - | 3 | 3 | 0 (39(t)) | 0 (23) | 0 (35) |
21(t) | Donaghy, Peardon (M07, EA) | - | 3 | 3 | 0 (48) | 0 (34) | 0 (33) |
21(t) | Jones, Michael (M06, IM) | - | 3 | 3 | 0 (53) | 0 (51) | 0 (48) |
21(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (42) | 0 (21) | 0 (26) |
21(t) | Konsza, Gary (M06, CN) | - | 3 | 3 | 0 (30) | 0 (26) | 0 (41) |
21(t) | Kruse, Frank (M05, IM) | - | 3 | 3 | 0 (31) | 0 (46(t)) | 0 (25) |
21(t) | Linstroth, Thomas (M06, CN) | - | 3 | 2 | 0 (41) | 0 (39) | DNF |
21(t) | Littlejohn, Edward (M05, FW) | - | 3 | 2 | 0 (56) | DNF | 0 (34) |
21(t) | Loritz, Gary (M06, IM) | - | 3 | 3 | 0 (20(t)) | 0 (42) | 0 (32) |
21(t) | Mackown, David (M07, RM) | - | 3 | 2 | 0 (36) | 0 (16) | DNF |
21(t) | Nields, Morgan (M07, RM) | - | 3 | 3 | 0 (19) | 0 (18(t)) | 0 (37) |
21(t) | Ragan, James (M06, N) | - | 3 | 3 | 0 (38) | 0 (25) | 0 (20) |
21(t) | Sarchett, Bob (M07, IM) | - | 3 | 3 | 0 (29) | 0 (18(t)) | 0 (21) |
21(t) | Shafe, Donald (M05, FW) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (30) |
21(t) | Sletten, Mark (M06, IM) | - | 3 | 3 | 0 (37) | 0 (48) | 0 (44) |
21(t) | Smith, Brian (M06, FW) | - | 3 | 3 | 0 (39(t)) | 0 (32) | 0 (28) |
21(t) | Smith, Graham (M07, RM) | - | 3 | 3 | 0 (33) | 0 (33) | 0 (27) |
21(t) | Stonington, David (M07, PN) | - | 3 | 3 | 0 (34) | 0 (44) | 0 (42) |
21(t) | Thorndike, Charles (M07, EA) | - | 3 | 2 | DNF | 0 (22) | 0 (40) |
21(t) | Ward, Kevin (M05, RM) | - | 3 | 2 | 0 (20(t)) | DNF | 0 (31) |
21(t) | Wood, Thomas (M06, IM) | - | 3 | 3 | 0 (25(t)) | 0 (27) | 0 (22) |
- | Badger, Rod (M06, IM) | 2 | 2 | 0 (55) | 0 (55) | ||
- | Baer, Joe (M06, IM) | 1 | 1 | 0 (53) | |||
- | Costello, Steven (M05, IM) | 1 | 1 | 0 (58) | |||
- | Delong, Jeffrey (M05, IM) | 2 | 2 | 0 (36) | 0 (38) | ||
- | Duffany, Lawrence (M07, EA) | 2 | 2 | 0 (56) | 0 (51) | ||
- | Hayes, Chuck (M07, IM) | 2 | 1 | 0 (54) | DNF | ||
- | Judge, Russell (M06, RM) | 1 | 1 | 0 (22) | |||
- | Kronthaler, Thomas (M06, IM) | 2 | 2 | 0 (24) | 0 (29) | ||
- | Latimer, Bill (M07, IM) | 2 | 2 | 0 (32) | 0 (38) | ||
- | Mahonen, Jukka (M07, CN) | 2 | 1 | 0 (40) | DNF | ||
- | Masur, Mark (M05, IM) | 2 | 2 | 0 (43) | 0 (39) | ||
- | May, Fitz (M07, IM) | 1 | 1 | 0 (45) | |||
- | McClure, Royal (M07, IM) | 2 | 2 | 0 (20) | 0 (19) | ||
- | Nelson, James (M05, CN) | 1 | 1 | 0 (36) | |||
- | Perrins, Steve (M07, RM) | 2 | 2 | 0 (29) | 0 (23) | ||
- | Pool, Terrell (M05, IM) | 2 | 2 | 0 (51) | 0 (52) | ||
- | Robinson, Reed (M05, FW) | 1 | 1 | 0 (43) | |||
- | Rounkles, Keith (M05, IM) | 2 | 2 | 0 (16) | 0 (28) | ||
- | Ruscitto, Jim (M07, IM) | 2 | 2 | 0 (23) | 0 (31) | ||
- | Smith, David (M05, RM) | 2 | 2 | 0 (30) | 0 (24) | ||
- | Smythe, Charles (M07, RM) | 2 | 2 | 0 (57) | 0 (52) | ||
- | Sogard, Jeffrey (M07, IM) | 1 | 0 | DNF | |||
- | Stier, Jeff (M06, PN) | 2 | 2 | 0 (50) | 0 (46) | ||
- | Taft, Frank (M06, RM) | 1 | 0 | DNF | |||
- | Wood, Bob (M06, IM) | 1 | 1 | 0 (44) | |||
(47 of 72 competitors qualified) | |||||||
Group C (all women) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Beckedorff, Carolyn (W03, EA) | 50 | 3 | 3 | 10 (6) | 15 (3) | 25 (1) |
2(t) | Densmore, Lisa Feinberg (W04, EA) | 47 | 3 | 3 | 20 (2) | 12 (4) | 15 (3) |
2(t) | Katzenberger, Chris (W03, IM) | 47 | 3 | 3 | 25 (1) | 10 (6) | 12 (4) |
4 | White, Sally (W06, EA) | 40 | 3 | 2 | 15 (3) | 25 (1) | DSQ |
5 | Tsamasfyros, Julie (W02, RM) | 32 | 3 | 2 | 12 (4) | 20 (2) | DNF |
6 | McBirney, Karlen (W05, N) | 30 | 3 | 3 | 11 (5) | 9 (7) | 10 (6) |
7 | Tauber, Sally (W04, IM) | 21 | 3 | 3 | 8 (8) | 8 (8) | 5 (11) |
8 | Valar, Victoria (W04, RM) | 19 | 3 | 3 | 7 (9) | 1 (15) | 11 (5) |
9 | Lindemer, Heidi (W02, CN) | 15 | 3 | 3 | 9 (7) | 6 (10) | 0 (25) |
10 | McGrath, Darci (W04, IM) | 14 | 3 | 3 | 0 (19) | 5 (11) | 9 (7) |
11 | Kadulova, Dasha (W02, IM) | 13 | 3 | 3 | 6 (10) | 7 (9) | 0 (20) |
12 | Lewis, Deborah (W05, FW) | 10 | 3 | 3 | 4 (12) | 0 (46) | 6 (10) |
13(t) | Hayes, Margee (W05, IM) | 8 | 3 | 3 | 0 (37) | 0 (33) | 8 (8) |
13(t) | Lanzel, Amy (W04, IM) | 8 | 3 | 3 | 3 (13) | 2 (14) | 3 (13) |
15 | McConkey, Glenn (W08, IM) | 7 | 3 | 3 | 0 (20) | 0 (24) | 7 (9) |
16 | Droege, Anna (W08, IM) | 5 | 3 | 3 | 5 (11) | 0 (21) | 0 (17) |
17 | Warll, JuliAnne (W03, IM) | 4 | 3 | 2 | 0 (22) | 4 (12) | DNF |
18 | Duffany, Sarah (W01, IM) | 3 | 3 | 3 | 0 (25) | 3 (13) | 0 (24) |
19(t) | Moeller, Reinhild (W05, FW) | 2 | 3 | 2 | 2 (14) | 0 (18) | DNF |
19(t) | Nordhoy, Anne (W08, EA) | 2 | 3 | 3 | 0 (29) | 0 (25) | 2 (14) |
21(t) | Kubiak, Susan (W03, PN) | 1 | 3 | 3 | 0 (21) | 0 (22) | 1 (15(t)) |
21(t) | Wilson, Elyse (W02, RM) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (28) |
23(t) | Ackerman, Julie (W05, IM) | - | 3 | 3 | 0 (51) | 0 (58) | 0 (44) |
23(t) | Badger, Jenny (W01, IM) | - | 3 | 2 | 0 (28) | DNF | 0 (27) |
23(t) | Boulter, Suzanne (W07, EA) | - | 3 | 3 | 0 (43) | 0 (48) | 0 (51) |
23(t) | Bouthillier, Carla (W07, RM) | - | 3 | 3 | 0 (47) | 0 (56) | 0 (46) |
23(t) | Braga, Charlene (W06, FW) | - | 3 | 3 | 0 (30) | 0 (38) | 0 (37) |
23(t) | Burke, Mary (W03, PN) | - | 3 | 3 | 0 (36) | 0 (41) | 0 (48) |
23(t) | Cantanho, Teddy (W12, FW) | - | 3 | 3 | 0 (73) | 0 (82) | 0 (75) |
23(t) | Cooke, Jane (W10, EA) | - | 3 | 3 | 0 (71) | 0 (78) | 0 (70) |
23(t) | Cooke, Katherine (W04, CAN) | - | 3 | 3 | 0 (24) | 0 (20) | 0 (29(t)) |
23(t) | Cookingham, Diana (W11, FW) | - | 3 | 3 | 0 (74) | 0 (83) | 0 (76) |
23(t) | Douglas, Cathie (W12, RM) | - | 3 | 3 | 0 (70) | 0 (80) | 0 (74) |
23(t) | Frinell, Marietta (W09, FW) | - | 3 | 3 | 0 (57) | 0 (61) | 0 (67) |
23(t) | Gellert, Janet (W09, AK) | - | 3 | 3 | 0 (64) | 0 (74) | 0 (68) |
23(t) | Gidlow, Lilla (W08, CN) | - | 3 | 3 | 0 (34) | 0 (43) | 0 (52) |
23(t) | Giuge, Cecile (W01, RM) | - | 3 | 3 | 0 (35) | 0 (51) | 0 (50) |
23(t) | Graw, Esther (W09, RM) | - | 3 | 3 | 0 (55) | 0 (62) | 0 (47) |
23(t) | Hall, Meredith (W08, IM) | - | 3 | 3 | 0 (68) | 0 (71) | 0 (53) |
23(t) | Hastings, Stefi (W07, EA) | - | 3 | 3 | 0 (58) | 0 (59) | 0 (55) |
23(t) | Hill, Wendy (W09, EA) | - | 3 | 3 | 0 (50) | 0 (52) | 0 (40) |
23(t) | Hogan, Sandy (W08, FW) | - | 3 | 3 | 0 (31) | 0 (37) | 0 (34) |
23(t) | Iden, Peggy (W10, RM) | - | 3 | 3 | 0 (69) | 0 (77) | 0 (72) |
23(t) | James, Ellen (W08, IM) | - | 3 | 2 | 0 (65) | 0 (73) | DSQ |
23(t) | Johnstone, Deanie (W05, NZE) | - | 3 | 3 | 0 (26) | 0 (30) | 0 (19) |
23(t) | Konsza, Peggy (W05, CN) | - | 3 | 3 | 0 (48) | 0 (54(t)) | 0 (61) |
23(t) | Kramer, Susan (W06, FW) | - | 3 | 3 | 0 (61) | 0 (70) | 0 (59) |
23(t) | Lane, Patti (W04, EA) | - | 3 | 3 | 0 (27) | 0 (28) | 0 (32) |
23(t) | Lausmann, Norma (W12, FW) | - | 3 | 3 | 0 (66) | 0 (75) | 0 (69) |
23(t) | Lee, Kristi (W01, IM) | - | 3 | 3 | 0 (45) | 0 (50) | 0 (42) |
23(t) | Liegl, Chris (W08, CN) | - | 3 | 3 | 0 (60) | 0 (64) | 0 (62) |
23(t) | Matthews, Kitty (W09, CN) | - | 3 | 3 | 0 (49) | 0 (53) | 0 (39) |
23(t) | Morrison, Soonok (W06, PN) | - | 3 | 3 | 0 (52) | 0 (57) | 0 (45) |
23(t) | Mosher, Janet (W09, FW) | - | 3 | 3 | 0 (59) | 0 (68) | 0 (60) |
23(t) | Nutter, Meg (W06, EA) | - | 3 | 3 | 0 (44) | 0 (39) | 0 (23) |
23(t) | O'Brien, Patty (W07, RM) | - | 3 | 3 | 0 (56) | 0 (54(t)) | 0 (57) |
23(t) | Orozco, Gina (W04, RM) | - | 3 | 1 | 0 (16) | DNF | DNF |
23(t) | Phillips, Carolyn (W08, PN) | - | 3 | 3 | 0 (54) | 0 (66) | 0 (49) |
23(t) | Raffin, Celeste (W05, IM) | - | 3 | 3 | 0 (38) | 0 (40) | 0 (38) |
23(t) | Reed, Virginia (W10, IM) | - | 3 | 3 | 0 (67) | 0 (76) | 0 (71) |
23(t) | Rolfe, Julie (W05, FW) | - | 3 | 3 | 0 (40) | 0 (32) | 0 (31) |
23(t) | Rossi, Kara (W02, FW) | - | 3 | 3 | 0 (32) | 0 (31) | 0 (21) |
23(t) | Settel, Barbara (W06, EA) | - | 3 | 3 | 0 (41) | 0 (49) | 0 (58) |
23(t) | Stratton, Meri (W07, IM) | - | 3 | 3 | 0 (62) | 0 (72) | 0 (66) |
23(t) | Teat, Bonny (W06, NZE) | - | 3 | 2 | 0 (18) | 0 (29) | DNF |
23(t) | Vaughn, Margaret (W05, EA) | - | 3 | 3 | 0 (23) | 0 (19) | 0 (18) |
23(t) | Verde, Kim Cathleen (W06, IM) | - | 3 | 3 | 0 (63) | 0 (67) | 0 (65) |
23(t) | Wagner, Linda (W06, IM) | - | 3 | 3 | 0 (46) | 0 (65) | 0 (54) |
23(t) | Wentworth, Kimberly (W03, FW) | - | 3 | 3 | 0 (42) | 0 (42) | 0 (36) |
23(t) | Weston, Stacey (W05, EA) | - | 3 | 3 | 0 (17) | 0 (17) | 0 (43) |
23(t) | Whelan, Carol (W08, PN) | - | 3 | 3 | 0 (33) | 0 (44) | 0 (29(t)) |
23(t) | Wiegle, Bonnie (W08, CAN) | - | 3 | 3 | 0 (39) | 0 (45) | 0 (41) |
23(t) | Woodward, Lois (W11, FW) | - | 3 | 3 | 0 (72) | 0 (81) | 0 (73) |
- | McAleer, Jessie (W02, EA) | 2 | 2 | 11 (5) | 20 (2) | ||
- | Auseklis, Nancy (W08, IM) | 1 | 1 | 4 (12) | |||
- | Gooch, Judy (W05, IM) | 2 | 2 | 0 (35) | 1 (15(t)) | ||
- | Black, Heather (W03, IM) | 2 | 2 | 0 (36) | 0 (35) | ||
- | Boulter, Tracy (W02, EA) | 2 | 2 | 0 (34) | 0 (26) | ||
- | Capper, Martha (W04, CN) | 2 | 0 | DNF | DNF | ||
- | Getzelman, Sarah (W04, IM) | 1 | 1 | 0 (26) | |||
- | Hurdcarrillo, Kathy (W02, EA) | 2 | 2 | 0 (47) | 0 (33) | ||
- | Jones, Sue (W08, IM) | 1 | 1 | 0 (79) | |||
- | Morehouse, Jamie (W01, EA) | 2 | 1 | 0 (23) | DNF | ||
- | Moschel, Rosemary (W07, IM) | 2 | 1 | 0 (53) | DNF | ||
- | Piva, Toni (W03, IM) | 2 | 2 | 0 (27) | 0 (22) | ||
- | Richter, Margarethe (W08, FW) | 2 | 2 | 0 (69) | 0 (64) | ||
- | Smith, Patricia (W06, FW) | 2 | 2 | 0 (63) | 0 (56) | ||
- | Sturgeon, Wina (W06, IM) | 2 | 2 | 0 (60) | 0 (63) | ||
(73 of 88 competitors qualified) | |||||||
Group D (men age 60+) | ParkCity SG | ParkCity GS | ParkCity SL | ||||
1 | Reinholt, Haldor (M09, EA) | 65 | 3 | 3 | 25 (1(t)) | 20 (2) | 20 (2) |
2 | Beach, Stan (M09, FW) | 52 | 3 | 3 | 15 (3) | 12 (4) | 25 (1) |
3 | Snow, Malcolm (M09, RM) | 42 | 3 | 3 | 25 (1(t)) | 10 (6) | 7 (9) |
4 | Dolan, Ned (M08, IM) | 41 | 3 | 3 | 10 (6) | 25 (1) | 6 (10) |
5 | Praxmarer, Toni (M08, FW) | 38 | 3 | 3 | 12 (4) | 11 (5) | 15 (3) |
6 | Fullman, Carl (M09, IM) | 37 | 3 | 3 | 11 (5) | 15 (3) | 11 (5) |
7 | Schmidt, Willi (M09, PN) | 28 | 3 | 3 | 8 (8) | 8 (8) | 12 (4) |
8 | Dugan, Jim (M08, FW) | 22 | 3 | 3 | 6 (10) | 7 (9) | 9 (7) |
9 | Robertson, Rich (M09, FW) | 18 | 3 | 3 | 9 (7) | 4 (12) | 5 (11) |
10 | Phillips, Jim (M08, PN) | 17 | 3 | 3 | 7 (9) | 6 (10) | 4 (12) |
11 | Auseklis, Al (M10, IM) | 10 | 3 | 3 | 0 (19) | 0 (17) | 10 (6) |
12 | Muhlgraber, Hans (M08, FW) | 8 | 3 | 3 | 0 (22) | 0 (24) | 8 (8) |
13 | Merritt, Don (M08, FW) | 6 | 3 | 3 | 0 (26) | 3 (13) | 3 (13) |
14(t) | Smith, Donald (M08, FW) | 2 | 3 | 3 | 2 (14) | 0 (18) | 0 (34) |
14(t) | Tengdin, Robert (M10, CN) | 2 | 3 | 3 | 0 (34) | 0 (19) | 2 (14) |
14(t) | Unterberger, Walter (M09, NZE) | 2 | 3 | 3 | 0 (18) | 2 (14) | 0 (23) |
17(t) | Chappell, Armand (M10, RM) | 1 | 3 | 3 | 0 (21) | 1 (15) | 0 (25) |
17(t) | Sulser, Martin (M09, FW) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (18) |
17(t) | Wescott, Harold (M10, FW) | 1 | 3 | 3 | 0 (20) | 0 (26) | 1 (15) |
20(t) | Aller, Rodney (M13, EA) | - | 3 | 3 | 0 (60) | 0 (58) | 0 (47) |
20(t) | Amble, Percy (M08, N) | - | 3 | 3 | 0 (24) | 0 (31) | 0 (28) |
20(t) | Angelos, Gus (M10, IM) | - | 3 | 3 | 0 (43) | 0 (43) | 0 (48) |
20(t) | Baurmeister, Hans (M09, EA) | - | 3 | 3 | 0 (49) | 0 (47) | 0 (45) |
20(t) | Baxter, Harry (M10, IM) | - | 3 | 3 | 0 (48) | 0 (28) | 0 (30) |
20(t) | Berg, Kristian (M11, PN) | - | 3 | 3 | 0 (55) | 0 (53) | 0 (38) |
