Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 88 (0 men, 88 women)
Number of qualifiers: 65 (0 men, 65 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SGParkCity SLParkCity GS
        
 Group C (all women)   ParkCity SGParkCity SLParkCity GS
1Katzenberger, Chris (W03, IM)15.31330.00 (1)9.97 (4)5.34 (6)
2Densmore, Lisa Feinberg (W04, EA)39.093328.76 (2)6.84 (3)3.49 (4)
3Beckedorff, Carolyn (W03, EA)53.883351.84 (6)0.00 (1)2.04 (3)
4McBirney, Karlen (W05, N)75.623345.69 (5)22.35 (6)7.58 (7)
5Tauber, Sally (W04, IM)106.763361.38 (8)37.74 (11)7.64 (8)
6Valar, Victoria (W04, RM)114.103361.68 (9)15.27 (5)37.15 (15)
7Lindemer, Heidi (W02, CN)142.413360.61 (7)63.16 (25)18.64 (10)
8McGrath, Darci (W04, IM)144.433394.91 (19)23.76 (7)25.76 (11)
9Kadulova, Dasha (W02, IM)144.813374.60 (10)57.50 (20)12.71 (9)
10Lanzel, Amy (W04, IM)161.833382.91 (13)43.28 (13)35.64 (14)
11Droege, Anna (W08, IM)173.123379.68 (11)46.41 (17)47.03 (21)
12McConkey, Glenn (W08, IM)176.553395.52 (20)30.84 (9)50.19 (24)
13Kubiak, Susan (W03, PN)195.7833102.91 (21)45.64 (15(t))47.23 (22)
14Vaughn, Margaret (W05, EA)199.2933105.98 (23)48.65 (18)44.66 (19)
15Wilson, Elyse (W02, RM)210.813387.99 (15)85.21 (28)37.61 (16)
16Duffany, Sarah (W01, IM)217.3933119.37 (25)63.04 (24)34.98 (13)
17Lewis, Deborah (W05, FW)224.993380.14 (12)35.44 (10)109.41 (46)
18Nordhoy, Anne (W08, EA)227.9933130.90 (29)45.58 (14)51.51 (25)
19Johnstone, Deanie (W05, NZE)240.2733123.83 (26)55.25 (19)61.19 (30)
20Cooke, Katherine (W04, CAN)240.8033109.06 (24)85.56 (29(t))46.18 (20)
21Hayes, Margee (W05, IM)251.5733155.67 (37)30.49 (8)65.41 (33)
22Rossi, Kara (W02, FW)265.5833142.13 (32)59.09 (21)64.36 (31)
23Weston, Stacey (W05, EA)270.143394.14 (17)134.63 (43)41.37 (17)
24Lane, Patti (W04, EA)281.1333127.36 (27)93.70 (32)60.07 (28)
25Hogan, Sandy (W08, FW)316.9333139.98 (31)96.06 (34)80.89 (37)
26Braga, Charlene (W06, FW)331.0933132.13 (30)111.81 (37)87.15 (38)
27Whelan, Carol (W08, PN)334.9933142.59 (33)85.56 (29(t))106.84 (44)
28Rolfe, Julie (W05, FW)339.9233181.82 (40)92.82 (31)65.28 (32)
29Nutter, Meg (W06, EA)362.5233209.35 (44)61.15 (23)92.02 (39)
30Raffin, Celeste (W05, IM)382.9433163.36 (38)120.71 (38)98.87 (40)
31Burke, Mary (W03, PN)404.9633154.59 (36)150.84 (48)99.53 (41)
32Wentworth, Kimberly (W03, FW)409.1833204.43 (42)103.90 (36)100.85 (42)
33Gidlow, Lilla (W08, CN)411.1833146.44 (34)161.52 (52)103.22 (43)
34Wiegle, Bonnie (W08, CAN)413.0333175.36 (39)129.91 (41)107.76 (45)
35Giuge, Cecile (W01, RM)441.2633151.36 (35)158.69 (50)131.21 (51)
36Lee, Kristi (W01, IM)474.7833215.35 (45)133.68 (42)125.75 (50)
37Boulter, Suzanne (W07, EA)490.0033207.35 (43)159.34 (51)123.31 (48)
38Matthews, Kitty (W09, CN)491.7733227.81 (49)124.84 (39)139.12 (53)
39Hill, Wendy (W09, EA)494.9033230.27 (50)128.61 (40)136.02 (52)
40Settel, Barbara (W06, EA)506.2033194.74 (41)186.70 (58)124.76 (49)
41Bouthillier, Carla (W07, RM)514.1733221.20 (47)146.54 (46)146.43 (56)
42Morrison, Soonok (W06, PN)532.6333242.88 (52)143.12 (45)146.63 (57)
43Ackerman, Julie (W05, IM)533.9133241.04 (51)138.40 (44)154.47 (58)
44Konsza, Peggy (W05, CN)565.0533226.73 (48)193.54 (61)144.78 (54(t))
45Wagner, Linda (W06, IM)565.3333217.20 (46)166.00 (54)182.13 (65)
46Graw, Esther (W09, RM)574.9733259.34 (55)149.31 (47)166.32 (62)
47Phillips, Carolyn (W08, PN)599.4533254.27 (54)152.38 (49)192.80 (66)
48O'Brien, Patty (W07, RM)609.9733278.73 (56)186.46 (57)144.78 (54(t))
49Hastings, Stefi (W07, EA)621.0533296.11 (58)168.83 (55)156.11 (59)
50Frinell, Marietta (W09, FW)694.6733295.49 (57)234.70 (67)164.48 (61)
51Mosher, Janet (W09, FW)734.5733334.87 (59)190.83 (60)208.87 (68)
52Liegl, Chris (W08, CN)744.3633363.02 (60)200.79 (62)180.55 (64)
53Verde, Kim Cathleen (W06, IM)799.7933396.25 (63)205.80 (65)197.74 (67)
54Kramer, Susan (W06, FW)806.0433382.71 (61)186.99 (59)236.34 (70)
55Stratton, Meri (W07, IM)855.7133391.94 (62)216.89 (66)246.88 (72)
56Hall, Meredith (W08, IM)962.7433554.68 (68)163.88 (53)244.18 (71)
57Gellert, Janet (W09, AK)1006.8333457.93 (64)238.12 (68)310.78 (74)
58Lausmann, Norma (W12, FW)1077.4833494.69 (66)253.04 (69)329.75 (75)
59Reed, Virginia (W10, IM)1196.5233548.84 (67)297.38 (71)350.30 (76)
60Iden, Peggy (W10, RM)1265.7633567.30 (69)342.50 (72)355.96 (77)
61Cooke, Jane (W10, EA)1296.3833614.06 (71)281.17 (70)401.15 (78)
62Douglas, Cathie (W12, RM)1389.3333575.76 (70)393.98 (74)419.59 (80)
63Woodward, Lois (W11, FW)1720.1733923.55 (72)365.43 (73)431.19 (81)
64Cantanho, Teddy (W12, FW)1987.94331141.21 (73)399.34 (75)447.39 (82)
65Cookingham, Diana (W11, FW)3637.39332247.65 (74)550.95 (76)838.79 (83)
-Auseklis, Nancy (W08, IM) 11 42.52 (12) 
-Badger, Jenny (W01, IM) 32130.29 (28)73.42 (27)DNF
-Black, Heather (W03, IM) 22 100.78 (35)79.24 (36)
-Boulter, Tracy (W02, EA) 22 70.00 (26)73.45 (34)
-Capper, Martha (W04, CN) 20 DNFDNF
-Getzelman, Sarah (W04, IM) 11  53.55 (26)
-Gooch, Judy (W05, IM) 22 45.64 (15(t))75.88 (35)
-Hurdcarrillo, Kathy (W02, EA) 22 95.29 (33)118.50 (47)
-James, Ellen (W08, IM) 32489.77 (65)DSQ278.17 (73)
-Jones, Sue (W08, IM) 11  417.68 (79)
-McAleer, Jessie (W02, EA) 22 1.95 (2)3.69 (5)
-Moeller, Reinhild (W05, FW) 3287.83 (14)DNF44.59 (18)
-Morehouse, Jamie (W01, EA) 21 DNF50.13 (23)
-Moschel, Rosemary (W07, IM) 21250.58 (53)DNF 
-Orozco, Gina (W04, RM) 3189.68 (16)DNFDNF
-Piva, Toni (W03, IM) 22 60.50 (22)56.78 (27)
-Richter, Margarethe (W08, FW) 22 204.74 (64)218.29 (69)
-Smith, Patricia (W06, FW) 22 173.90 (56)171.99 (63)
-Sturgeon, Wina (W06, IM) 22 200.85 (63)158.29 (60)
-Teat, Bonny (W06, NZE) 3294.29 (18)DNF60.14 (29)
-Tsamasfyros, Julie (W02, RM) 3237.99 (4)DNF0.79 (2)
-Warll, JuliAnne (W03, IM) 32103.68 (22)DNF29.71 (12)
-White, Sally (W06, EA) 3231.07 (3)DSQ0.00 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 19, 2003 - All racers on one course
2. Park City SL - March 20, 2003 - All racers on one course
3. Park City GS - March 21, 2003 - All racers on one course