Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 70 (70 men, 0 women)
Number of qualifiers: 51 (51 men, 0 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnParkCity SGParkCity SLParkCity GS
        
 Group D (men age 60+)   ParkCity SGParkCity SLParkCity GS
1Reinholt, Haldor (M09, EA)4.28330.00 (1(t))3.39 (2)0.89 (2)
2Beach, Stan (M09, FW)9.77336.98 (3)0.00 (1)2.79 (4)
3Praxmarer, Toni (M08, FW)30.26337.70 (4)13.67 (3)8.89 (5)
4Fullman, Carl (M09, IM)45.223313.66 (5)29.59 (5)1.97 (3)
5Snow, Malcolm (M09, RM)60.97330.00 (1(t))49.98 (9)10.99 (6)
6Dolan, Ned (M08, IM)69.593315.41 (6)54.18 (10)0.00 (1)
7Schmidt, Willi (M09, PN)71.923324.13 (8)29.43 (4)18.36 (8)
8Dugan, Jim (M08, FW)103.403341.14 (10)39.71 (7)22.55 (9)
9Robertson, Rich (M09, FW)125.923320.93 (7)54.88 (11)50.11 (12)
10Phillips, Jim (M08, PN)127.513325.58 (9)55.63 (12)46.30 (10)
11Auseklis, Al (M10, IM)160.173366.14 (19)31.85 (6)62.18 (17)
12Sulser, Martin (M09, FW)183.553356.83 (15)70.64 (18)56.08 (16)
13Slivinski, Stephen (M08, IM)198.843361.05 (16)72.69 (19)65.10 (20)
14Merritt, Don (M08, FW)201.533388.38 (26)60.05 (13)53.10 (13)
15Muhlgraber, Hans (M08, FW)202.023374.86 (22)48.53 (8)78.63 (24)
16Unterberger, Walter (M09, NZE)211.823365.99 (18)91.84 (23)53.99 (14)
17Wescott, Harold (M10, FW)216.483366.57 (20)66.77 (15)83.14 (26)
18Chappell, Armand (M10, RM)221.083370.64 (21)94.80 (25)55.64 (15)
19Smith, Donald (M08, FW)222.643351.02 (14)108.68 (34)62.94 (18)
20Tengdin, Robert (M10, CN)236.8233109.16 (34)62.68 (14)64.98 (19)
21Rusden, Dick (M08, IM)250.833375.73 (23)97.87 (26)77.23 (23)
22Ward, Francis (M08, IM)261.813390.99 (27)91.04 (22)79.78 (25)
23Amble, Percy (M08, N)280.763383.58 (24)99.81 (28)97.37 (31)
24Rich, Paul (M10, EA)281.843385.76 (25)104.11 (32)91.97 (29)
25Dodge, David Duffy (M11, EA)282.9533102.62 (32)78.45 (20)101.88 (32)
26Voelker, Larry (M10, EA)284.423398.41 (29)109.92 (35)76.09 (22)
27Feldenheimer, Peter (M09, FW)304.1833116.72 (36)116.32 (36)71.14 (21)
28Roylance, Ralph (M11, IM)323.3333126.32 (38)103.90 (31)93.11 (30)
29Thys, Edouard (M10, FW)333.3133141.43 (42)106.96 (33)84.92 (27)
30Locher, Horst (M08, EA)347.1333136.35 (39)94.10 (24)116.68 (37)
31Baxter, Harry (M10, IM)348.9733154.08 (48)103.36 (30)91.53 (28)
32Chambers, Bob (M10, IM)355.1533138.67 (41)67.47 (16)149.01 (42)
33Wisse, Douglas (M09, EA)378.6933150.74 (47)123.21 (37)104.74 (34)
34Maehara, Dennis (M08, IM)434.9933148.56 (46)139.14 (39)147.29 (41)
35Gransberg, Glen (M09, N)457.0633148.12 (44(t))148.50 (42)160.44 (46)
36Vanatten, William (M08, EA)467.0433138.38 (40)201.44 (49)127.22 (39)
37Bernard, Robert (M11, FW)472.4133169.34 (51)158.45 (44)144.62 (40)
38Baurmeister, Hans (M09, EA)481.9133159.46 (49)161.25 (45)161.20 (47)
39Vaarvik, Odd (M11, PN)483.6833187.37 (52)139.62 (41)156.69 (44)
40Angelos, Gus (M10, IM)486.1933145.50 (43)187.24 (48)153.45 (43)
41Cooper, Drury (M10, IM)552.5033231.85 (53)139.57 (40)181.08 (51)
42Berg, Kristian (M11, PN)565.4133246.38 (55)131.98 (38)187.05 (53)
43Butler, Robert (M09, EA)619.8133266.44 (56)180.67 (46)172.70 (50)
44Fleck, Hank (M10, FW)625.9133232.28 (54)210.32 (50)183.31 (52)
45Toda, Kenichi (M10, JPN)655.6033279.81 (57)153.99 (43)221.80 (57)
46Aller, Rodney (M13, EA)768.2233338.83 (60)186.70 (47)242.69 (58)
47Droege, John (M12, IM)816.7433310.92 (59)220.00 (51)285.82 (59)
48Cooke, James (M10, EA)1024.1833391.59 (63)309.80 (53)322.79 (62)
49Kristaponis, Henry (M12, RM)1039.5833471.83 (64)261.86 (52)305.89 (61)
50Woodward, John (M13, FW)1182.6633529.10 (65)316.74 (54)336.82 (63)
51Disbrow, Major Bill (M13, FW)2051.6133578.67 (66)1009.85 (55)463.09 (65)
-Bloomberg, John (M09, IM) 2241.57 (11(t)) 49.42 (11)
-Bradley, Ray (M10, CAN) 2241.57 (11(t)) 108.04 (35)
-Caner, George (M11, EA) 32301.04 (58)DNF216.78 (55(t))
-Demattei, Gaetano (M10, FW) 3296.23 (28)DNF115.66 (36)
-Friedl, Werner (M10, CN) 32117.88 (37)DNF102.58 (33)
-Funk, Rolf (M09, IM) 11101.75 (31)  
-Gidlow, Gunnar (M11, CN) 22 98.62 (27)200.96 (54)
-Grifkin, Nate (M12, EA) 32343.19 (61)DSQ216.78 (55(t))
-Keleher, John (M12, EA) 21 DSQ391.45 (64)
-Lamprecht, Hannes (M08, FW) 2245.35 (13) 15.05 (7)
-Lenton, David (M08, IM) 21110.47 (35) DNF
-Masters, Richard (M11, CN) 22 88.29 (21)171.75 (49)
-McGrath, Robert (M09, EA) 3162.50 (17)DSQDNF
-Richter, Reinhard (M09, FW) 21 69.41 (17)DNF
-Walker, Karl (M11, IM) 22104.37 (33) 120.62 (38)
-Waller, Manfred (M10, CN) 32100.73 (30)100.99 (29)DNF
-Wayne, James (M08, RM) 32159.75 (50)DSQ158.22 (45)
-Wenner, Don (M09, CN) 32148.12 (44(t))DNF163.11 (48)
-Wood, Richard (M12, EA) 32355.84 (62)DSQ290.52 (60)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 19, 2003 - All racers on one course
2. Park City SL - March 20, 2003 - All racers on one course
3. Park City GS - March 21, 2003 - All racers on one course