Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 88 (0 men, 88 women)
Number of qualifiers: 65 (0 men, 65 women)

Event Standings By Class
PositionCompetitorPointsStFnParkCity SGParkCity SLParkCity GS
        
 Women Class 12 (80+)   ParkCity SGParkCity SLParkCity GS
1Lausmann, Norma (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Douglas, Cathie (RM)216.433353.87 (2)97.61 (2)64.95 (2)
3Cantanho, Teddy (FW)616.0033429.64 (3)101.32 (3)85.04 (3)
        
 Women Class 11 (75-79)   ParkCity SGParkCity SLParkCity GS
1Woodward, Lois (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Cookingham, Diana (FW)1066.2133681.68 (2)113.04 (2)271.49 (2)
        
 Women Class 10 (70-74)   ParkCity SGParkCity SLParkCity GS
1Reed, Virginia (IM)10.86330.00 (1)10.86 (2)0.00 (1)
2Iden, Peggy (RM)56.933311.83 (2)41.07 (3)4.03 (2)
3Cooke, Jane (EA)77.943341.81 (3)0.00 (1)36.13 (3)
        
 Women Class 9 (65-69)   ParkCity SGParkCity SLParkCity GS
1Matthews, Kitty (CN)2.67330.00 (1)0.00 (1)2.67 (2)
2Hill, Wendy (EA)5.10332.00 (2)3.10 (2)0.00 (1)
3Graw, Esther (RM)71.833325.59 (3)20.08 (3)26.16 (4)
4Frinell, Marietta (FW)169.613354.92 (4)90.12 (5)24.57 (3)
5Mosher, Janet (FW)203.903386.87 (5)54.13 (4)62.90 (5)
6Gellert, Janet (AK)430.5333186.71 (6)92.93 (6)150.89 (6)
        
 Women Class 8 (60-64)   ParkCity SGParkCity SLParkCity GS
1Droege, Anna (IM)14.77330.00 (1)14.77 (4)0.00 (1)
2McConkey, Glenn (IM)17.653314.65 (2)0.00 (1)3.00 (2)
3Nordhoy, Anne (EA)65.613347.37 (3)13.99 (3)4.25 (3)
4Hogan, Sandy (FW)149.733355.76 (4)61.87 (6)32.10 (4)
5Whelan, Carol (PN)166.803358.18 (5)51.91 (5)56.71 (6)
6Gidlow, Lilla (CN)238.983361.74 (6)123.97 (9)53.27 (5)
7Wiegle, Bonnie (CAN)240.043388.48 (7)93.98 (7)57.58 (7)
8Phillips, Carolyn (PN)414.9733161.46 (8)115.30 (8)138.21 (9)
9Liegl, Chris (CN)549.8733262.04 (9)161.23 (11)126.60 (8)
10Hall, Meredith (IM)752.4333439.29 (11)126.21 (10)186.93 (11)
-Auseklis, Nancy (IM) 11 11.08 (2) 
-James, Ellen (IM) 32379.25 (10)DSQ219.15 (12)
-Jones, Sue (IM) 11  351.43 (13)
-Richter, Margarethe (FW) 22 164.97 (12)162.38 (10)
        
 Women Class 7 (55-59)   ParkCity SGParkCity SLParkCity GS
1Boulter, Suzanne (EA)10.18330.00 (1)10.18 (2)0.00 (1)
2Bouthillier, Carla (RM)31.653311.43 (2)0.00 (1)20.22 (3)
3O'Brien, Patty (RM)109.453358.91 (4)31.76 (4)18.78 (2)
4Hastings, Stefi (EA)119.683373.26 (5)17.73 (3)28.69 (4)
5Stratton, Meri (IM)316.3933152.35 (6)55.96 (5)108.08 (5)
-Moschel, Rosemary (IM) 2135.68 (3)DNF 
        
 Women Class 6 (50-54)   ParkCity SGParkCity SLParkCity GS
1Braga, Charlene (FW)230.863397.96 (3)45.75 (2)87.15 (3)
2Nutter, Meg (EA)264.8233172.80 (5)0.00 (1)92.02 (4)
3Settel, Barbara (EA)396.7833158.64 (4)113.38 (6)124.76 (5)
4Morrison, Soonok (PN)425.9633205.30 (7)74.03 (3)146.63 (6)
5Wagner, Linda (IM)457.2233180.40 (6)94.69 (4)182.13 (9)
6Verde, Kim Cathleen (IM)682.3333353.95 (9)130.64 (9)197.74 (10)
7Kramer, Susan (FW)690.8233340.83 (8)113.65 (7)236.34 (11)
-Smith, Patricia (FW) 22 101.83 (5)171.99 (8)
-Sturgeon, Wina (IM) 22 126.16 (8)158.29 (7)
-Teat, Bonny (NZE) 3261.28 (2)DNF60.14 (2)
-White, Sally (EA) 320.00 (1)DSQ0.00 (1)
        
 Women Class 5 (45-49)   ParkCity SGParkCity SLParkCity GS
1McBirney, Karlen (N)0.00330.00 (1)0.00 (1)0.00 (1)
2Vaughn, Margaret (EA)119.683357.61 (5)25.31 (5)36.76 (4)
3Lewis, Deborah (FW)146.473332.92 (2)12.60 (3)100.95 (10)
4Johnstone, Deanie (NZE)159.473374.66 (6)31.66 (6)53.15 (5)
5Hayes, Margee (IM)170.2433105.08 (7)7.83 (2)57.33 (7)
6Weston, Stacey (EA)187.843346.30 (4)108.04 (9)33.50 (2)
7Rolfe, Julie (FW)255.0833130.07 (9)67.81 (7)57.20 (6)
8Raffin, Celeste (IM)297.5833112.43 (8)94.65 (8)90.50 (9)
9Ackerman, Julie (IM)443.9333186.65 (11)111.67 (10)145.61 (12)
10Konsza, Peggy (CN)473.7233172.98 (10)164.73 (11)136.01 (11)
-Gooch, Judy (IM) 22 22.41 (4)67.71 (8)
-Moeller, Reinhild (FW) 3240.27 (3)DNF36.70 (3)
        
 Women Class 4 (40-44)   ParkCity SGParkCity SLParkCity GS
1Densmore, Lisa Feinberg (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Tauber, Sally (IM)66.343331.68 (2)30.53 (4)4.13 (2)
3Valar, Victoria (RM)73.833331.98 (3)8.33 (2)33.52 (5)
4McGrath, Darci (IM)103.153364.26 (6)16.72 (3)22.17 (3)
5Lanzel, Amy (IM)120.623352.60 (4)36.01 (5)32.01 (4)
6Cooke, Katherine (CAN)198.313378.01 (7)77.79 (6)42.51 (6)
7Lane, Patti (EA)237.973395.79 (8)85.83 (7)56.35 (8)
-Capper, Martha (CN) 20 DNFDNF
-Getzelman, Sarah (IM) 11  49.86 (7)
-Orozco, Gina (RM) 3159.18 (5)DNFDNF
        
 Women Class 3 (35-39)   ParkCity SGParkCity SLParkCity GS
1Katzenberger, Chris (IM)13.26330.00 (1)9.97 (2)3.29 (2)
2Beckedorff, Carolyn (EA)51.843351.84 (2)0.00 (1)0.00 (1)
3Kubiak, Susan (PN)193.6333102.91 (3)45.64 (3)45.08 (4)
4Burke, Mary (PN)402.6933154.59 (5)150.84 (7)97.26 (7)
5Wentworth, Kimberly (FW)406.9033204.43 (6)103.90 (6)98.57 (8)
-Black, Heather (IM) 22 100.78 (5)77.02 (6)
-Piva, Toni (IM) 22 60.50 (4)54.61 (5)
-Warll, JuliAnne (IM) 32103.68 (4)DNF27.60 (3)
        
 Women Class 2 (30-34)   ParkCity SGParkCity SLParkCity GS
1Lindemer, Heidi (CN)100.603321.77 (2)61.00 (4)17.83 (4)
2Kadulova, Dasha (IM)102.513335.24 (3)55.36 (2)11.91 (3)
3Wilson, Elyse (RM)167.903348.13 (4)82.98 (6)36.79 (5)
4Rossi, Kara (FW)220.7133100.25 (5)56.95 (3)63.51 (6)
-Boulter, Tracy (EA) 22 67.82 (5)72.59 (7)
-Hurdcarrillo, Kathy (EA) 22 93.03 (7)117.60 (8)
-McAleer, Jessie (EA) 22 0.00 (1)2.90 (2)
-Tsamasfyros, Julie (RM) 320.00 (1)DNF0.00 (1)
        
 Women Class 1 (21-29)   ParkCity SGParkCity SLParkCity GS
1Duffany, Sarah (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Giuge, Cecile (RM)207.123328.52 (3)86.12 (4)92.48 (4)
3Lee, Kristi (IM)236.393385.56 (4)63.61 (3)87.22 (3)
-Badger, Jenny (IM) 329.74 (2)9.35 (2)DNF
-Morehouse, Jamie (EA) 21 DNF14.56 (2)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 19, 2003 - All racers on one course
2. Park City SL - March 20, 2003 - All racers on one course
3. Park City GS - March 21, 2003 - All racers on one course