Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 72 (72 men, 0 women)
Number of qualifiers: 36 (36 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity GSParkCity SGParkCity SL
        
 Group B (men age 45-59)   ParkCity GSParkCity SGParkCity SL
1Skinner, Bill (M05, IM)10.51337.84 (2)1.75 (2)0.92 (2)
2Skinner, Robert (M05, IM)27.523317.65 (5)9.87 (3)0.00 (1)
3Neubauer, Pepi (M07, EA)31.143314.10 (4)0.00 (1)17.04 (6)
4Belden, Kurt (M05, FW)42.77330.00 (1)34.40 (10)8.37 (3)
5Olberg, Knut (M07, PN)44.37338.40 (3)21.18 (5)14.79 (4)
6Whittaker, Gerry (M05, CAN)70.993337.38 (9)17.84 (4)15.77 (5)
7Dreyer, Bob (M07, IM)86.463324.51 (7)23.89 (6)38.06 (9(t))
8Roy, Victor (M06, PN)98.853322.25 (6)38.54 (11)38.06 (9(t))
9Kress, Eric (M05, N)119.063349.64 (12)45.39 (14)24.03 (7)
10Donovan, Grant (M05, IM)132.803351.23 (14)33.92 (9)47.65 (11)
11Jeangirard, Pierre (M05, FW)149.263346.76 (10)51.44 (17)51.06 (13)
12Smith, Byron (M06, IM)155.053349.70 (13)41.88 (12)63.47 (17)
13McCauley, Keith (M07, IM)155.473352.83 (15)54.30 (18)48.34 (12)
14Melhuse, Tom (M07, N)189.703347.80 (11)76.12 (25(t))65.78 (18)
15Sarchett, Bob (M07, IM)231.003367.66 (18(t))86.47 (29)76.87 (21)
16Marsh, Stew (M07, IM)231.4633126.98 (35)44.59 (13)59.89 (16)
17Nields, Morgan (M07, RM)253.033367.66 (18(t))55.42 (19)129.95 (37)
18Wood, Thomas (M06, IM)263.4833105.35 (27)76.12 (25(t))82.01 (22)
19Ragan, James (M06, N)280.5533101.00 (25)103.83 (38)75.72 (20)
20Karjalainen, Rauli (M07, IM)304.303391.01 (21)107.65 (42)105.64 (26)
21Smith, Graham (M07, RM)324.2733123.30 (33)90.77 (33)110.20 (27)
22Doig, James (M07, EA)327.523397.01 (23)104.31 (39(t))126.20 (35)
23Loritz, Gary (M06, IM)339.4333151.13 (42)66.72 (20(t))121.58 (32)
24Smith, Brian (M06, FW)339.9533120.36 (32)104.31 (39(t))115.28 (28)
25Shafe, Donald (M05, FW)345.9333134.58 (37)94.91 (35)116.44 (30)
26Konsza, Gary (M06, CN)351.9033103.75 (26)87.59 (30)160.56 (41)
27Kruse, Frank (M05, IM)390.3533198.93 (46(t))90.29 (31)101.13 (25)
28Donaghy, Peardon (M07, EA)392.5333124.28 (34)145.23 (48)123.02 (33)
29Stonington, David (M07, PN)411.7633153.82 (44)91.25 (34)166.69 (42)
30Anderson, George (M05, EA)468.4233165.28 (45)134.09 (46)169.05 (43)
31Cyr, Timothy (M06, N)491.7533145.61 (41)147.46 (49)198.68 (45)
32Sletten, Mark (M06, IM)492.9433202.73 (48)101.92 (37)188.29 (44)
33Cofer, Don (M07, IM)549.1133203.59 (49)140.14 (47)205.38 (47)
34Allred, Jackson (M06, IM)601.1833198.93 (46(t))165.62 (50)236.63 (49)
35Jones, Michael (M06, IM)684.1833211.74 (51)238.87 (53)233.57 (48)
36Bischoff, Al (M05, PN)878.7333343.56 (54)231.54 (52)303.63 (50)
-Badger, Rod (M06, IM) 22360.96 (55)246.19 (55) 
-Baer, Joe (M06, IM) 11282.34 (53)  
-Bergseng, James (M05, IM) 3265.76 (17)74.53 (24)DNF
-Cole, James (M05, N) 32DNF85.99 (28)52.21 (14)
-Costello, Steven (M05, IM) 11425.07 (58)  
-Cunha, Cliff (M06, IM) 32DNF81.85 (27)57.81 (15)
-Delong, Jeffrey (M05, IM) 22130.78 (36) 131.97 (38)
-Duffany, Lawrence (M07, EA) 22397.55 (56) 304.44 (51)
-Hayes, Chuck (M07, IM) 21DNF244.28 (54) 
-Judge, Russell (M06, RM) 11 67.52 (22) 
-Kronthaler, Thomas (M06, IM) 2297.69 (24) 115.74 (29)
-Latimer, Bill (M07, IM) 22138.99 (38)90.45 (32) 
-Linstroth, Thomas (M06, CN) 32139.97 (39)107.17 (41)DNF
-Littlejohn, Edward (M05, FW) 32DNF252.88 (56)125.16 (34)
-Mackown, David (M07, RM) 3255.65 (16)101.28 (36)DNF
-Mahonen, Jukka (M07, CN) 21142.55 (40) DNF
-Maricich, Nick (M05, IM) 32DNF29.94 (8)26.68 (8)
-Masur, Mark (M05, IM) 22 117.36 (43)143.87 (39)
-May, Fitz (M07, IM) 11 124.05 (45) 
-McClure, Royal (M07, IM) 2268.64 (20) 65.90 (19)
-Nelson, James (M05, CN) 11  126.95 (36)
-Perrins, Steve (M07, RM) 22118.46 (29) 82.30 (23)
-Pool, Terrell (M05, IM) 22229.69 (52)199.38 (51) 
-Robinson, Reed (M05, FW) 11152.35 (43)  
-Rounkles, Keith (M05, IM) 22112.64 (28)50.64 (16) 
-Ruscitto, Jim (M07, IM) 22119.63 (31)74.05 (23) 
-Smith, David (M05, RM) 22118.95 (30) 100.09 (24)
-Smythe, Charles (M07, RM) 22422.49 (57) 337.24 (52)
-Sogard, Jeffrey (M07, IM) 10DNF  
-Stier, Jeff (M06, PN) 22205.49 (50) 200.07 (46)
-Taft, Frank (M06, RM) 10  DNF
-Taylor, Rod (M07, EA) 31DNF48.73 (15)DNF
-Tengdin, David (M05, CN) 3229.91 (8)26.91 (7)DNF
-Thorndike, Charles (M07, EA) 3296.28 (22)DNF156.35 (40)
-Ward, Kevin (M05, RM) 32DNF66.72 (20(t))118.05 (31)
-Wood, Bob (M06, IM) 11 119.43 (44) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City GS - March 19, 2003 - All racers on one course
2. Park City SG - March 20, 2003 - All racers on one course
3. Park City SL - March 22, 2003 - All racers on one course