Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 308 (220 men, 88 women)
Number of qualifiers: 196 (131 men, 65 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Group A (men age 20-44)   ParkCity SGParkCity GSParkCity SL
1Ackerman, Shawn (M04, IM)18.82330.00 (1)12.43 (2)6.39 (2)
2Wilhelmsen, Dennis (M04, N)43.28337.40 (3)35.88 (16)0.00 (1)
3Treat, Sandy (M04, RM)56.76334.18 (2)24.15 (5)28.43 (10)
4Hatch, Jeff (M04, CAN)67.163314.80 (9)29.16 (7)23.20 (7)
5Falk, Michael (M04, IM)78.723318.50 (15)39.38 (19)20.84 (6)
6Whalen, Shawn (M04, PN)79.323312.55 (8)32.87 (9)33.90 (12)
7Lindemer, Steven (M02, CN)81.833327.19 (18)40.31 (20)14.33 (4)
8Deblanc, Harold (M04, IM)84.453317.22 (11)21.01 (3)46.22 (18)
9Malin, Randall (M04, IM)88.383311.58 (7)33.80 (12)43.00 (16)
10Sarkis, Greg (M04, EA)88.873310.46 (5(t))27.59 (6)50.82 (21)
11Thune, Jack (M04, CN)95.153333.30 (21)41.88 (21)19.97 (5)
12Gorman, M Keefe (M04, EA)109.883318.02 (12)42.59 (22)49.27 (19)
13Hill, Timothy (M03, PN)110.073348.75 (30)35.59 (15)25.73 (8)
14Estelle, James (M03, RM)111.783321.08 (16)33.66 (11)57.04 (26)
15Campbell, John (M04, IM)116.813348.27 (29)59.10 (34(t))9.44 (3)
16Hendrickson, Kevin (M02, RM)124.543310.46 (5(t))49.67 (27)64.41 (31)
17Florian, Sean (M03, EA)124.923334.75 (22)38.02 (18)52.15 (22)
18Scroggins, William (M04, PN)125.243321.24 (17)47.31 (26)56.69 (25)
19McGill, Joseph (M04, FW)134.253318.18 (13)56.67 (31)59.40 (28)
20Crown, George (M02, FW)147.303357.92 (31)52.60 (28)36.78 (13)
21Tabar, William (M04, IM)160.153338.78 (23)65.25 (40)56.12 (24)
22Firth, Brandon (M02, IM)168.143385.60 (46)37.59 (17)44.95 (17)
23Bartlett, Judson (M02, EA)169.193372.56 (40)59.39 (37)37.24 (14)
24Gowe, Michael (M03, IM)180.193365.48 (34)47.02 (25)67.69 (33)
25Antis, Mark (M04, FW)190.023343.28 (25)73.47 (45)73.27 (35)
26Papazian, Ara (M02, FW)198.833367.90 (37)66.46 (42)64.47 (32)
27Norton, Craig (M01, IM)204.073378.35 (43)45.31 (24)80.41 (39)
28Reimer, Bryan (M01, EA)206.883382.06 (45)63.75 (39)61.07 (29)
29Tsamasfyros, John (M02, FW)212.2233112.95 (55)21.22 (4)78.05 (38)
30Beyer, Alan (M04, RM)219.783345.69 (27)67.03 (43)107.06 (43)
31Wenner, Mike (M03, CN)235.053377.71 (42)80.90 (48)76.44 (37)
32Anderson, Miles (M04, FW)263.883368.22 (38)84.40 (49)111.26 (44)
33Sorel, Marc (M01, EA)280.593390.42 (47)86.33 (50)103.84 (42)
34Strang, David (M04, EA)294.263359.21 (32)88.97 (51)146.08 (52)
35Schramm, Eric (M04, IM)305.683395.09 (49)96.91 (57)113.68 (45)
36Hughes, Fred (M04, CAN)321.8733108.44 (53)93.48 (54)119.95 (47)
37Conti, Carlos (M01, RM)350.9633134.99 (59)96.19 (55)119.78 (46)
38Flavin, Sean (M02, FW)364.3033123.57 (57)114.27 (59)126.46 (50)
39Gadbois, Alex (M02, EA)382.4433266.44 (61)58.67 (33)57.33 (27)
40Boulette, Brian (M01, RM)384.3033111.82 (54)104.41 (58)168.07 (54)
41Waller, Kurt (M03, CN)387.6833131.61 (58)96.69 (56)159.38 (53)
42Bailey, Ken (M04, N)412.0733163.79 (60)126.49 (63)121.79 (48)
43Heile, Craig (M02, IM)468.6633280.28 (62)91.05 (52)97.33 (41)
44Lippucci, David (M03, EA)481.8133122.92 (56)146.50 (65)212.39 (56)
-Aeschliman, Matthew (M02, EA) 22 52.88 (29)54.51 (23)
-Amaya, Andres (M03, FW) 1128.32 (19)  
-Bailey, Jerry (M02, EA) 22 120.77 (61)187.47 (55)
-Bechtel, C b (M03, RM) 3291.55 (48)DNF70.28 (34)
-Bennett, Greg Jr (M01, EA) 32105.06 (52)DNF86.22 (40)
-Braun, Michael (M04, FW) 3247.79 (28)73.61 (46)DSQ
-Brower, Mark (M04, IM) 22 59.24 (36)63.14 (30)
-Capper, Cappy (M04, CN) 22 114.49 (60)131.00 (51)
-Chapman, Toby (M02, PN) 32DNF44.95 (23)30.51 (11)
-Cohn, Peter (M03, RM) 10 DSQ 
-Crosier, Jeff (M04, FW) 3232.82 (20)56.81 (32)DNF
-Digangi, S Anthony (M02, EA) 21 123.92 (62)DNF
-Eagon, J Chris (M04, CN) 3262.10 (33)59.10 (34(t))DNF
-Frandsen, James (M01, IM) 11  215.61 (57)
-Frost, Brian (M04, IM) 3297.18 (50)DNF73.73 (36)
-Fuchsberger, Franz (M04, RM) 3118.34 (14)DNFDNF
-Homsy, Stuart (M04, CN) 3214.96 (10)33.16 (10)DNF
-Jalili, Thunder (M03, IM) 3240.38 (24)65.32 (41)DNF
-Johnson, Don (M04, RM) 328.37 (4)34.45 (13)DNF
-Lee, Sam (M01, IM) 22 213.32 (66)125.25 (49)
-Linck, Steven (M03, IM) 22 53.10 (30)27.34 (9)
-Masur, Steven (M03, EA) 2279.00 (44)75.39 (47) 
-McGrail, Dennis (M04, IM) 32DNF30.66 (8)38.22 (15)
-McGrath, William (M03, IM) 3245.05 (26)35.02 (14)DSQ
-McGurl, Daniel (M04, IM) 21 DNF49.85 (20)
-Onnela, Brian (M04, CN) 3266.61 (35)70.39 (44)DNF
-Pain, Mitch (M04, FW) 3275.78 (41)93.40 (53)DNF
-Sarchett, Robin (M01, IM) 21 0.00 (1)DNF
-Scroggins, Jesse (M04, PN) 31287.36 (63)DNFDNF
-Slabinski, Richard (M04, IM) 20DNFDNF 
-Teague, Jay (M02, PN) 32DNF225.97 (67)235.82 (58)
-Thompson, Peter (M04, EA) 2299.43 (51)142.43 (64) 
-Wagner, Chuck (M04, IM) 1168.86 (39)  
-Wolff, David (M03, EA) 3266.93 (36)60.24 (38)DNF
        
 Group B (men age 45-59)   ParkCity SGParkCity GSParkCity SL
1Skinner, Bill (M05, IM)10.51331.75 (2)7.84 (2)0.92 (2)
2Skinner, Robert (M05, IM)27.52339.87 (3)17.65 (5)0.00 (1)
3Neubauer, Pepi (M07, EA)31.14330.00 (1)14.10 (4)17.04 (6)
4Belden, Kurt (M05, FW)42.773334.40 (10)0.00 (1)8.37 (3)
5Olberg, Knut (M07, PN)44.373321.18 (5)8.40 (3)14.79 (4)
6Whittaker, Gerry (M05, CAN)70.993317.84 (4)37.38 (9)15.77 (5)
7Dreyer, Bob (M07, IM)86.463323.89 (6)24.51 (7)38.06 (9(t))
8Roy, Victor (M06, PN)98.853338.54 (11)22.25 (6)38.06 (9(t))
9Kress, Eric (M05, N)119.063345.39 (14)49.64 (12)24.03 (7)
10Donovan, Grant (M05, IM)132.803333.92 (9)51.23 (14)47.65 (11)
11Jeangirard, Pierre (M05, FW)149.263351.44 (17)46.76 (10)51.06 (13)
12Smith, Byron (M06, IM)155.053341.88 (12)49.70 (13)63.47 (17)
13McCauley, Keith (M07, IM)155.473354.30 (18)52.83 (15)48.34 (12)
14Melhuse, Tom (M07, N)189.703376.12 (25(t))47.80 (11)65.78 (18)
15Sarchett, Bob (M07, IM)231.003386.47 (29)67.66 (18(t))76.87 (21)
16Marsh, Stew (M07, IM)231.463344.59 (13)126.98 (35)59.89 (16)
17Nields, Morgan (M07, RM)253.033355.42 (19)67.66 (18(t))129.95 (37)
18Wood, Thomas (M06, IM)263.483376.12 (25(t))105.35 (27)82.01 (22)
19Ragan, James (M06, N)280.5533103.83 (38)101.00 (25)75.72 (20)
20Karjalainen, Rauli (M07, IM)304.3033107.65 (42)91.01 (21)105.64 (26)
21Smith, Graham (M07, RM)324.273390.77 (33)123.30 (33)110.20 (27)
22Doig, James (M07, EA)327.5233104.31 (39(t))97.01 (23)126.20 (35)
23Loritz, Gary (M06, IM)339.433366.72 (20(t))151.13 (42)121.58 (32)
24Smith, Brian (M06, FW)339.9533104.31 (39(t))120.36 (32)115.28 (28)
25Shafe, Donald (M05, FW)345.933394.91 (35)134.58 (37)116.44 (30)
26Konsza, Gary (M06, CN)351.903387.59 (30)103.75 (26)160.56 (41)
27Kruse, Frank (M05, IM)390.353390.29 (31)198.93 (46(t))101.13 (25)
28Donaghy, Peardon (M07, EA)392.5333145.23 (48)124.28 (34)123.02 (33)
29Stonington, David (M07, PN)411.763391.25 (34)153.82 (44)166.69 (42)
30Anderson, George (M05, EA)468.4233134.09 (46)165.28 (45)169.05 (43)
31Cyr, Timothy (M06, N)491.7533147.46 (49)145.61 (41)198.68 (45)
32Sletten, Mark (M06, IM)492.9433101.92 (37)202.73 (48)188.29 (44)
33Cofer, Don (M07, IM)549.1133140.14 (47)203.59 (49)205.38 (47)
34Allred, Jackson (M06, IM)601.1833165.62 (50)198.93 (46(t))236.63 (49)
35Jones, Michael (M06, IM)684.1833238.87 (53)211.74 (51)233.57 (48)
36Bischoff, Al (M05, PN)878.7333231.54 (52)343.56 (54)303.63 (50)
-Badger, Rod (M06, IM) 22246.19 (55)360.96 (55) 
-Baer, Joe (M06, IM) 11 282.34 (53) 
-Bergseng, James (M05, IM) 3274.53 (24)65.76 (17)DNF
-Cole, James (M05, N) 3285.99 (28)DNF52.21 (14)
-Costello, Steven (M05, IM) 11 425.07 (58) 
-Cunha, Cliff (M06, IM) 3281.85 (27)DNF57.81 (15)
-Delong, Jeffrey (M05, IM) 22 130.78 (36)131.97 (38)
-Duffany, Lawrence (M07, EA) 22 397.55 (56)304.44 (51)
-Hayes, Chuck (M07, IM) 21244.28 (54)DNF 
-Judge, Russell (M06, RM) 1167.52 (22)  
-Kronthaler, Thomas (M06, IM) 22 97.69 (24)115.74 (29)
-Latimer, Bill (M07, IM) 2290.45 (32)138.99 (38) 
-Linstroth, Thomas (M06, CN) 32107.17 (41)139.97 (39)DNF
-Littlejohn, Edward (M05, FW) 32252.88 (56)DNF125.16 (34)
-Mackown, David (M07, RM) 32101.28 (36)55.65 (16)DNF
-Mahonen, Jukka (M07, CN) 21 142.55 (40)DNF
-Maricich, Nick (M05, IM) 3229.94 (8)DNF26.68 (8)
-Masur, Mark (M05, IM) 22117.36 (43) 143.87 (39)
-May, Fitz (M07, IM) 11124.05 (45)  
-McClure, Royal (M07, IM) 22 68.64 (20)65.90 (19)
-Nelson, James (M05, CN) 11  126.95 (36)
-Perrins, Steve (M07, RM) 22 118.46 (29)82.30 (23)
-Pool, Terrell (M05, IM) 22199.38 (51)229.69 (52) 
-Robinson, Reed (M05, FW) 11 152.35 (43) 
-Rounkles, Keith (M05, IM) 2250.64 (16)112.64 (28) 
-Ruscitto, Jim (M07, IM) 2274.05 (23)119.63 (31) 
-Smith, David (M05, RM) 22 118.95 (30)100.09 (24)
-Smythe, Charles (M07, RM) 22 422.49 (57)337.24 (52)
-Sogard, Jeffrey (M07, IM) 10 DNF 
-Stier, Jeff (M06, PN) 22 205.49 (50)200.07 (46)
-Taft, Frank (M06, RM) 10  DNF
-Taylor, Rod (M07, EA) 3148.73 (15)DNFDNF
-Tengdin, David (M05, CN) 3226.91 (7)29.91 (8)DNF
-Thorndike, Charles (M07, EA) 32DNF96.28 (22)156.35 (40)
-Ward, Kevin (M05, RM) 3266.72 (20(t))DNF118.05 (31)
-Wood, Bob (M06, IM) 11119.43 (44)  
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Katzenberger, Chris (W03, IM)15.31330.00 (1)5.34 (6)9.97 (4)
2Densmore, Lisa Feinberg (W04, EA)39.093328.76 (2)3.49 (4)6.84 (3)
3Beckedorff, Carolyn (W03, EA)53.883351.84 (6)2.04 (3)0.00 (1)
4McBirney, Karlen (W05, N)75.623345.69 (5)7.58 (7)22.35 (6)
5Tauber, Sally (W04, IM)106.763361.38 (8)7.64 (8)37.74 (11)
6Valar, Victoria (W04, RM)114.103361.68 (9)37.15 (15)15.27 (5)
7Lindemer, Heidi (W02, CN)142.413360.61 (7)18.64 (10)63.16 (25)
8McGrath, Darci (W04, IM)144.433394.91 (19)25.76 (11)23.76 (7)
9Kadulova, Dasha (W02, IM)144.813374.60 (10)12.71 (9)57.50 (20)
10Lanzel, Amy (W04, IM)161.833382.91 (13)35.64 (14)43.28 (13)
11Droege, Anna (W08, IM)173.123379.68 (11)47.03 (21)46.41 (17)
12McConkey, Glenn (W08, IM)176.553395.52 (20)50.19 (24)30.84 (9)
13Kubiak, Susan (W03, PN)195.7833102.91 (21)47.23 (22)45.64 (15(t))
14Vaughn, Margaret (W05, EA)199.2933105.98 (23)44.66 (19)48.65 (18)
15Wilson, Elyse (W02, RM)210.813387.99 (15)37.61 (16)85.21 (28)
16Duffany, Sarah (W01, IM)217.3933119.37 (25)34.98 (13)63.04 (24)
17Lewis, Deborah (W05, FW)224.993380.14 (12)109.41 (46)35.44 (10)
18Nordhoy, Anne (W08, EA)227.9933130.90 (29)51.51 (25)45.58 (14)
19Johnstone, Deanie (W05, NZE)240.2733123.83 (26)61.19 (30)55.25 (19)
20Cooke, Katherine (W04, CAN)240.8033109.06 (24)46.18 (20)85.56 (29(t))
21Hayes, Margee (W05, IM)251.5733155.67 (37)65.41 (33)30.49 (8)
22Rossi, Kara (W02, FW)265.5833142.13 (32)64.36 (31)59.09 (21)
23Weston, Stacey (W05, EA)270.143394.14 (17)41.37 (17)134.63 (43)
24Lane, Patti (W04, EA)281.1333127.36 (27)60.07 (28)93.70 (32)
25Hogan, Sandy (W08, FW)316.9333139.98 (31)80.89 (37)96.06 (34)
26Braga, Charlene (W06, FW)331.0933132.13 (30)87.15 (38)111.81 (37)
27Whelan, Carol (W08, PN)334.9933142.59 (33)106.84 (44)85.56 (29(t))
28Rolfe, Julie (W05, FW)339.9233181.82 (40)65.28 (32)92.82 (31)
29Nutter, Meg (W06, EA)362.5233209.35 (44)92.02 (39)61.15 (23)
30Raffin, Celeste (W05, IM)382.9433163.36 (38)98.87 (40)120.71 (38)
31Burke, Mary (W03, PN)404.9633154.59 (36)99.53 (41)150.84 (48)
32Wentworth, Kimberly (W03, FW)409.1833204.43 (42)100.85 (42)103.90 (36)
33Gidlow, Lilla (W08, CN)411.1833146.44 (34)103.22 (43)161.52 (52)
34Wiegle, Bonnie (W08, CAN)413.0333175.36 (39)107.76 (45)129.91 (41)
35Giuge, Cecile (W01, RM)441.2633151.36 (35)131.21 (51)158.69 (50)
36Lee, Kristi (W01, IM)474.7833215.35 (45)125.75 (50)133.68 (42)
37Boulter, Suzanne (W07, EA)490.0033207.35 (43)123.31 (48)159.34 (51)
38Matthews, Kitty (W09, CN)491.7733227.81 (49)139.12 (53)124.84 (39)
39Hill, Wendy (W09, EA)494.9033230.27 (50)136.02 (52)128.61 (40)
40Settel, Barbara (W06, EA)506.2033194.74 (41)124.76 (49)186.70 (58)
41Bouthillier, Carla (W07, RM)514.1733221.20 (47)146.43 (56)146.54 (46)
42Morrison, Soonok (W06, PN)532.6333242.88 (52)146.63 (57)143.12 (45)
43Ackerman, Julie (W05, IM)533.9133241.04 (51)154.47 (58)138.40 (44)
44Konsza, Peggy (W05, CN)565.0533226.73 (48)144.78 (54(t))193.54 (61)
45Wagner, Linda (W06, IM)565.3333217.20 (46)182.13 (65)166.00 (54)
46Graw, Esther (W09, RM)574.9733259.34 (55)166.32 (62)149.31 (47)
47Phillips, Carolyn (W08, PN)599.4533254.27 (54)192.80 (66)152.38 (49)
48O'Brien, Patty (W07, RM)609.9733278.73 (56)144.78 (54(t))186.46 (57)
49Hastings, Stefi (W07, EA)621.0533296.11 (58)156.11 (59)168.83 (55)
50Frinell, Marietta (W09, FW)694.6733295.49 (57)164.48 (61)234.70 (67)
51Mosher, Janet (W09, FW)734.5733334.87 (59)208.87 (68)190.83 (60)
52Liegl, Chris (W08, CN)744.3633363.02 (60)180.55 (64)200.79 (62)
53Verde, Kim Cathleen (W06, IM)799.7933396.25 (63)197.74 (67)205.80 (65)
54Kramer, Susan (W06, FW)806.0433382.71 (61)236.34 (70)186.99 (59)
55Stratton, Meri (W07, IM)855.7133391.94 (62)246.88 (72)216.89 (66)
56Hall, Meredith (W08, IM)962.7433554.68 (68)244.18 (71)163.88 (53)
57Gellert, Janet (W09, AK)1006.8333457.93 (64)310.78 (74)238.12 (68)
58Lausmann, Norma (W12, FW)1077.4833494.69 (66)329.75 (75)253.04 (69)
59Reed, Virginia (W10, IM)1196.5233548.84 (67)350.30 (76)297.38 (71)
60Iden, Peggy (W10, RM)1265.7633567.30 (69)355.96 (77)342.50 (72)
61Cooke, Jane (W10, EA)1296.3833614.06 (71)401.15 (78)281.17 (70)
62Douglas, Cathie (W12, RM)1389.3333575.76 (70)419.59 (80)393.98 (74)
63Woodward, Lois (W11, FW)1720.1733923.55 (72)431.19 (81)365.43 (73)
64Cantanho, Teddy (W12, FW)1987.94331141.21 (73)447.39 (82)399.34 (75)
65Cookingham, Diana (W11, FW)3637.39332247.65 (74)838.79 (83)550.95 (76)
-Auseklis, Nancy (W08, IM) 11  42.52 (12)
-Badger, Jenny (W01, IM) 32130.29 (28)DNF73.42 (27)
-Black, Heather (W03, IM) 22 79.24 (36)100.78 (35)
-Boulter, Tracy (W02, EA) 22 73.45 (34)70.00 (26)
-Capper, Martha (W04, CN) 20 DNFDNF
-Getzelman, Sarah (W04, IM) 11 53.55 (26) 
-Gooch, Judy (W05, IM) 22 75.88 (35)45.64 (15(t))
-Hurdcarrillo, Kathy (W02, EA) 22 118.50 (47)95.29 (33)
-James, Ellen (W08, IM) 32489.77 (65)278.17 (73)DSQ
-Jones, Sue (W08, IM) 11 417.68 (79) 
-McAleer, Jessie (W02, EA) 22 3.69 (5)1.95 (2)
-Moeller, Reinhild (W05, FW) 3287.83 (14)44.59 (18)DNF
-Morehouse, Jamie (W01, EA) 21 50.13 (23)DNF
-Moschel, Rosemary (W07, IM) 21250.58 (53) DNF
-Orozco, Gina (W04, RM) 3189.68 (16)DNFDNF
-Piva, Toni (W03, IM) 22 56.78 (27)60.50 (22)
-Richter, Margarethe (W08, FW) 22 218.29 (69)204.74 (64)
-Smith, Patricia (W06, FW) 22 171.99 (63)173.90 (56)
-Sturgeon, Wina (W06, IM) 22 158.29 (60)200.85 (63)
-Teat, Bonny (W06, NZE) 3294.29 (18)60.14 (29)DNF
-Tsamasfyros, Julie (W02, RM) 3237.99 (4)0.79 (2)DNF
-Warll, JuliAnne (W03, IM) 32103.68 (22)29.71 (12)DNF
-White, Sally (W06, EA) 3231.07 (3)0.00 (1)DSQ
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Reinholt, Haldor (M09, EA)4.28330.00 (1(t))0.89 (2)3.39 (2)
2Beach, Stan (M09, FW)9.77336.98 (3)2.79 (4)0.00 (1)
3Praxmarer, Toni (M08, FW)30.26337.70 (4)8.89 (5)13.67 (3)
4Fullman, Carl (M09, IM)45.223313.66 (5)1.97 (3)29.59 (5)
5Snow, Malcolm (M09, RM)60.97330.00 (1(t))10.99 (6)49.98 (9)
6Dolan, Ned (M08, IM)69.593315.41 (6)0.00 (1)54.18 (10)
7Schmidt, Willi (M09, PN)71.923324.13 (8)18.36 (8)29.43 (4)
8Dugan, Jim (M08, FW)103.403341.14 (10)22.55 (9)39.71 (7)
9Robertson, Rich (M09, FW)125.923320.93 (7)50.11 (12)54.88 (11)
10Phillips, Jim (M08, PN)127.513325.58 (9)46.30 (10)55.63 (12)
11Auseklis, Al (M10, IM)160.173366.14 (19)62.18 (17)31.85 (6)
12Sulser, Martin (M09, FW)183.553356.83 (15)56.08 (16)70.64 (18)
13Slivinski, Stephen (M08, IM)198.843361.05 (16)65.10 (20)72.69 (19)
14Merritt, Don (M08, FW)201.533388.38 (26)53.10 (13)60.05 (13)
15Muhlgraber, Hans (M08, FW)202.023374.86 (22)78.63 (24)48.53 (8)
16Unterberger, Walter (M09, NZE)211.823365.99 (18)53.99 (14)91.84 (23)
17Wescott, Harold (M10, FW)216.483366.57 (20)83.14 (26)66.77 (15)
18Chappell, Armand (M10, RM)221.083370.64 (21)55.64 (15)94.80 (25)
19Smith, Donald (M08, FW)222.643351.02 (14)62.94 (18)108.68 (34)
20Tengdin, Robert (M10, CN)236.8233109.16 (34)64.98 (19)62.68 (14)
21Rusden, Dick (M08, IM)250.833375.73 (23)77.23 (23)97.87 (26)
22Ward, Francis (M08, IM)261.813390.99 (27)79.78 (25)91.04 (22)
23Amble, Percy (M08, N)280.763383.58 (24)97.37 (31)99.81 (28)
24Rich, Paul (M10, EA)281.843385.76 (25)91.97 (29)104.11 (32)
25Dodge, David Duffy (M11, EA)282.9533102.62 (32)101.88 (32)78.45 (20)
26Voelker, Larry (M10, EA)284.423398.41 (29)76.09 (22)109.92 (35)
27Feldenheimer, Peter (M09, FW)304.1833116.72 (36)71.14 (21)116.32 (36)
28Roylance, Ralph (M11, IM)323.3333126.32 (38)93.11 (30)103.90 (31)
29Thys, Edouard (M10, FW)333.3133141.43 (42)84.92 (27)106.96 (33)
30Locher, Horst (M08, EA)347.1333136.35 (39)116.68 (37)94.10 (24)
31Baxter, Harry (M10, IM)348.9733154.08 (48)91.53 (28)103.36 (30)
32Chambers, Bob (M10, IM)355.1533138.67 (41)149.01 (42)67.47 (16)
33Wisse, Douglas (M09, EA)378.6933150.74 (47)104.74 (34)123.21 (37)
34Maehara, Dennis (M08, IM)434.9933148.56 (46)147.29 (41)139.14 (39)
35Gransberg, Glen (M09, N)457.0633148.12 (44(t))160.44 (46)148.50 (42)
36Vanatten, William (M08, EA)467.0433138.38 (40)127.22 (39)201.44 (49)
37Bernard, Robert (M11, FW)472.4133169.34 (51)144.62 (40)158.45 (44)
38Baurmeister, Hans (M09, EA)481.9133159.46 (49)161.20 (47)161.25 (45)
39Vaarvik, Odd (M11, PN)483.6833187.37 (52)156.69 (44)139.62 (41)
40Angelos, Gus (M10, IM)486.1933145.50 (43)153.45 (43)187.24 (48)
41Cooper, Drury (M10, IM)552.5033231.85 (53)181.08 (51)139.57 (40)
42Berg, Kristian (M11, PN)565.4133246.38 (55)187.05 (53)131.98 (38)
43Butler, Robert (M09, EA)619.8133266.44 (56)172.70 (50)180.67 (46)
44Fleck, Hank (M10, FW)625.9133232.28 (54)183.31 (52)210.32 (50)
45Toda, Kenichi (M10, JPN)655.6033279.81 (57)221.80 (57)153.99 (43)
46Aller, Rodney (M13, EA)768.2233338.83 (60)242.69 (58)186.70 (47)
47Droege, John (M12, IM)816.7433310.92 (59)285.82 (59)220.00 (51)
48Cooke, James (M10, EA)1024.1833391.59 (63)322.79 (62)309.80 (53)
49Kristaponis, Henry (M12, RM)1039.5833471.83 (64)305.89 (61)261.86 (52)
50Woodward, John (M13, FW)1182.6633529.10 (65)336.82 (63)316.74 (54)
51Disbrow, Major Bill (M13, FW)2051.6133578.67 (66)463.09 (65)1009.85 (55)
-Bloomberg, John (M09, IM) 2241.57 (11(t))49.42 (11) 
-Bradley, Ray (M10, CAN) 2241.57 (11(t))108.04 (35) 
-Caner, George (M11, EA) 32301.04 (58)216.78 (55(t))DNF
-Demattei, Gaetano (M10, FW) 3296.23 (28)115.66 (36)DNF
-Friedl, Werner (M10, CN) 32117.88 (37)102.58 (33)DNF
-Funk, Rolf (M09, IM) 11101.75 (31)  
-Gidlow, Gunnar (M11, CN) 22 200.96 (54)98.62 (27)
-Grifkin, Nate (M12, EA) 32343.19 (61)216.78 (55(t))DSQ
-Keleher, John (M12, EA) 21 391.45 (64)DSQ
-Lamprecht, Hannes (M08, FW) 2245.35 (13)15.05 (7) 
-Lenton, David (M08, IM) 21110.47 (35)DNF 
-Masters, Richard (M11, CN) 22 171.75 (49)88.29 (21)
-McGrath, Robert (M09, EA) 3162.50 (17)DNFDSQ
-Richter, Reinhard (M09, FW) 21 DNF69.41 (17)
-Walker, Karl (M11, IM) 22104.37 (33)120.62 (38) 
-Waller, Manfred (M10, CN) 32100.73 (30)DNF100.99 (29)
-Wayne, James (M08, RM) 32159.75 (50)158.22 (45)DSQ
-Wenner, Don (M09, CN) 32148.12 (44(t))163.11 (48)DNF
-Wood, Richard (M12, EA) 32355.84 (62)290.52 (60)DSQ

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 22, 2003 - Separate courses for National groups A, B, C, D
2. Park City GS - March 22, 2003 - Separate courses for National groups A, B, C, D
3. Park City SL - March 22, 2003 - Separate courses for National groups A, B, C, D