Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 123 (86 men, 37 women)
Number of qualifiers: 123 (86 men, 37 women)
Position | Competitor | Points | St | Fn | Brundage SG | Brundage GS | Brundage SL |
Group A/B (men age 20-59) | Brundage SG | Brundage GS | Brundage SL | ||||
1 | Ackerman, Shawn (M04, IM) | 56 | 3 | 3 | 25 (1) | 20 (2) | 11 (5) |
2 | Skinner, Bill (M05, IM) | 55 | 3 | 3 | 20 (2) | 10 (6) | 25 (1) |
3 | Belden, Kurt (M05, FW) | 41 | 3 | 3 | 11 (5) | 15 (3) | 15 (3) |
4 | Falk, Michael (M04, IM) | 35 | 3 | 3 | 4 (12) | 25 (1) | 6 (10) |
5 | Hill, Timothy (M03, PN) | 33 | 3 | 3 | 12 (4) | 9 (7) | 12 (4) |
6 | Skinner, Robert (M05, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |
7 | Chapman, Toby (M02, PN) | 27 | 3 | 3 | 9 (7) | 11 (5) | 7 (9) |
8 | Wilhelmsen, Dennis (M04, N) | 22 | 3 | 3 | 7 (9) | 6 (10) | 9 (7) |
9 | Maricich, Nick (M05, IM) | 20 | 3 | 2 | 10 (6) | DNF | 10 (6) |
10 | Slabinski, Richard (M04, IM) | 15 | 2 | 1 | 15 (3) | DNF | |
11 | Howe, Joshua (M01) | 12 | 2 | 2 | 7 (9) | 5 (11) | |
12 | Malin, Randall (M04, IM) | 11 | 3 | 3 | 3 (13) | 8 (8) | 0 (20) |
13 | Troyer, Brett (M04, IM) | 10 | 2 | 2 | 2 (14) | 8 (8) | |
14 | Whalen, Shawn (M04, PN) | 9 | 3 | 2 | 6 (10) | 3 (13) | DNF |
15 | Bryan, David (M02, IM) | 8 | 2 | 1 | 8 (8) | DNF | |
16 | Cunha, Cliff (M06, IM) | 7 | 3 | 3 | 2 (14) | 5 (11) | 0 (19) |
17(t) | Kress, Eric (M05, N) | 5 | 3 | 3 | 1 (15) | 1 (15) | 3 (13) |
17(t) | Roy, Victor (M06, PN) | 5 | 3 | 2 | 5 (11) | 0 (17) | DNF |
19(t) | Cole, James (M05, N) | 4 | 3 | 3 | 0 (18) | 0 (30) | 4 (12) |
19(t) | Sutton, Brock (M01, PN) | 4 | 2 | 2 | 4 (12) | 0 (25) | |
21 | Amaya, Andres (M03, FW) | 2 | 3 | 3 | 0 (27) | 0 (21) | 2 (14) |
22 | Palermo, Rees (M05, FW) | 1 | 3 | 3 | 0 (26) | 0 (24) | 1 (15) |
23(t) | Alcock, Steve (M05) | - | 2 | 2 | 0 (40) | 0 (44) | |
23(t) | Allred, Jackson (M06, IM) | - | 3 | 3 | 0 (39) | 0 (41) | 0 (43) |
23(t) | Anderson, Loren (M07) | - | 2 | 1 | 0 (47) | DNF | |
23(t) | Antis, Mark (M04, FW) | - | 3 | 3 | 0 (19) | 0 (18) | 0 (22) |
23(t) | Costello, Steven (M05, IM) | - | 2 | 1 | 0 (43) | DNF | |
23(t) | Cronk, Jim (M06, IM) | - | 3 | 3 | 0 (42) | 0 (45) | 0 (33(t)) |
23(t) | Dilger, Gregory (M06, PN) | - | 2 | 2 | 0 (40) | 0 (32) | |
23(t) | Dreyer, Ken (M05, AK) | - | 1 | 0 | DNF | ||
23(t) | Frost, Brian (M04, IM) | - | 3 | 3 | 0 (30) | 0 (23) | 0 (30) |
23(t) | Hansen, John (M07, PN) | - | 2 | 1 | 0 (49) | DNF | |
23(t) | Harrison, Gregory (M04, IM) | - | 1 | 1 | 0 (38) | ||
23(t) | Henry, Scott (M05, IM) | - | 3 | 2 | DNF | 0 (35) | 0 (37) |
23(t) | Hopper, Craig (M02, IM) | - | 2 | 2 | 0 (36) | 0 (39) | |
23(t) | Judge, Russell (M06, RM) | - | 1 | 1 | 0 (24) | ||
23(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (34) | 0 (29) | 0 (38) |
23(t) | Lee, Sam (M01, IM) | - | 2 | 1 | 0 (26) | DNF | |
23(t) | Loritz, Gary (M06, IM) | - | 1 | 1 | 0 (33) | ||
23(t) | Luhowy, Eric (M04, IM) | - | 2 | 2 | 0 (42) | 0 (41) | |
23(t) | Martinsson, James (M05, EA) | - | 1 | 1 | 0 (44) | ||
23(t) | Masur, Mark (M05, IM) | - | 3 | 3 | 0 (38) | 0 (33) | 0 (40) |
23(t) | McCauley, Keith (M07, IM) | - | 3 | 3 | 0 (28) | 0 (22) | 0 (26) |
23(t) | Moore, Kirk (M03, IM) | - | 3 | 2 | 0 (16) | DNF | 0 (17) |
23(t) | Mozen, Eddie (M05, FW) | - | 3 | 3 | 0 (22) | 0 (28) | 0 (33(t)) |
23(t) | Naylor, J craige (M07, IM) | - | 3 | 2 | 0 (41) | 0 (50) | DSQ |
23(t) | Nichols, Tim (M03, IM) | - | 2 | 1 | DNF | 0 (27) | |
23(t) | Olberg, Knut (M07, PN) | - | 3 | 3 | 0 (17) | 0 (16) | 0 (16) |
23(t) | Puddy, Mike (M05, PN) | - | 3 | 2 | 0 (21) | 0 (27) | DSQ |
23(t) | Reid, David (M07, PN) | - | 3 | 3 | 0 (32) | 0 (37) | 0 (31) |
23(t) | Reutimann, Michael (M04, PN) | - | 3 | 2 | 0 (25) | DNF | 0 (28) |
23(t) | Riplinger, William (M07, PN) | - | 3 | 3 | 0 (45) | 0 (46) | 0 (44) |
23(t) | Ruscitto, Jim (M07, IM) | - | 3 | 2 | 0 (35(t)) | 0 (39) | DNF |
23(t) | Sarchett, Bob (M07, IM) | - | 3 | 3 | 0 (23) | 0 (25) | 0 (23) |
23(t) | Schwartsman, Roman (M03, IM) | - | 1 | 0 | DNF | ||
23(t) | Smith, Brian (M06, FW) | - | 3 | 3 | 0 (29) | 0 (32) | 0 (24) |
23(t) | Smith, Byron (M06, IM) | - | 3 | 3 | 0 (35(t)) | 0 (20) | 0 (21) |
23(t) | Sogard, Jeffrey (M07, IM) | - | 3 | 3 | 0 (43) | 0 (48) | 0 (42) |
23(t) | Strazdins, Peter (M03) | - | 1 | 1 | 0 (51) | ||
23(t) | Swan, Bobby (M07, CN) | - | 1 | 1 | 0 (29) | ||
23(t) | Tabar, William (M04, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (18) |
23(t) | Timmons, Gene (M07, IM) | - | 3 | 3 | 0 (37) | 0 (34) | 0 (35) |
23(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (31) | 0 (31) | 0 (36) |
(63 competitors) | |||||||
Group C (all women) | Brundage SG | Brundage GS | Brundage SL | ||||
1 | Katzenberger, Chris (W03, IM) | 60 | 3 | 3 | 25 (1) | 25 (1) | 10 (6) |
2 | Reutimann, Lauri (W04, PN) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) |
3 | Lewis, Deb (W05, FW) | 49 | 3 | 3 | 9 (7) | 15 (3) | 25 (1) |
4 | Duffany, Sarah (W01, IM) | 39 | 3 | 3 | 20 (2) | 11 (5) | 8 (8) |
5 | Droege, Anna (W08, IM) | 32 | 3 | 3 | 12 (4) | 5 (11) | 15 (3) |
6(t) | Auseklis, Nancy (W08, IM) | 28 | 3 | 3 | 7 (9(t)) | 9 (7) | 12 (4) |
6(t) | McConkey, Glenn (W08, IM) | 28 | 3 | 3 | 11 (5) | 8 (8) | 9 (7) |
8 | Tauber, Sally (W04, IM) | 22 | 3 | 2 | 10 (6) | 12 (4) | DSQ |
9 | Palermo, Danielle (W03, FW) | 18 | 2 | 2 | 7 (9) | 11 (5) | |
10 | Kadulova, Dasha (W02) | 14 | 2 | 2 | 8 (8) | 6 (10) | |
11 | Whelan, Carol (W08, PN) | 12 | 3 | 3 | 5 (11) | 0 (16) | 7 (9) |
12 | Littenberg, Heidi (W03, FW) | 11 | 3 | 2 | 7 (9(t)) | DNF | 4 (12) |
13 | Lanzel, Amy (W04, IM) | 10 | 3 | 2 | 0 (22) | 10 (6) | DSQ |
14 | Black, Heather (W03, IM) | 9 | 2 | 2 | 3 (13) | 6 (10) | |
15(t) | Dornseif, Barbara (W03, FW) | 5 | 2 | 2 | 0 (18) | 5 (11) | |
15(t) | Hogan, Sandy (W08, FW) | 5 | 3 | 3 | 4 (12) | 1 (15) | 0 (18) |
15(t) | Howe, Amy (W06) | 5 | 2 | 2 | 2 (14) | 3 (13) | |
18 | Piva, Toni (W03, IM) | 4 | 2 | 1 | 4 (12) | DNF | |
19(t) | Ackerman, Julie (W05, IM) | 3 | 3 | 3 | 1 (15) | 0 (22) | 2 (14) |
19(t) | Moschel, Rosemary (W07, IM) | 3 | 3 | 3 | 3 (13) | 0 (17) | 0 (19) |
21 | Smith, Patricia (W06, FW) | 2 | 3 | 2 | 2 (14) | 0 (24) | DSQ |
22 | Stratton, Meri (W07, IM) | 1 | 3 | 3 | 0 (23) | 0 (29) | 1 (15) |
23(t) | Brew, Sally (W09, FW) | - | 3 | 2 | 0 (21) | 0 (31) | DSQ |
23(t) | Coleman, Debbie (W05, PN) | - | 3 | 2 | 0 (16) | 0 (26) | DSQ |
23(t) | Cookingham, Diana (W11, FW) | - | 3 | 2 | 0 (28) | 0 (36) | DSQ |
23(t) | Gudmundsen, Heidi (W01, IM) | - | 2 | 1 | 0 (20) | DSQ | |
23(t) | Henry, Jeanne (W04) | - | 1 | 1 | 0 (19) | ||
23(t) | James, Ellen (W08, IM) | - | 3 | 2 | 0 (24) | 0 (30) | DSQ |
23(t) | Lee, Kristi (W01, IM) | - | 3 | 2 | DNF | 0 (21) | 0 (21) |
23(t) | Mosher, Janet (W09, FW) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (20) |
23(t) | Phillips, Carolyn (W08, PN) | - | 3 | 3 | 0 (18) | 0 (28) | 0 (23) |
23(t) | Reed, Virginia (W10, IM) | - | 3 | 2 | 0 (26) | 0 (34) | DSQ |
23(t) | Shallow, Linda (W04) | - | 3 | 3 | 0 (25) | 0 (33) | 0 (22) |
23(t) | Skinner, Pam (W05, IM) | - | 2 | 1 | 0 (32) | DSQ | |
23(t) | Verde, Kim Cathleen (W06, IM) | - | 3 | 3 | 0 (19) | 0 (27) | 0 (17) |
23(t) | Wagner, Linda (W06, IM) | - | 3 | 3 | 0 (17) | 0 (23) | 0 (16) |
23(t) | Woodward, Lois (W11, FW) | - | 3 | 2 | 0 (27) | 0 (35) | DSQ |
(37 competitors) | |||||||
Group D (men age 60+) | Brundage SG | Brundage GS | Brundage SL | ||||
1 | Thompson, Keith (M08, PN) | 52 | 3 | 3 | 20 (2) | 20 (2) | 12 (4) |
2 | Schmidt, Willi (M09, PN) | 46 | 3 | 3 | 11 (5) | 10 (6) | 25 (1) |
3 | Auseklis, Al (M10, IM) | 44 | 3 | 3 | 9 (7) | 15 (3) | 20 (2) |
4 | Dolan, Ned (M08, IM) | 43 | 3 | 3 | 12 (4) | 25 (1) | 6 (10) |
5(t) | Tengdin, Robert (M10, CN) | 28 | 3 | 3 | 10 (6) | 7 (9) | 11 (5) |
5(t) | Wescott, Harold (M10, FW) | 28 | 3 | 3 | 8 (8) | 5 (11) | 15 (3) |
7 | Fullman, Carl (M09, IM) | 27 | 3 | 2 | 15 (3) | 12 (4) | DSQ |
8 | Lamprecht, Hannes (M08, FW) | 25 | 2 | 1 | 25 (1) | DNF | |
9 | Sulser, Martin (M09, FW) | 18 | 2 | 2 | 8 (8) | 10 (6) | |
10 | Slivinski, Stephen (M08, IM) | 17 | 3 | 2 | 6 (10) | 11 (5) | DNF |
11(t) | Phillips, Jim (M08, PN) | 16 | 3 | 2 | 7 (9) | 9 (7) | DNF |
11(t) | Smith, Donald (M08, FW) | 16 | 3 | 3 | 5 (11) | 4 (12) | 7 (9) |
13 | Osborne, Al (M09, PN) | 12 | 3 | 3 | 2 (14) | 1 (15) | 9 (7) |
14 | Chambers, Bob (M10, IM) | 9 | 3 | 2 | 3 (13) | 6 (10) | DSQ |
15 | Pierce, Albert (M08, PN) | 8 | 2 | 2 | 0 (16) | 8 (8) | |
16 | Demattei, Gaetano (M10, FW) | 6 | 3 | 2 | 4 (12) | 2 (14) | DSQ |
17 | Droege, John (M12, IM) | 5 | 3 | 3 | 0 (16) | 0 (19) | 5 (11) |
18 | Disbrow, Major Bill (M13, FW) | 4 | 3 | 3 | 0 (19) | 0 (22) | 4 (12) |
19 | Thys, Edouard (M10, FW) | 3 | 3 | 2 | 0 (17) | 3 (13) | DSQ |
20 | Cooper, Drury (M10, IM) | 1 | 3 | 2 | 1 (15) | 0 (17) | DSQ |
21(t) | Funk, Rolf (M09, IM) | - | 2 | 1 | DSQ | 0 (18) | |
21(t) | Meyr, Herb (M08, IM) | - | 1 | 1 | 0 (20) | ||
21(t) | Woodward, John (M13, FW) | - | 3 | 2 | 0 (18) | 0 (21) | DSQ |
(23 competitors) |