Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 197 (197 men, 0 women)
Number of qualifiers: 128 (128 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnAspen GSAspen SGAspen SL
        
 Group A (men age 20-44)   Aspen GSAspen SGAspen SL
1Stapleton, David (M04, RM)623325 (1)25 (1)12 (4)
2Wilhelmsen, Dennis (M04, PN)463320 (2)6 (10)20 (2)
3Hill, Timothy (M04, PN)413312 (4)4 (12)25 (1)
4Ackerman, Shawn (M04, IM)303215 (3)15 (3)DNF
5Sarkis, Greg (M04, EA)273311 (5)1 (15)15 (3)
6Mangold, Frank (M04, RM)26338 (8)11 (5)7 (9)
7Chapman, Toby (M02, PN)2432DSQ20 (2)4 (12)
8Thompson, Broc (M03, RM)18335 (11)3 (13)10 (6)
9Tengdin, D J (M03, RM)16334 (12)7 (9)5 (11)
10(t)Bradsby, Richard (M03, RM)11332 (14)0 (16)9 (7)
10(t)Johnson, Ted (M02, RM)11333 (13)0 (19)8 (8)
10(t)Scroggins, William (M04, PN)11330 (19)5 (11)6 (10)
10(t)Thune, Jack (M04, CN)11320 (18)DNF11 (5)
14Frost, Brian (M04, IM)332DNF0 (23)3 (13)
15(t)Eagon, J Chris (M04, CN)232DSQ0 (18)2 (14)
15(t)Johnson, Don (M04, RM)2320 (16)2 (14)DNF
17(t)Bailey, Ken (M04, N)-330 (25)0 (28)0 (21)
17(t)Beyer, Alan (M04, RM)-320 (20)DSQ0 (17)
17(t)Friedl, Robert (M03, CN)-320 (21)DNF0 (18)
17(t)Jacoby, Michael (M03, PN)-330 (24)0 (24)0 (16)
17(t)Monsauret, Michael (M04, RM)-31DNF0 (21)DSQ
17(t)Norton, Craig (M01, IM)-31DNF0 (20)DNF
17(t)Sarti, Francesco (M02, EA)-330 (30)0 (29)0 (23)
17(t)Sladdin, Michael (M03, RM)-320 (23)0 (17)DSQ
17(t)Waller, Kurt (M03, CN)-320 (29)DNF0 (20)
-Malin, Randall (M04, IM) 226 (10)10 (6) 
-Estelle, James (M03, RM) 11 12 (4) 
-Hendrickson, Kevin (M02, RM) 2110 (6)DNF 
-Friberg, Lars (M04, IM) 219 (7)DNF 
-Whalen, Shawn (M04, PN) 21DNF9 (7) 
-Slabinski, Richard (M04, IM) 21DNF8 (8) 
-Homsy, Stuart (M04, CN) 217 (9)DNF 
-Brice, Tom (M04, EA) 11  1 (15)
-Moore, Kirk (M03, IM) 211 (15)DNF 
-Bailey, Jerry (M02, EA) 21DNF 0 (19)
-Cohn, Peter (M03, RM) 220 (22)0 (26) 
-Conti, Carlos (M01, RM) 110 (27)  
-Dickinson, Jeff (M03, RM) 110 (17)  
-Digangi, S Anthony (M02, EA) 20DNF DNF
-Frisch, Adam (M03, RM) 10DNF  
-Johns, Dylan (M02, RM) 20DNF DNF
-Pacheco, Pedro (M03, RM) 10DNF  
-Popinchalk, Joe (M04, RM) 21DNF0 (22) 
-Severson, Jonathan (M01, AK) 10DNF  
-Smith, Nathan (M04, RM) 10  DNF
-Varney, Kevin (M04, EA) 210 (28)DSQ 
-Walsh, Michael (M02, RM) 10DNF  
-Weiss, Steve (M04, CN) 220 (26)0 (27) 
-Yuan, Garrett (M01, EA) 11  0 (22)
-Zavadsky, Alex (M01, PN) 21DNF0 (25) 
 (25 of 50 competitors qualified)      
        
 Group B (men age 45-59)   Aspen GSAspen SGAspen SL
1Dreyer, Bob (M07, IM)603325 (1)20 (2)15 (3)
2Neubauer, Pepi (M07, EA)543320 (2)9 (7)25 (1)
3Skinner, Bill (M05, IM)46339 (7)25 (1)12 (4)
4Skinner, Robert (M05, IM)423310 (6)12 (4)20 (2)
5Klemme, Erik (M05, RM)333315 (3)7 (9)11 (5)
6Roy, Victor (M06, PN)283311 (5)10 (6)7 (9)
7(t)Belden, Kurt (M05, FW)233212 (4)11 (5)DNF
7(t)Zamansky, David (M06, RM)23333 (13)15 (3)5 (11)
9(t)Cunha, Cliff (M06, IM)17328 (8)DSQ9 (7)
9(t)McCauley, Keith (M07, IM)17337 (9)0 (22)10 (6)
11McLusky, James (M06, EA)14330 (16)6 (10)8 (8)
12Briggs, Richard (M05, RM)13335 (11)8 (8)0 (16)
13(t)Anderson, Ernie (M06, RM)6331 (15)5 (11)0 (27)
13(t)McClure, Royal (M07, IM)6326 (10)0 (27)DSQ
15Henderson, Wayne (M07, AK)5330 (18)1 (15)4 (12)
16Christian, Peter (M05, PN)3330 (22)0 (18)3 (13)
17(t)Nields, Morgan (M07, RM)2312 (14)DSQDNF
17(t)Sarchett, Bob (M07, IM)2330 (26)0 (30)2 (14)
17(t)Strang, David (M05, EA)2330 (37)2 (14)0 (32)
20Konsza, Gary (M06, CN)1330 (32)0 (25)1 (15)
21(t)Allred, Jackson (M06, IM)-330 (53)0 (44)0 (42)
21(t)Anderson, George (M05, EA)-320 (50)DNF0 (35)
21(t)Bickler, Jim (M05, PN)-330 (35)0 (33)0 (26)
21(t)Crowell, Samuel (M06, FW)-320 (36)0 (32)DNF
21(t)Donmez, Atilla (M07, CN)-330 (52)0 (49)0 (29)
21(t)Dreyer, Ken (M05, IM)-30DNFDNFDNF
21(t)Fjordholm, Agnar (M07, EA)-330 (48)0 (47)0 (33)
21(t)Ford, Chip (M06, RM)-330 (41)0 (21)0 (34)
21(t)Gill, Greg (M07, EA)-330 (49)0 (38)0 (38)
21(t)Hughes, Fred (M05, CAN)-32DNF0 (34)0 (28)
21(t)Jones, Michael (M07, IM)-330 (51)0 (50)0 (41)
21(t)Karjalainen, Rauli (M07, IM)-330 (25)0 (29)0 (23)
21(t)McMahon, Gerald (M05, EA)-330 (44)0 (16(t))0 (37)
21(t)Mueller, James (M06, EA)-330 (43)0 (48)0 (36)
21(t)O'Connor, Sean (M06, EA)-320 (45)0 (46)DNF
21(t)Patten, Terry (M06, RM)-31DNFDNF0 (40)
21(t)Pyles, Scott (M07, EA)-330 (33)0 (23)0 (20)
21(t)Randall, Gerald (M07, AK)-330 (31)0 (37)0 (25)
21(t)Rathbone, William (M05, FW)-31DNF0 (20)DNF
21(t)Repplinger, Bill (M05, RM)-320 (39(t))0 (26)DSQ
21(t)Runberg, Jon (M06, RM)-32DNF0 (43)0 (31)
21(t)Safar, Yvan (M07, AK)-320 (47)0 (45)DNF
21(t)Smith, Graham (M07, RM)-32DNF0 (28)0 (24)
21(t)Stearn, Leathem (M07, EA)-320 (46)0 (42)DSQ
21(t)Thorndike, Charles (M07, EA)-330 (38)0 (36)0 (30)
-Smith, Paul (M05, RM) 220 (19) 6 (10)
-Halsnes, Stein (M05, RM) 214 (12)DSQ 
-Henry, Scott (M05, IM) 220 (24)4 (12) 
-Judge, Russell (M06, RM) 220 (39(t))3 (13) 
-Allan, Andrew (M05, RM) 210 (17)DNF 
-Badger, Rod (M06, IM) 10DNF  
-Bugbee, Peter (M07, RM) 10DNF  
-Chilson, Chip (M06, RM) 11  0 (21)
-Click, Ricky (M05, EA) 10DNF  
-Davis, Bob (M06, FW) 220 (28) 0 (17)
-Hemphill, Arlan (M05, RM) 21DNF0 (40) 
-Hoben, Jim (M06, CN) 20DNF DNF
-Hunter, Joe (M07, RM) 220 (29) 0 (22)
-Krueger, John (M07, RM) 20DNF DNF
-Linstroth, Thomas (M06, CN) 20DNFDNF 
-Long, Ian (M06, RM) 21DSQ 0 (19)
-Mackown, David (M07, RM) 20DNF DSQ
-Maher, James (M06, RM) 220 (42)0 (39) 
-Masur, Mark (M05, IM) 220 (30)0 (35) 
-May, Fitz (M07, IM) 11 0 (41) 
-Mirecki, Greg (M05, PN) 11  0 (39)
-Neal, Joseph (M07, PN) 10DNF  
-Oberlohr, Hans (M07, RM) 220 (27)0 (31) 
-Pannomarew, Richard (M07, RM) 210 (21) DSQ
-Perrins, Steve (M07, RM) 21DNF 0 (18)
-Phillips, Barnet (M07, EA) 210 (20) DNF
-Rounkles, Keith (M05, IM) 21DNF0 (16(t)) 
-Schaefer, David (M06, RM) 10DNF  
-Shaffer, Allan (M07, RM) 110 (55)  
-Siemel, Carlton (M05, RM) 11 0 (19) 
-Smith, R Jeffery (M06, PN) 210 (54)DSQ 
-Taft, Frank (M06, RM) 10  DNF
-Walters, Rick (M06, EA) 220 (34)0 (24) 
-Williams, Ken (M06, N) 210 (23)DNF 
 (45 of 79 competitors qualified)      
        
 Group D (men age 60+)   Aspen GSAspen SGAspen SL
1Olberg, Knut (M08, PN)753325 (1)25 (1)25 (1)
2McKee, Robert (M08, EA)553320 (2)15 (3)20 (2)
3Fenwick, Edgar (M08, IM)353215 (3)20 (2)DSQ
4Taylor, Rod (M08, EA)33337 (9)11 (5)15 (3)
5(t)Larsen, Jim (M08, EA)21333 (13)8 (8)10 (6)
5(t)Schmidt, Willi (M09, PN)21335 (11)4 (12)12 (4)
7Fullman, Carl (M09, IM)20328 (8)12 (4)DNF
8Doig, James (M08, EA)19329 (7)10 (6)DSQ
9Donaghy, Peardon (M08, EA)173211 (5)6 (10)DNF
10(t)Dugan, Jim (M08, FW)13330 (34)2 (14)11 (5)
10(t)Phillips, Jim (M08, PN)13330 (18)5 (11)8 (8)
12Tower, Chuck (M08, RM)123112 (4)DNFDNF
13Foley, Stephen (M08, EA)103210 (6)DNF0 (28)
14(t)Rainer, Ewald (M08, RM)931DSQ9 (7)DSQ
14(t)Waller, Manfred (M10, CN)9330 (23)0 (26)9 (7)
14(t)Wescott, Harold (M10, FW)9330 (17)3 (13)6 (10)
17(t)Demattei, Gaetano (M10, FW)732DNF0 (22)7 (9)
17(t)Smith, Don (M08, FW)732DSQ7 (9)0 (23)
19Schwarz, Hans (M08, RM)531DNFDNF5 (11)
20(t)Feldenheimer, Peter (M09, FW)4334 (12)0 (28)0 (18)
20(t)Tengdin, Robert (M10, CN)4332 (14(t))0 (18)2 (14)
22Snow, Malcolm (M09, RM)3320 (30)DNF3 (13)
23(t)Bloomberg, John (M09, IM)2330 (16)1 (15)1 (15)
23(t)Robertson, Rich (M09, FW)2322 (14(t))0 (30)DSQ
25(t)Amble, Percy (M08, N)-330 (22)0 (46)0 (27)
25(t)Angelos, Gus (M10, IM)-31DNF0 (32)DNF
25(t)Bernard, Robert (M12, FW)-330 (31)0 (42)0 (33)
25(t)Calvert, Richard (M12, EA)-330 (50)0 (38)0 (36)
25(t)Cooke, James (M10, EA)-330 (48)0 (47)0 (46)
25(t)Cooper, Drury (M10, IM)-330 (37)0 (41)0 (34)
25(t)Dodge, David Duffy (M11, EA)-330 (28)0 (25)0 (20)
25(t)Droege, John (M12, IM)-330 (45)0 (50)0 (43)
25(t)Fontane, Otto (M09, RM)-330 (27)0 (16)0 (26)
25(t)Friedl, Werner (M10, CN)-330 (38)0 (23)0 (31)
25(t)Grifkin, Nate (M12, EA)-32DSQ0 (45)0 (49)
25(t)Hilliker, Steve (M08, PN)-330 (25)0 (17)0 (30)
25(t)Kielty, John (M10, EA)-330 (42)0 (48)0 (44)
25(t)Kristaponis, Henry (M12, RM)-32DNF0 (54)0 (47)
25(t)Larson, Bob (M08, CN)-310 (32)DNFDNF
25(t)Locher, Horst (M08, EA)-32DNF0 (37)0 (32)
25(t)Maehara, Dennis (M08, IM)-320 (40)DNF0 (41)
25(t)Masters, Richard (M11, CN)-330 (52)0 (35)0 (24)
25(t)Nyland, Frederic (M10, RM)-330 (41)0 (44)0 (35)
25(t)Page, James (M08, EA)-330 (19)0 (21)0 (17)
25(t)Pepe, Frank (M09, CN)-320 (39)DNF0 (21)
25(t)Pomey, Carl (M09, FW)-330 (46)0 (36)0 (29)
25(t)Rich, Paul (M10, EA)-320 (36)0 (20)DNF
25(t)Rosol, Dave (M08, RM)-330 (21)0 (29)0 (19)
25(t)Roylance, Ralph (M11, IM)-320 (26)0 (49)DNF
25(t)Slivinski, Stephen (M08, IM)-330 (24)0 (19)0 (25)
25(t)Sulser, Martin (M09, FW)-330 (20)0 (27)0 (16)
25(t)Thys, Edouard (M10, FW)-320 (29)0 (33)DNF
25(t)Treat, Sandy (M12, RM)-330 (43)0 (43)0 (39)
25(t)Vanatten, William (M08, EA)-32DSQ0 (39)0 (38)
25(t)Whitesel, John (M10, RM)-330 (35)0 (34)0 (37)
25(t)Windisch, Erich (M13, RM)-330 (49)0 (53)0 (42)
25(t)Wood, Richard (M12, EA)-330 (47)0 (51)0 (45)
25(t)Woodward, John (M13, FW)-330 (51)0 (52)0 (48)
-Bogner, Robert (M08, RM) 116 (10)  
-Tatge, Bob (M09, RM) 21DNF 4 (12)
-Buresh, Robert (M10, RM) 11 0 (31) 
-Dolan, Ned (M09, IM) 21 0 (24)DNF
-Elliott, James (M08, EA) 21DNF0 (40) 
-Fesus, George (M08, RM) 10 DNF 
-Gidlow, Gunnar (M11, CN) 220 (33) 0 (22)
-Reinholt, Haldor (M09, EA) 20 DNFDNF
-Smythe, Charles (M08, RM) 220 (44) 0 (40)
-Voelker, Larry (M11, EA) 10  DNF
 (58 of 68 competitors qualified)      

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Aspen GS - March 28, 2004 - Separate courses for National groups A, B, C, D
2. Aspen SG - March 28, 2004 - Separate courses for National groups A/B and C/D
3. Aspen SL - March 28, 2004 - Separate courses for National groups A, B, C, D