Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 68 (68 men, 0 women)
Number of qualifiers: 35 (35 men, 0 women)

Event Standings By Gender
PositionCompetitorPointsStFnAspen SGAspen SLAspen GS
        
 All Men   Aspen SGAspen SLAspen GS
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2McKee, Robert (M08, EA)130.103353.42 (3)33.07 (2)43.61 (2)
3Taylor, Rod (M08, EA)259.583397.09 (5)54.91 (3)107.58 (9)
4Schmidt, Willi (M09, PN)338.6433155.05 (12)72.92 (4)110.67 (11)
5Larsen, Jim (M08, EA)363.4033126.87 (8)94.27 (6)142.26 (13)
6Phillips, Jim (M08, PN)410.5833148.11 (11)99.95 (8)162.52 (18)
7Wescott, Harold (M10, FW)418.9233157.86 (13)105.00 (10)156.06 (17)
8Bloomberg, John (M09, IM)454.2133183.50 (15)117.22 (15)153.49 (16)
9Tengdin, Robert (M10, CN)464.8433204.60 (18)112.59 (14)147.65 (14(t))
10Feldenheimer, Peter (M09, FW)507.1633241.86 (28)129.50 (18)135.80 (12)
11Dugan, Jim (M08, FW)513.3333165.47 (14)88.29 (5)259.57 (34)
12Waller, Manfred (M10, CN)520.4433239.59 (26)95.69 (7)185.16 (23)
13Page, James (M08, EA)522.8433220.63 (21)127.40 (17)174.81 (19)
14Sulser, Martin (M09, FW)542.4333239.86 (27)124.75 (16)177.82 (20)
15Slivinski, Stephen (M08, IM)550.6233206.07 (19)158.68 (25)185.87 (24)
16Rosol, Dave (M08, RM)554.6233243.73 (29)129.62 (19)181.27 (21)
17Fontane, Otto (M09, RM)562.7233192.18 (16)162.20 (26)208.34 (27)
18Hilliker, Steve (M08, PN)580.1033194.32 (17)187.43 (30)198.35 (25)
19Dodge, David Duffy (M11, EA)588.6133233.18 (25)133.20 (20)222.23 (28)
20Friedl, Werner (M10, CN)709.4133230.38 (23)194.96 (31)284.07 (38)
21Whitesel, John (M10, RM)823.2133306.63 (34)252.33 (37)264.25 (35)
22Bernard, Robert (M12, FW)879.5433402.79 (42)228.15 (33)248.60 (31)
23Cooper, Drury (M10, IM)890.2033395.05 (41)228.95 (34)266.20 (37)
24Pomey, Carl (M09, FW)902.4533313.31 (36)186.26 (29)402.88 (46)
25Amble, Percy (M08, N)911.1233565.99 (46)162.44 (27)182.69 (22)
26Nyland, Frederic (M10, RM)1032.4733429.37 (44)240.73 (35)362.37 (41)
27Treat, Sandy (M12, RM)1096.7333406.00 (43)308.10 (39)382.63 (43)
28Calvert, Richard (M12, EA)1153.6733344.30 (38)247.15 (36)562.22 (50)
29Masters, Richard (M11, CN)1209.7033309.04 (35)150.10 (24)750.56 (52)
30Kielty, John (M10, EA)1322.4833624.62 (48)323.90 (44)373.96 (42)
31Droege, John (M12, IM)1357.5133647.59 (50)319.77 (43)390.15 (45)
32Cooke, James (M10, EA)1473.8033598.04 (47)396.88 (46)478.88 (48)
33Wood, Richard (M12, EA)1680.7533885.04 (51)342.04 (45)453.67 (47)
34Windisch, Erich (M13, RM)1779.9933930.05 (53)318.16 (42)531.78 (49)
35Woodward, John (M13, FW)1919.4333911.89 (52)440.19 (48)567.35 (51)
-Angelos, Gus (M10, IM) 31272.18 (32)DNFDNF
-Bogner, Robert (M08, RM) 11  110.32 (10)
-Buresh, Robert (M10, RM) 11252.55 (31)  
-Demattei, Gaetano (M10, FW) 32228.77 (22)104.88 (9)DNF
-Doig, James (M08, EA) 32105.10 (6)DSQ105.01 (7)
-Dolan, Ned (M09, IM) 21232.65 (24)DNF 
-Donaghy, Peardon (M08, EA) 32138.89 (10)DNF98.38 (5)
-Elliott, James (M08, EA) 21394.51 (40) DNF
-Fenwick, Edgar (M08, IM) 3237.80 (2)DSQ66.09 (3)
-Fesus, George (M08, RM) 10DNF  
-Foley, Stephen (M08, EA) 32DNF178.18 (28)102.89 (6)
-Fullman, Carl (M09, IM) 3285.61 (4)DNF106.34 (8)
-Gidlow, Gunnar (M11, CN) 22 136.90 (22)256.29 (33)
-Grifkin, Nate (M12, EA) 32491.87 (45)461.17 (49)DSQ
-Kristaponis, Henry (M12, RM) 321310.41 (54)438.16 (47)DNF
-Larson, Bob (M08, CN) 31DNFDNF251.87 (32)
-Locher, Horst (M08, EA) 32328.00 (37)218.77 (32)DNF
-Maehara, Dennis (M08, IM) 32DNF317.85 (41)332.91 (40)
-Pepe, Frank (M09, CN) 32DNF136.28 (21)296.63 (39)
-Rainer, Ewald (M08, RM) 31114.72 (7)DSQDSQ
-Reinholt, Haldor (M09, EA) 20DNFDNF 
-Rich, Paul (M10, EA) 32219.96 (20)DNF264.52 (36)
-Robertson, Rich (M09, FW) 32252.15 (30)DSQ147.65 (14(t))
-Roylance, Ralph (M11, IM) 32626.09 (49)DNF207.02 (26)
-Schwarz, Hans (M08, RM) 31DNF105.19 (11)DNF
-Smith, Don (M08, FW) 32133.28 (9)147.27 (23)DSQ
-Smythe, Charles (M08, RM) 22 314.03 (40)388.73 (44)
-Snow, Malcolm (M09, RM) 32DNF109.51 (13)240.19 (30)
-Tatge, Bob (M09, RM) 21 107.53 (12)DNF
-Thys, Edouard (M10, FW) 32306.50 (33)DNF233.82 (29)
-Tower, Chuck (M08, RM) 31DNFDNF79.98 (4)
-Vanatten, William (M08, EA) 32352.71 (39)284.78 (38)DSQ
-Voelker, Larry (M11, EA) 10 DNF 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Aspen SG - March 24, 2004 - All racers on one course
2. Aspen SL - March 25, 2004 - All racers on one course
3. Aspen GS - March 26, 2004 - All racers on one course