Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 67 (0 men, 67 women)
Number of qualifiers: 56 (0 men, 56 women)
Position | Competitor | Points | St | Fn | Aspen SG | Aspen SL |
All Women | Aspen SG | Aspen SL | ||||
1(t) | Beckedorff, Carolyn (W03, EA) | 40 | 2 | 2 | 15 (3) | 25 (1) |
1(t) | Boulette, Julie (W02, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) |
1(t) | Kaufman, Jennifer (W02, RM) | 40 | 2 | 2 | 25 (1) | 15 (3) |
4 | Densmore, Lisa Feinberg (W04, EA) | 23 | 2 | 2 | 12 (4) | 11 (5) |
5 | Roberts, Susan (W03, RM) | 18 | 2 | 2 | 10 (6) | 8 (8) |
6 | Rogers, Diana (W03, RM) | 17 | 2 | 2 | 8 (8) | 9 (7) |
7(t) | Reutimann, Lauri (W04, PN) | 16 | 2 | 2 | 11 (5) | 5 (11) |
7(t) | White, Sally (W06, EA) | 16 | 2 | 2 | 6 (10) | 10 (6) |
9 | Valar, Victoria (W05, RM) | 12 | 2 | 1 | DNF | 12 (4) |
10 | Jones, Rada (W02, AK) | 9 | 2 | 1 | 9 (7) | DNF |
11(t) | Hoben, Patty (W04, CN) | 7 | 2 | 2 | 0 (22) | 7 (9) |
11(t) | Lewis, Deborah (W05, FW) | 7 | 2 | 2 | 1 (15) | 6 (10) |
11(t) | Strojny, Angela (W03, EA) | 7 | 2 | 1 | 7 (9) | DSQ |
14 | Tauber, Sally (W04, IM) | 6 | 2 | 2 | 5 (11) | 1 (15) |
15(t) | Brumbaugh, Barbara (W04, EA) | 4 | 2 | 2 | 4 (12) | 0 (22(t)) |
15(t) | Severson, Monica (W01, AK) | 4 | 2 | 2 | 0 (18) | 4 (12) |
17(t) | Auseklis, Nancy (W08, IM) | 3 | 2 | 2 | 0 (19) | 3 (13) |
17(t) | McConkey, Glenn (W08, IM) | 3 | 2 | 2 | 3 (13) | 0 (16) |
19(t) | Droege, Anna (W08, IM) | 2 | 2 | 1 | DSQ | 2 (14) |
19(t) | Orozco, Gina (W04, RM) | 2 | 2 | 2 | 2 (14) | 0 (17) |
21(t) | Anderson, Coralue (W09, RM) | - | 2 | 2 | 0 (44) | 0 (28) |
21(t) | Bouthillier, Carla (W07, RM) | - | 2 | 2 | 0 (34) | 0 (39) |
21(t) | Braga, Charlene (W06, FW) | - | 2 | 2 | 0 (28(t)) | 0 (31) |
21(t) | Cantanho, Teddy (W12, FW) | - | 2 | 2 | 0 (53) | 0 (57) |
21(t) | Carpenter, Randall (W06, CAN) | - | 2 | 2 | 0 (49) | 0 (22(t)) |
21(t) | Coleman, Debbie (W05, PN) | - | 2 | 2 | 0 (30) | 0 (58) |
21(t) | Cooke, Jane (W10, EA) | - | 2 | 2 | 0 (48) | 0 (55) |
21(t) | Crowell, Linda (W05, FW) | - | 2 | 2 | 0 (17) | 0 (24) |
21(t) | Davis, Carol (W07, RM) | - | 2 | 2 | 0 (38) | 0 (47) |
21(t) | Folland, Gay (W06, EA) | - | 2 | 1 | 0 (26) | DNF |
21(t) | Frinell, Marietta (W09, FW) | - | 2 | 2 | 0 (39) | 0 (46) |
21(t) | Gidlow, Lilla (W08, CN) | - | 2 | 2 | 0 (24) | 0 (25) |
21(t) | Hogan, Sandy (W08, FW) | - | 2 | 2 | 0 (21) | 0 (34) |
21(t) | Iden, Peggy (W11, RM) | - | 2 | 2 | 0 (52) | 0 (56) |
21(t) | Kadulova, Dasha (W02, IM) | - | 2 | 1 | DSQ | 0 (30) |
21(t) | Kircher, Katrina (W03, RM) | - | 2 | 1 | DSQ | 0 (29) |
21(t) | Lanzel, Amy (W05, IM) | - | 2 | 1 | DNF | 0 (20) |
21(t) | Larsen, Dee (W07, EA) | - | 2 | 2 | 0 (31) | 0 (42) |
21(t) | Lausmann, Norma (W12, FW) | - | 2 | 2 | 0 (50) | 0 (54) |
21(t) | Loar, Melody (W05, RM) | - | 2 | 2 | 0 (35) | 0 (38) |
21(t) | Morrison, Soonok (W06, PN) | - | 2 | 2 | 0 (41) | 0 (35) |
21(t) | Moschel, Rosemary (W07, IM) | - | 2 | 2 | 0 (46) | 0 (36) |
21(t) | Mosher, Janet (W09, FW) | - | 2 | 2 | 0 (43) | 0 (44) |
21(t) | Oaks, Grace (W09, CAN) | - | 2 | 2 | 0 (28(t)) | 0 (27) |
21(t) | Phillips, Carolyn (W08, PN) | - | 2 | 2 | 0 (42) | 0 (50) |
21(t) | Priest, Sarah (W01, CN) | - | 2 | 2 | 0 (32) | 0 (52) |
21(t) | Raffin, Celeste (W05, IM) | - | 2 | 2 | 0 (36) | 0 (26) |
21(t) | Reed, Virginia (W10, IM) | - | 2 | 2 | 0 (47) | 0 (53) |
21(t) | Rosenquist, Janet (W06, IM) | - | 2 | 2 | 0 (40) | 0 (45) |
21(t) | Settel, Barbara (W06, EA) | - | 2 | 2 | 0 (23) | 0 (33) |
21(t) | Sheeler, Pamela (W06, IM) | - | 2 | 2 | 0 (33) | 0 (48) |
21(t) | Vaughn, Margaret (W05, EA) | - | 2 | 2 | 0 (25) | 0 (19) |
21(t) | Verde, Kim Cathleen (W07, IM) | - | 2 | 2 | 0 (45) | 0 (49) |
21(t) | Weston, Stacey (W05, EA) | - | 2 | 2 | 0 (20) | 0 (18) |
21(t) | Wiegel, Bonnie (W08, CAN) | - | 2 | 2 | 0 (37) | 0 (32) |
21(t) | Wilson, Elyse (W02, RM) | - | 2 | 2 | 0 (16) | 0 (21) |
- | Frisch, Kathryn Tresness (W02, RM) | 1 | 0 | DNF | ||
- | Houtsma, Bobbi Ann (W04, RM) | 1 | 0 | DNF | ||
- | Jones, Sue (W08, IM) | 1 | 1 | 0 (51) | ||
- | Kilian, Karen (W05, PN) | 1 | 1 | 0 (40) | ||
- | Konsza, Peggy (W05, CN) | 1 | 1 | 0 (43) | ||
- | Lemire Eisberg, Sarah (W08, EA) | 1 | 1 | 0 (51) | ||
- | Liegl, Chris (W09, CN) | 1 | 1 | 0 (37) | ||
- | O'Brien, Patty (W07, RM) | 1 | 1 | 0 (27) | ||
- | Riley, Nancy (W04, PN) | 1 | 1 | 0 (41) | ||
- | Skelton, Dyann (W06, RM) | 1 | 1 | 0 (59) | ||
- | Sturgeon, Wina (W06, IM) | 1 | 0 | DNF | ||
(56 of 67 competitors qualified) |