Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 197 (197 men, 0 women)
Number of qualifiers: 128 (128 men, 0 women)
Position | Competitor | Points | St | Fn | Aspen GS | Aspen SG | Aspen SL |
Group A (men age 20-44) | Aspen GS | Aspen SG | Aspen SL | ||||
1 | Stapleton, David (M04, RM) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) |
2 | Wilhelmsen, Dennis (M04, PN) | 46 | 3 | 3 | 20 (2) | 6 (10) | 20 (2) |
3 | Hill, Timothy (M04, PN) | 41 | 3 | 3 | 12 (4) | 4 (12) | 25 (1) |
4 | Ackerman, Shawn (M04, IM) | 30 | 3 | 2 | 15 (3) | 15 (3) | DNF |
5 | Sarkis, Greg (M04, EA) | 27 | 3 | 3 | 11 (5) | 1 (15) | 15 (3) |
6 | Mangold, Frank (M04, RM) | 26 | 3 | 3 | 8 (8) | 11 (5) | 7 (9) |
7 | Chapman, Toby (M02, PN) | 24 | 3 | 2 | DSQ | 20 (2) | 4 (12) |
8 | Thompson, Broc (M03, RM) | 18 | 3 | 3 | 5 (11) | 3 (13) | 10 (6) |
9 | Tengdin, D J (M03, RM) | 16 | 3 | 3 | 4 (12) | 7 (9) | 5 (11) |
10(t) | Bradsby, Richard (M03, RM) | 11 | 3 | 3 | 2 (14) | 0 (16) | 9 (7) |
10(t) | Johnson, Ted (M02, RM) | 11 | 3 | 3 | 3 (13) | 0 (19) | 8 (8) |
10(t) | Scroggins, William (M04, PN) | 11 | 3 | 3 | 0 (19) | 5 (11) | 6 (10) |
10(t) | Thune, Jack (M04, CN) | 11 | 3 | 2 | 0 (18) | DNF | 11 (5) |
14 | Frost, Brian (M04, IM) | 3 | 3 | 2 | DNF | 0 (23) | 3 (13) |
15(t) | Eagon, J Chris (M04, CN) | 2 | 3 | 2 | DSQ | 0 (18) | 2 (14) |
15(t) | Johnson, Don (M04, RM) | 2 | 3 | 2 | 0 (16) | 2 (14) | DNF |
17(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (25) | 0 (28) | 0 (21) |
17(t) | Beyer, Alan (M04, RM) | - | 3 | 2 | 0 (20) | DSQ | 0 (17) |
17(t) | Friedl, Robert (M03, CN) | - | 3 | 2 | 0 (21) | DNF | 0 (18) |
17(t) | Jacoby, Michael (M03, PN) | - | 3 | 3 | 0 (24) | 0 (24) | 0 (16) |
17(t) | Monsauret, Michael (M04, RM) | - | 3 | 1 | DNF | 0 (21) | DSQ |
17(t) | Norton, Craig (M01, IM) | - | 3 | 1 | DNF | 0 (20) | DNF |
17(t) | Sarti, Francesco (M02, EA) | - | 3 | 3 | 0 (30) | 0 (29) | 0 (23) |
17(t) | Sladdin, Michael (M03, RM) | - | 3 | 2 | 0 (23) | 0 (17) | DSQ |
17(t) | Waller, Kurt (M03, CN) | - | 3 | 2 | 0 (29) | DNF | 0 (20) |
- | Malin, Randall (M04, IM) | 2 | 2 | 6 (10) | 10 (6) | ||
- | Estelle, James (M03, RM) | 1 | 1 | 12 (4) | |||
- | Hendrickson, Kevin (M02, RM) | 2 | 1 | 10 (6) | DNF | ||
- | Friberg, Lars (M04, IM) | 2 | 1 | 9 (7) | DNF | ||
- | Whalen, Shawn (M04, PN) | 2 | 1 | DNF | 9 (7) | ||
- | Slabinski, Richard (M04, IM) | 2 | 1 | DNF | 8 (8) | ||
- | Homsy, Stuart (M04, CN) | 2 | 1 | 7 (9) | DNF | ||
- | Brice, Tom (M04, EA) | 1 | 1 | 1 (15) | |||
- | Moore, Kirk (M03, IM) | 2 | 1 | 1 (15) | DNF | ||
- | Bailey, Jerry (M02, EA) | 2 | 1 | DNF | 0 (19) | ||
- | Cohn, Peter (M03, RM) | 2 | 2 | 0 (22) | 0 (26) | ||
- | Conti, Carlos (M01, RM) | 1 | 1 | 0 (27) | |||
- | Dickinson, Jeff (M03, RM) | 1 | 1 | 0 (17) | |||
- | Digangi, S Anthony (M02, EA) | 2 | 0 | DNF | DNF | ||
- | Frisch, Adam (M03, RM) | 1 | 0 | DNF | |||
- | Johns, Dylan (M02, RM) | 2 | 0 | DNF | DNF | ||
- | Pacheco, Pedro (M03, RM) | 1 | 0 | DNF | |||
- | Popinchalk, Joe (M04, RM) | 2 | 1 | DNF | 0 (22) | ||
- | Severson, Jonathan (M01, AK) | 1 | 0 | DNF | |||
- | Smith, Nathan (M04, RM) | 1 | 0 | DNF | |||
- | Varney, Kevin (M04, EA) | 2 | 1 | 0 (28) | DSQ | ||
- | Walsh, Michael (M02, RM) | 1 | 0 | DNF | |||
- | Weiss, Steve (M04, CN) | 2 | 2 | 0 (26) | 0 (27) | ||
- | Yuan, Garrett (M01, EA) | 1 | 1 | 0 (22) | |||
- | Zavadsky, Alex (M01, PN) | 2 | 1 | DNF | 0 (25) | ||
(25 of 50 competitors qualified) | |||||||
Group B (men age 45-59) | Aspen GS | Aspen SG | Aspen SL | ||||
1 | Dreyer, Bob (M07, IM) | 60 | 3 | 3 | 25 (1) | 20 (2) | 15 (3) |
2 | Neubauer, Pepi (M07, EA) | 54 | 3 | 3 | 20 (2) | 9 (7) | 25 (1) |
3 | Skinner, Bill (M05, IM) | 46 | 3 | 3 | 9 (7) | 25 (1) | 12 (4) |
4 | Skinner, Robert (M05, IM) | 42 | 3 | 3 | 10 (6) | 12 (4) | 20 (2) |
5 | Klemme, Erik (M05, RM) | 33 | 3 | 3 | 15 (3) | 7 (9) | 11 (5) |
6 | Roy, Victor (M06, PN) | 28 | 3 | 3 | 11 (5) | 10 (6) | 7 (9) |
7(t) | Belden, Kurt (M05, FW) | 23 | 3 | 2 | 12 (4) | 11 (5) | DNF |
7(t) | Zamansky, David (M06, RM) | 23 | 3 | 3 | 3 (13) | 15 (3) | 5 (11) |
9(t) | Cunha, Cliff (M06, IM) | 17 | 3 | 2 | 8 (8) | DSQ | 9 (7) |
9(t) | McCauley, Keith (M07, IM) | 17 | 3 | 3 | 7 (9) | 0 (22) | 10 (6) |
11 | McLusky, James (M06, EA) | 14 | 3 | 3 | 0 (16) | 6 (10) | 8 (8) |
12 | Briggs, Richard (M05, RM) | 13 | 3 | 3 | 5 (11) | 8 (8) | 0 (16) |
13(t) | Anderson, Ernie (M06, RM) | 6 | 3 | 3 | 1 (15) | 5 (11) | 0 (27) |
13(t) | McClure, Royal (M07, IM) | 6 | 3 | 2 | 6 (10) | 0 (27) | DSQ |
15 | Henderson, Wayne (M07, AK) | 5 | 3 | 3 | 0 (18) | 1 (15) | 4 (12) |
16 | Christian, Peter (M05, PN) | 3 | 3 | 3 | 0 (22) | 0 (18) | 3 (13) |
17(t) | Nields, Morgan (M07, RM) | 2 | 3 | 1 | 2 (14) | DSQ | DNF |
17(t) | Sarchett, Bob (M07, IM) | 2 | 3 | 3 | 0 (26) | 0 (30) | 2 (14) |
17(t) | Strang, David (M05, EA) | 2 | 3 | 3 | 0 (37) | 2 (14) | 0 (32) |
20 | Konsza, Gary (M06, CN) | 1 | 3 | 3 | 0 (32) | 0 (25) | 1 (15) |
21(t) | Allred, Jackson (M06, IM) | - | 3 | 3 | 0 (53) | 0 (44) | 0 (42) |
21(t) | Anderson, George (M05, EA) | - | 3 | 2 | 0 (50) | DNF | 0 (35) |
21(t) | Bickler, Jim (M05, PN) | - | 3 | 3 | 0 (35) | 0 (33) | 0 (26) |
21(t) | Crowell, Samuel (M06, FW) | - | 3 | 2 | 0 (36) | 0 (32) | DNF |
21(t) | Donmez, Atilla (M07, CN) | - | 3 | 3 | 0 (52) | 0 (49) | 0 (29) |
21(t) | Dreyer, Ken (M05, IM) | - | 3 | 0 | DNF | DNF | DNF |
21(t) | Fjordholm, Agnar (M07, EA) | - | 3 | 3 | 0 (48) | 0 (47) | 0 (33) |
21(t) | Ford, Chip (M06, RM) | - | 3 | 3 | 0 (41) | 0 (21) | 0 (34) |
21(t) | Gill, Greg (M07, EA) | - | 3 | 3 | 0 (49) | 0 (38) | 0 (38) |
21(t) | Hughes, Fred (M05, CAN) | - | 3 | 2 | DNF | 0 (34) | 0 (28) |
21(t) | Jones, Michael (M07, IM) | - | 3 | 3 | 0 (51) | 0 (50) | 0 (41) |
21(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (25) | 0 (29) | 0 (23) |
21(t) | McMahon, Gerald (M05, EA) | - | 3 | 3 | 0 (44) | 0 (16(t)) | 0 (37) |
21(t) | Mueller, James (M06, EA) | - | 3 | 3 | 0 (43) | 0 (48) | 0 (36) |
21(t) | O'Connor, Sean (M06, EA) | - | 3 | 2 | 0 (45) | 0 (46) | DNF |
21(t) | Patten, Terry (M06, RM) | - | 3 | 1 | DNF | DNF | 0 (40) |
21(t) | Pyles, Scott (M07, EA) | - | 3 | 3 | 0 (33) | 0 (23) | 0 (20) |
21(t) | Randall, Gerald (M07, AK) | - | 3 | 3 | 0 (31) | 0 (37) | 0 (25) |
21(t) | Rathbone, William (M05, FW) | - | 3 | 1 | DNF | 0 (20) | DNF |
21(t) | Repplinger, Bill (M05, RM) | - | 3 | 2 | 0 (39(t)) | 0 (26) | DSQ |
21(t) | Runberg, Jon (M06, RM) | - | 3 | 2 | DNF | 0 (43) | 0 (31) |
21(t) | Safar, Yvan (M07, AK) | - | 3 | 2 | 0 (47) | 0 (45) | DNF |
21(t) | Smith, Graham (M07, RM) | - | 3 | 2 | DNF | 0 (28) | 0 (24) |
21(t) | Stearn, Leathem (M07, EA) | - | 3 | 2 | 0 (46) | 0 (42) | DSQ |
21(t) | Thorndike, Charles (M07, EA) | - | 3 | 3 | 0 (38) | 0 (36) | 0 (30) |
- | Smith, Paul (M05, RM) | 2 | 2 | 0 (19) | 6 (10) | ||
- | Halsnes, Stein (M05, RM) | 2 | 1 | 4 (12) | DSQ | ||
- | Henry, Scott (M05, IM) | 2 | 2 | 0 (24) | 4 (12) | ||
- | Judge, Russell (M06, RM) | 2 | 2 | 0 (39(t)) | 3 (13) | ||
- | Allan, Andrew (M05, RM) | 2 | 1 | 0 (17) | DNF | ||
- | Badger, Rod (M06, IM) | 1 | 0 | DNF | |||
- | Bugbee, Peter (M07, RM) | 1 | 0 | DNF | |||
- | Chilson, Chip (M06, RM) | 1 | 1 | 0 (21) | |||
- | Click, Ricky (M05, EA) | 1 | 0 | DNF | |||
- | Davis, Bob (M06, FW) | 2 | 2 | 0 (28) | 0 (17) | ||
- | Hemphill, Arlan (M05, RM) | 2 | 1 | DNF | 0 (40) | ||
- | Hoben, Jim (M06, CN) | 2 | 0 | DNF | DNF | ||
- | Hunter, Joe (M07, RM) | 2 | 2 | 0 (29) | 0 (22) | ||
- | Krueger, John (M07, RM) | 2 | 0 | DNF | DNF | ||
- | Linstroth, Thomas (M06, CN) | 2 | 0 | DNF | DNF | ||
- | Long, Ian (M06, RM) | 2 | 1 | DSQ | 0 (19) | ||
- | Mackown, David (M07, RM) | 2 | 0 | DNF | DSQ | ||
- | Maher, James (M06, RM) | 2 | 2 | 0 (42) | 0 (39) | ||
- | Masur, Mark (M05, IM) | 2 | 2 | 0 (30) | 0 (35) | ||
- | May, Fitz (M07, IM) | 1 | 1 | 0 (41) | |||
- | Mirecki, Greg (M05, PN) | 1 | 1 | 0 (39) | |||
- | Neal, Joseph (M07, PN) | 1 | 0 | DNF | |||
- | Oberlohr, Hans (M07, RM) | 2 | 2 | 0 (27) | 0 (31) | ||
- | Pannomarew, Richard (M07, RM) | 2 | 1 | 0 (21) | DSQ | ||
- | Perrins, Steve (M07, RM) | 2 | 1 | DNF | 0 (18) | ||
- | Phillips, Barnet (M07, EA) | 2 | 1 | 0 (20) | DNF | ||
- | Rounkles, Keith (M05, IM) | 2 | 1 | DNF | 0 (16(t)) | ||
- | Schaefer, David (M06, RM) | 1 | 0 | DNF | |||
- | Shaffer, Allan (M07, RM) | 1 | 1 | 0 (55) | |||
- | Siemel, Carlton (M05, RM) | 1 | 1 | 0 (19) | |||
- | Smith, R Jeffery (M06, PN) | 2 | 1 | 0 (54) | DSQ | ||
- | Taft, Frank (M06, RM) | 1 | 0 | DNF | |||
- | Walters, Rick (M06, EA) | 2 | 2 | 0 (34) | 0 (24) | ||
- | Williams, Ken (M06, N) | 2 | 1 | 0 (23) | DNF | ||
(45 of 79 competitors qualified) | |||||||
Group D (men age 60+) | Aspen GS | Aspen SG | Aspen SL | ||||
1 | Olberg, Knut (M08, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | McKee, Robert (M08, EA) | 55 | 3 | 3 | 20 (2) | 15 (3) | 20 (2) |
3 | Fenwick, Edgar (M08, IM) | 35 | 3 | 2 | 15 (3) | 20 (2) | DSQ |
4 | Taylor, Rod (M08, EA) | 33 | 3 | 3 | 7 (9) | 11 (5) | 15 (3) |
5(t) | Larsen, Jim (M08, EA) | 21 | 3 | 3 | 3 (13) | 8 (8) | 10 (6) |
5(t) | Schmidt, Willi (M09, PN) | 21 | 3 | 3 | 5 (11) | 4 (12) | 12 (4) |
7 | Fullman, Carl (M09, IM) | 20 | 3 | 2 | 8 (8) | 12 (4) | DNF |
8 | Doig, James (M08, EA) | 19 | 3 | 2 | 9 (7) | 10 (6) | DSQ |
9 | Donaghy, Peardon (M08, EA) | 17 | 3 | 2 | 11 (5) | 6 (10) | DNF |
10(t) | Dugan, Jim (M08, FW) | 13 | 3 | 3 | 0 (34) | 2 (14) | 11 (5) |
10(t) | Phillips, Jim (M08, PN) | 13 | 3 | 3 | 0 (18) | 5 (11) | 8 (8) |
12 | Tower, Chuck (M08, RM) | 12 | 3 | 1 | 12 (4) | DNF | DNF |
13 | Foley, Stephen (M08, EA) | 10 | 3 | 2 | 10 (6) | DNF | 0 (28) |
14(t) | Rainer, Ewald (M08, RM) | 9 | 3 | 1 | DSQ | 9 (7) | DSQ |
14(t) | Waller, Manfred (M10, CN) | 9 | 3 | 3 | 0 (23) | 0 (26) | 9 (7) |
14(t) | Wescott, Harold (M10, FW) | 9 | 3 | 3 | 0 (17) | 3 (13) | 6 (10) |
17(t) | Demattei, Gaetano (M10, FW) | 7 | 3 | 2 | DNF | 0 (22) | 7 (9) |
17(t) | Smith, Don (M08, FW) | 7 | 3 | 2 | DSQ | 7 (9) | 0 (23) |
19 | Schwarz, Hans (M08, RM) | 5 | 3 | 1 | DNF | DNF | 5 (11) |
20(t) | Feldenheimer, Peter (M09, FW) | 4 | 3 | 3 | 4 (12) | 0 (28) | 0 (18) |
20(t) | Tengdin, Robert (M10, CN) | 4 | 3 | 3 | 2 (14(t)) | 0 (18) | 2 (14) |
22 | Snow, Malcolm (M09, RM) | 3 | 3 | 2 | 0 (30) | DNF | 3 (13) |
23(t) | Bloomberg, John (M09, IM) | 2 | 3 | 3 | 0 (16) | 1 (15) | 1 (15) |
23(t) | Robertson, Rich (M09, FW) | 2 | 3 | 2 | 2 (14(t)) | 0 (30) | DSQ |
25(t) | Amble, Percy (M08, N) | - | 3 | 3 | 0 (22) | 0 (46) | 0 (27) |
25(t) | Angelos, Gus (M10, IM) | - | 3 | 1 | DNF | 0 (32) | DNF |
25(t) | Bernard, Robert (M12, FW) | - | 3 | 3 | 0 (31) | 0 (42) | 0 (33) |
25(t) | Calvert, Richard (M12, EA) | - | 3 | 3 | 0 (50) | 0 (38) | 0 (36) |
25(t) | Cooke, James (M10, EA) | - | 3 | 3 | 0 (48) | 0 (47) | 0 (46) |
25(t) | Cooper, Drury (M10, IM) | - | 3 | 3 | 0 (37) | 0 (41) | 0 (34) |
25(t) | Dodge, David Duffy (M11, EA) | - | 3 | 3 | 0 (28) | 0 (25) | 0 (20) |
25(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (45) | 0 (50) | 0 (43) |
25(t) | Fontane, Otto (M09, RM) | - | 3 | 3 | 0 (27) | 0 (16) | 0 (26) |
25(t) | Friedl, Werner (M10, CN) | - | 3 | 3 | 0 (38) | 0 (23) | 0 (31) |
25(t) | Grifkin, Nate (M12, EA) | - | 3 | 2 | DSQ | 0 (45) | 0 (49) |
25(t) | Hilliker, Steve (M08, PN) | - | 3 | 3 | 0 (25) | 0 (17) | 0 (30) |
25(t) | Kielty, John (M10, EA) | - | 3 | 3 | 0 (42) | 0 (48) | 0 (44) |
25(t) | Kristaponis, Henry (M12, RM) | - | 3 | 2 | DNF | 0 (54) | 0 (47) |
25(t) | Larson, Bob (M08, CN) | - | 3 | 1 | 0 (32) | DNF | DNF |
25(t) | Locher, Horst (M08, EA) | - | 3 | 2 | DNF | 0 (37) | 0 (32) |
25(t) | Maehara, Dennis (M08, IM) | - | 3 | 2 | 0 (40) | DNF | 0 (41) |
25(t) | Masters, Richard (M11, CN) | - | 3 | 3 | 0 (52) | 0 (35) | 0 (24) |
25(t) | Nyland, Frederic (M10, RM) | - | 3 | 3 | 0 (41) | 0 (44) | 0 (35) |
25(t) | Page, James (M08, EA) | - | 3 | 3 | 0 (19) | 0 (21) | 0 (17) |
25(t) | Pepe, Frank (M09, CN) | - | 3 | 2 | 0 (39) | DNF | 0 (21) |
25(t) | Pomey, Carl (M09, FW) | - | 3 | 3 | 0 (46) | 0 (36) | 0 (29) |
25(t) | Rich, Paul (M10, EA) | - | 3 | 2 | 0 (36) | 0 (20) | DNF |
25(t) | Rosol, Dave (M08, RM) | - | 3 | 3 | 0 (21) | 0 (29) | 0 (19) |
25(t) | Roylance, Ralph (M11, IM) | - | 3 | 2 | 0 (26) | 0 (49) | DNF |
25(t) | Slivinski, Stephen (M08, IM) | - | 3 | 3 | 0 (24) | 0 (19) | 0 (25) |
25(t) | Sulser, Martin (M09, FW) | - | 3 | 3 | 0 (20) | 0 (27) | 0 (16) |
25(t) | Thys, Edouard (M10, FW) | - | 3 | 2 | 0 (29) | 0 (33) | DNF |
25(t) | Treat, Sandy (M12, RM) | - | 3 | 3 | 0 (43) | 0 (43) | 0 (39) |
25(t) | Vanatten, William (M08, EA) | - | 3 | 2 | DSQ | 0 (39) | 0 (38) |
25(t) | Whitesel, John (M10, RM) | - | 3 | 3 | 0 (35) | 0 (34) | 0 (37) |
25(t) | Windisch, Erich (M13, RM) | - | 3 | 3 | 0 (49) | 0 (53) | 0 (42) |
25(t) | Wood, Richard (M12, EA) | - | 3 | 3 | 0 (47) | 0 (51) | 0 (45) |
25(t) | Woodward, John (M13, FW) | - | 3 | 3 | 0 (51) | 0 (52) | 0 (48) |
- | Bogner, Robert (M08, RM) | 1 | 1 | 6 (10) | |||
- | Tatge, Bob (M09, RM) | 2 | 1 | DNF | 4 (12) | ||
- | Buresh, Robert (M10, RM) | 1 | 1 | 0 (31) | |||
- | Dolan, Ned (M09, IM) | 2 | 1 | 0 (24) | DNF | ||
- | Elliott, James (M08, EA) | 2 | 1 | DNF | 0 (40) | ||
- | Fesus, George (M08, RM) | 1 | 0 | DNF | |||
- | Gidlow, Gunnar (M11, CN) | 2 | 2 | 0 (33) | 0 (22) | ||
- | Reinholt, Haldor (M09, EA) | 2 | 0 | DNF | DNF | ||
- | Smythe, Charles (M08, RM) | 2 | 2 | 0 (44) | 0 (40) | ||
- | Voelker, Larry (M11, EA) | 1 | 0 | DNF | |||
(58 of 68 competitors qualified) |