Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 76 (76 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Gender
PositionCompetitorPointsStFnAspen GSAspen SG
       
 All Men   Aspen GSAspen SG
1Dreyer, Bob (M07, IM)0.27220.00 (1)0.27 (2)
2Belden, Kurt (M05, FW)16.53229.08 (4)7.45 (5)
3Neubauer, Pepi (M07, EA)17.36223.12 (2)14.24 (7)
4Skinner, Robert (M05, IM)19.272217.27 (6)2.00 (4)
5Roy, Victor (M06, PN)19.502211.92 (5)7.58 (6)
6Skinner, Bill (M05, IM)24.962224.96 (7)0.00 (1)
7Klemme, Erik (M05, RM)30.07224.79 (3)25.28 (9)
8Zamansky, David (M06, RM)52.992252.59 (13)0.40 (3)
9Briggs, Richard (M05, RM)57.732238.44 (11)19.29 (8)
10McLusky, James (M06, EA)100.622264.96 (16)35.66 (10)
11Anderson, Ernie (M06, RM)113.612264.91 (15)48.70 (11)
12McCauley, Keith (M07, IM)122.132236.44 (9)85.69 (22)
13Henderson, Wayne (M07, AK)128.282269.87 (18)58.41 (15)
14Henry, Scott (M05, IM)132.522281.29 (24)51.23 (12)
15McClure, Royal (M07, IM)135.202237.27 (10)97.93 (27)
16Christian, Peter (M05, PN)151.132278.61 (22)72.52 (18)
17Karjalainen, Rauli (M07, IM)186.472284.41 (25)102.06 (29)
18Sarchett, Bob (M07, IM)188.792284.74 (26)104.05 (30)
19Oberlohr, Hans (M07, RM)191.292285.91 (27)105.38 (31)
20Strang, David (M05, EA)192.6122134.60 (37)58.01 (14)
21Pyles, Scott (M07, EA)199.4622112.04 (33)87.42 (23)
22Judge, Russell (M06, RM)200.0022144.91 (39(t))55.09 (13)
23Konsza, Gary (M06, CN)206.0822111.87 (32)94.21 (25)
24Walters, Rick (M06, EA)210.1522121.40 (34)88.75 (24)
25Masur, Mark (M05, IM)234.5122106.64 (30)127.87 (35)
26Ford, Chip (M06, RM)235.2822154.38 (41)80.90 (21)
27McMahon, Gerald (M05, EA)236.4122175.33 (44)61.08 (16(t))
28Repplinger, Bill (M05, RM)240.1822144.91 (39(t))95.27 (26)
29Crowell, Samuel (M06, FW)240.4622127.36 (36)113.10 (32)
30Randall, Gerald (M07, AK)240.8822107.69 (31)133.19 (37)
31Bickler, Jim (M05, PN)248.2322125.41 (35)122.82 (33)
32Thorndike, Charles (M07, EA)267.8622135.33 (38)132.53 (36)
33Maher, James (M06, RM)325.0622168.31 (42)156.75 (39)
34Gill, Greg (M07, EA)347.0222212.10 (49)134.92 (38)
35Stearn, Leathem (M07, EA)371.2822198.17 (46)173.11 (42)
36Mueller, James (M06, EA)375.4622172.94 (43)202.52 (48)
37O'Connor, Sean (M06, EA)386.4822191.15 (45)195.33 (46)
38Safar, Yvan (M07, AK)397.5522203.41 (47)194.14 (45)
39Fjordholm, Agnar (M07, EA)406.8222207.76 (48)199.06 (47)
40Allred, Jackson (M06, IM)418.2022238.57 (53)179.63 (44)
41Donmez, Atilla (M07, CN)462.8522234.78 (52)228.07 (49)
42Jones, Michael (M07, IM)488.8022225.47 (51)263.33 (50)
-Allan, Andrew (M05, RM) 2169.53 (17)DNF
-Anderson, George (M05, EA) 21216.17 (50)DNF
-Badger, Rod (M06, IM) 10DNF 
-Bugbee, Peter (M07, RM) 10DNF 
-Click, Ricky (M05, EA) 10DNF 
-Cunha, Cliff (M06, IM) 2128.75 (8)DSQ
-Davis, Bob (M06, FW) 1193.10 (28) 
-Dreyer, Ken (M05, IM) 20DNFDNF
-Halsnes, Stein (M05, RM) 2146.86 (12)DSQ
-Hemphill, Arlan (M05, RM) 21DNF158.48 (40)
-Hoben, Jim (M06, CN) 10DNF 
-Hughes, Fred (M05, CAN) 21DNF127.34 (34)
-Hunter, Joe (M07, RM) 11103.63 (29) 
-Krueger, John (M07, RM) 10DNF 
-Linstroth, Thomas (M06, CN) 20DNFDNF
-Long, Ian (M06, RM) 10DSQ 
-Mackown, David (M07, RM) 10DNF 
-May, Fitz (M07, IM) 11 163.93 (41)
-Neal, Joseph (M07, PN) 10DNF 
-Nields, Morgan (M07, RM) 2158.33 (14)DSQ
-Pannomarew, Richard (M07, RM) 1174.88 (21) 
-Patten, Terry (M06, RM) 20DNFDNF
-Perrins, Steve (M07, RM) 10DNF 
-Phillips, Barnet (M07, EA) 1174.77 (20) 
-Rathbone, William (M05, FW) 21DNF76.91 (20)
-Rounkles, Keith (M05, IM) 21DNF61.08 (16(t))
-Runberg, Jon (M06, RM) 21DNF176.97 (43)
-Schaefer, David (M06, RM) 10DNF 
-Shaffer, Allan (M07, RM) 11396.29 (55) 
-Siemel, Carlton (M05, RM) 11 73.85 (19)
-Smith, Graham (M07, RM) 21DNF98.33 (28)
-Smith, Paul (M05, RM) 1172.21 (19) 
-Smith, R Jeffery (M06, PN) 21266.98 (54)DSQ
-Williams, Ken (M06, N) 2179.56 (23)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Aspen GS - March 24, 2004 - All racers on one course
2. Aspen SG - March 25, 2004 - All racers on one course