Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 67 (0 men, 67 women)
Number of qualifiers: 56 (0 men, 56 women)

Event Standings By National Group
PositionCompetitorPointsStFnAspen SGAspen SL
       
 Group C (all women)   Aspen SGAspen SL
1(t)Beckedorff, Carolyn (W03, EA)402215 (3)25 (1)
1(t)Boulette, Julie (W02, RM)402220 (2)20 (2)
1(t)Kaufman, Jennifer (W02, RM)402225 (1)15 (3)
4Densmore, Lisa Feinberg (W04, EA)232212 (4)11 (5)
5Roberts, Susan (W03, RM)182210 (6)8 (8)
6Rogers, Diana (W03, RM)17228 (8)9 (7)
7(t)Reutimann, Lauri (W04, PN)162211 (5)5 (11)
7(t)White, Sally (W06, EA)16226 (10)10 (6)
9Valar, Victoria (W05, RM)1221DNF12 (4)
10Jones, Rada (W02, AK)9219 (7)DNF
11(t)Hoben, Patty (W04, CN)7220 (22)7 (9)
11(t)Lewis, Deborah (W05, FW)7221 (15)6 (10)
11(t)Strojny, Angela (W03, EA)7217 (9)DSQ
14Tauber, Sally (W04, IM)6225 (11)1 (15)
15(t)Brumbaugh, Barbara (W04, EA)4224 (12)0 (22(t))
15(t)Severson, Monica (W01, AK)4220 (18)4 (12)
17(t)Auseklis, Nancy (W08, IM)3220 (19)3 (13)
17(t)McConkey, Glenn (W08, IM)3223 (13)0 (16)
19(t)Droege, Anna (W08, IM)221DSQ2 (14)
19(t)Orozco, Gina (W04, RM)2222 (14)0 (17)
21(t)Anderson, Coralue (W09, RM)-220 (44)0 (28)
21(t)Bouthillier, Carla (W07, RM)-220 (34)0 (39)
21(t)Braga, Charlene (W06, FW)-220 (28(t))0 (31)
21(t)Cantanho, Teddy (W12, FW)-220 (53)0 (57)
21(t)Carpenter, Randall (W06, CAN)-220 (49)0 (22(t))
21(t)Coleman, Debbie (W05, PN)-220 (30)0 (58)
21(t)Cooke, Jane (W10, EA)-220 (48)0 (55)
21(t)Crowell, Linda (W05, FW)-220 (17)0 (24)
21(t)Davis, Carol (W07, RM)-220 (38)0 (47)
21(t)Folland, Gay (W06, EA)-210 (26)DNF
21(t)Frinell, Marietta (W09, FW)-220 (39)0 (46)
21(t)Gidlow, Lilla (W08, CN)-220 (24)0 (25)
21(t)Hogan, Sandy (W08, FW)-220 (21)0 (34)
21(t)Iden, Peggy (W11, RM)-220 (52)0 (56)
21(t)Kadulova, Dasha (W02, IM)-21DSQ0 (30)
21(t)Kircher, Katrina (W03, RM)-21DSQ0 (29)
21(t)Lanzel, Amy (W05, IM)-21DNF0 (20)
21(t)Larsen, Dee (W07, EA)-220 (31)0 (42)
21(t)Lausmann, Norma (W12, FW)-220 (50)0 (54)
21(t)Loar, Melody (W05, RM)-220 (35)0 (38)
21(t)Morrison, Soonok (W06, PN)-220 (41)0 (35)
21(t)Moschel, Rosemary (W07, IM)-220 (46)0 (36)
21(t)Mosher, Janet (W09, FW)-220 (43)0 (44)
21(t)Oaks, Grace (W09, CAN)-220 (28(t))0 (27)
21(t)Phillips, Carolyn (W08, PN)-220 (42)0 (50)
21(t)Priest, Sarah (W01, CN)-220 (32)0 (52)
21(t)Raffin, Celeste (W05, IM)-220 (36)0 (26)
21(t)Reed, Virginia (W10, IM)-220 (47)0 (53)
21(t)Rosenquist, Janet (W06, IM)-220 (40)0 (45)
21(t)Settel, Barbara (W06, EA)-220 (23)0 (33)
21(t)Sheeler, Pamela (W06, IM)-220 (33)0 (48)
21(t)Vaughn, Margaret (W05, EA)-220 (25)0 (19)
21(t)Verde, Kim Cathleen (W07, IM)-220 (45)0 (49)
21(t)Weston, Stacey (W05, EA)-220 (20)0 (18)
21(t)Wiegel, Bonnie (W08, CAN)-220 (37)0 (32)
21(t)Wilson, Elyse (W02, RM)-220 (16)0 (21)
-Frisch, Kathryn Tresness (W02, RM) 10 DNF
-Houtsma, Bobbi Ann (W04, RM) 10 DNF
-Jones, Sue (W08, IM) 110 (51) 
-Kilian, Karen (W05, PN) 11 0 (40)
-Konsza, Peggy (W05, CN) 11 0 (43)
-Lemire Eisberg, Sarah (W08, EA) 11 0 (51)
-Liegl, Chris (W09, CN) 11 0 (37)
-O'Brien, Patty (W07, RM) 110 (27) 
-Riley, Nancy (W04, PN) 11 0 (41)
-Skelton, Dyann (W06, RM) 11 0 (59)
-Sturgeon, Wina (W06, IM) 10 DNF
 (56 of 67 competitors qualified)     

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Aspen SG - March 24, 2004 - All racers on one course
2. Aspen SL - March 26, 2004 - All racers on one course