Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 264 (197 men, 67 women)
Number of qualifiers: 77 (77 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnAspen GSAspen SGAspen SL
        
 Group A (men age 20-44)   Aspen GSAspen SGAspen SL
1Stapleton, David (M04, RM)23.97330.00 (1)0.00 (1)23.97 (4)
2Wilhelmsen, Dennis (M04, PN)56.18330.95 (2)51.29 (10)3.94 (2)
3Hill, Timothy (M04, PN)69.183313.20 (4)55.98 (12)0.00 (1)
4Sarkis, Greg (M04, EA)87.463314.00 (5)62.18 (15)11.28 (3)
5Mangold, Frank (M04, RM)129.933331.34 (8)41.91 (5)56.68 (9)
6Thompson, Broc (M03, RM)155.603347.57 (11)57.36 (13)50.67 (6)
7Tengdin, D J (M03, RM)175.373353.93 (12)50.74 (9)70.70 (11)
8Bradsby, Richard (M03, RM)188.273358.17 (14)75.69 (16)54.41 (7)
9Johnson, Ted (M02, RM)195.473356.37 (13)83.96 (19)55.14 (8)
10Scroggins, William (M04, PN)216.0433105.15 (19)52.94 (11)57.95 (10)
11Jacoby, Michael (M03, PN)444.0333157.23 (24)164.76 (24)122.04 (16)
12Bailey, Ken (M04, N)535.9633166.45 (25)207.22 (28)162.29 (21)
13Sarti, Francesco (M02, EA)890.4633261.21 (30)373.22 (29)256.03 (23)
-Ackerman, Shawn (M04, IM) 322.23 (3)30.19 (3)DNF
-Bailey, Jerry (M02, EA) 21DNF 161.03 (19)
-Beyer, Alan (M04, RM) 32106.90 (20)DSQ124.11 (17)
-Brice, Tom (M04, EA) 11  118.83 (15)
-Chapman, Toby (M02, PN) 32DSQ25.64 (2)89.99 (12)
-Cohn, Peter (M03, RM) 22113.27 (22)165.86 (26) 
-Conti, Carlos (M01, RM) 11186.29 (27)  
-Dickinson, Jeff (M03, RM) 1161.62 (17)  
-Digangi, S Anthony (M02, EA) 20DNF DNF
-Eagon, J Chris (M04, CN) 32DSQ80.52 (18)102.01 (14)
-Estelle, James (M03, RM) 11 31.57 (4) 
-Friberg, Lars (M04, IM) 2131.13 (7)DNF 
-Friedl, Robert (M03, CN) 32111.04 (21)DNF137.53 (18)
-Frisch, Adam (M03, RM) 10DNF  
-Frost, Brian (M04, IM) 32DNF161.45 (23)98.20 (13)
-Hendrickson, Kevin (M02, RM) 2121.74 (6)DNF 
-Homsy, Stuart (M04, CN) 2134.95 (9)DNF 
-Johns, Dylan (M02, RM) 20DNF DNF
-Johnson, Don (M04, RM) 3261.19 (16)60.39 (14)DNF
-Malin, Randall (M04, IM) 2242.90 (10)46.74 (6) 
-Monsauret, Michael (M04, RM) 31DNF135.53 (21)DSQ
-Moore, Kirk (M03, IM) 2161.03 (15)DNF 
-Norton, Craig (M01, IM) 31DNF103.27 (20)DNF
-Pacheco, Pedro (M03, RM) 10DNF  
-Popinchalk, Joe (M04, RM) 21DNF142.42 (22) 
-Severson, Jonathan (M01, AK) 10DNF  
-Slabinski, Richard (M04, IM) 21DNF50.05 (8) 
-Sladdin, Michael (M03, RM) 32116.02 (23)77.21 (17)DSQ
-Smith, Nathan (M04, RM) 10  DNF
-Thune, Jack (M04, CN) 3272.28 (18)DNF42.33 (5)
-Varney, Kevin (M04, EA) 21191.48 (28)DSQ 
-Waller, Kurt (M03, CN) 32199.17 (29)DNF161.23 (20)
-Walsh, Michael (M02, RM) 10DNF  
-Weiss, Steve (M04, CN) 22176.85 (26)201.98 (27) 
-Whalen, Shawn (M04, PN) 21DNF47.98 (7) 
-Yuan, Garrett (M01, EA) 11  202.35 (22)
-Zavadsky, Alex (M01, PN) 21DNF165.59 (25) 
        
 Group B (men age 45-59)   Aspen GSAspen SGAspen SL
1Dreyer, Bob (M07, IM)8.41330.00 (1)0.27 (2)8.14 (3)
2Neubauer, Pepi (M07, EA)17.36333.12 (2)14.24 (7)0.00 (1)
3Skinner, Robert (M05, IM)26.723317.27 (6)2.00 (4)7.45 (2)
4Skinner, Bill (M05, IM)37.393324.96 (7)0.00 (1)12.43 (4)
5Klemme, Erik (M05, RM)45.85334.79 (3)25.28 (9)15.78 (5)
6Roy, Victor (M06, PN)50.553311.92 (5)7.58 (6)31.05 (9)
7Zamansky, David (M06, RM)99.313352.59 (13)0.40 (3)46.32 (11)
8Briggs, Richard (M05, RM)110.803338.44 (11)19.29 (8)53.07 (16)
9McLusky, James (M06, EA)129.333364.96 (16)35.66 (10)28.71 (8)
10McCauley, Keith (M07, IM)142.643336.44 (9)85.69 (22)20.51 (6)
11Henderson, Wayne (M07, AK)177.633369.87 (18)58.41 (15)49.35 (12)
12Christian, Peter (M05, PN)200.543378.61 (22)72.52 (18)49.41 (13)
13Anderson, Ernie (M06, RM)216.163364.91 (15)48.70 (11)102.55 (27)
14Sarchett, Bob (M07, IM)238.653384.74 (26)104.05 (30)49.86 (14)
15Konsza, Gary (M06, CN)256.5733111.87 (32)94.21 (25)50.49 (15)
16Karjalainen, Rauli (M07, IM)266.493384.41 (25)102.06 (29)80.02 (23)
17Pyles, Scott (M07, EA)270.6533112.04 (33)87.42 (23)71.19 (20)
18Strang, David (M05, EA)311.6333134.60 (37)58.01 (14)119.02 (32)
19Randall, Gerald (M07, AK)328.1633107.69 (31)133.19 (37)87.28 (25)
20Bickler, Jim (M05, PN)348.4533125.41 (35)122.82 (33)100.22 (26)
21Ford, Chip (M06, RM)370.0233154.38 (41)80.90 (21)134.74 (34)
22Thorndike, Charles (M07, EA)374.4533135.33 (38)132.53 (36)106.59 (30)
23McMahon, Gerald (M05, EA)391.2833175.33 (44)61.08 (16(t))154.87 (37)
24Gill, Greg (M07, EA)511.1733212.10 (49)134.92 (38)164.15 (38)
25Mueller, James (M06, EA)528.5033172.94 (43)202.52 (48)153.04 (36)
26Fjordholm, Agnar (M07, EA)539.7933207.76 (48)199.06 (47)132.97 (33)
27Donmez, Atilla (M07, CN)568.6833234.78 (52)228.07 (49)105.83 (29)
28Allred, Jackson (M06, IM)655.5533238.57 (53)179.63 (44)237.35 (42)
29Jones, Michael (M07, IM)712.2133225.47 (51)263.33 (50)223.41 (41)
-Allan, Andrew (M05, RM) 2169.53 (17)DNF 
-Anderson, George (M05, EA) 32216.17 (50)DNF150.33 (35)
-Badger, Rod (M06, IM) 10DNF  
-Belden, Kurt (M05, FW) 329.08 (4)7.45 (5)DNF
-Bugbee, Peter (M07, RM) 10DNF  
-Chilson, Chip (M06, RM) 11  74.85 (21)
-Click, Ricky (M05, EA) 10DNF  
-Crowell, Samuel (M06, FW) 32127.36 (36)113.10 (32)DNF
-Cunha, Cliff (M06, IM) 3228.75 (8)DSQ25.69 (7)
-Davis, Bob (M06, FW) 2293.10 (28) 55.28 (17)
-Dreyer, Ken (M05, IM) 30DNFDNFDNF
-Halsnes, Stein (M05, RM) 2146.86 (12)DSQ 
-Hemphill, Arlan (M05, RM) 21DNF158.48 (40) 
-Henry, Scott (M05, IM) 2281.29 (24)51.23 (12) 
-Hoben, Jim (M06, CN) 20DNF DNF
-Hughes, Fred (M05, CAN) 32DNF127.34 (34)103.62 (28)
-Hunter, Joe (M07, RM) 22103.63 (29) 75.67 (22)
-Judge, Russell (M06, RM) 22144.91 (39(t))55.09 (13) 
-Krueger, John (M07, RM) 20DNF DNF
-Linstroth, Thomas (M06, CN) 20DNFDNF 
-Long, Ian (M06, RM) 21DSQ 68.60 (19)
-Mackown, David (M07, RM) 20DNF DSQ
-Maher, James (M06, RM) 22168.31 (42)156.75 (39) 
-Masur, Mark (M05, IM) 22106.64 (30)127.87 (35) 
-May, Fitz (M07, IM) 11 163.93 (41) 
-McClure, Royal (M07, IM) 3237.27 (10)97.93 (27)DSQ
-Mirecki, Greg (M05, PN) 11  178.03 (39)
-Neal, Joseph (M07, PN) 10DNF  
-Nields, Morgan (M07, RM) 3158.33 (14)DSQDNF
-O'Connor, Sean (M06, EA) 32191.15 (45)195.33 (46)DNF
-Oberlohr, Hans (M07, RM) 2285.91 (27)105.38 (31) 
-Pannomarew, Richard (M07, RM) 2174.88 (21) DSQ
-Patten, Terry (M06, RM) 31DNFDNF213.50 (40)
-Perrins, Steve (M07, RM) 21DNF 66.64 (18)
-Phillips, Barnet (M07, EA) 2174.77 (20) DNF
-Rathbone, William (M05, FW) 31DNF76.91 (20)DNF
-Repplinger, Bill (M05, RM) 32144.91 (39(t))95.27 (26)DSQ
-Rounkles, Keith (M05, IM) 21DNF61.08 (16(t)) 
-Runberg, Jon (M06, RM) 32DNF176.97 (43)117.57 (31)
-Safar, Yvan (M07, AK) 32203.41 (47)194.14 (45)DNF
-Schaefer, David (M06, RM) 10DNF  
-Shaffer, Allan (M07, RM) 11396.29 (55)  
-Siemel, Carlton (M05, RM) 11 73.85 (19) 
-Smith, Graham (M07, RM) 32DNF98.33 (28)85.26 (24)
-Smith, Paul (M05, RM) 2272.21 (19) 33.64 (10)
-Smith, R Jeffery (M06, PN) 21266.98 (54)DSQ 
-Stearn, Leathem (M07, EA) 32198.17 (46)173.11 (42)DSQ
-Taft, Frank (M06, RM) 10  DNF
-Walters, Rick (M06, EA) 22121.40 (34)88.75 (24) 
-Williams, Ken (M06, N) 2179.56 (23)DNF 
        
 Group C (all women)   Aspen GSAspen SGAspen SL
-Anderson, Coralue (W09, RM) 22 425.04 (44)124.36 (28)
-Auseklis, Nancy (W08, IM) 22 117.54 (19)62.45 (13)
-Beckedorff, Carolyn (W03, EA) 22 17.01 (3)0.00 (1)
-Boulette, Julie (W02, RM) 22 1.29 (2)13.33 (2)
-Bouthillier, Carla (W07, RM) 22 250.28 (34)165.14 (39)
-Braga, Charlene (W06, FW) 22 221.29 (28(t))129.23 (31)
-Brumbaugh, Barbara (W04, EA) 22 77.97 (12)111.70 (22(t))
-Cantanho, Teddy (W12, FW) 22 1603.52 (53)456.54 (57)
-Carpenter, Randall (W06, CAN) 22 692.99 (49)111.70 (22(t))
-Coleman, Debbie (W05, PN) 22 223.22 (30)474.92 (58)
-Cooke, Jane (W10, EA) 22 623.52 (48)342.46 (55)
-Crowell, Linda (W05, FW) 22 102.59 (17)113.34 (24)
-Davis, Carol (W07, RM) 22 301.58 (38)193.15 (47)
-Densmore, Lisa Feinberg (W04, EA) 22 20.36 (4)31.23 (5)
-Droege, Anna (W08, IM) 21 DSQ63.25 (14)
-Folland, Gay (W06, EA) 21 200.02 (26)DNF
-Frinell, Marietta (W09, FW) 22 317.04 (39)188.88 (46)
-Frisch, Kathryn Tresness (W02, RM) 10  DNF
-Gidlow, Lilla (W08, CN) 22 177.98 (24)114.56 (25)
-Hoben, Patty (W04, CN) 22 143.83 (22)55.94 (9)
-Hogan, Sandy (W08, FW) 22 143.44 (21)139.03 (34)
-Houtsma, Bobbi Ann (W04, RM) 10  DNF
-Iden, Peggy (W11, RM) 22 969.17 (52)453.01 (56)
-Jones, Rada (W02, AK) 21 51.68 (7)DNF
-Jones, Sue (W08, IM) 11 775.08 (51) 
-Kadulova, Dasha (W02, IM) 21 DSQ126.13 (30)
-Kaufman, Jennifer (W02, RM) 22 0.00 (1)19.78 (3)
-Kilian, Karen (W05, PN) 11  165.69 (40)
-Kircher, Katrina (W03, RM) 21 DSQ125.27 (29)
-Konsza, Peggy (W05, CN) 11  179.08 (43)
-Lanzel, Amy (W05, IM) 21 DNF87.90 (20)
-Larsen, Dee (W07, EA) 22 239.84 (31)169.89 (42)
-Lausmann, Norma (W12, FW) 22 759.36 (50)296.63 (54)
-Lemire Eisberg, Sarah (W08, EA) 11  238.68 (51)
-Lewis, Deborah (W05, FW) 22 88.15 (15)58.44 (10)
-Liegl, Chris (W09, CN) 11  158.27 (37)
-Loar, Melody (W05, RM) 22 258.92 (35)163.99 (38)
-McConkey, Glenn (W08, IM) 22 80.42 (13)70.67 (16)
-Morrison, Soonok (W06, PN) 22 350.81 (41)148.53 (35)
-Moschel, Rosemary (W07, IM) 22 450.95 (46)156.80 (36)
-Mosher, Janet (W09, FW) 22 414.09 (43)185.11 (44)
-O'Brien, Patty (W07, RM) 11 209.56 (27) 
-Oaks, Grace (W09, CAN) 22 221.29 (28(t))123.14 (27)
-Orozco, Gina (W04, RM) 22 81.32 (14)82.72 (17)
-Phillips, Carolyn (W08, PN) 22 389.86 (42)214.63 (50)
-Priest, Sarah (W01, CN) 22 243.20 (32)285.49 (52)
-Raffin, Celeste (W05, IM) 22 259.69 (36)121.32 (26)
-Reed, Virginia (W10, IM) 22 614.63 (47)295.65 (53)
-Reutimann, Lauri (W04, PN) 22 46.27 (5)60.93 (11)
-Riley, Nancy (W04, PN) 11  167.21 (41)
-Roberts, Susan (W03, RM) 22 47.81 (6)48.51 (8)
-Rogers, Diana (W03, RM) 22 63.54 (8)48.03 (7)
-Rosenquist, Janet (W06, IM) 22 350.04 (40)186.81 (45)
-Settel, Barbara (W06, EA) 22 158.78 (23)134.04 (33)
-Severson, Monica (W01, AK) 22 105.81 (18)62.27 (12)
-Sheeler, Pamela (W06, IM) 22 250.16 (33)197.04 (48)
-Skelton, Dyann (W06, RM) 11  568.05 (59)
-Strojny, Angela (W03, EA) 21 66.76 (9)DSQ
-Sturgeon, Wina (W06, IM) 10  DNF
-Tauber, Sally (W04, IM) 22 70.75 (11)68.48 (15)
-Valar, Victoria (W05, RM) 21 DNF24.96 (4)
-Vaughn, Margaret (W05, EA) 22 186.88 (25)87.84 (19)
-Verde, Kim Cathleen (W07, IM) 22 429.17 (45)205.81 (49)
-Weston, Stacey (W05, EA) 22 127.72 (20)83.33 (18)
-White, Sally (W06, EA) 22 67.79 (10)42.55 (6)
-Wiegel, Bonnie (W08, CAN) 22 285.47 (37)129.60 (32)
-Wilson, Elyse (W02, RM) 22 98.34 (16)88.63 (21)
        
 Group D (men age 60+)   Aspen GSAspen SGAspen SL
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2McKee, Robert (M08, EA)130.103343.61 (2)53.42 (3)33.07 (2)
3Taylor, Rod (M08, EA)259.5833107.58 (9)97.09 (5)54.91 (3)
4Schmidt, Willi (M09, PN)338.6433110.67 (11)155.05 (12)72.92 (4)
5Larsen, Jim (M08, EA)363.4033142.26 (13)126.87 (8)94.27 (6)
6Phillips, Jim (M08, PN)410.5833162.52 (18)148.11 (11)99.95 (8)
7Wescott, Harold (M10, FW)418.9233156.06 (17)157.86 (13)105.00 (10)
8Bloomberg, John (M09, IM)454.2133153.49 (16)183.50 (15)117.22 (15)
9Tengdin, Robert (M10, CN)464.8433147.65 (14(t))204.60 (18)112.59 (14)
10Feldenheimer, Peter (M09, FW)507.1633135.80 (12)241.86 (28)129.50 (18)
11Dugan, Jim (M08, FW)513.3333259.57 (34)165.47 (14)88.29 (5)
12Waller, Manfred (M10, CN)520.4433185.16 (23)239.59 (26)95.69 (7)
13Page, James (M08, EA)522.8433174.81 (19)220.63 (21)127.40 (17)
14Sulser, Martin (M09, FW)542.4333177.82 (20)239.86 (27)124.75 (16)
15Slivinski, Stephen (M08, IM)550.6233185.87 (24)206.07 (19)158.68 (25)
16Rosol, Dave (M08, RM)554.6233181.27 (21)243.73 (29)129.62 (19)
17Fontane, Otto (M09, RM)562.7233208.34 (27)192.18 (16)162.20 (26)
18Hilliker, Steve (M08, PN)580.1033198.35 (25)194.32 (17)187.43 (30)
19Dodge, David Duffy (M11, EA)588.6133222.23 (28)233.18 (25)133.20 (20)
20Friedl, Werner (M10, CN)709.4133284.07 (38)230.38 (23)194.96 (31)
21Whitesel, John (M10, RM)823.2133264.25 (35)306.63 (34)252.33 (37)
22Bernard, Robert (M12, FW)879.5433248.60 (31)402.79 (42)228.15 (33)
23Cooper, Drury (M10, IM)890.2033266.20 (37)395.05 (41)228.95 (34)
24Pomey, Carl (M09, FW)902.4533402.88 (46)313.31 (36)186.26 (29)
25Amble, Percy (M08, N)911.1233182.69 (22)565.99 (46)162.44 (27)
26Nyland, Frederic (M10, RM)1032.4733362.37 (41)429.37 (44)240.73 (35)
27Treat, Sandy (M12, RM)1096.7333382.63 (43)406.00 (43)308.10 (39)
28Calvert, Richard (M12, EA)1153.6733562.22 (50)344.30 (38)247.15 (36)
29Masters, Richard (M11, CN)1209.7033750.56 (52)309.04 (35)150.10 (24)
30Kielty, John (M10, EA)1322.4833373.96 (42)624.62 (48)323.90 (44)
31Droege, John (M12, IM)1357.5133390.15 (45)647.59 (50)319.77 (43)
32Cooke, James (M10, EA)1473.8033478.88 (48)598.04 (47)396.88 (46)
33Wood, Richard (M12, EA)1680.7533453.67 (47)885.04 (51)342.04 (45)
34Windisch, Erich (M13, RM)1779.9933531.78 (49)930.05 (53)318.16 (42)
35Woodward, John (M13, FW)1919.4333567.35 (51)911.89 (52)440.19 (48)
-Angelos, Gus (M10, IM) 31DNF272.18 (32)DNF
-Bogner, Robert (M08, RM) 11110.32 (10)  
-Buresh, Robert (M10, RM) 11 252.55 (31) 
-Demattei, Gaetano (M10, FW) 32DNF228.77 (22)104.88 (9)
-Doig, James (M08, EA) 32105.01 (7)105.10 (6)DSQ
-Dolan, Ned (M09, IM) 21 232.65 (24)DNF
-Donaghy, Peardon (M08, EA) 3298.38 (5)138.89 (10)DNF
-Elliott, James (M08, EA) 21DNF394.51 (40) 
-Fenwick, Edgar (M08, IM) 3266.09 (3)37.80 (2)DSQ
-Fesus, George (M08, RM) 10 DNF 
-Foley, Stephen (M08, EA) 32102.89 (6)DNF178.18 (28)
-Fullman, Carl (M09, IM) 32106.34 (8)85.61 (4)DNF
-Gidlow, Gunnar (M11, CN) 22256.29 (33) 136.90 (22)
-Grifkin, Nate (M12, EA) 32DSQ491.87 (45)461.17 (49)
-Kristaponis, Henry (M12, RM) 32DNF1310.41 (54)438.16 (47)
-Larson, Bob (M08, CN) 31251.87 (32)DNFDNF
-Locher, Horst (M08, EA) 32DNF328.00 (37)218.77 (32)
-Maehara, Dennis (M08, IM) 32332.91 (40)DNF317.85 (41)
-Pepe, Frank (M09, CN) 32296.63 (39)DNF136.28 (21)
-Rainer, Ewald (M08, RM) 31DSQ114.72 (7)DSQ
-Reinholt, Haldor (M09, EA) 20 DNFDNF
-Rich, Paul (M10, EA) 32264.52 (36)219.96 (20)DNF
-Robertson, Rich (M09, FW) 32147.65 (14(t))252.15 (30)DSQ
-Roylance, Ralph (M11, IM) 32207.02 (26)626.09 (49)DNF
-Schwarz, Hans (M08, RM) 31DNFDNF105.19 (11)
-Smith, Don (M08, FW) 32DSQ133.28 (9)147.27 (23)
-Smythe, Charles (M08, RM) 22388.73 (44) 314.03 (40)
-Snow, Malcolm (M09, RM) 32240.19 (30)DNF109.51 (13)
-Tatge, Bob (M09, RM) 21DNF 107.53 (12)
-Thys, Edouard (M10, FW) 32233.82 (29)306.50 (33)DNF
-Tower, Chuck (M08, RM) 3179.98 (4)DNFDNF
-Vanatten, William (M08, EA) 32DSQ352.71 (39)284.78 (38)
-Voelker, Larry (M11, EA) 10  DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Aspen GS - March 28, 2004 - Separate courses for National groups A, B, C, D
2. Aspen SG - March 28, 2004 - Separate courses for National groups A/B and C/D
3. Aspen SL - March 28, 2004 - Separate courses for National groups A, B, C, D