Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 264 (197 men, 67 women)
Number of qualifiers: 77 (77 men, 0 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnAspen GSAspen SGAspen SL
        
 Group A/B (men age 20-59)   Aspen GSAspen SGAspen SL
1Stapleton, David (M04, RM)67.543343.57 (12)0.00 (1)23.97 (4)
2Dreyer, Bob (M07, IM)77.30330.00 (1)35.71 (6)41.59 (7)
3Neubauer, Pepi (M07, EA)86.29333.12 (2)50.19 (15)32.98 (5)
4Skinner, Robert (M05, IM)95.633317.27 (6)37.50 (8)40.86 (6)
5Wilhelmsen, Dennis (M04, PN)99.803344.57 (13)51.29 (17)3.94 (2)
6Skinner, Bill (M05, IM)106.523324.96 (7)35.43 (5)46.13 (9)
7Hill, Timothy (M04, PN)113.423357.44 (17)55.98 (20)0.00 (1)
8Klemme, Erik (M05, RM)116.09334.79 (3)61.63 (23)49.67 (10)
9Roy, Victor (M06, PN)121.043311.92 (5)43.29 (11)65.83 (19)
10Sarkis, Greg (M04, EA)131.743358.28 (18)62.18 (24)11.28 (3)
11Zamansky, David (M06, RM)170.423352.59 (16)35.85 (7)81.98 (22)
12Mangold, Frank (M04, RM)175.093376.50 (29)41.91 (9)56.68 (15)
13Briggs, Richard (M05, RM)182.993338.44 (11)55.42 (19)89.13 (27)
14McLusky, James (M06, EA)200.703364.96 (21)72.38 (25)63.36 (18)
15Thompson, Broc (M03, RM)201.573393.54 (39)57.36 (21)50.67 (11)
16McCauley, Keith (M07, IM)215.343336.44 (9)124.22 (42)54.68 (13)
17Tengdin, D J (M03, RM)221.6733100.23 (40)50.74 (16)70.70 (21)
18Bradsby, Richard (M03, RM)234.7933104.69 (43)75.69 (26)54.41 (12)
19Johnson, Ted (M02, RM)241.8933102.79 (41)83.96 (29)55.14 (14)
20Henderson, Wayne (M07, AK)251.023369.87 (24)95.96 (34)85.19 (23)
21Scroggins, William (M04, PN)264.9433154.05 (59)52.94 (18)57.95 (16)
22Christian, Peter (M05, PN)274.433378.61 (30)110.57 (38)85.25 (24)
23Anderson, Ernie (M06, RM)292.273364.91 (20)85.89 (30)141.47 (45)
24Sarchett, Bob (M07, IM)313.713384.74 (35)143.25 (52)85.72 (25)
25Konsza, Gary (M06, CN)331.3133111.87 (49)133.05 (45)86.39 (26)
26Karjalainen, Rauli (M07, IM)343.223384.41 (34)141.18 (50)117.63 (37)
27Pyles, Scott (M07, EA)346.3533112.04 (50)126.02 (43)108.29 (34)
28Strang, David (M05, EA)389.0433134.60 (55)95.55 (33)158.89 (50)
29Randall, Gerald (M07, AK)406.4433107.69 (45(t))173.44 (63)125.31 (42)
30Bickler, Jim (M05, PN)427.1033125.41 (53)162.69 (56)139.00 (44)
31Ford, Chip (M06, RM)449.1533154.38 (60)119.26 (41)175.51 (55)
32Thorndike, Charles (M07, EA)453.8233135.33 (56)172.75 (62)145.74 (48)
33McMahon, Gerald (M05, EA)470.8633175.33 (67)98.72 (35(t))196.81 (58)
34Jacoby, Michael (M03, PN)495.5633208.76 (72)164.76 (57)122.04 (39)
35Bailey, Ken (M04, N)587.9633218.45 (75)207.22 (69)162.29 (53)
36Gill, Greg (M07, EA)593.9633212.10 (73)175.24 (64)206.62 (60)
37Mueller, James (M06, EA)613.0933172.94 (66)245.28 (76)194.87 (57)
38Fjordholm, Agnar (M07, EA)623.0933207.76 (71)241.69 (75)173.64 (54)
39Donmez, Atilla (M07, CN)651.4733234.78 (78)271.75 (77)144.94 (47)
40Allred, Jackson (M06, IM)744.2033238.57 (79)221.56 (72)284.07 (65)
41Jones, Michael (M07, IM)803.0633225.47 (76)308.28 (78)269.31 (64)
42Sarti, Francesco (M02, EA)947.2733318.02 (84)373.22 (79)256.03 (62)
-Ackerman, Shawn (M04, IM) 3245.91 (14)30.19 (3)DNF
-Allan, Andrew (M05, RM) 2169.53 (23)DNF 
-Anderson, George (M05, EA) 32216.17 (74)DNF192.00 (56)
-Badger, Rod (M06, IM) 10DNF  
-Bailey, Jerry (M02, EA) 21DNF 161.03 (51)
-Belden, Kurt (M05, FW) 329.08 (4)43.15 (10)DNF
-Beyer, Alan (M04, RM) 32155.89 (61)DSQ124.11 (41)
-Brice, Tom (M04, EA) 11  118.83 (38)
-Bugbee, Peter (M07, RM) 10DNF  
-Chapman, Toby (M02, PN) 32DSQ25.64 (2)89.99 (28)
-Chilson, Chip (M06, RM) 11  112.16 (35)
-Click, Ricky (M05, EA) 10DNF  
-Cohn, Peter (M03, RM) 22162.57 (63)165.86 (59) 
-Conti, Carlos (M01, RM) 11239.29 (80)  
-Crowell, Samuel (M06, FW) 32127.36 (54)152.63 (54)DNF
-Cunha, Cliff (M06, IM) 3228.75 (8)DSQ60.15 (17)
-Davis, Bob (M06, FW) 2293.10 (38) 91.46 (29)
-Dickinson, Jeff (M03, RM) 11108.31 (48)  
-Digangi, S Anthony (M02, EA) 20DNF DNF
-Dreyer, Ken (M05, IM) 30DNFDNFDNF
-Eagon, J Chris (M04, CN) 32DSQ80.52 (28)102.01 (31)
-Estelle, James (M03, RM) 11 31.57 (4) 
-Friberg, Lars (M04, IM) 2176.27 (28)DNF 
-Friedl, Robert (M03, CN) 32160.23 (62)DNF137.53 (43)
-Frisch, Adam (M03, RM) 10DNF  
-Frost, Brian (M04, IM) 32DNF161.45 (55)98.20 (30)
-Halsnes, Stein (M05, RM) 2146.86 (15)DSQ 
-Hemphill, Arlan (M05, RM) 21DNF199.64 (66) 
-Hendrickson, Kevin (M02, RM) 2166.41 (22)DNF 
-Henry, Scott (M05, IM) 2281.29 (33)88.51 (31) 
-Hoben, Jim (M06, CN) 20DNF DNF
-Homsy, Stuart (M04, CN) 2180.28 (32)DNF 
-Hughes, Fred (M05, CAN) 32DNF167.38 (60)142.60 (46)
-Hunter, Joe (M07, RM) 22103.63 (42) 113.03 (36)
-Johns, Dylan (M02, RM) 20DNF DNF
-Johnson, Don (M04, RM) 32107.86 (47)60.39 (22)DNF
-Judge, Russell (M06, RM) 22144.91 (57(t))92.51 (32) 
-Krueger, John (M07, RM) 20DNF DNF
-Linstroth, Thomas (M06, CN) 20DNFDNF 
-Long, Ian (M06, RM) 21DSQ 105.55 (33)
-Mackown, David (M07, RM) 20DNF DSQ
-Maher, James (M06, RM) 22168.31 (65)197.85 (65) 
-Malin, Randall (M04, IM) 2288.64 (37)46.74 (12) 
-Masur, Mark (M05, IM) 22106.64 (44)167.93 (61) 
-May, Fitz (M07, IM) 11 205.29 (68) 
-McClure, Royal (M07, IM) 3237.27 (10)136.91 (48)DSQ
-Mirecki, Greg (M05, PN) 11  221.31 (61)
-Monsauret, Michael (M04, RM) 31DNF135.53 (47)DSQ
-Moore, Kirk (M03, IM) 21107.69 (45(t))DNF 
-Neal, Joseph (M07, PN) 10DNF  
-Nields, Morgan (M07, RM) 3158.33 (19)DSQDNF
-Norton, Craig (M01, IM) 31DNF103.27 (37)DNF
-O'Connor, Sean (M06, EA) 32191.15 (68)237.83 (74)DNF
-Oberlohr, Hans (M07, RM) 2285.91 (36)144.63 (53) 
-Pacheco, Pedro (M03, RM) 10DNF  
-Pannomarew, Richard (M07, RM) 2174.88 (27) DSQ
-Patten, Terry (M06, RM) 31DNFDNF258.83 (63)
-Perrins, Steve (M07, RM) 21DNF 103.48 (32)
-Phillips, Barnet (M07, EA) 2174.77 (26) DNF
-Popinchalk, Joe (M04, RM) 21DNF142.42 (51) 
-Rathbone, William (M05, FW) 31DNF115.12 (40)DNF
-Repplinger, Bill (M05, RM) 32144.91 (57(t))134.15 (46)DSQ
-Rounkles, Keith (M05, IM) 21DNF98.72 (35(t)) 
-Runberg, Jon (M06, RM) 32DNF218.80 (71)157.35 (49)
-Safar, Yvan (M07, AK) 32203.41 (70)236.59 (73)DNF
-Schaefer, David (M06, RM) 10DNF  
-Severson, Jonathan (M01, AK) 10DNF  
-Shaffer, Allan (M07, RM) 11396.29 (85)  
-Siemel, Carlton (M05, RM) 11 111.95 (39) 
-Slabinski, Richard (M04, IM) 21DNF50.05 (14) 
-Sladdin, Michael (M03, RM) 32165.47 (64)77.21 (27)DSQ
-Smith, Graham (M07, RM) 32DNF137.32 (49)123.17 (40)
-Smith, Nathan (M04, RM) 10  DNF
-Smith, Paul (M05, RM) 2272.21 (25) 68.56 (20)
-Smith, R Jeffery (M06, PN) 21266.98 (83)DSQ 
-Stearn, Leathem (M07, EA) 32198.17 (69)214.81 (70)DSQ
-Taft, Frank (M06, RM) 10  DNF
-Thune, Jack (M04, CN) 32119.51 (51)DNF42.33 (8)
-Varney, Kevin (M04, EA) 21244.75 (81)DSQ 
-Waller, Kurt (M03, CN) 32252.83 (82)DNF161.23 (52)
-Walsh, Michael (M02, RM) 10DNF  
-Walters, Rick (M06, EA) 22121.40 (52)127.39 (44) 
-Weiss, Steve (M04, CN) 22229.37 (77)201.98 (67) 
-Whalen, Shawn (M04, PN) 21DNF47.98 (13) 
-Williams, Ken (M06, N) 2179.56 (31)DNF 
-Yuan, Garrett (M01, EA) 11  202.35 (59)
-Zavadsky, Alex (M01, PN) 21DNF165.59 (58) 
        
 Group C (all women)   Aspen GSAspen SGAspen SL
-Anderson, Coralue (W09, RM) 22 425.04 (44)124.36 (28)
-Auseklis, Nancy (W08, IM) 22 117.54 (19)62.45 (13)
-Beckedorff, Carolyn (W03, EA) 22 17.01 (3)0.00 (1)
-Boulette, Julie (W02, RM) 22 1.29 (2)13.33 (2)
-Bouthillier, Carla (W07, RM) 22 250.28 (34)165.14 (39)
-Braga, Charlene (W06, FW) 22 221.29 (28(t))129.23 (31)
-Brumbaugh, Barbara (W04, EA) 22 77.97 (12)111.70 (22(t))
-Cantanho, Teddy (W12, FW) 22 1603.52 (53)456.54 (57)
-Carpenter, Randall (W06, CAN) 22 692.99 (49)111.70 (22(t))
-Coleman, Debbie (W05, PN) 22 223.22 (30)474.92 (58)
-Cooke, Jane (W10, EA) 22 623.52 (48)342.46 (55)
-Crowell, Linda (W05, FW) 22 102.59 (17)113.34 (24)
-Davis, Carol (W07, RM) 22 301.58 (38)193.15 (47)
-Densmore, Lisa Feinberg (W04, EA) 22 20.36 (4)31.23 (5)
-Droege, Anna (W08, IM) 21 DSQ63.25 (14)
-Folland, Gay (W06, EA) 21 200.02 (26)DNF
-Frinell, Marietta (W09, FW) 22 317.04 (39)188.88 (46)
-Frisch, Kathryn Tresness (W02, RM) 10  DNF
-Gidlow, Lilla (W08, CN) 22 177.98 (24)114.56 (25)
-Hoben, Patty (W04, CN) 22 143.83 (22)55.94 (9)
-Hogan, Sandy (W08, FW) 22 143.44 (21)139.03 (34)
-Houtsma, Bobbi Ann (W04, RM) 10  DNF
-Iden, Peggy (W11, RM) 22 969.17 (52)453.01 (56)
-Jones, Rada (W02, AK) 21 51.68 (7)DNF
-Jones, Sue (W08, IM) 11 775.08 (51) 
-Kadulova, Dasha (W02, IM) 21 DSQ126.13 (30)
-Kaufman, Jennifer (W02, RM) 22 0.00 (1)19.78 (3)
-Kilian, Karen (W05, PN) 11  165.69 (40)
-Kircher, Katrina (W03, RM) 21 DSQ125.27 (29)
-Konsza, Peggy (W05, CN) 11  179.08 (43)
-Lanzel, Amy (W05, IM) 21 DNF87.90 (20)
-Larsen, Dee (W07, EA) 22 239.84 (31)169.89 (42)
-Lausmann, Norma (W12, FW) 22 759.36 (50)296.63 (54)
-Lemire Eisberg, Sarah (W08, EA) 11  238.68 (51)
-Lewis, Deborah (W05, FW) 22 88.15 (15)58.44 (10)
-Liegl, Chris (W09, CN) 11  158.27 (37)
-Loar, Melody (W05, RM) 22 258.92 (35)163.99 (38)
-McConkey, Glenn (W08, IM) 22 80.42 (13)70.67 (16)
-Morrison, Soonok (W06, PN) 22 350.81 (41)148.53 (35)
-Moschel, Rosemary (W07, IM) 22 450.95 (46)156.80 (36)
-Mosher, Janet (W09, FW) 22 414.09 (43)185.11 (44)
-O'Brien, Patty (W07, RM) 11 209.56 (27) 
-Oaks, Grace (W09, CAN) 22 221.29 (28(t))123.14 (27)
-Orozco, Gina (W04, RM) 22 81.32 (14)82.72 (17)
-Phillips, Carolyn (W08, PN) 22 389.86 (42)214.63 (50)
-Priest, Sarah (W01, CN) 22 243.20 (32)285.49 (52)
-Raffin, Celeste (W05, IM) 22 259.69 (36)121.32 (26)
-Reed, Virginia (W10, IM) 22 614.63 (47)295.65 (53)
-Reutimann, Lauri (W04, PN) 22 46.27 (5)60.93 (11)
-Riley, Nancy (W04, PN) 11  167.21 (41)
-Roberts, Susan (W03, RM) 22 47.81 (6)48.51 (8)
-Rogers, Diana (W03, RM) 22 63.54 (8)48.03 (7)
-Rosenquist, Janet (W06, IM) 22 350.04 (40)186.81 (45)
-Settel, Barbara (W06, EA) 22 158.78 (23)134.04 (33)
-Severson, Monica (W01, AK) 22 105.81 (18)62.27 (12)
-Sheeler, Pamela (W06, IM) 22 250.16 (33)197.04 (48)
-Skelton, Dyann (W06, RM) 11  568.05 (59)
-Strojny, Angela (W03, EA) 21 66.76 (9)DSQ
-Sturgeon, Wina (W06, IM) 10  DNF
-Tauber, Sally (W04, IM) 22 70.75 (11)68.48 (15)
-Valar, Victoria (W05, RM) 21 DNF24.96 (4)
-Vaughn, Margaret (W05, EA) 22 186.88 (25)87.84 (19)
-Verde, Kim Cathleen (W07, IM) 22 429.17 (45)205.81 (49)
-Weston, Stacey (W05, EA) 22 127.72 (20)83.33 (18)
-White, Sally (W06, EA) 22 67.79 (10)42.55 (6)
-Wiegel, Bonnie (W08, CAN) 22 285.47 (37)129.60 (32)
-Wilson, Elyse (W02, RM) 22 98.34 (16)88.63 (21)
        
 Group D (men age 60+)   Aspen GSAspen SGAspen SL
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2McKee, Robert (M08, EA)130.103343.61 (2)53.42 (3)33.07 (2)
3Taylor, Rod (M08, EA)259.5833107.58 (9)97.09 (5)54.91 (3)
4Schmidt, Willi (M09, PN)338.6433110.67 (11)155.05 (12)72.92 (4)
5Larsen, Jim (M08, EA)363.4033142.26 (13)126.87 (8)94.27 (6)
6Phillips, Jim (M08, PN)410.5833162.52 (18)148.11 (11)99.95 (8)
7Wescott, Harold (M10, FW)418.9233156.06 (17)157.86 (13)105.00 (10)
8Bloomberg, John (M09, IM)454.2133153.49 (16)183.50 (15)117.22 (15)
9Tengdin, Robert (M10, CN)464.8433147.65 (14(t))204.60 (18)112.59 (14)
10Feldenheimer, Peter (M09, FW)507.1633135.80 (12)241.86 (28)129.50 (18)
11Dugan, Jim (M08, FW)513.3333259.57 (34)165.47 (14)88.29 (5)
12Waller, Manfred (M10, CN)520.4433185.16 (23)239.59 (26)95.69 (7)
13Page, James (M08, EA)522.8433174.81 (19)220.63 (21)127.40 (17)
14Sulser, Martin (M09, FW)542.4333177.82 (20)239.86 (27)124.75 (16)
15Slivinski, Stephen (M08, IM)550.6233185.87 (24)206.07 (19)158.68 (25)
16Rosol, Dave (M08, RM)554.6233181.27 (21)243.73 (29)129.62 (19)
17Fontane, Otto (M09, RM)562.7233208.34 (27)192.18 (16)162.20 (26)
18Hilliker, Steve (M08, PN)580.1033198.35 (25)194.32 (17)187.43 (30)
19Dodge, David Duffy (M11, EA)588.6133222.23 (28)233.18 (25)133.20 (20)
20Friedl, Werner (M10, CN)709.4133284.07 (38)230.38 (23)194.96 (31)
21Whitesel, John (M10, RM)823.2133264.25 (35)306.63 (34)252.33 (37)
22Bernard, Robert (M12, FW)879.5433248.60 (31)402.79 (42)228.15 (33)
23Cooper, Drury (M10, IM)890.2033266.20 (37)395.05 (41)228.95 (34)
24Pomey, Carl (M09, FW)902.4533402.88 (46)313.31 (36)186.26 (29)
25Amble, Percy (M08, N)911.1233182.69 (22)565.99 (46)162.44 (27)
26Nyland, Frederic (M10, RM)1032.4733362.37 (41)429.37 (44)240.73 (35)
27Treat, Sandy (M12, RM)1096.7333382.63 (43)406.00 (43)308.10 (39)
28Calvert, Richard (M12, EA)1153.6733562.22 (50)344.30 (38)247.15 (36)
29Masters, Richard (M11, CN)1209.7033750.56 (52)309.04 (35)150.10 (24)
30Kielty, John (M10, EA)1322.4833373.96 (42)624.62 (48)323.90 (44)
31Droege, John (M12, IM)1357.5133390.15 (45)647.59 (50)319.77 (43)
32Cooke, James (M10, EA)1473.8033478.88 (48)598.04 (47)396.88 (46)
33Wood, Richard (M12, EA)1680.7533453.67 (47)885.04 (51)342.04 (45)
34Windisch, Erich (M13, RM)1779.9933531.78 (49)930.05 (53)318.16 (42)
35Woodward, John (M13, FW)1919.4333567.35 (51)911.89 (52)440.19 (48)
-Angelos, Gus (M10, IM) 31DNF272.18 (32)DNF
-Bogner, Robert (M08, RM) 11110.32 (10)  
-Buresh, Robert (M10, RM) 11 252.55 (31) 
-Demattei, Gaetano (M10, FW) 32DNF228.77 (22)104.88 (9)
-Doig, James (M08, EA) 32105.01 (7)105.10 (6)DSQ
-Dolan, Ned (M09, IM) 21 232.65 (24)DNF
-Donaghy, Peardon (M08, EA) 3298.38 (5)138.89 (10)DNF
-Elliott, James (M08, EA) 21DNF394.51 (40) 
-Fenwick, Edgar (M08, IM) 3266.09 (3)37.80 (2)DSQ
-Fesus, George (M08, RM) 10 DNF 
-Foley, Stephen (M08, EA) 32102.89 (6)DNF178.18 (28)
-Fullman, Carl (M09, IM) 32106.34 (8)85.61 (4)DNF
-Gidlow, Gunnar (M11, CN) 22256.29 (33) 136.90 (22)
-Grifkin, Nate (M12, EA) 32DSQ491.87 (45)461.17 (49)
-Kristaponis, Henry (M12, RM) 32DNF1310.41 (54)438.16 (47)
-Larson, Bob (M08, CN) 31251.87 (32)DNFDNF
-Locher, Horst (M08, EA) 32DNF328.00 (37)218.77 (32)
-Maehara, Dennis (M08, IM) 32332.91 (40)DNF317.85 (41)
-Pepe, Frank (M09, CN) 32296.63 (39)DNF136.28 (21)
-Rainer, Ewald (M08, RM) 31DSQ114.72 (7)DSQ
-Reinholt, Haldor (M09, EA) 20 DNFDNF
-Rich, Paul (M10, EA) 32264.52 (36)219.96 (20)DNF
-Robertson, Rich (M09, FW) 32147.65 (14(t))252.15 (30)DSQ
-Roylance, Ralph (M11, IM) 32207.02 (26)626.09 (49)DNF
-Schwarz, Hans (M08, RM) 31DNFDNF105.19 (11)
-Smith, Don (M08, FW) 32DSQ133.28 (9)147.27 (23)
-Smythe, Charles (M08, RM) 22388.73 (44) 314.03 (40)
-Snow, Malcolm (M09, RM) 32240.19 (30)DNF109.51 (13)
-Tatge, Bob (M09, RM) 21DNF 107.53 (12)
-Thys, Edouard (M10, FW) 32233.82 (29)306.50 (33)DNF
-Tower, Chuck (M08, RM) 3179.98 (4)DNFDNF
-Vanatten, William (M08, EA) 32DSQ352.71 (39)284.78 (38)
-Voelker, Larry (M11, EA) 10  DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Aspen GS - March 28, 2004 - Separate courses for National groups A, B, C, D
2. Aspen SG - March 28, 2004 - Separate courses for National groups A/B and C/D
3. Aspen SL - March 28, 2004 - Separate courses for National groups A, B, C, D