Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 94 (75 men, 19 women)
Number of qualifiers: 94 (75 men, 19 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky GS | BigSky SL |
Group A/B (men age 20-59) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Hill, Timothy (M04, PN) | 51 | 3 | 3 | 20 (2) | 11 (5) | 20 (2) |
2 | McGrath, William (M03, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |
3 | Ackerman, Shawn (M04, IM) | 43 | 3 | 3 | 11 (5) | 20 (2) | 12 (4(t)) |
4 | Belden, Kurt (M05, FW) | 34 | 3 | 3 | 7 (9) | 15 (3) | 12 (4(t)) |
5 | Wilhelmsen, Dennis (M04, PN) | 33 | 3 | 3 | 9 (7) | 9 (7) | 15 (3) |
6 | Slabinski, Richard (M04, IM) | 31 | 3 | 2 | 25 (1) | DNF | 6 (10) |
7 | Malin, Randall (M04, IM) | 23 | 3 | 3 | 8 (8) | 10 (6) | 5 (11(t)) |
8(t) | Grush, John (M04, EA) | 19 | 2 | 2 | 15 (3) | 4 (12) | |
8(t) | Skinner, Bill (M05, IM) | 19 | 3 | 3 | 2 (14) | 7 (9) | 10 (6) |
10(t) | Roy, Victor (M06, PN) | 17 | 3 | 3 | 6 (10) | 3 (13) | 8 (8) |
10(t) | Whalen, Shawn (M04, PN) | 17 | 3 | 3 | 10 (6) | 2 (14) | 5 (11(t)) |
12 | Scroggins, William (M04, PN) | 15 | 3 | 2 | 12 (4) | DSQ | 3 (13) |
13 | Chapman, Toby (M02, PN) | 13 | 3 | 2 | 4 (12(t)) | DSQ | 9 (7) |
14(t) | Klemme, Erik (M05, RM) | 12 | 3 | 3 | 4 (12(t)) | 8 (8) | 0 (17) |
14(t) | Linck, Steven (M03, IM) | 12 | 2 | 1 | 12 (4) | DNF | |
14(t) | Matelich, Ron (M05, N) | 12 | 2 | 2 | 5 (11) | 7 (9) | |
17 | Cunha, Cliff (M06, IM) | 8 | 3 | 3 | 1 (15) | 6 (10) | 1 (15) |
18 | Smith, Byron (M06, IM) | 5 | 3 | 2 | 5 (11) | DNF | 0 (16) |
19 | Rathbone, William (M05, FW) | 3 | 2 | 2 | 1 (15) | 2 (14) | |
20(t) | Abel, Louis (M05, IM) | - | 3 | 3 | 0 (34) | 0 (33) | 0 (33) |
20(t) | Allred, Jackson (M06, IM) | - | 3 | 3 | 0 (36) | 0 (35) | 0 (35) |
20(t) | Anderson, Robert (M06, N) | - | 2 | 1 | 0 (16) | DSQ | |
20(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (32) | 0 (30) | 0 (34) |
20(t) | Bickler, Jim (M05, PN) | - | 3 | 3 | 0 (25) | 0 (28) | 0 (22) |
20(t) | Cronk, Jim (M07, IM) | - | 3 | 3 | 0 (37) | 0 (34) | 0 (27) |
20(t) | Crowell, Samuel (M06, FW) | - | 3 | 3 | 0 (33) | 0 (32) | 0 (30) |
20(t) | Cyr, Timothy (M06, N) | - | 3 | 3 | 0 (24) | 0 (27) | 0 (32) |
20(t) | Dreyer, Bob (M07, IM) | - | 2 | 1 | 0 (17) | DNF | |
20(t) | Gotshall, Robert (M07, N) | - | 2 | 1 | 0 (23) | DNF | |
20(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (24) |
20(t) | Luhowy, Eric (M04, IM) | - | 3 | 3 | 0 (31) | 0 (29) | 0 (29) |
20(t) | Martel, Jason (M03, N) | - | 1 | 1 | 0 (22) | ||
20(t) | Masur, Mark (M05, IM) | - | 3 | 3 | 0 (26) | 0 (22) | 0 (28) |
20(t) | McClure, Royal (M07, IM) | - | 2 | 2 | 0 (26) | 0 (20) | |
20(t) | Melehes, Brad (M05, IM) | - | 1 | 1 | 0 (19) | ||
20(t) | Pain, Mitch D. (M05, FW) | - | 2 | 2 | 0 (19) | 0 (21) | |
20(t) | Ragan, James (M06, N) | - | 3 | 2 | 0 (21) | 0 (20) | DNF |
20(t) | Rounkles, Keith (M05, IM) | - | 2 | 1 | 0 (18) | DSQ | |
20(t) | Ruscitto, Jim (M07, IM) | - | 1 | 0 | DSQ | ||
20(t) | Sarchett, Bob (M07, IM) | - | 3 | 3 | 0 (28) | 0 (23) | 0 (23) |
20(t) | Shappee, David (M06, N) | - | 2 | 2 | 0 (38) | 0 (36) | |
20(t) | Smith, Brian (M06, FW) | - | 3 | 3 | 0 (27) | 0 (24) | 0 (25) |
20(t) | Smith, Paul (M05, RM) | - | 3 | 3 | 0 (30) | 0 (17) | 0 (18) |
20(t) | Sogard, Jeffrey (M07, IM) | - | 3 | 1 | 0 (35) | DNF | DNF |
20(t) | Timmons, Gene (M07, IM) | - | 2 | 2 | 0 (21) | 0 (19) | |
20(t) | Vanwechel, Lynn (M05, N) | - | 3 | 3 | 0 (39) | 0 (37) | 0 (36) |
20(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (29) | 0 (31) | 0 (31) |
20(t) | Williams, Ken (M06, N) | - | 3 | 3 | 0 (16) | 0 (18) | 0 (26) |
(48 competitors) | |||||||
Group C (all women) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Droege, Anna (W08, IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Auseklis, Nancy (W08, IM) | 60 | 3 | 3 | 15 (3) | 20 (2) | 25 (1) |
3 | Kadulova, Dasha (W02, IM) | 36 | 3 | 3 | 12 (4(t)) | 12 (4) | 12 (4) |
4(t) | Black, Heather (W03, IM) | 35 | 3 | 3 | 10 (6) | 10 (6) | 15 (3) |
4(t) | Tauber, Sally (W04, IM) | 35 | 3 | 2 | 20 (2) | 15 (3) | DSQ |
6 | Crowell, Linda (W05, FW) | 32 | 3 | 3 | 12 (4(t)) | 9 (7) | 11 (5) |
7 | Moschel, Rosemary (W07, IM) | 26 | 3 | 3 | 9 (7) | 7 (9) | 10 (6) |
8 | Martin, Sally (W05, IM) | 24 | 3 | 3 | 7 (9) | 8 (8) | 9 (7) |
9 | Frinell, Marietta (W09, FW) | 20 | 3 | 3 | 6 (10) | 6 (10) | 8 (8) |
10 | Coleman, Debbie (W05, PN) | 16 | 3 | 3 | 5 (11) | 5 (11) | 6 (10) |
11 | Smith, Patricia (W07, FW) | 15 | 3 | 3 | 4 (12) | 4 (12) | 7 (9) |
12 | Winston, Anne (W02, FW) | 11 | 2 | 1 | 11 (5) | DNF | |
13(t) | Paup, Chris (W05, IM) | 9 | 2 | 2 | 8 (8) | 1 (15) | |
13(t) | Sheeler, Pamela (W06, IM) | 9 | 3 | 3 | 2 (14) | 3 (13) | 4 (12) |
15 | Phillips, Carolyn (W08, PN) | 8 | 3 | 2 | 3 (13) | DNF | 5 (11) |
16 | Stratton, Meri (W07, IM) | 4 | 3 | 3 | 1 (15) | 0 (16) | 3 (13) |
17(t) | Reed, Virginia (W10, IM) | 2 | 3 | 3 | 0 (16) | 0 (17) | 2 (14) |
17(t) | Rosenquist, Janet (W06, IM) | 2 | 2 | 1 | 2 (14) | DNF | |
19 | Inkster, B Mary (W10, PN) | - | 3 | 2 | 0 (17) | 0 (18) | DSQ |
Group D (men age 60+) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Fullman, Carl (M09, IM) | 51 | 3 | 3 | 11 (5) | 25 (1) | 15 (3) |
2 | Olberg, Knut (M08, PN) | 50 | 3 | 2 | 25 (1) | DNF | 25 (1) |
3 | Robertson, Rich (M09, FW) | 47 | 3 | 3 | 20 (2) | 15 (3) | 12 (4) |
4 | Amble, Percy (M08, N) | 41 | 3 | 3 | 10 (6) | 20 (2) | 11 (5) |
5 | Auseklis, Al (M10, IM) | 39 | 3 | 3 | 8 (8) | 11 (5) | 20 (2) |
6 | Phillips, Jim (M08, PN) | 37 | 3 | 3 | 15 (3) | 12 (4) | 10 (6) |
7 | Smith, Don (M08, FW) | 28 | 3 | 3 | 9 (7) | 10 (6) | 9 (7) |
8 | Noel, Francis (M09, N) | 24 | 3 | 3 | 12 (4) | 8 (8) | 4 (12) |
9 | Slivinski, Stephen (M08, IM) | 21 | 3 | 3 | 6 (10) | 9 (7) | 6 (10) |
10 | Demattei, Gaetano (M10, FW) | 14 | 3 | 3 | 1 (15) | 6 (10) | 7 (9) |
11(t) | Feldenheimer, Peter (M09, FW) | 12 | 3 | 3 | 3 (13) | 7 (9) | 2 (14) |
11(t) | Wescott, Harold (M10, FW) | 12 | 3 | 3 | 4 (12) | 0 (18) | 8 (8) |
13 | Chambers, Bob (M10, IM) | 10 | 3 | 3 | 0 (18) | 5 (11) | 5 (11) |
14(t) | Baxter, Harry (M10, IM) | 9 | 3 | 3 | 2 (14) | 4 (12) | 3 (13) |
14(t) | Reistad, Knut (M09, N) | 9 | 2 | 2 | 7 (9) | 2 (14) | |
16 | Funk, Rolf (M09, IM) | 5 | 2 | 1 | 5 (11) | DNF | |
17 | Roylance, Ralph (M11, IM) | 4 | 3 | 3 | 0 (17) | 3 (13) | 1 (15) |
18 | Pierce, Albert (M09, PN) | 1 | 3 | 3 | 0 (20) | 1 (15) | 0 (17) |
19(t) | Cooper, Drury (M10, IM) | - | 3 | 3 | 0 (23) | 0 (20) | 0 (20) |
19(t) | Daniels, Jack (M10, PN) | - | 2 | 2 | 0 (22) | 0 (22) | |
19(t) | Disbrow, Major Bill (M13, FW) | - | 3 | 3 | 0 (26) | 0 (25) | 0 (22) |
19(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (25) | 0 (24) | 0 (21) |
19(t) | Friedl, Werner (M10, CN) | - | 3 | 3 | 0 (21) | 0 (21) | 0 (16) |
19(t) | Lemke, Ralph (M09, N) | - | 2 | 2 | 0 (19) | 0 (18) | |
19(t) | Miller, Ken (M08, N) | - | 3 | 2 | 0 (16) | 0 (17) | DNF |
19(t) | Osborne, Al (M09, PN) | - | 3 | 2 | 0 (19) | 0 (16) | DNF |
19(t) | Pomey, Carl (M09, FW) | - | 3 | 3 | 0 (24) | 0 (23) | 0 (19) |
(27 competitors) |