Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 94 (75 men, 19 women)
Number of qualifiers: 79 (62 men, 17 women)

Event Standings By Gender
PositionCompetitorPointsStFnBigSky SGBigSky GS
       
 All Women   BigSky SGBigSky GS
1Droege, Anna (W08, IM)502225 (1)25 (1)
2(t)Auseklis, Nancy (W08, IM)352215 (3)20 (2)
2(t)Tauber, Sally (W04, IM)352220 (2)15 (3)
4Kadulova, Dasha (W02, IM)242212 (4(t))12 (4)
5Crowell, Linda (W05, FW)212212 (4(t))9 (7)
6Black, Heather (W03, IM)202210 (6)10 (6)
7Moschel, Rosemary (W07, IM)16229 (7)7 (9)
8Martin, Sally (W05, IM)15227 (9)8 (8)
9Frinell, Marietta (W09, FW)12226 (10)6 (10)
10Coleman, Debbie (W05, PN)10225 (11)5 (11)
11Paup, Chris (W05, IM)9228 (8)1 (15)
12Smith, Patricia (W07, FW)8224 (12)4 (12)
13Sheeler, Pamela (W06, IM)5222 (14)3 (13)
14Phillips, Carolyn (W08, PN)3213 (13)DNF
15Stratton, Meri (W07, IM)1221 (15)0 (16)
16(t)Inkster, B Mary (W10, PN)-220 (17)0 (18)
16(t)Reed, Virginia (W10, IM)-220 (16)0 (17)
-Winston, Anne (W02, FW) 11 11 (5)
-Rosenquist, Janet (W06, IM) 11 2 (14)
 (17 of 19 competitors qualified)     
       
 All Men   BigSky SGBigSky GS
1(t)Ackerman, Shawn (M04, IM)312211 (5)20 (2)
1(t)Hill, Timothy (M04, PN)312220 (2)11 (5)
3Slabinski, Richard (M04, IM)252125 (1)DNF
4Belden, Kurt (M05, FW)22227 (9)15 (3)
5Grush, John (M04, EA)192215 (3)4 (12)
6(t)Malin, Randall (M04, IM)18228 (8)10 (6)
6(t)Wilhelmsen, Dennis (M04, PN)18229 (7)9 (7)
8(t)Klemme, Erik (M05, RM)12224 (12(t))8 (8)
8(t)Scroggins, William (M04, PN)122112 (4)DSQ
8(t)Whalen, Shawn (M04, PN)122210 (6)2 (14)
11(t)Roy, Victor (M06, PN)9226 (10)3 (13)
11(t)Skinner, Bill (M05, IM)9222 (14)7 (9)
13Cunha, Cliff (M06, IM)7221 (15)6 (10)
14Smith, Byron (M06, IM)5215 (11)DNF
15Chapman, Toby (M02, PN)4214 (12(t))DSQ
16(t)Abel, Louis (M05, IM)-220 (38)0 (39)
16(t)Allred, Jackson (M06, IM)-220 (42)0 (45)
16(t)Amble, Percy (M08, N)-220 (41)0 (33)
16(t)Auseklis, Al (M10, IM)-220 (44)0 (37)
16(t)Bailey, Ken (M04, N)-220 (34)0 (31)
16(t)Baxter, Harry (M10, IM)-220 (51)0 (48)
16(t)Bickler, Jim (M05, PN)-220 (26)0 (29)
16(t)Chambers, Bob (M10, IM)-220 (55)0 (47)
16(t)Cooper, Drury (M10, IM)-220 (62)0 (56)
16(t)Cronk, Jim (M07, IM)-220 (46)0 (43)
16(t)Crowell, Samuel (M06, FW)-220 (37)0 (34)
16(t)Cyr, Timothy (M06, N)-220 (25)0 (27)
16(t)Daniels, Jack (M10, PN)-220 (61)0 (60)
16(t)Demattei, Gaetano (M10, FW)-220 (52)0 (44)
16(t)Disbrow, Major Bill (M13, FW)-220 (65)0 (62)
16(t)Droege, John (M12, IM)-220 (64)0 (61)
16(t)Feldenheimer, Peter (M09, FW)-220 (50)0 (42)
16(t)Friedl, Werner (M10, CN)-220 (60)0 (59)
16(t)Fullman, Carl (M09, IM)-220 (40)0 (28)
16(t)Funk, Rolf (M09, IM)-220 (48)0 (57)
16(t)Gotshall, Robert (M07, N)-210 (24)DNF
16(t)Karjalainen, Rauli (M07, IM)-220 (21)0 (25)
16(t)Luhowy, Eric (M04, IM)-220 (33)0 (30)
16(t)Masur, Mark (M05, IM)-220 (27)0 (22)
16(t)Miller, Ken (M08, N)-220 (53)0 (53)
16(t)Noel, Francis (M09, N)-220 (36)0 (41)
16(t)Olberg, Knut (M08, PN)-210 (18)DNF
16(t)Osborne, Al (M09, PN)-220 (58)0 (52)
16(t)Phillips, Jim (M08, PN)-220 (35)0 (36)
16(t)Pierce, Albert (M09, PN)-220 (59)0 (51)
16(t)Pomey, Carl (M09, FW)-210 (63)DNF
16(t)Ragan, James (M06, N)-220 (22)0 (20)
16(t)Reistad, Knut (M09, N)-220 (45)0 (50)
16(t)Robertson, Rich (M09, FW)-220 (30)0 (35)
16(t)Rounkles, Keith (M05, IM)-210 (19)DSQ
16(t)Roylance, Ralph (M11, IM)-220 (54)0 (49)
16(t)Sarchett, Bob (M07, IM)-220 (29)0 (23)
16(t)Shappee, David (M06, N)-220 (56)0 (46)
16(t)Slivinski, Stephen (M08, IM)-220 (47)0 (40)
16(t)Smith, Brian (M06, FW)-220 (28)0 (24)
16(t)Smith, Don (M08, FW)-220 (43)0 (38)
16(t)Smith, Paul (M05, RM)-220 (32)0 (17)
16(t)Sogard, Jeffrey (M07, IM)-210 (39)DNF
16(t)Vanwechel, Lynn (M05, N)-220 (57)0 (58)
16(t)Vernon, William (M06, IM)-220 (31)0 (32)
16(t)Wescott, Harold (M10, FW)-220 (49)0 (54)
16(t)Williams, Ken (M06, N)-220 (16)0 (18)
-McGrath, William (M03, IM) 11 25 (1)
-Linck, Steven (M03, IM) 11 12 (4)
-Matelich, Ron (M05, N) 11 5 (11)
-Rathbone, William (M05, FW) 11 1 (15)
-Anderson, Robert (M06, N) 11 0 (16)
-Dreyer, Bob (M07, IM) 110 (17) 
-Lemke, Ralph (M09, N) 11 0 (55)
-Martel, Jason (M03, N) 110 (23) 
-McClure, Royal (M07, IM) 11 0 (26)
-Melehes, Brad (M05, IM) 110 (20) 
-Pain, Mitch D. (M05, FW) 11 0 (19)
-Ruscitto, Jim (M07, IM) 10DSQ 
-Timmons, Gene (M07, IM) 11 0 (21)
 (62 of 75 competitors qualified)     

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Big Sky SG - February 06, 2004 - All racers on one course
2. Big Sky GS - February 07, 2004 - All racers on one course