Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.

Total number of competitors: 94 (75 men, 19 women)
Number of qualifiers: 94 (75 men, 19 women)

Event Standings By Gender
PositionCompetitorPointsStFnBigSky SGBigSky GS
       
 All Women   BigSky SGBigSky GS
1Droege, Anna (W08, IM)502225 (1)25 (1)
2(t)Auseklis, Nancy (W08, IM)352215 (3)20 (2)
2(t)Tauber, Sally (W04, IM)352220 (2)15 (3)
4Kadulova, Dasha (W02, IM)242212 (4(t))12 (4)
5Crowell, Linda (W05, FW)212212 (4(t))9 (7)
6Black, Heather (W03, IM)202210 (6)10 (6)
7Moschel, Rosemary (W07, IM)16229 (7)7 (9)
8Martin, Sally (W05, IM)15227 (9)8 (8)
9Frinell, Marietta (W09, FW)12226 (10)6 (10)
10Winston, Anne (W02, FW)1111 11 (5)
11Coleman, Debbie (W05, PN)10225 (11)5 (11)
12Paup, Chris (W05, IM)9228 (8)1 (15)
13Smith, Patricia (W07, FW)8224 (12)4 (12)
14Sheeler, Pamela (W06, IM)5222 (14)3 (13)
15Phillips, Carolyn (W08, PN)3213 (13)DNF
16Rosenquist, Janet (W06, IM)211 2 (14)
17Stratton, Meri (W07, IM)1221 (15)0 (16)
18(t)Inkster, B Mary (W10, PN)-220 (17)0 (18)
18(t)Reed, Virginia (W10, IM)-220 (16)0 (17)
 (19 competitors)     
       
 All Men   BigSky SGBigSky GS
1(t)Ackerman, Shawn (M04, IM)312211 (5)20 (2)
1(t)Hill, Timothy (M04, PN)312220 (2)11 (5)
3(t)McGrath, William (M03, IM)2511 25 (1)
3(t)Slabinski, Richard (M04, IM)252125 (1)DNF
5Belden, Kurt (M05, FW)22227 (9)15 (3)
6Grush, John (M04, EA)192215 (3)4 (12)
7(t)Malin, Randall (M04, IM)18228 (8)10 (6)
7(t)Wilhelmsen, Dennis (M04, PN)18229 (7)9 (7)
9(t)Klemme, Erik (M05, RM)12224 (12(t))8 (8)
9(t)Linck, Steven (M03, IM)1211 12 (4)
9(t)Scroggins, William (M04, PN)122112 (4)DSQ
9(t)Whalen, Shawn (M04, PN)122210 (6)2 (14)
13(t)Roy, Victor (M06, PN)9226 (10)3 (13)
13(t)Skinner, Bill (M05, IM)9222 (14)7 (9)
15Cunha, Cliff (M06, IM)7221 (15)6 (10)
16(t)Matelich, Ron (M05, N)511 5 (11)
16(t)Smith, Byron (M06, IM)5215 (11)DNF
18Chapman, Toby (M02, PN)4214 (12(t))DSQ
19Rathbone, William (M05, FW)111 1 (15)
20(t)Abel, Louis (M05, IM)-220 (38)0 (39)
20(t)Allred, Jackson (M06, IM)-220 (42)0 (45)
20(t)Amble, Percy (M08, N)-220 (41)0 (33)
20(t)Anderson, Robert (M06, N)-11 0 (16)
20(t)Auseklis, Al (M10, IM)-220 (44)0 (37)
20(t)Bailey, Ken (M04, N)-220 (34)0 (31)
20(t)Baxter, Harry (M10, IM)-220 (51)0 (48)
20(t)Bickler, Jim (M05, PN)-220 (26)0 (29)
20(t)Chambers, Bob (M10, IM)-220 (55)0 (47)
20(t)Cooper, Drury (M10, IM)-220 (62)0 (56)
20(t)Cronk, Jim (M07, IM)-220 (46)0 (43)
20(t)Crowell, Samuel (M06, FW)-220 (37)0 (34)
20(t)Cyr, Timothy (M06, N)-220 (25)0 (27)
20(t)Daniels, Jack (M10, PN)-220 (61)0 (60)
20(t)Demattei, Gaetano (M10, FW)-220 (52)0 (44)
20(t)Disbrow, Major Bill (M13, FW)-220 (65)0 (62)
20(t)Dreyer, Bob (M07, IM)-110 (17) 
20(t)Droege, John (M12, IM)-220 (64)0 (61)
20(t)Feldenheimer, Peter (M09, FW)-220 (50)0 (42)
20(t)Friedl, Werner (M10, CN)-220 (60)0 (59)
20(t)Fullman, Carl (M09, IM)-220 (40)0 (28)
20(t)Funk, Rolf (M09, IM)-220 (48)0 (57)
20(t)Gotshall, Robert (M07, N)-210 (24)DNF
20(t)Karjalainen, Rauli (M07, IM)-220 (21)0 (25)
20(t)Lemke, Ralph (M09, N)-11 0 (55)
20(t)Luhowy, Eric (M04, IM)-220 (33)0 (30)
20(t)Martel, Jason (M03, N)-110 (23) 
20(t)Masur, Mark (M05, IM)-220 (27)0 (22)
20(t)McClure, Royal (M07, IM)-11 0 (26)
20(t)Melehes, Brad (M05, IM)-110 (20) 
20(t)Miller, Ken (M08, N)-220 (53)0 (53)
20(t)Noel, Francis (M09, N)-220 (36)0 (41)
20(t)Olberg, Knut (M08, PN)-210 (18)DNF
20(t)Osborne, Al (M09, PN)-220 (58)0 (52)
20(t)Pain, Mitch D. (M05, FW)-11 0 (19)
20(t)Phillips, Jim (M08, PN)-220 (35)0 (36)
20(t)Pierce, Albert (M09, PN)-220 (59)0 (51)
20(t)Pomey, Carl (M09, FW)-210 (63)DNF
20(t)Ragan, James (M06, N)-220 (22)0 (20)
20(t)Reistad, Knut (M09, N)-220 (45)0 (50)
20(t)Robertson, Rich (M09, FW)-220 (30)0 (35)
20(t)Rounkles, Keith (M05, IM)-210 (19)DSQ
20(t)Roylance, Ralph (M11, IM)-220 (54)0 (49)
20(t)Ruscitto, Jim (M07, IM)-10DSQ 
20(t)Sarchett, Bob (M07, IM)-220 (29)0 (23)
20(t)Shappee, David (M06, N)-220 (56)0 (46)
20(t)Slivinski, Stephen (M08, IM)-220 (47)0 (40)
20(t)Smith, Brian (M06, FW)-220 (28)0 (24)
20(t)Smith, Don (M08, FW)-220 (43)0 (38)
20(t)Smith, Paul (M05, RM)-220 (32)0 (17)
20(t)Sogard, Jeffrey (M07, IM)-210 (39)DNF
20(t)Timmons, Gene (M07, IM)-11 0 (21)
20(t)Vanwechel, Lynn (M05, N)-220 (57)0 (58)
20(t)Vernon, William (M06, IM)-220 (31)0 (32)
20(t)Wescott, Harold (M10, FW)-220 (49)0 (54)
20(t)Williams, Ken (M06, N)-220 (16)0 (18)
 (75 competitors)     

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Big Sky SG - February 06, 2004 - All racers on one course
2. Big Sky GS - February 07, 2004 - All racers on one course