Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 94 (75 men, 19 women)
Number of qualifiers: 94 (75 men, 19 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky GS |
All Women | BigSky SG | BigSky GS | ||||
1 | Droege, Anna (W08, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) |
2(t) | Auseklis, Nancy (W08, IM) | 35 | 2 | 2 | 15 (3) | 20 (2) |
2(t) | Tauber, Sally (W04, IM) | 35 | 2 | 2 | 20 (2) | 15 (3) |
4 | Kadulova, Dasha (W02, IM) | 24 | 2 | 2 | 12 (4(t)) | 12 (4) |
5 | Crowell, Linda (W05, FW) | 21 | 2 | 2 | 12 (4(t)) | 9 (7) |
6 | Black, Heather (W03, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) |
7 | Moschel, Rosemary (W07, IM) | 16 | 2 | 2 | 9 (7) | 7 (9) |
8 | Martin, Sally (W05, IM) | 15 | 2 | 2 | 7 (9) | 8 (8) |
9 | Frinell, Marietta (W09, FW) | 12 | 2 | 2 | 6 (10) | 6 (10) |
10 | Winston, Anne (W02, FW) | 11 | 1 | 1 | 11 (5) | |
11 | Coleman, Debbie (W05, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) |
12 | Paup, Chris (W05, IM) | 9 | 2 | 2 | 8 (8) | 1 (15) |
13 | Smith, Patricia (W07, FW) | 8 | 2 | 2 | 4 (12) | 4 (12) |
14 | Sheeler, Pamela (W06, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) |
15 | Phillips, Carolyn (W08, PN) | 3 | 2 | 1 | 3 (13) | DNF |
16 | Rosenquist, Janet (W06, IM) | 2 | 1 | 1 | 2 (14) | |
17 | Stratton, Meri (W07, IM) | 1 | 2 | 2 | 1 (15) | 0 (16) |
18(t) | Inkster, B Mary (W10, PN) | - | 2 | 2 | 0 (17) | 0 (18) |
18(t) | Reed, Virginia (W10, IM) | - | 2 | 2 | 0 (16) | 0 (17) |
(19 competitors) | ||||||
All Men | BigSky SG | BigSky GS | ||||
1(t) | Ackerman, Shawn (M04, IM) | 31 | 2 | 2 | 11 (5) | 20 (2) |
1(t) | Hill, Timothy (M04, PN) | 31 | 2 | 2 | 20 (2) | 11 (5) |
3(t) | McGrath, William (M03, IM) | 25 | 1 | 1 | 25 (1) | |
3(t) | Slabinski, Richard (M04, IM) | 25 | 2 | 1 | 25 (1) | DNF |
5 | Belden, Kurt (M05, FW) | 22 | 2 | 2 | 7 (9) | 15 (3) |
6 | Grush, John (M04, EA) | 19 | 2 | 2 | 15 (3) | 4 (12) |
7(t) | Malin, Randall (M04, IM) | 18 | 2 | 2 | 8 (8) | 10 (6) |
7(t) | Wilhelmsen, Dennis (M04, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) |
9(t) | Klemme, Erik (M05, RM) | 12 | 2 | 2 | 4 (12(t)) | 8 (8) |
9(t) | Linck, Steven (M03, IM) | 12 | 1 | 1 | 12 (4) | |
9(t) | Scroggins, William (M04, PN) | 12 | 2 | 1 | 12 (4) | DSQ |
9(t) | Whalen, Shawn (M04, PN) | 12 | 2 | 2 | 10 (6) | 2 (14) |
13(t) | Roy, Victor (M06, PN) | 9 | 2 | 2 | 6 (10) | 3 (13) |
13(t) | Skinner, Bill (M05, IM) | 9 | 2 | 2 | 2 (14) | 7 (9) |
15 | Cunha, Cliff (M06, IM) | 7 | 2 | 2 | 1 (15) | 6 (10) |
16(t) | Matelich, Ron (M05, N) | 5 | 1 | 1 | 5 (11) | |
16(t) | Smith, Byron (M06, IM) | 5 | 2 | 1 | 5 (11) | DNF |
18 | Chapman, Toby (M02, PN) | 4 | 2 | 1 | 4 (12(t)) | DSQ |
19 | Rathbone, William (M05, FW) | 1 | 1 | 1 | 1 (15) | |
20(t) | Abel, Louis (M05, IM) | - | 2 | 2 | 0 (38) | 0 (39) |
20(t) | Allred, Jackson (M06, IM) | - | 2 | 2 | 0 (42) | 0 (45) |
20(t) | Amble, Percy (M08, N) | - | 2 | 2 | 0 (41) | 0 (33) |
20(t) | Anderson, Robert (M06, N) | - | 1 | 1 | 0 (16) | |
20(t) | Auseklis, Al (M10, IM) | - | 2 | 2 | 0 (44) | 0 (37) |
20(t) | Bailey, Ken (M04, N) | - | 2 | 2 | 0 (34) | 0 (31) |
20(t) | Baxter, Harry (M10, IM) | - | 2 | 2 | 0 (51) | 0 (48) |
20(t) | Bickler, Jim (M05, PN) | - | 2 | 2 | 0 (26) | 0 (29) |
20(t) | Chambers, Bob (M10, IM) | - | 2 | 2 | 0 (55) | 0 (47) |
20(t) | Cooper, Drury (M10, IM) | - | 2 | 2 | 0 (62) | 0 (56) |
20(t) | Cronk, Jim (M07, IM) | - | 2 | 2 | 0 (46) | 0 (43) |
20(t) | Crowell, Samuel (M06, FW) | - | 2 | 2 | 0 (37) | 0 (34) |
20(t) | Cyr, Timothy (M06, N) | - | 2 | 2 | 0 (25) | 0 (27) |
20(t) | Daniels, Jack (M10, PN) | - | 2 | 2 | 0 (61) | 0 (60) |
20(t) | Demattei, Gaetano (M10, FW) | - | 2 | 2 | 0 (52) | 0 (44) |
20(t) | Disbrow, Major Bill (M13, FW) | - | 2 | 2 | 0 (65) | 0 (62) |
20(t) | Dreyer, Bob (M07, IM) | - | 1 | 1 | 0 (17) | |
20(t) | Droege, John (M12, IM) | - | 2 | 2 | 0 (64) | 0 (61) |
20(t) | Feldenheimer, Peter (M09, FW) | - | 2 | 2 | 0 (50) | 0 (42) |
20(t) | Friedl, Werner (M10, CN) | - | 2 | 2 | 0 (60) | 0 (59) |
20(t) | Fullman, Carl (M09, IM) | - | 2 | 2 | 0 (40) | 0 (28) |
20(t) | Funk, Rolf (M09, IM) | - | 2 | 2 | 0 (48) | 0 (57) |
20(t) | Gotshall, Robert (M07, N) | - | 2 | 1 | 0 (24) | DNF |
20(t) | Karjalainen, Rauli (M07, IM) | - | 2 | 2 | 0 (21) | 0 (25) |
20(t) | Lemke, Ralph (M09, N) | - | 1 | 1 | 0 (55) | |
20(t) | Luhowy, Eric (M04, IM) | - | 2 | 2 | 0 (33) | 0 (30) |
20(t) | Martel, Jason (M03, N) | - | 1 | 1 | 0 (23) | |
20(t) | Masur, Mark (M05, IM) | - | 2 | 2 | 0 (27) | 0 (22) |
20(t) | McClure, Royal (M07, IM) | - | 1 | 1 | 0 (26) | |
20(t) | Melehes, Brad (M05, IM) | - | 1 | 1 | 0 (20) | |
20(t) | Miller, Ken (M08, N) | - | 2 | 2 | 0 (53) | 0 (53) |
20(t) | Noel, Francis (M09, N) | - | 2 | 2 | 0 (36) | 0 (41) |
20(t) | Olberg, Knut (M08, PN) | - | 2 | 1 | 0 (18) | DNF |
20(t) | Osborne, Al (M09, PN) | - | 2 | 2 | 0 (58) | 0 (52) |
20(t) | Pain, Mitch D. (M05, FW) | - | 1 | 1 | 0 (19) | |
20(t) | Phillips, Jim (M08, PN) | - | 2 | 2 | 0 (35) | 0 (36) |
20(t) | Pierce, Albert (M09, PN) | - | 2 | 2 | 0 (59) | 0 (51) |
20(t) | Pomey, Carl (M09, FW) | - | 2 | 1 | 0 (63) | DNF |
20(t) | Ragan, James (M06, N) | - | 2 | 2 | 0 (22) | 0 (20) |
20(t) | Reistad, Knut (M09, N) | - | 2 | 2 | 0 (45) | 0 (50) |
20(t) | Robertson, Rich (M09, FW) | - | 2 | 2 | 0 (30) | 0 (35) |
20(t) | Rounkles, Keith (M05, IM) | - | 2 | 1 | 0 (19) | DSQ |
20(t) | Roylance, Ralph (M11, IM) | - | 2 | 2 | 0 (54) | 0 (49) |
20(t) | Ruscitto, Jim (M07, IM) | - | 1 | 0 | DSQ | |
20(t) | Sarchett, Bob (M07, IM) | - | 2 | 2 | 0 (29) | 0 (23) |
20(t) | Shappee, David (M06, N) | - | 2 | 2 | 0 (56) | 0 (46) |
20(t) | Slivinski, Stephen (M08, IM) | - | 2 | 2 | 0 (47) | 0 (40) |
20(t) | Smith, Brian (M06, FW) | - | 2 | 2 | 0 (28) | 0 (24) |
20(t) | Smith, Don (M08, FW) | - | 2 | 2 | 0 (43) | 0 (38) |
20(t) | Smith, Paul (M05, RM) | - | 2 | 2 | 0 (32) | 0 (17) |
20(t) | Sogard, Jeffrey (M07, IM) | - | 2 | 1 | 0 (39) | DNF |
20(t) | Timmons, Gene (M07, IM) | - | 1 | 1 | 0 (21) | |
20(t) | Vanwechel, Lynn (M05, N) | - | 2 | 2 | 0 (57) | 0 (58) |
20(t) | Vernon, William (M06, IM) | - | 2 | 2 | 0 (31) | 0 (32) |
20(t) | Wescott, Harold (M10, FW) | - | 2 | 2 | 0 (49) | 0 (54) |
20(t) | Williams, Ken (M06, N) | - | 2 | 2 | 0 (16) | 0 (18) |
(75 competitors) |