Event Standings Summary
Single-race event scoring.
Scoring policy: total World Cup points across all races.

Total number of competitors: 109 (89 men, 20 women)
Number of qualifiers: 109 (89 men, 20 women)

Event Standings By Gender
PositionCompetitorPointsStFnSugarbush SG
      
 All Women   Sugarbush SG
1Densmore, Lisa Feinberg (W04, EA)251125 (1)
2White, Sally (W06, EA)201120 (2)
3McLusky, Amy (W02, EA)151115 (3)
4Brennan, Kerry (W01, EA)121112 (4)
5Weston, Stacey (W05, EA)111111 (5)
6Schnuerch, Angela (W03, EA)101110 (6)
7Brumbaugh, Barb (W04, EA)9119 (7)
8Woloshin, Michelle (W02, EA)8118 (8)
9Reimer, Tracy (W02, EA)7117 (9)
10Folland, Gay (W07, EA)6116 (10)
11Price, Nadine (W05, EA)5115 (11)
12Nordhoy, Anne (W08, EA)4114 (12)
13Gould, Susan (W05, EA)3113 (13)
14Houde, Denyse (W08, CAN)2112 (14)
15Poirier, Margit (W03, EA)1111 (15)
16(t)Cooke, Jane (W10, EA)-110 (17)
16(t)Larsen, Dee (W08, EA)-10DNF
16(t)Settel, Barbara (W07, EA)-10DNF
16(t)Thomas, Colleen (W03, EA)-10DNF
16(t)Verde, Kim Cathleen (W07, IM)-110 (16)
 (20 competitors)    
      
 All Men   Sugarbush SG
1Sertl, Mark (M05, EA)251125 (1)
2Sarkis, Greg (M04, EA)201120 (2)
3(t)Pierce, John (M04, EA)151115 (3(t))
3(t)Skinner, Bill (M05, IM)151115 (3(t))
5George, Mark (M06, EA)111111 (5)
6Spillane, James (M03, EA)101110 (6)
7Thoman, James (M01, EA)9119 (7)
8Neubauer, Pepi (M07, EA)8118 (8)
9Carpenter, Douglas (M04, EA)7117 (9)
10Masse, Maxime (M01, CAN)6116 (10)
11Solly, Joel (M03, EA)5115 (11)
12Dieffenbach, Fred (M05, EA)4114 (12)
13Roy, Victor (M07, PN)3113 (13)
14Reimer, Bryan (M01, EA)2112 (14)
15Thomas, Aaron (M03, EA)1111 (15)
16(t)Albero, Kevin (M04, EA)-110 (71)
16(t)Baker, Cal (M05, EA)-110 (19)
16(t)Battles, William (M10, EA)-110 (66)
16(t)Baurmeister, Hans (M09, EA)-110 (72)
16(t)Billings, Dana (M06, EA)-110 (32)
16(t)Brennan, William (M07, EA)-110 (41(t))
16(t)Brodt, Philipp (M09, EA)-110 (68)
16(t)Butler, Robert (M09, EA)-110 (79)
16(t)Calder, Tom (M07, EA)-110 (38)
16(t)Calvert, Richard (M12, EA)-110 (83)
16(t)Chalker, Tom (M04, EA)-110 (23)
16(t)Cooke, James (M10, EA)-110 (84)
16(t)Coughlin, John (M05, EA)-110 (48)
16(t)Crabtree, William (M08, EA)-110 (74)
16(t)Dishong, Edward (M05, EA)-110 (33)
16(t)Dodge, David Duffy (M11, EA)-110 (58)
16(t)Dover, Kent (M06, EA)-110 (37)
16(t)Eisenschmid, John (M05, EA)-110 (40)
16(t)Engle, Christian (M01, EA)-10DNF
16(t)Ferranti, William (M07, EA)-110 (54)
16(t)Foley, Stephen (M08, EA)-110 (80)
16(t)Gadbois, Alex (M03, EA)-110 (16)
16(t)Gill, Greg (M07, EA)-110 (41(t))
16(t)Gilmore, Ray (M01, EA)-110 (20)
16(t)Griggs, Derek (M05, EA)-110 (28)
16(t)Haas, Klaus (M09, EA)-110 (57)
16(t)Hamacher, John (M07, EA)-110 (76)
16(t)Hanaway, Dick (M10, EA)-110 (75)
16(t)Hancock, Erik (M03, EA)-110 (35)
16(t)Houde, Michael (M08, CAN)-110 (45)
16(t)Janicki, Bronislaw (M09, EA)-10DNF
16(t)Kielty, John (M11, EA)-110 (86)
16(t)Komarmi, Dick (M08, EA)-110 (44)
16(t)Larsen, Jim (M08, EA)-110 (46)
16(t)Lussier, John (M08, EA)-10DNF
16(t)Macneil, George (M10, EA)-110 (70)
16(t)Marielle, Philippe (M09)-110 (69)
16(t)Mark, Clifton (M07, EA)-110 (64)
16(t)Masse, Michel (M06, CAN)-110 (26)
16(t)Masur, Steven (M03, EA)-110 (18)
16(t)Maynard, Dale (M05, EA)-110 (22)
16(t)McCollom, William (M07, EA)-110 (27)
16(t)McGrath, Robert (M09, EA)-110 (77)
16(t)McLusky, James (M06, EA)-110 (21)
16(t)McMahon, Gerald (M05, EA)-110 (29)
16(t)Mooney, David (M05, EA)-110 (61)
16(t)Murphy, Brian (M05, EA)-110 (24)
16(t)Pierce, Albert (M09, PN)-110 (78)
16(t)Poirier, David (M04, EA)-110 (30)
16(t)Prentice, R H (M09, EA)-110 (53)
16(t)Prouty, Hans (M04, EA)-110 (25)
16(t)Reinholt, Haldor (M09, EA)-110 (51)
16(t)Rich, Marsh (M05, EA)-110 (73)
16(t)Rich, Paul (M11, EA)-110 (63)
16(t)Ricke, Ward (M05, EA)-110 (43)
16(t)Risley, John (M07, EA)-110 (50)
16(t)Rowedder, Anthony (M04, EA)-110 (39)
16(t)Sarti, Francesco (M03, EA)-110 (56)
16(t)Sevigny, Alphonse (M10, EA)-110 (82)
16(t)Seymour, J David (M07, EA)-110 (47)
16(t)Strang, David (M05, EA)-110 (17)
16(t)Taylor, Donald (M07, EA)-110 (81)
16(t)Tengdin, Robert (M10, CN)-110 (65)
16(t)Thompson, Peter (M05, EA)-110 (49)
16(t)Truckenbrod, Hans (M06, EA)-110 (36)
16(t)Tulloch, Raymond (M06, EA)-110 (55)
16(t)Voelker, Larry (M11, EA)-110 (59)
16(t)Walters, Rick (M06, EA)-110 (34)
16(t)Whiteford, Mitch (M05, EA)-110 (52)
16(t)Wigglesworth, Robert (M08, EA)-110 (31)
16(t)Wilson, Robert (M10, EA)-110 (67)
16(t)Wisse, Douglas (M10, EA)-110 (60)
16(t)Wood, Richard (M12, EA)-110 (85)
16(t)Young, Laurence (M09, EA)-110 (62)
 (89 competitors)    

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Sugarbush SG - March 04, 2005 - All racers on one course