Event Standings Summary
Single-race event scoring.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 109 (89 men, 20 women)
Number of qualifiers: 103 (86 men, 17 women)

Event Standings By Gender
PositionCompetitorPointsStFnSugarbush SG
      
 All Women   Sugarbush SG
1Densmore, Lisa Feinberg (W04, EA)0.00110.00 (1)
2White, Sally (W06, EA)56.161156.16 (2)
3McLusky, Amy (W02, EA)60.001160.00 (3)
4Brennan, Kerry (W01, EA)66.041166.04 (4)
5Weston, Stacey (W05, EA)96.771196.77 (5)
6Schnuerch, Angela (W03, EA)96.951196.95 (6)
7Brumbaugh, Barb (W04, EA)101.3411101.34 (7)
8Woloshin, Michelle (W02, EA)112.5011112.50 (8)
9Reimer, Tracy (W02, EA)123.6611123.66 (9)
10Folland, Gay (W07, EA)127.3211127.32 (10)
11Price, Nadine (W05, EA)127.6811127.68 (11)
12Nordhoy, Anne (W08, EA)134.0911134.09 (12)
13Gould, Susan (W05, EA)159.7011159.70 (13)
14Houde, Denyse (W08, CAN)184.5711184.57 (14)
15Poirier, Margit (W03, EA)190.4311190.43 (15)
16Verde, Kim Cathleen (W07, IM)358.3511358.35 (16)
17Cooke, Jane (W10, EA)497.3811497.38 (17)
-Larsen, Dee (W08, EA) 10DNF
-Settel, Barbara (W07, EA) 10DNF
-Thomas, Colleen (W03, EA) 10DNF
      
 All Men   Sugarbush SG
1Sertl, Mark (M05, EA)0.00110.00 (1)
2Sarkis, Greg (M04, EA)5.47115.47 (2)
3(t)Pierce, John (M04, EA)7.17117.17 (3(t))
3(t)Skinner, Bill (M05, IM)7.17117.17 (3(t))
5George, Mark (M06, EA)7.93117.93 (5)
6Spillane, James (M03, EA)15.861115.86 (6)
7Thoman, James (M01, EA)16.051116.05 (7)
8Neubauer, Pepi (M07, EA)22.841122.84 (8)
9Carpenter, Douglas (M04, EA)31.901131.90 (9)
10Masse, Maxime (M01, CAN)32.091132.09 (10)
11Solly, Joel (M03, EA)33.981133.98 (11)
12Dieffenbach, Fred (M05, EA)34.921134.92 (12)
13Roy, Victor (M07, PN)36.061136.06 (13)
14Reimer, Bryan (M01, EA)38.131138.13 (14)
15Thomas, Aaron (M03, EA)46.441146.44 (15)
16Gadbois, Alex (M03, EA)47.761147.76 (16)
17Strang, David (M05, EA)48.331148.33 (17)
18Masur, Steven (M03, EA)49.651149.65 (18)
19Baker, Cal (M05, EA)52.861152.86 (19)
20Gilmore, Ray (M01, EA)55.501155.50 (20)
21McLusky, James (M06, EA)55.881155.88 (21)
22Maynard, Dale (M05, EA)60.791160.79 (22)
23Chalker, Tom (M04, EA)66.071166.07 (23)
24Murphy, Brian (M05, EA)70.791170.79 (24)
25Prouty, Hans (M04, EA)74.381174.38 (25)
26Masse, Michel (M06, CAN)74.571174.57 (26)
27McCollom, William (M07, EA)77.211177.21 (27)
28Griggs, Derek (M05, EA)77.971177.97 (28)
29McMahon, Gerald (M05, EA)87.591187.59 (29)
30Poirier, David (M04, EA)97.411197.41 (30)
31Wigglesworth, Robert (M08, EA)100.8111100.81 (31)
32Billings, Dana (M06, EA)104.7711104.77 (32)
33Dishong, Edward (M05, EA)105.5311105.53 (33)
34Walters, Rick (M06, EA)109.3011109.30 (34)
35Hancock, Erik (M03, EA)110.8111110.81 (35)
36Truckenbrod, Hans (M06, EA)115.1611115.16 (36)
37Dover, Kent (M06, EA)119.5011119.50 (37)
38Calder, Tom (M07, EA)121.5811121.58 (38)
39Rowedder, Anthony (M04, EA)123.6511123.65 (39)
40Eisenschmid, John (M05, EA)127.0511127.05 (40)
41(t)Brennan, William (M07, EA)130.4511130.45 (41(t))
41(t)Gill, Greg (M07, EA)130.4511130.45 (41(t))
43Ricke, Ward (M05, EA)134.0311134.03 (43)
44Komarmi, Dick (M08, EA)134.2211134.22 (44)
45Houde, Michael (M08, CAN)135.1711135.17 (45)
46Larsen, Jim (M08, EA)140.4511140.45 (46)
47Seymour, J David (M07, EA)141.7711141.77 (47)
48Coughlin, John (M05, EA)142.5311142.53 (48)
49Thompson, Peter (M05, EA)143.6611143.66 (49)
50Risley, John (M07, EA)145.7411145.74 (50)
51Reinholt, Haldor (M09, EA)146.3111146.31 (51)
52Whiteford, Mitch (M05, EA)150.0811150.08 (52)
53Prentice, R H (M09, EA)156.6911156.69 (53)
54Ferranti, William (M07, EA)162.3511162.35 (54)
55Tulloch, Raymond (M06, EA)166.6911166.69 (55)
56Sarti, Francesco (M03, EA)178.4011178.40 (56)
57Haas, Klaus (M09, EA)184.8211184.82 (57)
58Dodge, David Duffy (M11, EA)195.5811195.58 (58)
59Voelker, Larry (M11, EA)198.9811198.98 (59)
60Wisse, Douglas (M10, EA)212.9511212.95 (60)
61Mooney, David (M05, EA)217.1011217.10 (61)
62Young, Laurence (M09, EA)220.8711220.87 (62)
63Rich, Paul (M11, EA)221.2511221.25 (63)
64Mark, Clifton (M07, EA)224.0811224.08 (64)
65Tengdin, Robert (M10, CN)224.4611224.46 (65)
66Battles, William (M10, EA)234.8411234.84 (66)
67Wilson, Robert (M10, EA)235.7911235.79 (67)
68Brodt, Philipp (M09, EA)238.0511238.05 (68)
69Marielle, Philippe (M09)240.1311240.13 (69)
70Macneil, George (M10, EA)254.8511254.85 (70)
71Albero, Kevin (M04, EA)259.9511259.95 (71)
72Baurmeister, Hans (M09, EA)275.2411275.24 (72)
73Rich, Marsh (M05, EA)279.9611279.96 (73)
74Crabtree, William (M08, EA)288.2711288.27 (74)
75Hanaway, Dick (M10, EA)297.1411297.14 (75)
76Hamacher, John (M07, EA)297.5211297.52 (76)
77McGrath, Robert (M09, EA)298.6511298.65 (77)
78Pierce, Albert (M09, PN)301.2911301.29 (78)
79Butler, Robert (M09, EA)331.3111331.31 (79)
80Foley, Stephen (M08, EA)342.2611342.26 (80)
81Taylor, Donald (M07, EA)350.0011350.00 (81)
82Sevigny, Alphonse (M10, EA)371.3311371.33 (82)
83Calvert, Richard (M12, EA)454.0211454.02 (83)
84Cooke, James (M10, EA)562.3811562.38 (84)
85Wood, Richard (M12, EA)580.5011580.50 (85)
86Kielty, John (M11, EA)610.3311610.33 (86)
-Engle, Christian (M01, EA) 10DNF
-Janicki, Bronislaw (M09, EA) 10DNF
-Lussier, John (M08, EA) 10DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sugarbush SG - March 04, 2005 - All racers on one course