Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 164 (135 men, 29 women)
Number of qualifiers: 68 (53 men, 15 women)

Event Standings By National Group
PositionCompetitorPointsStFnSugarbush SGSugarbush SLSugarbush GS
        
 Group A (men age 20-44)   Sugarbush SGSugarbush SLSugarbush GS
1Pierce, John (M04, EA)9.41331.69 (2)0.00 (1)7.72 (2)
2Thoman, James (M01, EA)25.403310.52 (4)1.54 (4)13.34 (3)
3Solly, Joel (M03, EA)29.763328.36 (7)1.40 (3)0.00 (1)
4Reimer, Bryan (M01, EA)88.723332.49 (8)18.92 (5)37.31 (9)
5Gadbois, Alex (M03, EA)102.523342.07 (10)42.04 (7)18.41 (6)
6Carpenter, Douglas (M04, EA)121.443326.29 (5)43.51 (8)51.64 (11)
7Gilmore, Ray (M01, EA)168.633349.77 (12)62.71 (9)56.15 (13)
8Masur, Steven (M03, EA)184.073343.95 (11)63.34 (10)76.78 (16)
9Chalker, Tom (M04, EA)222.833360.28 (13)81.63 (13)80.92 (17)
10Hancock, Erik (M03, EA)362.6533104.79 (16)163.48 (16)94.38 (19)
11Sarti, Francesco (M03, EA)411.7433172.03 (18)97.77 (14)141.94 (22)
-Aeschliman, Matthew (M02, EA) 20 DNFDNF
-Albero, Kevin (M04, EA) 32253.16 (19)DNF197.41 (24)
-Bailey, Jerry (M03, EA) 11 106.28 (15) 
-Bemis, Matthew (M03, EA) 22 23.39 (6)31.63 (8)
-Damore, Peter (M02, EA) 22 259.50 (18)97.59 (20)
-Digangi, S Anthony (M02, EA) 10 DNF 
-Engle, Christian (M01, EA) 32DNF75.42 (11)14.33 (4)
-Fogarty, Terence (M03, EA) 11 0.63 (2) 
-Iovino, Christopher (M04, EA) 21 DNF111.49 (21)
-Lane, William (M01, EA) 11  67.33 (15)
-Lonetto, Graham (M02, EA) 10  DSQ
-Mann, Seth (M01, EA) 11  24.95 (7)
-Masse, Maxime (M01, CAN) 3226.48 (6)DSQ17.11 (5)
-McCune, Robin (M01) 11  58.68 (14)
-Merchant, Alfie (M03, EA) 22 76.12 (12)55.71 (12)
-Pantazelos, George (M02, EA) 21 DNF150.96 (23)
-Poirier, David (M04, EA) 2291.46 (15) 50.77 (10)
-Prouty, Hans (M04, EA) 1168.55 (14)  
-Rowedder, Anthony (M04, EA) 21117.56 (17)DNF 
-Sarkis, Greg (M04, EA) 110.00 (1)  
-Spillane, James (M03, EA) 2110.33 (3)DNF 
-Thomas, Aaron (M03, EA) 3140.75 (9)DNFDNF
-Tomassetti, Jim (M04, EA) 22 177.09 (17)90.68 (18)
        
 Group B (men age 45-59)   Sugarbush SGSugarbush SLSugarbush GS
1Neubauer, Pepi (M07, EA)22.843322.84 (4)0.00 (1)0.00 (1)
2Skinner, Bill (M05, IM)37.40337.17 (2)12.05 (3)18.18 (3)
3Sertl, Mark (M05, EA)42.64330.00 (1)29.16 (4)13.48 (2)
4Roy, Victor (M07, PN)68.833336.06 (6)0.81 (2)31.96 (4)
5George, Mark (M06, EA)82.58337.93 (3)31.44 (5)43.21 (6)
6McLusky, James (M06, EA)150.393355.88 (9)44.00 (9)50.51 (8)
7Baker, Cal (M05, EA)151.473352.86 (8)48.04 (10)50.57 (9)
8Dieffenbach, Fred (M05, EA)175.533334.92 (5)75.95 (14)64.66 (15)
9Maynard, Dale (M05, EA)181.213360.79 (10)76.09 (15)44.33 (7)
10McCollom, William (M07, EA)182.823377.21 (13)39.52 (8)66.09 (16)
11McMahon, Gerald (M05, EA)230.713387.59 (15)72.64 (13)70.48 (17)
12Truckenbrod, Hans (M06, EA)248.4933115.16 (19)68.97 (12)64.36 (14)
13Gill, Greg (M07, EA)385.0133130.45 (23(t))146.68 (20)107.88 (22)
14Ricke, Ward (M05, EA)423.9933134.03 (25)156.00 (22)133.96 (25)
15Calder, Tom (M07, EA)441.1733121.58 (21)171.65 (24)147.94 (29)
16Brennan, William (M07, EA)455.8933130.45 (23(t))233.57 (27)91.87 (19)
17Risley, John (M07, EA)497.1633145.74 (29)213.00 (25)138.42 (27)
18Whiteford, Mitch (M05, EA)526.2633150.08 (30)123.83 (16)252.35 (38)
19Hamacher, John (M07, EA)840.2233297.52 (36)263.83 (29)278.87 (39)
-Anderson, George (M06, EA) 22 142.86 (19)156.65 (30)
-Andree, Robert (M07, EA) 22 31.95 (6)76.41 (18)
-Beck, Jesse (M05, EA) 11 59.20 (11) 
-Billings, Dana (M06, EA) 11104.77 (16)  
-Coughlin, John (M05, EA) 11142.53 (27)  
-Dishong, Edward (M05, EA) 11105.53 (17)  
-Dover, Kent (M06, EA) 11119.50 (20)  
-Duff, Philip (M05, EA) 22 125.89 (18)117.58 (24)
-Dumont, Peter (M07, EA) 11 170.40 (23) 
-Eisenschmid, John (M05, EA) 22127.05 (22) 106.83 (21)
-Elander, Walter (M06, EA) 11  62.87 (12)
-Ferranti, William (M07, EA) 32162.35 (31)DNF165.12 (32)
-Fiske, Robin (M06, EA) 22 380.39 (30)588.96 (40)
-Goodrich, Michael Paul (M06, EA) 22 125.23 (17)136.19 (26)
-Griggs, Derek (M05, EA) 1177.97 (14)  
-Laverty, Stephen (M06, EA) 20 DNFDNF
-Lettenberger, Lewis (M05, EA) 21 DNF232.51 (36)
-Mann, Thomas (M05, EA) 21 DNF50.63 (10)
-Mark, Clifton (M07, EA) 32224.08 (34)DSQ157.46 (31)
-Marsilius, Norman (M06, EA) 11  210.25 (34)
-Masse, Michel (M06, CAN) 3274.57 (12)DNF52.36 (11)
-Maynes, Thomas (M07, EA) 11 149.61 (21) 
-McLellan, Dean (M05, EA) 21 DNF239.18 (37)
-McQuiston, Julian (M05, EA) 11  178.60 (33)
-Mooney, David (M05, EA) 32217.10 (33)DNF231.64 (35)
-Murphy, Brian (M05, EA) 3270.79 (11)DNF101.88 (20)
-Reinhardt, Harry (M05, EA) 10 DNF 
-Rich, Marsh (M05, EA) 32279.96 (35)213.29 (26)DNF
-Robison, Richard (M06, EA) 10 DNF 
-Rooney, Michael (M07, EA) 22 236.21 (28)145.15 (28)
-Seymour, J David (M07, EA) 21141.77 (26) DNF
-Steele, Ben (M06, EA) 11 32.61 (7) 
-Strang, David (M05, EA) 1148.33 (7)  
-Taylor, Donald (M07, EA) 11350.00 (37)  
-Thompson, Peter (M05, EA) 22143.66 (28) 114.06 (23)
-Tulloch, Raymond (M06, EA) 11166.69 (32)  
-Walters, Rick (M06, EA) 11109.30 (18)  
-Wilcox, Christopher (M05, EA) 21 DSQ64.23 (13)
-Zimmerman, William (M05, EA) 21 DNF37.71 (5)
        
 Group C (all women)   Sugarbush SGSugarbush SLSugarbush GS
1Densmore, Lisa Feinberg (W04, EA)13.74330.00 (1)0.00 (1)13.74 (2)
2Brennan, Kerry (W01, EA)136.703366.04 (4)10.86 (2)59.80 (4)
3Schnuerch, Angela (W03, EA)153.513396.95 (6)16.75 (3)39.81 (3)
4White, Sally (W06, EA)162.893356.16 (2)38.36 (5)68.37 (5)
5McLusky, Amy (W02, EA)223.323360.00 (3)89.17 (10)74.15 (7)
6Reimer, Tracy (W02, EA)223.5333123.66 (9)27.49 (4)72.38 (6)
7Woloshin, Michelle (W02, EA)298.1033112.50 (8)93.28 (11)92.32 (9)
8Weston, Stacey (W05, EA)299.023396.77 (5)80.33 (7)121.92 (13)
9Nordhoy, Anne (W08, EA)343.5233134.09 (12)81.25 (8)128.18 (14)
10Folland, Gay (W07, EA)369.8333127.32 (10)127.95 (14)114.56 (12)
11Brumbaugh, Barb (W04, EA)427.4633101.34 (7)94.81 (12)231.31 (21)
12Houde, Denyse (W08, CAN)448.5033184.57 (14)130.71 (15)133.22 (15)
13Poirier, Margit (W03, EA)590.8533190.43 (15)185.82 (20)214.60 (19)
14Verde, Kim Cathleen (W07, IM)889.8133358.35 (16)230.01 (21)301.45 (24)
15Cooke, Jane (W10, EA)1301.3133497.38 (17)332.07 (22)471.86 (26)
-Beckedorff, Carolyn (W03, EA) 21 DNF0.00 (1)
-Britton, Roberta (W09, EA) 22 177.78 (19)256.72 (22)
-Dorn, Susan (W05, EA) 22 164.84 (18)182.63 (18)
-Elander, Caroline (W04, EA) 11  106.84 (11)
-Gould, Susan (W05, EA) 11159.70 (13)  
-Hanaway, Elizabeth (W06, EA) 11  453.51 (25)
-Hill, Wendy (W10, EA) 11  224.20 (20)
-Larsen, Dee (W08, EA) 32DNF163.61 (17)258.48 (23)
-McAleer, Jessie (W02, EA) 21 78.31 (6)DNF
-Price, Nadine (W05, EA) 11127.68 (11)  
-Settel, Barbara (W07, EA) 32DNF424.92 (23)138.63 (16)
-Thomas, Colleen (W03, EA) 32DNF152.19 (16)92.86 (10)
-Tomassetti, Carol (W05, EA) 22 100.95 (13)165.49 (17)
-Zimmerman, Lisa (W05, EA) 22 84.75 (9)89.64 (8)
        
 Group D (men age 60+)   Sugarbush SGSugarbush SLSugarbush GS
1Reinholt, Haldor (M09, EA)70.483341.51 (5)0.00 (1)28.97 (6)
2Larsen, Jim (M08, EA)108.673336.17 (4)50.44 (7)22.06 (4)
3Houde, Michael (M08, CAN)129.943331.35 (3)69.90 (12)28.69 (5)
4Haas, Klaus (M09, EA)155.493376.65 (7)8.60 (2)70.24 (9)
5Prentice, R H (M09, EA)157.863350.98 (6)49.39 (5)57.49 (8)
6Foley, Stephen (M08, EA)234.3033220.30 (25)14.00 (3)0.00 (1)
7Voelker, Larry (M11, EA)241.903389.57 (9)75.13 (13)77.20 (10)
8Tengdin, Robert (M10, CN)259.8233112.82 (13)58.69 (9)88.31 (11)
9Dodge, David Duffy (M11, EA)263.343386.47 (8)50.38 (6)126.49 (19)
10Young, Laurence (M09, EA)320.9433109.55 (11)86.75 (15)124.64 (18)
11Rich, Paul (M11, EA)352.6333109.89 (12)122.31 (20)120.43 (17)
12Wilson, Robert (M10, EA)371.6933123.15 (15)119.52 (19)129.02 (20)
13McGrath, Robert (M09, EA)373.5833180.51 (22)79.66 (14)113.41 (16)
14Crabtree, William (M08, EA)377.0233171.04 (20)95.99 (17)109.99 (15)
15Sevigny, Alphonse (M10, EA)409.8933246.83 (26)65.43 (10)97.63 (12)
16Battles, William (M10, EA)458.2933122.29 (14)183.96 (25)152.04 (23)
17Pierce, Albert (M09, PN)489.7533182.92 (23)136.55 (23)170.28 (26)
18Macneil, George (M10, EA)505.4433140.55 (18)218.19 (28)146.70 (21)
19Baurmeister, Hans (M09, EA)550.4033159.15 (19)242.13 (32)149.12 (22)
20Butler, Robert (M09, EA)592.8233210.31 (24)196.28 (27)186.23 (27)
21Calvert, Richard (M12, EA)797.3333322.27 (27)230.16 (30)244.90 (33)
22Cooke, James (M10, EA)1086.8833421.14 (28)353.69 (35)312.05 (36)
23Wood, Richard (M12, EA)1194.8333437.67 (29)317.72 (34)439.44 (37)
-Ames, Adelbert (M12, EA) 11 233.70 (31) 
-Beebe, Mike (M08, EA) 11  237.66 (31)
-Bidwell, Ted (M08, EA) 22 92.33 (16)104.60 (14)
-Brodt, Philipp (M09, EA) 22125.22 (16) 161.02 (24)
-Colwell, Gary (M09, EA) 21 DNF17.97 (3)
-Duffany, Lawrence (M08, EA) 22 175.01 (24)204.31 (30)
-Hanaway, Dick (M10, EA) 22179.13 (21) 166.24 (25)
-Hanford, Sam (M09, EA) 10  DSQ
-Janicki, Bronislaw (M09, EA) 21DNF 267.24 (34)
-Kielty, John (M11, EA) 22464.89 (30)242.71 (33) 
-Komarmi, Dick (M08, EA) 3230.49 (2)41.66 (4)DNF
-Lahaise, Tom (M08, EA) 22 184.08 (26)243.66 (32)
-Lussier, John (M08, EA) 32DNF56.30 (8)55.47 (7)
-Marielle, Philippe (M09) 11127.12 (17)  
-Rogers, Paul (M08, EA) 22 123.71 (21)186.79 (28)
-Sorrenti, Edoardo (M08, EA) 22 218.42 (29)309.80 (35)
-Traiser, Martin (M08, EA) 22 129.17 (22)202.73 (29)
-Traiser, Richard (M08, EA) 22 67.64 (11)97.97 (13)
-Wigglesworth, Robert (M08, EA) 220.00 (1) 8.53 (2)
-Wisse, Douglas (M10, EA) 32102.31 (10)98.26 (18)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sugarbush SG - March 04, 2005 - All racers on one course
2. Sugarbush SL - March 05, 2005 - Separate courses for National groups A/B and C/D
3. Sugarbush GS - March 06, 2005 - All racers on one course