Event Standings Summary
Single-race event scoring.
Scoring policy: total World Cup points across all races.
Total number of competitors: 109 (89 men, 20 women)
Number of qualifiers: 109 (89 men, 20 women)
Position | Competitor | Points | St | Fn | Sugarbush SG |
All Women | Sugarbush SG | ||||
1 | Densmore, Lisa Feinberg (W04, EA) | 25 | 1 | 1 | 25 (1) |
2 | White, Sally (W06, EA) | 20 | 1 | 1 | 20 (2) |
3 | McLusky, Amy (W02, EA) | 15 | 1 | 1 | 15 (3) |
4 | Brennan, Kerry (W01, EA) | 12 | 1 | 1 | 12 (4) |
5 | Weston, Stacey (W05, EA) | 11 | 1 | 1 | 11 (5) |
6 | Schnuerch, Angela (W03, EA) | 10 | 1 | 1 | 10 (6) |
7 | Brumbaugh, Barb (W04, EA) | 9 | 1 | 1 | 9 (7) |
8 | Woloshin, Michelle (W02, EA) | 8 | 1 | 1 | 8 (8) |
9 | Reimer, Tracy (W02, EA) | 7 | 1 | 1 | 7 (9) |
10 | Folland, Gay (W07, EA) | 6 | 1 | 1 | 6 (10) |
11 | Price, Nadine (W05, EA) | 5 | 1 | 1 | 5 (11) |
12 | Nordhoy, Anne (W08, EA) | 4 | 1 | 1 | 4 (12) |
13 | Gould, Susan (W05, EA) | 3 | 1 | 1 | 3 (13) |
14 | Houde, Denyse (W08, CAN) | 2 | 1 | 1 | 2 (14) |
15 | Poirier, Margit (W03, EA) | 1 | 1 | 1 | 1 (15) |
16(t) | Cooke, Jane (W10, EA) | - | 1 | 1 | 0 (17) |
16(t) | Larsen, Dee (W08, EA) | - | 1 | 0 | DNF |
16(t) | Settel, Barbara (W07, EA) | - | 1 | 0 | DNF |
16(t) | Thomas, Colleen (W03, EA) | - | 1 | 0 | DNF |
16(t) | Verde, Kim Cathleen (W07, IM) | - | 1 | 1 | 0 (16) |
(20 competitors) | |||||
All Men | Sugarbush SG | ||||
1 | Sertl, Mark (M05, EA) | 25 | 1 | 1 | 25 (1) |
2 | Sarkis, Greg (M04, EA) | 20 | 1 | 1 | 20 (2) |
3(t) | Pierce, John (M04, EA) | 15 | 1 | 1 | 15 (3(t)) |
3(t) | Skinner, Bill (M05, IM) | 15 | 1 | 1 | 15 (3(t)) |
5 | George, Mark (M06, EA) | 11 | 1 | 1 | 11 (5) |
6 | Spillane, James (M03, EA) | 10 | 1 | 1 | 10 (6) |
7 | Thoman, James (M01, EA) | 9 | 1 | 1 | 9 (7) |
8 | Neubauer, Pepi (M07, EA) | 8 | 1 | 1 | 8 (8) |
9 | Carpenter, Douglas (M04, EA) | 7 | 1 | 1 | 7 (9) |
10 | Masse, Maxime (M01, CAN) | 6 | 1 | 1 | 6 (10) |
11 | Solly, Joel (M03, EA) | 5 | 1 | 1 | 5 (11) |
12 | Dieffenbach, Fred (M05, EA) | 4 | 1 | 1 | 4 (12) |
13 | Roy, Victor (M07, PN) | 3 | 1 | 1 | 3 (13) |
14 | Reimer, Bryan (M01, EA) | 2 | 1 | 1 | 2 (14) |
15 | Thomas, Aaron (M03, EA) | 1 | 1 | 1 | 1 (15) |
16(t) | Albero, Kevin (M04, EA) | - | 1 | 1 | 0 (71) |
16(t) | Baker, Cal (M05, EA) | - | 1 | 1 | 0 (19) |
16(t) | Battles, William (M10, EA) | - | 1 | 1 | 0 (66) |
16(t) | Baurmeister, Hans (M09, EA) | - | 1 | 1 | 0 (72) |
16(t) | Billings, Dana (M06, EA) | - | 1 | 1 | 0 (32) |
16(t) | Brennan, William (M07, EA) | - | 1 | 1 | 0 (41(t)) |
16(t) | Brodt, Philipp (M09, EA) | - | 1 | 1 | 0 (68) |
16(t) | Butler, Robert (M09, EA) | - | 1 | 1 | 0 (79) |
16(t) | Calder, Tom (M07, EA) | - | 1 | 1 | 0 (38) |
16(t) | Calvert, Richard (M12, EA) | - | 1 | 1 | 0 (83) |
16(t) | Chalker, Tom (M04, EA) | - | 1 | 1 | 0 (23) |
16(t) | Cooke, James (M10, EA) | - | 1 | 1 | 0 (84) |
16(t) | Coughlin, John (M05, EA) | - | 1 | 1 | 0 (48) |
16(t) | Crabtree, William (M08, EA) | - | 1 | 1 | 0 (74) |
16(t) | Dishong, Edward (M05, EA) | - | 1 | 1 | 0 (33) |
16(t) | Dodge, David Duffy (M11, EA) | - | 1 | 1 | 0 (58) |
16(t) | Dover, Kent (M06, EA) | - | 1 | 1 | 0 (37) |
16(t) | Eisenschmid, John (M05, EA) | - | 1 | 1 | 0 (40) |
16(t) | Engle, Christian (M01, EA) | - | 1 | 0 | DNF |
16(t) | Ferranti, William (M07, EA) | - | 1 | 1 | 0 (54) |
16(t) | Foley, Stephen (M08, EA) | - | 1 | 1 | 0 (80) |
16(t) | Gadbois, Alex (M03, EA) | - | 1 | 1 | 0 (16) |
16(t) | Gill, Greg (M07, EA) | - | 1 | 1 | 0 (41(t)) |
16(t) | Gilmore, Ray (M01, EA) | - | 1 | 1 | 0 (20) |
16(t) | Griggs, Derek (M05, EA) | - | 1 | 1 | 0 (28) |
16(t) | Haas, Klaus (M09, EA) | - | 1 | 1 | 0 (57) |
16(t) | Hamacher, John (M07, EA) | - | 1 | 1 | 0 (76) |
16(t) | Hanaway, Dick (M10, EA) | - | 1 | 1 | 0 (75) |
16(t) | Hancock, Erik (M03, EA) | - | 1 | 1 | 0 (35) |
16(t) | Houde, Michael (M08, CAN) | - | 1 | 1 | 0 (45) |
16(t) | Janicki, Bronislaw (M09, EA) | - | 1 | 0 | DNF |
16(t) | Kielty, John (M11, EA) | - | 1 | 1 | 0 (86) |
16(t) | Komarmi, Dick (M08, EA) | - | 1 | 1 | 0 (44) |
16(t) | Larsen, Jim (M08, EA) | - | 1 | 1 | 0 (46) |
16(t) | Lussier, John (M08, EA) | - | 1 | 0 | DNF |
16(t) | Macneil, George (M10, EA) | - | 1 | 1 | 0 (70) |
16(t) | Marielle, Philippe (M09) | - | 1 | 1 | 0 (69) |
16(t) | Mark, Clifton (M07, EA) | - | 1 | 1 | 0 (64) |
16(t) | Masse, Michel (M06, CAN) | - | 1 | 1 | 0 (26) |
16(t) | Masur, Steven (M03, EA) | - | 1 | 1 | 0 (18) |
16(t) | Maynard, Dale (M05, EA) | - | 1 | 1 | 0 (22) |
16(t) | McCollom, William (M07, EA) | - | 1 | 1 | 0 (27) |
16(t) | McGrath, Robert (M09, EA) | - | 1 | 1 | 0 (77) |
16(t) | McLusky, James (M06, EA) | - | 1 | 1 | 0 (21) |
16(t) | McMahon, Gerald (M05, EA) | - | 1 | 1 | 0 (29) |
16(t) | Mooney, David (M05, EA) | - | 1 | 1 | 0 (61) |
16(t) | Murphy, Brian (M05, EA) | - | 1 | 1 | 0 (24) |
16(t) | Pierce, Albert (M09, PN) | - | 1 | 1 | 0 (78) |
16(t) | Poirier, David (M04, EA) | - | 1 | 1 | 0 (30) |
16(t) | Prentice, R H (M09, EA) | - | 1 | 1 | 0 (53) |
16(t) | Prouty, Hans (M04, EA) | - | 1 | 1 | 0 (25) |
16(t) | Reinholt, Haldor (M09, EA) | - | 1 | 1 | 0 (51) |
16(t) | Rich, Marsh (M05, EA) | - | 1 | 1 | 0 (73) |
16(t) | Rich, Paul (M11, EA) | - | 1 | 1 | 0 (63) |
16(t) | Ricke, Ward (M05, EA) | - | 1 | 1 | 0 (43) |
16(t) | Risley, John (M07, EA) | - | 1 | 1 | 0 (50) |
16(t) | Rowedder, Anthony (M04, EA) | - | 1 | 1 | 0 (39) |
16(t) | Sarti, Francesco (M03, EA) | - | 1 | 1 | 0 (56) |
16(t) | Sevigny, Alphonse (M10, EA) | - | 1 | 1 | 0 (82) |
16(t) | Seymour, J David (M07, EA) | - | 1 | 1 | 0 (47) |
16(t) | Strang, David (M05, EA) | - | 1 | 1 | 0 (17) |
16(t) | Taylor, Donald (M07, EA) | - | 1 | 1 | 0 (81) |
16(t) | Tengdin, Robert (M10, CN) | - | 1 | 1 | 0 (65) |
16(t) | Thompson, Peter (M05, EA) | - | 1 | 1 | 0 (49) |
16(t) | Truckenbrod, Hans (M06, EA) | - | 1 | 1 | 0 (36) |
16(t) | Tulloch, Raymond (M06, EA) | - | 1 | 1 | 0 (55) |
16(t) | Voelker, Larry (M11, EA) | - | 1 | 1 | 0 (59) |
16(t) | Walters, Rick (M06, EA) | - | 1 | 1 | 0 (34) |
16(t) | Whiteford, Mitch (M05, EA) | - | 1 | 1 | 0 (52) |
16(t) | Wigglesworth, Robert (M08, EA) | - | 1 | 1 | 0 (31) |
16(t) | Wilson, Robert (M10, EA) | - | 1 | 1 | 0 (67) |
16(t) | Wisse, Douglas (M10, EA) | - | 1 | 1 | 0 (60) |
16(t) | Wood, Richard (M12, EA) | - | 1 | 1 | 0 (85) |
16(t) | Young, Laurence (M09, EA) | - | 1 | 1 | 0 (62) |
(89 competitors) |