![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #2 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Age Class Results |
Age Class | Age Class Point Totals as of 02-20-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:27.21 | --- | 1 | 25 | 0 | 0 | 40 | 50 | 90 | ||
--- | ||||||||||||||||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:30.43 | --- | 1 | 25 | 50 | 50 | 150 | 150 | 400 | ||
--- | ||||||||||||||||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:28.90 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | ||
--- | ||||||||||||||||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:34.53 | --- | 1 | 25 | 40 | 85 | 145 | 75 | 345 | ||
--- | ||||||||||||||||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:29.79 | --- | 1 | 25 | 45 | 65 | 50 | 125 | 285 | ||
--- | ||||||||||||||||
Men | 11 | R5837968 | 128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 50 | 50 | |||
--- | ||||||||||||||||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:36.17 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | |||
--- | ||||||||||||||||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:37.80 | --- | 1 | 25 | 0 | 26 | 99 | 130 | 255 | ||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:40.81 | --- | 2 | 20 | 0 | 0 | 35 | 40 | 75 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNS | --- | - | - | 0 | 75 | 125 | 100 | 300 | ||
--- | ||||||||||||||||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:28.29 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | |||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:30.37 | --- | 2 | 20 | 0 | 25 | 40 | 40 | 105 | |||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:49.12 | --- | 3 | 15 | 26 | 40 | 69 | 94 | 229 | ||
Men | 8 | R5799929 | 326 | Fesus,George | 2:05.66 | --- | 4 | 12 | 0 | 0 | 15 | 27 | 42 | |||
--- | ||||||||||||||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:26.37 | --- | 1 | 25 | 22 | 50 | 130 | 116 | 318 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:28.27 | --- | 2 | 20 | 17 | 31 | 90 | 102 | 240 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:28.87 | --- | 3 | 15 | 0 | 0 | 27 | 26 | 53 | |||
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | 1:32.82 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | ||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:33.32 | --- | 5 | 11 | 0 | 40 | 88 | 126 | 254 | ||
--- | ||||||||||||||||
Men | 6 | 177 | Smith,David | 1:24.02 | --- | 1 | 25 | 0 | 0 | 35 | 45 | 80 | ||||
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | 1:24.28 | --- | 2 | 20 | 0 | 0 | 0 | 20 | 20 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:24.31 | --- | 3 | 15 | 0 | 0 | 40 | 40 | 80 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:26.02 | --- | 4 | 12 | 0 | 0 | 45 | 27 | 72 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:29.18 | --- | 5 | 11 | 0 | 15 | 54 | 48 | 117 | ||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:30.13 | --- | 6 | 10 | 0 | 20 | 84 | 102 | 206 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:32.00 | --- | 7 | 9 | 12 | 32 | 71 | 61 | 176 | ||
--- | ||||||||||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:22.03 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:23.08 | --- | 2 | 20 | 25 | 70 | 123 | 75 | 293 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:23.35 | --- | 3 | 15 | 40 | 65 | 70 | 122 | 297 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:23.41 | --- | 4 | 12 | 12 | 56 | 90 | 104 | 262 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:29.24 | --- | 5 | 11 | 20 | 10 | 8 | 22 | 60 | ||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:43.41 | --- | 6 | 10 | 0 | 0 | 11 | 20 | 31 | ||
--- | ||||||||||||||||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:29.57 | --- | 1 | 25 | 50 | 90 | 125 | 100 | 365 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:30.00 | --- | 2 | 20 | 20 | 37 | 71 | 102 | 230 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:35.45 | --- | 3 | 15 | 23 | 56 | 115 | 115 | 309 | ||
Men | 4 | I5931639 | 118 | Strazdins,Peter | 1:37.20 | --- | 4 | 12 | 0 | 0 | 0 | 24 | 24 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | DNS | --- | - | - | 0 | 0 | 23 | 0 | 23 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 9 | 23 | 62 | 25 | 119 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | DNS | --- | - | - | 0 | 0 | 35 | 0 | 35 | ||
--- | ||||||||||||||||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:26.93 | --- | 1 | 25 | 0 | 66 | 85 | 100 | 251 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:27.44 | --- | 2 | 20 | 25 | 65 | 95 | 40 | 225 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:29.89 | --- | 3 | 15 | 0 | 11 | 20 | 47 | 78 | |||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:31.19 | --- | 4 | 12 | 0 | 0 | 30 | 27 | 57 | ||
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | 1:35.63 | --- | 5 | 11 | 0 | 0 | 0 | 22 | 22 | ||
Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:40.75 | --- | 6 | 10 | 0 | 0 | 20 | 44 | 64 | |||
--- | ||||||||||||||||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNS | --- | - | - | 0 | 0 | 25 | 0 | 25 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #2 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Elite Results |
Elite | Elite Point Totals as of 02-20-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:22.03 | --- | 1 | 25 | 0 | 0 | 50 | 50 | 100 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:23.08 | --- | 2 | 20 | 15 | 43 | 98 | 64 | 220 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:23.35 | --- | 3 | 15 | 12 | 23 | 42 | 104 | 181 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:23.41 | --- | 4 | 12 | 0 | 18 | 65 | 88 | 171 | ||
Men | 6 | 177 | Smith,David | 1:24.02 | --- | 5 | 11 | 0 | 0 | 2 | 18 | 20 | ||||
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | 1:24.28 | --- | 6 | 10 | 0 | 0 | 0 | 10 | 10 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:24.31 | --- | 7 | 9 | 0 | 0 | 3 | 19 | 22 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:26.02 | --- | 8 | 8 | 0 | 0 | 5 | 8 | 13 | ||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:26.37 | --- | 9 | 7 | 0 | 0 | 1 | 14 | 15 | ||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:26.93 | --- | 10 | 6 | 0 | 31 | 30 | 36 | 97 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:27.44 | --- | 11 | 5 | 20 | 35 | 37 | 13 | 105 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:28.27 | --- | 12 | 4 | 0 | 0 | 0 | 5 | 5 | ||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:28.29 | --- | 13 | 3 | 0 | 0 | 0 | 3 | 3 | |||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:28.87 | --- | 14 | 2 | 0 | 0 | 0 | 2 | 2 | |||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:28.90 | --- | 15 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:29.18 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:29.24 | --- | 17 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:29.57 | --- | 18 | - | 22 | 29 | 53 | 31 | 135 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:29.79 | --- | 19 | - | 2 | 1 | 7 | 11 | 21 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:29.89 | --- | 20 | - | 0 | 0 | 0 | 5 | 5 | |||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:30.00 | --- | 21 | - | 5 | 4 | 11 | 32 | 52 | ||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:30.13 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:30.37 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:30.43 | --- | 24 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:31.19 | --- | 25 | - | 0 | 0 | 2 | 4 | 6 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:32.00 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | 1:32.82 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:33.32 | --- | 28 | - | 0 | 0 | 0 | 10 | 10 | ||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:34.53 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:35.45 | --- | 30 | - | 7 | 5 | 43 | 39 | 94 | ||
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | 1:35.63 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:36.17 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 4 | I5931639 | 118 | Strazdins,Peter | 1:37.20 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:37.80 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:40.75 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:40.81 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:43.41 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:49.12 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5799929 | 326 | Fesus,George | 2:05.66 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:27.21 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 11 | R5837968 | 128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 0 | 0 | 3 | 0 | 3 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #2 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Sportage Results | ||||||||
Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:22.01 | 1 |
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | --- | 1:23.06 | 2 |
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | 1:27.33 | 3 |
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | 1:29.35 | 4 |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | --- | 2:05.44 | 5 |
--- | ||||||||
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | --- | 1:16.41 | 1 |
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | --- | 1:16.44 | 2 |
Men | 6 | 177 | Smith,David | --- | 1:16.52 | 3 | ||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | --- | 1:16.70 | 4 |
Men | 8 | E2617835 | 12 | Conant,Dwight | --- | 1:17.18 | 5 | |
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 1:17.25 | 6 |
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 1:17.26 | 7 |
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 1:17.35 | 8 |
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 1:17.88 | 9 |
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 1:17.99 | 10 |
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | --- | 1:18.34 | 11 |
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | --- | 1:18.41 | 12 | |
Men | 8 | R4931507 | 123 | Tower,Chuck | --- | 1:18.63 | 13 | |
Men | 10 | F5280813 | 20 | Wescott,Harold | --- | 1:18.99 | 14 | |
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | --- | 1:21.21 | 15 |
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | --- | 1:21.51 | 16 |
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 1:21.71 | 17 |
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:22.66 | 18 |
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | --- | 1:23.08 | 19 |
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 1:23.11 | 20 |
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 1:23.40 | 21 |
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:23.47 | 22 |
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 1:24.12 | 23 |
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | --- | 1:24.44 | 24 |
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:24.52 | 25 |
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | --- | 1:24.95 | 26 |
Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:27.34 | 27 | |
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | --- | 1:28.60 | 28 |
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:29.64 | 29 |
Men | 4 | I5931639 | 118 | Strazdins,Peter | --- | 1:32.86 | 30 | |
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | --- | 1:32.91 | 31 |
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:34.06 | 32 |
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | --- | 1:35.01 | 33 |
Men | 3 | m5992557 | 524 | Hinkle,Brooks | --- | 1:36.66 | 34 | |
Men | 8 | R5799929 | 326 | Fesus,George | --- | 1:48.82 | 35 | |
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | --- | --- | 36 |
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | --- | --- | 37 |
Men | 11 | R5837968 | 128 | Johnson,Leon | --- | --- | 38 | |
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | --- | --- | 39 |
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | --- | 40 |
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | --- | 41 |