![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #1 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Age Class Results |
Age Class | Age Class Point Totals as of 02-20-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 1:57.68 | --- | 1 | 25 | 0 | 0 | 40 | 25 | 65 | ||
--- | ||||||||||||||||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:30.05 | --- | 1 | 25 | 50 | 50 | 150 | 125 | 375 | ||
--- | ||||||||||||||||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:27.61 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
--- | ||||||||||||||||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:29.99 | --- | 1 | 25 | 40 | 85 | 145 | 50 | 320 | ||
--- | ||||||||||||||||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:28.92 | --- | 1 | 25 | 45 | 65 | 50 | 100 | 260 | ||
--- | ||||||||||||||||
Men | 11 | R5837968 | 128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 50 | 50 | |||
--- | ||||||||||||||||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:37.29 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | |||
--- | ||||||||||||||||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:34.69 | --- | 1 | 25 | 0 | 26 | 99 | 105 | 230 | ||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:36.65 | --- | 2 | 20 | 0 | 0 | 35 | 20 | 55 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNS | --- | - | - | 0 | 75 | 125 | 100 | 300 | ||
--- | ||||||||||||||||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:27.33 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | |||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:29.48 | --- | 2 | 20 | 0 | 25 | 40 | 20 | 85 | |||
Men | 8 | R5799929 | 326 | Fesus,George | 1:32.11 | --- | 3 | 15 | 0 | 0 | 15 | 15 | 30 | |||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:47.20 | --- | 4 | 12 | 26 | 40 | 69 | 79 | 214 | ||
--- | ||||||||||||||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:24.63 | --- | 1 | 25 | 22 | 50 | 130 | 91 | 293 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:25.83 | --- | 2 | 20 | 17 | 31 | 90 | 82 | 220 | ||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:26.84 | --- | 3 | 15 | 0 | 40 | 88 | 115 | 243 | ||
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | 1:27.95 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:28.34 | --- | 5 | 11 | 0 | 0 | 27 | 11 | 38 | |||
--- | ||||||||||||||||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:23.23 | --- | 1 | 25 | 0 | 0 | 40 | 25 | 65 | ||
Men | 6 | 177 | Smith,David | 1:24.29 | --- | 2 | 20 | 0 | 0 | 35 | 20 | 55 | ||||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:25.85 | --- | 3 | 15 | 0 | 0 | 45 | 15 | 60 | ||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:27.02 | --- | 4 | 12 | 0 | 20 | 84 | 92 | 196 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:28.62 | --- | 5 | 11 | 0 | 15 | 54 | 37 | 106 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:31.49 | --- | 6 | 10 | 12 | 32 | 71 | 52 | 167 | ||
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
--- | ||||||||||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:20.37 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:22.04 | --- | 2 | 20 | 12 | 56 | 90 | 92 | 250 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:22.71 | --- | 3 | 15 | 25 | 70 | 123 | 55 | 273 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:23.40 | --- | 4 | 12 | 40 | 65 | 70 | 107 | 282 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:25.93 | --- | 5 | 11 | 20 | 10 | 8 | 11 | 49 | ||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:31.61 | --- | 6 | 10 | 0 | 0 | 11 | 10 | 21 | ||
--- | ||||||||||||||||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:22.95 | --- | 1 | 25 | 50 | 90 | 125 | 75 | 340 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:24.76 | --- | 2 | 20 | 23 | 56 | 115 | 100 | 294 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:25.55 | --- | 3 | 15 | 20 | 37 | 71 | 82 | 210 | ||
Men | 4 | I5931639 | 118 | Strazdins,Peter | 1:33.21 | --- | 4 | 12 | 0 | 0 | 0 | 12 | 12 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | DNS | --- | - | - | 0 | 0 | 23 | 0 | 23 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 9 | 23 | 62 | 25 | 119 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | DNS | --- | - | - | 0 | 0 | 35 | 0 | 35 | ||
--- | ||||||||||||||||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:22.13 | --- | 1 | 25 | 0 | 66 | 85 | 75 | 226 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:23.80 | --- | 2 | 20 | 25 | 65 | 95 | 20 | 205 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:24.98 | --- | 3 | 15 | 0 | 0 | 30 | 15 | 45 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:25.22 | --- | 4 | 12 | 0 | 11 | 20 | 32 | 63 | |||
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | 1:27.09 | --- | 5 | 11 | 0 | 0 | 0 | 11 | 11 | ||
Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:30.79 | --- | 6 | 10 | 0 | 0 | 20 | 34 | 54 | |||
--- | ||||||||||||||||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNS | --- | - | - | 0 | 0 | 25 | 0 | 25 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #1 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Elite Results |
Elite | Elite Point Totals as of 02-20-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:20.37 | --- | 1 | 25 | 0 | 0 | 50 | 25 | 75 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:22.04 | --- | 2 | 20 | 0 | 18 | 65 | 76 | 159 | ||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:22.13 | --- | 3 | 15 | 0 | 31 | 30 | 30 | 91 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:22.71 | --- | 4 | 12 | 15 | 43 | 98 | 44 | 200 | ||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:22.95 | --- | 5 | 11 | 22 | 29 | 53 | 31 | 135 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:23.23 | --- | 6 | 10 | 0 | 0 | 3 | 10 | 13 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:23.40 | --- | 7 | 9 | 12 | 23 | 42 | 89 | 166 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:23.80 | --- | 8 | 8 | 20 | 35 | 37 | 8 | 100 | ||
Men | 6 | 177 | Smith,David | 1:24.29 | --- | 9 | 7 | 0 | 0 | 2 | 7 | 9 | ||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:24.63 | --- | 10 | 6 | 0 | 0 | 1 | 7 | 8 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:24.76 | --- | 11 | 5 | 7 | 5 | 43 | 39 | 94 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:24.98 | --- | 12 | 4 | 0 | 0 | 2 | 4 | 6 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:25.22 | --- | 13 | 3 | 0 | 0 | 0 | 5 | 5 | |||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:25.55 | --- | 14 | 2 | 5 | 4 | 11 | 32 | 52 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:25.83 | --- | 15 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:25.85 | --- | 16 | - | 0 | 0 | 5 | 0 | 5 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:25.93 | --- | 17 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:26.84 | --- | 18 | - | 0 | 0 | 0 | 10 | 10 | ||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:27.02 | --- | 19 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | 1:27.09 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:27.33 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:27.61 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | 1:27.95 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:28.34 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:28.62 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | 1:28.92 | --- | 26 | - | 2 | 1 | 7 | 11 | 21 | ||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:29.48 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:29.99 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:30.05 | --- | 29 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 3 | m5992557 | 524 | Hinkle,Brooks | 1:30.79 | --- | 30 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:31.49 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:31.61 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5799929 | 326 | Fesus,George | 1:32.11 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 4 | I5931639 | 118 | Strazdins,Peter | 1:33.21 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:34.69 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:36.65 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:37.29 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 1:47.20 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 1:57.68 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 11 | R5837968 | 128 | Johnson,Leon | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | DNS | --- | - | - | 0 | 0 | 3 | 0 | 3 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Miracle on the Mountain DH #1 | ||||||||
02 - 20 - 2005 | ||||||||
Race Sponsor: Rolf Funk |
Sportage Results | ||||||||
Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:21.67 | 1 |
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | --- | 1:21.85 | 2 |
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | 1:25.06 | 3 |
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | 1:26.49 | 4 |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | --- | 1:40.28 | 5 |
--- | ||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | --- | 1:15.15 | 1 |
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | --- | 1:15.46 | 2 |
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 1:15.70 | 3 |
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 1:15.72 | 4 |
Men | 8 | E2617835 | 12 | Conant,Dwight | --- | 1:16.34 | 5 | |
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 1:16.71 | 6 |
Men | 6 | 177 | Smith,David | --- | 1:16.76 | 7 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 1:17.00 | 8 |
Men | 7 | I8543107 | 577 | May,Fitz | Region - Intermountain | --- | 1:17.24 | 9 |
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 1:17.31 | 10 |
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:17.67 | 11 |
Men | 8 | R4931507 | 123 | Tower,Chuck | --- | 1:17.85 | 12 | |
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 1:17.90 | 13 |
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | --- | 1:17.94 | 14 | |
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | --- | 1:18.18 | 15 |
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 1:18.80 | 16 |
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 1:18.89 | 17 |
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:19.60 | 18 |
Men | 8 | R5799929 | 326 | Fesus,George | --- | 1:19.77 | 19 | |
Men | 10 | F5280813 | 20 | Wescott,Harold | --- | 1:19.91 | 20 | |
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | --- | 1:19.00 | 21 |
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:20.34 | 22 |
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 1:20.47 | 23 |
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | --- | 1:20.70 | 24 |
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | --- | 1:20.95 | 25 |
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | --- | 1:21.42 | 26 |
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:22.20 | 27 |
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | --- | 1:22.56 | 28 |
Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:22.80 | 29 | |
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | --- | 1:24.17 | 30 |
Men | 3 | X0000019 | 1291 | Evans,Thos | Vail | --- | 1:24.61 | 31 |
Men | 3 | m5992557 | 524 | Hinkle,Brooks | --- | 1:27.10 | 32 | |
Men | 4 | I5931639 | 118 | Strazdins,Peter | --- | 1:29.05 | 33 | |
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:32.40 | 34 |
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | --- | --- | 35 |
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | --- | --- | 36 |
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | --- | --- | 37 |
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | --- | 38 |
Men | 11 | R5837968 | 128 | Johnson,Leon | --- | --- | 39 | |
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | --- | 40 |
Men | 6 | R5047709 | 234 | Zamansky,David | Aspen | --- | --- | 41 |