![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #2 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Age Class Results |
Age Class | Age Class Point Totals as of 02-18-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:59.90 | --- | 1 | 25 | 50 | 75 | 100 | 50 | 275 | ||
--- | ||||||||||||||||
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 2:02.40 | --- | 1 | 25 | 20 | 75 | 150 | 50 | 295 | ||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:05.22 | --- | 2 | 20 | 0 | 0 | 40 | 0 | 40 | ||
Women | 7 | R5680160 | 4 | Momoda,Betty | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
--- | ||||||||||||||||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:37.77 | --- | 1 | 25 | 50 | 50 | 150 | 100 | 350 | ||
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:59.23 | --- | 2 | 20 | 12 | 47 | 105 | 40 | 204 | ||
--- | ||||||||||||||||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:43.86 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
--- | ||||||||||||||||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:41.48 | --- | 1 | 25 | 40 | 85 | 145 | 25 | 295 | ||
--- | ||||||||||||||||
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | 1:43.38 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | DNS | --- | - | - | 45 | 65 | 50 | 75 | 235 | ||
--- | ||||||||||||||||
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | 2:14.98 | --- | 1 | 25 | 25 | 25 | 50 | 0 | 100 | ||
--- | ||||||||||||||||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:52.15 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | |||
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | 2:04.35 | --- | 2 | 20 | 0 | 15 | 70 | 0 | 85 | ||
--- | ||||||||||||||||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:43.33 | --- | 1 | 25 | 0 | 75 | 125 | 100 | 300 | ||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:51.06 | --- | 2 | 20 | 0 | 26 | 99 | 80 | 205 | ||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:58.53 | --- | 3 | 15 | 0 | 0 | 35 | 0 | 35 | ||
--- | ||||||||||||||||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:38.32 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | |||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:40.67 | --- | 2 | 20 | 0 | 25 | 40 | 0 | 65 | |||
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:44.56 | --- | 3 | 15 | 0 | 0 | 72 | 75 | 147 | ||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 2:05.73 | --- | 4 | 12 | 26 | 40 | 69 | 67 | 202 | ||
Men | 8 | R5799929 | 326 | Fesus,George | DNF | --- | - | - | 0 | 0 | 15 | 0 | 15 | |||
--- | ||||||||||||||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:36.80 | --- | 1 | 25 | 22 | 50 | 130 | 66 | 268 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:38.66 | --- | 2 | 20 | 17 | 31 | 90 | 62 | 200 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:39.79 | --- | 3 | 15 | 0 | 0 | 27 | 0 | 27 | |||
Men | 7 | R5864921 | 164 | Oberlohr,Hans | 1:39.85 | --- | 4 | 12 | 0 | 15 | 54 | 0 | 69 | |||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:41.48 | --- | 5 | 11 | 0 | 40 | 88 | 100 | 228 | ||
--- | ||||||||||||||||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:35.94 | --- | 1 | 25 | 0 | 0 | 40 | 0 | 40 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:36.35 | --- | 2 | 20 | 0 | 0 | 45 | 0 | 45 | ||
Men | 6 | 177 | Smith,David | 1:36.97 | --- | 3 | 15 | 0 | 0 | 35 | 0 | 35 | ||||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:38.37 | --- | 4 | 12 | 0 | 20 | 84 | 80 | 184 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:41.61 | --- | 5 | 11 | 0 | 15 | 54 | 26 | 95 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:44.11 | --- | 6 | 10 | 12 | 32 | 71 | 42 | 157 | ||
Men | 6 | R580652 | 31 | Wieringa,Thomas | 1:48.91 | --- | 7 | 9 | 0 | 0 | 18 | 0 | 18 | |||
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | DNS | --- | - | - | 0 | 15 | 0 | 100 | 115 | ||
--- | ||||||||||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:30.86 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | 1:31.33 | --- | 2 | 20 | 0 | 25 | 72 | 0 | 97 | ||
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | 1:31.45 | --- | 3 | 15 | 0 | 0 | 30 | 0 | 30 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:31.99 | --- | 4 | 12 | 25 | 70 | 123 | 40 | 258 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:32.12 | --- | 5 | 11 | 12 | 56 | 90 | 72 | 230 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:32.24 | --- | 6 | 10 | 40 | 65 | 70 | 95 | 270 | ||
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 1:32.60 | --- | 7 | 9 | 25 | 45 | 78 | 21 | 169 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:35.47 | --- | 8 | 8 | 20 | 10 | 8 | 0 | 38 | ||
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:36.55 | --- | 9 | 7 | 8 | 30 | 36 | 18 | 92 | ||
Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:42.77 | --- | 10 | 6 | 0 | 14 | 22 | 35 | 71 | |||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:50.48 | --- | 11 | 5 | 0 | 0 | 11 | 0 | 11 | ||
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 11 | 0 | 0 | 11 | ||
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | DNS | --- | - | - | 10 | 22 | 28 | 33 | 93 | ||
--- | ||||||||||||||||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:33.94 | --- | 1 | 25 | 50 | 90 | 125 | 50 | 315 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:34.11 | --- | 2 | 20 | 23 | 56 | 115 | 80 | 274 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:37.20 | --- | 3 | 15 | 0 | 0 | 35 | 0 | 35 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:38.05 | --- | 4 | 12 | 20 | 37 | 71 | 67 | 195 | ||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | 1:40.49 | --- | 5 | 11 | 0 | 0 | 23 | 0 | 23 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:40.59 | --- | 6 | 10 | 9 | 23 | 62 | 25 | 119 | ||
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | DNS | --- | - | - | 8 | 18 | 30 | 41 | 97 | ||
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
--- | ||||||||||||||||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:32.09 | --- | 1 | 25 | 0 | 66 | 85 | 50 | 201 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:33.19 | --- | 2 | 20 | 25 | 65 | 95 | 0 | 185 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:36.06 | --- | 3 | 15 | 0 | 0 | 30 | 0 | 30 | ||
Men | 3 | R5807631 | 7 | Goss,John | Vail | 1:36.25 | --- | 4 | 12 | 0 | 24 | 62 | 0 | 86 | ||
Men | 3 | 504 | Centofanti,Stephen | Aspen | 1:39.98 | --- | 5 | 11 | 0 | 0 | 23 | 0 | 23 | |||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:40.46 | --- | 6 | 10 | 0 | 11 | 20 | 20 | 51 | |||
Men | 3 | P5992789 | 61 | Moore,B.J. | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | DNS | --- | - | - | 12 | 12 | 25 | 50 | 99 | ||
--- | ||||||||||||||||
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:36.96 | --- | 1 | 25 | 15 | 50 | 118 | 50 | 233 | ||
--- | ||||||||||||||||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | 1:41.66 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #2 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Elite Results |
Elite | Elite Point Totals as of 02-18-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:30.86 | --- | 1 | 25 | 0 | 0 | 50 | 0 | 50 | ||
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | 1:31.33 | --- | 2 | 20 | 0 | 25 | 59 | 0 | 84 | ||
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | 1:31.45 | --- | 3 | 15 | 0 | 0 | 30 | 0 | 30 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:31.99 | --- | 4 | 12 | 15 | 43 | 98 | 32 | 188 | ||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:32.09 | --- | 5 | 11 | 0 | 31 | 30 | 15 | 76 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:32.12 | --- | 6 | 10 | 0 | 18 | 65 | 56 | 139 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:32.24 | --- | 7 | 9 | 12 | 23 | 42 | 80 | 157 | ||
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 1:32.60 | --- | 8 | 8 | 20 | 23 | 46 | 13 | 102 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:33.19 | --- | 9 | 7 | 20 | 35 | 37 | 0 | 92 | ||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:33.94 | --- | 10 | 6 | 22 | 29 | 53 | 20 | 124 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:34.11 | --- | 11 | 5 | 7 | 5 | 43 | 34 | 89 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | 1:35.47 | --- | 12 | 4 | 0 | 0 | 4 | 0 | 4 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:35.94 | --- | 13 | 3 | 0 | 0 | 3 | 0 | 3 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:36.06 | --- | 14 | 2 | 0 | 0 | 2 | 0 | 2 | ||
Men | 3 | R5807631 | 7 | Goss,John | Vail | 1:36.25 | --- | 15 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:36.35 | --- | 16 | - | 0 | 0 | 5 | 0 | 5 | ||
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:36.55 | --- | 17 | - | 0 | 0 | 3 | 0 | 3 | ||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:36.80 | --- | 18 | - | 0 | 0 | 1 | 1 | 2 | ||
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:36.96 | --- | 19 | - | 0 | 0 | 16 | 4 | 20 | ||
Men | 6 | 177 | Smith,David | 1:36.97 | --- | 20 | - | 0 | 0 | 2 | 0 | 2 | ||||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:37.20 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:37.77 | --- | 22 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:38.05 | --- | 23 | - | 5 | 4 | 11 | 30 | 50 | ||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:38.32 | --- | 24 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:38.37 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:38.66 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:39.79 | --- | 27 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 7 | R5864921 | 164 | Oberlohr,Hans | 1:39.85 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 3 | 504 | Centofanti,Stephen | Aspen | 1:39.98 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:40.46 | --- | 30 | - | 0 | 0 | 0 | 2 | 2 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | 1:40.49 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:40.59 | --- | 32 | - | 0 | 0 | 3 | 0 | 3 | ||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:40.67 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:41.48 | --- | 34 | - | 0 | 0 | 0 | 10 | 10 | ||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:41.48 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:41.61 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | 1:41.66 | --- | 37 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:42.77 | --- | 38 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | 1:43.33 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | 1:43.38 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:43.86 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:44.11 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:44.56 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R580652 | 31 | Wieringa,Thomas | 1:48.91 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:50.48 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:51.06 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:52.15 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:58.53 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:59.23 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:59.90 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 2:02.40 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | 2:04.35 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:05.22 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 2:05.73 | --- | 54 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | 2:14.98 | --- | 55 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5799929 | 326 | Fesus,George | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 7 | R5680160 | 4 | Momoda,Betty | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | DNS | --- | - | - | 2 | 1 | 7 | 11 | 21 | ||
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 7 | 7 | ||
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 10 | 10 | ||
Men | 3 | P5992789 | 61 | Moore,B.J. | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | DNS | --- | - | - | 3 | 9 | 9 | 45 | 66 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #2 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Sportage Results | ||||||||
Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:28.67 | 1 |
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | 1:35.92 | 2 |
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | --- | 1:37.04 | 3 |
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | --- | 1:39.55 | 4 |
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | --- | 1:40.55 | 5 |
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | --- | 1:42.96 | 6 |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | --- | 1:46.71 | 7 |
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | --- | 1:46.82 | 8 |
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | --- | 9 |
Women | 7 | R5680160 | 4 | Momoda,Betty | --- | --- | 10 | |
--- | ||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | --- | 1:24.96 | 1 |
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | --- | 1:25.40 | 2 |
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 1:25.50 | 3 |
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | --- | 1:25.51 | 4 |
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 1:25.64 | 5 |
Men | 8 | E2617835 | 12 | Conant,Dwight | --- | 1:25.95 | 6 | |
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 1:26.14 | 7 |
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | --- | 1:26.21 | 8 |
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 1:26.58 | 9 |
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | --- | 1:26.98 | 10 |
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 1:27.04 | 11 |
Men | 8 | R4931507 | 123 | Tower,Chuck | --- | 1:27.59 | 12 | |
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | --- | 1:27.74 | 13 |
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | --- | 1:28.04 | 14 | |
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 1:28.22 | 15 |
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | 1:28.23 | 16 |
Men | 6 | 177 | Smith,David | --- | 1:28.31 | 17 | ||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 1:28.35 | 18 |
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:28.38 | 19 |
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | --- | 1:28.71 | 20 |
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | --- | 1:28.88 | 21 |
Men | 7 | R5864921 | 164 | Oberlohr,Hans | --- | 1:28.90 | 22 | |
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 1:29.18 | 23 |
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | --- | 1:30.13 | 24 |
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | --- | 1:30.54 | 25 |
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:30.77 | 26 |
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | --- | 1:31.68 | 27 |
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:32.08 | 28 |
Men | 10 | F5280813 | 20 | Wescott,Harold | --- | 1:32.12 | 29 | |
Men | 3 | R5807631 | 7 | Goss,John | Vail | --- | 1:32.34 | 30 |
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | --- | 1:32.53 | 31 |
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | --- | 1:33.33 | 32 |
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:33.54 | 33 |
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 1:34.38 | 34 |
Men | 5 | R5587852 | 174 | Ripp,Thomas | --- | 1:34.43 | 35 | |
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | --- | 1:35.59 | 36 |
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | 1:36.10 | 37 |
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | --- | 1:36.57 | 38 |
Men | 3 | 504 | Centofanti,Stephen | Aspen | --- | 1:37.54 | 39 | |
Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:37.60 | 40 | |
Men | 6 | R580652 | 31 | Wieringa,Thomas | --- | 1:38.74 | 41 | |
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | --- | 1:39.28 | 42 |
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | --- | 1:41.51 | 43 |
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | --- | 1:41.66 | 44 |
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | --- | 1:42.64 | 45 |
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | --- | 1:46.48 | 46 |
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:48.37 | 47 |
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | --- | --- | 48 |
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | --- | --- | 49 |
Men | 8 | R5799929 | 326 | Fesus,George | --- | --- | 50 | |
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | --- | --- | 51 |
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | --- | --- | 52 |
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | --- | --- | 53 |
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | --- | --- | 54 |
Men | 3 | P5992789 | 61 | Moore,B.J. | --- | --- | 55 |