![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #1 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Age Class Results |
Age Class | Age Class Point Totals as of 02-18-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:58.77 | --- | 1 | 25 | 50 | 75 | 75 | 50 | 250 | ||
--- | ||||||||||||||||
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 2:02.20 | --- | 1 | 25 | 20 | 75 | 125 | 50 | 270 | ||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:03.78 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | ||
Women | 7 | R5680160 | 4 | Momoda,Betty | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
--- | ||||||||||||||||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:37.92 | --- | 1 | 25 | 50 | 50 | 125 | 100 | 325 | ||
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:57.83 | --- | 2 | 20 | 12 | 47 | 85 | 40 | 184 | ||
--- | ||||||||||||||||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:42.37 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
--- | ||||||||||||||||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:41.02 | --- | 1 | 25 | 40 | 85 | 120 | 25 | 270 | ||
--- | ||||||||||||||||
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | 1:42.96 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | DNS | --- | - | - | 45 | 65 | 50 | 75 | 235 | ||
--- | ||||||||||||||||
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | 2:06.70 | --- | 1 | 25 | 25 | 25 | 25 | 0 | 75 | ||
--- | ||||||||||||||||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:49.68 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | |||
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | 1:59.58 | --- | 2 | 20 | 0 | 15 | 50 | 0 | 65 | ||
--- | ||||||||||||||||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:49.07 | --- | 1 | 25 | 0 | 26 | 79 | 80 | 185 | ||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:54.16 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNF | --- | - | - | 0 | 75 | 100 | 100 | 275 | ||
--- | ||||||||||||||||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:38.63 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | |||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:39.91 | --- | 2 | 20 | 0 | 25 | 20 | 0 | 45 | |||
Men | 8 | R5799929 | 326 | Fesus,George | 1:41.30 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | |||
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:45.33 | --- | 4 | 12 | 0 | 0 | 57 | 75 | 132 | ||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 2:04.67 | --- | 5 | 11 | 26 | 40 | 57 | 67 | 190 | ||
--- | ||||||||||||||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:36.44 | --- | 1 | 25 | 22 | 50 | 105 | 66 | 243 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:38.38 | --- | 2 | 20 | 17 | 31 | 70 | 62 | 180 | ||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:38.69 | --- | 3 | 15 | 0 | 40 | 77 | 100 | 217 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:40.90 | --- | 4 | 12 | 0 | 0 | 12 | 0 | 12 | |||
Men | 7 | R5864921 | 164 | Oberlohr,Hans | 1:41.42 | --- | 5 | 11 | 0 | 15 | 42 | 0 | 57 | |||
--- | ||||||||||||||||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:35.21 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Men | 6 | 177 | Smith,David | 1:36.05 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | ||||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:36.50 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | ||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:37.68 | --- | 4 | 12 | 0 | 20 | 72 | 80 | 172 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:37.78 | --- | 5 | 11 | 0 | 15 | 43 | 26 | 84 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:44.83 | --- | 6 | 10 | 12 | 32 | 61 | 42 | 147 | ||
Men | 6 | R580652 | 31 | Wieringa,Thomas | 1:49.62 | --- | 7 | 9 | 0 | 0 | 9 | 0 | 9 | |||
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | DNS | --- | - | - | 0 | 15 | 0 | 100 | 115 | ||
--- | ||||||||||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:31.19 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:31.26 | --- | 2 | 20 | 12 | 56 | 79 | 72 | 219 | ||
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | 1:31.78 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | ||
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | 1:31.82 | --- | 4 | 12 | 0 | 25 | 52 | 0 | 77 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:32.01 | --- | 5 | 11 | 25 | 70 | 111 | 40 | 246 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:33.04 | --- | 6 | 10 | 40 | 65 | 60 | 95 | 260 | ||
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 1:34.78 | --- | 7 | 9 | 25 | 45 | 69 | 21 | 160 | ||
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:35.84 | --- | 8 | 8 | 8 | 30 | 29 | 18 | 85 | ||
Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:42.13 | --- | 9 | 7 | 0 | 14 | 16 | 35 | 65 | |||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:49.03 | --- | 10 | 6 | 0 | 0 | 6 | 0 | 6 | ||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | DNF | --- | - | - | 20 | 10 | 0 | 0 | 30 | ||
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 11 | 0 | 0 | 11 | ||
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | DNS | --- | - | - | 10 | 22 | 28 | 33 | 93 | ||
--- | ||||||||||||||||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:34.76 | --- | 1 | 25 | 23 | 56 | 95 | 80 | 254 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:36.90 | --- | 2 | 20 | 0 | 0 | 20 | 0 | 20 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:37.36 | --- | 3 | 15 | 20 | 37 | 59 | 67 | 183 | ||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | 1:40.32 | --- | 4 | 12 | 0 | 0 | 12 | 0 | 12 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:40.39 | --- | 5 | 11 | 9 | 23 | 52 | 25 | 109 | ||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:42.50 | --- | 6 | 10 | 50 | 90 | 100 | 50 | 290 | ||
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | DNS | --- | - | - | 8 | 18 | 30 | 41 | 97 | ||
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
--- | ||||||||||||||||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:32.19 | --- | 1 | 25 | 0 | 66 | 60 | 50 | 176 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:33.44 | --- | 2 | 20 | 25 | 65 | 75 | 0 | 165 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:36.93 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | ||
Men | 3 | 504 | Centofanti,Stephen | Aspen | 1:37.41 | --- | 4 | 12 | 0 | 0 | 12 | 0 | 12 | |||
Men | 3 | R5807631 | 7 | Goss,John | Vail | 1:37.91 | --- | 5 | 11 | 0 | 24 | 50 | 0 | 74 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:42.45 | --- | 6 | 10 | 0 | 11 | 10 | 20 | 41 | |||
Men | 3 | P5992789 | 61 | Moore,B.J. | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | DNS | --- | - | - | 12 | 12 | 25 | 50 | 99 | ||
--- | ||||||||||||||||
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:35.27 | --- | 1 | 25 | 15 | 50 | 93 | 50 | 208 | ||
--- | ||||||||||||||||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #1 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Elite Results |
Elite | Elite Point Totals as of 02-18-2005 | |||||||||||||||
Class | USSA | Bib | Racer | Team | Run 1 | Total | ...... | Place | Points | ...... | SL | GS | SG | DH | Total | |
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | 1:31.19 | --- | 1 | 25 | 0 | 0 | 25 | 0 | 25 | ||
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | 1:31.26 | --- | 2 | 20 | 0 | 18 | 55 | 56 | 129 | ||
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | 1:31.78 | --- | 3 | 15 | 0 | 0 | 15 | 0 | 15 | ||
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | 1:31.82 | --- | 4 | 12 | 0 | 25 | 39 | 0 | 64 | ||
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | 1:32.01 | --- | 5 | 11 | 15 | 43 | 86 | 32 | 176 | ||
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | 1:32.19 | --- | 6 | 10 | 0 | 31 | 19 | 15 | 65 | ||
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | 1:33.04 | --- | 7 | 9 | 12 | 23 | 33 | 80 | 148 | ||
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | 1:33.44 | --- | 8 | 8 | 20 | 35 | 30 | 0 | 85 | ||
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | 1:34.76 | --- | 9 | 7 | 7 | 5 | 38 | 34 | 84 | ||
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | 1:34.78 | --- | 10 | 6 | 20 | 23 | 38 | 13 | 94 | ||
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | 1:35.21 | --- | 11 | 5 | 0 | 0 | 5 | 0 | 5 | ||
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | 1:35.27 | --- | 12 | 4 | 0 | 0 | 16 | 4 | 20 | ||
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | 1:35.84 | --- | 13 | 3 | 0 | 0 | 3 | 0 | 3 | ||
Men | 6 | 177 | Smith,David | 1:36.05 | --- | 14 | 2 | 0 | 0 | 2 | 0 | 2 | ||||
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | 1:36.44 | --- | 15 | 1 | 0 | 0 | 1 | 1 | 2 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | 1:36.50 | --- | 16 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | 1:36.90 | --- | 17 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | 1:36.93 | --- | 18 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | 1:37.36 | --- | 19 | - | 5 | 4 | 11 | 30 | 50 | ||
Men | 3 | 504 | Centofanti,Stephen | Aspen | 1:37.41 | --- | 20 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | 1:37.68 | --- | 21 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | 1:37.78 | --- | 22 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 3 | R5807631 | 7 | Goss,John | Vail | 1:37.91 | --- | 23 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | 1:37.92 | --- | 24 | - | 0 | 0 | 4 | 0 | 4 | ||
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | 1:38.38 | --- | 25 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | E2617835 | 12 | Conant,Dwight | 1:38.63 | --- | 26 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | 1:38.69 | --- | 27 | - | 0 | 0 | 0 | 10 | 10 | ||
Men | 8 | R4931507 | 123 | Tower,Chuck | 1:39.91 | --- | 28 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | 1:40.32 | --- | 29 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | 1:40.39 | --- | 30 | - | 0 | 0 | 3 | 0 | 3 | ||
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | 1:40.90 | --- | 31 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | 1:41.02 | --- | 32 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5799929 | 326 | Fesus,George | 1:41.30 | --- | 33 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 7 | R5864921 | 164 | Oberlohr,Hans | 1:41.42 | --- | 34 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 5 | R5587852 | 174 | Ripp,Thomas | 1:42.13 | --- | 35 | - | 0 | 0 | 0 | 0 | 0 | |||
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | 1:42.37 | --- | 36 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 3 | R5946777 | 539 | Dodds,Derek | 1:42.45 | --- | 37 | - | 0 | 0 | 0 | 2 | 2 | |||
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | 1:42.50 | --- | 38 | - | 22 | 29 | 47 | 20 | 118 | ||
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | 1:42.96 | --- | 39 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | 1:44.83 | --- | 40 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | 1:45.33 | --- | 41 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | 1:49.03 | --- | 42 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | 1:49.07 | --- | 43 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 6 | R580652 | 31 | Wieringa,Thomas | 1:49.62 | --- | 44 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 10 | F5280813 | 20 | Wescott,Harold | 1:49.68 | --- | 45 | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | 1:54.16 | --- | 46 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | 1:57.83 | --- | 47 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | 1:58.77 | --- | 48 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | 1:59.58 | --- | 49 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | 2:02.20 | --- | 50 | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | 2:03.78 | --- | 51 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | 2:04.67 | --- | 52 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | 2:06.70 | --- | 53 | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 7 | R5680160 | 4 | Momoda,Betty | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | DNF | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | DNS | --- | - | - | 2 | 1 | 7 | 11 | 21 | ||
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | ||
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | DNS | --- | - | - | 0 | 0 | 0 | 7 | 7 | ||
Men | 3 | P5992789 | 61 | Moore,B.J. | DNS | --- | - | - | 0 | 0 | 0 | 0 | 0 | |||
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | DNS | --- | - | - | 0 | 0 | 0 | 10 | 10 | ||
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | DNS | --- | - | - | 3 | 9 | 9 | 45 | 66 |
![]() |
![]() |
Rocky Mountain Masters Ski Series | ||||||||
Curtis Cleveland Memorial SG #1 | ||||||||
02 - 18 - 2005 | ||||||||
Race Sponsor: Hattie Cleveland |
Sportage Results | ||||||||
Class | USSA | Bib Number | Racer | Team | Total Time | Sportage Time | Sportage Place | |
Women | 5 | R4726071 | 33 | Valar,Victoria | SwissAm | --- | 1:28.80 | 1 |
Women | 3 | R4806634 | 45 | Roberts,Susan | Loveland | --- | 1:35.49 | 2 |
Women | 4 | E4678835 | 29 | Brumbaugh,Barbara | Region - East | --- | 1:35.64 | 3 |
Women | 8 | R5897731 | 18 | Davis,Carol | Winter Park | --- | 1:38.61 | 4 |
Women | 2 | R5888185 | 53 | Frisch,Katy | Aspen | --- | 1:40.14 | 5 |
Women | 7 | R5531223 | 19 | OBrien,Patty | SwissAm | --- | 1:42.79 | 6 |
Women | 7 | I5472675 | 17 | Verde,Kim Cathleen | Region - Intermountain | --- | 1:45.48 | 7 |
Women | 5 | R5314604 | 28 | Kelley,Nancy | SwissAm | --- | 1:45.57 | 8 |
Women | 2 | R5874680 | 52 | Kaufman,Jennifer L | Copper | --- | --- | 9 |
Women | 7 | R5680160 | 4 | Momoda,Betty | --- | --- | 10 | |
--- | ||||||||
Men | 5 | I525810 | 113 | Slabinski,Rick | Region - Intermountain | --- | 1:25.27 | 1 |
Men | 5 | R5139993 | 324 | Johnson,Don | SwissAm | --- | 1:25.33 | 2 |
Men | 5 | R5785027 | 415 | Fuchsberger,Franz | Vail | --- | 1:25.66 | 3 |
Men | 5 | I5441498 | 135 | Ackerman,Shawn | Region - Intermountain | --- | 1:25.82 | 4 |
Men | 5 | r4715884 | 201 | Treat III,Sandy | Vail | --- | 1:25.86 | 5 |
Men | 8 | E2617835 | 12 | Conant,Dwight | --- | 1:26.22 | 6 | |
Men | 5 | R5875554 | 170 | Briggs,Richard | SwissAm | --- | 1:26.24 | 7 |
Men | 7 | R4910295 | 155 | Ford,Chip | SwissAm | --- | 1:26.26 | 8 |
Men | 6 | E5865977 | 110 | McLusky,Jamie | Region - East | --- | 1:26.71 | 9 |
Men | 7 | R5573001 | 114 | Sorensen,Jerry | SwissAm | --- | 1:26.80 | 10 |
Men | 8 | R4931507 | 123 | Tower,Chuck | --- | 1:26.93 | 11 | |
Men | 6 | 177 | Smith,David | --- | 1:27.47 | 12 | ||
Men | 6 | R5482559 | 115 | Long,Ian | Aspen | --- | 1:27.49 | 13 |
Men | 8 | R5799929 | 326 | Fesus,George | --- | 1:27.73 | 14 | |
Men | 5 | R4886438 | 178 | Ward,Kevin | Copper | --- | 1:28.06 | 15 |
Men | 5 | R4667671 | 508 | Klemme,Erik | SwissAm | --- | 1:28.24 | 16 |
Men | 7 | R5322805 | 149 | Wolf,Hans | SwissAm | --- | 1:28.27 | 17 |
Men | 3 | R5551874 | 257 | Dickinson,Jeff | Copper | --- | 1:28.45 | 18 |
Men | 6 | R4898284 | 156 | Schaefer,Dave | Vail | --- | 1:28.56 | 19 |
Men | 4 | R4659652 | 200 | Roberts,James | Loveland | --- | 1:28.99 | 20 |
Men | 7 | I5310867 | 2412 | Karjalainen,Rauli | --- | 1:29.02 | 21 | |
Men | 6 | R5874276 | 15 | Wolf,Thomas | SwissAm | --- | 1:29.05 | 22 |
Men | 10 | F5280813 | 20 | Wescott,Harold | --- | 1:30.09 | 23 | |
Men | 7 | R5864921 | 164 | Oberlohr,Hans | --- | 1:30.30 | 24 | |
Men | 3 | R5474978 | 276 | Bradsby,Richard A | Copper | --- | 1:30.78 | 25 |
Men | 8 | R4701884 | 108 | Ravin,Tom | SwissAm | --- | 1:30.79 | 26 |
Men | 4 | R5978234 | 520 | Monsauret,Michael | Aspen | --- | 1:31.39 | 27 |
Men | 4 | R5144043 | 197 | Beyer,Alan | SwissAm | --- | 1:31.43 | 28 |
Men | 9 | R4701512 | 99 | Fontane,Otto K | New Mexico | --- | 1:32.69 | 29 |
Men | 5 | R5587852 | 174 | Ripp,Thomas | --- | 1:33.84 | 30 | |
Men | 3 | R5807631 | 7 | Goss,John | Vail | --- | 1:33.93 | 31 |
Men | 3 | R5792627 | 274 | Smith,Douglas | Aspen | --- | 1:34.18 | 32 |
Men | 6 | R5188099 | 139 | Patten,Terry | Aspen | --- | 1:34.19 | 33 |
Men | 2 | R4880241 | 9 | Slott,Marty | Vail | --- | 1:34.88 | 34 |
Men | 3 | 504 | Centofanti,Stephen | Aspen | --- | 1:35.04 | 35 | |
Men | 4 | P5776844 | 64 | Knutson,Gregory | Region - Pacific | --- | 1:35.43 | 36 |
Men | 9 | R4701538 | 82 | Funk,Rolf | Region - Intermountain | --- | 1:35.62 | 37 |
Men | 4 | R5424148 | 244 | Sankel,Jordan | Loveland | --- | 1:35.91 | 38 |
Men | 4 | R1313329 | 198 | Mangold,Frank | Loveland | --- | 1:36.26 | 39 |
Men | 10 | C5198122 | 1124 | Friedl,Werner | Region - Central | --- | 1:38.70 | 40 |
Men | 6 | R580652 | 31 | Wieringa,Thomas | --- | 1:39.38 | 41 | |
Men | 3 | R5946777 | 539 | Dodds,Derek | --- | 1:39.54 | 42 | |
Men | 12 | R4702122 | 67 | Treat Sr.,Sandy | Vail | --- | 1:39.95 | 43 |
Men | 5 | I5546452 | 66 | Abel,Louis | Region - Intermountain | --- | 1:40.18 | 44 |
Men | 8 | R5535000 | 111 | Benson,Robert W | Winter Park | --- | 1:47.46 | 45 |
Men | 5 | R5298112 | 195 | Repplinger,William | Aspen | --- | --- | 46 |
Men | 5 | R4900221 | 438 | Pech,Bradford | Winter Park | --- | --- | 47 |
Men | 4 | R4648747 | 62 | Litherland,Kenneth | New Mexico | --- | --- | 48 |
Men | 6 | R4777223 | 71 | Judge,Russell D. | Loveland | --- | --- | 49 |
Men | 9 | N4677316 | 129 | Kaufman,Lee | Copper | --- | --- | 50 |
Men | 3 | P5992789 | 61 | Moore,B.J. | --- | --- | 51 | |
Men | 4 | r5168513 | 232 | Iverson,Scott G. | SwissAm | --- | --- | 52 |
Men | 3 | R5250386 | 262 | Estelle,James | Loveland | --- | --- | 53 |
Men | 1 | I6018469 | 1277 | Helfer,Alexander | Region - Intermountain | --- | --- | 54 |
Men | 5 | R5961206 | 314 | Dinowitz,David | Vail | --- | --- | 55 |