Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).

Total number of competitors: 259 (197 men, 62 women)
Number of qualifiers: 205 (154 men, 51 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 13 (85+)   BigSky SGBigSky GSBigSky SL
1Woodward, John (FW)753325 (1)25 (1)25 (1)
        
 Women Class 12 (80+)   BigSky SGBigSky GSBigSky SL
-Douglas, Cathie (RM) 22 25 (1)25 (1)
        
 Women Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Pepper, Alice (EA)653320 (2)20 (2)25 (1)
2Woodward, Lois (FW)603315 (3)25 (1)20 (2)
3Inkster, B Mary (PN)553325 (1)15 (3)15 (3)
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Hill, Wendy (EA)753325 (1)25 (1)25 (1)
2Brew, Sally (FW)553315 (3)20 (2)20 (2)
3Cooke, Jane (EA)443320 (2)12 (4)12 (4)
4Reed, Virginia (IM)423312 (4)15 (3)15 (3)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Calvert, Richard (EA)753325 (1)25 (1)25 (1)
2Droege, John (IM)603320 (2)20 (2)20 (2)
3Keleher, John (EA)453315 (3)15 (3)15 (3)
-Balice, Francis (N) 22 12 (4)12 (4)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)603320 (2)15 (3)25 (1)
2Davidson, D (PN)563311 (5)25 (1)20 (2)
3Baxter, Harry (IM)423315 (3)12 (4)15 (3)
4Roylance, Ralph (IM)35339 (7)20 (2)6 (10)
5Rich, Paul (EA)323312 (4)11 (5)9 (7)
6Angelos, Gus (IM)283310 (6)8 (8)10 (6)
7Cooper, Drury (IM)26336 (10)9 (7)11 (5)
8Demattei, Gaetano (FW)253125 (1)DNFDNF
9Mutch, Jim (RM)21337 (9)6 (10)8 (8)
10Quinn, John (PN)15328 (8)7 (9)DNF
-Gidlow, Gunnar (CN) 22 5 (11)12 (4)
-Kielty, John (EA) 22 4 (12)7 (9)
-Voelker, Larry (EA) 11 10 (6) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Auseklis, Al (IM)703320 (2)25 (1)25 (1)
2Wescott, Harold (FW)653325 (1)20 (2)20 (2)
3Tengdin, Robert (CN)413311 (5)15 (3)15 (3)
4Wood, Dick (FW)383315 (3)12 (4)11 (5)
5Leonard, Brad (RM)30339 (7)11 (5)10 (6)
6Thys, Edouard (FW)243212 (4)DNF12 (4)
7Friedl, Werner (CN)103110 (6)DNFDNF
-Cooke, James (EA) 22 10 (6)9 (7)
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Liegl, Chris (CN)623312 (4)25 (1)25 (1)
2Frinell, Marietta (FW)603320 (2)20 (2)20 (2)
3Phillips, Carolyn (PN)483325 (1)12 (4)11 (5)
4Britton, Roberta (EA)453315 (3)15 (3)15 (3)
5Mosher, Janet (FW)2332DNF11 (5)12 (4)
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Auseklis, Nancy (IM)703325 (1)20 (2)25 (1)
2McConkey, Glenn (IM)653320 (2)25 (1)20 (2)
3Hogan, Sandy (FW)453315 (3)15 (3)15 (3)
4Larsen, Dee (EA)333311 (5)11 (5)11 (5)
5Boulter, Suzanne (EA)31339 (7)12 (4)10 (6)
6Lemire Eisberg, Sarah (IM)293310 (6)10 (6)9 (7)
7Gidlow, Lilla (CN)243212 (4)DNF12 (4)
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Settel, Barbara (EA)703325 (1)20 (2)25 (1)
2Bouthillier, Carla (RM)553320 (2)15 (3)20 (2)
3Stratton, Meri (IM)423315 (3)12 (4)15 (3)
4Moschel, Rosemary (IM)2531DNF25 (1)DNF
-Momoda, Betty (RM) 21 DNF12 (4)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)703320 (2)25 (1)25 (1)
2White, Sally (EA)653325 (1)20 (2)20 (2)
3Morrison, Soonok (PN)363315 (3)10 (6)11 (5)
4Coleman, Debbie (PN)323311 (5)11 (5)10 (6)
5Crowell, Linda (FW)3032DNF15 (3)15 (3)
6Sheeler, Pamela (IM)283312 (4)8 (8)8 (8)
-Dreyer, Nancy (IM) 22 12 (4)12 (4)
-Sturgeon, Wina (IM) 22 9 (7)9 (7)
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Lanzel, Amy (IM)753325 (1)25 (1)25 (1)
2Vaughn, Margaret (EA)423315 (3)12 (4)15 (3)
3Zimmerman, Lisa (EA)373311 (5)15 (3)11 (5)
4Rolfe, Julie (FW)333312 (4)11 (5)10 (6)
5Price, Nadine (EA)323220 (2)DNF12 (4)
6Konsza, Peggy (CN)28339 (7)10 (6)9 (7)
7Kilian, Karen (PN)273310 (6)9 (7)8 (8)
-Gooch, Judy (IM) 22 20 (2)20 (2)
-Riley, Nancy (PN) 11 8 (8) 
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa Feinberg (EA)703325 (1)25 (1)20 (2)
2Katzenberger, Chris (IM)603315 (3)20 (2)25 (1)
3Reutimann, Lauri (PN)463320 (2)11 (5)15 (3)
4Orozco, Gina (RM)353310 (6)15 (3)10 (6)
5Black, Heather (IM)30339 (7)12 (4)9 (7)
6Brumbaugh, Barb (EA)223211 (5)DNF11 (5)
-Palermo, Danielle (FW) 2212 (4) 12 (4)
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Panke, Liesl (FW)703325 (1)25 (1)20 (2)
2Lindemer, Heidi (CN)473320 (2)15 (3)12 (4)
3Smith, Elizabeth (RM)1531DNFDSQ15 (3)
-Brelsford, Kerry (N) 22 20 (2)25 (1)
-Prevost, Michele (AK) 2115 (3) DNF
-Thomas, Colleen (EA) 10DNF  
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Reimer, Tracy (EA)653315 (3)25 (1)25 (1)
2Kadulova, Dasha (IM)603325 (1)20 (2)15 (3)
3White, Robin (PN)553320 (2)15 (3)20 (2)
-Dranow, Elizabeth Marshal (IM) 22 12 (4)12 (4)
        
 Women Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (IM)753325 (1)25 (1)25 (1)
2Brennan, Kerry (EA)553315 (3)20 (2)20 (2)
3Duffany, Sarah (IM)503320 (2)15 (3)15 (3)
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Schmidt, Willi (PN)603320 (2)20 (2)20 (2)
2Reinholt, Haldor (EA)493312 (4)12 (4)25 (1)
3Fullman, Carl (IM)48338 (8)25 (1)15 (3)
4Thompson, Keith (PN)363225 (1)11 (5)DNF
5Noel, Francis (N)353315 (3)10 (6)10 (6)
6Robertson, Rich (PN)323311 (5)9 (7)12 (4)
7Dolan, Ned (IM)253210 (6)15 (3)DNF
8Lemke, Ralph (N)24339 (7)7 (9)8 (8)
9McGrath, Robert (EA)20333 (13)8 (8)9 (7)
10(t)Feldenheimer, Peter (FW)17326 (10)DNF11 (5)
10(t)Gransberg, Glen (N)17335 (11)6 (10)6 (10)
12Baurmeister, Hans (EA)16334 (12)5 (11)7 (9)
13Funk, Rolf (RM)15337 (9)3 (13)5 (11)
-Pape, Jerry (N) 11 4 (12) 
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Olberg, Knut (PN)753325 (1)25 (1)25 (1)
2Henderson, Wayne (AK)523320 (2)12 (4)20 (2)
3Sarchett, Bob (IM)423310 (6)20 (2)12 (4)
4Foley, Stephen (EA)373311 (5)11 (5)15 (3)
5Larsen, Jim (EA)29339 (7)9 (7)11 (5)
6Timmons, Gene (IM)273212 (4)15 (3)DNF
7Dugan, Jim (FW)24337 (9)8 (8)9 (7)
8Amble, Percy (N)20335 (11)7 (9)8 (8)
9(t)Phillips, Jim (PN)19336 (10)6 (10)7 (9)
9(t)Slivinski, Stephen (IM)19338 (8)5 (11)6 (10)
11Robideaux, Tom (N)12334 (12)4 (12)4 (12)
12Hagemeister, Neil (CN)1031DNFDNF10 (6)
13Bouscaren, Anthony (EA)7332 (14)2 (14)3 (13)
14Larson, Bob (CN)6323 (13)3 (13)DNF
-Wigglesworth, Robert (EA) 2215 (3)10 (6) 
-Miller, Ken (N) 22 1 (15)5 (11)
-Donaghy, Peardon (EA) 10 DNF 
-Frinell, Don (FW) 11 0 (16) 
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)703325 (1)25 (1)20 (2)
2Roy, Victor (PN)653320 (2)20 (2)25 (1)
3Ragan, James (N)373315 (3)11 (5)11 (5)
4McCauley, Keith (IM)35338 (8)12 (4)15 (3)
5Wilke, Gary (PN)293311 (5)10 (6)8 (8)
6Randall, Gerald (AK)243310 (6)9 (7)5 (11)
7Mackown, David (RM)19327 (9)DNF12 (4)
8Loritz, Gary (IM)163212 (4)4 (12)DNF
9Karjalainen, Rauli (IM)15335 (11)6 (10)4 (12)
10Gotshall, Robert (N)13332 (14)5 (11)6 (10)
11(t)Donmez, Atilla (CN)9330 (17)2 (14)7 (9)
11(t)Probert, Russell (FW)9334 (12)3 (13)2 (14)
13Allred, Jackson (IM)6336 (10)0 (21)0 (21)
14(t)Crowell, Samuel (FW)3333 (13)0 (16)0 (19)
14(t)Goodwin, Norman (PN)3331 (15)1 (15)1 (15)
14(t)Hathorn, Byron (EA)3330 (16)0 (17)3 (13)
17(t)Fjordholm, Agnar (EA)-330 (19)0 (22)0 (18)
17(t)Jones, Michael (IM)-330 (21)0 (19)0 (20)
17(t)Lee, David (N)-330 (20)0 (23)0 (22)
17(t)Parker, Graham (FRA)-330 (23)0 (24)0 (23)
17(t)Sogard, Jeffrey (IM)-330 (18)0 (18)0 (16)
17(t)Thompson, David (PN)-32DNF0 (20)0 (17)
-Perrins, Steve (RM) 22 15 (3)9 (7)
-Anderson, Robert (N) 22 8 (8)10 (6)
-Ruscitto, Jim (IM) 229 (7)7 (9) 
-Dreyer, Bob (IM) 10 DNF 
-Hayne, Peter (FRA) 220 (22)0 (25) 
 (22 of 27 competitors qualified)      
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Adgate, Cary (CN)753325 (1)25 (1)25 (1)
2Jeangirard, Pierre (FW)553315 (3)20 (2)20 (2(t))
3McLusky, James (EA)423320 (2)10 (6)12 (4)
4Cole, James (N)40338 (8)12 (4)20 (2(t))
5Williams, Ken (N)283312 (4)15 (3)1 (15)
6George, Mark (EA)263311 (5)4 (12)11 (5)
7Palermo, Rees (FW)203210 (6)DNF10 (6)
8Cunha, Cliff (IM)18327 (9)11 (5)DNF
9Smith, Byron (IM)17329 (7)DNF8 (8)
10Scott, Bradley (PN)14330 (16)8 (8)6 (10)
11Vernon, William (IM)11334 (12)7 (9)0 (23)
12Shafe, Donald (FW)10331 (15)2 (14)7 (9)
13Littlejohn, Edward (FW)6330 (22)3 (13)3 (13)
14Shampeny, John (N)5333 (13)0 (17)2 (14)
15Bickler, Jim (PN)4320 (18)DNF4 (12)
16Cyr, Timothy (N)3332 (14)1 (15)0 (18)
17(t)Anderson, George (EA)-320 (19)0 (18)DNF
17(t)Brewington, Bruce (FW)-330 (24)0 (20)0 (16)
17(t)Fox, Marty (CN)-320 (20)DNF0 (20)
17(t)Giacobazzi, P Joseph (PN)-330 (17)0 (16)0 (17)
17(t)Shappee, David (N)-320 (21)0 (21)DSQ
17(t)Stier, Jeff (PN)-32DNF0 (22)0 (21)
17(t)Vanwechel, Lynn (N)-330 (23)0 (23)0 (22)
-Dranow, Gary (IM) 22 9 (7)5 (11)
-Moore, Greg (IM) 225 (11)6 (10) 
-Sickels, Edward (PN) 226 (10)5 (11) 
-Moss, Gary (CN) 11  9 (7)
-Kadzejs, Erik (N) 22 0 (19)0 (19)
 (23 of 28 competitors qualified)      
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Friberg, Lars (IM)53338 (8)20 (2)25 (1)
2Ackerman, Shawn (IM)473325 (1)15 (3)7 (9)
3Klemme, Erik (RM)46339 (7)25 (1)12 (4)
4Belden, Kurt (FW)303210 (6)DNF20 (2)
5Skinner, Robert (IM)273315 (3)12 (4)0 (24)
6Slabinski, Richard (IM)243311 (5)8 (8)5 (11)
7(t)Fuchsberger, Franz (RM)223212 (4)DNF10 (6)
7(t)Skinner, Bill (IM)22327 (9)DNF15 (3)
9Donovan, Grant (IM)21332 (14)11 (5)8 (8)
10Johnson, Don (RM)15335 (11)9 (7)1 (15)
11Thorsrud, Lloyd (N)13334 (12)6 (10)3 (13)
12(t)Kress, Eric (N)12323 (13)DNF9 (7)
12(t)Squire, Rusty (N)12326 (10)DNF6 (10)
14Dreyer, Ken (IM)8330 (16)4 (12)4 (12)
15McMahon, Gerald (EA)5330 (24)5 (11)0 (16)
16Dieffenbach, Fred (EA)3330 (18)3 (13)0 (18)
17Strang, David (EA)1321 (15)DNF0 (17)
18(t)Hampson, Charles (PN)-330 (23)0 (22)0 (23)
18(t)Kornish, Dave (PN)-330 (25)0 (18)0 (22)
18(t)Letson, Benjamin (RM)-330 (19)0 (17)0 (25)
18(t)Ward, Kevin (RM)-330 (20)0 (16)0 (21)
-Zimmerman, William (EA) 22 10 (6)11 (5)
-Scroggins, Jesse (PN) 2120 (2)DNF 
-Brelsford, Dan (N) 21 7 (9)DNF
-Lundteigen, Erik (CN) 22 1 (15)2 (14)
-Roman, Eric (IM) 22 2 (14)0 (19)
-Barr, David (CN) 220 (22)0 (19) 
-Cherf, Scott (IM) 11 0 (23) 
-Foster, Scott G (N) 110 (17)  
-Hiller, Pat (CN) 210 (21)DNF 
-Murray, Valyn (N) 11  0 (20)
-Reinhardt, Harry (EA) 220 (26)0 (20) 
-Thompson, Peter (EA) 11 0 (21) 
 (21 of 33 competitors qualified)      
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1(t)Homsy, Stuart (CN)473312 (4)20 (2)15 (3)
1(t)Wilhelmsen, Dennis (PN)473315 (3)12 (4)20 (2)
3Sarkis, Greg (EA)373310 (6)15 (3)12 (4)
4Scroggins, William (PN)363225 (1)DNF11 (5)
5Hill, Timothy (PN)303220 (2)DNF10 (6)
6Beyer, Alan (RM)24339 (7)7 (9)8 (8)
7Petersen, Chris (IM)223211 (5)11 (5)DNF
8Eagon, J Chris (CN)21338 (8)9 (7)4 (12)
9Anderson, Miles (FW)19337 (9)5 (11)7 (9)
10Frost, Brian (IM)17336 (10)6 (10)5 (11)
11Bailey, Ken (N)15335 (11)4 (12)6 (10)
12Strazdins, Peter (IM)8333 (13)2 (14)3 (13)
13Vosbeck, Mac (N)5332 (14)1 (15)2 (14)
14Lotstein, Robert (PN)1331 (15)0 (16)0 (16)
-McGrath, William (IM) 22 25 (1)25 (1)
-Tabar, William (IM) 22 10 (6)9 (7)
-Kempt, Kraig (N) 11 8 (8) 
-Atherly, Darst (PN) 114 (12)  
-Luhowy, Eric (IM) 22 3 (13)1 (15)
-Armstrong, Dan (CN) 10 DNF 
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Nyquist, Sverre (N)623325 (1)25 (1)12 (4)
2Bradsby, Richard (RM)553320 (2)20 (2)15 (3)
3Thomas, Aaron (EA)333315 (3)9 (7)9 (7)
4Walde, Donald (PN)313311 (5)10 (6)10 (6)
5Moore, Bj (PN)263312 (4)8 (8)6 (10)
6Jacoby, Michael (PN)253310 (6)7 (9)8 (8)
7Solly, Joel (EA)2332DNF12 (4)11 (5)
8Lindemer, Steven (CN)2031DNFDNF20 (2)
9Abel, Greg (CN)19338 (8)6 (10)5 (11)
10Willerton, Paul (PN)18339 (7)5 (11)4 (12)
-Linck, Steven (IM) 22 15 (3)25 (1)
-Merchant, Alfie (EA) 22 11 (5)7 (9)
-Davidson, William (FW) 21DSQ4 (12) 
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Leach, Ryan (IM)703325 (1)25 (1)20 (2)
2Chapman, Toby (N)573312 (4)20 (2)25 (1)
3(t)Phillips, John (PN)383311 (5)15 (3)12 (4)
3(t)Probert, Christopher (FW)383315 (3)12 (4)11 (5)
5Bassett, Justin (CN)35339 (7)11 (5)15 (3)
6Cappel, Laurence (CN)303220 (2)DNF10 (6)
7Sargent, Nicholas (CN)193210 (6)DNF9 (7)
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Behan, Tom (CN)703320 (2)25 (1)25 (1)
2Dickson, Peter (CN)563325 (1)20 (2)11 (5)
3Norton, Craig (IM)44339 (7)15 (3)20 (2)
4Reimer, Bryan (EA)373311 (5)11 (5)15 (3)
5Thompson, Michael (AK)353315 (3)10 (6)10 (6)
6Brookes, Kyle (FW)343310 (6)12 (4)12 (4)
7Jessup, Jonathan (IM)293312 (4)8 (8)9 (7)
8Scott, Justin (EA)25338 (8)9 (7)8 (8)
9Van Wechel, Aaron (CN)21337 (9)7 (9)7 (9)
-Crabtree, Brian (PN) 11 6 (10) 
-Williams, John R (N) 21 DNF6 (10)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must start all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - Separate courses for National groups A, B, C, D
2. Big Sky GS - April 02, 2005 - Separate courses for National groups A, B, C, D
3. Big Sky SL - April 02, 2005 - Separate courses for National groups A, B, C, D