Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 197 (197 men, 0 women)
Number of qualifiers: 120 (120 men, 0 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A/B (men age 20-59)   BigSky SGBigSky GSBigSky SL
1Homsy, Stuart (M04, CN)63.84338.38 (7)7.33 (3)48.13 (5)
2Wilhelmsen, Dennis (M04, PN)66.21335.38 (4(t))19.21 (5)41.62 (4)
3Nyquist, Sverre (M03, N)70.923310.12 (12)1.86 (2)58.94 (11)
4Chapman, Toby (M02, N)74.753314.71 (16)24.78 (8)35.26 (3)
5Sarkis, Greg (M04, EA)88.553318.66 (20)12.25 (4)57.64 (10)
6Bradsby, Richard (M03, RM)94.553321.19 (22)20.32 (6)53.04 (7)
7Leach, Ryan (M02, IM)100.61338.22 (6)22.64 (7)69.75 (19)
8Adgate, Cary (M06, CN)112.173318.98 (21)36.47 (15)56.72 (8)
9Behan, Tom (M01, CN)126.083326.09 (26)28.86 (10)71.13 (20)
10Friberg, Lars (M05, IM)151.073324.83 (24)59.86 (23)66.38 (14)
11Dickson, Peter (M01, CN)151.15331.11 (2)30.62 (11)119.42 (43)
12Klemme, Erik (M05, RM)155.093322.77 (23)58.74 (21(t))73.58 (22)
13Roy, Victor (M07, PN)156.383317.24 (19)82.04 (37)57.10 (9)
14Neubauer, Pepi (M07, EA)161.233311.07 (13)69.14 (28)81.02 (24)
15Norton, Craig (M01, IM)180.483368.63 (50)40.18 (16)71.67 (21)
16Ackerman, Shawn (M05, IM)180.58335.38 (4(t))68.12 (26)107.08 (35)
17Reimer, Bryan (M01, EA)182.933347.12 (39)53.64 (20)82.17 (25)
18Brookes, Kyle (M01, FW)194.973349.65 (43)43.15 (18)102.17 (32)
19Jeangirard, Pierre (M06, FW)195.203333.68 (32)74.98 (31)86.54 (28(t))
20Probert, Christopher (M02, FW)196.33339.96 (10(t))42.04 (17)144.33 (54)
21Phillips, John (M02, PN)206.883328.62 (27)35.54 (14)142.72 (53)
22Beyer, Alan (M04, RM)215.913329.57 (29)73.13 (29)113.21 (38)
23Walde, Donald (M03, PN)225.823377.80 (55)65.70 (25)82.32 (26)
24Thomas, Aaron (M03, EA)230.673342.38 (37)73.78 (30)114.51 (39)
25Donovan, Grant (M05, IM)230.753348.70 (40)80.64 (35)101.41 (31)
26Slabinski, Richard (M05, IM)242.103315.18 (17)112.10 (45)114.82 (40)
27Bassett, Justin (M02, CN)267.713374.95 (53)77.86 (34)114.90 (41)
28Cole, James (M06, N)271.363371.79 (51)113.03 (47)86.54 (28(t))
29McLusky, James (M06, EA)275.313331.47 (30)139.29 (58)104.55 (33)
30Thompson, Michael (M01, AK)279.003333.52 (31)77.77 (33)167.71 (71)
31Eagon, J Chris (M04, CN)294.803382.07 (57)58.74 (21(t))153.99 (60)
32Anderson, Miles (M04, FW)296.603383.81 (60)89.92 (38)122.87 (48)
33Johnson, Don (M05, RM)297.403338.11 (34)105.61 (41)153.68 (58)
34Ragan, James (M07, N)300.643366.10 (48)114.89 (48)119.65 (45)
35Skinner, Robert (M05, IM)311.14339.96 (10(t))76.37 (32)224.81 (92)
36McCauley, Keith (M07, IM)312.233393.14 (68)112.47 (46)106.62 (34)
37Frost, Brian (M04, IM)319.683392.51 (66)81.39 (36)145.78 (55)
38Thorsrud, Lloyd (M05, N)319.933342.06 (35(t))137.07 (56)140.80 (51)
39Dreyer, Ken (M05, IM)338.783367.84 (49)146.62 (64)124.32 (49)
40Moore, Bj (M03, PN)346.303349.34 (41)93.08 (39)203.88 (86)
41George, Mark (M06, EA)347.353355.35 (45)176.41 (79)115.59 (42)
42Bailey, Ken (M04, N)359.1833123.19 (87)109.60 (42)126.39 (50)
43Williams, Ken (M06, N)367.113349.50 (42)111.27 (44)206.34 (88)
44Jessup, Jonathan (M01, IM)367.133335.42 (33)153.58 (66)178.13 (73)
45Wilke, Gary (M07, PN)371.813386.34 (62)125.74 (51)159.73 (64)
46Randall, Gerald (M07, AK)394.773387.13 (63)134.19 (54)173.45 (72)
47McMahon, Gerald (M05, EA)395.993398.04 (72(t))144.12 (63)153.83 (59)
48Jacoby, Michael (M03, PN)397.183395.83 (70)121.38 (49)179.97 (74)
49Dieffenbach, Fred (M05, EA)404.563378.59 (56)159.80 (68)166.17 (68)
50Scott, Justin (M01, EA)436.6733100.57 (74)134.75 (55)201.35 (85)
51Karjalainen, Rauli (M07, IM)442.4033104.05 (77)156.92 (67)181.43 (75)
52Gotshall, Robert (M07, N)444.0133109.90 (81)167.32 (71(t))166.79 (69)
53Ward, Kevin (M05, RM)445.033383.65 (59)172.14 (76)189.24 (79)
54Scott, Bradley (M06, PN)451.7033133.94 (92)161.47 (69)156.29 (62)
55Shafe, Donald (M06, FW)458.8333120.02 (85)182.91 (81)155.90 (61)
56Donmez, Atilla (M07, CN)474.4833130.78 (90)183.74 (83)159.96 (65)
57Probert, Russell (M07, FW)489.0933104.53 (78)183.28 (82)201.28 (84)
58Strazdins, Peter (M04, IM)493.4033159.40 (95)141.15 (59)192.85 (80)
59Abel, Greg (M03, CN)502.6933140.90 (93)139.20 (57)222.59 (90)
60Willerton, Paul (M03, PN)505.3433127.77 (88)143.10 (62)234.47 (98)
61Kornish, Dave (M05, PN)515.9933130.62 (89)187.08 (84)198.29 (82)
62Goodwin, Norman (M07, PN)528.3433111.33 (82)200.17 (86)216.84 (89)
63Hathorn, Byron (M07, EA)539.7233120.34 (86)224.85 (94)194.53 (81)
64Shampeny, John (M06, N)541.8033113.70 (83)222.07 (93)206.03 (87)
65Crowell, Samuel (M07, FW)551.1533108.80 (80)205.74 (89)236.61 (99)
66Cyr, Timothy (M06, N)560.5933118.13 (84)201.10 (87)241.36 (102)
67Vosbeck, Mac (M04, N)568.6933168.57 (97)199.15 (85)200.97 (83)
68Letson, Benjamin (M05, RM)600.383382.39 (58)174.84 (77)343.15 (113)
69Giacobazzi, P Joseph (M06, PN)610.7233159.24 (94)217.24 (90)234.24 (97)
70Littlejohn, Edward (M06, FW)627.4033268.19 (107)177.25 (80)181.96 (76)
71Allred, Jackson (M07, IM)635.7633103.26 (76)260.40 (100)272.10 (107)
72Van Wechel, Aaron (M01, CN)641.5733184.86 (100)205.46 (88)251.25 (103)
73Sogard, Jeffrey (M07, IM)650.8633183.75 (99)241.84 (97)225.27 (93)
74Fjordholm, Agnar (M07, EA)694.7333201.78 (102)262.62 (101)230.33 (96)
75Vernon, William (M06, IM)707.0533107.21 (79)162.49 (70)437.35 (116)
76Lee, David (M07, N)764.3333215.38 (104)269.03 (103)279.92 (108)
77Jones, Michael (M07, IM)774.5833263.92 (106)251.67 (98)258.99 (105)
78Hampson, Charles (M05, PN)789.983397.41 (71)468.45 (113)224.12 (91)
79Brewington, Bruce (M06, FW)867.7733367.50 (112)273.39 (104)226.88 (94)
80Lotstein, Robert (M04, PN)888.5933336.35 (111)240.44 (95)311.80 (111)
81Parker, Graham (M07, FRA)1025.0033323.06 (110)356.72 (109)345.22 (114)
82Vanwechel, Lynn (M06, N)1121.2133318.32 (109)395.51 (110)407.38 (115)
-Anderson, George (M06, EA) 32170.94 (98)240.63 (96)DNF
-Anderson, Robert (M07, N) 22 141.80 (60)119.95 (46)
-Armstrong, Dan (M04, CN) 10 DNF 
-Atherly, Darst (M04, PN) 11133.15 (91)  
-Barr, David (M05, CN) 2292.98 (67)217.62 (91) 
-Belden, Kurt (M05, FW) 3215.66 (18)DNF66.76 (16)
-Bickler, Jim (M06, PN) 32162.40 (96)DNF160.88 (66)
-Brelsford, Dan (M05, N) 21 122.96 (50)DNF
-Cappel, Laurence (M02, CN) 329.80 (9)DNF240.60 (101)
-Cherf, Scott (M05, IM) 11 1886.81 (114) 
-Crabtree, Brian (M01, PN) 11 219.38 (92) 
-Cunha, Cliff (M06, IM) 3273.37 (52)128.99 (53)DNF
-Davidson, William (M03, FW) 21DSQ407.95 (112) 
-Dranow, Gary (M06, IM) 22 142.91 (61)159.12 (63)
-Dreyer, Bob (M07, IM) 10 DNF 
-Foster, Scott G (M05, N) 1176.22 (54)  
-Fox, Marty (M06, CN) 32209.05 (103)DNF262.44 (106)
-Fuchsberger, Franz (M05, RM) 3213.44 (15)DNF83.93 (27)
-Hayne, Peter (M07, FRA) 22290.81 (108)404.52 (111) 
-Hill, Timothy (M04, PN) 322.53 (3)DNF62.01 (13)
-Hiller, Pat (M05, CN) 2191.08 (65)DNF 
-Kadzejs, Erik (M06, N) 22 264.76 (102)254.16 (104)
-Kempt, Kraig (M04) 11 68.86 (27) 
-Kress, Eric (M05, N) 3244.75 (38)DNF96.88 (30)
-Linck, Steven (M03, IM) 22 27.47 (9)34.34 (2)
-Lindemer, Steven (M03, CN) 31DNFDNF48.75 (6)
-Loritz, Gary (M07, IM) 3284.92 (61)171.40 (74)DNF
-Luhowy, Eric (M04, IM) 22 127.32 (52)239.91 (100)
-Lundteigen, Erik (M05, CN) 22 168.62 (73)151.69 (57)
-Mackown, David (M07, RM) 3298.04 (72(t))DNF107.69 (36)
-McGrath, William (M04, IM) 22 0.00 (1)0.00 (1)
-Merchant, Alfie (M03, EA) 22 62.18 (24)186.33 (78)
-Moore, Greg (M06, IM) 22101.84 (75)171.96 (75) 
-Moss, Gary (M06, CN) 11  141.42 (52)
-Murray, Valyn (M05, N) 11  185.10 (77)
-Palermo, Rees (M06, FW) 3256.93 (46)DNF119.49 (44)
-Perrins, Steve (M07, RM) 22 110.80 (43)120.41 (47)
-Petersen, Chris (M04, IM) 3212.33 (14)33.96 (13)DNF
-Reinhardt, Harry (M05, EA) 22192.29 (101)294.92 (106) 
-Roman, Eric (M05, IM) 22 167.32 (71(t))167.40 (70)
-Ruscitto, Jim (M07, IM) 2289.50 (64)149.59 (65) 
-Sargent, Nicholas (M02, CN) 3242.06 (35(t))DNF306.13 (110)
-Scroggins, Jesse (M05, PN) 219.01 (8)DNF 
-Scroggins, William (M04, PN) 320.00 (1)DNF60.78 (12)
-Shappee, David (M06, N) 32253.33 (105)285.92 (105)DSQ
-Sickels, Edward (M06, PN) 2293.30 (69)175.48 (78) 
-Skinner, Bill (M05, IM) 3225.62 (25)DNF67.99 (17)
-Smith, Byron (M06, IM) 3260.25 (47)DNF146.47 (56)
-Solly, Joel (M03, EA) 32DNF31.27 (12)66.68 (15)
-Squire, Rusty (M05, N) 3229.41 (28)DNF110.91 (37)
-Stier, Jeff (M06, PN) 32DNF299.37 (107)316.71 (112)
-Strang, David (M05, EA) 3251.23 (44)DNF165.02 (67)
-Tabar, William (M04, IM) 22 47.88 (19)69.60 (18)
-Thompson, David (M07, PN) 32DNF258.73 (99)227.34 (95)
-Thompson, Peter (M05, EA) 11 300.39 (108) 
-Williams, John R (M01, N) 21 DNF282.29 (109)
-Zimmerman, William (M05, EA) 22 102.54 (40)80.63 (23)
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Henderson, Wayne (M08, AK)126.453334.21 (2)54.99 (4)37.25 (3)
3Sarchett, Bob (M08, IM)166.093378.23 (6)42.19 (2)45.67 (5)
4Foley, Stephen (M08, EA)196.463377.47 (5)73.76 (7)45.23 (4)
5Schmidt, Willi (M09, PN)252.6133124.86 (9)71.30 (6)56.45 (6)
6Reinholt, Haldor (M09, EA)268.7233146.19 (12)87.70 (9)34.83 (2)
7Larsen, Jim (M08, EA)288.1733121.49 (8)98.04 (13)68.64 (8)
8Fullman, Carl (M09, IM)339.4833207.55 (24)68.08 (5)63.85 (7)
9Dugan, Jim (M08, FW)359.8433164.44 (14)112.54 (14)82.86 (11)
10Auseklis, Al (M10, IM)378.4033204.48 (23)96.99 (12)76.93 (10)
11Robertson, Rich (M09, PN)389.8033156.46 (13)131.41 (17)101.93 (13)
12Noel, Francis (M09, N)401.5133144.65 (11)127.62 (15)129.24 (21)
13Slivinski, Stephen (M08, IM)408.8633141.13 (10)144.49 (19)123.24 (20)
14Amble, Percy (M08, N)411.4633182.54 (19)127.81 (16)101.11 (12)
15Phillips, Jim (M08, PN)425.3833177.17 (17)134.73 (18)113.48 (17)
16Wescott, Harold (M10, FW)471.7533198.80 (21)163.55 (21)109.40 (14)
17Dodge, David Duffy (M11, EA)473.9633181.16 (18)183.27 (27)109.53 (15(t))
18Robideaux, Tom (M08, N)510.3833210.15 (26)159.19 (20)141.04 (24)
19Wood, Dick (M10, FW)554.7333251.26 (30)173.98 (24)129.49 (22)
20Baxter, Harry (M11, IM)555.1933200.95 (22)185.45 (28)168.79 (27)
21Davidson, D (M11, PN)560.8233232.86 (27)181.95 (25)146.01 (26)
22Tengdin, Robert (M10, CN)581.5233298.36 (35)166.68 (22)116.48 (18)
23Lemke, Ralph (M09, N)598.5733193.59 (20)224.33 (34)180.65 (30)
24Rich, Paul (M11, EA)659.8233208.62 (25)195.60 (29)255.60 (35)
25Angelos, Gus (M11, IM)748.3433238.84 (28)264.81 (40)244.69 (33)
26Bouscaren, Anthony (M08, EA)758.8133363.09 (39)219.02 (32)176.70 (29)
27McGrath, Robert (M09, EA)784.2633431.04 (43)208.87 (31)144.35 (25)
28Baurmeister, Hans (M09, EA)850.6633395.61 (41)237.98 (36)217.07 (31)
29Gransberg, Glen (M09, N)860.1833271.97 (32)232.39 (35)355.82 (40)
30Leonard, Brad (M10, RM)885.3533395.46 (40)244.43 (37)245.46 (34)
31Funk, Rolf (M09, RM)888.5533245.43 (29)285.77 (42)357.35 (41)
32Calvert, Richard (M12, EA)952.3033420.92 (42)258.36 (39)273.02 (37)
33Mutch, Jim (M11, RM)1027.6933460.50 (45)307.57 (45)259.62 (36)
34Roylance, Ralph (M11, IM)1031.5733297.28 (34)182.13 (26)552.16 (46)
35Cooper, Drury (M11, IM)1038.2333551.00 (46)255.42 (38)231.81 (32)
36Droege, John (M12, IM)1108.6833456.82 (44)336.87 (46)314.99 (38)
37Woodward, John (M13, FW)1862.2933745.35 (47)654.21 (51)462.73 (44)
38Keleher, John (M12, EA)2304.45331310.31 (48)566.88 (50)427.26 (43)
-Balice, Francis (M12, N) 22 781.73 (52)508.27 (45)
-Cooke, James (M10, EA) 22 429.60 (48)400.85 (42)
-Demattei, Gaetano (M11, FW) 31165.05 (15)DNFDNF
-Dolan, Ned (M09, IM) 32165.67 (16)80.59 (8)DNF
-Donaghy, Peardon (M08, EA) 10 DNF 
-Feldenheimer, Peter (M09, FW) 32260.77 (31)DNF109.53 (15(t))
-Friedl, Werner (M10, CN) 31300.04 (36)DNFDNF
-Frinell, Don (M08, FW) 11 302.83 (44) 
-Gidlow, Gunnar (M11, CN) 22 360.48 (47)175.10 (28)
-Hagemeister, Neil (M08, CN) 31DNFDNF75.97 (9)
-Kielty, John (M11, EA) 22 446.95 (49)318.50 (39)
-Larson, Bob (M08, CN) 32305.11 (37)168.39 (23)DNF
-Miller, Ken (M08, N) 22 222.24 (33)139.76 (23)
-Pape, Jerry (M09, N) 11 265.57 (41) 
-Quinn, John (M11, PN) 32335.63 (38)298.38 (43)DNF
-Thompson, Keith (M09, PN) 3287.13 (7)90.26 (10)DNF
-Thys, Edouard (M10, FW) 32293.45 (33)DNF117.82 (19)
-Timmons, Gene (M08, IM) 3277.16 (4)42.29 (3)DNF
-Voelker, Larry (M11, EA) 11 195.79 (30) 
-Wigglesworth, Robert (M08, EA) 2275.93 (3)94.72 (11) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - Separate courses for National groups A, B, C, D
2. Big Sky GS - April 02, 2005 - Separate courses for National groups A, B, C, D
3. Big Sky SL - April 02, 2005 - Separate courses for National groups A, B, C, D