Event Standings Summary
Single-race event scoring.
Scoring policy: total World Cup points across all races.
Total number of competitors: 220 (166 men, 54 women)
Number of qualifiers: 220 (166 men, 54 women)
Position | Competitor | Points | St | Fn | BigSky SG |
Group A (men age 20-44) | BigSky SG | ||||
1 | Scroggins, William (M04, PN) | 25 | 1 | 1 | 25 (1) |
2 | Dickson, Peter (M01, CN) | 20 | 1 | 1 | 20 (2) |
3 | Hill, Timothy (M04, PN) | 15 | 1 | 1 | 15 (3) |
4 | Wilhelmsen, Dennis (M04, PN) | 12 | 1 | 1 | 12 (4) |
5 | Leach, Ryan (M02, IM) | 11 | 1 | 1 | 11 (5) |
6 | Homsy, Stuart (M04, CN) | 10 | 1 | 1 | 10 (6) |
7 | Cappel, Laurence (M02, CN) | 9 | 1 | 1 | 9 (7) |
8 | Probert, Christopher (M02, FW) | 8 | 1 | 1 | 8 (8) |
9 | Nyquist, Sverre (M03, N) | 7 | 1 | 1 | 7 (9) |
10 | Petersen, Chris (M04, IM) | 6 | 1 | 1 | 6 (10) |
11 | Chapman, Toby (M02, N) | 5 | 1 | 1 | 5 (11) |
12 | Sarkis, Greg (M04, EA) | 4 | 1 | 1 | 4 (12) |
13 | Bradsby, Richard (M03, RM) | 3 | 1 | 1 | 3 (13) |
14 | Behan, Tom (M01, CN) | 2 | 1 | 1 | 2 (14) |
15 | Phillips, John (M02, PN) | 1 | 1 | 1 | 1 (15) |
16(t) | Abel, Greg (M03, CN) | - | 1 | 1 | 0 (35) |
16(t) | Anderson, Miles (M04, FW) | - | 1 | 1 | 0 (28) |
16(t) | Atherly, Darst (M04, PN) | - | 1 | 1 | 0 (34) |
16(t) | Bailey, Ken (M04, N) | - | 1 | 1 | 0 (32) |
16(t) | Bassett, Justin (M02, CN) | - | 1 | 1 | 0 (25) |
16(t) | Beyer, Alan (M04, RM) | - | 1 | 1 | 0 (16) |
16(t) | Brookes, Kyle (M01, FW) | - | 1 | 1 | 0 (23) |
16(t) | Davidson, William (M03, FW) | - | 1 | 0 | DSQ |
16(t) | Eagon, J Chris (M04, CN) | - | 1 | 1 | 0 (27) |
16(t) | Frost, Brian (M04, IM) | - | 1 | 1 | 0 (29) |
16(t) | Jacoby, Michael (M03, PN) | - | 1 | 1 | 0 (30) |
16(t) | Jessup, Jonathan (M01, IM) | - | 1 | 1 | 0 (18) |
16(t) | Lindemer, Steven (M03, CN) | - | 1 | 0 | DNF |
16(t) | Lotstein, Robert (M04, PN) | - | 1 | 1 | 0 (39) |
16(t) | Moore, Bj (M03, PN) | - | 1 | 1 | 0 (22) |
16(t) | Norton, Craig (M01, IM) | - | 1 | 1 | 0 (24) |
16(t) | Reimer, Bryan (M01, EA) | - | 1 | 1 | 0 (21) |
16(t) | Sargent, Nicholas (M02, CN) | - | 1 | 1 | 0 (19) |
16(t) | Scott, Justin (M01, EA) | - | 1 | 1 | 0 (31) |
16(t) | Solly, Joel (M03, EA) | - | 1 | 0 | DNF |
16(t) | Strazdins, Peter (M04, IM) | - | 1 | 1 | 0 (36) |
16(t) | Thomas, Aaron (M03, EA) | - | 1 | 1 | 0 (20) |
16(t) | Thompson, Michael (M01, AK) | - | 1 | 1 | 0 (17) |
16(t) | Van Wechel, Aaron (M01, CN) | - | 1 | 1 | 0 (38) |
16(t) | Vosbeck, Mac (M04, N) | - | 1 | 1 | 0 (37) |
16(t) | Walde, Donald (M03, PN) | - | 1 | 1 | 0 (26) |
16(t) | Willerton, Paul (M03, PN) | - | 1 | 1 | 0 (33) |
(42 competitors) | |||||
Group B (men age 45-59) | BigSky SG | ||||
1 | Ackerman, Shawn (M05, IM) | 25 | 1 | 1 | 25 (1) |
2 | Scroggins, Jesse (M05, PN) | 20 | 1 | 1 | 20 (2) |
3 | Skinner, Robert (M05, IM) | 15 | 1 | 1 | 15 (3) |
4 | Neubauer, Pepi (M07, EA) | 12 | 1 | 1 | 12 (4) |
5 | Fuchsberger, Franz (M05, RM) | 11 | 1 | 1 | 11 (5) |
6 | Slabinski, Richard (M05, IM) | 10 | 1 | 1 | 10 (6) |
7 | Belden, Kurt (M05, FW) | 9 | 1 | 1 | 9 (7) |
8 | Roy, Victor (M07, PN) | 8 | 1 | 1 | 8 (8) |
9 | Adgate, Cary (M06, CN) | 7 | 1 | 1 | 7 (9) |
10 | Klemme, Erik (M05, RM) | 6 | 1 | 1 | 6 (10) |
11 | Friberg, Lars (M05, IM) | 5 | 1 | 1 | 5 (11) |
12 | Skinner, Bill (M05, IM) | 4 | 1 | 1 | 4 (12) |
13 | Squire, Rusty (M05, N) | 3 | 1 | 1 | 3 (13) |
14 | McLusky, James (M06, EA) | 2 | 1 | 1 | 2 (14) |
15 | Jeangirard, Pierre (M06, FW) | 1 | 1 | 1 | 1 (15) |
16(t) | Allred, Jackson (M07, IM) | - | 1 | 1 | 0 (45) |
16(t) | Anderson, George (M06, EA) | - | 1 | 1 | 0 (61) |
16(t) | Barr, David (M05, CN) | - | 1 | 1 | 0 (38) |
16(t) | Bickler, Jim (M06, PN) | - | 1 | 1 | 0 (60) |
16(t) | Brewington, Bruce (M06, FW) | - | 1 | 1 | 0 (73) |
16(t) | Cole, James (M06, N) | - | 1 | 1 | 0 (27) |
16(t) | Crowell, Samuel (M07, FW) | - | 1 | 1 | 0 (49) |
16(t) | Cunha, Cliff (M06, IM) | - | 1 | 1 | 0 (28) |
16(t) | Cyr, Timothy (M06, N) | - | 1 | 1 | 0 (53) |
16(t) | Dieffenbach, Fred (M05, EA) | - | 1 | 1 | 0 (30) |
16(t) | Donmez, Atilla (M07, CN) | - | 1 | 1 | 0 (57) |
16(t) | Donovan, Grant (M05, IM) | - | 1 | 1 | 0 (19) |
16(t) | Dreyer, Ken (M05, IM) | - | 1 | 1 | 0 (26) |
16(t) | Fjordholm, Agnar (M07, EA) | - | 1 | 1 | 0 (64) |
16(t) | Foster, Scott G (M05, N) | - | 1 | 1 | 0 (29) |
16(t) | Fox, Marty (M06, CN) | - | 1 | 1 | 0 (65) |
16(t) | George, Mark (M06, EA) | - | 1 | 1 | 0 (22) |
16(t) | Giacobazzi, P Joseph (M06, PN) | - | 1 | 1 | 0 (59) |
16(t) | Goodwin, Norman (M07, PN) | - | 1 | 1 | 0 (51) |
16(t) | Gotshall, Robert (M07, N) | - | 1 | 1 | 0 (50) |
16(t) | Hampson, Charles (M05, PN) | - | 1 | 1 | 0 (41) |
16(t) | Hathorn, Byron (M07, EA) | - | 1 | 1 | 0 (55) |
16(t) | Hayne, Peter (M07, FRA) | - | 1 | 1 | 0 (70) |
16(t) | Hiller, Pat (M05, CN) | - | 1 | 1 | 0 (37) |
16(t) | Johnson, Don (M05, RM) | - | 1 | 1 | 0 (16) |
16(t) | Jones, Michael (M07, IM) | - | 1 | 1 | 0 (68) |
16(t) | Karjalainen, Rauli (M07, IM) | - | 1 | 1 | 0 (46) |
16(t) | Kornish, Dave (M05, PN) | - | 1 | 1 | 0 (56) |
16(t) | Kress, Eric (M05, N) | - | 1 | 1 | 0 (18) |
16(t) | Lee, David (M07, N) | - | 1 | 1 | 0 (66) |
16(t) | Letson, Benjamin (M05, RM) | - | 1 | 1 | 0 (31) |
16(t) | Littlejohn, Edward (M06, FW) | - | 1 | 1 | 0 (69) |
16(t) | Loritz, Gary (M07, IM) | - | 1 | 1 | 0 (33) |
16(t) | Mackown, David (M07, RM) | - | 1 | 1 | 0 (42(t)) |
16(t) | McCauley, Keith (M07, IM) | - | 1 | 1 | 0 (39) |
16(t) | McMahon, Gerald (M05, EA) | - | 1 | 1 | 0 (42(t)) |
16(t) | Moore, Greg (M06, IM) | - | 1 | 1 | 0 (44) |
16(t) | Palermo, Rees (M06, FW) | - | 1 | 1 | 0 (23) |
16(t) | Parker, Graham (M07, FRA) | - | 1 | 1 | 0 (72) |
16(t) | Probert, Russell (M07, FW) | - | 1 | 1 | 0 (47) |
16(t) | Ragan, James (M07, N) | - | 1 | 1 | 0 (25) |
16(t) | Randall, Gerald (M07, AK) | - | 1 | 1 | 0 (35) |
16(t) | Reinhardt, Harry (M05, EA) | - | 1 | 1 | 0 (63) |
16(t) | Ruscitto, Jim (M07, IM) | - | 1 | 1 | 0 (36) |
16(t) | Scott, Bradley (M06, PN) | - | 1 | 1 | 0 (58) |
16(t) | Shafe, Donald (M06, FW) | - | 1 | 1 | 0 (54) |
16(t) | Shampeny, John (M06, N) | - | 1 | 1 | 0 (52) |
16(t) | Shappee, David (M06, N) | - | 1 | 1 | 0 (67) |
16(t) | Sickels, Edward (M06, PN) | - | 1 | 1 | 0 (40) |
16(t) | Smith, Byron (M06, IM) | - | 1 | 1 | 0 (24) |
16(t) | Sogard, Jeffrey (M07, IM) | - | 1 | 1 | 0 (62) |
16(t) | Stier, Jeff (M06, PN) | - | 1 | 0 | DNF |
16(t) | Strang, David (M05, EA) | - | 1 | 1 | 0 (21) |
16(t) | Thompson, David (M07, PN) | - | 1 | 0 | DNF |
16(t) | Thorsrud, Lloyd (M05, N) | - | 1 | 1 | 0 (17) |
16(t) | Vanwechel, Lynn (M06, N) | - | 1 | 1 | 0 (71) |
16(t) | Vernon, William (M06, IM) | - | 1 | 1 | 0 (48) |
16(t) | Ward, Kevin (M05, RM) | - | 1 | 1 | 0 (32) |
16(t) | Wilke, Gary (M07, PN) | - | 1 | 1 | 0 (34) |
16(t) | Williams, Ken (M06, N) | - | 1 | 1 | 0 (20) |
(75 competitors) | |||||
Group C (all women) | BigSky SG | ||||
1 | Panke, Liesl (W03, FW) | 25 | 1 | 1 | 25 (1) |
2 | Densmore, Lisa Feinberg (W04, EA) | 20 | 1 | 1 | 20 (2) |
3 | Reutimann, Lauri (W04, PN) | 15 | 1 | 1 | 15 (3) |
4 | White, Sally (W06, EA) | 12 | 1 | 1 | 12 (4) |
5 | Katzenberger, Chris (W04, IM) | 11 | 1 | 1 | 11 (5) |
6 | Alexandrescu, Dana (W01) | 10 | 1 | 1 | 10 (6) |
7 | Lindemer, Heidi (W03, CN) | 9 | 1 | 1 | 9 (7) |
8 | Prevost, Michele (W03, AK) | 8 | 1 | 1 | 8 (8) |
9 | Duffany, Sarah (W01, IM) | 7 | 1 | 1 | 7 (9) |
10 | Palermo, Danielle (W04, FW) | 6 | 1 | 1 | 6 (10) |
11 | Lanzel, Amy (W05, IM) | 5 | 1 | 1 | 5 (11) |
12 | Brumbaugh, Barb (W04, EA) | 4 | 1 | 1 | 4 (12) |
13(t) | Kadulova, Dasha (W02, IM) | 3 | 1 | 1 | 3 (13(t)) |
13(t) | Lewis, Deborah (W06, FW) | 3 | 1 | 1 | 3 (13(t)) |
15 | Brennan, Kerry (W01, EA) | 1 | 1 | 1 | 1 (15) |
16(t) | Auseklis, Nancy (W08, IM) | - | 1 | 1 | 0 (18) |
16(t) | Black, Heather (W04, IM) | - | 1 | 1 | 0 (20) |
16(t) | Boulter, Suzanne (W08, EA) | - | 1 | 1 | 0 (43) |
16(t) | Bouthillier, Carla (W07, RM) | - | 1 | 1 | 0 (37) |
16(t) | Brew, Sally (W10, FW) | - | 1 | 1 | 0 (44) |
16(t) | Britton, Roberta (W09, EA) | - | 1 | 1 | 0 (40) |
16(t) | Coleman, Debbie (W06, PN) | - | 1 | 1 | 0 (33) |
16(t) | Cooke, Jane (W10, EA) | - | 1 | 1 | 0 (42) |
16(t) | Crowell, Linda (W06, FW) | - | 1 | 0 | DNF |
16(t) | Frinell, Marietta (W09, FW) | - | 1 | 1 | 0 (35) |
16(t) | Gidlow, Lilla (W08, CN) | - | 1 | 1 | 0 (23) |
16(t) | Hill, Wendy (W10, EA) | - | 1 | 1 | 0 (31) |
16(t) | Hogan, Sandy (W08, FW) | - | 1 | 1 | 0 (21) |
16(t) | Inkster, B Mary (W11, PN) | - | 1 | 1 | 0 (46) |
16(t) | Kilian, Karen (W05, PN) | - | 1 | 1 | 0 (30) |
16(t) | Konsza, Peggy (W05, CN) | - | 1 | 1 | 0 (41) |
16(t) | Larsen, Dee (W08, EA) | - | 1 | 1 | 0 (36) |
16(t) | Lemire Eisberg, Sarah (W08, EA) | - | 1 | 1 | 0 (38) |
16(t) | Liegl, Chris (W09, CN) | - | 1 | 1 | 0 (49) |
16(t) | McConkey, Glenn (W08, IM) | - | 1 | 1 | 0 (19) |
16(t) | Morrison, Soonok (W06, PN) | - | 1 | 1 | 0 (29) |
16(t) | Moschel, Rosemary (W07, IM) | - | 1 | 0 | DNF |
16(t) | Mosher, Janet (W09, FW) | - | 1 | 0 | DNF |
16(t) | Orozco, Gina (W04, RM) | - | 1 | 1 | 0 (16) |
16(t) | Pepper, Alice (W11, EA) | - | 1 | 1 | 0 (47) |
16(t) | Phillips, Carolyn (W09, PN) | - | 1 | 1 | 0 (34) |
16(t) | Price, Nadine (W05, EA) | - | 1 | 1 | 0 (17) |
16(t) | Reed, Virginia (W10, IM) | - | 1 | 1 | 0 (45) |
16(t) | Reimer, Tracy (W02, EA) | - | 1 | 1 | 0 (28) |
16(t) | Rolfe, Julie (W05, FW) | - | 1 | 1 | 0 (25) |
16(t) | Settel, Barbara (W07, EA) | - | 1 | 1 | 0 (24) |
16(t) | Sheeler, Pamela (W06, IM) | - | 1 | 1 | 0 (32) |
16(t) | Smith, Elizabeth (W03, RM) | - | 1 | 0 | DNF |
16(t) | Stratton, Meri (W07, IM) | - | 1 | 1 | 0 (39) |
16(t) | Thomas, Colleen (W03, EA) | - | 1 | 0 | DNF |
16(t) | Vaughn, Margaret (W05, EA) | - | 1 | 1 | 0 (22) |
16(t) | White, Robin (W02, PN) | - | 1 | 1 | 0 (26) |
16(t) | Woodward, Lois (W11, FW) | - | 1 | 1 | 0 (48) |
16(t) | Zimmerman, Lisa (W05, EA) | - | 1 | 1 | 0 (27) |
(54 competitors) | |||||
Group D (men age 60+) | BigSky SG | ||||
1 | Olberg, Knut (M08, PN) | 25 | 1 | 1 | 25 (1) |
2 | Henderson, Wayne (M08, AK) | 20 | 1 | 1 | 20 (2) |
3 | Wigglesworth, Robert (M08, EA) | 15 | 1 | 1 | 15 (3) |
4 | Timmons, Gene (M08, IM) | 12 | 1 | 1 | 12 (4) |
5 | Foley, Stephen (M08, EA) | 11 | 1 | 1 | 11 (5) |
6 | Sarchett, Bob (M08, IM) | 10 | 1 | 1 | 10 (6) |
7 | Thompson, Keith (M09, PN) | 9 | 1 | 1 | 9 (7) |
8 | Larsen, Jim (M08, EA) | 8 | 1 | 1 | 8 (8) |
9 | Schmidt, Willi (M09, PN) | 7 | 1 | 1 | 7 (9) |
10 | Slivinski, Stephen (M08, IM) | 6 | 1 | 1 | 6 (10) |
11 | Noel, Francis (M09, N) | 5 | 1 | 1 | 5 (11) |
12 | Reinholt, Haldor (M09, EA) | 4 | 1 | 1 | 4 (12) |
13 | Robertson, Rich (M09, PN) | 3 | 1 | 1 | 3 (13) |
14 | Dugan, Jim (M08, FW) | 2 | 1 | 1 | 2 (14) |
15 | Demattei, Gaetano (M11, FW) | 1 | 1 | 1 | 1 (15) |
16(t) | Amble, Percy (M08, N) | - | 1 | 1 | 0 (19) |
16(t) | Angelos, Gus (M11, IM) | - | 1 | 1 | 0 (28) |
16(t) | Auseklis, Al (M10, IM) | - | 1 | 1 | 0 (23) |
16(t) | Baurmeister, Hans (M09, EA) | - | 1 | 1 | 0 (41) |
16(t) | Baxter, Harry (M11, IM) | - | 1 | 1 | 0 (22) |
16(t) | Bouscaren, Anthony (M08, EA) | - | 1 | 1 | 0 (39) |
16(t) | Calvert, Richard (M12, EA) | - | 1 | 1 | 0 (42) |
16(t) | Cooper, Drury (M11, IM) | - | 1 | 1 | 0 (46) |
16(t) | Davidson, D (M11, PN) | - | 1 | 1 | 0 (27) |
16(t) | Dodge, David Duffy (M11, EA) | - | 1 | 1 | 0 (18) |
16(t) | Dolan, Ned (M09, IM) | - | 1 | 1 | 0 (16) |
16(t) | Droege, John (M12, IM) | - | 1 | 1 | 0 (44) |
16(t) | Feldenheimer, Peter (M09, FW) | - | 1 | 1 | 0 (31) |
16(t) | Friedl, Werner (M10, CN) | - | 1 | 1 | 0 (36) |
16(t) | Fullman, Carl (M09, IM) | - | 1 | 1 | 0 (24) |
16(t) | Funk, Rolf (M09, RM) | - | 1 | 1 | 0 (29) |
16(t) | Gransberg, Glen (M09, N) | - | 1 | 1 | 0 (32) |
16(t) | Hagemeister, Neil (M08, CN) | - | 1 | 0 | DNF |
16(t) | Keleher, John (M12, EA) | - | 1 | 1 | 0 (48) |
16(t) | Larson, Bob (M08, CN) | - | 1 | 1 | 0 (37) |
16(t) | Lemke, Ralph (M09, N) | - | 1 | 1 | 0 (20) |
16(t) | Leonard, Brad (M10, RM) | - | 1 | 1 | 0 (40) |
16(t) | McGrath, Robert (M09, EA) | - | 1 | 1 | 0 (43) |
16(t) | Mutch, Jim (M11, RM) | - | 1 | 1 | 0 (45) |
16(t) | Phillips, Jim (M08, PN) | - | 1 | 1 | 0 (17) |
16(t) | Quinn, John (M11, PN) | - | 1 | 1 | 0 (38) |
16(t) | Rich, Paul (M11, EA) | - | 1 | 1 | 0 (25) |
16(t) | Robideaux, Tom (M08, N) | - | 1 | 1 | 0 (26) |
16(t) | Roylance, Ralph (M11, IM) | - | 1 | 1 | 0 (34) |
16(t) | Tengdin, Robert (M10, CN) | - | 1 | 1 | 0 (35) |
16(t) | Thys, Edouard (M10, FW) | - | 1 | 1 | 0 (33) |
16(t) | Wescott, Harold (M10, FW) | - | 1 | 1 | 0 (21) |
16(t) | Wood, Dick (M10, FW) | - | 1 | 1 | 0 (30) |
16(t) | Woodward, John (M13, FW) | - | 1 | 1 | 0 (47) |
(49 competitors) |