Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 259 (197 men, 62 women)
Number of qualifiers: 205 (154 men, 51 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky GS | BigSky SL |
Group A (men age 20-44) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Homsy, Stuart (M04, CN) | 36 | 3 | 3 | 10 (6) | 15 (3) | 11 (5) |
2 | Wilhelmsen, Dennis (M04, PN) | 35 | 3 | 3 | 12 (4) | 11 (5) | 12 (4) |
3 | Nyquist, Sverre (M03, N) | 34 | 3 | 3 | 7 (9) | 20 (2) | 7 (9) |
4 | Scroggins, William (M04, PN) | 31 | 3 | 2 | 25 (1) | DNF | 6 (10) |
5 | Chapman, Toby (M02, N) | 28 | 3 | 3 | 5 (11) | 8 (8) | 15 (3) |
6 | Dickson, Peter (M01, CN) | 25 | 3 | 3 | 20 (2) | 5 (11) | 0 (23) |
7 | Sarkis, Greg (M04, EA) | 24 | 3 | 3 | 4 (12) | 12 (4) | 8 (8) |
8(t) | Bradsby, Richard (M03, RM) | 22 | 3 | 3 | 3 (13) | 10 (6) | 9 (7) |
8(t) | Leach, Ryan (M02, IM) | 22 | 3 | 3 | 11 (5) | 9 (7) | 2 (14) |
10 | Hill, Timothy (M04, PN) | 20 | 3 | 2 | 15 (3) | DNF | 5 (11) |
11 | Lindemer, Steven (M03, CN) | 10 | 3 | 1 | DNF | DNF | 10 (6) |
12(t) | Behan, Tom (M01, CN) | 9 | 3 | 3 | 2 (14) | 6 (10) | 1 (15) |
12(t) | Cappel, Laurence (M02, CN) | 9 | 3 | 2 | 9 (7) | DNF | 0 (41) |
12(t) | Petersen, Chris (M04, IM) | 9 | 3 | 2 | 6 (10) | 3 (13) | DNF |
15(t) | Probert, Christopher (M02, FW) | 8 | 3 | 3 | 8 (8) | 0 (16) | 0 (27) |
15(t) | Solly, Joel (M03, EA) | 8 | 3 | 2 | DNF | 4 (12) | 4 (12) |
17 | Phillips, John (M02, PN) | 3 | 3 | 3 | 1 (15) | 2 (14) | 0 (26) |
18 | Norton, Craig (M01, IM) | 1 | 3 | 3 | 0 (24) | 1 (15) | 0 (16) |
19(t) | Abel, Greg (M03, CN) | - | 3 | 3 | 0 (35) | 0 (35) | 0 (38) |
19(t) | Anderson, Miles (M04, FW) | - | 3 | 3 | 0 (28) | 0 (29) | 0 (24) |
19(t) | Bailey, Ken (M04, N) | - | 3 | 3 | 0 (32) | 0 (31) | 0 (25) |
19(t) | Bassett, Justin (M02, CN) | - | 3 | 3 | 0 (25) | 0 (27) | 0 (22) |
19(t) | Beyer, Alan (M04, RM) | - | 3 | 3 | 0 (16) | 0 (24) | 0 (20) |
19(t) | Brookes, Kyle (M01, FW) | - | 3 | 3 | 0 (23) | 0 (17) | 0 (19) |
19(t) | Eagon, J Chris (M04, CN) | - | 3 | 3 | 0 (27) | 0 (20) | 0 (29) |
19(t) | Frost, Brian (M04, IM) | - | 3 | 3 | 0 (29) | 0 (28) | 0 (28) |
19(t) | Jacoby, Michael (M03, PN) | - | 3 | 3 | 0 (30) | 0 (32) | 0 (32) |
19(t) | Jessup, Jonathan (M01, IM) | - | 3 | 3 | 0 (18) | 0 (38) | 0 (31) |
19(t) | Lotstein, Robert (M04, PN) | - | 3 | 3 | 0 (39) | 0 (42) | 0 (45) |
19(t) | Moore, Bj (M03, PN) | - | 3 | 3 | 0 (22) | 0 (30) | 0 (37) |
19(t) | Reimer, Bryan (M01, EA) | - | 3 | 3 | 0 (21) | 0 (19) | 0 (17) |
19(t) | Sargent, Nicholas (M02, CN) | - | 3 | 2 | 0 (19) | DNF | 0 (44) |
19(t) | Scott, Justin (M01, EA) | - | 3 | 3 | 0 (31) | 0 (34) | 0 (36) |
19(t) | Strazdins, Peter (M04, IM) | - | 3 | 3 | 0 (36) | 0 (36) | 0 (34) |
19(t) | Thomas, Aaron (M03, EA) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (21) |
19(t) | Thompson, Michael (M01, AK) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (30) |
19(t) | Van Wechel, Aaron (M01, CN) | - | 3 | 3 | 0 (38) | 0 (40) | 0 (42) |
19(t) | Vosbeck, Mac (M04, N) | - | 3 | 3 | 0 (37) | 0 (39) | 0 (35) |
19(t) | Walde, Donald (M03, PN) | - | 3 | 3 | 0 (26) | 0 (22) | 0 (18) |
19(t) | Willerton, Paul (M03, PN) | - | 3 | 3 | 0 (33) | 0 (37) | 0 (39) |
- | McGrath, William (M04, IM) | 2 | 2 | 25 (1) | 25 (1) | ||
- | Linck, Steven (M03, IM) | 2 | 2 | 7 (9) | 20 (2) | ||
- | Tabar, William (M04, IM) | 2 | 2 | 0 (18) | 3 (13) | ||
- | Armstrong, Dan (M04, CN) | 1 | 0 | DNF | |||
- | Atherly, Darst (M04, PN) | 1 | 1 | 0 (34) | |||
- | Crabtree, Brian (M01, PN) | 1 | 1 | 0 (41) | |||
- | Davidson, William (M03, FW) | 2 | 1 | DSQ | 0 (43) | ||
- | Kempt, Kraig (M04, N) | 1 | 1 | 0 (23) | |||
- | Luhowy, Eric (M04, IM) | 2 | 2 | 0 (33) | 0 (40) | ||
- | Merchant, Alfie (M03, EA) | 2 | 2 | 0 (21) | 0 (33) | ||
- | Williams, John R (M01, N) | 2 | 1 | DNF | 0 (43) | ||
(40 of 51 competitors qualified) | |||||||
Group B (men age 45-59) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Adgate, Cary (M06, CN) | 57 | 3 | 3 | 7 (9) | 25 (1) | 25 (1) |
2 | Ackerman, Shawn (M05, IM) | 37 | 3 | 3 | 25 (1) | 12 (4) | 0 (16) |
3 | Klemme, Erik (M05, RM) | 36 | 3 | 3 | 6 (10) | 20 (2) | 10 (6) |
4(t) | Friberg, Lars (M05, IM) | 35 | 3 | 3 | 5 (11) | 15 (3) | 15 (3) |
4(t) | Roy, Victor (M07, PN) | 35 | 3 | 3 | 8 (8) | 7 (9) | 20 (2) |
6 | Neubauer, Pepi (M07, EA) | 31 | 3 | 3 | 12 (4) | 11 (5) | 8 (8) |
7 | Skinner, Robert (M05, IM) | 24 | 3 | 3 | 15 (3) | 9 (7) | 0 (54) |
8 | Belden, Kurt (M05, FW) | 21 | 3 | 2 | 9 (7) | DNF | 12 (4) |
9 | Fuchsberger, Franz (M05, RM) | 18 | 3 | 2 | 11 (5) | DNF | 7 (9) |
10 | Jeangirard, Pierre (M06, FW) | 17 | 3 | 3 | 1 (15) | 10 (6) | 6 (10(t)) |
11 | Skinner, Bill (M05, IM) | 15 | 3 | 2 | 4 (12) | DNF | 11 (5) |
12 | Slabinski, Richard (M05, IM) | 12 | 3 | 3 | 10 (6) | 2 (14) | 0 (19) |
13 | Donovan, Grant (M05, IM) | 11 | 3 | 3 | 0 (19) | 8 (8) | 3 (13) |
14 | Cole, James (M06, N) | 6 | 3 | 3 | 0 (27) | 0 (16) | 6 (10(t)) |
15 | Johnson, Don (M05, RM) | 5 | 3 | 3 | 0 (16) | 5 (11) | 0 (30) |
16(t) | Kress, Eric (M05, N) | 4 | 3 | 2 | 0 (18) | DNF | 4 (12) |
16(t) | McLusky, James (M06, EA) | 4 | 3 | 3 | 2 (14) | 0 (23) | 2 (14) |
18(t) | Squire, Rusty (M05, N) | 3 | 3 | 2 | 3 (13) | DNF | 0 (18) |
18(t) | Williams, Ken (M06, N) | 3 | 3 | 3 | 0 (20) | 3 (13) | 0 (51) |
20 | McCauley, Keith (M07, IM) | 2 | 3 | 3 | 0 (39) | 1 (15) | 1 (15) |
21(t) | Allred, Jackson (M07, IM) | - | 3 | 3 | 0 (45) | 0 (58) | 0 (65) |
21(t) | Anderson, George (M06, EA) | - | 3 | 2 | 0 (61) | 0 (54) | DNF |
21(t) | Bickler, Jim (M06, PN) | - | 3 | 2 | 0 (60) | DNF | 0 (37) |
21(t) | Brewington, Bruce (M06, FW) | - | 3 | 3 | 0 (73) | 0 (62) | 0 (56) |
21(t) | Crowell, Samuel (M07, FW) | - | 3 | 3 | 0 (49) | 0 (49) | 0 (60) |
21(t) | Cunha, Cliff (M06, IM) | - | 3 | 2 | 0 (28) | 0 (20) | DNF |
21(t) | Cyr, Timothy (M06, N) | - | 3 | 3 | 0 (53) | 0 (48) | 0 (61) |
21(t) | Dieffenbach, Fred (M05, EA) | - | 3 | 3 | 0 (30) | 0 (30) | 0 (39) |
21(t) | Donmez, Atilla (M07, CN) | - | 3 | 3 | 0 (57) | 0 (45) | 0 (36) |
21(t) | Dreyer, Ken (M05, IM) | - | 3 | 3 | 0 (26) | 0 (27) | 0 (25) |
21(t) | Fjordholm, Agnar (M07, EA) | - | 3 | 3 | 0 (64) | 0 (59) | 0 (58) |
21(t) | Fox, Marty (M06, CN) | - | 3 | 2 | 0 (65) | DNF | 0 (64) |
21(t) | George, Mark (M06, EA) | - | 3 | 3 | 0 (22) | 0 (41) | 0 (20) |
21(t) | Giacobazzi, P Joseph (M06, PN) | - | 3 | 3 | 0 (59) | 0 (50) | 0 (59) |
21(t) | Goodwin, Norman (M07, PN) | - | 3 | 3 | 0 (51) | 0 (47) | 0 (52) |
21(t) | Gotshall, Robert (M07, N) | - | 3 | 3 | 0 (50) | 0 (33(t)) | 0 (40) |
21(t) | Hampson, Charles (M05, PN) | - | 3 | 3 | 0 (41) | 0 (70) | 0 (53) |
21(t) | Hathorn, Byron (M07, EA) | - | 3 | 3 | 0 (55) | 0 (53) | 0 (47) |
21(t) | Jones, Michael (M07, IM) | - | 3 | 3 | 0 (68) | 0 (56) | 0 (63) |
21(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (46) | 0 (29) | 0 (43) |
21(t) | Kornish, Dave (M05, PN) | - | 3 | 3 | 0 (56) | 0 (46) | 0 (48) |
21(t) | Lee, David (M07, N) | - | 3 | 3 | 0 (66) | 0 (61) | 0 (66) |
21(t) | Letson, Benjamin (M05, RM) | - | 3 | 3 | 0 (31) | 0 (39) | 0 (68) |
21(t) | Littlejohn, Edward (M06, FW) | - | 3 | 3 | 0 (69) | 0 (42) | 0 (44) |
21(t) | Loritz, Gary (M07, IM) | - | 3 | 2 | 0 (33) | 0 (36) | DNF |
21(t) | Mackown, David (M07, RM) | - | 3 | 2 | 0 (42(t)) | DNF | 0 (17) |
21(t) | McMahon, Gerald (M05, EA) | - | 3 | 3 | 0 (42(t)) | 0 (26) | 0 (31) |
21(t) | Palermo, Rees (M06, FW) | - | 3 | 2 | 0 (23) | DNF | 0 (21) |
21(t) | Parker, Graham (M07, FRA) | - | 3 | 3 | 0 (72) | 0 (67) | 0 (69) |
21(t) | Probert, Russell (M07, FW) | - | 3 | 3 | 0 (47) | 0 (44) | 0 (49) |
21(t) | Ragan, James (M07, N) | - | 3 | 3 | 0 (25) | 0 (17) | 0 (22) |
21(t) | Randall, Gerald (M07, AK) | - | 3 | 3 | 0 (35) | 0 (21) | 0 (42) |
21(t) | Scott, Bradley (M06, PN) | - | 3 | 3 | 0 (58) | 0 (31) | 0 (33) |
21(t) | Shafe, Donald (M06, FW) | - | 3 | 3 | 0 (54) | 0 (43) | 0 (32) |
21(t) | Shampeny, John (M06, N) | - | 3 | 3 | 0 (52) | 0 (52) | 0 (50) |
21(t) | Shappee, David (M06, N) | - | 3 | 2 | 0 (67) | 0 (63) | DSQ |
21(t) | Smith, Byron (M06, IM) | - | 3 | 2 | 0 (24) | DNF | 0 (28) |
21(t) | Sogard, Jeffrey (M07, IM) | - | 3 | 3 | 0 (62) | 0 (55) | 0 (55) |
21(t) | Stier, Jeff (M06, PN) | - | 3 | 2 | DNF | 0 (65) | 0 (67) |
21(t) | Strang, David (M05, EA) | - | 3 | 2 | 0 (21) | DNF | 0 (38) |
21(t) | Thompson, David (M07, PN) | - | 3 | 2 | DNF | 0 (57) | 0 (57) |
21(t) | Thorsrud, Lloyd (M05, N) | - | 3 | 3 | 0 (17) | 0 (22) | 0 (26) |
21(t) | Vanwechel, Lynn (M06, N) | - | 3 | 3 | 0 (71) | 0 (68) | 0 (70) |
21(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (48) | 0 (32) | 0 (71) |
21(t) | Ward, Kevin (M05, RM) | - | 3 | 3 | 0 (32) | 0 (38) | 0 (46) |
21(t) | Wilke, Gary (M07, PN) | - | 3 | 3 | 0 (34) | 0 (19) | 0 (35) |
- | Scroggins, Jesse (M05, PN) | 2 | 1 | 20 (2) | DNF | ||
- | Zimmerman, William (M05, EA) | 2 | 2 | 6 (10) | 9 (7) | ||
- | Perrins, Steve (M07, RM) | 2 | 2 | 4 (12) | 0 (24) | ||
- | Anderson, Robert (M07, N) | 2 | 2 | 0 (24) | 0 (23) | ||
- | Barr, David (M05, CN) | 2 | 2 | 0 (38) | 0 (51) | ||
- | Brelsford, Dan (M05, N) | 2 | 1 | 0 (18) | DNF | ||
- | Cherf, Scott (M05, IM) | 1 | 1 | 0 (71) | |||
- | Dranow, Gary (M06, IM) | 2 | 2 | 0 (25) | 0 (34) | ||
- | Dreyer, Bob (M07, IM) | 1 | 0 | DNF | |||
- | Foster, Scott G (M05, N) | 1 | 1 | 0 (29) | |||
- | Hayne, Peter (M07, FRA) | 2 | 2 | 0 (70) | 0 (69) | ||
- | Hiller, Pat (M05, CN) | 2 | 1 | 0 (37) | DNF | ||
- | Kadzejs, Erik (M06, N) | 2 | 2 | 0 (60) | 0 (62) | ||
- | Lundteigen, Erik (M05, CN) | 2 | 2 | 0 (35) | 0 (29) | ||
- | Moore, Greg (M06, IM) | 2 | 2 | 0 (44) | 0 (37) | ||
- | Moss, Gary (M06, CN) | 1 | 1 | 0 (27) | |||
- | Murray, Valyn (M05, N) | 1 | 1 | 0 (45) | |||
- | Reinhardt, Harry (M05, EA) | 2 | 2 | 0 (63) | 0 (64) | ||
- | Roman, Eric (M05, IM) | 2 | 2 | 0 (33(t)) | 0 (41) | ||
- | Ruscitto, Jim (M07, IM) | 2 | 2 | 0 (36) | 0 (28) | ||
- | Sickels, Edward (M06, PN) | 2 | 2 | 0 (40) | 0 (40) | ||
- | Thompson, Peter (M05, EA) | 1 | 1 | 0 (66) | |||
(66 of 88 competitors qualified) | |||||||
Group C (all women) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Densmore, Lisa Feinberg (W04, EA) | 56 | 3 | 3 | 20 (2) | 25 (1) | 11 (5) |
2(t) | Katzenberger, Chris (W04, IM) | 48 | 3 | 3 | 11 (5) | 12 (4) | 25 (1) |
2(t) | Panke, Liesl (W03, FW) | 48 | 3 | 3 | 25 (1) | 11 (5) | 12 (4) |
4 | Alexandrescu, Dana (W01, IM) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) |
5 | Lewis, Deborah (W06, FW) | 27 | 3 | 3 | 3 (13(t)) | 15 (3) | 9 (7) |
6 | Reutimann, Lauri (W04, PN) | 22 | 3 | 3 | 15 (3) | 0 (24) | 7 (9) |
7(t) | Brennan, Kerry (W01, EA) | 21 | 3 | 3 | 1 (15) | 10 (6) | 10 (6) |
7(t) | White, Sally (W06, EA) | 21 | 3 | 3 | 12 (4) | 9 (7) | 0 (17) |
9 | Lindemer, Heidi (W03, CN) | 17 | 3 | 3 | 9 (7) | 6 (10) | 2 (14) |
10(t) | Duffany, Sarah (W01, IM) | 14 | 3 | 3 | 7 (9) | 7 (9) | 0 (18) |
10(t) | Lanzel, Amy (W05, IM) | 14 | 3 | 3 | 5 (11) | 5 (11) | 4 (12) |
12 | Smith, Elizabeth (W03, RM) | 8 | 3 | 1 | DNF | DSQ | 8 (8) |
13 | Reimer, Tracy (W02, EA) | 7 | 3 | 3 | 0 (28) | 2 (14) | 5 (11) |
14(t) | Brumbaugh, Barb (W04, EA) | 4 | 3 | 2 | 4 (12) | DNF | 0 (20) |
14(t) | Kadulova, Dasha (W02, IM) | 4 | 3 | 3 | 3 (13(t)) | 1 (15) | 0 (30) |
14(t) | McConkey, Glenn (W08, IM) | 4 | 3 | 3 | 0 (19) | 4 (12) | 0 (16) |
17 | Auseklis, Nancy (W08, IM) | 1 | 3 | 3 | 0 (18) | 0 (16(t)) | 1 (15) |
18(t) | Black, Heather (W04, IM) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (26) |
18(t) | Boulter, Suzanne (W08, EA) | - | 3 | 3 | 0 (43) | 0 (37) | 0 (35) |
18(t) | Bouthillier, Carla (W07, RM) | - | 3 | 3 | 0 (37) | 0 (39) | 0 (47) |
18(t) | Brew, Sally (W10, FW) | - | 3 | 3 | 0 (44) | 0 (48) | 0 (51) |
18(t) | Britton, Roberta (W09, EA) | - | 3 | 3 | 0 (40) | 0 (38) | 0 (41) |
18(t) | Coleman, Debbie (W06, PN) | - | 3 | 3 | 0 (33) | 0 (28) | 0 (43) |
18(t) | Cooke, Jane (W10, EA) | - | 3 | 3 | 0 (42) | 0 (51) | 0 (54) |
18(t) | Crowell, Linda (W06, FW) | - | 3 | 2 | DNF | 0 (20) | 0 (21) |
18(t) | Frinell, Marietta (W09, FW) | - | 3 | 3 | 0 (35) | 0 (33) | 0 (40) |
18(t) | Gidlow, Lilla (W08, CN) | - | 3 | 2 | 0 (23) | DNF | 0 (29) |
18(t) | Hill, Wendy (W10, EA) | - | 3 | 3 | 0 (31) | 0 (40) | 0 (39) |
18(t) | Hogan, Sandy (W08, FW) | - | 3 | 3 | 0 (21) | 0 (25) | 0 (28) |
18(t) | Inkster, B Mary (W11, PN) | - | 3 | 3 | 0 (46) | 0 (53) | 0 (57) |
18(t) | Kilian, Karen (W05, PN) | - | 3 | 3 | 0 (30) | 0 (35) | 0 (36) |
18(t) | Konsza, Peggy (W05, CN) | - | 3 | 3 | 0 (41) | 0 (34) | 0 (34) |
18(t) | Larsen, Dee (W08, EA) | - | 3 | 3 | 0 (36) | 0 (42) | 0 (33) |
18(t) | Lemire Eisberg, Sarah (W08, IM) | - | 3 | 3 | 0 (38) | 0 (44) | 0 (49) |
18(t) | Liegl, Chris (W09, CN) | - | 3 | 3 | 0 (49) | 0 (31) | 0 (32) |
18(t) | Morrison, Soonok (W06, PN) | - | 3 | 3 | 0 (29) | 0 (29) | 0 (37) |
18(t) | Moschel, Rosemary (W07, IM) | - | 3 | 1 | DNF | 0 (27) | DNF |
18(t) | Mosher, Janet (W09, FW) | - | 3 | 2 | DNF | 0 (46) | 0 (44) |
18(t) | Orozco, Gina (W04, RM) | - | 3 | 3 | 0 (16) | 0 (18) | 0 (22) |
18(t) | Pepper, Alice (W11, EA) | - | 3 | 3 | 0 (47) | 0 (52) | 0 (55) |
18(t) | Phillips, Carolyn (W09, PN) | - | 3 | 3 | 0 (34) | 0 (43) | 0 (45) |
18(t) | Price, Nadine (W05, EA) | - | 3 | 2 | 0 (17) | DNF | 0 (23) |
18(t) | Reed, Virginia (W10, IM) | - | 3 | 3 | 0 (45) | 0 (49) | 0 (53) |
18(t) | Rolfe, Julie (W05, FW) | - | 3 | 3 | 0 (25) | 0 (22) | 0 (31) |
18(t) | Settel, Barbara (W07, EA) | - | 3 | 3 | 0 (24) | 0 (30) | 0 (42) |
18(t) | Sheeler, Pamela (W06, IM) | - | 3 | 3 | 0 (32) | 0 (45) | 0 (50) |
18(t) | Stratton, Meri (W07, IM) | - | 3 | 3 | 0 (39) | 0 (47) | 0 (48) |
18(t) | Vaughn, Margaret (W05, EA) | - | 3 | 3 | 0 (22) | 0 (19) | 0 (19) |
18(t) | White, Robin (W02, PN) | - | 3 | 3 | 0 (26) | 0 (23) | 0 (25) |
18(t) | Woodward, Lois (W11, FW) | - | 3 | 3 | 0 (48) | 0 (50) | 0 (56) |
18(t) | Zimmerman, Lisa (W05, EA) | - | 3 | 3 | 0 (27) | 0 (16(t)) | 0 (24) |
- | Brelsford, Kerry (W03, N) | 2 | 2 | 8 (8) | 20 (2) | ||
- | Palermo, Danielle (W04, FW) | 2 | 2 | 6 (10) | 6 (10) | ||
- | Prevost, Michele (W03, AK) | 2 | 1 | 8 (8) | DNF | ||
- | Gooch, Judy (W05, IM) | 2 | 2 | 3 (13) | 3 (13) | ||
- | Douglas, Cathie (W12, RM) | 2 | 2 | 0 (54) | 0 (58) | ||
- | Dranow, Elizabeth Marshal (W02, IM) | 2 | 2 | 0 (32) | 0 (38) | ||
- | Dreyer, Nancy (W06, IM) | 2 | 2 | 0 (26) | 0 (27) | ||
- | Momoda, Betty (W07, RM) | 2 | 1 | DNF | 0 (52) | ||
- | Riley, Nancy (W05, PN) | 1 | 1 | 0 (36) | |||
- | Sturgeon, Wina (W06, IM) | 2 | 2 | 0 (41) | 0 (46) | ||
- | Thomas, Colleen (W03, EA) | 1 | 0 | DNF | |||
(51 of 62 competitors qualified) | |||||||
Group D (men age 60+) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Olberg, Knut (M08, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Henderson, Wayne (M08, AK) | 47 | 3 | 3 | 20 (2) | 12 (4) | 15 (3) |
3 | Sarchett, Bob (M08, IM) | 41 | 3 | 3 | 10 (6) | 20 (2) | 11 (5) |
4 | Foley, Stephen (M08, EA) | 32 | 3 | 3 | 11 (5) | 9 (7) | 12 (4) |
5 | Reinholt, Haldor (M09, EA) | 31 | 3 | 3 | 4 (12) | 7 (9) | 20 (2) |
6(t) | Schmidt, Willi (M09, PN) | 27 | 3 | 3 | 7 (9) | 10 (6) | 10 (6) |
6(t) | Timmons, Gene (M08, IM) | 27 | 3 | 2 | 12 (4) | 15 (3) | DNF |
8 | Fullman, Carl (M09, IM) | 20 | 3 | 3 | 0 (24) | 11 (5) | 9 (7) |
9 | Larsen, Jim (M08, EA) | 19 | 3 | 3 | 8 (8) | 3 (13) | 8 (8) |
10 | Thompson, Keith (M09, PN) | 15 | 3 | 2 | 9 (7) | 6 (10) | DNF |
11 | Auseklis, Al (M10, IM) | 10 | 3 | 3 | 0 (23) | 4 (12) | 6 (10) |
12 | Dugan, Jim (M08, FW) | 9 | 3 | 3 | 2 (14) | 2 (14) | 5 (11) |
13 | Dolan, Ned (M09, IM) | 8 | 3 | 2 | 0 (16) | 8 (8) | DNF |
14 | Hagemeister, Neil (M08, CN) | 7 | 3 | 1 | DNF | DNF | 7 (9) |
15(t) | Noel, Francis (M09, N) | 6 | 3 | 3 | 5 (11) | 1 (15) | 0 (21) |
15(t) | Robertson, Rich (M09, PN) | 6 | 3 | 3 | 3 (13) | 0 (17) | 3 (13) |
15(t) | Slivinski, Stephen (M08, IM) | 6 | 3 | 3 | 6 (10) | 0 (19) | 0 (20) |
18 | Amble, Percy (M08, N) | 4 | 3 | 3 | 0 (19) | 0 (16) | 4 (12) |
19 | Wescott, Harold (M10, FW) | 2 | 3 | 3 | 0 (21) | 0 (21) | 2 (14) |
20(t) | Demattei, Gaetano (M11, FW) | 1 | 3 | 1 | 1 (15) | DNF | DNF |
20(t) | Dodge, David Duffy (M11, EA) | 1 | 3 | 3 | 0 (18) | 0 (27) | 1 (15(t)) |
20(t) | Feldenheimer, Peter (M09, FW) | 1 | 3 | 2 | 0 (31) | DNF | 1 (15(t)) |
23(t) | Angelos, Gus (M11, IM) | - | 3 | 3 | 0 (28) | 0 (40) | 0 (33) |
23(t) | Baurmeister, Hans (M09, EA) | - | 3 | 3 | 0 (41) | 0 (36) | 0 (31) |
23(t) | Baxter, Harry (M11, IM) | - | 3 | 3 | 0 (22) | 0 (28) | 0 (27) |
23(t) | Bouscaren, Anthony (M08, EA) | - | 3 | 3 | 0 (39) | 0 (32) | 0 (29) |
23(t) | Calvert, Richard (M12, EA) | - | 3 | 3 | 0 (42) | 0 (39) | 0 (37) |
23(t) | Cooper, Drury (M11, IM) | - | 3 | 3 | 0 (46) | 0 (38) | 0 (32) |
23(t) | Davidson, D (M11, PN) | - | 3 | 3 | 0 (27) | 0 (25) | 0 (26) |
23(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (44) | 0 (46) | 0 (38) |
23(t) | Friedl, Werner (M10, CN) | - | 3 | 1 | 0 (36) | DNF | DNF |
23(t) | Funk, Rolf (M09, RM) | - | 3 | 3 | 0 (29) | 0 (42) | 0 (41) |
23(t) | Gransberg, Glen (M09, N) | - | 3 | 3 | 0 (32) | 0 (35) | 0 (40) |
23(t) | Keleher, John (M12, EA) | - | 3 | 3 | 0 (48) | 0 (50) | 0 (43) |
23(t) | Larson, Bob (M08, CN) | - | 3 | 2 | 0 (37) | 0 (23) | DNF |
23(t) | Lemke, Ralph (M09, N) | - | 3 | 3 | 0 (20) | 0 (34) | 0 (30) |
23(t) | Leonard, Brad (M10, RM) | - | 3 | 3 | 0 (40) | 0 (37) | 0 (34) |
23(t) | McGrath, Robert (M09, EA) | - | 3 | 3 | 0 (43) | 0 (31) | 0 (25) |
23(t) | Mutch, Jim (M11, RM) | - | 3 | 3 | 0 (45) | 0 (45) | 0 (36) |
23(t) | Phillips, Jim (M08, PN) | - | 3 | 3 | 0 (17) | 0 (18) | 0 (17) |
23(t) | Quinn, John (M11, PN) | - | 3 | 2 | 0 (38) | 0 (43) | DNF |
23(t) | Rich, Paul (M11, EA) | - | 3 | 3 | 0 (25) | 0 (29) | 0 (35) |
23(t) | Robideaux, Tom (M08, N) | - | 3 | 3 | 0 (26) | 0 (20) | 0 (24) |
23(t) | Roylance, Ralph (M11, IM) | - | 3 | 3 | 0 (34) | 0 (26) | 0 (46) |
23(t) | Tengdin, Robert (M10, CN) | - | 3 | 3 | 0 (35) | 0 (22) | 0 (18) |
23(t) | Thys, Edouard (M10, FW) | - | 3 | 2 | 0 (33) | DNF | 0 (19) |
23(t) | Wood, Dick (M10, FW) | - | 3 | 3 | 0 (30) | 0 (24) | 0 (22) |
23(t) | Woodward, John (M13, FW) | - | 3 | 3 | 0 (47) | 0 (51) | 0 (44) |
- | Wigglesworth, Robert (M08, EA) | 2 | 2 | 15 (3) | 5 (11) | ||
- | Balice, Francis (M12, N) | 2 | 2 | 0 (52) | 0 (45) | ||
- | Cooke, James (M10, EA) | 2 | 2 | 0 (48) | 0 (42) | ||
- | Donaghy, Peardon (M08, EA) | 1 | 0 | DNF | |||
- | Frinell, Don (M08, FW) | 1 | 1 | 0 (44) | |||
- | Gidlow, Gunnar (M11, CN) | 2 | 2 | 0 (47) | 0 (28) | ||
- | Kielty, John (M11, EA) | 2 | 2 | 0 (49) | 0 (39) | ||
- | Miller, Ken (M08, N) | 2 | 2 | 0 (33) | 0 (23) | ||
- | Pape, Jerry (M09, N) | 1 | 1 | 0 (41) | |||
- | Voelker, Larry (M11, EA) | 1 | 1 | 0 (30) | |||
(48 of 58 competitors qualified) |