Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 259 (197 men, 62 women)
Number of qualifiers: 164 (120 men, 44 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 13 (85+)   BigSky SGBigSky GSBigSky SL
1Woodward, John (FW)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 12 (80+)   BigSky SGBigSky GSBigSky SL
-Douglas, Cathie (RM) 22 0.00 (1)0.00 (1)
        
 Women Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Pepper, Alice (EA)40.873324.05 (2)16.82 (2)0.00 (1)
2Inkster, B Mary (PN)75.92330.00 (1)42.89 (3)33.03 (3)
3Woodward, Lois (FW)84.473370.80 (3)0.00 (1)13.67 (2)
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Hill, Wendy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Brew, Sally (FW)334.3733171.47 (3)88.64 (2)74.26 (2)
3Cooke, Jane (EA)463.7633153.25 (2)181.82 (4)128.69 (4)
4Reed, Virginia (IM)492.8533250.99 (4)129.17 (3)112.69 (3)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Calvert, Richard (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Droege, John (IM)115.003325.62 (2)60.53 (2)28.85 (2)
3Keleher, John (EA)978.7733634.88 (3)237.88 (3)106.01 (3)
-Balice, Francis (N) 22 403.53 (4)161.68 (4)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)15.023313.92 (2)1.10 (3)0.00 (1)
2Baxter, Harry (IM)84.033331.02 (3)2.90 (4)50.11 (3)
3Davidson, D (PN)89.443358.59 (5)0.00 (1)30.85 (2)
4Rich, Paul (EA)172.473337.65 (4)11.29 (5)123.53 (7)
5Angelos, Gus (IM)246.593363.76 (6)68.53 (8)114.30 (6)
6Mutch, Jim (RM)486.1433255.31 (9)103.90 (10)126.93 (8)
7Roylance, Ralph (IM)488.7433114.27 (7)0.16 (2)374.31 (10)
8Cooper, Drury (IM)497.7033333.52 (10)60.77 (7)103.41 (5)
-Demattei, Gaetano (FW) 310.00 (1)DNFDNF
-Gidlow, Gunnar (CN) 22 147.65 (11)55.45 (4)
-Kielty, John (EA) 22 219.17 (12)176.71 (9)
-Quinn, John (PN) 32147.41 (8)96.29 (9)DNF
-Voelker, Larry (EA) 11 11.45 (6) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Auseklis, Al (IM)4.77334.77 (2)0.00 (1)0.00 (1)
2Wescott, Harold (FW)88.66330.00 (1)59.88 (2)28.78 (2)
3Wood, Dick (FW)159.973344.11 (3)69.27 (4)46.59 (5)
4Tengdin, Robert (CN)181.463383.71 (5)62.70 (3)35.05 (3)
5Leonard, Brad (RM)447.3833165.35 (7)132.65 (5)149.38 (6)
-Cooke, James (EA) 22 299.24 (6)287.11 (7)
-Friedl, Werner (CN) 3185.12 (6)DNFDNF
-Thys, Edouard (FW) 3279.58 (4)DNF36.24 (4)
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Frinell, Marietta (FW)60.523335.09 (2)4.04 (2)21.39 (2)
2Phillips, Carolyn (PN)100.13330.00 (1)46.64 (4)53.49 (5)
3Britton, Roberta (EA)140.253389.83 (3)24.97 (3)25.45 (3)
4Liegl, Chris (CN)481.2333481.23 (4)0.00 (1)0.00 (1)
-Mosher, Janet (FW) 32DNF58.97 (5)47.19 (4)
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1McConkey, Glenn (IM)9.63338.72 (2)0.00 (1)0.91 (2)
2Auseklis, Nancy (IM)15.76330.00 (1)15.76 (2)0.00 (1)
3Hogan, Sandy (FW)134.873331.14 (3)59.26 (3)44.47 (3)
4Larsen, Dee (EA)438.4133217.69 (5)142.17 (5)78.55 (5)
5Boulter, Suzanne (EA)536.0633315.12 (7)128.87 (4)92.07 (6)
6Lemire Eisberg, Sarah (IM)573.5133235.27 (6)158.83 (6)179.41 (7)
-Gidlow, Lilla (CN) 3258.96 (4)DNF44.92 (4)
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Settel, Barbara (EA)29.40330.00 (1)29.40 (2)0.00 (1)
2Bouthillier, Carla (RM)228.4833151.06 (2)56.29 (3)21.13 (2)
3Stratton, Meri (IM)393.8333192.36 (3)148.90 (4)52.57 (3)
-Momoda, Betty (RM) 21 DNF90.70 (4)
-Moschel, Rosemary (IM) 31DNF0.00 (1)DNF
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)47.533347.53 (2)0.00 (1)0.00 (1)
2White, Sally (EA)59.15330.00 (1)24.77 (2)34.38 (2)
3Morrison, Soonok (PN)433.8333166.34 (3)135.27 (6)132.22 (5)
4Coleman, Debbie (PN)516.4633221.84 (5)130.30 (5)164.32 (6)
5Sheeler, Pamela (IM)647.2133215.49 (4)207.96 (8)223.76 (8)
-Crowell, Linda (FW) 32DNF67.46 (3)47.36 (3)
-Dreyer, Nancy (IM) 22 103.38 (4)75.55 (4)
-Sturgeon, Wina (IM) 22 186.62 (7)174.84 (7)
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Lanzel, Amy (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Vaughn, Margaret (EA)125.833381.19 (3)29.64 (4)15.00 (3)
3Zimmerman, Lisa (EA)172.4933112.43 (5)20.97 (3)39.09 (5)
4Rolfe, Julie (FW)229.6233105.87 (4)46.73 (5)77.02 (6)
5Kilian, Karen (PN)382.3733153.10 (6)123.93 (7)105.34 (8)
6Konsza, Peggy (CN)518.8033311.62 (7)115.10 (6)92.08 (7)
-Gooch, Judy (IM) 22 5.37 (2)1.22 (2)
-Price, Nadine (EA) 3224.97 (2)DNF37.93 (4)
-Riley, Nancy (PN) 11 134.17 (8) 
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa Feinberg (EA)16.78330.00 (1)0.00 (1)16.78 (2)
2Katzenberger, Chris (IM)24.123310.26 (3)13.86 (2)0.00 (1)
3Reutimann, Lauri (PN)139.66331.93 (2)96.60 (5)41.13 (3)
4Orozco, Gina (RM)217.383365.89 (6)68.10 (3)83.39 (6)
5Black, Heather (IM)284.8533103.22 (7)82.22 (4)99.41 (7)
-Brumbaugh, Barb (EA) 3248.48 (5)DNF72.41 (5)
-Palermo, Danielle (FW) 2237.18 (4) 43.59 (4)
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Panke, Liesl (FW)7.55330.00 (1)0.00 (1)7.55 (2)
2Lindemer, Heidi (CN)139.723358.90 (2)27.27 (3)53.55 (4)
-Brelsford, Kerry (N) 22 19.77 (2)0.00 (1)
-Prevost, Michele (AK) 2161.50 (3) DNF
-Smith, Elizabeth (RM) 31DNFDSQ25.96 (3)
-Thomas, Colleen (EA) 10DNF  
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Kadulova, Dasha (IM)83.47330.00 (1)12.96 (2)70.51 (3)
2Reimer, Tracy (EA)111.8333111.83 (3)0.00 (1)0.00 (1)
3White, Robin (PN)184.673397.29 (2)42.16 (3)45.22 (2)
-Dranow, Elizabeth Marshal (IM) 22 102.62 (4)112.24 (4)
        
 Women Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Brennan, Kerry (EA)68.763341.79 (3)10.25 (2)16.72 (2)
3Duffany, Sarah (IM)102.963315.05 (2)29.28 (3)58.63 (3)
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Schmidt, Willi (PN)58.273334.84 (2)2.99 (2)20.44 (2)
2Reinholt, Haldor (EA)72.733354.53 (4)18.20 (4)0.00 (1)
3Fullman, Carl (IM)138.6233111.19 (8)0.00 (1)27.43 (3)
4Robertson, Rich (PN)186.183364.02 (5)58.74 (7)63.42 (4)
5Noel, Francis (N)197.573353.12 (3)55.22 (6)89.23 (6)
6Lemke, Ralph (N)381.033398.30 (7)144.91 (9)137.82 (8)
7McGrath, Robert (EA)551.6633317.56 (13)130.58 (8)103.52 (7)
8Baurmeister, Hans (EA)614.6633284.84 (12)157.57 (11)172.25 (9)
9Gransberg, Glen (N)626.4533170.68 (11)152.39 (10)303.38 (10)
10Funk, Rolf (RM)652.8933146.18 (9)201.89 (13)304.82 (11)
-Dolan, Ned (IM) 3272.52 (6)11.61 (3)DNF
-Feldenheimer, Peter (FW) 32160.34 (10)DNF70.60 (5)
-Pape, Jerry (N) 11 183.16 (12) 
-Thompson, Keith (PN) 320.00 (1)20.58 (5)DNF
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Olberg, Knut (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Henderson, Wayne (AK)126.453334.21 (2)54.99 (4)37.25 (2)
3Sarchett, Bob (IM)166.093378.23 (6)42.19 (2)45.67 (4)
4Foley, Stephen (EA)196.463377.47 (5)73.76 (5)45.23 (3)
5Larsen, Jim (EA)288.1733121.49 (7)98.04 (7)68.64 (5)
6Dugan, Jim (FW)359.8433164.44 (9)112.54 (8)82.86 (7)
7Slivinski, Stephen (IM)408.8633141.13 (8)144.49 (11)123.24 (10)
8Amble, Percy (N)411.4633182.54 (11)127.81 (9)101.11 (8)
9Phillips, Jim (PN)425.3833177.17 (10)134.73 (10)113.48 (9)
10Robideaux, Tom (N)510.3833210.15 (12)159.19 (12)141.04 (12)
11Bouscaren, Anthony (EA)758.8133363.09 (14)219.02 (14)176.70 (13)
-Donaghy, Peardon (EA) 10 DNF 
-Frinell, Don (FW) 11 302.83 (16) 
-Hagemeister, Neil (CN) 31DNFDNF75.97 (6)
-Larson, Bob (CN) 32305.11 (13)168.39 (13)DNF
-Miller, Ken (N) 22 222.24 (15)139.76 (11)
-Timmons, Gene (IM) 3277.16 (4)42.29 (3)DNF
-Wigglesworth, Robert (EA) 2275.93 (3)94.72 (6) 
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Roy, Victor (PN)18.05336.10 (2)11.95 (2)0.00 (1)
2Neubauer, Pepi (EA)21.84330.00 (1)0.00 (1)21.84 (2)
3Ragan, James (N)153.953354.46 (3)42.38 (5)57.11 (5)
4McCauley, Keith (IM)166.573381.21 (8)40.15 (4)45.21 (3)
5Wilke, Gary (PN)220.643374.49 (5)52.44 (6)93.71 (8)
6Randall, Gerald (AK)241.773375.27 (6)60.26 (7)106.24 (11)
7Karjalainen, Rauli (IM)286.863392.01 (11)81.33 (10)113.52 (12)
8Gotshall, Robert (N)288.903397.80 (14)90.95 (11)100.15 (10)
9Donmez, Atilla (CN)318.5533118.46 (17)106.17 (14)93.92 (9)
10Probert, Russell (FW)329.873392.48 (12)105.74 (13)131.65 (14)
11Goodwin, Norman (PN)366.453399.21 (15)121.39 (15)145.85 (15)
12Hathorn, Byron (EA)377.8833108.13 (16)144.26 (17)125.49 (13)
13Crowell, Samuel (FW)387.173396.71 (13)126.55 (16)163.91 (19)
14Allred, Jackson (IM)464.723391.23 (10)177.18 (21)196.31 (21)
15Sogard, Jeffrey (IM)484.4233170.88 (18)159.99 (18)153.55 (16)
16Fjordholm, Agnar (EA)526.1333188.72 (19)179.24 (22)158.17 (18)
17Lee, David (N)590.8133202.18 (20)185.18 (23)203.45 (22)
18Jones, Michael (IM)603.6733250.22 (21)169.10 (19)184.35 (20)
19Parker, Graham (FRA)838.2433308.74 (23)266.42 (24)263.08 (23)
-Anderson, Robert (N) 22 67.31 (8)57.39 (6)
-Dreyer, Bob (IM) 10 DNF 
-Hayne, Peter (FRA) 22276.82 (22)310.69 (25) 
-Loritz, Gary (IM) 3273.08 (4)94.74 (12)DNF
-Mackown, David (RM) 3286.07 (9)DNF46.19 (4)
-Perrins, Steve (RM) 22 38.60 (3)57.81 (7)
-Ruscitto, Jim (IM) 2277.62 (7)74.53 (9) 
-Thompson, David (PN) 32DNF175.63 (20)155.44 (17)
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Adgate, Cary (CN)0.00330.00 (1)0.00 (1)0.00 (1)
2Jeangirard, Pierre (FW)78.653314.45 (3)36.96 (2)27.24 (2(t))
3Cole, James (N)152.603351.88 (8)73.48 (4)27.24 (2(t))
4McLusky, James (EA)154.663312.27 (2)98.69 (6)43.70 (4)
5George, Mark (EA)223.813335.72 (5)134.31 (12)53.78 (5)
6Williams, Ken (N)238.463329.98 (4)71.79 (3)136.69 (15)
7Scott, Bradley (PN)323.8633112.92 (16)119.97 (8)90.97 (10)
8Shafe, Donald (FW)330.423399.25 (15)140.55 (14)90.62 (9)
9Shampeny, John (N)407.583393.04 (13)178.13 (17)136.41 (14)
10Cyr, Timothy (N)424.093397.39 (14)158.00 (15)168.70 (18)
11Giacobazzi, P Joseph (PN)473.4533137.77 (17)173.50 (16)162.18 (17)
12Littlejohn, Edward (FW)494.3333244.79 (22)135.11 (13)114.43 (13)
13Vernon, William (IM)555.383386.67 (12)120.95 (9)347.76 (23)
14Brewington, Bruce (FW)725.1933342.34 (24)227.39 (20)155.46 (16)
15Vanwechel, Lynn (N)959.0133294.03 (23)344.60 (23)320.38 (22)
-Anderson, George (EA) 32149.27 (19)195.95 (18)DNF
-Bickler, Jim (PN) 32140.88 (18)DNF95.17 (12)
-Cunha, Cliff (IM) 3253.43 (9)88.80 (5)DNF
-Dranow, Gary (IM) 22 102.16 (7)93.56 (11)
-Fox, Marty (CN) 32186.70 (20)DNF187.96 (20)
-Kadzejs, Erik (N) 22 219.10 (19)180.39 (19)
-Moore, Greg (IM) 2281.39 (11)130.04 (10) 
-Moss, Gary (CN) 11  77.38 (7)
-Palermo, Rees (FW) 3237.28 (6)DNF57.35 (6)
-Shappee, David (N) 32230.19 (21)239.41 (21)DSQ
-Sickels, Edward (PN) 2273.00 (10)133.42 (11) 
-Smith, Byron (IM) 3240.54 (7)DNF82.00 (8)
-Stier, Jeff (PN) 32DNF252.32 (22)237.54 (21)
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Friberg, Lars (IM)20.393319.35 (8)1.04 (2)0.00 (1)
2Klemme, Erik (RM)23.803317.31 (7)0.00 (1)6.49 (4)
3Ackerman, Shawn (IM)45.43330.00 (1)8.78 (3)36.65 (9)
4Donovan, Grant (IM)95.173343.11 (14)20.52 (5)31.54 (8)
5Slabinski, Richard (IM)103.35339.75 (5)49.98 (8)43.62 (11)
6Johnson, Don (RM)155.083332.57 (11)43.90 (7)78.61 (15)
7Skinner, Robert (IM)163.73334.56 (3)16.52 (4)142.65 (24)
8Thorsrud, Lloyd (N)176.883336.50 (12)73.37 (10)67.01 (13)
9Dreyer, Ken (IM)196.633362.14 (16)82.32 (12)52.17 (12)
10McMahon, Gerald (EA)250.913392.19 (24)79.98 (11)78.74 (16)
11Dieffenbach, Fred (EA)257.373372.84 (18)94.67 (13)89.86 (18)
12Ward, Kevin (RM)294.743377.88 (20)106.23 (16)110.63 (21)
13Kornish, Dave (PN)363.5933124.60 (25)120.22 (18)118.77 (22)
14Letson, Benjamin (RM)434.583376.62 (19)108.75 (17)249.21 (25)
15Hampson, Charles (PN)617.393391.56 (23)383.80 (22)142.03 (23)
-Barr, David (CN) 2287.16 (22)148.82 (19) 
-Belden, Kurt (FW) 3210.23 (6)DNF0.35 (2)
-Brelsford, Dan (N) 21 60.16 (9)DNF
-Cherf, Scott (IM) 11 1712.44 (23) 
-Foster, Scott G (N) 1170.48 (17)  
-Fuchsberger, Franz (RM) 328.02 (4)DNF15.80 (6)
-Hiller, Pat (CN) 2185.27 (21)DNF 
-Kress, Eric (N) 3239.17 (13)DNF27.47 (7)
-Lundteigen, Erik (CN) 22 102.93 (15)76.81 (14)
-Murray, Valyn (N) 11  106.90 (20)
-Reinhardt, Harry (EA) 22185.96 (26)221.24 (20) 
-Roman, Eric (IM) 22 101.71 (14)90.96 (19)
-Scroggins, Jesse (PN) 213.62 (2)DNF 
-Skinner, Bill (IM) 3220.14 (9)DNF1.45 (3)
-Squire, Rusty (N) 3223.91 (10)DNF40.10 (10)
-Strang, David (EA) 3245.62 (15)DNF88.82 (17)
-Thompson, Peter (EA) 11 226.37 (21) 
-Zimmerman, William (EA) 22 41.03 (6)12.84 (5)
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Homsy, Stuart (CN)63.84338.38 (4)7.33 (2)48.13 (3)
2Wilhelmsen, Dennis (PN)66.21335.38 (3)19.21 (4)41.62 (2)
3Sarkis, Greg (EA)88.553318.66 (6)12.25 (3)57.64 (4)
4Beyer, Alan (RM)215.913329.57 (7)73.13 (9)113.21 (8)
5Eagon, J Chris (CN)294.803382.07 (8)58.74 (7)153.99 (12)
6Anderson, Miles (FW)296.603383.81 (9)89.92 (11)122.87 (9)
7Frost, Brian (IM)319.683392.51 (10)81.39 (10)145.78 (11)
8Bailey, Ken (N)359.1833123.19 (11)109.60 (12)126.39 (10)
9Strazdins, Peter (IM)493.4033159.40 (13)141.15 (14)192.85 (13)
10Vosbeck, Mac (N)568.6933168.57 (14)199.15 (15)200.97 (14)
11Lotstein, Robert (PN)888.5933336.35 (15)240.44 (16)311.80 (16)
-Armstrong, Dan (CN) 10 DNF 
-Atherly, Darst (PN) 11133.15 (12)  
-Hill, Timothy (PN) 322.53 (2)DNF62.01 (6)
-Kempt, Kraig (N) 11 68.86 (8) 
-Luhowy, Eric (IM) 22 127.32 (13)239.91 (15)
-McGrath, William (IM) 22 0.00 (1)0.00 (1)
-Petersen, Chris (IM) 3212.33 (5)33.96 (5)DNF
-Scroggins, William (PN) 320.00 (1)DNF60.78 (5)
-Tabar, William (IM) 22 47.88 (6)69.60 (7)
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Nyquist, Sverre (N)23.27330.00 (1)0.00 (1)23.27 (4)
2Bradsby, Richard (RM)47.083310.96 (2)18.43 (2)17.69 (3)
3Walde, Donald (PN)176.123367.03 (5)63.71 (6)45.38 (6)
4Thomas, Aaron (EA)179.553331.95 (3)71.77 (7)75.83 (7)
5Moore, Bj (PN)290.243338.84 (4)91.03 (8)160.37 (10)
6Jacoby, Michael (PN)341.913384.89 (6)119.27 (9)137.75 (8)
7Abel, Greg (CN)444.6433129.53 (8)137.05 (10)178.06 (11)
8Willerton, Paul (PN)446.7633116.53 (7)140.94 (11)189.29 (12)
-Davidson, William (FW) 21DSQ405.23 (12) 
-Linck, Steven (IM) 22 25.56 (3)0.00 (1)
-Lindemer, Steven (CN) 31DNFDNF13.63 (2)
-Merchant, Alfie (EA) 22 60.19 (5)143.77 (9)
-Solly, Joel (EA) 32DNF29.36 (4)30.59 (5)
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Chapman, Toby (N)8.51336.43 (4)2.08 (2)0.00 (1)
2Leach, Ryan (IM)32.58330.00 (1)0.00 (1)32.58 (2)
3Probert, Christopher (FW)123.65331.73 (3)18.90 (4)103.02 (5)
4Phillips, John (PN)134.313320.24 (5)12.57 (3)101.50 (4)
5Bassett, Justin (CN)195.253366.21 (7)53.82 (5)75.22 (3)
-Cappel, Laurence (CN) 321.57 (2)DNF193.94 (6)
-Sargent, Nicholas (CN) 3233.58 (6)DNF255.84 (7)
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Behan, Tom (CN)24.963324.96 (2)0.00 (1)0.00 (1)
2Dickson, Peter (CN)44.88330.00 (1)1.71 (2)43.17 (5)
3Norton, Craig (IM)78.893367.45 (7)10.96 (3)0.48 (2)
4Reimer, Bryan (EA)79.823345.97 (5)23.98 (5)9.87 (3)
5Brookes, Kyle (FW)90.083348.50 (6)13.83 (4)27.75 (4)
6Thompson, Michael (AK)166.063332.38 (3)47.34 (6)86.34 (6)
7Jessup, Jonathan (IM)250.663334.28 (4)120.72 (8)95.66 (7)
8Scott, Justin (EA)318.263399.36 (8)102.48 (7)116.42 (8)
9Van Wechel, Aaron (CN)515.5233183.56 (9)170.93 (9)161.03 (9)
-Crabtree, Brian (PN) 11 184.40 (10) 
-Williams, John R (N) 21 DNF188.78 (10)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - Separate courses for National groups A, B, C, D
2. Big Sky GS - April 02, 2005 - Separate courses for National groups A, B, C, D
3. Big Sky SL - April 02, 2005 - Separate courses for National groups A, B, C, D