Event Standings Summary
Single-race event scoring.
Scoring policy: total World Cup points across all races.

Total number of competitors: 220 (166 men, 54 women)
Number of qualifiers: 220 (166 men, 54 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SG
      
 Group A (men age 20-44)   BigSky SG
1Scroggins, William (M04, PN)251125 (1)
2Dickson, Peter (M01, CN)201120 (2)
3Hill, Timothy (M04, PN)151115 (3)
4Wilhelmsen, Dennis (M04, PN)121112 (4)
5Leach, Ryan (M02, IM)111111 (5)
6Homsy, Stuart (M04, CN)101110 (6)
7Cappel, Laurence (M02, CN)9119 (7)
8Probert, Christopher (M02, FW)8118 (8)
9Nyquist, Sverre (M03, N)7117 (9)
10Petersen, Chris (M04, IM)6116 (10)
11Chapman, Toby (M02, N)5115 (11)
12Sarkis, Greg (M04, EA)4114 (12)
13Bradsby, Richard (M03, RM)3113 (13)
14Behan, Tom (M01, CN)2112 (14)
15Phillips, John (M02, PN)1111 (15)
16(t)Abel, Greg (M03, CN)-110 (35)
16(t)Anderson, Miles (M04, FW)-110 (28)
16(t)Atherly, Darst (M04, PN)-110 (34)
16(t)Bailey, Ken (M04, N)-110 (32)
16(t)Bassett, Justin (M02, CN)-110 (25)
16(t)Beyer, Alan (M04, RM)-110 (16)
16(t)Brookes, Kyle (M01, FW)-110 (23)
16(t)Davidson, William (M03, FW)-10DSQ
16(t)Eagon, J Chris (M04, CN)-110 (27)
16(t)Frost, Brian (M04, IM)-110 (29)
16(t)Jacoby, Michael (M03, PN)-110 (30)
16(t)Jessup, Jonathan (M01, IM)-110 (18)
16(t)Lindemer, Steven (M03, CN)-10DNF
16(t)Lotstein, Robert (M04, PN)-110 (39)
16(t)Moore, Bj (M03, PN)-110 (22)
16(t)Norton, Craig (M01, IM)-110 (24)
16(t)Reimer, Bryan (M01, EA)-110 (21)
16(t)Sargent, Nicholas (M02, CN)-110 (19)
16(t)Scott, Justin (M01, EA)-110 (31)
16(t)Solly, Joel (M03, EA)-10DNF
16(t)Strazdins, Peter (M04, IM)-110 (36)
16(t)Thomas, Aaron (M03, EA)-110 (20)
16(t)Thompson, Michael (M01, AK)-110 (17)
16(t)Van Wechel, Aaron (M01, CN)-110 (38)
16(t)Vosbeck, Mac (M04, N)-110 (37)
16(t)Walde, Donald (M03, PN)-110 (26)
16(t)Willerton, Paul (M03, PN)-110 (33)
 (42 competitors)    
      
 Group B (men age 45-59)   BigSky SG
1Ackerman, Shawn (M05, IM)251125 (1)
2Scroggins, Jesse (M05, PN)201120 (2)
3Skinner, Robert (M05, IM)151115 (3)
4Neubauer, Pepi (M07, EA)121112 (4)
5Fuchsberger, Franz (M05, RM)111111 (5)
6Slabinski, Richard (M05, IM)101110 (6)
7Belden, Kurt (M05, FW)9119 (7)
8Roy, Victor (M07, PN)8118 (8)
9Adgate, Cary (M06, CN)7117 (9)
10Klemme, Erik (M05, RM)6116 (10)
11Friberg, Lars (M05, IM)5115 (11)
12Skinner, Bill (M05, IM)4114 (12)
13Squire, Rusty (M05, N)3113 (13)
14McLusky, James (M06, EA)2112 (14)
15Jeangirard, Pierre (M06, FW)1111 (15)
16(t)Allred, Jackson (M07, IM)-110 (45)
16(t)Anderson, George (M06, EA)-110 (61)
16(t)Barr, David (M05, CN)-110 (38)
16(t)Bickler, Jim (M06, PN)-110 (60)
16(t)Brewington, Bruce (M06, FW)-110 (73)
16(t)Cole, James (M06, N)-110 (27)
16(t)Crowell, Samuel (M07, FW)-110 (49)
16(t)Cunha, Cliff (M06, IM)-110 (28)
16(t)Cyr, Timothy (M06, N)-110 (53)
16(t)Dieffenbach, Fred (M05, EA)-110 (30)
16(t)Donmez, Atilla (M07, CN)-110 (57)
16(t)Donovan, Grant (M05, IM)-110 (19)
16(t)Dreyer, Ken (M05, IM)-110 (26)
16(t)Fjordholm, Agnar (M07, EA)-110 (64)
16(t)Foster, Scott G (M05, N)-110 (29)
16(t)Fox, Marty (M06, CN)-110 (65)
16(t)George, Mark (M06, EA)-110 (22)
16(t)Giacobazzi, P Joseph (M06, PN)-110 (59)
16(t)Goodwin, Norman (M07, PN)-110 (51)
16(t)Gotshall, Robert (M07, N)-110 (50)
16(t)Hampson, Charles (M05, PN)-110 (41)
16(t)Hathorn, Byron (M07, EA)-110 (55)
16(t)Hayne, Peter (M07, FRA)-110 (70)
16(t)Hiller, Pat (M05, CN)-110 (37)
16(t)Johnson, Don (M05, RM)-110 (16)
16(t)Jones, Michael (M07, IM)-110 (68)
16(t)Karjalainen, Rauli (M07, IM)-110 (46)
16(t)Kornish, Dave (M05, PN)-110 (56)
16(t)Kress, Eric (M05, N)-110 (18)
16(t)Lee, David (M07, N)-110 (66)
16(t)Letson, Benjamin (M05, RM)-110 (31)
16(t)Littlejohn, Edward (M06, FW)-110 (69)
16(t)Loritz, Gary (M07, IM)-110 (33)
16(t)Mackown, David (M07, RM)-110 (42(t))
16(t)McCauley, Keith (M07, IM)-110 (39)
16(t)McMahon, Gerald (M05, EA)-110 (42(t))
16(t)Moore, Greg (M06, IM)-110 (44)
16(t)Palermo, Rees (M06, FW)-110 (23)
16(t)Parker, Graham (M07, FRA)-110 (72)
16(t)Probert, Russell (M07, FW)-110 (47)
16(t)Ragan, James (M07, N)-110 (25)
16(t)Randall, Gerald (M07, AK)-110 (35)
16(t)Reinhardt, Harry (M05, EA)-110 (63)
16(t)Ruscitto, Jim (M07, IM)-110 (36)
16(t)Scott, Bradley (M06, PN)-110 (58)
16(t)Shafe, Donald (M06, FW)-110 (54)
16(t)Shampeny, John (M06, N)-110 (52)
16(t)Shappee, David (M06, N)-110 (67)
16(t)Sickels, Edward (M06, PN)-110 (40)
16(t)Smith, Byron (M06, IM)-110 (24)
16(t)Sogard, Jeffrey (M07, IM)-110 (62)
16(t)Stier, Jeff (M06, PN)-10DNF
16(t)Strang, David (M05, EA)-110 (21)
16(t)Thompson, David (M07, PN)-10DNF
16(t)Thorsrud, Lloyd (M05, N)-110 (17)
16(t)Vanwechel, Lynn (M06, N)-110 (71)
16(t)Vernon, William (M06, IM)-110 (48)
16(t)Ward, Kevin (M05, RM)-110 (32)
16(t)Wilke, Gary (M07, PN)-110 (34)
16(t)Williams, Ken (M06, N)-110 (20)
 (75 competitors)    
      
 Group C (all women)   BigSky SG
1Panke, Liesl (W03, FW)251125 (1)
2Densmore, Lisa Feinberg (W04, EA)201120 (2)
3Reutimann, Lauri (W04, PN)151115 (3)
4White, Sally (W06, EA)121112 (4)
5Katzenberger, Chris (W04, IM)111111 (5)
6Alexandrescu, Dana (W01)101110 (6)
7Lindemer, Heidi (W03, CN)9119 (7)
8Prevost, Michele (W03, AK)8118 (8)
9Duffany, Sarah (W01, IM)7117 (9)
10Palermo, Danielle (W04, FW)6116 (10)
11Lanzel, Amy (W05, IM)5115 (11)
12Brumbaugh, Barb (W04, EA)4114 (12)
13(t)Kadulova, Dasha (W02, IM)3113 (13(t))
13(t)Lewis, Deborah (W06, FW)3113 (13(t))
15Brennan, Kerry (W01, EA)1111 (15)
16(t)Auseklis, Nancy (W08, IM)-110 (18)
16(t)Black, Heather (W04, IM)-110 (20)
16(t)Boulter, Suzanne (W08, EA)-110 (43)
16(t)Bouthillier, Carla (W07, RM)-110 (37)
16(t)Brew, Sally (W10, FW)-110 (44)
16(t)Britton, Roberta (W09, EA)-110 (40)
16(t)Coleman, Debbie (W06, PN)-110 (33)
16(t)Cooke, Jane (W10, EA)-110 (42)
16(t)Crowell, Linda (W06, FW)-10DNF
16(t)Frinell, Marietta (W09, FW)-110 (35)
16(t)Gidlow, Lilla (W08, CN)-110 (23)
16(t)Hill, Wendy (W10, EA)-110 (31)
16(t)Hogan, Sandy (W08, FW)-110 (21)
16(t)Inkster, B Mary (W11, PN)-110 (46)
16(t)Kilian, Karen (W05, PN)-110 (30)
16(t)Konsza, Peggy (W05, CN)-110 (41)
16(t)Larsen, Dee (W08, EA)-110 (36)
16(t)Lemire Eisberg, Sarah (W08, EA)-110 (38)
16(t)Liegl, Chris (W09, CN)-110 (49)
16(t)McConkey, Glenn (W08, IM)-110 (19)
16(t)Morrison, Soonok (W06, PN)-110 (29)
16(t)Moschel, Rosemary (W07, IM)-10DNF
16(t)Mosher, Janet (W09, FW)-10DNF
16(t)Orozco, Gina (W04, RM)-110 (16)
16(t)Pepper, Alice (W11, EA)-110 (47)
16(t)Phillips, Carolyn (W09, PN)-110 (34)
16(t)Price, Nadine (W05, EA)-110 (17)
16(t)Reed, Virginia (W10, IM)-110 (45)
16(t)Reimer, Tracy (W02, EA)-110 (28)
16(t)Rolfe, Julie (W05, FW)-110 (25)
16(t)Settel, Barbara (W07, EA)-110 (24)
16(t)Sheeler, Pamela (W06, IM)-110 (32)
16(t)Smith, Elizabeth (W03, RM)-10DNF
16(t)Stratton, Meri (W07, IM)-110 (39)
16(t)Thomas, Colleen (W03, EA)-10DNF
16(t)Vaughn, Margaret (W05, EA)-110 (22)
16(t)White, Robin (W02, PN)-110 (26)
16(t)Woodward, Lois (W11, FW)-110 (48)
16(t)Zimmerman, Lisa (W05, EA)-110 (27)
 (54 competitors)    
      
 Group D (men age 60+)   BigSky SG
1Olberg, Knut (M08, PN)251125 (1)
2Henderson, Wayne (M08, AK)201120 (2)
3Wigglesworth, Robert (M08, EA)151115 (3)
4Timmons, Gene (M08, IM)121112 (4)
5Foley, Stephen (M08, EA)111111 (5)
6Sarchett, Bob (M08, IM)101110 (6)
7Thompson, Keith (M09, PN)9119 (7)
8Larsen, Jim (M08, EA)8118 (8)
9Schmidt, Willi (M09, PN)7117 (9)
10Slivinski, Stephen (M08, IM)6116 (10)
11Noel, Francis (M09, N)5115 (11)
12Reinholt, Haldor (M09, EA)4114 (12)
13Robertson, Rich (M09, PN)3113 (13)
14Dugan, Jim (M08, FW)2112 (14)
15Demattei, Gaetano (M11, FW)1111 (15)
16(t)Amble, Percy (M08, N)-110 (19)
16(t)Angelos, Gus (M11, IM)-110 (28)
16(t)Auseklis, Al (M10, IM)-110 (23)
16(t)Baurmeister, Hans (M09, EA)-110 (41)
16(t)Baxter, Harry (M11, IM)-110 (22)
16(t)Bouscaren, Anthony (M08, EA)-110 (39)
16(t)Calvert, Richard (M12, EA)-110 (42)
16(t)Cooper, Drury (M11, IM)-110 (46)
16(t)Davidson, D (M11, PN)-110 (27)
16(t)Dodge, David Duffy (M11, EA)-110 (18)
16(t)Dolan, Ned (M09, IM)-110 (16)
16(t)Droege, John (M12, IM)-110 (44)
16(t)Feldenheimer, Peter (M09, FW)-110 (31)
16(t)Friedl, Werner (M10, CN)-110 (36)
16(t)Fullman, Carl (M09, IM)-110 (24)
16(t)Funk, Rolf (M09, RM)-110 (29)
16(t)Gransberg, Glen (M09, N)-110 (32)
16(t)Hagemeister, Neil (M08, CN)-10DNF
16(t)Keleher, John (M12, EA)-110 (48)
16(t)Larson, Bob (M08, CN)-110 (37)
16(t)Lemke, Ralph (M09, N)-110 (20)
16(t)Leonard, Brad (M10, RM)-110 (40)
16(t)McGrath, Robert (M09, EA)-110 (43)
16(t)Mutch, Jim (M11, RM)-110 (45)
16(t)Phillips, Jim (M08, PN)-110 (17)
16(t)Quinn, John (M11, PN)-110 (38)
16(t)Rich, Paul (M11, EA)-110 (25)
16(t)Robideaux, Tom (M08, N)-110 (26)
16(t)Roylance, Ralph (M11, IM)-110 (34)
16(t)Tengdin, Robert (M10, CN)-110 (35)
16(t)Thys, Edouard (M10, FW)-110 (33)
16(t)Wescott, Harold (M10, FW)-110 (21)
16(t)Wood, Dick (M10, FW)-110 (30)
16(t)Woodward, John (M13, FW)-110 (47)
 (49 competitors)    

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Big Sky SG - March 31, 2005 - Separate courses for National groups A, B, C, D