Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 51 (51 men, 0 women)
Number of qualifiers: 33 (33 men, 0 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnBigSky SGBigSky SLBigSky GS
        
 Group A/B (men age 20-59)   BigSky SGBigSky SLBigSky GS
1Homsy, Stuart (M04, CN)63.84338.38 (6)48.13 (5)7.33 (3)
2Wilhelmsen, Dennis (M04, PN)66.21335.38 (4)41.62 (4)19.21 (5)
3Nyquist, Sverre (M03, N)70.923310.12 (9)58.94 (9)1.86 (2)
4Chapman, Toby (M02, N)74.753314.71 (11)35.26 (3)24.78 (8)
5Sarkis, Greg (M04, EA)88.553318.66 (12)57.64 (8)12.25 (4)
6Bradsby, Richard (M03, RM)94.553321.19 (13)53.04 (7)20.32 (6)
7Leach, Ryan (M02, IM)100.61338.22 (5)69.75 (14)22.64 (7)
8Behan, Tom (M01, CN)126.083326.09 (14)71.13 (15)28.86 (10)
9Dickson, Peter (M01, CN)151.15331.11 (2)119.42 (23)30.62 (11)
10Norton, Craig (M01, IM)180.483368.63 (24)71.67 (16)40.18 (15)
11Reimer, Bryan (M01, EA)182.933347.12 (21)82.17 (17)53.64 (19)
12Brookes, Kyle (M01, FW)194.973349.65 (23)102.17 (19)43.15 (17)
13Probert, Christopher (M02, FW)196.33339.96 (8)144.33 (27)42.04 (16)
14Phillips, John (M02, PN)206.883328.62 (15)142.72 (26)35.54 (14)
15Beyer, Alan (M04, RM)215.913329.57 (16)113.21 (20)73.13 (24)
16Walde, Donald (M03, PN)225.823377.80 (26)82.32 (18)65.70 (22)
17Thomas, Aaron (M03, EA)230.673342.38 (20)114.51 (21)73.78 (25)
18Bassett, Justin (M02, CN)267.713374.95 (25)114.90 (22)77.86 (27)
19Thompson, Michael (M01, AK)279.003333.52 (17)167.71 (30)77.77 (26)
20Eagon, J Chris (M04, CN)294.803382.07 (27)153.99 (29)58.74 (20)
21Anderson, Miles (M04, FW)296.603383.81 (28)122.87 (24)89.92 (29)
22Frost, Brian (M04, IM)319.683392.51 (29)145.78 (28)81.39 (28)
23Moore, Bj (M03, PN)346.303349.34 (22)203.88 (37)93.08 (30)
24Bailey, Ken (M04, N)359.1833123.19 (32)126.39 (25)109.60 (31)
25Jessup, Jonathan (M01, IM)367.133335.42 (18)178.13 (31)153.58 (38)
26Jacoby, Michael (M03, PN)397.183395.83 (30)179.97 (32)121.38 (32)
27Scott, Justin (M01, EA)436.6733100.57 (31)201.35 (36)134.75 (34)
28Strazdins, Peter (M04, IM)493.4033159.40 (36)192.85 (34)141.15 (36)
29Abel, Greg (M03, CN)502.6933140.90 (35)222.59 (38)139.20 (35)
30Willerton, Paul (M03, PN)505.3433127.77 (33)234.47 (39)143.10 (37)
31Vosbeck, Mac (M04, N)568.6933168.57 (37)200.97 (35)199.15 (39)
32Van Wechel, Aaron (M01, CN)641.5733184.86 (38)251.25 (42)205.46 (40)
33Lotstein, Robert (M04, PN)888.5933336.35 (39)311.80 (45)240.44 (42)
-Armstrong, Dan (M04, CN) 10  DNF
-Atherly, Darst (M04, PN) 11133.15 (34)  
-Cappel, Laurence (M02, CN) 329.80 (7)240.60 (41)DNF
-Crabtree, Brian (M01, PN) 11  219.38 (41)
-Davidson, William (M03, FW) 21DSQ 407.95 (43)
-Hill, Timothy (M04, PN) 322.53 (3)62.01 (11)DNF
-Kempt, Kraig (M04) 11  68.86 (23)
-Linck, Steven (M03, IM) 22 34.34 (2)27.47 (9)
-Lindemer, Steven (M03, CN) 31DNF48.75 (6)DNF
-Luhowy, Eric (M04, IM) 22 239.91 (40)127.32 (33)
-McGrath, William (M04, IM) 22 0.00 (1)0.00 (1)
-Merchant, Alfie (M03, EA) 22 186.33 (33)62.18 (21)
-Petersen, Chris (M04, IM) 3212.33 (10)DNF33.96 (13)
-Sargent, Nicholas (M02, CN) 3242.06 (19)306.13 (44)DNF
-Scroggins, William (M04, PN) 320.00 (1)60.78 (10)DNF
-Solly, Joel (M03, EA) 32DNF66.68 (12)31.27 (12)
-Tabar, William (M04, IM) 22 69.60 (13)47.88 (18)
-Williams, John R (M01, N) 21 282.29 (43)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - All racers on one course
2. Big Sky SL - April 01, 2005 - All racers on one course
3. Big Sky GS - April 02, 2005 - All racers on one course