Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 51 (51 men, 0 women)
Number of qualifiers: 33 (33 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky SLBigSky GS
        
 Men Class 4 (40-44)   BigSky SGBigSky SLBigSky GS
1Homsy, Stuart (CN)63.84338.38 (4)48.13 (3)7.33 (2)
2Wilhelmsen, Dennis (PN)66.21335.38 (3)41.62 (2)19.21 (4)
3Sarkis, Greg (EA)88.553318.66 (6)57.64 (4)12.25 (3)
4Beyer, Alan (RM)215.913329.57 (7)113.21 (8)73.13 (9)
5Eagon, J Chris (CN)294.803382.07 (8)153.99 (12)58.74 (7)
6Anderson, Miles (FW)296.603383.81 (9)122.87 (9)89.92 (11)
7Frost, Brian (IM)319.683392.51 (10)145.78 (11)81.39 (10)
8Bailey, Ken (N)359.1833123.19 (11)126.39 (10)109.60 (12)
9Strazdins, Peter (IM)493.4033159.40 (13)192.85 (13)141.15 (14)
10Vosbeck, Mac (N)568.6933168.57 (14)200.97 (14)199.15 (15)
11Lotstein, Robert (PN)888.5933336.35 (15)311.80 (16)240.44 (16)
-Armstrong, Dan (CN) 10  DNF
-Atherly, Darst (PN) 11133.15 (12)  
-Hill, Timothy (PN) 322.53 (2)62.01 (6)DNF
-Kempt, Kraig 11  68.86 (8)
-Luhowy, Eric (IM) 22 239.91 (15)127.32 (13)
-McGrath, William (IM) 22 0.00 (1)0.00 (1)
-Petersen, Chris (IM) 3212.33 (5)DNF33.96 (5)
-Scroggins, William (PN) 320.00 (1)60.78 (5)DNF
-Tabar, William (IM) 22 69.60 (7)47.88 (6)
        
 Men Class 3 (35-39)   BigSky SGBigSky SLBigSky GS
1Nyquist, Sverre (N)23.27330.00 (1)23.27 (4)0.00 (1)
2Bradsby, Richard (RM)47.083310.96 (2)17.69 (3)18.43 (2)
3Walde, Donald (PN)176.123367.03 (5)45.38 (6)63.71 (6)
4Thomas, Aaron (EA)179.553331.95 (3)75.83 (7)71.77 (7)
5Moore, Bj (PN)290.243338.84 (4)160.37 (10)91.03 (8)
6Jacoby, Michael (PN)341.913384.89 (6)137.75 (8)119.27 (9)
7Abel, Greg (CN)444.6433129.53 (8)178.06 (11)137.05 (10)
8Willerton, Paul (PN)446.7633116.53 (7)189.29 (12)140.94 (11)
-Davidson, William (FW) 21DSQ 405.23 (12)
-Linck, Steven (IM) 22 0.00 (1)25.56 (3)
-Lindemer, Steven (CN) 31DNF13.63 (2)DNF
-Merchant, Alfie (EA) 22 143.77 (9)60.19 (5)
-Solly, Joel (EA) 32DNF30.59 (5)29.36 (4)
        
 Men Class 2 (30-34)   BigSky SGBigSky SLBigSky GS
1Chapman, Toby (N)8.51336.43 (4)0.00 (1)2.08 (2)
2Leach, Ryan (IM)32.58330.00 (1)32.58 (2)0.00 (1)
3Probert, Christopher (FW)123.65331.73 (3)103.02 (5)18.90 (4)
4Phillips, John (PN)134.313320.24 (5)101.50 (4)12.57 (3)
5Bassett, Justin (CN)195.253366.21 (7)75.22 (3)53.82 (5)
-Cappel, Laurence (CN) 321.57 (2)193.94 (6)DNF
-Sargent, Nicholas (CN) 3233.58 (6)255.84 (7)DNF
        
 Men Class 1 (21-29)   BigSky SGBigSky SLBigSky GS
1Behan, Tom (CN)24.963324.96 (2)0.00 (1)0.00 (1)
2Dickson, Peter (CN)44.88330.00 (1)43.17 (5)1.71 (2)
3Norton, Craig (IM)78.893367.45 (7)0.48 (2)10.96 (3)
4Reimer, Bryan (EA)79.823345.97 (5)9.87 (3)23.98 (5)
5Brookes, Kyle (FW)90.083348.50 (6)27.75 (4)13.83 (4)
6Thompson, Michael (AK)166.063332.38 (3)86.34 (6)47.34 (6)
7Jessup, Jonathan (IM)250.663334.28 (4)95.66 (7)120.72 (8)
8Scott, Justin (EA)318.263399.36 (8)116.42 (8)102.48 (7)
9Van Wechel, Aaron (CN)515.5233183.56 (9)161.03 (9)170.93 (9)
-Crabtree, Brian (PN) 11  184.40 (10)
-Williams, John R (N) 21 188.78 (10)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - All racers on one course
2. Big Sky SL - April 01, 2005 - All racers on one course
3. Big Sky GS - April 02, 2005 - All racers on one course