SCORING: The Spyder team is scored using the "old World Cup points" system (25 points for 1st, 20 for 2nd, 15 for 3rd, 12...1 for 4th..15th place).
- ISSUE: Must competitors START in all three events to be eligible??
- ISSUE: competitors do NOT need to finish all events to be eligible. [**RIGHT??!***]
TIE-BREAKING: In the event of a first-place tie, the Spyder team member is selected by applying the following criteria:
(a) best finish (e.g, if one racer's best finish is 1st, the other racer's best finish is 2nd, the former is selected). If both racers have equal position for their best finish, repeat with 2nd best finish; if still tied, repeat again with 3rd best finish.
(b) race points - if the best-finish criteria is unable to break the tie because both racers have the same finish-position record, then the total race points of the two competitors are used to select the team member, i.e., their class combined standings resolves the tie).
There are 5 classes in which the Spyder Team member is different than the class combined champion: W09 (Marietta Frinell, combined; Chris Liegl, Spyder), W08 (Glenn McConkey, combined; Nancy Auseklis, Spyder), W02 (Dasha Kadulova, combined; Tracy Reimer, Spyder), M07 (Victor Roy, combined; Pepi Neubauer, Spyder), M02 (Toby Chapman, combined; Ryan Leach, Spyder) This is a "normal" situation - World Cup points scoring of the Spyder team places more emphasis on finish position, whereas race points scoring for the combined places more emphasis on time/closeness of competitors' results.
ISSUE: M04 depends on whether racer must start in all three events to be eligible. Bill McGrath has 50 points from 1-1 finishes in GS and SL, but did not compete in the SG. Stuart Homsy and Dennis Wilhelmsen are tied with 47 points and have equal finish records of 2-3-4, which would be broken by race points with Homsy (63.84) edging Wilhelmsen (66.21) if the must-start-all-races criteria is used.
Class | Men | Women | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Competitor | Division | Pts (SG-GS-SL) | Race Pts | Competitor | Division | Pts (SG-GS-SL) | Race Pts | ||
13 (85-89) | John Woodward | FW | 75 (1-1-1) | 0.00 | |||||
12 (80-85) | Richard Calvert | EA | 75 (1-1-1) | 0.00 | Cathie Douglas | RM | 50 (x-1-1) | 0.00 | |
11 (75-79) | Duffy Dodge | EA | 60 (2-3-1) | 15.02 | Alice Pepper | EA | 65 (2-2-1) | 40.87 | |
10 (70-75) | Al Auseklis | IM | 70 (2-1-1) | 4.77 | Wendy Hill | EA | 75 (1-1-1) | 0.00 | |
9 (65-69) | Willi Schmidt | PN | 60 (2-2-2) | 58.27 | Chris Liegl | CN | 62 (4-1-1) | 481.23 | Different combined winner |
Marietta Frinell | FW | 60 (2-2-2) | 60.52 | ||||||
8 (60-65) | Knut Olberg | PN | 75 (1-1-1) | 0.00 | Nancy Auseklis | IM | 70 (1-2-1) | 15.76 | Different combined winner |
Glenn McConkey | IM | 65 (2-1-2) | 9.63 | ||||||
7 (55-59) | Pepi Neubauer | EA | 70 (1-1-2) | 21.84 | Barb Settel | EA | 70 (1-2-1) | 29.40 | Different combined winner |
Victor Roy | PN | 65 (2-2-1) | 18.05 | ||||||
6 (50-55) | Cary Adgate | CN | 75 (1-1-1) | 0.00 | Deb Lewis | FW | 70 (2-1-1) | 47.53 | |
5 (45-49) | Lars Friberg | IM | 53 (8-2-1) | 20.39 | Amy Lanzel | IM | 75 (1-1-1) | 0.00 | |
4 (40-45) | TBD | DIV | PTS (finish) | PTS | Lisa Feinberg Densmore | EA | 70 (1-1-2) | 16.78 | Winner depends on whether racer must compete in all 3 events to be eligible |
Bill McGrath | IM | 50 (x-1-1) | n/a | ||||||
Stuart Homsy | CN | 47 (4-2-3) | 63.84 | ||||||
Dennis Wilhelmsen | PN | 47 (3-4-2) | 66.21 | ||||||
3 (35-39) | Sverre Nyquist | N | 62 (1-1-4) | 23.27 | Liesl Panke | FW | 70 (1-1-2) | 7.55 | |
2 (30-35) | Ryan Leach | IM | 70 (1-1-2) | 32.58 | Tracy Reimer | EA | 65 (3-1-1) | 111.83 | Different combined winner |
Toby Chapman | N | 57 (4-2-1) | 8.51 | Dasha Kadulova | IM | 60 (1-2-3) | 83.47 | ||
1 (20-29) | Tom Behan | CN | 70 (2-1-1) | 24.96 | Dana Alexandrescu | IM | 75 (1-1-1) | 0.00 |
Complete Spyder team standings from the 2005 Big Sky national championships
For reference, the 2005 Big Sky national championships class combined champions based on race points:
Deb Lewis
Last update: 08-Apr-2005