Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 58 (58 men, 0 women)
Number of qualifiers: 38 (38 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky SLBigSky GS
        
 Men Class 13 (85+)   BigSky SGBigSky SLBigSky GS
1Woodward, John (FW)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Men Class 12 (80-84)   BigSky SGBigSky SLBigSky GS
1Calvert, Richard (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Droege, John (IM)115.003325.62 (2)28.85 (2)60.53 (2)
3Keleher, John (EA)978.7733634.88 (3)106.01 (3)237.88 (3)
-Balice, Francis (N) 22 161.68 (4)403.53 (4)
        
 Men Class 11 (75-79)   BigSky SGBigSky SLBigSky GS
1Dodge, David Duffy (EA)15.023313.92 (2)0.00 (1)1.10 (3)
2Baxter, Harry (IM)84.033331.02 (3)50.11 (3)2.90 (4)
3Davidson, D (PN)89.443358.59 (5)30.85 (2)0.00 (1)
4Rich, Paul (EA)172.473337.65 (4)123.53 (7)11.29 (5)
5Angelos, Gus (IM)246.593363.76 (6)114.30 (6)68.53 (8)
6Mutch, Jim (RM)486.1433255.31 (9)126.93 (8)103.90 (10)
7Roylance, Ralph (IM)488.7433114.27 (7)374.31 (10)0.16 (2)
8Cooper, Drury (IM)497.7033333.52 (10)103.41 (5)60.77 (7)
-Demattei, Gaetano (FW) 310.00 (1)DNFDNF
-Gidlow, Gunnar (CN) 22 55.45 (4)147.65 (11)
-Kielty, John (EA) 22 176.71 (9)219.17 (12)
-Quinn, John (PN) 32147.41 (8)DNF96.29 (9)
-Voelker, Larry (EA) 11  11.45 (6)
        
 Men Class 10 (70-74)   BigSky SGBigSky SLBigSky GS
1Auseklis, Al (IM)4.77334.77 (2)0.00 (1)0.00 (1)
2Wescott, Harold (FW)88.66330.00 (1)28.78 (2)59.88 (2)
3Wood, Dick (FW)159.973344.11 (3)46.59 (5)69.27 (4)
4Tengdin, Robert (CN)181.463383.71 (5)35.05 (3)62.70 (3)
5Leonard, Brad (RM)447.3833165.35 (7)149.38 (6)132.65 (5)
-Cooke, James (EA) 22 287.11 (7)299.24 (6)
-Friedl, Werner (CN) 3185.12 (6)DNFDNF
-Thys, Edouard (FW) 3279.58 (4)36.24 (4)DNF
        
 Men Class 9 (65-69)   BigSky SGBigSky SLBigSky GS
1Schmidt, Willi (PN)58.273334.84 (2)20.44 (2)2.99 (2)
2Reinholt, Haldor (EA)72.733354.53 (4)0.00 (1)18.20 (4)
3Fullman, Carl (IM)138.6233111.19 (8)27.43 (3)0.00 (1)
4Robertson, Rich (PN)186.183364.02 (5)63.42 (4)58.74 (7)
5Noel, Francis (N)197.573353.12 (3)89.23 (6)55.22 (6)
6Lemke, Ralph (N)381.033398.30 (7)137.82 (8)144.91 (9)
7McGrath, Robert (EA)551.6633317.56 (13)103.52 (7)130.58 (8)
8Baurmeister, Hans (EA)614.6633284.84 (12)172.25 (9)157.57 (11)
9Gransberg, Glen (N)626.4533170.68 (11)303.38 (10)152.39 (10)
10Funk, Rolf (RM)652.8933146.18 (9)304.82 (11)201.89 (13)
-Dolan, Ned (IM) 3272.52 (6)DNF11.61 (3)
-Feldenheimer, Peter (FW) 32160.34 (10)70.60 (5)DNF
-Pape, Jerry (N) 11  183.16 (12)
-Thompson, Keith (PN) 320.00 (1)DNF20.58 (5)
        
 Men Class 8 (60-64)   BigSky SGBigSky SLBigSky GS
1Olberg, Knut (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Henderson, Wayne (AK)126.453334.21 (2)37.25 (2)54.99 (4)
3Sarchett, Bob (IM)166.093378.23 (6)45.67 (4)42.19 (2)
4Foley, Stephen (EA)196.463377.47 (5)45.23 (3)73.76 (5)
5Larsen, Jim (EA)288.1733121.49 (7)68.64 (5)98.04 (7)
6Dugan, Jim (FW)359.8433164.44 (9)82.86 (7)112.54 (8)
7Slivinski, Stephen (IM)408.8633141.13 (8)123.24 (10)144.49 (11)
8Amble, Percy (N)411.4633182.54 (11)101.11 (8)127.81 (9)
9Phillips, Jim (PN)425.3833177.17 (10)113.48 (9)134.73 (10)
10Robideaux, Tom (N)510.3833210.15 (12)141.04 (12)159.19 (12)
11Bouscaren, Anthony (EA)758.8133363.09 (14)176.70 (13)219.02 (14)
-Donaghy, Peardon (EA) 10  DNF
-Frinell, Don (FW) 11  302.83 (16)
-Hagemeister, Neil (CN) 31DNF75.97 (6)DNF
-Larson, Bob (CN) 32305.11 (13)DNF168.39 (13)
-Miller, Ken (N) 22 139.76 (11)222.24 (15)
-Timmons, Gene (IM) 3277.16 (4)DNF42.29 (3)
-Wigglesworth, Robert (EA) 2275.93 (3) 94.72 (6)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 30, 2005 - All racers on one course
2. Big Sky SL - March 31, 2005 - All racers on one course
3. Big Sky GS - April 01, 2005 - All racers on one course