Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 197 (197 men, 0 women)
Number of qualifiers: 120 (120 men, 0 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Homsy, Stuart (M04, CN)63.84338.38 (6)7.33 (3)48.13 (5)
2Wilhelmsen, Dennis (M04, PN)66.21335.38 (4)19.21 (5)41.62 (4)
3Nyquist, Sverre (M03, N)70.923310.12 (9)1.86 (2)58.94 (9)
4Chapman, Toby (M02, N)74.753314.71 (11)24.78 (8)35.26 (3)
5Sarkis, Greg (M04, EA)88.553318.66 (12)12.25 (4)57.64 (8)
6Bradsby, Richard (M03, RM)94.553321.19 (13)20.32 (6)53.04 (7)
7Leach, Ryan (M02, IM)100.61338.22 (5)22.64 (7)69.75 (14)
8Behan, Tom (M01, CN)126.083326.09 (14)28.86 (10)71.13 (15)
9Dickson, Peter (M01, CN)151.15331.11 (2)30.62 (11)119.42 (23)
10Norton, Craig (M01, IM)180.483368.63 (24)40.18 (15)71.67 (16)
11Reimer, Bryan (M01, EA)182.933347.12 (21)53.64 (19)82.17 (17)
12Brookes, Kyle (M01, FW)194.973349.65 (23)43.15 (17)102.17 (19)
13Probert, Christopher (M02, FW)196.33339.96 (8)42.04 (16)144.33 (27)
14Phillips, John (M02, PN)206.883328.62 (15)35.54 (14)142.72 (26)
15Beyer, Alan (M04, RM)215.913329.57 (16)73.13 (24)113.21 (20)
16Walde, Donald (M03, PN)225.823377.80 (26)65.70 (22)82.32 (18)
17Thomas, Aaron (M03, EA)230.673342.38 (20)73.78 (25)114.51 (21)
18Bassett, Justin (M02, CN)267.713374.95 (25)77.86 (27)114.90 (22)
19Thompson, Michael (M01, AK)279.003333.52 (17)77.77 (26)167.71 (30)
20Eagon, J Chris (M04, CN)294.803382.07 (27)58.74 (20)153.99 (29)
21Anderson, Miles (M04, FW)296.603383.81 (28)89.92 (29)122.87 (24)
22Frost, Brian (M04, IM)319.683392.51 (29)81.39 (28)145.78 (28)
23Moore, Bj (M03, PN)346.303349.34 (22)93.08 (30)203.88 (37)
24Bailey, Ken (M04, N)359.1833123.19 (32)109.60 (31)126.39 (25)
25Jessup, Jonathan (M01, IM)367.133335.42 (18)153.58 (38)178.13 (31)
26Jacoby, Michael (M03, PN)397.183395.83 (30)121.38 (32)179.97 (32)
27Scott, Justin (M01, EA)436.6733100.57 (31)134.75 (34)201.35 (36)
28Strazdins, Peter (M04, IM)493.4033159.40 (36)141.15 (36)192.85 (34)
29Abel, Greg (M03, CN)502.6933140.90 (35)139.20 (35)222.59 (38)
30Willerton, Paul (M03, PN)505.3433127.77 (33)143.10 (37)234.47 (39)
31Vosbeck, Mac (M04, N)568.6933168.57 (37)199.15 (39)200.97 (35)
32Van Wechel, Aaron (M01, CN)641.5733184.86 (38)205.46 (40)251.25 (42)
33Lotstein, Robert (M04, PN)888.5933336.35 (39)240.44 (42)311.80 (45)
-Armstrong, Dan (M04, CN) 10 DNF 
-Atherly, Darst (M04, PN) 11133.15 (34)  
-Cappel, Laurence (M02, CN) 329.80 (7)DNF240.60 (41)
-Crabtree, Brian (M01, PN) 11 219.38 (41) 
-Davidson, William (M03, FW) 21DSQ407.95 (43) 
-Hill, Timothy (M04, PN) 322.53 (3)DNF62.01 (11)
-Kempt, Kraig (M04) 11 68.86 (23) 
-Linck, Steven (M03, IM) 22 27.47 (9)34.34 (2)
-Lindemer, Steven (M03, CN) 31DNFDNF48.75 (6)
-Luhowy, Eric (M04, IM) 22 127.32 (33)239.91 (40)
-McGrath, William (M04, IM) 22 0.00 (1)0.00 (1)
-Merchant, Alfie (M03, EA) 22 62.18 (21)186.33 (33)
-Petersen, Chris (M04, IM) 3212.33 (10)33.96 (13)DNF
-Sargent, Nicholas (M02, CN) 3242.06 (19)DNF306.13 (44)
-Scroggins, William (M04, PN) 320.00 (1)DNF60.78 (10)
-Solly, Joel (M03, EA) 32DNF31.27 (12)66.68 (12)
-Tabar, William (M04, IM) 22 47.88 (18)69.60 (13)
-Williams, John R (M01, N) 21 DNF282.29 (43)
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Adgate, Cary (M06, CN)13.533313.53 (9)0.00 (1)0.00 (1)
2Friberg, Lars (M05, IM)50.613319.35 (11)22.44 (3)8.82 (3)
3Klemme, Erik (M05, RM)54.103317.31 (10)21.38 (2)15.41 (6)
4Roy, Victor (M07, PN)55.883311.80 (8)43.73 (9)0.35 (2)
5Neubauer, Pepi (M07, EA)59.21335.66 (4)31.35 (5)22.20 (8)
6Ackerman, Shawn (M05, IM)76.38330.00 (1)30.37 (4)46.01 (16)
7Jeangirard, Pierre (M06, FW)92.363328.16 (15)36.96 (6)27.24 (10(t))
8Donovan, Grant (M05, IM)126.343343.11 (19)42.40 (8)40.83 (13)
9Slabinski, Richard (M05, IM)135.42339.75 (6)72.59 (14)53.08 (19)
10Cole, James (M06, N)166.803366.08 (27)73.48 (16)27.24 (10(t))
11McLusky, James (M06, EA)168.353325.96 (14)98.69 (23)43.70 (14)
12Johnson, Don (M05, RM)187.513332.57 (16)66.35 (11)88.59 (30)
13Ragan, James (M07, N)193.163360.41 (25)75.26 (17)57.49 (22)
14Skinner, Robert (M05, IM)196.43334.56 (3)38.30 (7)153.57 (54)
15McCauley, Keith (M07, IM)205.863387.32 (39)72.95 (15)45.59 (15)
16Thorsrud, Lloyd (M05, N)209.873336.50 (17)96.55 (22)76.82 (26)
17Dreyer, Ken (M05, IM)229.623362.14 (26)105.72 (27)61.76 (25)
18George, Mark (M06, EA)237.813349.72 (22)134.31 (41)53.78 (20)
19Williams, Ken (M06, N)252.373343.89 (20)71.79 (13)136.69 (51)
20Wilke, Gary (M07, PN)260.353380.55 (34)85.68 (19)94.12 (35)
21Randall, Gerald (M07, AK)281.783381.34 (35)93.79 (21)106.65 (42)
22McMahon, Gerald (M05, EA)284.243392.19 (42(t))103.32 (26)88.73 (31)
23Dieffenbach, Fred (M05, EA)291.213372.84 (30)118.37 (30)100.00 (39)
24Karjalainen, Rauli (M07, IM)327.723398.17 (46)115.61 (29)113.94 (43)
25Ward, Kevin (M05, RM)329.173377.88 (32)130.21 (38)121.08 (46)
26Gotshall, Robert (M07, N)330.1333103.99 (50)125.58 (33(t))100.56 (40)
27Scott, Bradley (M06, PN)338.8533127.91 (58)119.97 (31)90.97 (33)
28Shafe, Donald (M06, FW)345.2333114.06 (54)140.55 (43)90.62 (32)
29Donmez, Atilla (M07, CN)360.4433124.76 (57)141.35 (45)94.33 (36)
30Probert, Russell (M07, FW)371.613398.64 (47)140.90 (44)132.07 (49)
31Kornish, Dave (M05, PN)398.4933124.60 (56)144.55 (46)129.34 (48)
32Goodwin, Norman (M07, PN)408.8133105.41 (51)157.11 (47)146.29 (52)
33Hathorn, Byron (M07, EA)421.0933114.38 (55)180.80 (53)125.91 (47)
34Shampeny, John (M06, N)422.3133107.77 (52)178.13 (52)136.41 (50)
35Crowell, Samuel (M07, FW)429.7133102.89 (49)162.46 (49)164.36 (60)
36Cyr, Timothy (M06, N)438.8733112.17 (53)158.00 (48)168.70 (61)
37Letson, Benjamin (M05, RM)471.113376.62 (31)132.80 (39)261.69 (68)
38Giacobazzi, P Joseph (M06, PN)488.7633153.08 (59)173.50 (50)162.18 (59)
39Allred, Jackson (M07, IM)509.093397.39 (45)214.92 (58)196.78 (65)
40Littlejohn, Edward (M06, FW)511.0233261.48 (69)135.11 (42)114.43 (44)
41Sogard, Jeffrey (M07, IM)528.5533177.46 (62)197.10 (55)153.99 (55)
42Vernon, William (M06, IM)570.0333101.32 (48)120.95 (32)347.76 (71)
43Fjordholm, Agnar (M07, EA)571.0633195.40 (64)217.05 (59)158.61 (58)
44Lee, David (M07, N)636.0533208.93 (66)223.20 (61)203.92 (66)
45Jones, Michael (M07, IM)648.5733257.23 (68)206.54 (56)184.80 (63)
46Hampson, Charles (M05, PN)659.103391.56 (41)414.60 (70)152.94 (53)
47Brewington, Bruce (M06, FW)743.1333360.28 (73)227.39 (62)155.46 (56)
48Parker, Graham (M07, FRA)887.0333316.07 (72)307.37 (67)263.59 (69)
49Vanwechel, Lynn (M06, N)976.3333311.35 (71)344.60 (68)320.38 (70)
-Anderson, George (M06, EA) 32164.72 (61)195.95 (54)DNF
-Anderson, Robert (M07, N) 22 101.09 (24)57.77 (23)
-Barr, David (M05, CN) 2287.16 (38)173.86 (51) 
-Belden, Kurt (M05, FW) 3210.23 (7)DNF9.17 (4)
-Bickler, Jim (M06, PN) 32156.23 (60)DNF95.17 (37)
-Brelsford, Dan (M05, N) 21 83.01 (18)DNF
-Cherf, Scott (M05, IM) 11 1775.89 (71) 
-Cunha, Cliff (M06, IM) 3267.65 (28)88.80 (20)DNF
-Dranow, Gary (M06, IM) 22 102.16 (25)93.56 (34)
-Dreyer, Bob (M07, IM) 10 DNF 
-Foster, Scott G (M05, N) 1170.48 (29)  
-Fox, Marty (M06, CN) 32202.64 (65)DNF187.96 (64)
-Fuchsberger, Franz (M05, RM) 328.02 (5)DNF24.86 (9)
-Hayne, Peter (M07, FRA) 22283.98 (70)353.24 (69) 
-Hiller, Pat (M05, CN) 2185.27 (37)DNF 
-Kadzejs, Erik (M06, N) 22 219.10 (60)180.39 (62)
-Kress, Eric (M05, N) 3239.17 (18)DNF36.69 (12)
-Loritz, Gary (M07, IM) 3279.14 (33)129.50 (36)DNF
-Lundteigen, Erik (M05, CN) 22 126.83 (35)86.76 (29)
-Mackown, David (M07, RM) 3292.19 (42(t))DNF46.57 (17)
-Moore, Greg (M06, IM) 2295.97 (44)130.04 (37) 
-Moss, Gary (M06, CN) 11  77.38 (27)
-Murray, Valyn (M05, N) 11  117.30 (45)
-Palermo, Rees (M06, FW) 3251.29 (23)DNF57.35 (21)
-Perrins, Steve (M07, RM) 22 71.34 (12)58.19 (24)
-Reinhardt, Harry (M05, EA) 22185.96 (63)248.05 (64) 
-Roman, Eric (M05, IM) 22 125.58 (33(t))101.12 (41)
-Ruscitto, Jim (M07, IM) 2283.70 (36)108.57 (28) 
-Scroggins, Jesse (M05, PN) 213.62 (2)DNF 
-Shappee, David (M06, N) 32246.69 (67)239.41 (63)DSQ
-Sickels, Edward (M06, PN) 2287.47 (40)133.42 (40) 
-Skinner, Bill (M05, IM) 3220.14 (12)DNF10.29 (5)
-Smith, Byron (M06, IM) 3254.59 (24)DNF82.00 (28)
-Squire, Rusty (M05, N) 3223.91 (13)DNF49.51 (18)
-Stier, Jeff (M06, PN) 32DNF252.32 (65)237.54 (67)
-Strang, David (M05, EA) 3245.62 (21)DNF98.95 (38)
-Thompson, David (M07, PN) 32DNF213.31 (57)155.88 (57)
-Thompson, Peter (M05, EA) 11 253.30 (66) 
-Zimmerman, William (M05, EA) 22 63.42 (10)21.85 (7)
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Henderson, Wayne (M08, AK)126.453334.21 (2)54.99 (4)37.25 (3)
3Sarchett, Bob (M08, IM)166.093378.23 (6)42.19 (2)45.67 (5)
4Foley, Stephen (M08, EA)196.463377.47 (5)73.76 (7)45.23 (4)
5Schmidt, Willi (M09, PN)252.6133124.86 (9)71.30 (6)56.45 (6)
6Reinholt, Haldor (M09, EA)268.7233146.19 (12)87.70 (9)34.83 (2)
7Larsen, Jim (M08, EA)288.1733121.49 (8)98.04 (13)68.64 (8)
8Fullman, Carl (M09, IM)339.4833207.55 (24)68.08 (5)63.85 (7)
9Dugan, Jim (M08, FW)359.8433164.44 (14)112.54 (14)82.86 (11)
10Auseklis, Al (M10, IM)378.4033204.48 (23)96.99 (12)76.93 (10)
11Robertson, Rich (M09, PN)389.8033156.46 (13)131.41 (17)101.93 (13)
12Noel, Francis (M09, N)401.5133144.65 (11)127.62 (15)129.24 (21)
13Slivinski, Stephen (M08, IM)408.8633141.13 (10)144.49 (19)123.24 (20)
14Amble, Percy (M08, N)411.4633182.54 (19)127.81 (16)101.11 (12)
15Phillips, Jim (M08, PN)425.3833177.17 (17)134.73 (18)113.48 (17)
16Wescott, Harold (M10, FW)471.7533198.80 (21)163.55 (21)109.40 (14)
17Dodge, David Duffy (M11, EA)473.9633181.16 (18)183.27 (27)109.53 (15(t))
18Robideaux, Tom (M08, N)510.3833210.15 (26)159.19 (20)141.04 (24)
19Wood, Dick (M10, FW)554.7333251.26 (30)173.98 (24)129.49 (22)
20Baxter, Harry (M11, IM)555.1933200.95 (22)185.45 (28)168.79 (27)
21Davidson, D (M11, PN)560.8233232.86 (27)181.95 (25)146.01 (26)
22Tengdin, Robert (M10, CN)581.5233298.36 (35)166.68 (22)116.48 (18)
23Lemke, Ralph (M09, N)598.5733193.59 (20)224.33 (34)180.65 (30)
24Rich, Paul (M11, EA)659.8233208.62 (25)195.60 (29)255.60 (35)
25Angelos, Gus (M11, IM)748.3433238.84 (28)264.81 (40)244.69 (33)
26Bouscaren, Anthony (M08, EA)758.8133363.09 (39)219.02 (32)176.70 (29)
27McGrath, Robert (M09, EA)784.2633431.04 (43)208.87 (31)144.35 (25)
28Baurmeister, Hans (M09, EA)850.6633395.61 (41)237.98 (36)217.07 (31)
29Gransberg, Glen (M09, N)860.1833271.97 (32)232.39 (35)355.82 (40)
30Leonard, Brad (M10, RM)885.3533395.46 (40)244.43 (37)245.46 (34)
31Funk, Rolf (M09, RM)888.5533245.43 (29)285.77 (42)357.35 (41)
32Calvert, Richard (M12, EA)952.3033420.92 (42)258.36 (39)273.02 (37)
33Mutch, Jim (M11, RM)1027.6933460.50 (45)307.57 (45)259.62 (36)
34Roylance, Ralph (M11, IM)1031.5733297.28 (34)182.13 (26)552.16 (46)
35Cooper, Drury (M11, IM)1038.2333551.00 (46)255.42 (38)231.81 (32)
36Droege, John (M12, IM)1108.6833456.82 (44)336.87 (46)314.99 (38)
37Woodward, John (M13, FW)1862.2933745.35 (47)654.21 (51)462.73 (44)
38Keleher, John (M12, EA)2304.45331310.31 (48)566.88 (50)427.26 (43)
-Balice, Francis (M12, N) 22 781.73 (52)508.27 (45)
-Cooke, James (M10, EA) 22 429.60 (48)400.85 (42)
-Demattei, Gaetano (M11, FW) 31165.05 (15)DNFDNF
-Dolan, Ned (M09, IM) 32165.67 (16)80.59 (8)DNF
-Donaghy, Peardon (M08, EA) 10 DNF 
-Feldenheimer, Peter (M09, FW) 32260.77 (31)DNF109.53 (15(t))
-Friedl, Werner (M10, CN) 31300.04 (36)DNFDNF
-Frinell, Don (M08, FW) 11 302.83 (44) 
-Gidlow, Gunnar (M11, CN) 22 360.48 (47)175.10 (28)
-Hagemeister, Neil (M08, CN) 31DNFDNF75.97 (9)
-Kielty, John (M11, EA) 22 446.95 (49)318.50 (39)
-Larson, Bob (M08, CN) 32305.11 (37)168.39 (23)DNF
-Miller, Ken (M08, N) 22 222.24 (33)139.76 (23)
-Pape, Jerry (M09, N) 11 265.57 (41) 
-Quinn, John (M11, PN) 32335.63 (38)298.38 (43)DNF
-Thompson, Keith (M09, PN) 3287.13 (7)90.26 (10)DNF
-Thys, Edouard (M10, FW) 32293.45 (33)DNF117.82 (19)
-Timmons, Gene (M08, IM) 3277.16 (4)42.29 (3)DNF
-Voelker, Larry (M11, EA) 11 195.79 (30) 
-Wigglesworth, Robert (M08, EA) 2275.93 (3)94.72 (11) 

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 31, 2005 - Separate courses for National groups A, B, C, D
2. Big Sky GS - April 02, 2005 - Separate courses for National groups A, B, C, D
3. Big Sky SL - April 02, 2005 - Separate courses for National groups A, B, C, D