Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 88 (88 men, 0 women)
Number of qualifiers: 49 (49 men, 0 women)

Event Standings By Gender
PositionCompetitorPointsStFnBigSky GSBigSky SGBigSky SL
        
 All Men   BigSky GSBigSky SGBigSky SL
1Adgate, Cary (M06, CN)13.53330.00 (1)13.53 (9)0.00 (1)
2Friberg, Lars (M05, IM)50.613322.44 (3)19.35 (11)8.82 (3)
3Klemme, Erik (M05, RM)54.103321.38 (2)17.31 (10)15.41 (6)
4Roy, Victor (M07, PN)55.883343.73 (9)11.80 (8)0.35 (2)
5Neubauer, Pepi (M07, EA)59.213331.35 (5)5.66 (4)22.20 (8)
6Ackerman, Shawn (M05, IM)76.383330.37 (4)0.00 (1)46.01 (16)
7Jeangirard, Pierre (M06, FW)92.363336.96 (6)28.16 (15)27.24 (10(t))
8Donovan, Grant (M05, IM)126.343342.40 (8)43.11 (19)40.83 (13)
9Slabinski, Richard (M05, IM)135.423372.59 (14)9.75 (6)53.08 (19)
10Cole, James (M06, N)166.803373.48 (16)66.08 (27)27.24 (10(t))
11McLusky, James (M06, EA)168.353398.69 (23)25.96 (14)43.70 (14)
12Johnson, Don (M05, RM)187.513366.35 (11)32.57 (16)88.59 (30)
13Ragan, James (M07, N)193.163375.26 (17)60.41 (25)57.49 (22)
14Skinner, Robert (M05, IM)196.433338.30 (7)4.56 (3)153.57 (54)
15McCauley, Keith (M07, IM)205.863372.95 (15)87.32 (39)45.59 (15)
16Thorsrud, Lloyd (M05, N)209.873396.55 (22)36.50 (17)76.82 (26)
17Dreyer, Ken (M05, IM)229.6233105.72 (27)62.14 (26)61.76 (25)
18George, Mark (M06, EA)237.8133134.31 (41)49.72 (22)53.78 (20)
19Williams, Ken (M06, N)252.373371.79 (13)43.89 (20)136.69 (51)
20Wilke, Gary (M07, PN)260.353385.68 (19)80.55 (34)94.12 (35)
21Randall, Gerald (M07, AK)281.783393.79 (21)81.34 (35)106.65 (42)
22McMahon, Gerald (M05, EA)284.2433103.32 (26)92.19 (42(t))88.73 (31)
23Dieffenbach, Fred (M05, EA)291.2133118.37 (30)72.84 (30)100.00 (39)
24Karjalainen, Rauli (M07, IM)327.7233115.61 (29)98.17 (46)113.94 (43)
25Ward, Kevin (M05, RM)329.1733130.21 (38)77.88 (32)121.08 (46)
26Gotshall, Robert (M07, N)330.1333125.58 (33(t))103.99 (50)100.56 (40)
27Scott, Bradley (M06, PN)338.8533119.97 (31)127.91 (58)90.97 (33)
28Shafe, Donald (M06, FW)345.2333140.55 (43)114.06 (54)90.62 (32)
29Donmez, Atilla (M07, CN)360.4433141.35 (45)124.76 (57)94.33 (36)
30Probert, Russell (M07, FW)371.6133140.90 (44)98.64 (47)132.07 (49)
31Kornish, Dave (M05, PN)398.4933144.55 (46)124.60 (56)129.34 (48)
32Goodwin, Norman (M07, PN)408.8133157.11 (47)105.41 (51)146.29 (52)
33Hathorn, Byron (M07, EA)421.0933180.80 (53)114.38 (55)125.91 (47)
34Shampeny, John (M06, N)422.3133178.13 (52)107.77 (52)136.41 (50)
35Crowell, Samuel (M07, FW)429.7133162.46 (49)102.89 (49)164.36 (60)
36Cyr, Timothy (M06, N)438.8733158.00 (48)112.17 (53)168.70 (61)
37Letson, Benjamin (M05, RM)471.1133132.80 (39)76.62 (31)261.69 (68)
38Giacobazzi, P Joseph (M06, PN)488.7633173.50 (50)153.08 (59)162.18 (59)
39Allred, Jackson (M07, IM)509.0933214.92 (58)97.39 (45)196.78 (65)
40Littlejohn, Edward (M06, FW)511.0233135.11 (42)261.48 (69)114.43 (44)
41Sogard, Jeffrey (M07, IM)528.5533197.10 (55)177.46 (62)153.99 (55)
42Vernon, William (M06, IM)570.0333120.95 (32)101.32 (48)347.76 (71)
43Fjordholm, Agnar (M07, EA)571.0633217.05 (59)195.40 (64)158.61 (58)
44Lee, David (M07, N)636.0533223.20 (61)208.93 (66)203.92 (66)
45Jones, Michael (M07, IM)648.5733206.54 (56)257.23 (68)184.80 (63)
46Hampson, Charles (M05, PN)659.1033414.60 (70)91.56 (41)152.94 (53)
47Brewington, Bruce (M06, FW)743.1333227.39 (62)360.28 (73)155.46 (56)
48Parker, Graham (M07, FRA)887.0333307.37 (67)316.07 (72)263.59 (69)
49Vanwechel, Lynn (M06, N)976.3333344.60 (68)311.35 (71)320.38 (70)
-Anderson, George (M06, EA) 32195.95 (54)164.72 (61)DNF
-Anderson, Robert (M07, N) 22101.09 (24) 57.77 (23)
-Barr, David (M05, CN) 22173.86 (51)87.16 (38) 
-Belden, Kurt (M05, FW) 32DNF10.23 (7)9.17 (4)
-Bickler, Jim (M06, PN) 32DNF156.23 (60)95.17 (37)
-Brelsford, Dan (M05, N) 2183.01 (18) DNF
-Cherf, Scott (M05, IM) 111775.89 (71)  
-Cunha, Cliff (M06, IM) 3288.80 (20)67.65 (28)DNF
-Dranow, Gary (M06, IM) 22102.16 (25) 93.56 (34)
-Dreyer, Bob (M07, IM) 10DNF  
-Foster, Scott G (M05, N) 11 70.48 (29) 
-Fox, Marty (M06, CN) 32DNF202.64 (65)187.96 (64)
-Fuchsberger, Franz (M05, RM) 32DNF8.02 (5)24.86 (9)
-Hayne, Peter (M07, FRA) 22353.24 (69)283.98 (70) 
-Hiller, Pat (M05, CN) 21DNF85.27 (37) 
-Kadzejs, Erik (M06, N) 22219.10 (60) 180.39 (62)
-Kress, Eric (M05, N) 32DNF39.17 (18)36.69 (12)
-Loritz, Gary (M07, IM) 32129.50 (36)79.14 (33)DNF
-Lundteigen, Erik (M05, CN) 22126.83 (35) 86.76 (29)
-Mackown, David (M07, RM) 32DNF92.19 (42(t))46.57 (17)
-Moore, Greg (M06, IM) 22130.04 (37)95.97 (44) 
-Moss, Gary (M06, CN) 11  77.38 (27)
-Murray, Valyn (M05, N) 11  117.30 (45)
-Palermo, Rees (M06, FW) 32DNF51.29 (23)57.35 (21)
-Perrins, Steve (M07, RM) 2271.34 (12) 58.19 (24)
-Reinhardt, Harry (M05, EA) 22248.05 (64)185.96 (63) 
-Roman, Eric (M05, IM) 22125.58 (33(t)) 101.12 (41)
-Ruscitto, Jim (M07, IM) 22108.57 (28)83.70 (36) 
-Scroggins, Jesse (M05, PN) 21DNF3.62 (2) 
-Shappee, David (M06, N) 32239.41 (63)246.69 (67)DSQ
-Sickels, Edward (M06, PN) 22133.42 (40)87.47 (40) 
-Skinner, Bill (M05, IM) 32DNF20.14 (12)10.29 (5)
-Smith, Byron (M06, IM) 32DNF54.59 (24)82.00 (28)
-Squire, Rusty (M05, N) 32DNF23.91 (13)49.51 (18)
-Stier, Jeff (M06, PN) 32252.32 (65)DNF237.54 (67)
-Strang, David (M05, EA) 32DNF45.62 (21)98.95 (38)
-Thompson, David (M07, PN) 32213.31 (57)DNF155.88 (57)
-Thompson, Peter (M05, EA) 11253.30 (66)  
-Zimmerman, William (M05, EA) 2263.42 (10) 21.85 (7)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky GS - March 30, 2005 - All racers on one course
2. Big Sky SG - March 31, 2005 - All racers on one course
3. Big Sky SL - April 02, 2005 - All racers on one course