Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 135 (95 men, 40 women)
Number of qualifiers: 64 (44 men, 20 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnMammoth SGMammoth SLMammoth GS
        
 Group A/B (men age 20-59)   Mammoth SGMammoth SLMammoth GS
1Slabinski, Richard (M05, IM)22.44330.00 (1)10.31 (4)12.13 (5)
2Hill, Timothy (M04, PN)28.183321.90 (4)0.00 (1)6.28 (3)
3Ackerman, Shawn (M05, IM)36.883316.13 (2)20.75 (10)0.00 (1)
4Klemme, Erik (M05, RM)54.513335.44 (7)15.63 (6)3.44 (2)
5Roy, Victor (M07, PN)73.713344.01 (12)19.81 (9)9.89 (4)
6Jeangirard, Pierre (M06, FW)76.173343.61 (11)6.33 (3)26.23 (8)
7Skinner, Bill (M05, IM)76.533322.90 (5)13.47 (5)40.16 (16)
8Homsy, Stuart (M04, CN)87.143347.39 (13)17.65 (8)22.10 (6)
9Chapman, Toby (M02, N)87.483336.84 (9)25.87 (11)24.77 (7)
10Rathbone, William (M06, FW)111.963352.57 (14)32.47 (12)26.92 (9)
11Braun, Michael (M04, FW)190.203377.06 (18)82.87 (27)30.27 (10)
12Peer, Scott (M05, FW)196.3233100.76 (24)47.23 (13)48.33 (17)
13Mozen, Eddie (M05, FW)222.863381.44 (19)81.65 (24)59.77 (22)
14Diamond, Larry (M07, FW)228.433389.61 (23)81.72 (25)57.10 (21)
15Anderson, Miles (M04, FW)232.323383.04 (20)77.48 (21)71.80 (28)
16Palermo, Rees (M06, FW)235.003387.82 (21)82.60 (26)64.58 (24)
17Karjalainen, Rauli (M07, IM)262.8733112.91 (27)71.28 (18)78.68 (29)
18Smith, Brian (M07, FW)294.1433113.50 (28)83.81 (28)96.83 (32)
19Vernon, William (M06, IM)314.2533123.26 (30)108.87 (32)82.12 (30)
20Bickler, Jim (M06, PN)327.0533146.16 (34)73.91 (20)106.98 (35)
21Probert, Russell (M07, FW)383.4233185.99 (38)97.42 (30)100.01 (33)
22Flavin, Sean (M03, FW)467.4533191.96 (39)135.41 (34)140.08 (39)
23Conrado, Rick (M04, FW)500.1433130.03 (32)192.27 (40)177.84 (43)
24Mirviss, Mark David (M05, FW)502.4033194.15 (40)161.89 (35)146.36 (40)
25Dang, Evan Nik (M05, FW)598.8433204.70 (42)176.58 (37)217.56 (45)
26Hinish, James (M07, FW)1212.0733435.49 (47)322.10 (42)454.48 (46)
-Abel, Louis (M05, IM) 31225.01 (45)DSQDNF
-Anderson, Jeff (M04, FW) 31124.06 (31)DSQDNF
-Belden, Kurt (M05, FW) 3229.67 (6)3.64 (2)DNF
-Brookes, Kyle (M01, FW) 2273.48 (17) 54.35 (20)
-Brown, Karl (M05, FW) 22 93.17 (29)157.80 (42)
-Clancy, Charles (M04, FW) 32DNF73.50 (19)65.61 (26)
-Cofer, Don (M07, IM) 22239.55 (46)179.41 (38) 
-Collins, Drew (M04, FW) 11  114.89 (36)
-Collins, Ross (M04, FW) 11  36.46 (14)
-Crabtree, Brian (M01, PN) 10  DSQ
-Crosier, Jeff (M04, FW) 22 53.22 (15)39.21 (15)
-Difley, Royce (M03, FW) 22 164.92 (36)104.83 (34)
-Fuchsberger, Franz (M05, RM) 3237.04 (10)17.04 (7)DNF
-Hecht, James (M06) 21 DNF458.26 (47)
-Helfer, Alexander (M01, IM) 21DSQ81.38 (23) 
-Hicks, Douglas (M04, EA) 21130.23 (33) DNF
-Jessup, Jonathan (M01, IM) 3288.01 (22)DNF85.22 (31)
-Johnson, Jay (M05, FW) 22110.91 (26) 52.89 (19)
-Kafka, Christopher (M03, FW) 31162.69 (36)DNFDNF
-Lingerfelt, Rodney (M06, FW) 32197.93 (41)199.01 (41)DNF
-Littlejohn, Edward (M06, FW) 22 80.17 (22)157.02 (41)
-Longaberger, Gary (M06, FW) 22114.10 (29)103.01 (31) 
-McGill, Joseph (M04, FW) 2253.57 (15) 32.16 (11)
-Molloy, Tom (M06, FW) 32177.22 (37)DNF64.84 (25)
-Nichols, Robert (M05, FW) 22 130.02 (33)119.27 (37)
-Nugent, Frank (M07, FW) 32209.08 (43)DNF187.47 (44)
-Probert, Christopher (M02, FW) 3262.73 (16)329.51 (43)DNF
-Rivera, Marty (M04, FW) 22106.53 (25)190.25 (39) 
-Robinson, Reed (M05, FW) 22 65.35 (17)52.46 (18)
-Rodgers, Tim (M03) 21DSQ 66.04 (27)
-Sussex, Randall (M05, FW) 32157.91 (35)DSQ138.62 (38)
-Tanner, Bobby (M05) 1116.53 (3)  
-Teague, Jay (M03, PN) 11221.23 (44)  
-Van Stralen, Erich (M03, FW) 32DSQ64.27 (16)63.89 (23)
-Wilhelmsen, Dennis (M04, PN) 3236.44 (8)DSQ35.52 (13)
-Winebaum, Jake (M05, FW) 22 51.67 (14)32.33 (12)
        
 Group C (all women)   Mammoth SGMammoth SLMammoth GS
1Alexandrescu, Dana (W01)0.00330.00 (1)0.00 (1)0.00 (1)
2Lewis, Deborah (W06, FW)149.463383.64 (6)22.41 (2)43.41 (3)
3Droege, Anna (W09, IM)196.173364.60 (3)62.89 (8)68.68 (6)
4Crowell, Linda (W06, FW)211.823348.73 (2)69.80 (10)93.29 (12)
5Auseklis, Nancy (W08, IM)213.143371.88 (4)54.43 (5)86.83 (10)
6McConkey, Glenn (W08, IM)260.6133117.25 (10)65.90 (9)77.46 (8)
7Orozco, Gina (W04, RM)262.433392.79 (7)81.65 (11(t))87.99 (11)
8Ferguson, Keely (W02, FW)266.7633100.26 (8)97.98 (15)68.52 (5)
9Littenberg, Heidi (W04, FW)268.4933104.55 (9)57.06 (6)106.88 (14)
10Braga, Charlene (W06, FW)294.1533122.10 (11)91.19 (14)80.86 (9)
11Rolfe, Julie (W05, FW)365.2733177.18 (12)82.04 (13)106.05 (13)
12Moschel, Rosemary (W07, IM)431.3933180.17 (13)118.99 (16)132.23 (15)
13Burke, Mary (W04, PN)528.6033221.05 (14)141.27 (17)166.28 (17)
14Coleman, Debbie (W06, PN)738.1833272.58 (16)188.22 (21)277.38 (25)
15Sheeler, Pamela (W06, IM)784.5033273.14 (17)249.89 (26)261.47 (24)
16Phillips, Carolyn (W09, PN)813.7633339.61 (19)232.15 (24)242.00 (23)
17Kennedy, Elizabeth (W04, FW)876.1233345.02 (20)236.82 (25)294.28 (27)
18Verde, Kim Cathleen (W07, IM)1005.2933456.85 (21)265.51 (28)282.93 (26)
19Mosher, Janet (W09, FW)1110.3733469.36 (22)258.41 (27)382.60 (29)
20Woodward, Lois (W11, FW)1683.3933683.51 (24)425.49 (33)574.39 (35)
-Anderson, Grania (W05, FW) 21 DSQ144.99 (16)
-Battut, Danielle (W07, FW) 22 182.39 (20)191.22 (20)
-Braun, Ingrid (W03, FW) 22 198.91 (22)166.53 (18)
-Cantanho, Teddy (W12, FW) 211405.85 (26)DNF 
-Cookingham, Diana (W11, FW) 22 716.75 (34)1224.18 (36)
-Faris, Kathryn (W07, FW) 22 307.46 (31)426.09 (32)
-Frinell, Marietta (W09, FW) 32235.80 (15)180.98 (19)DSQ
-Lemire Eisberg, Sarah (W08, EA) 32290.50 (18)DNF233.72 (22)
-Moeller, Reinhild (W05, FW) 22 81.65 (11(t))72.49 (7)
-Momoda, Betty (W07, RM) 22544.60 (23) 502.07 (33)
-Mozen, Barbara (W05, FW) 22724.02 (25) 509.85 (34)
-Palermo, Danielle (W04, FW) 3274.68 (5)32.15 (3)DNF
-Panke, Liesl (W03, FW) 22 46.17 (4)16.82 (2)
-Pettigrew, Marcie (W08, FW) 22 222.67 (23)186.91 (19)
-Richter, Margarethe (W09, FW) 22 278.83 (30)311.26 (28)
-Rossi, Kara (W02, FW) 22 60.20 (7)66.03 (4)
-Spicher, Lors (W06) 22 275.18 (29)399.00 (31)
-Theard, Lynn (W05, FW) 22 318.28 (32)397.26 (30)
-Wentworth, Kimberly (W04, FW) 22 175.22 (18)192.29 (21)
-Winston, Anne (W03) 10 DSQ 
        
 Group D (men age 60+)   Mammoth SGMammoth SLMammoth GS
1Timmons, Gene (M08, IM)17.27330.00 (1)0.00 (1)17.27 (2)
2Sarchett, Bob (M08, IM)33.77333.58 (2)30.19 (3)0.00 (1)
3Dugan, Jim (M08, FW)83.983335.97 (6)26.52 (2)21.49 (3)
4Fullman, Carl (M09, IM)112.56339.49 (3)49.91 (6)53.16 (4)
5Merritt, Don (M09, FW)184.553349.75 (7)79.49 (11)55.31 (5)
6Auseklis, Al (M10, IM)201.183387.16 (14)31.41 (4)82.61 (9)
7Wood, Richard (M10, FW)207.043371.05 (9(t))43.91 (5)92.08 (11)
8Schmidt, Willi (M09, PN)225.113383.94 (13)52.91 (7)88.26 (10)
9Smith, Don (M08, FW)233.933378.57 (11)90.26 (13)65.10 (6)
10Wescott, Harold (M10, FW)284.363371.05 (9(t))69.50 (8)143.81 (17)
11Slivinski, Stephen (M08, IM)312.343381.43 (12)125.54 (15)105.37 (13)
12Demattei, Gaetano (M11, FW)320.3033147.11 (18)79.12 (10)94.07 (12)
13Phillips, Jim (M08, PN)328.9233113.47 (15)83.34 (12)132.11 (15)
14Feldenheimer, Peter (M09, FW)431.3133170.91 (21)95.35 (14)165.05 (19)
15Baxter, Harry (M11, IM)466.5433177.36 (22)157.87 (16)131.31 (14)
16Droege, John (M12, IM)1009.3033431.67 (25)280.47 (18)297.16 (23)
17Mouck, Gary (M11, FW)1362.8333549.61 (26)348.62 (19)464.60 (25)
18Woodward, John (M13, FW)1472.0333559.45 (27)402.14 (20)510.44 (26)
-Allie, Bud (M08, FW) 31155.16 (19)DNFDNF
-Chambers, Bob (M10, IM) 21246.08 (24)DNF 
-Disbrow, Major Bill (M13, FW) 31DNFDSQ571.80 (28)
-Fleck, Hank (M11, FW) 32221.02 (23)DSQ348.10 (24)
-Frinell, Don (M08, FW) 22165.72 (20) 180.97 (20)
-Funk, Rolf (M09, RM) 21132.97 (16) DSQ
-Kim, Il Oo (M08, FW) 22 415.19 (21)567.66 (27)
-King, Gerhard (M09, FW) 22134.94 (17) 218.85 (22)
-Malonson, Daniel (M08, FW) 3264.97 (8)DNF68.44 (7)
-McAsey, Peter (M10, FW) 21 DNF184.79 (21)
-Pomey, Carl (M10, FW) 10 DNF 
-Richter, Reinhard (M09, FW) 22 189.65 (17)163.54 (18)
-Robertson, Rich (M09, FW) 3219.69 (4)DNF71.23 (8)
-Soule, Salmon (M08, FW) 3128.99 (5)DNFDNF
-Thys, Edouard (M10, FW) 32DNF76.24 (9)135.21 (16)

Scoring Details
Classes: USSA masters 5-year age classes (20-85+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SG - February 04, 2005 - All racers on one course
2. Mammoth Mountain SL - February 05, 2005 - Separate courses for National groups A/B and C/D
3. Mammoth Mountain GS - February 06, 2005 - All racers on one course