Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 135 (95 men, 40 women)
Number of qualifiers: 135 (95 men, 40 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth SL | Mammoth GS |
Group A/B (men age 20-59) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Hill, Timothy (M04, PN) | 52 | 3 | 3 | 12 (4) | 25 (1) | 15 (3) |
2 | Ackerman, Shawn (M05, IM) | 51 | 3 | 3 | 20 (2) | 6 (10) | 25 (1) |
3 | Slabinski, Richard (M05, IM) | 48 | 3 | 3 | 25 (1) | 12 (4) | 11 (5) |
4 | Klemme, Erik (M05, RM) | 39 | 3 | 3 | 9 (7) | 10 (6) | 20 (2) |
5 | Belden, Kurt (M05, FW) | 30 | 3 | 2 | 10 (6) | 20 (2) | DNF |
6 | Jeangirard, Pierre (M06, FW) | 28 | 3 | 3 | 5 (11) | 15 (3) | 8 (8) |
7 | Roy, Victor (M07, PN) | 23 | 3 | 3 | 4 (12) | 7 (9) | 12 (4) |
8 | Skinner, Bill (M05, IM) | 22 | 3 | 3 | 11 (5) | 11 (5) | 0 (16) |
9(t) | Chapman, Toby (M02, N) | 21 | 3 | 3 | 7 (9) | 5 (11) | 9 (7) |
9(t) | Homsy, Stuart (M04, CN) | 21 | 3 | 3 | 3 (13) | 8 (8) | 10 (6) |
11(t) | Fuchsberger, Franz (M05, RM) | 15 | 3 | 2 | 6 (10) | 9 (7) | DNF |
11(t) | Tanner, Bobby (M05) | 15 | 1 | 1 | 15 (3) | ||
13 | Rathbone, William (M06, FW) | 13 | 3 | 3 | 2 (14) | 4 (12) | 7 (9) |
14 | Wilhelmsen, Dennis (M04, PN) | 11 | 3 | 2 | 8 (8) | DSQ | 3 (13) |
15(t) | Braun, Michael (M04, FW) | 6 | 3 | 3 | 0 (18) | 0 (27) | 6 (10) |
15(t) | McGill, Joseph (M04, FW) | 6 | 2 | 2 | 1 (15) | 5 (11) | |
15(t) | Winebaum, Jake (M05, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | |
18 | Peer, Scott (M05, FW) | 3 | 3 | 3 | 0 (24) | 3 (13) | 0 (17) |
19(t) | Collins, Ross (M04, FW) | 2 | 1 | 1 | 2 (14) | ||
19(t) | Crosier, Jeff (M04, FW) | 2 | 2 | 2 | 1 (15) | 1 (15) | |
21(t) | Abel, Louis (M05, IM) | - | 3 | 1 | 0 (45) | DSQ | DNF |
21(t) | Anderson, Jeff (M04, FW) | - | 3 | 1 | 0 (31) | DSQ | DNF |
21(t) | Anderson, Miles (M04, FW) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (28) |
21(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (34) | 0 (20) | 0 (35) |
21(t) | Brookes, Kyle (M01, FW) | - | 2 | 2 | 0 (17) | 0 (20) | |
21(t) | Brown, Karl (M05, FW) | - | 2 | 2 | 0 (29) | 0 (42) | |
21(t) | Clancy, Charles (M04, FW) | - | 3 | 2 | DNF | 0 (19) | 0 (26) |
21(t) | Cofer, Don (M07, IM) | - | 2 | 2 | 0 (46) | 0 (38) | |
21(t) | Collins, Drew (M04, FW) | - | 1 | 1 | 0 (36) | ||
21(t) | Conrado, Rick (M04, FW) | - | 3 | 3 | 0 (32) | 0 (40) | 0 (43) |
21(t) | Crabtree, Brian (M01, PN) | - | 1 | 0 | DSQ | ||
21(t) | Dang, Evan Nik (M05, FW) | - | 3 | 3 | 0 (42) | 0 (37) | 0 (45) |
21(t) | Diamond, Larry (M07, FW) | - | 3 | 3 | 0 (23) | 0 (25) | 0 (21) |
21(t) | Difley, Royce (M03, FW) | - | 2 | 2 | 0 (36) | 0 (34) | |
21(t) | Flavin, Sean (M03, FW) | - | 3 | 3 | 0 (39) | 0 (34) | 0 (39) |
21(t) | Hecht, James (M06) | - | 2 | 1 | DNF | 0 (47) | |
21(t) | Helfer, Alexander (M01, IM) | - | 2 | 1 | DSQ | 0 (23) | |
21(t) | Hicks, Douglas (M04, EA) | - | 2 | 1 | 0 (33) | DNF | |
21(t) | Hinish, James (M07, FW) | - | 3 | 3 | 0 (47) | 0 (42) | 0 (46) |
21(t) | Jessup, Jonathan (M01, IM) | - | 3 | 2 | 0 (22) | DNF | 0 (31) |
21(t) | Johnson, Jay (M05, FW) | - | 2 | 2 | 0 (26) | 0 (19) | |
21(t) | Kafka, Christopher (M03, FW) | - | 3 | 1 | 0 (36) | DNF | DNF |
21(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (27) | 0 (18) | 0 (29) |
21(t) | Lingerfelt, Rodney (M06, FW) | - | 3 | 2 | 0 (41) | 0 (41) | DNF |
21(t) | Littlejohn, Edward (M06, FW) | - | 2 | 2 | 0 (22) | 0 (41) | |
21(t) | Longaberger, Gary (M06, FW) | - | 2 | 2 | 0 (29) | 0 (31) | |
21(t) | Mirviss, Mark David (M05, FW) | - | 3 | 3 | 0 (40) | 0 (35) | 0 (40) |
21(t) | Molloy, Tom (M06, FW) | - | 3 | 2 | 0 (37) | DNF | 0 (25) |
21(t) | Mozen, Eddie (M05, FW) | - | 3 | 3 | 0 (19) | 0 (24) | 0 (22) |
21(t) | Nichols, Robert (M05, FW) | - | 2 | 2 | 0 (33) | 0 (37) | |
21(t) | Nugent, Frank (M07, FW) | - | 3 | 2 | 0 (43) | DNF | 0 (44) |
21(t) | Palermo, Rees (M06, FW) | - | 3 | 3 | 0 (21) | 0 (26) | 0 (24) |
21(t) | Probert, Christopher (M02, FW) | - | 3 | 2 | 0 (16) | 0 (43) | DNF |
21(t) | Probert, Russell (M07, FW) | - | 3 | 3 | 0 (38) | 0 (30) | 0 (33) |
21(t) | Rivera, Marty (M04, FW) | - | 2 | 2 | 0 (25) | 0 (39) | |
21(t) | Robinson, Reed (M05, FW) | - | 2 | 2 | 0 (17) | 0 (18) | |
21(t) | Rodgers, Tim (M03) | - | 2 | 1 | DSQ | 0 (27) | |
21(t) | Smith, Brian (M07, FW) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (32) |
21(t) | Sussex, Randall (M05, FW) | - | 3 | 2 | 0 (35) | DSQ | 0 (38) |
21(t) | Teague, Jay (M03, PN) | - | 1 | 1 | 0 (44) | ||
21(t) | Van Stralen, Erich (M03, FW) | - | 3 | 2 | DSQ | 0 (16) | 0 (23) |
21(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (30) | 0 (32) | 0 (30) |
(62 competitors) | |||||||
Group C (all women) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Alexandrescu, Dana (W01) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Lewis, Deborah (W06, FW) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) |
3 | Droege, Anna (W09, IM) | 33 | 3 | 3 | 15 (3) | 8 (8) | 10 (6) |
4 | Panke, Liesl (W03, FW) | 32 | 2 | 2 | 12 (4) | 20 (2) | |
5 | Crowell, Linda (W06, FW) | 30 | 3 | 3 | 20 (2) | 6 (10) | 4 (12) |
6 | Auseklis, Nancy (W08, IM) | 29 | 3 | 3 | 12 (4) | 11 (5) | 6 (10) |
7 | Palermo, Danielle (W04, FW) | 26 | 3 | 2 | 11 (5) | 15 (3) | DNF |
8(t) | McConkey, Glenn (W08, IM) | 21 | 3 | 3 | 6 (10) | 7 (9) | 8 (8) |
8(t) | Rossi, Kara (W02, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | |
10 | Ferguson, Keely (W02, FW) | 20 | 3 | 3 | 8 (8) | 1 (15) | 11 (5) |
11(t) | Littenberg, Heidi (W04, FW) | 19 | 3 | 3 | 7 (9) | 10 (6) | 2 (14) |
11(t) | Orozco, Gina (W04, RM) | 19 | 3 | 3 | 9 (7) | 5 (11(t)) | 5 (11) |
13(t) | Braga, Charlene (W06, FW) | 14 | 3 | 3 | 5 (11) | 2 (14) | 7 (9) |
13(t) | Moeller, Reinhild (W05, FW) | 14 | 2 | 2 | 5 (11(t)) | 9 (7) | |
15 | Rolfe, Julie (W05, FW) | 10 | 3 | 3 | 4 (12) | 3 (13) | 3 (13) |
16 | Moschel, Rosemary (W07, IM) | 4 | 3 | 3 | 3 (13) | 0 (16) | 1 (15) |
17 | Burke, Mary (W04, PN) | 2 | 3 | 3 | 2 (14) | 0 (17) | 0 (17) |
18 | Frinell, Marietta (W09, FW) | 1 | 3 | 2 | 1 (15) | 0 (19) | DSQ |
19(t) | Anderson, Grania (W05, FW) | - | 2 | 1 | DSQ | 0 (16) | |
19(t) | Battut, Danielle (W07, FW) | - | 2 | 2 | 0 (20) | 0 (20) | |
19(t) | Braun, Ingrid (W03, FW) | - | 2 | 2 | 0 (22) | 0 (18) | |
19(t) | Cantanho, Teddy (W12, FW) | - | 2 | 1 | 0 (26) | DNF | |
19(t) | Coleman, Debbie (W06, PN) | - | 3 | 3 | 0 (16) | 0 (21) | 0 (25) |
19(t) | Cookingham, Diana (W11, FW) | - | 2 | 2 | 0 (34) | 0 (36) | |
19(t) | Faris, Kathryn (W07, FW) | - | 2 | 2 | 0 (31) | 0 (32) | |
19(t) | Kennedy, Elizabeth (W04, FW) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (27) |
19(t) | Lemire Eisberg, Sarah (W08, EA) | - | 3 | 2 | 0 (18) | DNF | 0 (22) |
19(t) | Momoda, Betty (W07, RM) | - | 2 | 2 | 0 (23) | 0 (33) | |
19(t) | Mosher, Janet (W09, FW) | - | 3 | 3 | 0 (22) | 0 (27) | 0 (29) |
19(t) | Mozen, Barbara (W05, FW) | - | 2 | 2 | 0 (25) | 0 (34) | |
19(t) | Pettigrew, Marcie (W08, FW) | - | 2 | 2 | 0 (23) | 0 (19) | |
19(t) | Phillips, Carolyn (W09, PN) | - | 3 | 3 | 0 (19) | 0 (24) | 0 (23) |
19(t) | Richter, Margarethe (W09, FW) | - | 2 | 2 | 0 (30) | 0 (28) | |
19(t) | Sheeler, Pamela (W06, IM) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (24) |
19(t) | Spicher, Lors (W06) | - | 2 | 2 | 0 (29) | 0 (31) | |
19(t) | Theard, Lynn (W05, FW) | - | 2 | 2 | 0 (32) | 0 (30) | |
19(t) | Verde, Kim Cathleen (W07, IM) | - | 3 | 3 | 0 (21) | 0 (28) | 0 (26) |
19(t) | Wentworth, Kimberly (W04, FW) | - | 2 | 2 | 0 (18) | 0 (21) | |
19(t) | Winston, Anne (W03) | - | 1 | 0 | DSQ | ||
19(t) | Woodward, Lois (W11, FW) | - | 3 | 3 | 0 (24) | 0 (33) | 0 (35) |
(40 competitors) | |||||||
Group D (men age 60+) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Timmons, Gene (M08, IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Sarchett, Bob (M08, IM) | 60 | 3 | 3 | 20 (2) | 15 (3) | 25 (1) |
3 | Dugan, Jim (M08, FW) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) |
4 | Fullman, Carl (M09, IM) | 37 | 3 | 3 | 15 (3) | 10 (6) | 12 (4) |
5 | Merritt, Don (M09, FW) | 25 | 3 | 3 | 9 (7) | 5 (11) | 11 (5) |
6 | Wood, Richard (M10, FW) | 23 | 3 | 3 | 7 (9(t)) | 11 (5) | 5 (11) |
7 | Auseklis, Al (M10, IM) | 21 | 3 | 3 | 2 (14) | 12 (4) | 7 (9) |
8 | Robertson, Rich (M09, FW) | 20 | 3 | 2 | 12 (4) | DNF | 8 (8) |
9(t) | Schmidt, Willi (M09, PN) | 18 | 3 | 3 | 3 (13) | 9 (7) | 6 (10) |
9(t) | Smith, Don (M08, FW) | 18 | 3 | 3 | 5 (11) | 3 (13) | 10 (6) |
11 | Malonson, Daniel (M08, FW) | 17 | 3 | 2 | 8 (8) | DNF | 9 (7) |
12 | Wescott, Harold (M10, FW) | 15 | 3 | 3 | 7 (9(t)) | 8 (8) | 0 (17) |
13 | Soule, Salmon (M08, FW) | 11 | 3 | 1 | 11 (5) | DNF | DNF |
14 | Demattei, Gaetano (M11, FW) | 10 | 3 | 3 | 0 (18) | 6 (10) | 4 (12) |
15 | Slivinski, Stephen (M08, IM) | 8 | 3 | 3 | 4 (12) | 1 (15) | 3 (13) |
16 | Thys, Edouard (M10, FW) | 7 | 3 | 2 | DNF | 7 (9) | 0 (16) |
17 | Phillips, Jim (M08, PN) | 6 | 3 | 3 | 1 (15) | 4 (12) | 1 (15) |
18(t) | Baxter, Harry (M11, IM) | 2 | 3 | 3 | 0 (22) | 0 (16) | 2 (14) |
18(t) | Feldenheimer, Peter (M09, FW) | 2 | 3 | 3 | 0 (21) | 2 (14) | 0 (19) |
20(t) | Allie, Bud (M08, FW) | - | 3 | 1 | 0 (19) | DNF | DNF |
20(t) | Chambers, Bob (M10, IM) | - | 2 | 1 | 0 (24) | DNF | |
20(t) | Disbrow, Major Bill (M13, FW) | - | 3 | 1 | DNF | DSQ | 0 (28) |
20(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (25) | 0 (18) | 0 (23) |
20(t) | Fleck, Hank (M11, FW) | - | 3 | 2 | 0 (23) | DSQ | 0 (24) |
20(t) | Frinell, Don (M08, FW) | - | 2 | 2 | 0 (20) | 0 (20) | |
20(t) | Funk, Rolf (M09, RM) | - | 2 | 1 | 0 (16) | DSQ | |
20(t) | Kim, Il Oo (M08, FW) | - | 2 | 2 | 0 (21) | 0 (27) | |
20(t) | King, Gerhard (M09, FW) | - | 2 | 2 | 0 (17) | 0 (22) | |
20(t) | McAsey, Peter (M10, FW) | - | 2 | 1 | DNF | 0 (21) | |
20(t) | Mouck, Gary (M11, FW) | - | 3 | 3 | 0 (26) | 0 (19) | 0 (25) |
20(t) | Pomey, Carl (M10, FW) | - | 1 | 0 | DNF | ||
20(t) | Richter, Reinhard (M09, FW) | - | 2 | 2 | 0 (17) | 0 (18) | |
20(t) | Woodward, John (M13, FW) | - | 3 | 3 | 0 (27) | 0 (20) | 0 (26) |
(33 competitors) |