Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 135 (95 men, 40 women)
Number of qualifiers: 135 (95 men, 40 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth SL | Mammoth GS |
Group A (men age 20-44) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Hill, Timothy (M04, PN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Homsy, Stuart (M04, CN) | 52 | 3 | 3 | 12 (4) | 20 (2) | 20 (2) |
3 | Chapman, Toby (M02, N) | 45 | 3 | 3 | 15 (3) | 15 (3) | 15 (3) |
4 | Wilhelmsen, Dennis (M04, PN) | 30 | 3 | 2 | 20 (2) | DSQ | 10 (6) |
5 | Braun, Michael (M04, FW) | 27 | 3 | 3 | 8 (8) | 7 (9) | 12 (4) |
6 | McGill, Joseph (M04, FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |
7 | Crosier, Jeff (M04, FW) | 20 | 2 | 2 | 12 (4) | 8 (8) | |
8 | Anderson, Miles (M04, FW) | 19 | 3 | 3 | 7 (9) | 9 (7) | 3 (13) |
9 | Van Stralen, Erich (M03, FW) | 17 | 3 | 2 | DSQ | 11 (5) | 6 (10) |
10 | Brookes, Kyle (M01, FW) | 16 | 2 | 2 | 9 (7) | 7 (9) | |
11 | Clancy, Charles (M04, FW) | 15 | 3 | 2 | DNF | 10 (6) | 5 (11) |
12 | Probert, Christopher (M02, FW) | 12 | 3 | 2 | 10 (6) | 2 (14) | DNF |
13(t) | Collins, Ross (M04, FW) | 9 | 1 | 1 | 9 (7) | ||
13(t) | Rivera, Marty (M04, FW) | 9 | 2 | 2 | 5 (11) | 4 (12) | |
15(t) | Helfer, Alexander (M01, IM) | 8 | 2 | 1 | DSQ | 8 (8) | |
15(t) | Jessup, Jonathan (M01, IM) | 8 | 3 | 2 | 6 (10) | DNF | 2 (14) |
17(t) | Conrado, Rick (M04, FW) | 6 | 3 | 3 | 3 (13) | 3 (13) | 0 (18) |
17(t) | Difley, Royce (M03, FW) | 6 | 2 | 2 | 5 (11) | 1 (15) | |
17(t) | Flavin, Sean (M03, FW) | 6 | 3 | 3 | 0 (16) | 6 (10) | 0 (17) |
20(t) | Anderson, Jeff (M04, FW) | 4 | 3 | 1 | 4 (12) | DSQ | DNF |
20(t) | Rodgers, Tim (M03) | 4 | 2 | 1 | DSQ | 4 (12) | |
22 | Hicks, Douglas (M04, EA) | 2 | 2 | 1 | 2 (14) | DNF | |
23 | Kafka, Christopher (M03, FW) | 1 | 3 | 1 | 1 (15) | DNF | DNF |
24(t) | Collins, Drew (M04, FW) | - | 1 | 1 | 0 (16) | ||
24(t) | Crabtree, Brian (M01, PN) | - | 1 | 0 | DSQ | ||
24(t) | Teague, Jay (M03, PN) | - | 1 | 1 | 0 (17) | ||
(26 competitors) | |||||||
Group B (men age 45-59) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Ackerman, Shawn (M05, IM) | 53 | 3 | 3 | 20 (2) | 8 (8) | 25 (1) |
2 | Slabinski, Richard (M05, IM) | 52 | 3 | 3 | 25 (1) | 15 (3) | 12 (4) |
3 | Klemme, Erik (M05, RM) | 41 | 3 | 3 | 10 (6) | 11 (5) | 20 (2) |
4 | Jeangirard, Pierre (M06, FW) | 39 | 3 | 3 | 8 (8) | 20 (2) | 11 (5) |
5 | Belden, Kurt (M05, FW) | 36 | 3 | 2 | 11 (5) | 25 (1) | DNF |
6 | Skinner, Bill (M05, IM) | 32 | 3 | 3 | 12 (4) | 12 (4) | 8 (8) |
7 | Roy, Victor (M07, PN) | 31 | 3 | 3 | 7 (9) | 9 (7) | 15 (3) |
8 | Rathbone, William (M06, FW) | 23 | 3 | 3 | 6 (10) | 7 (9) | 10 (6) |
9 | Fuchsberger, Franz (M05, RM) | 19 | 3 | 2 | 9 (7) | 10 (6) | DNF |
10(t) | Peer, Scott (M05, FW) | 15 | 3 | 3 | 2 (14) | 6 (10) | 7 (9) |
10(t) | Tanner, Bobby (M05) | 15 | 1 | 1 | 15 (3) | ||
12 | Winebaum, Jake (M05, FW) | 14 | 2 | 2 | 5 (11) | 9 (7) | |
13 | Robinson, Reed (M05, FW) | 10 | 2 | 2 | 4 (12) | 6 (10) | |
14 | Mozen, Eddie (M05, FW) | 8 | 3 | 3 | 5 (11) | 0 (16) | 3 (13) |
15 | Diamond, Larry (M07, FW) | 7 | 3 | 3 | 3 (13) | 0 (17) | 4 (12) |
16(t) | Johnson, Jay (M05, FW) | 6 | 2 | 2 | 1 (15) | 5 (11) | |
16(t) | Palermo, Rees (M06, FW) | 6 | 3 | 3 | 4 (12) | 0 (18) | 2 (14) |
18 | Karjalainen, Rauli (M07, IM) | 3 | 3 | 3 | 0 (16) | 3 (13) | 0 (16) |
19 | Bickler, Jim (M06, PN) | 2 | 3 | 3 | 0 (20) | 2 (14) | 0 (20) |
20(t) | Littlejohn, Edward (M06, FW) | 1 | 2 | 2 | 1 (15) | 0 (24) | |
20(t) | Molloy, Tom (M06, FW) | 1 | 3 | 2 | 0 (22) | DNF | 1 (15) |
22(t) | Abel, Louis (M05, IM) | - | 3 | 1 | 0 (28) | DSQ | DNF |
22(t) | Brown, Karl (M05, FW) | - | 2 | 2 | 0 (20) | 0 (25) | |
22(t) | Cofer, Don (M07, IM) | - | 2 | 2 | 0 (29) | 0 (27) | |
22(t) | Dang, Evan Nik (M05, FW) | - | 3 | 3 | 0 (26) | 0 (26) | 0 (27) |
22(t) | Hecht, James (M06) | - | 2 | 1 | DNF | 0 (29) | |
22(t) | Hinish, James (M07, FW) | - | 3 | 3 | 0 (30) | 0 (29) | 0 (28) |
22(t) | Lingerfelt, Rodney (M06, FW) | - | 3 | 2 | 0 (25) | 0 (28) | DNF |
22(t) | Longaberger, Gary (M06, FW) | - | 2 | 2 | 0 (18) | 0 (22) | |
22(t) | Mirviss, Mark David (M05, FW) | - | 3 | 3 | 0 (24) | 0 (25) | 0 (23) |
22(t) | Nichols, Robert (M05, FW) | - | 2 | 2 | 0 (24) | 0 (21) | |
22(t) | Nugent, Frank (M07, FW) | - | 3 | 2 | 0 (27) | DNF | 0 (26) |
22(t) | Probert, Russell (M07, FW) | - | 3 | 3 | 0 (23) | 0 (21) | 0 (19) |
22(t) | Smith, Brian (M07, FW) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (18) |
22(t) | Sussex, Randall (M05, FW) | - | 3 | 2 | 0 (21) | DSQ | 0 (22) |
22(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (19) | 0 (23) | 0 (17) |
(36 competitors) | |||||||
Group C (all women) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Alexandrescu, Dana (W01) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Lewis, Deborah (W06, FW) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) |
3 | Droege, Anna (W09, IM) | 33 | 3 | 3 | 15 (3) | 8 (8) | 10 (6) |
4 | Panke, Liesl (W03, FW) | 32 | 2 | 2 | 12 (4) | 20 (2) | |
5 | Crowell, Linda (W06, FW) | 30 | 3 | 3 | 20 (2) | 6 (10) | 4 (12) |
6 | Auseklis, Nancy (W08, IM) | 29 | 3 | 3 | 12 (4) | 11 (5) | 6 (10) |
7 | Palermo, Danielle (W04, FW) | 26 | 3 | 2 | 11 (5) | 15 (3) | DNF |
8(t) | McConkey, Glenn (W08, IM) | 21 | 3 | 3 | 6 (10) | 7 (9) | 8 (8) |
8(t) | Rossi, Kara (W02, FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | |
10 | Ferguson, Keely (W02, FW) | 20 | 3 | 3 | 8 (8) | 1 (15) | 11 (5) |
11(t) | Littenberg, Heidi (W04, FW) | 19 | 3 | 3 | 7 (9) | 10 (6) | 2 (14) |
11(t) | Orozco, Gina (W04, RM) | 19 | 3 | 3 | 9 (7) | 5 (11(t)) | 5 (11) |
13(t) | Braga, Charlene (W06, FW) | 14 | 3 | 3 | 5 (11) | 2 (14) | 7 (9) |
13(t) | Moeller, Reinhild (W05, FW) | 14 | 2 | 2 | 5 (11(t)) | 9 (7) | |
15 | Rolfe, Julie (W05, FW) | 10 | 3 | 3 | 4 (12) | 3 (13) | 3 (13) |
16 | Moschel, Rosemary (W07, IM) | 4 | 3 | 3 | 3 (13) | 0 (16) | 1 (15) |
17 | Burke, Mary (W04, PN) | 2 | 3 | 3 | 2 (14) | 0 (17) | 0 (17) |
18 | Frinell, Marietta (W09, FW) | 1 | 3 | 2 | 1 (15) | 0 (19) | DSQ |
19(t) | Anderson, Grania (W05, FW) | - | 2 | 1 | DSQ | 0 (16) | |
19(t) | Battut, Danielle (W07, FW) | - | 2 | 2 | 0 (20) | 0 (20) | |
19(t) | Braun, Ingrid (W03, FW) | - | 2 | 2 | 0 (22) | 0 (18) | |
19(t) | Cantanho, Teddy (W12, FW) | - | 2 | 1 | 0 (26) | DNF | |
19(t) | Coleman, Debbie (W06, PN) | - | 3 | 3 | 0 (16) | 0 (21) | 0 (25) |
19(t) | Cookingham, Diana (W11, FW) | - | 2 | 2 | 0 (34) | 0 (36) | |
19(t) | Faris, Kathryn (W07, FW) | - | 2 | 2 | 0 (31) | 0 (32) | |
19(t) | Kennedy, Elizabeth (W04, FW) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (27) |
19(t) | Lemire Eisberg, Sarah (W08, EA) | - | 3 | 2 | 0 (18) | DNF | 0 (22) |
19(t) | Momoda, Betty (W07, RM) | - | 2 | 2 | 0 (23) | 0 (33) | |
19(t) | Mosher, Janet (W09, FW) | - | 3 | 3 | 0 (22) | 0 (27) | 0 (29) |
19(t) | Mozen, Barbara (W05, FW) | - | 2 | 2 | 0 (25) | 0 (34) | |
19(t) | Pettigrew, Marcie (W08, FW) | - | 2 | 2 | 0 (23) | 0 (19) | |
19(t) | Phillips, Carolyn (W09, PN) | - | 3 | 3 | 0 (19) | 0 (24) | 0 (23) |
19(t) | Richter, Margarethe (W09, FW) | - | 2 | 2 | 0 (30) | 0 (28) | |
19(t) | Sheeler, Pamela (W06, IM) | - | 3 | 3 | 0 (17) | 0 (26) | 0 (24) |
19(t) | Spicher, Lors (W06) | - | 2 | 2 | 0 (29) | 0 (31) | |
19(t) | Theard, Lynn (W05, FW) | - | 2 | 2 | 0 (32) | 0 (30) | |
19(t) | Verde, Kim Cathleen (W07, IM) | - | 3 | 3 | 0 (21) | 0 (28) | 0 (26) |
19(t) | Wentworth, Kimberly (W04, FW) | - | 2 | 2 | 0 (18) | 0 (21) | |
19(t) | Winston, Anne (W03) | - | 1 | 0 | DSQ | ||
19(t) | Woodward, Lois (W11, FW) | - | 3 | 3 | 0 (24) | 0 (33) | 0 (35) |
(40 competitors) | |||||||
Group D (men age 60+) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Timmons, Gene (M08, IM) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Sarchett, Bob (M08, IM) | 60 | 3 | 3 | 20 (2) | 15 (3) | 25 (1) |
3 | Dugan, Jim (M08, FW) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) |
4 | Fullman, Carl (M09, IM) | 37 | 3 | 3 | 15 (3) | 10 (6) | 12 (4) |
5 | Merritt, Don (M09, FW) | 25 | 3 | 3 | 9 (7) | 5 (11) | 11 (5) |
6 | Wood, Richard (M10, FW) | 23 | 3 | 3 | 7 (9(t)) | 11 (5) | 5 (11) |
7 | Auseklis, Al (M10, IM) | 21 | 3 | 3 | 2 (14) | 12 (4) | 7 (9) |
8 | Robertson, Rich (M09, FW) | 20 | 3 | 2 | 12 (4) | DNF | 8 (8) |
9(t) | Schmidt, Willi (M09, PN) | 18 | 3 | 3 | 3 (13) | 9 (7) | 6 (10) |
9(t) | Smith, Don (M08, FW) | 18 | 3 | 3 | 5 (11) | 3 (13) | 10 (6) |
11 | Malonson, Daniel (M08, FW) | 17 | 3 | 2 | 8 (8) | DNF | 9 (7) |
12 | Wescott, Harold (M10, FW) | 15 | 3 | 3 | 7 (9(t)) | 8 (8) | 0 (17) |
13 | Soule, Salmon (M08, FW) | 11 | 3 | 1 | 11 (5) | DNF | DNF |
14 | Demattei, Gaetano (M11, FW) | 10 | 3 | 3 | 0 (18) | 6 (10) | 4 (12) |
15 | Slivinski, Stephen (M08, IM) | 8 | 3 | 3 | 4 (12) | 1 (15) | 3 (13) |
16 | Thys, Edouard (M10, FW) | 7 | 3 | 2 | DNF | 7 (9) | 0 (16) |
17 | Phillips, Jim (M08, PN) | 6 | 3 | 3 | 1 (15) | 4 (12) | 1 (15) |
18(t) | Baxter, Harry (M11, IM) | 2 | 3 | 3 | 0 (22) | 0 (16) | 2 (14) |
18(t) | Feldenheimer, Peter (M09, FW) | 2 | 3 | 3 | 0 (21) | 2 (14) | 0 (19) |
20(t) | Allie, Bud (M08, FW) | - | 3 | 1 | 0 (19) | DNF | DNF |
20(t) | Chambers, Bob (M10, IM) | - | 2 | 1 | 0 (24) | DNF | |
20(t) | Disbrow, Major Bill (M13, FW) | - | 3 | 1 | DNF | DSQ | 0 (28) |
20(t) | Droege, John (M12, IM) | - | 3 | 3 | 0 (25) | 0 (18) | 0 (23) |
20(t) | Fleck, Hank (M11, FW) | - | 3 | 2 | 0 (23) | DSQ | 0 (24) |
20(t) | Frinell, Don (M08, FW) | - | 2 | 2 | 0 (20) | 0 (20) | |
20(t) | Funk, Rolf (M09, RM) | - | 2 | 1 | 0 (16) | DSQ | |
20(t) | Kim, Il Oo (M08, FW) | - | 2 | 2 | 0 (21) | 0 (27) | |
20(t) | King, Gerhard (M09, FW) | - | 2 | 2 | 0 (17) | 0 (22) | |
20(t) | McAsey, Peter (M10, FW) | - | 2 | 1 | DNF | 0 (21) | |
20(t) | Mouck, Gary (M11, FW) | - | 3 | 3 | 0 (26) | 0 (19) | 0 (25) |
20(t) | Pomey, Carl (M10, FW) | - | 1 | 0 | DNF | ||
20(t) | Richter, Reinhard (M09, FW) | - | 2 | 2 | 0 (17) | 0 (18) | |
20(t) | Woodward, John (M13, FW) | - | 3 | 3 | 0 (27) | 0 (20) | 0 (26) |
(33 competitors) |