Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 62 (62 men, 0 women)
Number of qualifiers: 62 (62 men, 0 women)
Position | Competitor | Points | St | Fn | Mammoth SG | Mammoth SL | Mammoth GS |
Group A/B (men age 20-59) | Mammoth SG | Mammoth SL | Mammoth GS | ||||
1 | Hill, Timothy (M04, PN) | 52 | 3 | 3 | 12 (4) | 25 (1) | 15 (3) |
2 | Ackerman, Shawn (M05, IM) | 51 | 3 | 3 | 20 (2) | 6 (10) | 25 (1) |
3 | Slabinski, Richard (M05, IM) | 48 | 3 | 3 | 25 (1) | 12 (4) | 11 (5) |
4 | Klemme, Erik (M05, RM) | 39 | 3 | 3 | 9 (7) | 10 (6) | 20 (2) |
5 | Belden, Kurt (M05, FW) | 30 | 3 | 2 | 10 (6) | 20 (2) | DNF |
6 | Jeangirard, Pierre (M06, FW) | 28 | 3 | 3 | 5 (11) | 15 (3) | 8 (8) |
7 | Roy, Victor (M07, PN) | 23 | 3 | 3 | 4 (12) | 7 (9) | 12 (4) |
8 | Skinner, Bill (M05, IM) | 22 | 3 | 3 | 11 (5) | 11 (5) | 0 (16) |
9(t) | Chapman, Toby (M02, N) | 21 | 3 | 3 | 7 (9) | 5 (11) | 9 (7) |
9(t) | Homsy, Stuart (M04, CN) | 21 | 3 | 3 | 3 (13) | 8 (8) | 10 (6) |
11(t) | Fuchsberger, Franz (M05, RM) | 15 | 3 | 2 | 6 (10) | 9 (7) | DNF |
11(t) | Tanner, Bobby (M05) | 15 | 1 | 1 | 15 (3) | ||
13 | Rathbone, William (M06, FW) | 13 | 3 | 3 | 2 (14) | 4 (12) | 7 (9) |
14 | Wilhelmsen, Dennis (M04, PN) | 11 | 3 | 2 | 8 (8) | DSQ | 3 (13) |
15(t) | Braun, Michael (M04, FW) | 6 | 3 | 3 | 0 (18) | 0 (27) | 6 (10) |
15(t) | McGill, Joseph (M04, FW) | 6 | 2 | 2 | 1 (15) | 5 (11) | |
15(t) | Winebaum, Jake (M05, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | |
18 | Peer, Scott (M05, FW) | 3 | 3 | 3 | 0 (24) | 3 (13) | 0 (17) |
19(t) | Collins, Ross (M04, FW) | 2 | 1 | 1 | 2 (14) | ||
19(t) | Crosier, Jeff (M04, FW) | 2 | 2 | 2 | 1 (15) | 1 (15) | |
21(t) | Abel, Louis (M05, IM) | - | 3 | 1 | 0 (45) | DSQ | DNF |
21(t) | Anderson, Jeff (M04, FW) | - | 3 | 1 | 0 (31) | DSQ | DNF |
21(t) | Anderson, Miles (M04, FW) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (28) |
21(t) | Bickler, Jim (M06, PN) | - | 3 | 3 | 0 (34) | 0 (20) | 0 (35) |
21(t) | Brookes, Kyle (M01, FW) | - | 2 | 2 | 0 (17) | 0 (20) | |
21(t) | Brown, Karl (M05, FW) | - | 2 | 2 | 0 (29) | 0 (42) | |
21(t) | Clancy, Charles (M04, FW) | - | 3 | 2 | DNF | 0 (19) | 0 (26) |
21(t) | Cofer, Don (M07, IM) | - | 2 | 2 | 0 (46) | 0 (38) | |
21(t) | Collins, Drew (M04, FW) | - | 1 | 1 | 0 (36) | ||
21(t) | Conrado, Rick (M04, FW) | - | 3 | 3 | 0 (32) | 0 (40) | 0 (43) |
21(t) | Crabtree, Brian (M01, PN) | - | 1 | 0 | DSQ | ||
21(t) | Dang, Evan Nik (M05, FW) | - | 3 | 3 | 0 (42) | 0 (37) | 0 (45) |
21(t) | Diamond, Larry (M07, FW) | - | 3 | 3 | 0 (23) | 0 (25) | 0 (21) |
21(t) | Difley, Royce (M03, FW) | - | 2 | 2 | 0 (36) | 0 (34) | |
21(t) | Flavin, Sean (M03, FW) | - | 3 | 3 | 0 (39) | 0 (34) | 0 (39) |
21(t) | Hecht, James (M06) | - | 2 | 1 | DNF | 0 (47) | |
21(t) | Helfer, Alexander (M01, IM) | - | 2 | 1 | DSQ | 0 (23) | |
21(t) | Hicks, Douglas (M04, EA) | - | 2 | 1 | 0 (33) | DNF | |
21(t) | Hinish, James (M07, FW) | - | 3 | 3 | 0 (47) | 0 (42) | 0 (46) |
21(t) | Jessup, Jonathan (M01, IM) | - | 3 | 2 | 0 (22) | DNF | 0 (31) |
21(t) | Johnson, Jay (M05, FW) | - | 2 | 2 | 0 (26) | 0 (19) | |
21(t) | Kafka, Christopher (M03, FW) | - | 3 | 1 | 0 (36) | DNF | DNF |
21(t) | Karjalainen, Rauli (M07, IM) | - | 3 | 3 | 0 (27) | 0 (18) | 0 (29) |
21(t) | Lingerfelt, Rodney (M06, FW) | - | 3 | 2 | 0 (41) | 0 (41) | DNF |
21(t) | Littlejohn, Edward (M06, FW) | - | 2 | 2 | 0 (22) | 0 (41) | |
21(t) | Longaberger, Gary (M06, FW) | - | 2 | 2 | 0 (29) | 0 (31) | |
21(t) | Mirviss, Mark David (M05, FW) | - | 3 | 3 | 0 (40) | 0 (35) | 0 (40) |
21(t) | Molloy, Tom (M06, FW) | - | 3 | 2 | 0 (37) | DNF | 0 (25) |
21(t) | Mozen, Eddie (M05, FW) | - | 3 | 3 | 0 (19) | 0 (24) | 0 (22) |
21(t) | Nichols, Robert (M05, FW) | - | 2 | 2 | 0 (33) | 0 (37) | |
21(t) | Nugent, Frank (M07, FW) | - | 3 | 2 | 0 (43) | DNF | 0 (44) |
21(t) | Palermo, Rees (M06, FW) | - | 3 | 3 | 0 (21) | 0 (26) | 0 (24) |
21(t) | Probert, Christopher (M02, FW) | - | 3 | 2 | 0 (16) | 0 (43) | DNF |
21(t) | Probert, Russell (M07, FW) | - | 3 | 3 | 0 (38) | 0 (30) | 0 (33) |
21(t) | Rivera, Marty (M04, FW) | - | 2 | 2 | 0 (25) | 0 (39) | |
21(t) | Robinson, Reed (M05, FW) | - | 2 | 2 | 0 (17) | 0 (18) | |
21(t) | Rodgers, Tim (M03) | - | 2 | 1 | DSQ | 0 (27) | |
21(t) | Smith, Brian (M07, FW) | - | 3 | 3 | 0 (28) | 0 (28) | 0 (32) |
21(t) | Sussex, Randall (M05, FW) | - | 3 | 2 | 0 (35) | DSQ | 0 (38) |
21(t) | Teague, Jay (M03, PN) | - | 1 | 1 | 0 (44) | ||
21(t) | Van Stralen, Erich (M03, FW) | - | 3 | 2 | DSQ | 0 (16) | 0 (23) |
21(t) | Vernon, William (M06, IM) | - | 3 | 3 | 0 (30) | 0 (32) | 0 (30) |
(62 competitors) |