Preliminary competitor entry list as of 02-Mar-2007 (240 competitors)
Group | Class | Last | First | Division | YOB |
---|---|---|---|---|---|
Alaska | |||||
D | M8 | HENDERSON | WAYNE | AL | 1944 |
D | M8 | RANDALL | GERALD | AL | 1945 |
(2 competitors) | |||||
Canada | |||||
D | M9 | FERGUSON | WAYNE | CAN | 1938 |
C | F10 | OAKS | GRACE | CAN | 1934 |
B | M6 | ROBBINS | MIKE | CAN | 1953 |
D | M12 | ROBINSON | GARVN | CAN | 1926 |
(4 competitors) | |||||
Central | |||||
A | M4 | ABEL | GREG | CN | 1965 |
B | M5 | ANDERSON | KERMIT | CN | 1960 |
A | M1 | DELZER | DEREK | CN | 1983 |
B | M7 | DONMEZ | ATILLA | CN | 1947 |
D | M8 | FERSTL | MAX | CN | 1944 |
A | M2 | FULLER | RYAN | CN | 1973 |
D | M12 | GIDLOW | GUNNAR | CN | 1926 |
C | F9 | GIDLOW | LILLA | CN | 1940 |
C | F4 | GLAS | SHERRIE | CN | 1964 |
C | F4 | HOBEN | PATTY | CN | 1963 |
B | M6 | HOBEN | JIM | CN | 1953 |
D | M9 | KENDLER | GERHARD | CN | 1941 |
B | M7 | KONSZA | GARY | CN | 1951 |
C | F5 | KONSZA | PEGGY | CN | 1957 |
C | F9 | LIEGL | CHRIS | CN | 1938 |
C | F3 | LINDEMER | HEIDI | CN | 1969 |
A | M3 | LINDEMER | STEVEN | CN | 1968 |
B | M6 | MCADAM | KEN | CN | 1955 |
D | M9 | OGINO | TOSHIO | CN | 1940 |
B | M5 | SAMALIK | DAVID | CN | 1961 |
A | M2 | SARGENT | NICHOLAS | CN | 1972 |
D | M11 | TENGDIN | ROBERT | CN | 1930 |
C | F4 | WAANDERS | ANDREAE | CN | 1962 |
D | M9 | WAGNER | RICHARD | CN | 1939 |
24 competitors) | |||||
Eastern | |||||
C | F6 | ANDERSON | PAULA | EA | 1956 |
B | M7 | ANDREE | ROBERT | EA | 1948 |
B | M7 | BERRY | JOSEPH | EA | 1948 |
B | M5 | BEYER | ALAN | EA | 1960 |
D | M8 | BOUSCAREN | ANTHONY | EA | 1944 |
C | F2 | BRENNAN | KERRY | EA | 1975 |
C | F4 | BRUMBAUGH | BARB | EA | 1963 |
D | M9 | BUTLER | ROBERT | EA | 1937 |
D | M12 | CALVERT | RICHARD | EA | 1923 |
D | M11 | COOKE | JAMES | EA | 1930 |
C | F11 | COOKE | JANE | EA | 1930 |
B | M6 | CORVAJA | NICOLA | EA | 1954 |
C | F5 | DENSMORE | LISA | EA | 1961 |
A | M2 | DETRICK | RANDY | EA | 1976 |
D | M12 | DODGE | DAVID DUFFY | EA | 1926 |
D | M9 | FOLEY | STEPHEN | EA | 1940 |
D | M9 | HAUCK | THOMAS | EA | 1941 |
D | M13 | KELEHER | JOHN | EA | 1920 |
D | M11 | KIELTY | JOHN | EA | 1929 |
D | M10 | MARIELLE | PHILIPPE | EA | 1935 |
B | M6 | MARSILIUS | NORMAN | EA | 1954 |
A | M4 | MASUR | STEVEN | EA | 1966 |
D | M10 | MCGRATH | ROBERT | EA | 1935 |
B | M5 | MCMAHON | GERALD | EA | 1958 |
A | M3 | MERCHANT | ALFIE | EA | 1967 |
D | M8 | NEUBAUER | PEPI | EA | 1945 |
C | F9 | NORDHOY | ANNE | EA | 1940 |
D | M10 | PRENTICE | R H | EA | 1936 |
C | F6 | PRICE | NADINE | EA | 1955 |
B | M7 | PYLES | SCOTT | EA | 1947 |
B | M6 | REINHARDT | HARRY | EA | 1955 |
D | M11 | RICH | PAUL | EA | 1929 |
B | M5 | SARKIS | GREG | EA | 1960 |
D | M11 | SEVIGNY | ALPHONSE | EA | 1930 |
C | F5 | SISTO | JOAN SKINNER | EA | 1960 |
A | M4 | SOLLY | JOEL | EA | 1966 |
B | M5 | STRANG | DAVID | EA | 1958 |
B | M7 | TAYLOR | DONALD | EA | 1948 |
D | M8 | VANATTEN | WILLIAM | EA | 1942 |
C | F5 | VAUGHN | MARGARET | EA | 1957 |
B | M7 | WALTERS | RICK | EA | 1950 |
C | F6 | WHITE | SALLY | EA | 1952 |
B | M6 | ZIMMERMAN | WILLIAM | EA | 1955 |
(43 competitors) | |||||
Far West | |||||
B | M5 | BELDEN | KURT | FW | 1957 |
D | M12 | BERNARD | ROBERT | FW | 1923 |
C | F7 | BRAGA | CHARLENE | FW | 1950 |
C | F6 | CROWELL | LINDA | FW | 1954 |
B | M7 | CROWELL | SAMUEL | FW | 1949 |
D | M11 | DEMATTEI | GAETANO | FW | 1929 |
D | M9 | DUGAN | JIM | FW | 1940 |
D | M9 | FELDENHEIMER | PETER | FW | 1937 |
C | F2 | FERGUSON | KEELY | FW | 1972 |
C | F10 | FRINELL | MARIETTA | FW | 1936 |
C | F7 | HARTMANN | KATHLEEN | FW | 1950 |
C | F9 | HOGAN | SANDY | FW | 1941 |
B | M6 | JEANGIRARD | PIERRE | FW | 1954 |
C | F4 | KENNEDY | ELIZABETH | FW | 1962 |
C | F6 | LEWIS | DEBORAH | FW | 1954 |
B | M6 | LINGERFELT | RODNEY | FW | 1952 |
D | M9 | MERRITT | DON | FW | 1939 |
C | F5 | MOZEN | BARBARA | FW | 1957 |
B | M6 | MOZEN | EDDIE | FW | 1956 |
A | M1 | NUCCIO | T J | FW | 1981 |
C | F4 | PALERMO | DANIELLE | FW | 1963 |
B | M6 | PALERMO | REES | FW | 1954 |
A | M3 | PAPAZIAN | ARA | FW | 1968 |
C | F6 | ROLFE | JULIE | FW | 1955 |
D | M9 | SMITH | DON | FW | 1940 |
D | M10 | SULSER | MARTIN | FW | 1935 |
D | M11 | THYS | EDOUARD | FW | 1930 |
B | M7 | TRENT | TERRY | FW | 1951 |
B | M7 | WALLACE | BLAIR | FW | 1950 |
D | M11 | WESCOTT | HAROLD | FW | 1931 |
D | M10 | WOOD | RICHARD | FW | 1934 |
(31 competitors) | |||||
Intermountain | |||||
C | F2 | ALEXANDRESCU LEACH | DANA | IM | 1976 |
B | M7 | ALLRED | JACKSON | IM | 1949 |
D | M10 | AUSEKLIS | AL | IM | 1932 |
C | F9 | AUSEKLIS | NANCY | IM | 1941 |
A | M2 | BAILLARGEON | ANDREW | IM | 1976 |
D | M11 | BAXTER | HARRY | IM | 1929 |
D | M10 | BLOOMBERG | JOHN | IM | 1935 |
C | F8 | BOUTHILLIER | CARLA | IM | 1946 |
A | M4 | CAMPBELL | JOHN | IM | 1962 |
D | M8 | COFER | DON | IM | 1946 |
D | M11 | COOPER | DRURY | IM | 1929 |
B | M6 | CUNHA | CLIFF | IM | 1952 |
C | F10 | DAVIS | JOANNE | IM | 1936 |
D | M9 | DOLAN | NED | IM | 1938 |
B | M6 | DONOVAN | GRANT | IM | 1956 |
B | M6 | DRANOW | GARY | IM | 1954 |
B | M7 | DREYER | BOB | IM | 1947 |
B | M6 | DREYER | KEN | IM | 1955 |
C | F6 | DREYER | NANCY | IM | 1954 |
C | F9 | DROEGE | ANNA | IM | 1939 |
D | M12 | DROEGE | JOHN | IM | 1922 |
D | M8 | FENWICK | EDGAR | IM | 1943 |
B | M5 | FRIBERG | LARS | IM | 1959 |
B | M5 | FROST | BRIAN | IM | 1960 |
D | M10 | FULLMAN | CARL | IM | 1935 |
D | M10 | FUNK | ROLF | IM | 1935 |
C | F5 | GOOCH | JUDY | IM | 1957 |
A | M3 | JALILI | THUNDER | IM | 1967 |
C | F3 | KADULOVA | DASHA | IM | 1971 |
D | M8 | KARJALAINEN | RAULI | IM | 1946 |
B | M7 | KRONTHALER | THOMAS | IM | 1948 |
C | F5 | LANZEL | AMY | IM | 1958 |
A | M1 | LARSEN | LUKE | IM | 1981 |
A | M2 | LEACH | RYAN | IM | 1973 |
C | F8 | LEMIRE | SARAH | IM | 1942 |
D | M8 | MACKOWN | DAVID | IM | 1945 |
C | F3 | MARSHALL | ELIZABETH | IM | 1971 |
D | M8 | MCCAULEY | KEITH | IM | 1946 |
D | M8 | MCCLURE | ROYAL | IM | 1945 |
C | F8 | MCCONKEY | GLENN | IM | 1942 |
B | M5 | MCGUIRE | JOHN | IM | 1961 |
A | M4 | MCGURL | MICHAEL | IM | 1962 |
B | M6 | MOORE | GREG | IM | 1953 |
C | F7 | MOSCHEL | ROSEMARY | IM | 1947 |
A | M2 | NORTON | CRAIG | IM | 1976 |
C | F11 | REED | VIRGINIA | IM | 1930 |
C | F2 | ROLLINS | JENNIFER | IM | 1973 |
D | M12 | ROYLANCE | RALPH | IM | 1926 |
D | M8 | RUSCITTO | JIM | IM | 1945 |
D | M8 | SARCHETT | BOB | IM | 1944 |
B | M6 | SEARS | DON | IM | 1955 |
C | F6 | SHEELER | PAMELA | IM | 1952 |
B | M6 | SKINNER | BILL | IM | 1955 |
C | F6 | SKINNER | PAM | IM | 1954 |
B | M5 | SLABINSKI | RICHARD | IM | 1959 |
D | M9 | SLIVINSKI | STEPHEN | IM | 1941 |
A | M4 | STRAZDINS | PETER | IM | 1964 |
D | M11 | TALLACKSON | JAMES | IM | 1931 |
C | F7 | VERDE | KIM CATHLEEN | IM | 1948 |
C | F7 | WAGNER | LINDA | IM | 1951 |
D | M9 | WARD | FRANCIS | IM | 1940 |
(61 competitors) | |||||
Northern | |||||
D | M8 | AMBLE | PERCY | ND | 1942 |
B | M7 | ANDERSON | ROBERT | ND | 1949 |
B | M5 | BAILEY | KEN | ND | 1960 |
D | M13 | BALICE | FRANCIS | ND | 1921 |
B | M6 | BLOYER | ROBERT | ND | 1952 |
A | M2 | CHAPMAN | TOBY | ND | 1972 |
A | M2 | CHRISTOPHERSON | JOSH | ND | 1972 |
B | M6 | COLE | JAMES | ND | 1954 |
D | M10 | GRANSBERG | GLEN | ND | 1936 |
B | M7 | KADZEJS | ERIK | ND | 1951 |
D | M10 | LEMKE | RALPH | ND | 1935 |
A | M3 | LEMKE | ROGER | ND | 1969 |
D | M10 | LEONARD | BRAD | ND | 1934 |
A | M4 | LOTSTEIN | ROBERT | ND | 1962 |
B | M5 | MATELICH | RONALD | ND | 1958 |
D | M9 | MILLER | KEN | ND | 1940 |
D | M9 | NOEL | FRANCIS | ND | 1937 |
A | M3 | NYQUIST | SVERRE | ND | 1969 |
A | M4 | PETITT | BOB | ND | 1963 |
B | M7 | RAGAN | JAMES | ND | 1949 |
D | M9 | REISTAD | KNUT | ND | 1937 |
B | M7 | SHAPPEE | DAVID | ND | 1950 |
B | M6 | SPIELMAN | JIM | ND | 1956 |
B | M6 | VANWECHEL | LYNN | ND | 1954 |
B | M5 | WILHELMSEN | DENNIS | ND | 1960 |
26 competitors) | |||||
Pacific Northwest | |||||
A | M4 | WILLIAMS | MARK | ND | 1964 |
D | M8 | BUCKINGHAM | WARD | PN | 1943 |
B | M5 | CHRISTIAN | PETER | PN | 1957 |
B | M6 | FRAZIER | GEORGE | PN | 1952 |
B | M7 | GHEZEL | FARZIN | PN | 1949 |
B | M6 | GIACOBAZZI | P JOSEPH | PN | 1953 |
A | M4 | GILBERT | MATTHEW | PN | 1965 |
B | M7 | GOODWIN | NORMAN | PN | 1947 |
B | M6 | HAMPSON | CHARLES | PN | 1955 |
B | M5 | HARMAN | SCOTT | PN | 1961 |
A | M4 | HILL | TIMOTHY | PN | 1963 |
A | M4 | JACOBY | MICHAEL | PN | 1966 |
C | F6 | KILIAN | KAREN | PN | 1956 |
A | M4 | KNUTSON | GREG | PN | 1963 |
A | M4 | MAXWELL | CHRIS | PN | 1963 |
A | M4 | MILLIGAN | J TYLER | PN | 1963 |
C | F4 | NYSTROM | ANNA | PN | 1963 |
D | M8 | OLBERG | KNUT | PN | 1943 |
C | F9 | PHILLIPS | CAROLYN | PN | 1939 |
D | M9 | PHILLIPS | JIM | PN | 1940 |
A | M2 | PHILLIPS | JOHN | PN | 1973 |
C | F5 | RILEY | NANCY | PN | 1959 |
D | M9 | ROBERTSON | RICH | PN | 1937 |
B | M7 | ROY | VICTOR | PN | 1949 |
D | M10 | SCHMIDT | WILLI | PN | 1936 |
B | M6 | SCOTT | BRADLEY | PN | 1954 |
B | M5 | SCROGGINS | WILLIAM | PN | 1961 |
C | F5 | SHALLOW | LINDA | PN | 1961 |
D | M9 | THOMPSON | KEITH | PN | 1938 |
B | M5 | WHALEN | SHAWN | PN | 1959 |
C | F9 | WHELAN | CAROL | PN | 1940 |
B | M7 | WILKE | GARY | PN | 1947 |
(31 competitors) | |||||
Rocky Mountain | |||||
A | M3 | BRADSBY | RICHARD | RM | 1968 |
B | M5 | BUTLER | KEVIN | RM | 1960 |
B | M5 | FUCHSBERGER | FRANZ | RM | 1958 |
B | M5 | JOHNSON | DON | RM | 1959 |
C | F3 | KAUFMAN | JENNIFER | RM | 1970 |
D | M9 | KAUFMAN | LEE | RM | 1939 |
B | M5 | KLEMME | ERIK | RM | 1958 |
C | F7 | LEVINE | CAROL | RM | 1948 |
B | M5 | MCCARTHY | DAN | RM | 1958 |
D | M11 | MUTCH | JIM | RM | 1928 |
D | M8 | NIELDS | MORGAN | RM | 1946 |
D | M8 | PERRINS | STEVE | RM | 1946 |
A | M3 | TOMCICH | BILL | RM | 1967 |
C | F5 | VALAR | VICTORIA | RM | 1958 |
(14 competitors) | |||||
(Unknown) | |||||
D | M11 | Evans | Charles | 1931 | |
C | F7 | Kadzejs | Carol | 1951 | |
D | M8 | Melhuse | Tom | 1946 | |
C | F4 | Shaw | Lauri | 1963 | |
(4 competitors) |