Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 66 (66 men, 0 women)
Number of qualifiers: 39 (39 men, 0 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M08, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Melhuse, Tom (M08, N)176.183368.65 (3)75.92 (6)31.61 (4)
3Sarchett, Bob (M08, IM)224.2133113.91 (12)38.69 (2)71.61 (9)
4Randall, Gerald (M08, AK)230.0433115.71 (13)56.05 (3)58.28 (6)
5Nields, Morgan (M08, RM)250.633399.22 (8)84.32 (7)67.09 (8)
6Reinholt, Haldor (M09, EA)273.973392.03 (6)123.81 (11)58.13 (5)
7Thompson, Keith (M09, PN)329.673378.39 (4)146.91 (16)104.37 (11)
8Karjalainen, Rauli (M08, IM)347.6033122.30 (15)132.69 (14)92.61 (10)
9Kaufman, Lee (M09, RM)367.733395.93 (7)117.19 (10)154.61 (20)
10Fullman, Carl (M10, IM)404.8533116.31 (14)158.30 (17)130.24 (16)
11Robertson, Rich (M09, PN)433.6133135.64 (18)168.23 (18)129.74 (15)
12Schmidt, Willi (M10, PN)439.553399.52 (9)141.98 (15)198.05 (36)
13Bloomberg, John (M10, IM)463.0133138.49 (19)130.27 (13)194.25 (34)
14Merritt, Don (M09, FW)489.2133187.65 (23)125.51 (12)176.05 (26)
15Phillips, Jim (M09, PN)503.5833144.94 (20)234.13 (31)124.51 (14)
16Ferstl, Max (M08, CN)532.7933170.12 (21)201.75 (24)160.92 (21)
17Noel, Francis (M09, N)536.9933194.70 (26)197.14 (23)145.15 (19)
18Demattei, Gaetano (M11, FW)563.5833193.80 (25)192.30 (21)177.48 (28)
19Wescott, Harold (M11, FW)584.9733197.25 (27)211.60 (25)176.12 (27)
20Amble, Percy (M08, N)591.3433236.37 (34)181.07 (20)173.90 (24)
21Sevigny, Alphonse (M11, EA)625.2633228.42 (33)221.37 (27)175.47 (25)
22Wood, Richard (M10, FW)631.4933203.99 (28)263.85 (33)163.65 (22)
23Tengdin, Robert (M11, CN)673.8733261.55 (41)226.38 (28)185.94 (29)
24Feldenheimer, Peter (M09, FW)680.4833255.55 (38)235.26 (32)189.67 (32)
25Sulser, Martin (M10, FW)687.2233272.34 (43)217.33 (26)197.55 (35)
26Thys, Edouard (M11, FW)704.5933268.29 (42)229.93 (29)206.37 (38)
27Marielle, Philippe (M10, EA)706.1833217.03 (31)196.98 (22)292.17 (44)
28Dodge, David Duffy (M12, EA)712.2433251.05 (37)274.03 (34)187.16 (30)
29Robideaux, Tom (M09, N)722.6333300.07 (44)232.03 (30)190.53 (33)
30Ogino, Toshio (M09, CN)842.4833329.14 (47)314.57 (39)198.77 (37)
31Rich, Paul (M11, EA)896.4333305.46 (45)346.40 (43)244.57 (40)
32Vanatten, William (M08, EA)985.8833359.72 (49)332.99 (40)293.17 (45)
33Roylance, Ralph (M12, IM)1002.4933318.35 (46)456.48 (47)227.66 (39)
34Cooper, Drury (M11, IM)1023.5433411.28 (52)313.28 (38)298.98 (46)
35Leonard, Brad (M10, N)1077.8733457.29 (53)338.16 (41)282.42 (43)
36Buckingham, Ward (M08, PN)1078.4733221.68 (32)384.92 (45)471.87 (51)
37Evans, Charles (M11, PN)1192.1433384.15 (50)467.22 (48)340.77 (48)
38Robinson, Garvn (M12, CAN)1250.7833337.54 (48)519.07 (50)394.17 (49)
39Calvert, Richard (M12, EA)1338.3933640.60 (55)367.56 (44)330.23 (47)
-Balice, Francis (M13, N) 11  998.72 (52)
-Baxter, Harry (M11, IM) 11245.21 (35)  
-Bouscaren, Anthony (M08, EA) 11392.69 (51)  
-Butler, Robert (M09, EA) 32DNF290.99 (35)253.46 (42)
-Dolan, Ned (M09, IM) 11129.65 (17)  
-Droege, John (M12, IM) 22534.34 (54) 428.08 (50)
-Dugan, Jim (M09, FW) 32123.95 (16)DSQ109.60 (13)
-Ferguson, Wayne (M09, CAN) 10DNF  
-Foley, Stephen (M09, EA) 32107.77 (10)96.75 (8)DNF
-Gidlow, Gunnar (M12, CN) 22 474.24 (49)252.39 (41)
-Gransberg, Glen (M10, N) 32260.05 (40)338.72 (42)DNF
-Hauck, Thomas (M09, EA) 32181.51 (22)DNF144.58 (18)
-Henderson, Wayne (M08, AK) 3282.14 (5)70.75 (5)DNF
-Lemke, Ralph (M10, N) 32246.11 (36)454.05 (46)DSQ
-Mackown, David (M08, IM) 21113.16 (11)DNF 
-May, Fitz (M08, IM) 11214.63 (30)  
-McCauley, Keith (M08, IM) 32DNF57.26 (4)30.61 (3)
-McClure, Royal (M08, IM) 31DSQDNF59.64 (7)
-McGrath, Robert (M10, EA) 21 DSQ188.59 (31)
-Olberg, Knut (M08, PN) 321.35 (2)DNF10.82 (2)
-Perrins, Steve (M08, RM) 22 110.48 (9)105.23 (12)
-Prentice, R H (M10, EA) 10DNF  
-Reistad, Knut (M09, N) 22192.60 (24)299.96 (37) 
-Slivinski, Stephen (M09, IM) 32DNF174.21 (19)163.86 (23)
-Tallackson, James (M11, IM) 11 294.22 (36) 
-Wagner, Richard (M09, CN) 21259.90 (39)DNF 
-Ward, Francis (M09, IM) 32206.69 (29)DNF142.29 (17)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 13, 2007 - All racers on one course
2. Big Sky GS - March 15, 2007 - All racers on one course
3. Big Sky SL - March 16, 2007 - All racers on one course